Team Trainer Ryan Weddle
09/04/2051
PERSONAL DETAIL
First NameRyan
Last NameWeddle
Nickname
Age70
Date of Birth02/23/1981
Born inBartlett, IL
NationalityAmerican
Height5' 9"
Weight205 lbs
Normal OccupationTeam Trainer
ReputationDecent
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingUnproven
Scout AmateursUnproven
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsDecent
Heal LegsFair
Heal BackAverage
Heal OtherPoor
Prevent Arm Inj.Outstanding
Prevent Leg Inj.Decent
Prevent Back Inj.LEGENDARY
Prevent Other Inj.Average
Fatigue RecoveryLEGENDARY
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2019 SKY Boston Team Trainer 156 81 75 .519 3rd Made Playoffs
2020 SKY Boston Team Trainer 156 58 98 .372 8th -
2021 SKY New York Team Trainer 52 34 18 .654 3rd -
2028 SKY San Francisco Team Trainer 71 21 50 .296 8th -
2029 SKY San Francisco Team Trainer 156 50 106 .321 8th -
2030 SKY San Francisco Team Trainer 162 53 109 .327 6th -
2031 SKY San Francisco Team Trainer 61 31 30 .508 3rd -
2033 SKY Atlanta Team Trainer 162 107 55 .660 1st Made Playoffs
2035 SKY Boston Team Trainer 155 76 79 .490 4th -
2036 SKY Boston Team Trainer 162 87 75 .537 4th -
2037 SKY Boston Team Trainer 162 87 75 .537 4th -
2038 SKY Boston Team Trainer 162 86 76 .531 3rd -
2039 SKY Boston Team Trainer 162 83 79 .512 4th -
2040 SKY Boston Team Trainer 162 89 73 .549 3rd -
2041 SKY Boston Team Trainer 162 73 89 .451 5th -
2042 SKY Boston Team Trainer 162 75 87 .463 5th -
2044 SKY Vancouver Team Trainer 76 27 49 .355 5th -
2045 SKY Vancouver Team Trainer 162 60 102 .370 6th -
2046 SKY Vancouver Team Trainer 162 54 108 .333 6th -
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85