CAREER
HITS ALLOWED
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Joey Thomas 3683 1984-2005  
2 Bill Rosario* 3569 2029-2049  
3 Arturo Aguilar* 3433 1999-2017  
4 Jeff Frost# 3424 2032-2050  
5 Fletcher Crosby# 3397 2035-2050  
6 Danny Pankratz# 3391 2031-2050  
7 Alex Montan* 3199 2023-2043  
8 Marc Nichols 3193 1982-1998  
9 Curt Joyce 3186 1982-2002  
10 Sergio Tovar* 3145 2016-2033  
11 Alexander O'Neil# 3088 2035-2050  
12 Luis Flores 3068 1980-1997  
13 Vavrin Kozak 3007 2001-2015  
14 Dave Glassmire* 2976 1989-2006  
15 Daniel Ventura 2950 2020-2037  
16 Aitor Muñoz# 2880 2033-2050  
17 Jon Hall* 2876 2016-2035  
18 Ben White 2862 2019-2036  
19 Caleb Rose* 2857 1989-2006  
20 Jimmy Parker 2856 2022-2037  
21 Zaire Providence 2855 1980-1995  
22 Roger Pena 2846 1988-2003  
23 Angelo Torres* 2844 2017-2038  
24 D.J. Hoover* 2837 1996-2012  
25 Howie Sullivan* 2836 2014-2031  
26 Macey Heiges 2829 2033-2047  
27 Andy Allen* 2822 2001-2017  
28 Sebastian Nodal# 2820 2038-2050  
29 Arturo Alvarado* 2778 2004-2022  
30 Ben Duncan* 2763 1987-2002  
31 Travis Arford* 2760 2012-2030  
32 Ernesto Villasenor 2759 1980-1996  
33 Jose Molinar* 2757 2031-2045  
34 Brandon Woodruff 2739 2032-2046  
35 Juan Ramos* 2727 1998-2012  
36 Alex Dominguez 2709 2028-2043  
37 Victor Trujillo 2693 2027-2041  
38 Joe Haggerty 2684 2024-2038  
39 Alex Rosario 2674 2011-2025  
40 Jon Katinas 2673 2032-2049  
41 Rush Carter 2650 2033-2045  
42 Charlie Whittington 2649 1982-1997  
43 Steve Gomez 2645 2029-2043  
44 David Meuthia* 2639 2032-2047  
45 Newton Smith-Stanley 2638 2031-2048  
46 Jeremy Mellen 2636 2023-2038  
47 Ryan Straughn 2622 2031-2047  
48 Danny Simmons 2620 2025-2038  
49 Jake Suess 2617 1996-2010  
50 Jesus Almaguer 2615 2025-2040  
51 Sam Harris 2610 1991-2005  
52 Jared Turner 2609 2009-2022  
53 Bobby Jones 2593 1992-2007  
54 Dave Levin 2591 1997-2013  
55 T.J. Vaupel 2572 2000-2015  
56 Stu Tindall# 2571 2037-2050  
57 Kevin Anderson 2568 2014-2030  
58 Karl Bedway 2567 2010-2025  
59 Gianluigi Ciccolella* 2539 2023-2036  
60 Geoffrey Enget 2519 2002-2013  
61 Dustin Keeton 2512 2016-2028  
62 Jason Hild 2489 2030-2045  
63 Caleb Randall 2487 2031-2046  
63 Jon Rhone 2487 2033-2049  
65 Alexis Robles# 2485 2037-2050  
66 Ted Somers 2480 2022-2039  
67 Oliver Snider* 2477 2033-2047  
68 Jared Watkins 2467 2000-2013  
69 Tom Mandler 2457 2013-2026  
70 Alan Gill 2448 1985-2000  
71 Nazir Williams 2446 2029-2042  
72 Matt Dodgson* 2438 2025-2043  
73 Armando Encarnacion 2433 2025-2039  
74 Bobby Aguilar* 2430 2033-2046  
75 Bennett Seubert 2426 2035-2049  
75 Sam Wemhoff 2426 1985-1999  
77 Brandon Miyamoto 2424 2035-2047  
78 Omari Gulston 2423 1986-2000  
79 Regan Pore# 2409 2038-2050  
80 Roger Gutzman# 2406 2034-2049  
80 John Shankle 2406 2029-2044  
82 Lorenzo Banda 2405 2013-2026  
83 Luis Sotelo 2393 1980-1996  
84 Enrique Sacco 2388 2020-2036  
85 Avery Meyer 2386 2035-2048  
86 Ted Wardlaw 2383 1995-2010  
87 Jaheim Greenidge 2380 2000-2013  
88 Robby Wodarczyk 2366 2001-2018  
89 Mike Manion 2365 1993-2007  
89 Berwyn Mogford 2365 2035-2049  
91 Mike Baird 2364 2019-2034  
92 George Villines 2357 2032-2047  
93 Lorenzo Datini 2347 2023-2035  
94 Rogelio Soto 2345 2009-2024  
95 John Gentry 2339 2027-2041  
95 Ernesto Pons* 2339 1999-2016  
97 Quadir Harewood 2330 1980-1992  
97 Sean York 2330 2012-2025  
99 Kory Dearing 2327 2010-2023  
100 Kevin Mowbray 2325 2028-2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 4th , 2024 - OOTP Baseball 24.11 Build 85