POSTSEASON CAREER
ON-BASE PLUS SLUGGING PCT
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Leaderboard
1 Rodolfo Reyna 1.2536 2025-2029  
2 David Branson 1.2464 2018-2022  
3 Edwin Hernandez 1.2098 2027-2032  
4 Humberto Ruz 1.2043 1986-1996  
5 Shane Fraser 1.1782 2011-2017  
6 Ismael Urioste 1.1450 1987-1998  
7 Robert Gasiewski 1.1211 2014-2021  
8 Ken Simmons 1.1148 2005-2015  
9 Gilberto Irizarry 1.1135 2025-2032  
10 Danny Cronin 1.1129 1980-1983  
11 Quentin Vanrenen 1.1013 2023-2039  
12 Ian Ott* 1.0991 1980-1997  
13 Rico Oregel 1.0978 2031-2039  
14 Sam Pearson 1.0959 1993-1999  
15 Kane Petereit 1.0893 2038-2044  
16 Javin Hall# 1.0840 2050-2050  
17 Maxence Lallement 1.0837 2023-2036  
18 Alexis Almeida 1.0821 2037-2044  
19 Orlando Meza 1.0816 2013-2023  
20 Michael Dodson# 1.0735 2048-2050  
21 Matías Iñiguez# 1.0713 2045-2050  
22 Josh Beard 1.0653 1989-2001  
23 Sam Halterman 1.0647 1997-2010  
24 Jose Morales* 1.0609 1983-2003  
25 Sam Duncan 1.0583 1980-1989  
26 Dusty Rohach 1.0574 2010-2016  
27 Cooper McCaughey 1.0569 2038-2045  
27 Stu Kamm 1.0569 2014-2021  
29 Nate Maleski 1.0561 2024-2036  
30 Samuel Oralde 1.0554 2037-2045  
31 Tim Ashe 1.0500 1981-1987  
32 Ben Herrin 1.0492 2000-2013  
33 Jason Thomsen 1.0483 2010-2020  
34 Angel Trujillo* 1.0474 2009-2026  
35 Juan Molina* 1.0448 1980-1995  
36 Melvin Galiano 1.0443 1984-1993  
37 Steve Riffel 1.0422 2003-2011  
38 Connor Pla# 1.0413 2046-2050  
39 Ite van Santen 1.0393 2004-2015  
40 Brian Chevalier 1.0355 2008-2024  
41 Vicente Talavera 1.0340 2026-2038  
42 Mike Woodward 1.0327 1980-1992  
43 Ray Rath 1.0310 2019-2035  
44 Josh Hornbeck 1.0288 1980-1993  
45 Ken Gholar 1.0275 2003-2014  
46 John Trotter 1.0272 2015-2024  
47 Jim Madden 1.0268 1986-1995  
48 Tyler Olsen 1.0252 2012-2027  
49 Zion Ferebee 1.0226 1996-2000  
50 Corey Smith 1.0212 2014-2022  
51 Nesty Ramirez 1.0205 2008-2012  
52 Man-u Yim 1.0195 1980-1991  
53 Caleb Willoughby 1.0194 2005-2010  
54 Lawrence Carla# 1.0189 2046-2050  
55 Frank Wolske 1.0165 2022-2029  
56 Russ Hicks# 1.0164 2043-2050  
57 Arturo Arellano 1.0126 1991-1999  
58 Josh Cone 1.0125 1980-1983  
59 Lee Mudra 1.0111 2017-2023  
60 Joe Brough 1.0109 1984-1995  
61 Robbie Peralta 1.0100 2034-2041  
62 Davon Canada 1.0094 1988-2001  
63 Chris Barrett 1.0061 2032-2041  
64 Winton Mallandain 1.0060 1986-1999  
65 Jose Casillas 1.0052 2012-2021  
66 Jorge Cardoza 1.0043 1986-1999  
67 Kevin Recker 1.0042 2007-2011  
68 Duane Adebisi# 1.0039 2046-2049  
69 Kaden Ray 1.0030 2033-2042  
69 Eddie Momoh 1.0030 1995-2007  
71 Miles Hill 1.0028 2013-2023  
72 Christopher Cazares# 1.0012 2037-2050  
73 Corey Willman .9987 2024-2034  
74 Hector Flores .9983 2026-2036  
75 Gabe Sandoval* .9972 2022-2041  
76 Miguel Barrera .9962 2030-2032  
77 Dan Wallace .9930 1992-2003  
78 Giancarlo Hidrogo .9929 2013-2017  
79 Sergio Ortiz .9924 2010-2022  
80 Tommy Walker .9906 1980-1992  
81 Ben Waters# .9905 2046-2050  
82 Kymani Risper .9896 1980-1988  
83 Roy Popko# .9895 2041-2050  
84 Eric Raab .9889 1998-2014  
85 Armando Aguiluz .9888 1985-1998  
86 Mike Truitt .9874 1980-1987  
87 Jorge Botello .9864 1997-2009  
88 Greg Wade .9852 2009-2014  
89 Jordan Gomez .9821 1984-1994  
89 Robert Rosario .9821 2023-2029  
91 Josh Ellis .9819 2005-2014  
92 Jordan Miguel .9809 1985-1991  
93 Kevin Mahr .9806 2011-2018  
94 Noah DuBois# .9801 2046-2050  
95 Christian Gibbs# .9799 2044-2050  
96 Will Powell .9796 2030-2040  
97 Nick Lone .9792 2022-2030  
98 Eli Reay .9783 2038-2048  
99 John Shook .9773 2018-2028  
100 Matt Rowland .9767 2020-2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 4th , 2024 - OOTP Baseball 24.11 Build 85