TRIPLE A
'T' BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cliff Ta'ala 2046-2046 14 0 12 0 2 0 0 0 0 0 0 2 2 .167 .286 .167 .452 -0.2
Michael Tabb 2012-2022 365 352 1423 245 448 82 24 30 169 38 11 177 314 .315 .396 .469 .866 14.5
Mike Tabor Jr. 2005-2005 20 19 69 11 12 3 0 2 10 0 0 8 13 .174 .260 .304 .564 -0.2
Jason Tacey 2011-2021 362 305 1286 187 383 74 3 74 228 0 1 83 305 .298 .343 .533 .876 7.9
Ghislain Tackes 2016-2018 181 176 647 43 142 28 0 11 69 0 0 46 179 .219 .270 .314 .584 0.4
Nehemiah Tagoe 2004-2005 9 9 14 0 1 0 0 0 0 0 0 0 8 .071 .071 .071 .143 -0.2
Frank Tait 2021-2028 193 176 742 91 204 45 7 9 68 26 10 45 145 .275 .318 .391 .709 2.3
Hideki Takagi 2015-2019 198 192 674 49 125 34 0 4 47 0 0 56 206 .185 .259 .254 .513 -3.0
Sam Takai 2046-2047 75 72 251 18 61 8 1 6 26 3 3 17 50 .243 .292 .355 .646 1.1
Walton Takamiya 2044-2044 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hiroshi Takase 2050-2050 24 24 87 15 24 6 1 6 12 0 0 17 23 .276 .394 .575 .969 1.1
Kamal Takashima 2045-2050 325 318 1255 177 319 47 4 23 100 91 28 126 260 .254 .331 .353 .684 7.4
Miguel Talavera 2030-2040 363 299 1117 150 247 53 12 52 145 26 6 107 356 .221 .291 .430 .721 4.7
Vicente Talavera 2024-2037 107 96 341 47 68 16 1 26 61 1 0 25 128 .199 .265 .481 .745 2.0
Jake Talbot 2038-2039 79 75 261 37 52 7 0 7 32 0 0 34 82 .199 .304 .307 .610 -0.7
Henry Talley 2046-2048 241 218 741 79 197 45 5 14 76 10 3 100 191 .266 .358 .397 .755 5.9
Lee Talley 2035-2040 371 338 1325 160 361 77 2 32 143 0 0 131 364 .272 .344 .406 .750 1.6
Russell Talusan 2032-2037 254 211 844 115 234 48 3 9 76 2 1 95 163 .277 .356 .373 .729 2.8
Mal Tamburro 2048-2048 6 4 14 0 2 0 0 0 0 0 0 3 5 .143 .294 .143 .437 -0.1
Caton Tamez 2049-2050 22 14 61 5 10 0 1 0 6 0 0 8 13 .164 .271 .197 .468 -0.2
Kozo Tamura 2018-2023 280 269 1002 123 237 43 12 12 94 10 0 101 296 .237 .311 .339 .650 1.2
Kevin Tanaka 2046-2050 309 292 1207 197 317 77 32 18 132 2 2 184 396 .263 .365 .424 .789 9.8
Stanford Tandy 2037-2037 76 76 298 30 79 20 5 10 42 2 2 23 67 .265 .318 .466 .784 1.2
Troy Tanguay 2013-2013 27 23 82 12 18 3 0 3 11 0 0 15 26 .220 .347 .366 .713 0.2
Kevon Tanks 2004-2005 193 185 700 94 191 43 6 19 108 1 1 62 141 .273 .333 .433 .766 4.2
Damian Tanner 2049-2050 139 135 511 60 122 23 11 9 40 25 5 38 137 .239 .294 .380 .674 2.1
Rob Tanner 2020-2021 70 62 204 13 35 4 0 3 10 0 0 23 62 .172 .256 .235 .491 -0.3
Cayden Tano 2034-2046 139 136 486 58 108 23 3 12 59 26 5 45 128 .222 .293 .356 .649 2.7
Hector Tapanelli 2032-2032 5 5 18 0 2 0 0 0 0 0 1 0 6 .111 .111 .111 .222 -0.3
Dan Tapia 2004-2006 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Tapia 2014-2014 4 3 12 2 2 1 0 0 1 0 0 1 4 .167 .231 .250 .481 -0.0
Jorge Tapia 2005-2007 111 106 371 44 93 15 3 9 46 2 2 35 103 .251 .324 .380 .705 1.6
Luis Tapia 2004-2008 130 106 442 52 98 21 1 9 44 8 4 46 99 .222 .302 .335 .637 0.6
Lupe Tapia 2004-2008 35 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Sergio Tapia 2004-2004 3 3 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Sergio Tapia 2007-2007 10 10 31 4 8 0 0 0 5 0 0 5 10 .258 .361 .258 .619 -0.1
Sergio Tapia 2005-2011 191 181 675 80 165 46 2 12 85 3 2 81 182 .244 .335 .372 .706 2.5
Girard Taplin 2041-2045 498 468 1702 232 394 64 20 36 154 76 9 204 495 .231 .315 .356 .671 8.3
Bill Tapp 2034-2037 65 62 225 21 62 11 0 6 32 0 1 22 56 .276 .348 .404 .752 0.6
Tyler Tapper 2015-2017 302 283 1079 152 284 59 3 22 146 1 0 138 295 .263 .356 .385 .741 4.7
Bob Tarango 2038-2041 276 243 959 118 256 68 3 17 152 2 2 90 240 .267 .341 .397 .739 1.2
Oliver Tarantino 2045-2048 263 242 930 133 265 60 8 40 151 9 6 95 186 .285 .361 .496 .856 8.8
Josh Tardiff 2042-2046 30 30 123 9 40 7 2 3 20 0 0 2 36 .325 .356 .488 .844 1.2
Nick Tardiff 2042-2042 34 30 116 17 31 6 1 3 8 0 0 4 32 .267 .295 .414 .709 0.3
Sherwin Tarin 2039-2042 33 32 99 9 20 8 0 0 5 0 0 7 37 .202 .259 .283 .542 -0.6
Mike Tarquini 2018-2037 48 39 166 29 49 8 0 7 21 0 1 13 38 .295 .346 .470 .816 0.7
Dylan Tarver 2031-2034 307 292 1058 119 264 49 3 5 71 21 7 121 222 .250 .331 .316 .647 4.4
Craig Tarzia 2015-2016 31 22 81 13 16 5 0 3 9 0 0 9 23 .198 .302 .370 .672 -0.2
Ray Tashjian 2012-2012 10 10 35 3 5 1 0 0 2 1 0 1 5 .143 .167 .171 .338 -0.2
Tim Tasillo 2005-2016 268 260 1065 174 286 57 2 50 164 0 0 86 272 .269 .336 .467 .803 7.6
Jaden Tate 2033-2038 113 93 350 45 79 16 1 21 49 0 0 41 121 .226 .315 .457 .772 1.1
Jeremy Tate 2048-2048 114 111 417 51 112 14 0 17 61 0 0 23 65 .269 .314 .424 .738 1.9
Steve Tate 2004-2006 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tucker Tate 2047-2050 226 215 804 123 199 45 7 16 85 32 7 123 202 .248 .357 .381 .738 6.2
Zack Tate 2015-2016 201 174 693 113 178 30 12 3 66 47 4 61 183 .257 .323 .348 .671 2.8
Bryce Tatum 2034-2035 14 9 34 6 9 1 0 4 5 1 0 4 13 .265 .342 .647 .989 0.4
Brad Taufer 2004-2004 29 29 53 0 2 0 0 0 1 0 0 1 33 .038 .056 .038 .093 -1.2
Steve Taugher 2004-2011 189 166 622 65 172 32 2 5 63 1 0 43 101 .277 .326 .359 .684 2.0
Josh Tavano 2037-2043 700 692 2517 202 636 141 13 5 231 14 3 131 523 .253 .291 .325 .616 4.9
Javier Tavarez 2028-2040 196 179 677 66 160 31 2 16 80 4 2 39 183 .236 .291 .359 .650 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Taveras 2019-2021 251 224 864 102 218 53 2 38 116 6 1 71 298 .252 .310 .450 .761 2.9
Othello Taveras 2043-2046 335 167 767 91 178 39 7 16 82 29 12 55 222 .232 .283 .364 .647 2.0
Tauro Taveras 2042-2042 4 4 13 3 5 3 0 0 2 0 0 1 4 .385 .467 .615 1.082 0.2
Aaron Tawil 2044-2045 57 50 176 14 37 3 0 1 12 0 0 8 32 .210 .261 .244 .505 -1.0
Adam Taylor 2038-2050 393 311 1238 157 349 77 2 33 138 3 3 103 259 .282 .354 .427 .781 2.1
Bobby Taylor 2022-2028 662 631 2388 263 456 84 24 26 167 106 16 179 759 .191 .251 .279 .530 2.4
Bobby Taylor 2010-2015 176 168 662 81 180 30 0 26 104 0 2 58 166 .272 .337 .435 .772 3.4
Brandon Taylor 2017-2017 6 5 17 1 3 0 0 0 1 1 0 1 9 .176 .222 .176 .399 -0.2
Brian Taylor 2035-2035 31 20 76 9 18 4 0 0 3 0 0 5 18 .237 .284 .289 .573 -0.2
Bryan Taylor 2014-2014 11 11 40 5 6 0 0 2 7 0 0 6 11 .150 .261 .300 .561 -0.1
Cristian Taylor 2033-2045 166 160 632 77 152 35 2 15 56 22 7 63 150 .241 .321 .373 .694 1.5
David Taylor 2021-2027 462 454 1782 245 436 84 14 81 243 24 22 152 416 .245 .319 .444 .763 9.8
Eric Taylor 2004-2013 408 390 1611 229 392 60 20 33 157 76 21 170 425 .243 .315 .367 .682 5.3
Greg Taylor 2026-2031 260 227 848 106 171 42 3 42 116 0 0 75 367 .202 .276 .407 .683 0.2
Jake Taylor 2048-2050 113 93 338 30 77 15 1 6 40 0 0 41 76 .228 .324 .331 .655 0.7
Jason Taylor 2024-2034 450 424 1698 264 438 74 17 70 218 84 20 197 521 .258 .340 .445 .785 13.3
Jason Taylor 2018-2019 128 125 451 66 97 19 2 17 56 11 4 61 153 .215 .321 .379 .700 1.1
Jeff Taylor 2004-2004 20 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jim Taylor 2010-2020 228 202 872 143 266 48 7 30 122 31 9 55 101 .305 .350 .479 .829 6.2
Jimmy Taylor 2027-2029 192 183 638 66 141 28 1 12 59 11 1 49 169 .221 .281 .324 .605 0.7
Joe Taylor 2038-2043 678 585 2324 286 556 104 3 98 318 1 1 171 606 .239 .308 .413 .722 7.3
John Taylor 2013-2020 492 438 1768 294 491 73 2 115 348 0 0 173 543 .278 .351 .516 .867 8.8
Jon Taylor 2018-2020 229 220 880 112 234 42 11 19 102 7 6 97 267 .266 .341 .403 .745 1.5
Josh Taylor 2012-2017 8 4 17 1 3 0 0 0 0 0 0 1 5 .176 .222 .176 .399 -0.1
Lev Taylor 2029-2044 96 78 339 36 107 22 4 2 25 4 3 13 42 .316 .348 .422 .770 1.6
Martin Taylor 2046-2049 287 283 1043 113 260 43 3 18 92 20 12 63 221 .249 .299 .348 .647 3.9
P.J. Taylor 2048-2048 31 31 115 20 30 8 1 2 23 0 1 13 19 .261 .341 .400 .741 1.0
Paul Taylor 2028-2030 82 71 244 28 36 8 0 14 24 0 0 35 118 .148 .256 .352 .609 -0.4
Rich Taylor 2014-2024 202 197 779 105 213 50 8 13 70 10 7 64 215 .273 .329 .408 .738 2.2
Steve Taylor 2022-2029 266 229 897 152 255 41 16 48 162 14 3 89 215 .284 .356 .526 .882 6.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Taylor 2026-2027 122 111 435 66 98 19 0 25 75 4 2 40 162 .225 .323 .441 .765 1.0
Tom Teal 2018-2020 34 30 124 14 24 3 1 1 12 3 1 7 53 .194 .242 .258 .500 -0.3
Ryan Tefft 2023-2027 49 48 157 19 31 3 1 1 11 5 0 10 58 .197 .263 .248 .512 0.0
Joel Tejada 2035-2041 395 305 1172 151 260 62 0 71 191 0 0 138 413 .222 .312 .456 .768 4.2
Jose Tejada 2016-2016 45 42 144 22 34 6 0 7 21 0 0 9 37 .236 .285 .424 .708 0.8
Vinny Tejada 2036-2043 128 117 452 62 130 26 5 19 76 0 0 59 89 .288 .371 .493 .864 3.0
Alfredo Tejeda 2004-2005 41 40 138 16 23 3 1 0 10 2 1 19 54 .167 .281 .203 .484 -0.4
Eduardo Tejeda 2040-2040 39 37 120 21 19 3 0 2 9 8 1 18 31 .158 .275 .233 .508 -0.1
Eric Tejeda 2021-2038 261 220 831 136 189 35 17 50 151 2 0 150 335 .227 .359 .491 .850 8.3
Juan Tejeda 2007-2007 6 5 21 2 5 0 0 0 1 0 0 1 8 .238 .273 .238 .511 -0.2
Javier Telles 2025-2030 462 442 1728 261 391 93 4 121 301 3 2 180 658 .226 .306 .495 .800 6.9
David Tellez 2033-2036 329 232 936 95 235 52 3 19 117 0 0 111 220 .251 .332 .374 .706 2.3
Jon Tellez 2013-2017 256 207 798 72 160 22 4 9 77 12 10 62 213 .201 .260 .272 .532 -3.9
Fernando Tello 2015-2016 49 44 160 29 50 10 1 10 33 2 4 27 50 .312 .406 .575 .981 1.6
Liam Temircan 2035-2041 382 333 1250 148 298 48 11 31 133 22 10 65 344 .238 .287 .369 .656 3.4
Paul Templeton 2028-2033 528 476 1838 311 480 72 1 140 321 0 0 231 592 .261 .349 .530 .879 14.7
Kai-Wen Teng 2040-2044 337 310 1202 182 309 61 3 52 169 5 2 128 375 .257 .353 .443 .795 5.6
José Teniente 2036-2050 477 452 1727 209 465 111 9 30 178 33 15 177 323 .269 .349 .396 .745 6.4
Sam Tennent 2004-2011 442 411 1664 223 457 71 19 45 230 28 8 160 277 .275 .338 .421 .759 5.2
Shamel Tennessee 2007-2008 131 108 405 35 93 10 4 5 37 8 3 25 100 .230 .281 .311 .592 -0.3
Danilo Tenro 2012-2016 24 21 77 12 26 6 1 3 13 2 1 6 17 .338 .393 .558 .951 0.8
Jonathan Tepezano 2011-2012 61 59 225 28 50 7 0 5 19 3 2 32 67 .222 .331 .320 .651 -0.3
Júlio Teposte 2047-2049 67 29 147 16 36 6 0 2 17 0 0 13 38 .245 .319 .327 .646 -0.3
Luis Tercero 2004-2012 22 22 43 2 3 2 0 0 0 0 0 1 28 .070 .091 .116 .207 -0.8
Matt Terhaar 2031-2035 239 232 916 120 219 41 10 26 105 33 3 86 253 .239 .310 .391 .701 5.7
Rod Ternes 2049-2050 81 77 288 26 54 7 2 6 20 1 1 32 67 .188 .271 .288 .559 -0.9
Ramon Terrasas 2022-2023 168 150 562 49 101 21 3 17 56 0 0 59 241 .180 .261 .319 .580 0.1
Josh Terrell 2029-2031 174 167 626 93 124 24 5 34 104 6 1 72 259 .198 .282 .415 .698 1.7
Justin Terrell 2013-2015 316 299 1154 196 289 45 8 63 161 55 6 162 316 .250 .346 .467 .813 8.0
Greg Terris 2021-2024 234 221 868 95 154 25 4 47 101 12 2 34 402 .177 .221 .378 .599 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Terry 2005-2009 364 335 1420 221 420 64 14 33 169 33 19 104 250 .296 .345 .430 .775 4.9
Gabe Terry 2004-2004 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Josh Terry 2007-2009 94 88 350 60 99 15 0 7 32 7 2 32 64 .283 .349 .386 .735 1.2
Kayvon Terry 2036-2037 46 24 105 11 28 6 0 5 10 3 1 2 20 .267 .287 .467 .754 -0.1
Kingsley Terry 2047-2049 232 221 793 101 207 43 6 12 78 12 1 82 186 .261 .334 .376 .710 4.5
Matt Terry 2027-2027 70 64 233 23 52 10 0 8 36 0 0 19 79 .223 .287 .369 .657 0.9
Michael Terry 2017-2030 414 371 1489 188 458 86 4 54 250 2 5 78 248 .308 .353 .480 .833 11.0
Rick Terry 2039-2044 260 250 956 118 229 38 2 51 152 6 6 88 322 .240 .318 .444 .761 3.7
Chris Tesch 2005-2006 85 83 305 33 72 10 0 9 37 0 0 27 91 .236 .301 .357 .658 0.7
Shizuya Teshima 2004-2008 41 10 23 2 3 1 0 0 1 0 0 1 4 .130 .167 .174 .341 -0.2
Chad Tester 2007-2008 90 73 285 31 69 13 1 4 29 4 2 21 84 .242 .296 .337 .633 0.7
Dana Tester 2004-2007 78 54 247 50 69 8 2 15 49 1 1 39 67 .279 .383 .510 .893 2.5
Eddie Tester 2016-2016 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Justin Tetter 2019-2026 373 297 1213 194 290 61 13 44 131 23 5 141 384 .239 .321 .420 .740 5.8
Arturo Teyes 2006-2013 344 289 1087 135 240 37 19 19 105 23 10 114 313 .221 .299 .342 .641 2.7
Floyd Thames 2033-2034 9 4 21 5 6 1 0 0 0 1 0 1 6 .286 .318 .333 .652 0.1
Zane Tharp 2035-2040 592 523 2051 301 570 119 5 103 375 3 0 194 469 .278 .349 .491 .840 11.8
Troy Tharpe 2027-2027 56 37 148 11 12 4 1 1 9 2 0 13 58 .081 .160 .142 .302 -1.5
Glen Thayer 2042-2047 309 287 1113 150 322 41 1 57 172 1 5 163 260 .289 .381 .482 .862 8.2
Kaiden Thayer 2046-2046 96 67 240 25 65 7 1 6 29 2 3 15 55 .271 .330 .383 .713 1.5
Jeremy Theodorou 2019-2027 696 660 2606 276 695 120 13 54 294 8 5 196 632 .267 .319 .385 .703 6.7
Noah Theohari 2018-2018 26 23 99 7 19 1 1 2 6 1 0 5 27 .192 .250 .283 .533 -0.6
Ben Theriot 2023-2025 230 169 600 64 167 27 0 2 59 3 0 58 116 .278 .342 .333 .675 2.9
Kiefer Thibodeau 2039-2044 496 406 1659 218 403 82 5 68 246 16 6 205 599 .243 .332 .421 .754 2.5
Willie Thiel 2004-2017 10 10 19 1 1 0 0 0 1 0 0 3 12 .053 .174 .053 .227 -0.4
Scott Thieme 2024-2024 15 13 46 8 11 1 0 2 5 1 1 5 15 .239 .327 .391 .718 0.2
Dan Thoman 2025-2026 88 78 276 29 51 5 0 12 26 1 2 28 90 .185 .271 .333 .604 -0.8
Arwin Thomas 2044-2048 95 86 312 18 69 13 1 4 25 6 1 24 59 .221 .283 .308 .591 0.5
Blake Thomas 2044-2049 126 82 308 41 68 10 2 8 43 0 0 28 101 .221 .299 .344 .643 0.7
Brad Thomas 2008-2012 395 350 1289 142 252 57 7 15 130 21 1 185 440 .196 .301 .285 .587 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brady Thomas 2047-2049 33 2 25 3 3 1 1 0 3 0 0 4 6 .120 .241 .240 .481 0.0
Brian Thomas 2019-2019 97 96 405 57 121 19 3 15 66 5 3 21 94 .299 .333 .472 .804 3.1
Carl Thomas 2050-2050 25 18 68 6 18 2 0 2 7 1 1 7 19 .265 .333 .382 .716 0.1
Chad Thomas 2017-2021 232 221 768 99 200 43 3 16 97 0 1 77 191 .260 .340 .387 .727 4.7
Connor Thomas 2050-2050 68 59 258 37 74 13 4 7 30 4 5 23 46 .287 .346 .450 .796 1.8
Dave Thomas 2025-2028 126 114 433 72 131 21 0 25 57 0 0 58 102 .303 .386 .524 .910 4.6
Dave Thomas 2004-2006 185 172 694 101 183 36 15 3 61 28 7 93 157 .264 .363 .372 .735 5.0
Easton Thomas 2041-2047 152 142 559 88 150 21 4 34 95 4 9 47 182 .268 .329 .503 .832 4.5
Eddie Thomas 2004-2010 10 10 20 2 3 1 0 0 1 0 0 0 3 .150 .150 .200 .350 -0.2
Enzo Thomas 2049-2049 131 131 411 40 106 17 0 11 54 0 0 37 95 .258 .338 .380 .717 1.7
Eric Thomas 2034-2036 343 319 1175 191 247 51 9 83 226 21 6 177 479 .210 .325 .481 .806 5.5
Eric Thomas 2005-2009 337 313 1121 104 238 44 4 14 95 11 3 84 386 .212 .277 .296 .573 -1.2
Eric Thomas 2013-2015 206 172 642 67 136 24 4 2 51 8 6 52 220 .212 .280 .271 .551 -2.5
Gary Thomas 2027-2027 6 6 23 4 3 1 0 1 1 0 0 0 7 .130 .130 .304 .435 -0.2
Greg Thomas 2025-2028 168 156 635 86 158 32 0 30 98 1 0 48 200 .249 .314 .441 .755 2.7
Jack Thomas 2014-2019 349 339 1268 162 350 71 6 40 161 0 3 135 219 .276 .350 .436 .786 8.2
Jake Thomas 2004-2007 43 36 114 11 31 5 0 0 14 0 0 4 29 .272 .297 .316 .612 -0.8
Jason Thomas 2029-2033 5 4 18 1 2 0 0 0 1 0 0 1 8 .111 .158 .111 .269 -0.2
Jesse Thomas 2028-2028 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jonathan Thomas 2031-2031 22 21 80 7 13 5 0 3 8 1 0 3 21 .163 .200 .338 .538 -0.4
Josh Thomas 2005-2013 253 250 904 84 196 50 8 13 79 4 2 73 306 .217 .277 .333 .610 -0.7
Justin Thomas 2028-2028 120 120 424 38 97 20 2 11 44 1 0 16 133 .229 .263 .363 .626 0.9
Kaden Thomas 2044-2050 247 131 466 39 93 14 1 2 28 0 0 49 109 .200 .281 .247 .528 -2.3
Keith Thomas 2011-2011 3 1 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Ken Thomas 2018-2021 232 221 911 137 267 40 10 34 133 16 9 74 183 .293 .351 .471 .822 5.9
Kris Thomas 2050-2050 44 42 170 15 46 9 2 2 14 4 5 13 27 .271 .330 .382 .712 0.8
Lavar Thomas 2045-2045 9 9 38 4 12 1 0 0 8 1 2 4 5 .316 .395 .342 .737 0.1
Lee Thomas 2038-2038 98 96 370 40 82 20 0 11 44 2 1 27 94 .222 .274 .365 .639 -0.3
Merlin Thomas 2038-2041 256 237 909 117 220 27 6 16 75 32 15 109 218 .242 .331 .338 .669 5.2
Mike Thomas 2029-2039 868 732 2806 356 596 116 11 155 414 5 4 366 917 .212 .309 .427 .736 8.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Thomas 2026-2027 42 13 75 14 19 2 0 5 16 3 3 1 32 .253 .263 .480 .743 -0.2
R.J. Thomas 2035-2039 356 337 1289 171 324 50 9 60 184 0 2 137 432 .251 .328 .444 .772 2.0
R.J. Thomas 2032-2039 470 429 1680 191 471 104 9 22 203 7 4 127 270 .280 .336 .392 .729 4.7
Rob Thomas 2011-2014 201 191 652 64 122 18 3 12 58 0 1 69 247 .187 .271 .279 .550 -0.8
Roland Thomas 2042-2043 67 51 196 23 45 6 1 4 18 3 5 16 71 .230 .294 .332 .626 -0.5
Tony Thomas 2006-2006 24 20 78 13 19 4 1 1 3 1 0 18 27 .244 .385 .359 .744 0.4
Pete Thomason 2008-2008 19 17 70 13 20 2 1 4 14 1 1 4 19 .286 .329 .514 .843 0.2
Ernie Thompkins 2029-2034 178 130 508 43 149 28 2 0 40 0 0 32 58 .293 .348 .356 .704 0.5
Billy Thompson 2004-2008 507 433 1805 229 492 118 10 65 248 7 3 144 496 .273 .327 .457 .784 6.4
C.J. Thompson 2045-2046 27 19 74 6 16 1 0 1 9 1 0 7 16 .216 .293 .270 .563 0.0
David Thompson 2013-2018 210 179 769 145 237 49 5 25 104 10 4 43 100 .308 .349 .482 .832 4.1
Deshawn Thompson 2012-2012 92 87 312 23 61 13 1 5 37 4 0 34 125 .196 .272 .292 .564 -0.2
Harrison Thompson 2048-2050 94 67 282 33 60 11 0 7 28 0 0 30 62 .213 .310 .326 .636 -0.1
Jared Thompson 2044-2045 80 74 256 25 55 10 0 5 27 0 0 27 66 .215 .295 .312 .607 -0.3
Jason Thompson 2022-2025 174 163 616 70 151 33 0 4 32 22 7 68 124 .245 .337 .318 .655 1.4
Jimmy Thompson 2043-2044 19 4 30 7 7 2 0 0 4 0 2 7 10 .233 .378 .300 .678 0.0
Joe Thompson 2027-2030 143 112 427 76 120 19 2 15 44 7 1 81 60 .281 .406 .440 .846 3.0
John Thompson 2046-2050 211 204 783 130 245 53 14 17 108 56 35 107 150 .313 .402 .481 .883 7.0
Jonathan Thompson 2048-2048 29 25 84 5 21 4 1 0 8 0 0 5 13 .250 .292 .321 .614 0.4
Josh Thompson 2029-2029 10 3 10 1 5 1 0 0 0 1 0 2 3 .500 .583 .600 1.183 0.3
Kevin Thompson 2009-2011 234 218 820 134 209 29 3 52 167 19 5 116 249 .255 .367 .488 .855 5.4
Luke Thompson 2027-2035 279 235 933 143 249 43 11 36 122 59 5 82 211 .267 .331 .452 .783 7.2
Matt Thompson 2033-2033 6 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Matt Thompson 2020-2030 7 7 28 4 5 1 0 1 5 0 1 2 6 .179 .226 .321 .547 -0.2
Nate Thompson 2021-2028 197 188 683 113 159 27 3 45 134 4 11 136 251 .233 .366 .479 .845 5.3
Nathan Thompson 2014-2018 271 257 962 95 248 54 4 14 106 19 5 41 208 .258 .300 .366 .666 3.0
Nicholas Thompson 2045-2049 307 246 904 71 193 26 3 2 53 13 4 96 202 .213 .293 .256 .548 -2.8
Pat Thompson 2004-2006 104 84 298 29 46 11 1 5 41 0 0 34 119 .154 .243 .248 .491 -0.8
Steve Thompson 2011-2013 237 229 852 98 211 26 1 26 119 0 0 29 186 .248 .272 .372 .644 1.7
Tim Thompson 2044-2049 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wyatt Thompson 2050-2050 11 6 28 5 7 1 0 2 8 0 0 5 5 .250 .353 .500 .853 0.2
Xavier Thompson 2026-2026 13 12 47 3 8 1 0 1 2 0 0 3 18 .170 .220 .255 .475 -0.2
Jason Thomsen 2010-2019 297 277 1094 192 291 49 5 47 187 3 1 167 226 .266 .366 .449 .815 5.9
Aaron Thomson 2032-2038 392 356 1287 146 305 61 3 37 131 0 0 168 426 .237 .331 .375 .706 6.3
Wade Thomson 2039-2039 5 3 11 2 4 1 0 0 1 0 0 2 2 .364 .462 .455 .916 0.2
Finn Thornberry 2030-2031 178 160 587 54 140 29 0 14 65 0 0 32 166 .239 .291 .359 .651 -0.6
Steve Thornhill 2020-2028 212 206 826 116 240 46 1 51 139 5 0 41 168 .291 .332 .534 .866 4.7
Devin Thornton 2004-2012 36 1 5 0 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 0.1
Mike Thornton 2009-2017 589 572 2283 367 685 127 15 40 275 66 32 256 379 .300 .381 .421 .803 15.3
Craig Thorp 2011-2017 285 249 975 126 276 31 15 27 137 20 10 82 230 .283 .350 .429 .778 7.0
Kevin Thorpe 2029-2029 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Redford Thorsten 2013-2015 122 114 462 76 137 19 5 20 69 10 3 49 108 .297 .371 .489 .861 3.4
Andy Thrash 2028-2030 233 221 820 99 185 39 3 40 118 2 0 118 308 .226 .325 .427 .751 3.5
Glen Thrash 2011-2012 38 36 151 22 47 9 0 8 33 3 1 3 27 .311 .325 .530 .855 1.5
Joe Thrash 2012-2013 134 127 437 50 82 13 0 9 47 0 0 57 160 .188 .287 .279 .566 0.3
Kaden Thrasher 2038-2038 8 1 9 0 1 0 0 0 2 0 0 1 4 .111 .182 .111 .293 -0.1
Warren Thrift 2015-2015 103 91 357 59 78 8 5 9 44 4 2 48 112 .218 .314 .345 .659 0.5
Bill Thyfault 2045-2045 38 38 149 22 43 15 0 6 16 6 3 10 30 .289 .333 .510 .843 1.1
Welby Tiago 2041-2046 339 259 1071 123 316 76 8 20 112 2 1 105 187 .295 .358 .437 .795 4.6
Mike Tickle 2030-2038 403 383 1463 249 330 53 5 100 237 57 10 176 491 .226 .317 .474 .790 7.4
Josh Tidd 2018-2023 189 181 675 74 173 29 2 12 64 3 1 28 151 .256 .292 .359 .651 1.7
Johnny Tidwell 2046-2046 26 0 17 6 5 0 0 1 1 1 0 4 2 .294 .429 .471 .899 0.2
Vince Tiedemann 2004-2004 95 84 374 41 103 19 5 1 21 8 5 23 32 .275 .322 .361 .683 0.6
Bryan Tiffer 2040-2043 180 178 653 62 161 38 2 13 65 0 0 28 154 .247 .279 .371 .649 0.2
Matt Tigges 2008-2014 248 231 914 153 241 64 3 50 168 2 1 144 267 .264 .363 .504 .868 5.3
Ruben Tijerina 2010-2013 76 73 267 27 73 13 2 3 28 4 2 23 60 .273 .342 .371 .713 0.7
