DOUBLE A
'J' PLAYER INDEX
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tino Jacamo 2036-2038 .256 24 102 0 0 0 0.00 0
Chris Jachim 2013-2013 .245 2 38 0 0 0 0.00 0
Chris Jacinto 2011-2014 .229 13 59 0 0 0 0.00 0
Eliezer J. Jack 2004-2005 .273 0 2 10 11 8 2.56 199
Jude Jack 2046-2047 .000 0 0 5 6 2 5.35 40
Jake Jacka 2027-2034 .000 0 0 23 37 3 4.20 476
Stan Jackman 2009-2016 .000 0 0 17 11 12 4.53 413
Ted Jackman 2035-2038 .280 40 101 0 0 0 0.00 0
Tyreek Jackon 2010-2011 .170 0 18 0 0 0 0.00 0
David Jackowski 2007-2007 .000 0 0 3 1 0 4.53 48
Kurt Jackowski 2027-2028 .190 0 3 0 0 0 0.00 0
Aaron Jackson 2031-2031 .213 21 47 0 0 0 0.00 0
Aaron Jackson 2019-2019 .232 22 73 0 0 0 0.00 0
Aaron Jackson 2013-2018 .251 32 122 0 0 0 0.00 0
Adrian Jackson 2035-2036 .000 0 0 5 8 1 4.57 97
Anthony Jackson 2038-2038 .158 0 2 0 0 0 0.00 0
Antonio Jackson 2032-2036 .261 73 205 0 0 0 0.00 0
Bailey Jackson 2044-2046 .237 30 130 0 0 0 0.00 0
Bill Jackson 2034-2034 .500 0 1 0 0 0 0.00 0
Blake Jackson 2013-2014 .000 0 0 4 4 0 4.58 158
Caleb Jackson 2030-2030 .000 0 0 1 4 0 3.66 75
Chris Jackson 2029-2029 .000 0 0 1 0 1 4.70 18
Chris Jackson 2020-2023 .000 0 0 12 12 7 3.51 202
Clay Jackson 2047-2047 .000 0 0 5 2 3 2.08 61
Cooper Jackson 2036-2037 .258 4 30 0 0 0 0.00 0
Darius Jackson 2010-2010 .300 1 1 0 0 0 0.00 0
Deon Jackson 2050-2050 .000 0 0 0 0 0 0.00 0
Desi Jackson 2026-2026 .500 0 2 0 0 0 0.00 0
Ethan Jackson 2008-2011 .215 10 66 0 0 0 0.00 0
Fred Jackson 2031-2035 .000 0 0 12 5 2 3.15 144
Player From-To Avg HR RBI W L SV ERA K
Gauge Jackson 2039-2039 .246 22 70 0 0 0 0.00 0
Gil Jackson 2005-2005 .244 6 58 0 0 0 0.00 0
Grayson Jackson 2047-2050 .000 0 0 8 8 7 3.35 94
Immanuel Jackson 2041-2041 .286 41 122 0 0 0 0.00 0
Isaiah Jackson 2008-2010 .296 15 100 0 0 0 0.00 0
Isaiah Jackson 2012-2014 .254 9 92 0 0 0 0.00 0
Jamal Jackson 2010-2010 .277 20 73 0 0 0 0.00 0
Jason Jackson 2036-2037 .191 2 15 0 0 0 0.00 0
Jason Jackson 2035-2039 .000 0 0 1 3 0 5.63 56
Jason Jackson 2015-2020 .216 48 195 0 0 0 0.00 0
Jayden Jackson 2011-2011 .239 23 95 0 0 0 0.00 0
Jaylen Jackson 2022-2025 .170 42 125 0 0 0 0.00 0
Jeremy Jackson 2035-2036 .000 0 0 1 1 0 3.07 4
Jesse Jackson 2017-2019 .265 20 108 0 0 0 0.00 0
Jim Jackson 2040-2041 .297 9 81 0 0 0 0.00 0
Jimmy Jackson 2021-2021 .000 0 0 1 5 21 2.95 73
Joe Jackson 2048-2048 .306 1 11 0 0 0 0.00 0
Joel Jackson 2025-2025 .000 0 0 1 2 1 2.19 42
John Jackson 2032-2032 .125 0 0 0 0 0 0.00 0
John Jackson 2029-2032 .000 0 0 32 22 1 4.25 382
John Jackson 2017-2020 .000 0 0 10 14 0 4.21 202
Jordan Jackson 2050-2050 .500 0 0 0 0 0 0.00 0
Josh Jackson 2020-2020 .209 13 36 0 0 0 0.00 0
Juan Jackson 2004-2006 .200 0 0 7 6 0 3.85 114
Justice Jackson 2040-2044 .246 30 138 0 0 0 0.00 0
Justin Jackson 2030-2034 .000 0 0 36 25 0 3.31 512
Justin Jackson 2011-2015 .000 0 0 4 10 3 5.25 109
Kolton Jackson 2044-2045 .000 0 0 0 0 2 7.11 4
Landon Jackson 2046-2049 .274 3 36 0 0 0 0.00 0
Luke Jackson 2011-2011 .223 1 30 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Marcello Jackson 2033-2033 .212 10 43 0 0 0 0.00 0
Mark Jackson 2023-2023 .000 0 0 3 4 0 4.38 51
Michael Jackson 2017-2017 .231 1 3 0 0 0 0.00 0
Mike Jackson 2023-2023 .176 2 6 0 0 0 0.00 0
Misael Jackson 2047-2050 .182 1 5 0 0 0 0.00 0
Mitchell Jackson 2033-2035 .184 5 36 0 0 0 0.00 0
Nate Jackson 2014-2015 .209 1 8 0 0 0 0.00 0
Nixon Jackson 2046-2050 .282 4 141 0 0 0 0.00 0
Noah Jackson 2030-2032 .000 0 0 0 1 0 6.19 22
Ottis Jackson 2049-2050 .270 6 34 0 0 0 0.00 0
Pat Jackson 2012-2013 .000 0 0 5 2 20 3.44 99
Patrick Jackson 2041-2041 .326 15 55 0 0 0 0.00 0
Quinn Jackson 2009-2013 .281 16 94 0 0 0 0.00 0
R.J. Jackson 2038-2039 .288 13 50 0 0 0 0.00 0
Sean Jackson 2010-2010 .161 0 3 0 0 0 0.00 0
Stanley Jackson 2046-2049 .000 0 0 3 14 1 6.02 90
Steve Jackson 2012-2017 .000 0 0 5 4 0 5.37 48
Truman Jackson 2048-2049 .265 27 94 0 0 0 0.00 0
Tyler Jackson 2009-2010 .240 13 60 0 0 0 0.00 0
Tyrone Jackson 2025-2025 .000 0 0 0 0 0 10.80 1
Tyshawn Jackson 2006-2006 .190 0 0 0 0 0 0.00 0
Zach Jackson 2031-2031 .000 0 0 6 4 32 4.72 75
Andy Jacob 2008-2011 .267 13 105 0 0 0 0.00 0
Brian Jacob 2023-2025 .239 18 90 0 0 0 0.00 0
Cade Jacob 2041-2042 .000 0 0 4 6 0 7.01 91
Wes Jacob 2036-2040 .000 0 0 1 0 0 4.26 7
Aarón Jacobo 2032-2036 .253 32 133 0 0 0 0.00 0
Manuel Jacobo 2050-2050 .222 1 11 0 0 0 0.00 0
Reynaldo Jacobo 2048-2048 .266 2 22 0 0 0 0.00 0
Alan Jacobs 2008-2008 .000 0 0 3 0 7 0.41 28
Player From-To Avg HR RBI W L SV ERA K
Chris Jacobs 2026-2029 .000 0 0 8 13 0 4.37 207
Donovan Jacobs 2007-2008 .000 0 0 8 13 0 4.51 192
Felix Jacobs 2048-2048 .203 2 25 0 0 0 0.00 0
Joe Jacobs 2030-2031 .253 3 34 0 0 0 0.00 0
Johnny Jacobs 2037-2040 .242 48 164 0 0 0 0.00 0
Landon Jacobs 2033-2034 .277 10 77 0 0 0 0.00 0
Mike Jacobs 2029-2029 .173 12 40 0 0 0 0.00 0
Mike Jacobs 2017-2017 .000 0 0 7 2 5 3.47 29
Mitch Jacobs 2017-2018 .000 0 0 2 1 0 4.61 45
Neil Jacobs 2017-2018 .000 0 0 6 4 0 6.59 83
Zach Jacobs 2045-2045 .221 0 16 0 0 0 0.00 0
Caleb Jacobsen 2034-2036 .246 21 70 0 0 0 0.00 0
Eli Jacobson 2045-2047 .000 0 0 5 3 1 3.86 93
Josh Jacobson 2026-2028 .000 0 0 6 10 32 2.88 96
Kevin Jacobson 2043-2044 .177 7 48 0 0 0 0.00 0
Matt Jacobson 2009-2010 .220 2 15 0 0 0 5.40 2
Russ Jacobson 2019-2020 .255 2 64 0 0 0 0.00 0
Antonio Jacome 2035-2036 .239 14 83 0 0 0 0.00 0
Jose Jacomino 2008-2009 .000 0 0 9 6 2 3.55 145
Joe Jacques 2047-2050 .228 11 50 0 0 0 0.00 0
Josh Jacques 2018-2020 .204 17 52 0 0 0 0.00 0
Mike Jacquez 2036-2037 .000 0 0 3 1 0 3.35 68
Victor Jacquez 2014-2014 .000 0 0 8 4 8 3.78 158
Richard Jacquin 2034-2034 .259 4 30 0 0 0 0.00 0
Jeff Jadwin 2020-2020 .000 0 0 4 1 1 2.16 82
Chris Jaeger 2021-2021 .118 0 1 0 0 0 0.00 0
Chris Jaeger 2007-2011 .280 16 253 0 0 0 0.00 0
Elliot Jagerson 2019-2020 .244 9 46 0 0 0 0.00 0
Ben Jahi 2047-2047 .000 0 0 0 0 0 0.00 0
Juan Jaime 2035-2038 .000 0 0 8 20 42 4.88 173
Player From-To Avg HR RBI W L SV ERA K
Luis Jaime 2014-2015 .194 3 42 0 0 0 0.00 0
Asniel Jaimes 2042-2042 .265 25 71 0 0 0 0.00 0
Barbossa Jaimes 2046-2046 .000 0 0 0 0 1 0.00 4
Jose Jaimes 2033-2033 .281 5 23 0 0 0 0.00 0
Juan Jaimes 2030-2030 .000 0 0 1 0 1 4.11 12
Juan Jaimes 2032-2032 .195 1 2 0 0 0 0.00 0
Luis Jaimes 2007-2011 .158 1 5 6 2 0 3.03 80
Lee Jaimez 2036-2036 .235 0 1 0 0 0 0.00 0
Dylan Jakab 2043-2043 .270 5 15 0 0 0 0.00 0
Yukihito Jakushi 2012-2012 .342 0 7 0 0 0 0.00 0
Shamar Jalloh 2005-2005 .250 0 0 0 0 0 0.00 0
Juan Jallow 2004-2004 .226 0 1 0 0 0 0.00 0
Cullen Jamerson 2016-2018 .000 0 0 12 2 0 5.86 165
Chris James 2004-2007 .252 2 19 0 0 0 0.00 0
Christopher James 2037-2038 .000 0 0 7 3 0 4.28 60
Daniel James 2034-2036 .000 0 0 26 12 0 2.58 228
Donnie James 2023-2024 .000 0 0 1 0 0 5.54 30
Gage James 2038-2039 .000 0 0 3 1 0 4.24 36
Hector James 2035-2036 .000 0 0 3 8 2 4.18 46
Jayden James 2025-2026 .000 0 0 9 13 0 4.64 243
Jon James 2029-2030 .000 0 0 10 19 2 4.43 349
Jordan James 2045-2046 .000 0 0 1 0 1 3.00 16
Josh James 2028-2030 .225 50 109 0 0 0 0.00 0
Justin James 2018-2022 .000 0 0 10 2 10 2.02 77
Nick James 2012-2017 .251 28 157 0 0 0 0.00 0
Rusty James 2032-2032 .000 0 0 1 0 4 1.69 19
Scott James 2041-2043 .286 11 76 0 0 0 0.00 0
Scott James 2017-2021 .264 21 121 0 0 0 0.00 0
Todd James 2044-2045 .000 0 0 8 1 1 3.19 70
Ben Jameson 2006-2006 .000 0 0 3 0 0 2.57 24
Player From-To Avg HR RBI W L SV ERA K
Jim Jameson 2018-2019 .092 0 5 0 0 0 0.00 0
Rod Jameson 2037-2037 .000 0 0 1 4 11 6.26 17
Daniel Jamieson 2038-2038 .308 16 56 0 0 0 0.00 0
Beau Jamila 2039-2040 .275 24 110 0 0 0 0.00 0
Steve Jaminet 2010-2012 .000 0 0 6 7 3 4.99 94
Abraham Jamison 2036-2037 .000 0 0 2 6 1 5.28 83
Levi Jamison 2050-2050 .000 0 0 0 0 0 0.00 0
Leonard Jamshidi 2031-2031 .000 0 0 0 0 0 0.00 0
Jameson Jancik 2035-2035 .000 0 0 0 0 0 0.00 0
Eddie Janeiro 2025-2030 .277 0 25 0 0 0 0.00 0
Randy Janey 2020-2020 .213 3 23 0 0 0 0.00 0
Jacob Janicki 2044-2044 .000 0 0 0 0 0 0.00 1
Brent Janke 2015-2017 .000 0 0 6 6 0 4.21 99
Brian Jankowski 2011-2012 .242 4 27 0 0 0 0.00 0
Gary Jankowski 2021-2021 .000 0 0 1 0 1 1.59 26
Jared Jankowski 2005-2005 .000 0 0 0 1 1 2.84 23
Mike Jankowski 2019-2022 .000 0 0 12 6 16 2.64 125
Josh Janney 2010-2011 .000 0 0 6 3 21 3.86 48
Matt Janos 2030-2032 .226 24 54 0 0 0 0.00 0
Chris Jansen 2017-2018 .210 3 29 0 0 0 0.00 1
Joe Jansen 2006-2009 .249 15 98 0 0 0 0.00 0
Branden Janssen 2029-2029 .000 0 0 1 0 0 0.00 7
Joey Jansson 2032-2032 .000 0 0 8 4 15 2.27 50
Brian Janus 2016-2017 .000 0 0 5 3 22 6.10 59
Caleb Japhet 2046-2047 .000 0 0 7 2 3 3.55 70
Juan Jaquez 2008-2009 .000 0 0 11 13 0 3.57 160
Yailen Jaquez 2041-2042 .000 0 0 11 6 0 2.99 138
Enrique Jara 2019-2024 .242 32 148 0 0 0 0.00 0
Juan Jara 2047-2047 .000 0 0 0 3 1 4.82 52
Osvaldo Jara 2024-2025 .182 1 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alejandro Jaramillo 2019-2019 .111 0 0 0 0 0 0.00 0
Aramis Jaramillo 2030-2031 .189 2 11 0 0 0 0.00 0
Edwin Jaramillo 2033-2036 .229 22 88 0 0 0 0.00 0
Jesus Jaramillo 2029-2030 .266 35 116 0 0 0 0.00 0
Juan Jaramillo 2004-2004 .237 2 5 0 0 0 0.00 0
Juan Jaramillo 2006-2006 .359 1 15 0 0 0 0.00 0
Juan Jaramillo 2008-2009 .224 8 50 0 0 0 0.00 0
Lorenzo Jaramillo 2030-2034 .000 0 0 9 2 41 1.39 153
Luis Jaramillo 2004-2004 .000 0 0 1 0 0 1.80 5
Mark Jaramillo 2042-2043 .133 3 8 0 0 0 0.00 0
Mike Jaramillo 2032-2032 .165 9 25 0 0 0 0.00 0
Nerón Jaramillo 2044-2047 .307 7 69 0 0 0 0.00 0
Oscar Jaramillo 2024-2025 .000 0 0 9 8 2 4.99 206
Salvador Jaramillo 2030-2030 .234 15 55 0 0 0 0.00 0
Brandon Jardine 2020-2020 .400 0 1 0 0 0 0.00 0
Tony Jardines 2023-2023 .250 0 0 0 0 0 0.00 0
Jimmie Jareño 2041-2042 .244 17 47 0 0 0 0.00 0
Justin Jarnagin 2013-2014 .255 24 97 0 0 0 0.00 0
Pete Jarnigan 2004-2005 .226 4 32 0 0 0 0.00 0
Stephen Jaros 2032-2034 .255 29 94 0 0 0 0.00 0
Graciano Jarquin 2038-2041 .000 0 0 5 10 1 4.49 153
Ted Jarquin 2039-2041 .195 8 79 0 0 0 0.00 0
Colten Jarreau 2046-2047 .198 1 23 0 0 0 0.00 0
Eli Jarrett 2041-2041 .000 0 0 12 7 0 3.36 163
Evan Jarrett 2039-2043 .282 28 82 0 0 0 0.00 0
Dave Jarvis 2005-2009 .000 0 0 6 1 1 3.74 156
Hezekiah Jarvis 2049-2050 .271 28 110 0 0 0 0.00 0
Josh Jarvis 2020-2020 .000 0 0 1 3 0 3.80 42
Ben Jasko 2008-2014 .247 28 116 0 0 0 0.00 0
Alexis Jaso 2047-2050 .000 0 0 15 6 3 3.09 254
Player From-To Avg HR RBI W L SV ERA K
Manny Jaso 2009-2009 .000 0 0 3 3 17 1.88 71
Ben Jason 2023-2026 .000 0 0 7 20 0 6.60 255
Chappy Jaspan 2040-2040 .250 15 63 0 0 0 0.00 0
Emilio Jasso 2021-2022 .000 0 0 0 0 0 0.00 6
Juan Jasso 2006-2008 .267 9 85 0 0 0 0.00 0
Juan Jasso 2010-2011 .225 0 5 0 0 0 0.00 0
Luis Jasso 2008-2009 .000 0 0 16 9 0 3.13 263
Ray Jasso 2048-2050 .252 4 101 0 0 0 0.00 0
Rogelio Jasso 2004-2006 .217 5 62 0 0 0 0.00 0
Victorino Jasso 2050-2050 .286 2 21 0 0 0 0.00 0
Greg Jauregui 2024-2026 .241 14 88 0 0 0 0.00 0
Luis Jauregui 2004-2004 .261 20 81 0 0 0 0.00 0
Miguel Jauregui 2015-2015 .000 0 0 6 3 1 2.27 92
Rodolfo Jauregui 2005-2010 .199 1 47 0 0 0 0.00 0
Tony Jauregui 2026-2028 .220 4 40 0 0 0 0.00 0
Dan Jaworski 2027-2027 .000 0 0 0 0 0 0.00 0
Josh Jay 2007-2007 .000 0 0 3 2 1 2.33 33
Jeremy Jayko 2028-2029 .000 0 0 9 12 0 3.60 191
Josias Jaynes 2046-2046 .300 10 43 0 0 0 0.00 0
Keith Jaynes 2021-2026 .000 0 0 26 30 0 4.77 471
Ernest Jayo 2033-2033 .264 3 12 0 0 0 0.00 0
Rubens Jazayeri 2049-2050 .000 0 0 9 7 0 3.60 80
Dean Jean 2050-2050 .000 0 0 0 0 0 1.23 7
Evan Jean 2038-2040 .000 0 0 21 8 0 3.72 225
Jaden Jean 2027-2028 .165 3 10 0 0 0 0.00 0
Kyle Jeansonne 2013-2013 .238 5 45 0 0 0 0.00 0
Mike Jeanty 2004-2004 .333 1 2 1 1 0 5.16 30
Tyrese Jeanty 2004-2005 .244 24 86 0 0 0 0.00 0
Patrick Jedin 2030-2035 .216 11 50 0 0 0 0.00 0
Andy Jeffers 2010-2012 .211 15 112 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sandy Jeffers 2046-2046 .211 1 2 0 0 0 0.00 0
Brandon Jefferson 2045-2045 .300 1 2 0 0 0 0.00 0
Joe Jefferson 2014-2014 .000 0 0 0 0 0 0.00 0
Joel Jefferson 2006-2009 .000 0 0 12 9 4 3.42 268
Jordan Jefferson 2046-2048 .258 6 31 0 0 0 0.00 0
Kanye Jefferson 2049-2049 .263 0 2 0 0 0 0.00 0
Mike Jefferson 2025-2028 .298 40 145 0 0 0 0.00 0
Ryan Jefferson 2010-2011 .253 8 49 0 0 0 0.00 0
Christos Jeffes 2026-2027 .000 0 0 3 2 21 0.72 68
Vinnie Jeffes 2028-2028 .000 0 0 1 2 0 1.47 23
Tyler Jeffords 2046-2046 .240 3 9 0 0 0 0.00 0
Eddie Jeffrey 2023-2024 .187 9 28 0 0 0 0.00 0
Allen Jeffries 2021-2022 .242 21 87 0 0 0 0.00 0
Bernard Jeffries 2044-2045 .000 0 0 6 8 0 6.41 50
Matt Jeffries 2029-2030 .000 0 0 12 3 2 4.78 115
Von Jeffries 2028-2028 .000 0 0 3 2 0 4.42 43
Gavin Jelinski 2035-2038 .000 0 0 10 21 4 4.28 235
Billy Jellison 2016-2017 .279 24 73 4 2 1 5.43 41
Ché Jemison 2041-2041 .000 0 0 2 6 0 4.52 72
Nafi Jenebi 2031-2032 .151 2 4 0 0 0 0.00 0
Dan Jenifer 2004-2008 .222 8 66 0 0 0 0.00 0
Aldo Jenkins 2005-2006 .000 0 0 6 3 11 2.20 173
Eric Jenkins 2005-2005 .000 0 0 0 0 0 0.00 0
Job Jenkins 2032-2033 .000 0 0 16 15 8 3.02 191
Joe Jenkins 2045-2050 .239 21 78 0 0 0 0.00 0
John Jenkins 2031-2031 .000 0 0 0 0 0 5.00 9
Jon Jenkins 2025-2026 .332 0 58 0 0 0 0.00 0
Kevin Jenkins 2031-2031 .000 0 0 6 0 3 3.43 74
Kevin Jenkins 2005-2006 .000 0 0 5 15 0 5.36 128
Mason Jenkins 2039-2039 .215 5 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Maxwell Jenkins 2043-2044 .000 0 0 6 6 0 3.77 82
Roger Jenkins 2041-2043 .000 0 0 24 20 0 3.96 325
Ryan Jenkins 2037-2037 .000 0 0 2 1 0 6.92 12
Tom Jenkins 2025-2025 .306 6 48 0 0 0 0.00 0
Tony Jenkins 2043-2043 .000 0 0 3 0 0 1.51 39
Tyler Jenkins 2037-2038 .000 0 0 21 12 0 2.87 303
Ryan Jenks 2043-2043 .000 0 0 1 2 0 3.72 4
Lance Jenni 2041-2046 .000 0 0 7 7 1 2.81 158
Bobby Jennings 2022-2022 .143 1 5 0 0 0 0.00 0
Chris Jennings 2030-2030 .238 8 29 0 0 0 0.00 0
Joe Jennings 2012-2012 .000 0 0 5 7 0 5.91 63
Kyle Jennings 2030-2033 .000 0 0 2 6 0 4.44 77
Wes Jennings 2006-2007 .241 8 48 0 0 0 0.00 0
Willis Jennings 2047-2047 .244 11 41 0 0 0 0.00 0
Zach Jennings 2018-2020 .000 0 0 1 1 0 5.74 12
Ryan Jennison 2018-2018 .000 0 0 0 0 0 8.59 13
Bentley Jensen 2040-2040 1.000 0 2 0 0 0 0.00 0
Brock Jensen 2022-2024 .000 0 0 30 19 0 4.34 483
Cooper Jensen 2043-2043 .000 0 0 9 4 0 2.36 183
Jack Jensen 2041-2044 .258 30 104 0 0 0 0.00 0
Jaden Jensen 2049-2050 .246 12 65 0 0 0 0.00 0
Jeremy Jensen 2033-2033 .211 0 0 0 0 0 0.00 0
Joel Jensen 2012-2012 .281 1 8 0 0 0 0.00 0
Lou Jensen 2043-2043 .000 0 0 1 1 0 4.08 17
Matt Jensen 2012-2014 .269 11 73 0 0 0 0.00 0
Mike Jensen 2021-2021 .000 0 0 0 0 0 0.00 5
Sean Jensen 2019-2020 .000 0 0 7 3 2 4.14 121
V.J. Jensen 2045-2050 .000 0 0 17 14 0 4.28 190
Adam Jenson 2011-2013 .276 4 77 0 0 0 0.00 0
Jeff Jenson 2019-2019 .303 27 86 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Josue Jenson 2037-2039 .000 0 0 21 16 0 4.14 348
Josh Jent 2014-2014 .257 0 3 0 0 0 0.00 0
Ji-hoon Jeon 2028-2032 .232 36 106 0 0 0 0.00 0
Rhett Jeppson 2040-2041 .270 7 46 0 0 0 0.00 0
Pierce Jerez 2050-2050 .348 6 33 0 0 0 0.00 0
Addison Jernigan 2009-2010 .000 0 0 18 23 0 4.53 260
Clay Jernigan 2035-2038 .290 58 158 0 0 0 0.00 0
Marc Jerome 2004-2007 .227 0 4 4 2 0 5.74 68
Jiovanni Jeronimo 2039-2042 .000 0 0 23 9 10 3.55 307
Troy Jessamy 2034-2037 .232 16 85 0 0 0 0.00 0
Shaun Jessop 2014-2014 .271 3 26 0 0 0 0.00 0
Corey Jester 2009-2009 .217 3 13 0 0 0 0.00 0
Kyle Jeter 2036-2036 .000 0 0 3 2 0 1.62 45
Jefferson Jett 2006-2007 .225 9 47 0 0 0 0.00 0
Davey Jeun 2043-2048 .275 88 263 0 0 0 0.00 0
Andrew Jewell 2009-2012 .274 7 33 0 0 0 0.00 0
Jeremy Jewell 2024-2024 .000 0 0 3 7 0 2.74 82
Lyndon Jewers 2032-2032 .287 7 52 0 0 0 0.00 0
Clint Ji 2035-2035 .000 0 0 1 0 0 0.00 3
Albert Jimenez 2017-2020 .244 9 82 0 0 0 0.00 0
Angelo Jimenez 2017-2017 .258 9 65 0 0 0 0.00 0
Antonio Jimenez 2019-2025 .000 0 0 10 9 3 3.56 149
Billy Jimenez 2009-2009 .125 0 0 0 0 0 0.00 0
Chris Jimenez 2013-2014 .000 0 0 10 3 45 2.61 89
Danny Jimenez 2015-2021 .000 0 0 17 20 6 3.63 398
David Jimenez 2024-2029 .212 18 101 0 0 0 0.00 0
Edgar Jimenez 2029-2030 .228 5 25 0 0 0 0.00 0
Edgar Jimenez 2014-2016 .285 9 64 0 0 0 0.00 0
Eduardo Jimenez 2015-2015 .000 0 0 1 1 0 4.50 6
Edwin Jimenez 2027-2032 .000 0 0 11 9 7 3.14 166
Player From-To Avg HR RBI W L SV ERA K
Eli Jimenez 2015-2015 .238 3 33 0 0 0 0.00 0
Ernesto Jimenez 2023-2023 .278 4 20 0 0 0 0.00 0
Jaime Jimenez 2011-2011 .000 0 0 3 2 2 3.75 37
Jose Jimenez 2021-2026 .192 6 107 0 0 0 0.00 0
Jose Jimenez 2024-2029 .224 19 77 0 0 0 0.00 0
Juan Jimenez 2023-2025 .192 14 101 0 0 0 0.00 0
Juan Jimenez 2013-2015 .228 21 62 0 0 0 0.00 0
Manny Jimenez 2030-2032 .243 43 79 0 0 0 0.00 0
Manny Jimenez 2024-2025 .000 0 0 1 3 1 4.91 59
Miguel Jimenez 2030-2031 .000 0 0 6 4 18 1.73 166
Miguel Jimenez 2021-2021 .000 0 0 7 9 0 3.74 123
Payton Jimenez 2040-2042 .000 0 0 1 0 3 3.72 17
Ricardo Jimenez 2026-2029 .000 0 0 1 1 8 3.76 98
Ruben Jimenez 2025-2025 .130 0 3 0 0 0 0.00 0
Ruben Jimenez 2014-2017 .258 24 188 0 0 0 0.00 0
Ruben Jimenez 2008-2009 .257 8 62 0 0 0 0.00 0
Sal Jimenez 2013-2016 .233 21 79 0 0 0 0.00 0
Tony Jimenez 2031-2032 .254 8 21 0 0 0 0.00 0
Victor Jimenez 2012-2013 .286 3 12 0 0 0 0.00 0
Walker Jimenez 2039-2039 .000 0 0 0 0 0 0.00 0
Willie Jimenez 2011-2015 .233 43 226 0 0 0 0.00 0
Carlos Jiminez 2027-2027 .000 0 0 0 1 0 19.29 1
David Jiminez 2029-2031 .240 18 108 0 0 0 0.00 0
Jorge Jiminez 2004-2008 .284 15 66 0 0 0 0.00 0
Juan Jiminez 2030-2030 .267 1 19 0 0 0 0.00 0
Lorenzo Jiminez 2015-2015 .265 7 38 0 0 0 0.00 0
Rich Jiminez 2010-2010 .000 0 0 8 8 0 3.70 197
Adriel Jiménez 2041-2044 .000 0 0 15 5 13 2.47 170
Adrián Jiménez 2036-2037 .200 8 22 0 0 0 0.00 0
Alfonzo Jiménez 2043-2043 .000 0 0 4 0 0 1.95 30
Player From-To Avg HR RBI W L SV ERA K
Alfredo Jiménez 2040-2040 .262 7 27 0 0 0 0.00 0
Amarante Jiménez 2036-2037 .268 6 22 0 0 0 0.00 0
Deivi Jiménez 2046-2047 .265 17 123 0 0 0 0.00 0
Edilberto Jiménez 2040-2042 .000 0 0 26 10 2 3.30 409
Gastón Jiménez 2036-2036 .000 0 0 0 4 1 8.30 24
Gerson Jiménez 2047-2050 .219 20 65 0 0 0 0.00 0
Juan Jiménez 2049-2049 .000 0 0 5 9 31 4.50 87
Juan Carlos Jiménez 2040-2040 .000 0 0 0 1 0 6.00 8
Julio Jiménez 2048-2048 .252 6 16 0 0 0 0.00 0
Júlio Jiménez 2049-2050 .279 1 40 0 0 0 0.00 0
Marco Antonio Jiménez 2050-2050 .252 4 25 0 0 0 0.00 0
Martin Jiménez 2031-2032 .000 0 0 1 2 1 4.94 71
Salomón Jiménez 2039-2043 .000 0 0 4 5 0 4.22 82
Ivan Jiron 2021-2021 .206 13 36 0 0 0 0.00 0
Serra Jiron 2045-2045 .200 0 0 0 0 0 0.00 0
Gabe Jita 2043-2044 .299 14 81 0 0 0 0.00 0
Eric Jobe 2036-2036 .000 0 0 1 0 0 6.35 29
Jorge Jobe 2044-2047 .222 12 53 0 0 0 0.00 0
Bill Jochum 2019-2019 .261 28 66 0 0 0 0.00 0
Cameron Joe 2041-2043 1.000 0 1 1 0 3 3.91 38
Johnny Joe 2028-2029 .000 0 0 0 0 0 0.73 13
Mathieu Joe 2045-2045 .295 29 98 0 0 0 0.00 0
Josh Johannsen 2021-2026 .247 6 43 0 0 0 0.00 0
Adrian Johansen 2030-2031 .263 7 52 0 0 0 0.00 0
Christian Johansen 2041-2045 .271 12 82 0 0 0 0.00 0
Morton Johanson 2045-2047 .227 18 96 0 0 0 0.00 0
Matt John 2050-2050 .000 0 0 11 3 0 2.95 87
Branson Johns 2041-2044 .000 0 0 27 18 0 4.45 367
Charlie Johns 2036-2037 .244 31 139 0 0 0 0.00 0
Chris Johns 2009-2009 .000 0 0 3 2 22 2.08 46
Player From-To Avg HR RBI W L SV ERA K
Mike Johns 2039-2040 .000 0 0 11 7 29 3.57 165
Tim Johns 2035-2036 .263 15 83 0 0 0 0.00 0
