SINGLE A ADVANCED
'C' PLAYER INDEX
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Clotilde Caador 2011-2011 .250 0 0 0 0 0 0.00 0
Alton Caba 2050-2050 .000 0 0 2 4 33 2.74 34
Carlos Caba 2020-2020 .115 0 0 0 0 0 36.00 1
Aitor Caballero 2044-2044 .268 4 29 0 0 0 0.00 0
Alejandro Caballero 2046-2046 .226 0 1 0 0 0 0.00 0
Danny Caballero 2027-2027 .287 1 33 0 0 0 0.00 0
Eduardo Caballero 2041-2041 .255 12 57 0 0 0 0.00 0
Fernando Caballero 2025-2025 .301 8 70 0 0 0 0.00 0
Gabriel Caballero 2009-2011 .000 0 0 2 6 0 7.88 42
Josué Caballero 2043-2043 .283 30 84 0 0 0 0.00 0
Luis Caballero 2006-2006 .000 0 0 12 1 0 1.36 122
Luis Caballero 2016-2016 .358 5 24 0 0 0 0.00 0
Mario Caballero 2010-2010 .093 0 2 0 0 0 0.00 0
Willie Caballero 2014-2014 .266 3 22 0 0 0 0.00 0
Alberto Caban 2011-2014 .208 3 34 0 0 0 0.00 0
James Caban 2041-2043 .188 0 21 0 0 0 0.00 0
Juan Caban 2004-2008 .304 6 51 0 0 0 0.00 0
Reuben Caban 2027-2035 .000 0 0 2 5 0 6.48 33
Salvador Caban 2037-2039 .281 35 114 0 0 0 0.00 0
Tony Caban 2008-2008 .000 0 0 5 3 0 2.62 49
Valentino Caban 2049-2050 .197 1 11 0 0 0 0.00 0
Fidel Cabañas 2036-2036 .393 1 4 0 0 0 0.00 0
Carlos Cabello 2031-2032 .238 18 60 0 0 0 0.00 0
Edwin Cabello 2019-2020 .000 0 0 1 13 0 5.43 84
Guadalupe Cabello 2030-2030 .000 0 0 1 1 2 4.38 45
Juan Cabello 2005-2005 .000 0 0 1 2 0 4.50 18
Marco Cabello 2016-2016 .000 0 0 14 4 0 3.81 189
Bruce Cable 2023-2023 .160 7 37 0 0 0 0.00 0
Dallas Cable 2048-2048 .000 0 0 9 2 0 2.75 114
Todd Cabo 2039-2039 .241 2 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kurt Cabos 2045-2046 .000 0 0 5 2 0 4.77 51
Juan Cabra 2007-2007 .178 1 5 0 0 0 0.00 0
Costa Cabral 2043-2044 .271 25 115 0 0 0 0.00 0
Mike Cabral 2004-2005 .303 6 32 0 0 0 0.00 0
Rodolfo Cabral 2004-2006 .111 0 2 6 11 0 4.58 165
Samuel Cabral 2036-2037 .223 2 18 0 0 0 0.00 0
Griffin Cabralzin 2049-2050 .109 1 3 0 0 0 0.00 0
Alejandro Cabrera 2014-2014 .263 4 27 0 0 0 0.00 0
Alex Cabrera 2020-2020 .000 0 0 0 0 0 0.00 0
Alfredo Cabrera 2005-2005 .271 11 61 0 0 0 0.00 0
Alirio Cabrera 2046-2048 .279 16 78 0 0 0 0.00 0
Andy Cabrera 2016-2017 .254 7 39 0 0 0 6.75 2
Antonio Cabrera 2034-2035 .000 0 0 5 3 0 3.45 70
Armando Cabrera 2011-2015 .000 0 0 13 20 0 3.80 291
Benito Cabrera 2017-2021 .000 0 0 26 17 0 2.64 401
Claudio Cabrera 2016-2016 .208 2 10 0 0 0 0.00 0
Daniel Cabrera 2030-2033 .000 0 0 5 2 0 6.07 37
E.J. Cabrera 2035-2035 .231 0 2 0 0 0 0.00 0
Emilio Cabrera 2047-2049 .000 0 0 10 12 0 6.50 167
Fernando Cabrera 2008-2009 .000 0 0 4 4 29 2.91 73
Franly Cabrera 2044-2044 .211 1 16 0 0 0 0.00 0
Fénix Cabrera 2043-2044 .201 9 29 0 0 0 0.00 0
Gustavo Cabrera 2030-2030 .330 0 7 0 0 0 0.00 0
Hugo Cabrera 2022-2023 .166 2 4 0 0 0 0.00 0
Ivan Cabrera 2009-2009 .284 16 53 0 0 0 0.00 0
Joel Cabrera 2036-2036 .383 0 12 0 0 0 0.00 0
Jorge Cabrera 2032-2033 .000 0 0 3 10 0 3.52 169
Jorge Cabrera 2004-2004 .246 7 55 0 0 0 0.00 0
Juan Cabrera 2031-2031 .267 14 46 0 0 0 0.00 0
Juan Cabrera 2021-2024 .226 18 63 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Cabrera 2004-2004 .211 0 7 0 0 0 0.00 0
Juan Cabrera 2011-2013 .000 0 0 3 2 0 4.54 130
Juan Cabrera 2016-2017 .222 7 39 0 0 0 0.00 0
Júlio Cabrera 2032-2034 .000 0 0 18 7 0 3.07 200
Lucas Cabrera 2037-2040 .263 21 103 0 0 0 0.00 0
Luis Cabrera 2022-2022 .252 26 78 0 0 0 0.00 0
Luke Cabrera 2031-2032 .237 23 74 0 0 0 0.00 0
Lúcio Cabrera 2035-2035 .200 0 0 0 0 0 0.00 0
Manny Cabrera 2031-2036 .311 16 80 0 0 0 0.00 0
Pablo Cabrera 2039-2042 .000 0 0 8 20 1 6.02 213
Pedro Cabrera 2020-2020 .219 0 24 0 0 0 0.00 0
Sergio Cabrera 2004-2004 .000 0 0 0 0 1 4.15 10
Sergio Cabrera 2013-2017 .255 14 98 0 0 0 0.00 0
Tomas Cabrera 2043-2045 .000 0 0 1 3 2 6.37 71
Tony Cabrera 2030-2032 .218 9 57 0 0 0 0.00 0
Juan Cabriales 2028-2030 .269 11 39 0 0 0 0.00 0
Claudio Cabrini 2024-2024 .000 0 0 9 6 0 3.46 168
Danny Caceres 2011-2015 .000 0 0 4 0 0 3.83 47
Fernando Caceres 2019-2023 .186 11 44 0 0 0 0.00 0
Lorenzo Caceres 2034-2036 .000 0 0 7 8 0 4.17 96
Luis Caceres 2009-2011 .000 0 0 8 2 1 3.69 142
Ricardo Cachapuz 2017-2023 .000 0 0 11 8 14 3.94 164
Valentim Cachelivre 2028-2031 .000 0 0 7 2 2 3.25 90
Júlio Cacho 2035-2035 .260 9 52 0 0 0 0.00 0
Sergio Cachu 2004-2007 .226 5 39 0 0 0 0.00 0
Hugo Cacique 2044-2044 .000 0 0 1 1 0 5.67 23
Jonathan Cackowski 2026-2027 .000 0 0 5 10 33 3.47 99
Gary Caddell 2035-2036 .000 0 0 0 1 3 3.43 30
Justin Caddell 2014-2016 .302 12 61 0 0 0 0.00 0
Jeffrey Cade 2042-2042 .245 5 40 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Cade 2030-2033 .170 1 4 14 15 3 4.11 235
Steven Cade 2043-2044 .236 1 16 0 0 0 0.00 0
Eric Cadena 2006-2007 .000 0 0 1 5 0 4.09 71
Giralldo Cadena 2045-2046 .000 0 0 5 9 1 5.51 137
José Cadena 2042-2042 .000 0 0 6 2 0 3.19 70
Martin Cadena 2012-2016 .000 0 0 12 8 2 3.06 280
Ramón Cadena 2034-2036 .199 3 20 0 0 0 0.00 0
Robbie Cadena 2039-2040 .000 0 0 5 7 4 3.95 64
Jayden Cadet 2017-2017 .000 0 0 5 7 0 4.11 57
Sol Cadeñas 2036-2038 .000 0 0 10 10 2 3.47 259
Chase Cadiz 2043-2044 .000 0 0 11 1 3 3.47 133
Ian Cadle 2008-2012 .000 0 0 12 22 0 4.12 320
Vitaliano Cadoni 2027-2027 .280 2 28 0 0 0 0.00 0
Justin Cadorette 2012-2015 .228 10 96 0 0 0 0.00 0
Kirby Cady 2043-2043 .000 0 0 0 0 0 2.35 7
Magali Caetaminha 2025-2029 .000 0 0 17 10 34 3.79 246
Levi Caetani 2033-2033 .000 0 0 0 0 0 0.00 1
Norm Caffey 2004-2004 .228 8 52 0 0 0 0.00 0
Rexford Caffey 2033-2034 .188 0 9 0 0 0 0.00 0
Yanier Cagas 2043-2044 .246 7 66 0 0 0 0.00 0
Nick Caggiano 2008-2008 .000 0 0 3 2 0 3.23 119
Craig Cagle 2021-2022 .246 10 94 0 0 0 0.00 0
Dan Cahill 2033-2036 .235 14 50 0 0 0 0.00 0
Justin Cahill 2023-2024 .237 2 28 0 0 0 0.00 0
Vic Cahill 2045-2045 .000 0 0 4 2 0 5.28 31
Jasper Cahoe 2037-2037 .000 0 0 3 7 23 4.01 49
Ryan Cahoon 2031-2034 .000 0 0 2 6 2 3.56 74
Andy Cain 2042-2042 .226 1 4 0 0 0 0.00 0
Jason Cain 2050-2050 .209 4 31 0 0 0 0.00 0
Keith Cain 2024-2025 .000 0 0 4 7 3 2.81 188
Player From-To Avg HR RBI W L SV ERA K
Matt Cain 2039-2043 .302 51 158 0 0 0 0.00 0
Scott Cain 2033-2033 .000 0 0 2 5 0 5.10 38
Vince Cain 2027-2028 .000 0 0 2 0 1 6.44 32
Jerry Caines 2016-2017 .243 13 60 0 0 0 0.00 5
Nate Caira 2028-2028 .212 1 12 0 0 0 0.00 0
Cesar Caire 2027-2028 .000 0 0 3 2 0 3.38 50
Santos Cajina 2026-2026 .000 0 0 5 3 0 4.17 72
Johnny Cal 2033-2036 .000 0 0 12 11 2 4.78 228
Dylan Calabrese 2050-2050 .290 0 5 0 0 0 0.00 0
Quim Calamandrana 2021-2022 .000 0 0 2 2 1 5.31 38
Raylan Calandra 2045-2045 .000 0 0 1 0 1 4.91 17
Montrel Calandrini 2021-2025 .206 16 77 0 0 0 0.00 0
Raquel Calandrini 2004-2004 .183 4 25 0 0 0 0.00 2
David Calbo 2014-2016 .000 0 0 5 3 5 5.93 62
Bob Calcano 2017-2017 .265 2 12 0 0 0 0.00 0
Merlin Calcedo 2041-2042 .253 4 25 0 0 0 0.00 0
Nesty Calcedo 2006-2006 .204 2 24 0 0 0 0.00 0
Robert Caldeira 2030-2031 .325 8 32 0 0 0 0.00 0
Roberto Caldeiro 2031-2034 .249 5 29 0 0 0 0.00 0
Sam Calder 2050-2050 .325 7 32 0 0 0 0.00 0
Emmanuel Caldera 2043-2043 .353 3 8 0 0 0 0.00 0
Guadalupe Caldera 2025-2025 .000 0 0 2 9 0 5.38 77
Juan Caldera 2030-2033 .000 0 0 4 12 4 4.80 123
Salomone Caldera 2040-2042 .265 27 99 0 0 0 0.00 0
Aaron Calderon 2023-2026 .262 17 58 0 0 0 0.00 0
Alex Calderon 2011-2011 .000 0 0 0 0 0 7.56 10
Antonio Calderon 2007-2007 .208 22 57 0 0 0 0.00 0
Brian Calderon 2045-2048 .313 18 119 0 0 0 0.00 0
Carlos Calderon 2025-2025 .088 0 1 0 0 0 0.00 0
Carlos Calderon 2017-2018 .253 2 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Daniel Calderon 2034-2039 .267 13 75 0 0 0 0.00 0
David Calderon 2030-2033 .221 14 73 0 0 0 0.00 0
Francisco Calderon 2012-2015 .278 12 84 0 0 0 0.00 0
Gabriel Calderon 2025-2026 .000 0 0 5 2 1 6.93 24
Heliodoro Calderon 2044-2046 .299 2 10 0 0 0 0.00 0
Jonas Calderon 2043-2043 .000 0 0 4 3 0 4.62 26
Jorge Calderon 2010-2012 .000 0 0 3 0 1 2.18 70
Jose Calderon 2023-2025 .292 11 73 0 0 0 0.00 0
Jose Calderon 2010-2014 .282 4 53 0 0 0 0.00 0
Juan Calderon 2032-2033 .262 12 42 0 0 0 0.00 0
Juan Calderon 2030-2030 .307 6 45 0 0 0 0.00 0
Manny Calderon 2030-2030 .245 1 39 0 0 0 0.00 0
Naswell Calderon 2048-2049 .000 0 0 2 6 0 4.73 81
Raul Calderon 2017-2017 .268 7 24 0 0 0 0.00 0
Ricardo Calderon 2033-2033 .000 0 0 8 6 0 3.33 168
Sargon Calderon 2045-2045 .263 9 41 0 0 0 0.00 0
Yhon Calderon 2042-2045 .000 0 0 5 7 4 6.04 88
Samuel Calderone 2031-2032 .204 1 6 0 0 0 0.00 0
Bryan Caldwell 2017-2018 .187 9 32 0 0 0 0.00 0
Dandrae Caldwell 2040-2042 .269 11 47 0 0 0 0.00 0
Gabe Caldwell 2018-2018 .000 0 0 11 3 0 2.02 145
Greg Caldwell 2034-2034 .250 5 36 0 0 0 0.00 0
Jason Caldwell 2049-2050 .000 0 0 7 9 0 5.11 88
Jeff Caldwell 2005-2008 .000 0 0 14 25 0 4.32 338
Jeff Caldwell 2004-2004 .333 0 0 3 3 10 2.29 43
Jon Caldwell 2005-2005 .318 9 57 0 0 0 0.00 0
Kenny Caldwell 2050-2050 .209 0 2 0 0 0 0.00 0
Larry Caldwell 2012-2013 .268 5 57 0 0 0 0.00 0
Neal Caldwell 2033-2035 .137 3 31 0 0 0 0.00 0
Obert Caldwell 2042-2043 .257 11 53 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Phil Caldwell 2005-2005 .000 0 0 14 6 0 3.15 172
Scott Caldwell 2017-2018 .239 2 23 0 0 0 0.00 0
Carlos Calero 2010-2010 .139 2 17 0 0 0 0.00 0
Juan Calero 2004-2004 .000 0 0 2 1 0 7.71 16
Matt Caley 2026-2029 .000 0 0 10 2 8 2.18 146
Chazz Calhoun 2039-2039 .240 4 29 0 0 0 0.00 0
Dylan Calhoun 2014-2015 .212 1 17 0 0 0 0.00 0
Jared Calhoun 2042-2042 .160 0 5 0 0 0 0.00 0
Arno Calip 2035-2035 .000 0 0 7 1 0 2.23 63
Liam Calipari 2047-2048 .235 5 52 0 0 0 0.00 0
Juan Calix 2007-2007 .258 2 7 0 0 0 0.00 0
Ryan Calixte 2023-2024 .262 4 25 0 0 0 0.00 4
Brad Calkins 2009-2009 .244 3 20 0 0 0 0.00 0
Drew Calkins 2015-2016 .245 3 38 0 0 0 0.00 0
Dusty Calkins 2004-2006 .206 0 5 0 0 0 0.00 0
Mike Call 2008-2008 .000 0 0 6 6 0 4.72 109
Mike Calla 2004-2004 .242 19 73 0 0 0 0.00 0
Dominic Callaghan 2043-2043 .251 8 44 0 0 0 0.00 0
George Callaghan 2016-2016 .000 0 0 4 2 8 4.75 76
Greg Callaghan 2018-2018 .000 0 0 0 0 1 2.53 16
Jake Callaghan 2010-2010 .000 0 0 2 4 0 5.83 55
Jerry Callaghan 2005-2010 .000 0 0 19 12 2 3.27 260
Jim Callaghan 2016-2016 .000 0 0 5 5 5 11.10 73
D.J. Callahan 2044-2048 .267 34 117 0 0 0 0.00 0
Elijah Callahan 2022-2022 .000 0 0 4 3 4 2.70 84
George Callahan 2023-2023 .297 4 16 0 0 0 0.00 0
Matt Callahan 2016-2017 .182 1 6 0 0 0 7.79 9
Zak Callahan 2041-2041 .000 0 0 11 6 0 4.39 141
Noah Callais 2041-2041 .232 17 67 0 0 0 0.00 0
Shawn Callais 2042-2043 .198 4 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Callam 2004-2004 .240 1 27 0 0 0 0.00 0
Josh Callanan 2017-2020 .263 20 94 0 0 0 0.00 0
Cory Callari 2029-2029 .000 0 0 3 5 0 3.90 68
Cesar Callava 2011-2011 .000 0 0 0 0 1 9.45 4
Eli Callaway 2006-2007 .286 10 74 0 0 0 0.00 0
Isaiah Callaway 2037-2038 .245 1 12 0 0 0 0.00 0
Sean Callaway 2004-2006 .274 19 90 0 0 0 0.00 0
Al Calle 2026-2026 .295 1 7 0 0 0 0.00 0
Geraldo Calle 2041-2041 .000 0 0 0 0 0 0.00 0
Robby Calle 2025-2025 .000 0 0 6 4 0 3.66 83
Ben Callegari 2013-2013 .249 17 50 0 0 0 0.00 0
Carlos Callejas 2023-2025 .000 0 0 7 5 10 2.10 144
Bryce Callender 2044-2044 .000 0 0 2 5 0 4.60 34
Sam Callender 2043-2045 .235 0 4 0 0 0 0.00 0
Stephen Callender 2006-2009 .277 18 99 0 0 0 0.00 0
Jorge Calleros 2004-2004 .000 0 0 4 3 10 2.65 36
Tex Callery 2037-2037 .000 0 0 5 2 5 5.68 91
Sean Callicutt 2014-2015 .000 0 0 5 2 0 4.34 62
Matt Callow 2018-2018 .230 1 20 0 0 0 0.00 0
Steve Callow 2014-2015 .000 0 0 2 2 0 3.18 20
Michael Calloway 2050-2050 .270 1 6 0 0 0 0.00 0
Ryan Calloway 2042-2042 .278 0 3 0 0 0 0.00 0
Steve Calloway 2029-2030 .000 0 0 6 6 0 3.72 137
Bill Calnan 2018-2018 .276 17 86 0 0 0 0.00 0
Travis Caloca 2011-2011 .304 0 5 0 0 0 0.00 0
Juan Calpan 2040-2042 .243 26 93 0 0 0 0.00 0
Timmy Calvaruso 2043-2043 .000 0 0 2 3 0 3.86 55
Bobby Calvert 2014-2014 .000 0 0 2 0 0 2.92 13
Jeff Calvert 2004-2004 .000 0 0 0 0 0 0.00 0
Yulius Calvetti 2035-2039 .285 13 53 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Heath Calvillo 2031-2033 .197 2 27 0 3 0 5.23 28
Leonel Calvillo 2010-2012 .000 0 0 13 5 0 2.66 167
Rick Calvillo 2013-2013 .000 0 0 11 8 0 3.46 179
Águila Calvillo 2050-2050 .285 4 42 0 0 0 0.00 0
Esteban Calvo 2005-2009 .000 0 0 17 8 4 3.28 358
Humberto Calvo 2004-2006 .207 4 58 0 0 0 0.00 0
Rogelio Calvo 2006-2009 .000 0 0 4 11 1 3.68 307
Sal Calzada 2005-2005 .000 0 0 5 3 0 4.89 58
Jordan Calzadillas 2018-2019 .000 0 0 3 1 1 4.68 87
Chollo Calzado 2048-2050 .333 6 71 0 0 0 0.00 0
Marty Calzado 2033-2036 .000 0 0 16 16 1 4.60 271
Alex Camacho 2029-2029 .000 0 0 1 0 2 1.80 7
Alex Camacho 2016-2017 .000 0 0 3 5 16 2.01 33
Alfredo Camacho 2004-2004 .140 0 3 0 0 0 0.00 0
Bob Camacho 2018-2019 .000 0 0 15 18 0 3.75 314
Danny Camacho 2030-2032 .302 48 118 0 0 0 0.00 0
Edwin Camacho 2024-2024 .240 17 67 0 0 0 0.00 0
Emilio Camacho 2014-2015 .297 9 61 0 0 0 0.00 0
Ivan Camacho 2031-2032 .000 0 0 11 8 0 3.29 238
Javier Camacho 2032-2034 .000 0 0 9 4 6 2.58 201
Jordan Camacho 2010-2011 .000 0 0 1 4 0 5.77 46
Jose Camacho 2017-2017 .263 6 51 0 0 0 0.00 0
Juan Camacho 2007-2007 .000 0 0 2 1 0 1.80 44
Luis Camacho 2004-2006 .227 12 64 0 0 0 0.00 0
Mel Camacho 2024-2026 .000 0 0 12 4 18 2.98 179
Noe Camacho 2032-2034 .272 6 36 0 0 0 0.00 0
Rafael Camacho 2019-2020 .262 10 91 0 0 0 0.00 0
Rich Camacho 2029-2029 .000 0 0 3 4 3 5.19 48
Sergio Camacho 2005-2006 .232 22 74 0 0 0 0.00 0
Devin Camarano 2024-2024 .261 1 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Camarena 2046-2046 .159 0 5 0 0 0 0.00 0
Luis Camarena 2004-2005 .250 0 2 7 7 0 3.56 165
Pedro Camarena 2027-2030 .000 0 0 10 5 0 4.19 87
Juan Camargo 2004-2008 .333 0 2 17 4 0 2.56 221
Lorenzo Camargo 2019-2021 .237 3 22 0 0 0 0.00 0
Mario Camargo 2031-2031 .000 0 0 2 2 0 4.50 60
Andrew Camarillo 2006-2008 .000 0 0 7 16 38 3.67 146
Carlos Camarillo 2034-2035 .000 0 0 7 3 1 3.14 70
Daniel Camarillo 2027-2029 .237 29 137 0 0 0 0.00 0
Juan Camarillo 2005-2006 .000 0 0 12 6 4 3.66 192
Sergio Camarillo 2009-2009 .333 0 14 0 0 0 0.00 0
Victor Camarillo 2009-2009 .000 0 0 4 3 1 3.73 37
Joe Camberos 2010-2013 .000 0 0 14 5 12 2.14 160
Julio Camberos 2032-2036 .000 0 0 9 2 3 3.90 51
Ken Cambranes 2038-2038 .000 0 0 3 2 0 7.27 68
Alberto Camejo 2030-2035 .232 10 142 0 0 0 0.00 0
Ernesto Camejo 2004-2004 .400 0 0 3 4 0 4.24 80
Jesus Camero 2007-2009 .000 0 0 0 0 0 11.12 7
Adam Cameron 2024-2025 .000 0 0 8 8 6 5.11 185
Chris Cameron 2009-2009 .200 0 0 0 0 0 0.00 0
Elias Cameron 2043-2043 .000 0 0 0 0 1 5.87 5
Finnegan Cameron 2042-2042 .236 3 24 0 0 0 0.00 0
James Cameron 2007-2008 .212 12 51 0 0 0 0.00 0
Jimmy Cameron 2035-2035 .175 6 42 0 0 0 0.00 0
John Cameron 2010-2010 .000 0 0 3 5 14 4.06 62
Julian Cameron 2021-2022 .280 11 68 9 12 0 4.33 211
Mike Cameron 2033-2036 .000 0 0 4 4 0 5.02 78
Russell Cameron 2013-2013 .216 7 35 0 0 0 0.00 0
Tom Cameron 2027-2031 .229 57 217 0 0 0 0.00 0
Tony Cameron 2022-2026 .000 0 0 13 3 3 1.27 125
Player From-To Avg HR RBI W L SV ERA K
Ramón Camigliano 2043-2043 .000 0 0 5 1 0 4.19 45
Frank Camilleri 2050-2050 .286 1 12 0 0 0 0.00 0
Jeremiah Camillieri 2041-2042 .000 0 0 5 3 0 2.81 158
Nadia Camilo 2048-2049 .000 0 0 7 7 31 3.89 102
Josh Camire 2024-2028 .253 26 95 0 0 0 0.00 0
Mat Camlin 2005-2007 .181 2 17 0 1 9 4.66 31
Andy Cammarata 2027-2027 .000 0 0 1 1 1 3.06 17
Matthew Cammarata 2032-2033 .285 17 76 0 0 0 0.00 0
Andy Camp 2042-2043 .240 2 19 0 0 0 0.00 0
Blake Camp 2046-2046 .000 0 0 0 0 0 0.00 0
Brent Camp 2010-2011 .247 8 51 0 0 0 0.00 0
Daniel Camp 2047-2048 .236 6 23 0 0 0 0.00 0
Dawson Camp 2040-2042 .239 3 26 0 0 0 0.00 0
Mason Camp 2050-2050 .000 0 0 1 4 1 4.92 49
Woody Camp 2046-2050 .248 7 51 0 0 0 0.00 0
Eli Campagna 2048-2048 .304 2 13 0 0 0 0.00 0
Jesse Campagna 2028-2028 .000 0 0 1 3 0 2.95 17
Valentino Campanaro 2031-2031 .000 0 0 0 0 0 9.82 7
Jack Campanelli 2034-2036 .236 4 24 0 0 0 0.00 0
Axel Campbell 2042-2042 .267 12 49 0 0 0 0.00 0
Bartie Campbell 2035-2035 .000 0 0 1 1 0 0.64 18
Brad Campbell 2031-2033 .180 1 26 0 0 0 0.00 0
Chris Campbell 2021-2022 .000 0 0 3 4 2 3.63 87
Curtis Campbell 2027-2027 .000 0 0 4 8 0 4.47 112
Dan Campbell 2024-2024 .245 1 21 0 0 0 0.00 0
David Campbell 2020-2021 .000 0 0 1 4 0 4.46 87
Derek Campbell 2023-2024 .000 0 0 10 19 0 4.66 162
Dustin Campbell 2011-2014 .000 0 0 11 12 6 4.63 203
Elpidio Campbell 2037-2038 .000 0 0 2 5 1 4.33 107
Gabe Campbell 2016-2017 .000 0 0 8 15 0 5.83 141
Player From-To Avg HR RBI W L SV ERA K
Greg Campbell 2012-2014 .250 1 49 0 0 0 0.00 0
Isiah Campbell 2020-2022 .000 0 0 7 8 28 3.26 107
J.J. Campbell 2005-2005 .000 0 0 7 3 0 2.83 111
Jake Campbell 2033-2034 .000 0 0 8 0 3 2.44 100
Jeremy Campbell 2031-2032 .285 12 120 0 0 0 0.00 0
Jeremy Campbell 2008-2009 .203 5 35 0 0 0 0.00 0
Jimmy Campbell 2032-2033 .000 0 0 3 5 0 3.45 88
Joe Campbell 2004-2004 .250 0 0 1 0 0 3.97 3
John Campbell 2011-2012 .000 0 0 3 7 26 3.98 95
Jon Campbell 2030-2033 .000 0 0 4 5 0 4.30 65
Josh Campbell 2026-2026 .236 15 68 0 0 0 0.00 0
Josh Campbell 2016-2016 .209 4 19 0 0 0 0.00 0
Joshua Campbell 2036-2038 .158 2 8 16 29 0 4.14 256
Justin Campbell 2031-2031 .000 0 0 1 2 0 4.35 37
Justin Campbell 2029-2029 .330 4 11 0 0 0 0.00 0
Justin Campbell 2015-2016 .000 0 0 2 6 1 6.20 45
Justin Campbell 2018-2018 .284 1 9 0 0 0 0.00 0
Kenny Campbell 2028-2030 .000 0 0 12 7 0 4.17 180
Liam Campbell 2038-2041 .266 12 72 0 0 0 0.00 0
Mack Campbell 2035-2038 .270 5 33 0 0 0 0.00 0
Matt Campbell 2026-2029 .216 2 11 0 0 0 0.00 0
Matt Campbell 2023-2027 .000 0 0 7 10 5 2.83 159
Matt Campbell 2016-2018 .000 0 0 3 4 2 3.80 98
Matt Campbell 2006-2008 .178 2 17 0 0 0 0.00 0
Matthew Campbell 2040-2042 .248 24 121 0 0 0 0.00 0
Matthew Campbell 2010-2011 .000 0 0 10 15 0 4.04 263
Mike Campbell 2027-2031 .000 0 0 6 9 6 3.11 168
Mike Campbell 2004-2005 .000 0 0 5 4 14 2.48 40
Mike Campbell 2013-2014 .000 0 0 16 9 1 2.76 247
Nelson Campbell 2041-2041 .000 0 0 9 1 3 2.61 106
Player From-To Avg HR RBI W L SV ERA K
Pontius Campbell 2043-2043 .000 0 0 6 1 2 3.96 49
Ray Campbell 2018-2019 .209 12 55 0 0 0 0.00 0
Sam Campbell 2036-2036 .203 6 34 0 0 0 0.00 0
Sean Campbell 2027-2029 .000 0 0 12 13 0 3.33 299
Sheldon Campbell 2047-2047 .000 0 0 6 4 0 3.12 60
Tom Campbell 2041-2041 .000 0 0 1 1 0 3.21 43
Tom Campbell 2015-2015 .000 0 0 0 2 4 1.99 57
Trey Campbell 2032-2032 .000 0 0 1 0 0 1.86 16
Troy Campbell 2032-2032 .306 1 19 7 8 0 3.43 96
Tyler Campbell 2006-2007 .252 1 17 0 0 0 0.00 0
Verne Campbell 2050-2050 .280 13 64 2 1 0 8.40 8
Jared Campbell Jr. 2037-2037 .235 4 30 0 0 0 0.00 0
Alexandre Campeau 2036-2040 .217 18 75 0 0 0 0.00 0
Ian Campen 2036-2036 .000 0 0 3 2 0 5.63 35
Tony Campo 2024-2024 .298 11 30 0 0 0 0.00 0
Matt Campobasso 2023-2026 .284 6 51 0 0 0 0.00 0
Dwayne Campopiano 2032-2033 .000 0 0 10 10 0 3.36 199
Antonio Campos 2011-2011 .267 0 5 0 0 0 0.00 0
Arturo Campos 2006-2008 .234 5 66 0 0 0 0.00 1
Bobby Campos 2030-2030 .000 0 0 0 0 0 0.00 2
Carlos Campos 2019-2019 .225 6 13 0 0 0 0.00 0
Edgar Campos 2011-2013 .000 0 0 8 18 0 4.71 238
Eduardo Campos 2032-2032 .000 0 0 1 0 0 7.27 6
Ernesto Campos 2004-2007 .232 0 62 0 0 0 0.00 0
Gerardo Campos 2049-2049 .373 4 24 0 0 0 0.00 0
Gilberto Campos 2010-2011 .000 0 0 9 20 0 4.59 202
Hugo Campos 2024-2024 .000 0 0 1 2 0 3.08 51
Humberto Campos 2007-2007 .250 0 1 0 0 0 0.00 0
Israel Campos 2014-2015 .000 0 0 3 7 15 3.33 129
Jaguare Campos 2045-2046 .281 3 34 1 6 0 7.71 17
Player From-To Avg HR RBI W L SV ERA K
Joaquin Campos 2026-2031 .188 11 90 0 0 0 0.00 0
Jorge Campos 2004-2007 .230 6 67 0 0 0 0.00 0
Jose Campos 2019-2021 .000 0 0 6 4 2 2.88 84
Jose Campos 2007-2014 .267 10 42 0 0 0 0.00 0
Juan Campos 2034-2034 .000 0 0 0 1 0 6.12 58
Juan Campos 2027-2027 .000 0 0 1 0 1 1.69 17
Juan Campos 2004-2004 .000 0 0 0 1 0 0.00 4
Leo Campos 2037-2038 .275 2 17 0 0 0 0.00 0
Magglio Campos 2037-2041 .264 19 52 0 0 0 0.00 0
Miguel Campos 2038-2038 .207 10 22 0 0 0 0.00 0
Miguel Campos 2020-2023 .000 0 0 1 11 30 3.68 119
