FIRST BASEMEN SINGLE SEASON
TRIPLES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 3B YEAR Open Career Leaderboard
1 Ryan DesMarais 13 2033  
1 Gerardo Moreno 13 2026  
3 James Hanas 10 2019  
3 John Cook 10 2021  
3 JĂșlio Ferreira 10 2047  
3 Jamel Douglas 10 2010  
3 Devon Bredemeyer 10 2016  
3 Bob Castaneda 10 2032  
3 Gil Gowing 10 2032  
10 Darrin Kwon 9 2035  
10 Jonathan Ruffin 9 2015  
10 Alberto Lara 9 2025  
10 Jose Arias 9 2018  
10 Chris Bridges 9 2024  
10 Nate Bird 9 2006  
10 Woody Spiller 9 2037  
10 Tim Rogers 9 2025  
10 Joaquin Nunez 9 2016  
10 Juan Rendon 9 2027  
20 Zack Platz 8 2023  
20 Rogelio Hernandez 8 2030  
20 Elvis Matheny 8 2035  
20 Tom Newton# 8 2049  
20 Nicolo Burnette 8 2019  
20 Steven Marrero 8 2031  
20 Josh Shelton 8 2013  
20 Brad Calkins 8 2008  
20 Eric Brandon 8 2006  
20 Alex Pauls 8 2032  
20 Yency Roman 8 2044  
20 David Conchas 8 2026  
20 Alex Arellano 8 2015  
20 Keith Heimer 8 2009  
20 Eric Chaffee 8 2013  
20 Max Duran# 8 2045  
36 Wilfredo Ramos 7 2019  
36 Matt Moore 7 2027  
36 A.J. Douglas 7 2038  
36 Conroy Pribble 7 2022  
36 John Larson 7 2008  
36 Jose Torres 7 2028  
36 Alex Perdomo* 7 2013  
36 Nathan Spence 7 2037  
36 Woody Spiller 7 2038  
36 Chris Settle 7 2046  
36 Juan Duque 7 2020  
36 Allen Dufour 7 2016  
36 Ed Jackson 7 2007  
36 Jimmy Ware 7 2007  
36 Jonathan Ortega 7 2021  
36 Elvis Musa# 7 2048  
36 Tyson Cline 7 2018  
36 Danny Gonzalez 7 2027  
36 Jerry Holmes 7 2013  
36 Chad Dodd 7 2006  
36 Dawlyn Molina 7 2033  
36 Alfredo Cabrera 7 2004  
58 Kyle Gardner 6 2010  
58 Marco Rivera 6 2012  
58 Aaron Hutcherson 6 2010  
58 John Larson 6 2010  
58 Jorge Acura 6 2027  
58 John Larson 6 2011  
58 Jorge Torres 6 2024  
58 Aitor Armendariz 6 2032  
58 Pedro Masso 6 2011  
58 Darrin Kwon 6 2034  
58 Wes Stralow 6 2041  
58 Mason Rowe 6 2033  
58 Matt Moore 6 2026  
58 S.S. Chung 6 2038  
58 Chris Burke 6 2010  
58 Bob Stabb 6 2023  
58 Juan Trujillo 6 2006  
58 Kevin Schram# 6 2043  
58 Angel Marrero 6 2012  
58 Douglas Krauter# 6 2045  
58 Jim Ballard 6 2016  
58 Gil Gowing 6 2034  
58 Keisuke Togashi 6 2023  
58 Mannie Guzman# 6 2049  
58 Bobby Guerrero 6 2026  
58 Luis Mora 6 2006  
58 Steve Whittington 6 2009  
58 Maurice Newbold 6 2043  
58 Angel Gaona 6 2019  
58 Joe Rapoport 6 2014  
58 Jimmy Klein 6 2011  
58 Jose Delgado 6 2024  
90 Matthew Klein# 5 2047  
90 Sean Alvarez 5 2014  
90 Angelo Jimenez 5 2015  
90 Cortez Barboza 5 2005  
90 Kishon Buie 5 2006  
90 Kevin Bibb 5 2006  
90 Sergio Almendarez 5 2005  
90 Hector Guerrero 5 2045  
90 Conrad Walsh 5 2011  
90 Ghandi Lawal 5 2031  
90 T.J. Ledbetter 5 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85