SHORTSTOPS SINGLE SEASON
TOTAL CHANCES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Career Leaderboard
1 Bobby Gonzalez 666 2026  
2 Jesus Willems 624 2028  
3 Jorge Silva 623 2028  
4 Ryan Fiedler 620 2028  
5 Ken Ruggles 617 2028  
6 Luis Castro 609 2008  
7 Nelson Rosell 601 2020  
8 Andrew Bleckley 595 2014  
9 Landon Carletti 594 2046  
10 Mike Finberg 587 2008  
11 Cy Méndez 581 2044  
12 Jesus Martinez 580 2016  
13 Mike Fegely 579 2027  
14 Yan Marín# 571 2046  
15 Matt Kerstetter 569 2008  
15 Costanzo Amoruso 569 2015  
17 Rick McAlister 568 2026  
18 Nate Wilson 567 2023  
19 Travis Walston 565 2024  
20 Josh Hustedt 564 2016  
20 Jayden Thompson 564 2030  
20 Melvin Moreno 564 2030  
23 Ricardo Carrillo 562 2027  
24 Dustin Warren 561 2015  
24 Carlton Yingling 561 2031  
24 Juan Dominguez 561 2009  
24 Antonio Arvizu 561 2022  
24 Tyler Diaz 561 2024  
24 Brian Leonard 561 2029  
30 Jackson Ferguson 558 2012  
31 Jerry Bell 556 2025  
32 Rafael Giron# 555 2037  
32 Jimmy Fletchall 555 2030  
32 Jerry Zamora 555 2031  
35 Wally Lowder 554 2025  
36 Ryan Avellaneda 552 2019  
36 Mike Osborn 552 2017  
38 Zack Keener 551 2022  
39 Virgilio Enciso 550 2017  
40 Bill Burkett 549 2029  
40 Lawrence Platas 549 2046  
42 Jake Brown 547 2023  
42 John Valley* 547 2020  
42 Allen Scheier 547 2025  
45 Troy Bostic 546 2016  
46 Ryan Clark 545 2023  
47 Tyler Kirsten 544 2026  
47 Costanzo Amoruso 544 2017  
47 Dylan Zalewski# 544 2048  
50 Juan Tejeda 542 2004  
50 Jose Tenorio 542 2016  
52 Wilfredo Ladino 541 2030  
53 Ross Turner 540 2036  
53 Eli Clingman 540 2046  
55 Nathan Thompson 539 2009  
55 Sergio de Leon 539 2016  
57 Nuri Safavî 538 2016  
57 Paul Greene 538 2026  
59 Ben Schubert# 537 2047  
60 Victor Chacon 536 2011  
61 Cody Marlin 535 2027  
62 Sam Babin 534 2045  
63 Craig Jones 531 2030  
64 Jason Segraves 529 2019  
64 Sean Barnes 529 2018  
66 Roger Reyes 528 2022  
66 Matt Smart 528 2010  
68 Willie Castro 527 2008  
68 Hunter Berg# 527 2050  
70 Zack Ralstin 526 2020  
70 Barry Jones 526 2026  
72 Walt Baun 525 2010  
73 Nick Jacobs 524 2016  
73 Mario Perez 524 2026  
75 Russ Jacobson 522 2017  
75 Laurencio Ortega 522 2036  
75 Ernesto Rubira 522 2019  
78 Geo Lundgren# 521 2048  
79 Alfredo Soto 520 2006  
79 Jesus Montoya 520 2009  
81 Landon Carletti 518 2047  
81 Jawad bin Mu'adh 518 2029  
83 Rich Stockwell 517 2015  
84 Jack Graham 516 2013  
84 Sawyer Watson 516 2039  
86 Kenny Balash 513 2009  
86 Christian LeTourneau# 513 2046  
86 Art Nichols 513 2005  
89 Juan Dominguez 512 2008  
89 Frank Camilleri# 512 2049  
89 Mario Perez 512 2025  
92 Sal Valenzuela 511 2026  
92 Steve Laurendeau 511 2030  
92 Danny Briseno 511 2022  
92 Neil Pitts 511 2034  
92 Justin Cadorette 511 2011  
92 Josh Dean 511 2022  
92 Andrew Nava# 511 2046  
99 Derrick Watson 510 2018  
100 Ricardo Benitez 509 2037  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85