SINGLE A
'P' PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Paasch 2006-2007 2 0 1.000 2.20 20 0 0 0 1 16.1 16 4 1 3 17
Rovilson Pableo 2018-2018 10 5 .667 2.77 27 24 2 2 0 165.2 151 51 9 42 161
Miguel Pabon 2010-2010 6 2 .750 3.13 24 0 0 0 5 31.2 29 11 2 14 49
Rafael Pabon 2038-2038 4 3 .571 2.44 46 0 0 0 18 66.1 52 18 8 17 62
Adolph Pace 2040-2040 8 9 .471 4.39 28 25 0 0 0 131.1 141 64 14 33 128
Brian Pace 2009-2009 3 1 .750 2.06 39 0 0 0 8 52.1 29 12 1 23 94
Dulani Pace 2034-2036 5 12 .294 3.66 38 18 0 0 2 115.2 130 47 11 44 99
Paul Pace 2020-2020 4 4 .500 2.81 12 12 0 0 0 67.1 53 21 4 21 71
Ryan Pace 2027-2029 9 8 .529 4.88 78 8 0 0 1 155.0 163 84 23 55 154
Alex Pacheco 2012-2012 9 7 .562 4.35 29 29 1 0 0 157.1 176 76 7 51 118
Arturo Pacheco 2005-2005 0 0 .000 2.51 17 0 0 0 9 14.1 13 4 1 5 25
Carlos Pacheco 2009-2012 2 1 .667 2.66 14 5 1 0 0 50.2 33 15 2 20 50
Danny Pacheco 2010-2012 2 1 .667 1.75 22 1 0 0 8 25.2 20 5 0 18 34
Jorge Pacheco 2004-2007 9 2 .818 4.16 33 12 1 0 0 93.0 87 43 11 28 112
Juan Pacheco 2006-2006 0 0 .000 2.45 2 0 0 0 1 3.2 6 1 1 2 2
Luis Pacheco 2007-2008 5 0 1.000 1.48 61 0 0 0 1 66.2 39 11 2 27 84
Luis Pacheco 2009-2010 9 2 .818 2.83 69 0 0 0 3 98.2 84 31 3 36 112
Manny Pacheco 2021-2021 8 6 .571 3.49 18 18 1 0 0 108.1 98 42 8 30 92
Pedro Pacheco 2008-2008 1 0 1.000 3.72 9 0 0 0 3 9.2 8 4 2 5 12
Rodolfo Pacheco 2007-2008 10 7 .588 4.18 32 18 0 0 1 125.0 140 58 6 48 106
Leopoldo Pacio 2016-2018 2 6 .250 1.92 74 0 0 0 28 84.1 71 18 0 22 92
Vittoriano Pacio 2022-2026 8 16 .333 3.77 80 41 0 0 1 238.2 208 100 17 135 255
Chris Pack 2030-2032 2 0 1.000 1.89 11 5 0 0 3 33.1 32 7 1 10 43
Gorman Pack 2043-2043 0 2 .000 15.26 3 3 0 0 0 7.2 17 13 4 4 4
T.J. Padamada 2049-2050 19 11 .633 3.25 43 39 0 0 1 227.1 197 82 8 97 220
Anthony Paddock 2049-2050 2 3 .400 2.21 29 0 0 0 13 40.2 32 10 3 16 48
Austin Paddock 2007-2007 2 0 1.000 3.27 2 2 0 0 0 11.0 13 4 0 3 15
Casey Padgett 2017-2017 6 1 .857 1.02 8 8 0 0 0 53.0 33 6 1 9 75
Jagger Padgett 2048-2050 3 2 .600 4.33 21 9 0 0 0 62.1 60 30 13 20 75
Jim Padgett 2020-2020 0 1 .000 0.00 17 0 0 0 7 21.2 10 0 0 7 22
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Padilla 2010-2011 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 2 1
Jorge Padilla 2009-2011 0 0 .000 11.42 11 1 0 0 0 8.2 12 11 2 7 8
Juan Padilla 2017-2018 0 0 .000 4.50 1 0 0 0 0 2.0 4 1 0 1 3
Luis Padilla 2004-2006 6 22 .214 5.40 46 46 0 0 0 210.0 217 126 14 118 178
Luis Padilla 2009-2009 1 1 .500 6.23 36 0 0 0 0 47.2 65 33 3 36 40
Manuel Padilla 2026-2027 2 7 .222 5.05 49 6 0 0 3 107.0 89 60 10 67 131
Mike Padilla 2020-2020 4 6 .400 4.62 38 3 0 0 20 50.2 48 26 3 24 44
Nesty Padilla 2012-2013 3 0 1.000 6.11 11 0 0 0 4 17.2 22 12 1 16 22
Oscar Padilla 2018-2018 8 3 .727 4.14 58 0 0 0 1 121.2 111 56 12 59 129
Pedro Padilla 2049-2049 0 11 .000 5.00 23 23 0 0 0 102.2 122 57 15 33 67
Tino Padilla 2034-2035 3 3 .500 2.65 42 0 0 0 4 68.0 45 20 8 26 80
Yhency Padilla 2030-2030 4 8 .333 4.25 17 17 0 0 0 65.2 62 31 8 25 56
Vinny Padillo 2025-2025 0 1 .000 13.50 2 0 0 0 0 3.1 8 5 1 2 3
Christian Padino 2009-2010 5 2 .714 5.10 46 0 0 0 0 65.1 72 37 5 47 66
Luis Padro 2004-2005 4 6 .400 5.40 26 16 0 0 5 86.2 98 52 6 46 73
Bob Padron 2026-2027 3 0 1.000 3.00 12 0 0 0 0 18.0 16 6 0 7 16
Edmond Padron 2043-2045 3 3 .500 3.53 64 0 0 0 15 79.0 78 31 6 34 89
Franklin Padron 2025-2025 2 0 1.000 2.80 31 15 0 0 2 45.0 42 14 5 11 58
Yonelvy Padron 2040-2042 7 7 .500 3.72 78 5 0 0 3 152.1 141 63 18 39 135
Kristian Paez 2050-2050 3 7 .300 3.83 44 0 0 0 2 54.0 61 23 3 32 53
D.J. Pagan 2041-2041 6 3 .667 4.58 39 0 0 0 3 74.2 81 38 11 48 39
Juan Antonio Pagan 2033-2034 4 3 .571 6.04 47 1 0 0 1 70.0 72 47 7 57 70
Julio Pagan 2028-2028 1 3 .250 7.91 5 5 0 0 0 19.1 21 17 1 11 12
Junior Pagan 2045-2045 2 0 1.000 4.24 15 0 0 0 0 17.0 15 8 2 6 19
Marcos Pagan 2024-2026 5 8 .385 5.01 32 18 0 0 1 116.2 120 65 13 50 117
Walter Pagan 2035-2036 0 1 .000 4.50 7 1 0 0 0 14.0 16 7 2 2 20
Gaby Pagani 2042-2042 0 0 .000 4.50 3 0 0 0 0 6.0 5 3 0 10 9
A.J. Page 2036-2036 9 8 .529 2.69 26 26 0 0 0 150.1 116 45 19 15 163
Bosco Page 2030-2030 3 4 .429 2.85 14 14 0 0 0 85.1 65 27 4 31 96
Brent Page 2042-2043 2 0 1.000 2.57 15 1 0 0 1 28.0 17 8 1 11 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Page 2043-2045 9 3 .750 2.93 50 0 0 0 6 83.0 88 27 9 21 70
Chris Page 2004-2006 9 5 .643 5.93 83 0 0 0 2 138.0 155 91 12 82 164
Easton Page 2044-2044 1 4 .200 4.69 26 2 0 0 0 63.1 48 33 10 41 61
Jason Page 2009-2012 9 9 .500 3.58 101 2 0 0 15 150.2 147 60 12 49 176
Keegan Page 2047-2050 1 2 .333 3.88 38 0 0 0 9 51.0 41 22 3 23 45
Shane Page 2035-2036 2 0 1.000 1.65 38 0 0 0 2 76.1 47 14 3 31 95
Steadman Page 2044-2044 9 5 .643 2.59 25 25 0 0 0 139.0 109 40 5 63 128
Woody Page 2044-2046 2 5 .286 3.15 72 0 0 0 0 94.1 85 33 10 46 80
Sal Paglino 2042-2042 2 1 .667 4.15 5 5 0 0 0 21.2 29 10 3 11 12
Erik Pahl 2028-2028 0 1 .000 5.06 5 0 0 0 3 5.1 8 3 0 4 5
Juan Pahua 2005-2005 0 0 .000 94.50 2 0 0 0 0 0.2 7 7 1 3 0
Luis Pahua 2007-2008 6 6 .500 4.30 20 19 0 0 0 102.2 107 49 7 32 89
Jason Paige 2023-2023 1 1 .500 4.02 5 1 0 0 0 15.2 16 7 1 8 11
Timothy Paige 2032-2032 0 0 .000 2.13 5 0 0 0 0 12.2 18 3 0 2 12
Jody Painter 2005-2005 2 1 .667 3.99 25 0 0 0 1 29.1 25 13 0 18 36
Ryan Painter 2021-2023 9 2 .818 3.17 52 0 0 0 2 96.2 88 34 5 24 92
Gabe Paiva 2018-2020 0 1 .000 2.08 20 0 0 0 1 26.0 23 6 0 6 24
Ramón Pajon 2044-2044 14 4 .778 2.51 28 28 0 0 0 161.2 133 45 4 44 167
Moncho Palacio 2033-2033 0 0 .000 3.52 8 0 0 0 1 7.2 5 3 1 6 4
Roberto Palacio 2007-2012 5 8 .385 3.25 89 3 0 0 16 119.0 94 43 10 49 158
Vito Palacio 2040-2042 1 0 1.000 4.60 16 1 0 0 0 31.1 39 16 7 12 27
Damian Palacios 2018-2021 10 11 .476 1.82 96 27 0 0 2 261.2 167 53 10 109 351
Jesus Palacios 2018-2018 2 2 .500 4.35 11 1 0 0 5 20.2 17 10 5 10 31
Moises Palacios 2022-2024 13 7 .650 2.88 42 27 1 1 5 187.1 131 60 22 28 297
Ramiro Palacios 2049-2049 1 2 .333 4.28 51 0 0 0 0 90.1 78 43 15 57 97
Jacob Palafox 2037-2037 1 4 .200 4.73 7 7 0 0 0 32.1 24 17 3 25 40
Jorge Palafox 2005-2006 3 3 .500 4.64 46 0 0 0 1 54.1 62 28 2 32 43
Juan Palafox 2006-2008 8 2 .800 1.85 67 0 0 0 15 107.0 64 22 6 35 101
Mario Palafox 2028-2032 0 2 .000 1.72 16 0 0 0 8 31.1 18 6 3 14 42
Ravelo Palafox 2041-2041 1 0 1.000 3.80 4 4 0 0 0 21.1 14 9 4 7 19
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Josh Palazzola 2035-2035 3 2 .600 2.51 21 0 0 0 2 43.0 35 12 2 22 78
Foster Palefsky 2039-2042 6 0 1.000 1.74 13 11 0 0 0 51.2 31 10 5 26 63
Prudencio Palencia 2035-2035 5 5 .500 4.78 39 1 0 0 0 90.1 78 48 8 82 66
Ricky Palencia 2021-2021 0 0 .000 1.86 4 0 0 0 0 9.2 6 2 0 5 7
Ryan Palfrey 2042-2044 7 3 .700 2.24 49 6 0 0 2 104.1 88 26 2 49 105
Jeffrey Palinski 2028-2031 4 5 .444 3.70 64 4 0 0 4 133.2 115 55 15 47 138
Danny Pallante 2012-2012 3 12 .200 6.17 33 16 0 0 4 81.2 85 56 5 45 93
Daniel Palm 2008-2008 0 2 .000 2.45 13 0 0 0 3 18.1 15 5 1 5 21
Jeff Palm 2004-2005 0 4 .000 3.04 35 0 0 0 2 56.1 35 19 5 21 98
Ramón Palma 2033-2036 8 13 .381 3.86 32 32 1 1 0 167.2 155 72 21 62 170
Tony Palma 2015-2015 1 4 .200 4.50 15 11 0 0 0 60.0 65 30 4 23 51
Dave Palmer 2004-2007 8 4 .667 5.02 47 4 0 0 6 66.1 78 37 2 31 78
Dave Palmer 2014-2015 4 6 .400 3.22 82 9 0 0 4 142.2 116 51 9 56 201
David Palmer 2036-2037 16 10 .615 3.57 37 37 0 0 0 206.2 187 82 21 43 190
Jason Palmer 2019-2021 14 14 .500 4.37 39 39 1 0 0 203.2 219 99 15 87 228
Jeff Palmer 2025-2025 2 6 .250 4.50 11 11 0 0 0 54.0 63 27 6 15 40
Joe Palmer 2011-2011 2 1 .667 2.43 9 5 0 0 0 33.1 26 9 1 16 39
Kevin Palmer 2004-2004 0 1 .000 0.84 11 0 0 0 6 10.2 9 1 1 2 18
Napoleon Palmer 2039-2040 5 7 .417 3.93 20 20 0 0 0 105.1 103 46 15 16 107
Nate Palmer 2013-2014 11 6 .647 5.09 96 0 0 0 4 134.1 164 76 18 53 115
Seth Palmer 2029-2030 4 6 .400 5.78 14 14 0 0 0 67.0 75 43 5 30 55
Stephen Palmer 2045-2048 14 29 .326 5.71 112 63 0 0 2 397.1 449 252 50 226 358
Justin Palmore 2014-2014 1 3 .250 3.44 49 0 0 0 23 55.0 56 21 3 23 51
Josbiel Palomar 2041-2041 2 3 .400 2.47 6 6 1 1 0 43.2 35 12 5 8 37
Montae Palomares 2005-2007 3 2 .600 3.69 25 0 0 0 1 39.0 40 16 4 18 42
Tony Palomares 2019-2021 24 11 .686 4.32 151 0 0 0 11 252.0 236 121 28 117 284
Joel Palombi 2043-2045 3 1 .750 6.41 34 0 0 0 0 60.1 68 43 13 26 41
Francisco Palomino 2019-2022 6 14 .300 4.26 34 27 0 0 2 148.0 144 70 15 51 156
Raymón Palomino 2030-2030 0 3 .000 5.40 4 4 0 0 0 16.2 18 10 3 6 13
Alex Palomo 2009-2011 6 11 .353 4.25 28 28 0 0 0 139.2 149 66 9 53 131
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rudy Palomo 2034-2037 1 6 .143 3.38 23 17 0 0 0 96.0 94 36 7 56 98
Bennie Pam 2029-2031 11 10 .524 3.03 96 1 0 0 3 154.2 125 52 11 76 163
Mark Pampinella 2014-2014 3 6 .333 4.75 15 15 0 0 0 77.2 85 41 6 32 68
Bobby Pan 2046-2046 2 2 .500 1.42 17 0 0 0 2 19.0 14 3 1 7 16
Rúbem Pandeiro 2023-2024 8 5 .615 3.30 36 15 1 0 9 103.2 83 38 7 50 112
Parker Pando 2035-2035 4 3 .571 2.89 13 13 1 1 0 71.2 62 23 6 9 74
Diego Panet 2034-2034 7 5 .583 2.24 19 19 0 0 0 92.1 68 23 9 15 114
Jimmie Panfil 2031-2032 18 9 .667 3.06 33 33 0 0 0 209.0 176 71 18 47 232
Juan Paniagua 2005-2008 6 11 .353 6.20 112 12 0 0 2 135.0 166 93 14 67 143
Alonzo Panico 2050-2050 9 7 .562 3.72 23 23 1 0 0 118.2 114 49 11 43 104
Danny Pankratz 2030-2030 2 1 .667 2.83 4 4 0 0 0 28.2 22 9 2 3 42
P.J. Pantaleon 2037-2038 4 7 .364 6.94 49 0 0 0 1 70.0 69 54 21 44 65
Joe Pantalone 2023-2023 2 2 .500 2.23 27 0 0 0 19 32.1 25 8 3 11 47
Alex Pantoja 2011-2011 6 5 .545 3.90 21 21 0 0 0 99.1 93 43 8 45 124
Candido Pantoja 2045-2048 7 16 .304 6.05 120 10 0 0 13 238.0 272 160 33 147 192
Jorge Pantoja 2004-2005 5 2 .714 3.33 24 12 0 0 1 67.2 58 25 3 37 71
Nataniel Pantoja 2047-2047 1 0 1.000 2.70 1 1 0 0 0 6.2 5 2 0 0 6
Victor Pantoja 2027-2027 5 5 .500 3.08 45 0 0 0 22 52.2 49 18 7 18 51
Chuck Panzera 2044-2044 2 2 .500 4.70 23 1 0 0 2 46.0 56 24 8 8 26
Ben Paola 2027-2028 1 1 .500 6.49 16 1 0 0 1 26.1 32 19 4 14 26
Dion Paoloni 2042-2042 1 1 .500 2.08 13 0 0 0 0 21.2 15 5 1 5 36
Brett Papa 2024-2027 0 0 .000 2.70 5 0 0 0 0 6.2 4 2 0 8 4
Ian Papa 2033-2034 1 7 .125 5.79 69 3 0 0 1 112.0 110 72 10 80 79
Jakob Papadopoulos 2037-2041 5 16 .238 4.27 41 27 0 0 1 156.0 133 74 27 63 149
Matt Papalia 2027-2027 4 1 .800 2.32 29 0 0 0 2 66.0 40 17 4 21 93
Travis Paparazzo 2019-2020 16 10 .615 2.65 44 41 2 1 0 258.1 200 76 18 83 282
Jules Paparelli 2017-2018 3 4 .429 4.65 12 8 0 0 1 40.2 37 21 5 17 53
Uriel Papcun 2047-2047 0 3 .000 3.86 9 0 0 0 0 16.1 18 7 4 9 18
Chris Pape 2010-2012 7 4 .636 5.33 44 0 0 0 3 72.2 78 43 8 26 65
Frederik Pape 2027-2028 2 3 .400 4.25 19 5 0 0 1 55.0 46 26 7 13 71
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lucas Pape 2040-2040 2 0 1.000 2.40 24 0 0 0 2 56.1 40 15 4 11 63
Trevor Paper 2029-2033 5 5 .500 4.34 38 2 0 0 2 64.1 77 31 6 16 56
Rod Pappa 2040-2042 4 19 .174 5.51 38 24 0 0 3 150.1 146 92 23 78 155
Jamie Pappalardo 2034-2034 4 3 .571 2.14 58 0 0 0 40 63.0 55 15 4 7 55
Ruben Parada 2017-2017 4 3 .571 3.67 40 0 0 0 2 73.2 55 30 4 35 87
Joey Paradis 2038-2038 4 8 .333 3.74 21 21 1 0 0 132.1 141 55 20 27 131
Chase Paradise 2045-2045 3 5 .375 4.54 39 0 0 0 17 39.2 47 20 4 26 34
Levi Paratore 2037-2037 2 3 .400 2.98 39 0 0 0 6 51.1 45 17 2 25 35
Andrew Parchem 2014-2014 10 5 .667 3.08 24 24 1 0 0 146.1 130 50 8 49 158
Wade Parco 2036-2036 4 4 .500 3.02 8 8 0 0 0 53.2 38 18 2 10 57
Chris Pardue 2011-2011 2 0 1.000 3.52 9 0 0 0 0 23.0 17 9 0 16 24
Natalio Paredes 2044-2045 12 6 .667 3.23 96 0 0 0 5 122.2 112 44 9 71 131
Pedro Paredes 2049-2049 1 2 .333 2.36 19 0 0 0 1 34.1 26 9 1 23 30
Sergio Paredes 2006-2006 0 0 .000 10.64 6 0 0 0 0 11.0 23 13 1 7 5
Tony Paredes 2017-2018 4 8 .333 4.42 100 9 0 0 9 163.0 160 80 10 76 169
Juan Parela 2004-2004 13 9 .591 4.41 71 1 0 0 3 102.0 108 50 6 46 137
Nate Parent 2017-2018 3 1 .750 1.52 44 0 0 0 6 65.1 34 11 2 30 111
Dasiel Parenti 2005-2005 0 1 .000 13.50 1 1 0 0 0 4.2 7 7 2 4 5
Cory Parham 2020-2022 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 3
Travis Parham 2023-2026 13 19 .406 5.39 51 51 0 0 0 252.0 253 151 30 93 283
Jason Paris 2020-2020 4 1 .800 3.58 9 9 0 0 0 50.1 47 20 7 12 49
Frans Parish 2039-2042 17 6 .739 2.48 43 36 0 0 1 225.1 178 62 13 78 210
Chris Parisi 2015-2018 3 3 .500 3.96 37 1 0 0 1 77.1 70 34 13 27 110
Colton Parisi 2041-2043 9 17 .346 5.29 41 41 0 0 0 190.2 193 112 27 103 163
Corey Parizek 2016-2016 6 3 .667 1.83 43 4 0 0 3 103.0 62 21 5 29 177
Aaron Parker 2025-2025 3 1 .750 2.12 14 0 0 0 0 29.2 12 7 2 9 32
Augustine Parker 2043-2043 8 5 .615 4.12 45 9 1 1 2 107.0 103 49 12 44 112
Bill Parker 2028-2029 5 20 .200 5.55 65 25 1 0 0 214.0 234 132 33 83 135
Clint Parker 2030-2030 0 1 .000 3.86 2 2 0 0 0 9.1 11 4 1 3 15
Derek Parker 2049-2050 8 7 .533 2.37 32 32 0 0 0 201.1 161 53 11 55 205
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fred Parker 2027-2029 4 7 .364 5.35 61 2 0 0 0 138.0 161 82 19 55 107
Jared Parker 2004-2006 12 4 .750 1.70 147 0 0 0 21 201.0 142 38 10 71 221
Jason Parker 2017-2017 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 0 2
Jeff Parker 2004-2005 0 1 .000 9.00 5 0 0 0 2 5.0 7 5 0 5 7
Jeff Parker 2007-2008 6 6 .500 2.48 101 0 0 0 31 108.2 91 30 9 33 139
Jimmy Parker 2020-2020 10 6 .625 3.09 28 28 1 1 0 157.1 119 54 13 40 172
Jody Parker 2040-2040 5 4 .556 3.29 44 6 0 0 1 68.1 56 25 9 36 76
Jonathan Parker 2016-2016 0 2 .000 6.43 2 2 0 0 0 7.0 9 5 1 8 3
Josh Parker 2017-2019 3 6 .333 4.97 14 13 0 0 0 63.1 65 35 6 35 66
Josh Parker 2004-2004 1 1 .500 8.64 18 0 0 0 0 8.1 8 8 2 8 15
Kade Parker 2040-2041 3 2 .600 2.05 32 0 0 0 2 57.0 43 13 3 22 61
Kane Parker 2045-2045 0 1 .000 0.59 8 8 0 0 0 30.1 24 2 1 4 25
Kellen Parker 2041-2042 1 1 .500 6.58 33 0 0 0 1 53.1 55 39 12 30 57
Kellen Parker 2010-2011 2 2 .500 4.91 41 0 0 0 0 69.2 77 38 11 43 48
Mark Parker 2050-2050 2 2 .500 4.12 22 0 0 0 1 54.2 49 25 3 25 50
Monty Parker 2031-2032 0 1 .000 3.71 43 0 0 0 4 60.2 45 25 7 27 93
Omari Parker 2028-2028 1 1 .500 4.50 4 0 0 0 2 4.0 2 2 1 0 5
Rick Parker 2045-2045 0 3 .000 5.82 19 0 0 0 0 21.2 28 14 3 13 21
Tre Parker 2048-2048 0 1 .000 6.60 8 0 0 0 1 15.0 15 11 1 21 11
Tyler Parker 2047-2047 7 1 .875 2.16 60 0 0 0 4 91.2 87 22 2 47 72
Abel Parks 2039-2039 4 14 .222 4.25 28 28 0 0 0 150.1 145 71 29 32 172
Bryan Parks 2012-2012 7 3 .700 3.05 21 9 0 0 2 59.0 54 20 4 22 61
Cameron Parks 2028-2029 9 5 .643 2.69 20 20 0 0 0 124.0 83 37 11 67 144
Chris Parks 2019-2019 1 3 .250 2.36 55 0 0 0 27 45.2 39 12 3 9 62
Dwight Parks 2046-2046 4 2 .667 2.02 11 11 0 0 0 53.1 36 12 3 22 48
Nate Parks 2013-2013 0 0 .000 0.00 3 0 0 0 0 4.0 3 0 0 3 3
Nate Parlett 2005-2005 4 3 .571 3.07 14 14 2 1 0 85.0 66 29 5 33 116
Clark Parmer 2013-2013 4 4 .500 6.46 26 0 0 0 5 30.2 34 22 4 15 42
Ramón Parnel 2043-2043 3 0 1.000 3.21 15 1 0 0 2 28.0 23 10 4 16 33
Aaron Parr 2050-2050 3 5 .375 5.60 25 0 0 0 2 27.1 31 17 2 18 32
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alberto Parra 2017-2017 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 4
Bill Parra 2024-2025 5 4 .556 3.28 59 12 0 0 27 112.2 87 41 14 47 169
Carlos Parra 2047-2049 5 3 .625 2.27 26 26 0 0 0 115.0 91 29 9 21 104
David Parra 2020-2021 1 0 1.000 1.19 38 0 0 0 1 45.1 15 6 1 17 78
Lobo Parra 2042-2042 3 1 .750 4.17 17 1 0 0 1 36.2 31 17 5 17 50
Rafael Parra 2031-2032 2 1 .667 2.45 6 6 0 0 0 29.1 23 8 4 5 42
Ricardo Parra 2023-2024 14 5 .737 2.76 26 26 0 0 0 156.1 138 48 11 30 168
Ty Parra 2032-2035 4 10 .286 5.27 41 14 0 0 9 100.2 111 59 12 23 70
Rick Parrillo 2028-2030 2 6 .250 5.02 26 12 0 0 0 80.2 105 45 15 24 53
Ed Parrish 2015-2015 0 3 .000 6.75 5 5 0 0 0 21.1 28 16 2 16 15
Fulton Parrish 2045-2047 12 11 .522 6.35 94 1 0 0 2 163.0 202 115 19 105 152
John Parrott 2009-2010 3 5 .375 3.82 46 0 0 0 1 75.1 78 32 3 41 57
Jack Parry 2042-2042 1 5 .167 5.45 20 4 0 0 6 36.1 38 22 9 21 36
Zachary Parsley 2011-2011 0 1 .000 5.82 4 4 0 0 0 21.2 27 14 1 11 19
Bryan Parsons 2009-2011 4 1 .800 0.91 56 2 0 0 31 69.1 34 7 0 22 99
Cory Parsons 2009-2009 1 0 1.000 6.87 12 0 0 0 0 18.1 25 14 3 9 27
Ed Parsons 2029-2030 3 5 .375 4.21 21 3 0 0 9 36.1 30 17 9 17 31
Kevin Parsons 2011-2014 0 0 .000 10.80 1 0 0 0 0 1.2 1 2 0 5 2
L.C. Parsons 2038-2039 5 4 .556 1.64 69 1 0 0 18 88.0 63 16 7 22 89
Armando Partida 2022-2022 1 0 1.000 0.00 4 0 0 0 1 6.0 4 0 0 1 9
Israel Partida 2044-2044 2 1 .667 4.33 31 0 0 0 1 81.0 94 39 8 20 55
Juan Partida 2015-2015 4 3 .571 3.23 9 9 0 0 0 53.0 52 19 1 17 70
Julian Partida 2045-2045 9 9 .500 3.53 23 23 1 0 0 145.1 106 57 14 55 158
Peter Partida 2048-2049 4 1 .800 2.62 11 0 0 0 0 24.0 19 7 2 6 22
Kevin Partlow 2012-2013 9 5 .643 2.51 76 0 0 0 3 96.2 69 27 5 40 132
Ryan Parton 2027-2030 4 2 .667 4.83 22 5 0 0 0 63.1 56 34 10 27 75
Emerson Partridge 2043-2044 9 4 .692 3.57 55 14 0 0 2 146.1 137 58 19 53 134
Hillbilly Partridge 2031-2031 7 6 .538 3.14 15 15 0 0 0 86.0 69 30 5 41 92
Seymour Pascale 2037-2038 6 15 .286 4.88 48 15 1 0 0 132.2 124 72 24 58 122
Jordan Pasos 2025-2026 14 9 .609 3.19 75 10 1 0 11 160.2 145 57 14 49 162
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Pasquale 2025-2026 4 8 .333 6.19 50 14 0 0 0 93.0 113 64 14 39 95
Jake Pasqualini 2046-2046 0 2 .000 6.32 3 3 0 0 0 15.2 22 11 1 4 16
Stewart Pass 2050-2050 3 10 .231 26.32 71 0 0 0 0 133.0 406 389 64 190 165
Bill Pasternack 2026-2027 7 7 .500 2.86 36 36 0 0 0 157.1 140 50 6 43 123
Juan Pastor 2031-2032 1 1 .500 4.36 16 0 0 0 6 33.0 26 16 8 4 54
Bill Pastore 2023-2023 1 4 .200 6.28 32 0 0 0 0 38.2 63 27 7 16 33
Ruben Pastrana 2032-2034 7 1 .875 3.58 98 0 0 0 3 140.2 119 56 19 53 198
John Patch 2048-2048 6 1 .857 2.74 14 14 0 0 0 85.1 62 26 10 27 70
Oscar Patchen 2043-2043 3 1 .750 1.53 38 0 0 0 3 64.2 61 11 3 20 75
Denny Pate 2050-2050 14 7 .667 2.67 27 27 1 0 0 185.1 152 55 12 62 234
Henleigh Pate 2028-2029 10 10 .500 4.69 65 22 0 0 1 178.1 157 93 21 85 175
Epeli Patel 2043-2043 0 0 .000 6.35 2 0 0 0 0 5.2 9 4 0 1 1
Andrew Patey 2025-2025 4 3 .571 4.87 11 11 0 0 0 61.0 58 33 4 26 73
Isaiah Patillo 2012-2012 2 5 .286 6.23 33 1 0 0 1 47.2 49 33 7 33 73
Alex Patino 2027-2027 3 1 .750 4.36 22 0 0 0 0 33.0 31 16 2 13 40
Arturo Patino 2007-2008 4 2 .667 3.76 19 13 0 0 1 81.1 82 34 9 13 77
Gabe Patino 2013-2013 0 2 .000 11.05 28 0 0 0 0 29.1 55 36 8 25 24
Gideon Patino 2034-2034 0 0 .000 9.00 1 1 0 0 0 1.0 1 1 0 1 1
Jorge Patino 2006-2006 1 1 .500 8.13 20 0 0 0 0 27.2 37 25 2 22 27
Luis Patino 2005-2008 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Miguel Patino 2008-2011 6 8 .429 4.50 77 6 0 0 6 154.0 156 77 13 67 141
Christian Patrick 2049-2049 10 11 .476 3.96 27 27 1 0 0 154.2 122 68 16 67 191
Natale Patroni 2023-2023 3 3 .500 2.23 47 0 0 0 4 92.2 65 23 5 17 111
Justin Patt 2006-2007 4 1 .800 4.75 11 11 0 0 0 47.1 55 25 2 20 50
Greyson Patten 2035-2038 10 3 .769 2.00 73 10 0 0 31 148.2 99 33 10 38 209
Steve Patter 2005-2007 2 8 .200 5.40 35 15 1 0 1 108.1 120 65 11 49 80
Bill Patterson 2043-2044 6 5 .545 4.77 52 0 0 0 0 117.0 119 62 23 66 101
David Patterson 2027-2031 3 10 .231 4.86 40 6 0 0 0 83.1 80 45 15 48 81
David Patterson 2022-2022 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 1 1
Edwin Patterson 2031-2031 1 11 .083 3.03 56 0 0 0 33 62.1 46 21 6 41 53
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Patterson 2039-2039 3 0 1.000 1.08 17 0 0 0 1 33.1 23 4 1 6 33
Kyle Patterson 2034-2036 3 1 .750 3.29 36 1 0 0 0 87.2 76 32 6 19 68
