SINGLE POSTSEASON
SLUGGING PCT
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Career Leaderboard
1 René Recoba# 1.1053 2050  
2 Malcolm Ketchum 1.0909 2036  
3 Josh Moore 1.0000 2048  
4 Addy van Doorn .9667 2034  
5 Luis Ángel Cortez .9492 2034  
6 Randy Kennedy# .9130 2046  
7 Greg Jones .8750 2044  
8 Alanzo Moctezuma .8333 2035  
9 Lucas Chocoteco .8250 2044  
10 Jon Fahie .8235 2040  
11 Steve Dunlap .8103 2035  
12 Tyler Zetstrom .8043 2042  
13 J.R. Clegg# .8000 2047  
14 Ha'im Kostner .7826 2039  
15 Yusto González .7742 2041  
16 Freddie Obando .7727 2048  
17 Butch Wheeler .7647 2035  
18 Floyd Berman# .7500 2050  
19 Winfield Redlinger .7460 2041  
20 Cole Champoux .7429 2044  
21 Iván Carrillo .7419 2045  
22 Christopher Whitfield .7391 2048  
23 A.J. Rogan .7273 2040  
24 Guillermo Carrillo .7222 2039  
25 Tim Harris# .7097 2049  
26 Jeremiah Butler .7059 2042  
27 Joshua Kurutz .7037 2037  
28 Miguel Henriquez .7027 2044  
29 Orestes Alanis .7000 2038  
30 Rick Bingaman# .6970 2049  
31 Christopher Mancha .6905 2037  
32 Jack Larose .6897 2038  
33 Oliver Combs# .6863 2048  
34 Darvin Reed .6842 2035  
35 Fitzhugh Williams .6833 2038  
36 Roberto Díaz .6818 2038  
36 Gregory Fitzgerald# .6818 2050  
38 Josh Cullen .6800 2037  
38 Dave Moore .6800 2043  
40 Johnny Moore .6786 2036  
41 Russ Hicks# .6769 2041  
42 Félix Torres .6750 2038  
43 Vic Berumen# .6667 2049  
43 Len Baker# .6667 2049  
45 Steven Fennell .6604 2044  
46 Parker Huddleston .6557 2043  
47 Pisanio Tuchek .6552 2044  
48 Flint Melendez# .6545 2048  
48 Amaro Segura .6545 2036  
50 Quinn Papaskiri# .6538 2050  
51 Simón García .6528 2037  
52 Lucas Chocoteco .6512 2043  
53 Clifford Bills# .6500 2050  
53 Caesario Velasco .6500 2048  
55 Derek Dufour .6486 2034  
56 Roger Fontaine .6462 2041  
57 Tony Goerner# .6452 2046  
58 Chase Schultz .6383 2039  
59 Aarón Fermin# .6341 2042  
60 Abe Richards# .6333 2050  
60 Benedict Parlett# .6333 2049  
62 Jonathan Rogers# .6316 2045  
62 Benedict Parlett# .6316 2048  
64 Shayne Harris .6279 2048  
65 Torquato Fajardo# .6250 2050  
66 Perl Boland# .6230 2048  
67 Dwaine Echevarria .6222 2035  
68 Perl Boland# .6216 2047  
69 Roque Alcantara# .6207 2049  
69 Noah Ireland# .6207 2049  
69 Devern González# .6207 2049  
72 Ezra Cartwright# .6176 2046  
73 London Van Sumeren .6140 2036  
74 Brayden Jones .6129 2043  
75 Mike Hopper .6122 2037  
76 Daric Quin# .6098 2049  
77 Angelo Shaw .6078 2034  
78 Ryder White .6061 2036  
79 Leo Campos .6053 2036  
80 Joaquin Ysaguirre .6042 2040  
81 Derek Volpe .6000 2034  
81 Brinley Duley# .6000 2049  
81 Jonathan Campbell .6000 2038  
84 Bruiser Scott# .5938 2048  
85 Sean Pellerin# .5926 2048  
86 Royce Roch .5870 2042  
87 Luis Ángel Vega .5854 2041  
88 Carmello Clayton# .5846 2048  
89 Alexander Champoux .5833 2044  
89 Rod Davis .5833 2035  
91 Larry Sell .5800 2038  
92 Bray Migliore# .5789 2046  
92 Horacio Stewart# .5789 2048  
92 Arquimedez García .5789 2036  
92 Christopher Whitfield .5789 2047  
96 Tyjuan Simmons .5758 2043  
96 Wes Stralow .5758 2040  
98 Scot Harrison .5738 2037  
99 Alden Quinn .5714 2036  
99 C.J. Mejia .5714 2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85