CATCHERS SINGLE SEASON
AT-BATS
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 Vince Garvey# 285 2048  
2 Marshall McKenzie 254 2015  
2 Yasuzo Hino 254 2017  
4 Melvin Diaz 250 2016  
4 Junior Jones 250 2039  
6 Jake Lack 248 2004  
7 Eric Layne 246 2012  
8 Reuben Christopher# 244 2050  
9 Ken Adams# 243 2048  
10 David Putnam 242 2007  
10 Clotilde Caador 242 2008  
10 Scott Trusty 242 2023  
13 Frank Peterson 239 2022  
13 Tony Gomez# 239 2049  
15 Josh Wojcik 238 2028  
16 Luke Pharis# 237 2049  
17 Rafael Fernandez 236 2018  
17 Chris Kovar 236 2015  
19 Jeremy Tate# 235 2045  
20 Brad Tzortzis 232 2018  
21 Zach Myers# 231 2049  
21 Manuel Vallejo# 231 2047  
23 Dusty Nollmeyer 230 2009  
24 Alex Hanck 229 2005  
25 Chris Collings 228 2013  
26 Nolan Peterson# 227 2046  
27 Montana Ayers# 226 2047  
27 Kurt Creswell 226 2007  
27 Jon Palazzo 226 2008  
27 Alex Pena* 226 2007  
31 David Marchese 225 2026  
31 Eugene Angelis# 225 2046  
31 Javier Hernandez 225 2009  
31 Josh Alberti 225 2021  
31 Cameron Nicholson 225 2045  
36 Mal Hetzel# 224 2048  
36 Juan Benites 224 2005  
38 Christian Shaw# 222 2049  
38 Eddie Ramirez 222 2014  
40 Ronnie Mikami# 220 2048  
40 Miguel Figueroa 220 2018  
40 Aris Greene 220 2046  
40 Mike Jacobs 220 2027  
44 Cal Enzler 219 2050  
44 Chris Swisher 219 2014  
46 Mike Jones 218 2018  
46 Jose Osorio 218 2025  
46 Cameron Ryan# 218 2049  
49 Rusty Messier 217 2027  
49 Sánder Marrero 217 2037  
49 Rich Helming 217 2012  
52 Jacob Ballard# 216 2050  
52 Brad Tzortzis 216 2019  
52 Ken Masterson 216 2026  
52 Chris Mixon 216 2011  
52 Lee Thomas 216 2034  
57 Gervaso Santiago# 215 2050  
57 Lucas Knowles 215 2036  
57 Christian Shaw# 215 2048  
57 Ivan Sumberac# 215 2047  
57 Julian Poulin# 215 2049  
57 Miguel Guevara 215 2013  
63 Francisco Ciriaco 214 2010  
63 Alex Pinilla 214 2013  
63 Sal Enriquez 214 2025  
63 Ken Masterson 214 2027  
63 Kyle Ard 214 2007  
63 Dominic Barrientez# 214 2049  
63 Demetrio Urias 214 2037  
70 Christian Grandon 213 2046  
70 Ian Bingaman 213 2008  
70 Gabriel Reyes 213 2021  
70 Maximiliano Godoy 213 2031  
70 Dave Malcolm# 213 2049  
70 Alex Simpson# 213 2037  
76 Jose Nuno 212 2014  
76 Kenny Durrant 212 2009  
78 Tommy Stefanelli 211 2039  
78 Justin Mayer 211 2021  
78 Bryce Barber 211 2023  
81 Hector Vargas 210 2015  
81 Tony Wichmann# 210 2049  
81 Mike Schmidt 210 2028  
81 Alexis Carrillo# 210 2048  
81 James Mullens 210 2014  
81 Jackson Ketchem 210 2046  
81 Ed Hinojosa 210 2038  
81 Jon Toney 210 2007  
89 Larrie Williams# 209 2037  
89 David Anderson 209 2010  
89 Armand Serna 209 2039  
92 Tony Archibeque 208 2032  
92 Cordell Shelly# 208 2048  
92 Yordeni Marte# 208 2049  
92 Ted Jackson 208 2011  
92 Joel Woolworth 208 2009  
92 Masami Shimasaki 208 2025  
98 Timmy Gaspard 207 2042  
98 Peter Hoesman 207 2020  
98 Ryan Endecott 207 2009  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85