CENTER FIELDERS SINGLE SEASON
STOLEN BASES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SB YEAR Open Career Leaderboard
1 Eli Jung 30 2041  
2 Marshall Furno 29 2045  
3 Stephan Curtis 28 2037  
4 Clarence Romero# 23 2049  
4 Wiki Pruitt# 23 2046  
4 Svein Scott# 23 2048  
4 Gabe Jita# 23 2042  
8 Robby Collazo 21 2009  
8 Ezra Hobson# 21 2049  
8 Mark David 21 2028  
11 Hugh Piazza 20 2031  
11 Eric Edwards 20 2039  
13 Marshall Furno 19 2044  
13 Herb Littlefield# 19 2047  
13 Robin Carter# 19 2043  
13 Tommy Cheeseman 19 2035  
17 Shane Wyatt# 18 2050  
17 Germaine McDermott 18 2035  
17 Elijah Marshall 18 2031  
17 Herb Littlefield# 18 2048  
21 Drystan Pritchett# 17 2046  
21 Mike Seay 17 2019  
21 Carson Rucker 17 2046  
21 Sebastian Ortiz# 17 2046  
21 Manuel Silva 17 2038  
21 Jerry Lopez 17 2034  
21 Winston Lee 17 2041  
21 Jonny Santanna 17 2037  
29 Avery Zubal 16 2041  
29 Oakley Farias# 16 2050  
29 Eric Brewster 16 2047  
29 Nick Lyon# 16 2046  
29 Josh Harms 16 2030  
29 Adrian Lannon 16 2016  
29 Ryan Williamson 16 2010  
29 Josef Rosendorff# 16 2048  
29 Rocky Elmer# 16 2049  
29 Johnny Kleyn 16 2014  
29 Seth Schlabach 16 2042  
29 Mike McIntosh 16 2048  
29 Ferdinand Byrne# 16 2048  
29 Mark Lucas 16 2026  
29 Edric Laudicina 16 2030  
44 Rich Putrino 15 2025  
44 Camden McDonald 15 2028  
44 Isaac Croce# 15 2049  
44 Jake Steadman# 15 2049  
44 Joaquin Lara 15 2046  
44 Doug Adkins 15 2029  
44 Ron Hirt# 15 2048  
44 Carlos Castelan 15 2008  
44 Cody Patterson 15 2034  
44 Irwin Varoz 15 2037  
44 Mike Hall 15 2026  
44 Antonio Mariscal 15 2019  
56 Joe Mark 14 2006  
56 Bobby Evans 14 2039  
56 Scott Olin 14 2032  
56 Carson Arjune# 14 2047  
56 Fred Dunlap 14 2031  
56 Ollie Ewing 14 2038  
56 Woody Edmundson# 14 2047  
56 Arturo Vazquez 14 2030  
56 Zack Tate 14 2012  
56 Carlos Naveja 14 2040  
56 Kaiden Boshears# 14 2045  
56 Chris Shields 14 2027  
56 Stephen Jones 14 2037  
56 Nick Galassi 14 2038  
56 Harden Corbin# 14 2050  
56 Amaro Bobe# 14 2046  
56 Bernard Cardinales# 14 2041  
73 Jason Halsey# 13 2044  
73 Antonio Jesús Valerio 13 2033  
73 Andy Ruiz 13 2018  
73 Rodolfo Gomez 13 2013  
73 Uriel Roberts# 13 2041  
73 Dave Garcia 13 2024  
73 Gale Barnes# 13 2040  
73 Joel Quiñonez 13 2038  
73 Simón González# 13 2050  
73 Mark Allen 13 2046  
73 Alpha Moore 13 2016  
73 Cody Reese 13 2022  
73 Mal Lewis 13 2035  
73 Roger Pynn 13 2023  
73 E.C. Duncan 13 2005  
73 Brandon Murphy 13 2031  
73 Justin Mayle 13 2007  
73 Liam McCurley# 13 2048  
73 Eric Gehrke 13 2039  
73 Danny Floyd 13 2022  
73 John Colantonio 13 2024  
73 Aaron Bush 13 2029  
73 Ramiro Diaz 13 2007  
73 Miguel De La Cruz 13 2041  
97 Wilson Avalos 12 2008  
97 Frank Lambert# 12 2046  
97 Kenyon Swiney 12 2009  
97 Matthew Deyo# 12 2046  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85