INTERNATIONAL LEAGUE 2025
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Acero NOR 129 128 523 72 118 25 5 12 41 20 1 66 152 .226 .325 .361 .686 3.6
Jaden Agu PAW 107 91 374 44 104 13 4 6 37 18 5 19 57 .278 .328 .382 .711 1.4
Alex Aguilar EVE 59 56 178 15 27 7 0 3 10 0 0 23 57 .152 .256 .242 .498 0.1
Juan Aguilar TOL 80 71 278 38 69 9 2 9 28 10 2 21 66 .248 .315 .392 .707 1.0
Ramon Alejandre LOU 19 19 67 4 12 0 0 1 7 0 0 0 15 .179 .179 .224 .403 -0.4
Sean Altpeter IND 19 19 67 7 14 2 0 1 7 0 0 5 26 .209 .260 .284 .544 -0.1
Joaquim Amil CLM 53 43 148 16 27 7 2 2 16 2 1 15 42 .182 .258 .297 .555 -0.1
Manny Anderson PAW 29 20 87 6 19 4 1 0 5 0 0 2 20 .218 .236 .287 .523 -0.4
Tyler Andrews PAW 111 109 399 52 74 15 1 16 41 11 4 39 161 .185 .262 .348 .611 0.5
Orlando Aquino NOR 69 64 209 15 31 3 0 5 14 0 0 23 98 .148 .233 .234 .468 -0.3
Vic Archer GWI 135 132 499 77 110 26 2 40 92 0 0 51 178 .220 .302 .521 .823 3.7
Jesus Arellano ROC 114 109 402 51 95 22 2 15 56 0 1 36 72 .236 .316 .413 .729 1.7
Mark Arens DUR 129 127 488 51 120 10 0 17 44 25 2 40 149 .246 .308 .371 .679 2.2
Arturo Arias CLM 44 42 164 17 41 9 0 5 19 0 0 17 36 .250 .328 .396 .724 -0.2
Bill Armijo SCR 94 74 299 38 77 24 1 12 37 6 2 31 79 .258 .328 .465 .793 1.4
Cody Aronson LOU 27 26 97 12 19 4 0 2 10 0 0 6 36 .196 .250 .299 .549 0.1
Lorenzo Arreola NOR 3 3 8 1 0 0 0 0 0 0 0 2 3 .000 .200 .000 .200 -0.1
Lorenzo Arroyo ROC 98 97 418 50 120 26 2 6 32 15 3 21 49 .287 .325 .402 .727 3.4
Lee Ash TOL 88 83 280 28 61 11 0 11 37 0 0 14 112 .218 .256 .375 .631 0.8
Ryan Avellaneda IND 11 10 36 3 5 0 0 0 2 0 0 1 16 .139 .184 .139 .323 -0.2
Miguel Ayala WLK 130 126 474 56 105 19 1 19 60 4 1 41 142 .222 .283 .386 .669 2.0
Alex Aybar PAW 24 23 85 23 27 3 0 12 22 1 0 12 29 .318 .431 .776 1.208 2.0
Mike Barker GWI 128 126 457 64 104 14 2 27 67 0 1 45 122 .228 .302 .444 .746 2.5
Adam Baron NEW 18 18 69 8 23 5 1 4 13 0 0 9 17 .333 .410 .609 1.019 0.8
Dave Barrett LOU 71 65 234 23 52 11 1 7 27 0 0 24 64 .222 .313 .368 .681 0.4
Derek Battaglia PAW 92 90 330 40 89 13 3 13 45 0 1 45 52 .270 .370 .445 .815 2.5
David Beaudin SCR 16 16 58 9 19 4 1 0 5 3 2 1 18 .328 .350 .431 .781 0.4
Leon Becerra TOL 32 29 94 11 22 6 0 3 9 2 0 14 22 .234 .333 .394 .727 0.9
Adrian Beltran TOL 123 117 400 36 80 17 0 12 34 2 1 29 138 .200 .270 .333 .602 1.7
Ben Bergquist DUR 68 52 194 18 42 9 0 7 25 0 0 34 72 .216 .338 .371 .709 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Berman BUF 66 52 191 31 62 8 0 15 48 0 0 30 48 .325 .417 .602 1.019 2.7
Roberto Bermea BUF 100 92 354 38 92 20 1 8 33 6 4 34 87 .260 .329 .390 .719 1.0
Eulogio Berto BUF 24 24 80 8 11 3 0 1 8 0 0 9 26 .138 .231 .212 .443 -0.2
Jason Bishop IND 77 67 242 30 64 12 1 8 26 10 1 23 61 .264 .341 .421 .762 1.7
Chris Bline IND 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Eric Bonney TOL 126 122 455 75 109 17 0 40 94 2 0 49 179 .240 .320 .541 .861 3.6
Jesse Bothwell SCR 104 88 341 43 77 9 3 16 43 6 3 18 121 .226 .294 .411 .705 0.8
Andy Boyle BUF 45 32 124 21 41 5 3 8 20 2 1 17 29 .331 .420 .613 1.032 1.7
Jon Brehmer CLM 43 36 140 19 48 14 3 6 26 0 0 16 28 .343 .418 .614 1.032 2.1
Jeff Brennan DUR 117 112 385 37 84 18 5 5 29 6 6 41 133 .218 .294 .330 .624 0.9
Justin Brockmeyer TOL 87 82 342 39 95 20 5 12 38 4 2 15 56 .278 .314 .471 .785 2.3
Tony Brodersen NEW 123 123 426 36 86 22 8 4 32 10 3 25 127 .202 .253 .319 .573 0.3
Terry Brookshire NEW 43 41 149 11 30 5 0 6 16 0 0 16 50 .201 .280 .356 .635 0.0
Jake Brown GWI 128 126 488 59 103 23 1 17 50 14 4 45 181 .211 .284 .367 .651 1.9
Kevin Brown OTT 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ryan Brown IND 53 49 165 29 38 5 0 10 27 3 1 27 52 .230 .340 .442 .783 1.5
Chris Buchanan SYR 104 87 302 30 64 15 0 8 30 1 0 16 65 .212 .257 .341 .598 -0.3
Gabe Buckingham SYR 70 70 266 39 54 12 5 4 21 7 0 32 76 .203 .298 .331 .629 0.6
Gareth Buckingham NEW 33 32 124 14 22 4 3 5 15 1 0 13 34 .177 .252 .379 .631 0.3
Trevor Buehler BUF 5 2 13 1 3 0 0 0 1 0 0 0 1 .231 .231 .231 .462 -0.1
John Buff GWI 49 49 189 23 36 8 2 0 6 3 1 16 56 .190 .261 .254 .515 -0.2
Ivan Burgara OTT 13 13 47 3 7 1 1 1 4 0 0 3 14 .149 .192 .277 .469 -0.1
Eric Burmeister SYR 133 132 501 72 108 16 1 48 116 0 0 47 202 .216 .285 .539 .824 3.2
Craig Cagle TOL 80 79 299 48 68 12 1 8 29 3 0 52 79 .227 .343 .355 .697 1.9
Ben Callegari CLM 19 17 60 3 7 3 0 2 5 0 0 8 20 .117 .221 .267 .487 -0.1
Julian Cameron EVE 21 20 71 7 18 1 0 2 9 1 0 5 17 .254 .346 .352 .698 0.3
John Cantu DUR 109 104 350 33 72 6 1 9 30 5 2 42 109 .206 .301 .306 .606 1.2
Roberto Carballo PAW 120 117 421 37 73 16 7 9 41 8 2 47 145 .173 .257 .309 .566 -0.7
Rafael Carreras CLM 15 14 45 3 5 2 0 0 5 0 0 13 16 .111 .310 .156 .466 0.1
Alex Castillio OTT 5 3 14 1 5 1 0 0 0 0 0 0 3 .357 .357 .429 .786 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eli Catillo PAW 77 74 268 27 57 9 5 6 20 4 6 26 106 .213 .299 .351 .650 1.4
Bobby Cato BUF 48 40 143 16 23 3 2 1 7 3 2 23 50 .161 .286 .231 .516 -0.9
Josh Chalk IND 130 126 463 57 117 19 6 13 60 6 2 37 80 .253 .318 .404 .722 3.0
Gabriel Chavez IND 72 68 272 39 80 22 3 14 49 5 1 23 90 .294 .349 .551 .900 2.8
Jonathan Chavez NOR 67 56 215 20 42 10 1 2 26 3 0 31 40 .195 .303 .279 .582 -0.5
Zhu-lan Chen TOL 47 34 116 9 20 10 1 2 6 1 1 10 43 .172 .238 .328 .566 0.1
Jamie Chisholm OTT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Devin Church TOL 66 62 202 26 36 14 0 6 19 0 0 20 84 .178 .261 .337 .598 0.5
Jason Claar NEW 114 112 409 46 69 15 1 19 36 3 1 40 121 .169 .264 .350 .614 1.8
John Clarke ROC 13 13 48 3 12 1 0 1 9 0 0 4 13 .250 .308 .333 .641 0.2
Trey Clarkson SYR 78 66 243 20 58 18 1 5 27 0 0 19 54 .239 .302 .383 .685 1.1
Chris Cleveland CLM 69 66 229 37 44 10 0 12 35 1 0 48 114 .192 .338 .393 .731 1.9
Nick Colella GWI 87 70 245 36 51 10 2 12 38 0 0 31 106 .208 .312 .412 .724 0.4
Mike Collins SCR 58 55 226 28 70 18 3 2 16 5 1 6 48 .310 .333 .442 .776 1.7
Lorenzo Colunga NEW 138 131 488 58 95 21 1 16 51 1 1 57 168 .195 .280 .340 .620 -1.2
Myron Comeau SYR 67 45 184 15 33 14 1 1 10 1 1 12 89 .179 .234 .283 .516 -1.4
Rob Commisso LOU 79 75 257 25 51 18 1 4 25 0 0 19 91 .198 .262 .323 .585 0.7
Joseph Conzett ROC 123 122 406 49 66 18 0 20 50 2 1 50 162 .163 .255 .355 .610 0.4
Kevin Cooper SCR 50 35 145 22 41 10 0 10 15 0 0 16 36 .283 .362 .559 .921 1.4
Brad Corona IND 126 123 469 62 89 21 2 20 58 16 5 82 185 .190 .310 .371 .681 2.0
Lorenzo Cortez DUR 83 76 294 36 73 16 1 11 40 6 0 29 80 .248 .316 .422 .738 1.2
Vinny Cortez EVE 123 121 505 78 166 37 3 12 64 7 1 35 67 .329 .374 .485 .859 5.4
William Counsell CLM 14 4 22 2 6 1 0 0 2 0 0 1 7 .273 .292 .318 .610 0.0
Jose Cruz SYR 20 9 39 7 9 1 0 2 5 0 0 3 20 .231 .318 .410 .728 0.3
Jesus Cruzado OTT 62 32 153 29 44 6 1 9 22 8 0 17 27 .288 .363 .516 .879 1.8
Celso Cubilheira WLK 135 131 520 83 142 22 0 46 98 1 0 52 171 .273 .342 .581 .923 5.8
Kyle Cummings EVE 71 70 252 33 61 15 0 14 35 0 0 21 83 .242 .327 .468 .796 2.7
Gilherme Curry BUF 109 106 442 62 137 33 1 23 75 0 1 16 88 .310 .345 .545 .891 4.1
Andy Davids NOR 37 30 123 9 26 9 0 1 7 0 0 6 38 .211 .246 .309 .555 -0.5
Ian Davis IND 99 97 311 37 49 12 1 4 18 4 0 32 115 .158 .247 .241 .488 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Omari Dawkins OTT 106 105 360 37 74 14 2 8 34 5 3 46 135 .206 .297 .322 .619 2.5
Roberto de Alba IND 4 2 11 0 2 1 0 0 0 0 0 0 6 .182 .182 .273 .455 -0.0
Justin DeMartini NOR 78 73 256 14 57 8 1 2 16 0 0 14 38 .223 .267 .285 .553 -0.1
Billy Denham NOR 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alex Diaz BUF 17 16 48 6 7 0 0 1 1 0 0 11 20 .146 .305 .208 .513 0.1
Angel Diaz BUF 20 20 81 14 17 3 1 1 4 2 0 5 27 .210 .264 .309 .573 0.3
Carlos Diaz BUF 32 28 107 12 24 2 0 3 9 3 1 7 29 .224 .272 .327 .599 0.3
Chad Dillenbeck ROC 42 37 117 11 15 2 1 3 9 0 0 15 62 .128 .243 .239 .482 -0.6
Casey Dingley BUF 27 25 104 15 26 3 1 11 21 1 0 5 19 .250 .284 .615 .900 0.9
Gustavo Dolfini GWI 94 73 272 30 58 10 0 9 31 0 0 24 97 .213 .294 .349 .643 0.6
Adan Dombrowski BUF 10 10 35 5 8 1 0 2 4 0 0 2 9 .229 .270 .429 .699 0.2
Burl Dry PAW 89 88 303 18 54 9 3 1 14 5 1 18 78 .178 .239 .238 .476 -0.4
Chad Ellis OTT 111 107 385 33 92 17 0 8 40 0 2 36 83 .239 .323 .345 .669 1.7
Mike Emery EVE 72 65 255 38 63 11 3 15 33 0 0 26 85 .247 .318 .490 .808 0.9
Jeff Enna EVE 106 103 366 32 81 14 0 2 30 0 0 40 110 .221 .300 .276 .576 -0.1
Jorge Enriquez BUF 13 13 48 3 12 1 1 2 3 0 0 4 15 .250 .321 .438 .758 0.1
Dave Enstrom CLM 67 60 238 40 51 12 1 11 30 10 1 24 74 .214 .292 .412 .703 1.1
Eddie Espinosa ROC 47 38 149 8 28 5 0 2 10 0 0 7 39 .188 .239 .262 .501 -1.0
Wil Estrada CLM 80 80 316 49 81 9 0 20 49 6 0 36 111 .256 .338 .475 .813 2.8
Jeremy Evans IND 64 61 209 16 44 8 0 6 25 0 0 27 63 .211 .297 .335 .632 0.9
Mario Felipe NOR 97 79 297 40 49 5 1 14 34 6 2 43 127 .165 .273 .330 .603 -0.1
Emilio Fernandez SCR 45 44 155 11 37 7 1 5 17 0 0 10 43 .239 .290 .394 .683 0.7
Chris Figueroa SYR 104 101 339 45 83 15 4 12 33 4 0 15 101 .245 .280 .419 .699 0.8
Lorenzo Figueroa ROC 109 104 344 35 59 14 0 14 39 1 0 50 171 .172 .284 .334 .618 0.8
John Fitzsimmons DUR 10 6 27 1 3 0 0 0 1 0 0 3 11 .111 .200 .111 .311 -0.3
Chris Flocken NEW 125 116 443 52 106 16 3 17 57 0 3 38 143 .239 .305 .404 .709 0.7
Israel Flores ROC 75 65 245 21 53 8 1 4 22 1 2 17 80 .216 .278 .306 .584 -0.2
Mario Flores WLK 48 25 117 13 23 4 0 2 7 0 0 5 48 .197 .242 .282 .524 -0.4
Ted Forkin OTT 15 11 41 2 7 3 0 0 1 0 0 5 8 .171 .277 .244 .520 -0.1
Wally Franklin SCR 15 4 20 0 3 0 0 0 2 0 0 2 1 .150 .227 .150 .377 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Friend SCR 91 81 322 42 101 20 0 19 60 0 0 25 50 .314 .362 .553 .915 3.3
Brian Fuchs SCR 9 3 13 3 1 1 0 0 0 1 0 5 5 .077 .333 .154 .487 0.1
Toyohiko Fujioka PAW 97 94 359 46 79 12 0 26 59 0 0 32 107 .220 .289 .471 .759 2.0
Justin Fulton DUR 123 116 439 46 107 25 2 4 33 15 2 34 102 .244 .307 .337 .644 1.2
Andres Garcia BUF 43 40 134 17 22 4 2 7 14 2 0 23 49 .164 .291 .381 .672 0.5
Dave Garcia GWI 4 0 4 0 1 0 0 0 1 0 0 0 2 .250 .200 .250 .450 -0.0
Dan Girard DUR 45 40 140 21 34 6 1 9 25 2 0 19 31 .243 .335 .493 .828 1.4
Phil Gitelman SCR 104 82 310 34 60 3 3 15 39 0 0 30 111 .194 .267 .368 .635 -0.0
Nate Goldberg EVE 99 82 314 48 60 10 1 25 57 0 0 33 150 .191 .280 .468 .748 0.8
Ottaviano Gomez NOR 137 127 487 57 122 29 2 18 64 0 0 71 176 .251 .350 .429 .779 4.3
Franklin Gonzales IND 78 69 310 58 90 17 4 3 29 14 0 9 23 .290 .316 .400 .716 1.0
Leonel Gonzalez TOL 81 67 266 31 57 11 1 10 21 6 1 29 91 .214 .294 .376 .670 0.7
Sergio Gonzalez OTT 59 52 201 15 44 6 2 1 10 10 2 6 24 .219 .266 .284 .550 -0.3
Robbie Gough OTT 31 29 114 16 34 4 1 5 17 0 0 15 30 .298 .380 .482 .862 1.3
Maurice Grayson PAW 39 37 154 14 34 7 0 2 11 4 0 13 39 .221 .298 .305 .603 -0.2
Kyle Greathouse SCR 7 6 22 1 3 1 0 1 2 0 0 0 12 .136 .136 .318 .455 -0.1
Mike Grider GWI 62 61 249 23 58 16 2 3 18 9 4 14 50 .233 .278 .349 .628 0.1
John Gruber CLM 21 20 74 9 20 7 0 2 11 1 0 8 20 .270 .349 .446 .795 0.8
Jon Guerrero GWI 135 127 478 82 118 15 1 44 81 0 0 69 186 .247 .345 .559 .904 4.7
Carlos Guevara NEW 123 123 473 30 96 14 1 0 28 1 1 35 92 .203 .263 .237 .500 0.6
Rey Guia CLM 22 19 77 12 19 3 0 6 19 1 0 6 23 .247 .302 .519 .822 0.6
Andy Gust CLM 38 32 129 20 32 9 1 7 22 1 1 8 36 .248 .310 .496 .806 0.6
Edwin Gutierrez SCR 37 35 124 18 21 4 0 2 9 2 1 25 43 .169 .309 .250 .559 -0.5
Bobby Guzman EVE 133 132 470 63 109 28 3 28 68 0 0 57 149 .232 .326 .483 .809 3.0
Chris Hagstrom SCR 42 11 51 3 6 2 0 0 2 0 1 2 13 .118 .182 .157 .339 -0.6
Troy Hahn IND 24 23 89 15 23 6 0 1 13 0 0 14 15 .258 .356 .360 .715 1.1
Jesse Haley WLK 130 122 510 71 135 19 3 18 56 2 2 42 112 .265 .327 .420 .746 2.4
Nick Harris CLM 44 37 140 18 35 7 0 6 27 1 2 13 50 .250 .318 .429 .747 0.5
Toshiharu Hasegawa BUF 14 14 45 1 9 2 0 0 7 0 0 3 15 .200 .245 .244 .489 -0.1
Chris Henderson CLM 20 12 52 9 15 3 0 2 3 1 0 8 13 .288 .383 .462 .845 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Henry LOU 98 90 324 47 80 20 7 6 35 13 4 39 81 .247 .326 .407 .733 1.6
Alex Hernandes SCR 95 90 325 49 63 2 2 21 46 7 3 39 117 .194 .294 .406 .700 1.8
John Hernandez TOL 58 56 226 25 41 6 0 19 32 0 0 2 122 .181 .197 .460 .658 0.1
Nelson Hernandez OTT 91 82 341 40 88 9 0 17 54 0 0 22 86 .258 .301 .434 .735 1.0
Willie Hernandez IND 18 15 53 7 15 2 0 1 12 0 0 4 5 .283 .339 .377 .716 0.4
Ricardo Herrera BUF 22 20 76 10 20 3 0 3 7 0 0 4 19 .263 .300 .421 .721 0.4
Julio Hidalgo IND 5 1 4 0 1 0 0 0 1 0 0 1 0 .250 .333 .250 .583 -0.0
Joey Hines NOR 1 1 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Yasuzo Hino WLK 68 60 219 21 47 11 0 2 17 2 0 13 76 .215 .259 .292 .551 0.5
Derek Hinton NEW 35 35 113 10 19 3 0 3 6 0 0 7 39 .168 .230 .274 .504 -0.0
Jamie Hokes OTT 59 55 190 25 49 14 0 6 19 1 0 29 50 .258 .372 .426 .798 1.2
Pat Holt IND 35 34 130 15 29 4 2 3 16 5 1 15 37 .223 .313 .354 .667 0.5
Nate Hooper PAW 8 7 30 6 9 1 0 3 6 2 0 1 4 .300 .323 .633 .956 0.4
Yu-shu Huang OTT 102 99 357 37 71 19 2 8 33 3 1 24 132 .199 .253 .331 .584 -0.3
Bobby Hutter EVE 55 32 138 18 34 7 0 8 19 0 0 14 55 .246 .327 .471 .798 0.5
Bruce Ibanez OTT 38 33 111 7 13 4 0 2 12 0 0 8 43 .117 .190 .207 .397 -0.5
Felipe Ibarra OTT 94 91 365 49 91 16 8 1 22 12 7 30 98 .249 .307 .345 .653 1.0
Jordan Ibarra SYR 113 108 399 30 44 13 2 8 33 0 0 36 194 .110 .194 .213 .407 -3.9
Sal Ibarra ROC 41 36 114 5 16 1 0 1 5 0 0 18 46 .140 .269 .175 .444 -0.4
Phil Ingram BUF 23 23 77 11 18 3 0 2 13 1 0 6 22 .234 .289 .351 .640 0.2
Esteban Iniguez WLK 128 124 454 46 111 25 6 7 35 13 5 22 117 .244 .279 .372 .651 2.7
Brian Iocco SCR 11 10 33 3 6 2 0 0 0 0 0 6 10 .182 .308 .242 .550 0.1
Tim Ireland SCR 110 107 383 62 80 16 4 25 55 4 1 43 146 .209 .289 .467 .757 2.2
Tim Jack CLM 22 21 85 11 24 5 0 7 21 0 0 7 19 .282 .333 .588 .922 0.6
Tom Jenkins NOR 70 68 277 41 91 16 5 5 38 9 3 10 38 .329 .366 .477 .843 2.7
Lorenzo Jiminez SYR 58 56 204 27 44 5 2 2 21 5 3 19 53 .216 .281 .289 .570 -0.2
Ethan Johnson NOR 116 104 369 40 89 18 2 14 43 0 0 47 120 .241 .338 .415 .753 2.1
Joe Jones SCR 73 67 213 19 44 8 1 1 22 8 0 39 84 .207 .340 .268 .607 1.3
Jake Kawazoe TOL 82 78 284 33 67 20 0 7 29 0 0 31 85 .236 .326 .380 .706 2.5
Craig Keim PAW 105 96 360 41 101 18 3 4 26 6 5 32 77 .281 .364 .381 .745 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johan Keough LOU 111 104 404 48 104 24 6 10 38 2 3 29 120 .257 .317 .421 .738 1.6
Lee Keown NOR 4 3 11 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
John Kerstein TOL 54 52 199 38 44 6 2 17 43 9 1 20 77 .221 .304 .528 .831 1.6
Chris Killen TOL 105 100 344 46 68 14 3 20 42 4 1 46 141 .198 .297 .430 .727 2.8
Ray King NEW 76 58 226 16 43 8 0 1 15 2 2 14 50 .190 .244 .239 .483 -0.9
Steve Kirkpatrick CLM 76 67 257 29 53 8 1 13 30 2 3 27 100 .206 .283 .397 .680 1.0
Jim Kozak IND 62 61 235 45 63 11 1 18 46 0 0 31 63 .268 .358 .553 .911 2.6
Adam Krueger SCR 75 72 273 31 61 13 0 11 38 0 0 27 84 .223 .297 .392 .689 1.0
Kevin Kunkel GWI 75 71 244 18 47 7 0 5 26 0 0 19 71 .193 .252 .283 .535 -0.1
Adrian Lannon GWI 129 128 484 49 92 15 7 7 39 25 4 35 120 .190 .254 .293 .548 1.0
Éric Leblanc OTT 130 126 430 29 95 14 2 0 29 13 4 31 101 .221 .274 .263 .536 0.4
Sam Lester GWI 104 86 282 20 52 10 3 1 14 2 0 18 92 .184 .243 .252 .495 -0.5
Jeremy Levy DUR 12 12 48 6 8 2 1 1 4 0 0 8 14 .167 .281 .312 .593 0.0
Bob Lewis SYR 141 137 527 74 110 26 1 47 99 1 0 66 238 .209 .299 .529 .828 2.5
Jerry Lindquist OTT 20 20 70 7 9 3 0 1 4 0 0 7 25 .129 .218 .214 .432 -0.1
Scott Lindquist BUF 106 101 386 61 79 8 1 29 62 1 0 40 157 .205 .288 .456 .744 1.7
Daniel Little NOR 7 7 22 1 5 0 1 1 6 0 0 4 5 .227 .333 .455 .788 0.2
Jeremy Llorens NOR 113 108 418 60 93 22 7 26 69 6 1 45 165 .222 .314 .495 .809 2.6
Bill MacKenzie PAW 28 12 54 4 8 0 0 1 1 0 0 4 18 .148 .207 .204 .411 -0.5
John Maguire CLM 28 27 92 8 17 6 0 1 8 0 1 5 36 .185 .227 .283 .509 0.0
Elvin Mahloch EVE 118 115 496 80 147 21 6 13 40 16 6 36 85 .296 .352 .442 .793 3.8
Danny Maines ROC 32 22 80 6 13 1 0 3 8 0 0 8 21 .163 .244 .287 .532 -0.2
Nick Maldonado BUF 11 7 28 4 5 0 1 2 5 0 0 0 12 .179 .172 .464 .637 0.1
Nate Maleski BUF 83 78 288 42 71 22 1 21 47 0 0 27 94 .247 .317 .549 .865 3.1
Cory Malkin CLM 24 24 84 9 20 2 0 0 5 0 0 5 20 .238 .281 .262 .543 0.1
Kevin Malvin OTT 29 23 83 5 22 4 1 1 7 0 1 7 23 .265 .330 .373 .703 0.5
Mike Manz EVE 41 41 151 20 38 5 2 5 14 1 1 14 48 .252 .315 .411 .726 0.7
Ruben Manzo WLK 13 7 32 1 6 2 0 0 3 1 0 3 10 .188 .257 .250 .507 -0.2
Bill Marnell ROC 128 121 447 67 104 22 2 27 80 0 0 57 143 .233 .329 .472 .802 2.5
Nelson Marquez PAW 48 44 148 11 35 1 0 0 9 2 2 12 26 .236 .294 .243 .537 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pablo Marricio GWI 75 73 239 21 46 11 1 5 24 0 0 20 98 .192 .257 .310 .566 0.4
Matt Martin CLM 26 25 90 8 20 2 0 2 7 0 0 4 27 .222 .250 .311 .561 -0.4
Nick Martin OTT 13 12 45 5 12 3 0 0 6 2 0 6 16 .267 .346 .333 .679 0.2
Ricardo Martinez CLM 12 12 51 4 10 1 0 0 1 1 1 2 14 .196 .226 .216 .442 -0.2
Danny Matos NEW 31 31 115 11 32 2 1 2 8 1 3 8 28 .278 .325 .365 .690 0.7
Ron Mattes CLM 91 77 282 43 66 14 1 8 25 5 2 32 97 .234 .311 .376 .687 2.2
Noel McDaniel LOU 52 51 173 18 34 8 1 10 23 0 0 14 64 .197 .265 .428 .692 0.8
Alvin McFarland BUF 71 66 256 36 55 9 4 16 35 0 1 38 68 .215 .328 .469 .797 1.8
Bob McNeil ROC 132 128 465 70 109 20 6 23 72 8 1 70 145 .234 .352 .452 .803 3.5
Chris Medrano CLM 59 58 219 34 68 8 0 15 37 0 0 22 39 .311 .383 .553 .936 2.1
Steve Meissner IND 24 23 79 15 20 2 1 8 15 1 0 20 36 .253 .422 .608 1.029 1.1
Eddie Merino DUR 42 38 162 15 48 9 0 0 8 6 3 7 15 .296 .341 .352 .693 0.9
Jonathan Merkley OTT 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Nick Metz CLM 74 62 241 34 67 11 0 9 36 3 1 16 37 .278 .330 .436 .765 1.7
Rich Miller NEW 41 41 130 8 24 3 1 0 7 0 1 10 43 .185 .243 .223 .466 -0.4
Bobby Miranda CLM 67 67 274 27 58 12 1 4 26 7 0 25 58 .212 .277 .307 .583 -0.4
Kevin Mochrie SYR 52 50 149 15 24 7 0 1 5 0 0 23 64 .161 .277 .228 .506 -0.2
Jordan Monjardino DUR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jonathan Montgomery ROC 66 49 192 26 47 7 1 4 16 6 0 22 45 .245 .330 .354 .684 1.1
Danny Montijo IND 52 50 179 23 34 4 2 7 23 0 0 22 72 .190 .286 .352 .638 0.4
Benito Montoya LOU 129 122 496 66 115 22 3 28 88 11 4 39 165 .232 .294 .458 .752 3.2
Nick Morales OTT 3 3 13 1 6 0 1 0 2 0 0 0 1 .462 .500 .615 1.115 0.2
Gabe Moran BUF 95 93 350 38 82 19 9 7 32 5 6 49 88 .234 .335 .400 .735 2.3
Vinny Moreno NOR 11 11 37 2 7 0 2 1 5 0 0 3 14 .189 .244 .378 .622 0.0
Roberto Moscoso ROC 17 17 60 8 16 3 0 3 7 0 0 5 15 .267 .318 .467 .785 0.7
Martin Mull GWI 27 16 62 7 16 5 0 4 8 1 0 9 16 .258 .352 .532 .884 0.7
Danny Muniz TOL 50 40 158 18 38 4 0 2 12 0 0 11 32 .241 .290 .304 .594 0.2
Geoff Murdoch LOU 13 13 47 7 9 4 0 2 7 2 0 5 19 .191 .296 .404 .701 0.3
Rick Myers SCR 27 25 84 12 11 1 0 7 13 0 0 15 40 .131 .272 .393 .665 -0.0
Noel Nelson NEW 4 4 17 2 5 2 0 1 1 0 0 0 1 .294 .294 .588 .882 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jacob Nichols CLM 25 22 80 12 22 5 0 1 9 2 3 13 21 .275 .396 .375 .771 0.6
Billy Niebur EVE 24 10 49 6 9 2 0 0 3 0 0 3 27 .184 .231 .224 .455 -0.2
Gabe O'Borne ROC 4 4 11 1 2 0 0 0 0 0 0 1 5 .182 .308 .182 .490 0.0
C.J. O'Brien NOR 84 58 241 24 42 9 1 8 31 2 0 26 83 .174 .270 .320 .589 -0.4
Carlos Ojeda SCR 23 20 68 2 11 0 0 0 1 0 0 1 30 .162 .197 .162 .359 -0.5
Brandon Oliver PAW 48 48 188 22 40 2 3 0 8 5 1 10 36 .213 .260 .255 .515 0.1
Chris Olson NOR 2 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Olszewski NEW 19 6 39 3 8 2 0 0 2 0 0 4 12 .205 .279 .256 .535 0.1
Brady Oman CLM 34 33 115 12 27 4 0 4 10 0 0 13 26 .235 .318 .374 .692 0.8
