CALIFORNIA LEAGUE 2019
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL | ECL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Acevedo STO 119 114 446 59 98 16 2 30 76 3 0 47 153 .220 .302 .466 .769 1.7
Arturo Acosta LAN 135 135 483 33 106 19 2 2 41 1 2 31 173 .219 .270 .280 .550 0.9
Jerry Alcala VIS 14 12 34 3 9 1 0 2 8 0 0 6 8 .265 .375 .471 .846 0.5
Warren Allday LAK 7 3 13 1 3 1 0 0 0 0 0 0 6 .231 .231 .308 .538 -0.0
Dave Allensworth BAK 56 50 189 21 42 14 0 3 18 2 0 20 54 .222 .300 .344 .644 0.2
Jesus Almaguer MOD 20 19 67 11 23 5 0 3 19 2 0 12 7 .343 .444 .552 .997 1.2
Victor Alvarez RIV 16 13 47 1 7 1 0 0 3 0 0 2 9 .149 .200 .170 .370 -0.4
Adam Alwine STO 40 40 150 20 37 8 1 1 8 3 3 17 34 .247 .360 .333 .693 1.2
Joaquim Amil SJO 124 123 442 53 111 15 3 11 53 4 2 37 146 .251 .310 .373 .684 2.8
Pat Amole STO 138 136 558 59 109 17 4 8 34 25 4 63 201 .195 .279 .283 .562 1.3
Costanzo Amoruso SC 61 52 198 23 54 11 0 0 17 0 0 7 46 .273 .300 .328 .628 0.7
Mike Anderson MOD 29 25 114 16 37 8 1 3 15 3 2 4 31 .325 .361 .491 .852 1.3
Troy Andrew BAK 6 2 9 2 2 0 0 0 0 0 0 0 0 .222 .222 .222 .444 0.0
Matt Andrews LAN 20 8 30 4 6 1 0 2 6 0 0 2 9 .200 .250 .433 .683 0.1
Alexei Arellano RAN 64 62 246 36 57 3 5 16 38 3 4 18 69 .232 .286 .480 .766 2.4
Jose Arias LAN 142 142 548 68 146 26 3 28 85 0 2 45 154 .266 .331 .478 .809 0.6
Mario Avila VIS 5 2 10 3 3 0 0 2 4 0 0 2 3 .300 .417 .900 1.317 0.2
Dan Baena STO 32 19 72 3 13 5 0 0 3 1 1 15 17 .181 .344 .250 .594 -0.2
Rafael Baeza MOD 53 51 195 26 66 23 2 2 27 0 1 13 31 .338 .378 .508 .886 2.4
Lauro Baggio SJO 15 10 36 9 8 3 1 0 1 1 0 5 9 .222 .333 .361 .694 0.1
Sean Barnes NAP 86 74 291 24 75 21 0 1 21 0 0 21 75 .258 .316 .340 .657 0.2
Alex Barrett NAP 129 127 484 54 129 23 1 1 40 1 2 39 96 .267 .326 .324 .651 3.7
Jared Barton PIT 117 116 447 63 142 39 2 10 71 0 1 55 54 .318 .403 .481 .884 3.7
Sam Beamish RAN 53 52 194 23 44 5 0 2 22 0 0 22 54 .227 .308 .284 .591 -0.7
Hector Becerra TEM 67 51 202 32 60 17 4 6 25 3 1 25 63 .297 .388 .510 .898 2.7
Larry Bell BAK 25 23 78 2 12 0 0 0 5 0 0 6 31 .154 .221 .154 .375 -0.5
Willie Benitez RAN 48 47 159 17 40 6 1 3 19 2 1 19 43 .252 .330 .358 .688 1.1
Nick Bianchi PIT 26 26 91 12 27 4 0 0 7 1 0 6 22 .297 .373 .341 .713 0.9
Jimmy Birkenfeld SON 109 107 428 76 109 18 1 31 86 4 2 39 106 .255 .322 .519 .841 5.8
Mike Blake RAN 4 4 13 3 5 2 0 1 4 0 0 4 4 .385 .529 .769 1.299 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Bloom SC 129 122 475 77 132 12 4 14 57 3 2 82 91 .278 .388 .408 .797 3.6
Matt Bolton SON 88 60 231 18 56 9 0 3 16 0 0 15 59 .242 .298 .320 .618 -0.1
Victor Borja HD 24 3 32 10 10 1 0 0 1 0 0 2 6 .312 .371 .344 .715 0.2
R.J. Bosold SB 21 21 84 10 21 6 1 3 8 0 0 10 20 .250 .337 .452 .789 0.3
Ryan Bozeman HD 54 48 188 25 38 8 1 4 15 5 0 18 52 .202 .274 .319 .593 -0.9
Guillermo Bravo BAK 30 30 106 13 25 6 0 1 6 2 0 5 24 .236 .270 .321 .591 0.9
Edgar Briones RIV 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Paul Brockman LAK 139 136 511 56 130 17 6 10 59 3 4 20 132 .254 .285 .370 .655 2.6
Nick Brooks SC 19 16 57 3 6 2 0 2 4 0 0 4 32 .105 .175 .246 .420 -0.3
Chris Buchanan RIV 2 2 7 3 4 0 0 1 2 0 0 0 0 .571 .571 1.000 1.571 0.3
Mike Buchanan LAN 7 0 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Trevor Buehler PIT 12 12 49 8 15 5 1 1 4 0 0 3 6 .306 .352 .510 .862 0.5
Enrique Bueno TEM 113 101 364 51 97 17 7 4 44 7 3 46 93 .266 .358 .385 .743 3.9
Chris Burgess SC 102 99 353 37 72 28 4 6 37 1 0 26 113 .204 .273 .357 .630 1.3
Nicolo Burnette BAK 4 4 12 1 2 0 0 0 1 0 0 2 1 .167 .286 .167 .452 -0.0
Dylan Burnham LAK 46 21 106 11 25 4 1 0 8 2 0 2 28 .236 .261 .292 .554 -0.3
John Burt BAK 78 61 231 17 51 17 1 2 20 1 2 13 64 .221 .270 .329 .599 0.5
Sean Byrd STO 28 28 93 9 25 4 1 1 11 1 0 9 21 .269 .358 .366 .724 0.9
Rafael Camacho RIV 133 132 529 35 141 31 2 7 52 2 2 30 131 .267 .310 .372 .683 0.9
Carlos Campos SB 40 39 173 27 39 7 1 6 13 6 3 11 57 .225 .287 .382 .669 1.1
Joe Caprio RAN 11 11 42 7 15 1 0 2 7 3 0 3 4 .357 .400 .524 .924 0.6
Jonathan Carpio SJO 109 101 416 41 98 23 1 6 56 0 0 24 100 .236 .279 .339 .618 -0.3
Rafael Carreras VIS 16 16 54 7 11 2 0 0 2 0 0 9 20 .204 .317 .241 .558 0.1
Adam Carter SB 74 74 286 41 85 19 5 6 37 0 1 10 58 .297 .323 .462 .785 1.0
Tim Carusone RAN 38 37 139 13 33 7 0 5 21 0 0 19 40 .237 .337 .396 .733 1.4
Josh Chalk SON 113 113 444 72 113 12 11 18 67 8 4 40 73 .255 .327 .453 .779 4.3
Ron Chandler STO 65 65 251 29 59 17 1 7 35 5 4 24 86 .235 .315 .394 .709 2.4
Alex Chavez SON 67 38 136 14 31 3 0 3 18 9 3 13 37 .228 .298 .316 .614 0.5
Tony Chavez NAP 88 79 281 38 53 10 1 6 26 8 3 40 91 .189 .304 .295 .599 0.2
Eddie Chouinard SB 60 60 240 45 76 9 3 5 34 3 3 35 30 .317 .414 .442 .856 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Claar SB 29 27 95 21 26 9 0 6 20 0 0 13 31 .274 .410 .558 .968 1.6
Eric Clark BAK 86 80 295 36 84 15 3 1 19 11 1 36 79 .285 .370 .366 .736 2.0
Jaden Clark VIS 2 1 5 1 1 0 0 0 0 1 0 2 2 .200 .429 .200 .629 0.1
Nick Clark LAN 19 19 73 8 12 2 0 2 8 0 0 12 12 .164 .282 .274 .556 -0.2
Pat Clifford RIV 33 30 94 8 19 0 1 4 11 0 0 13 38 .202 .294 .351 .645 0.4
John Cogdell PIT 62 57 198 17 38 9 1 0 11 0 0 16 77 .192 .257 .247 .504 -0.6
Rick Coleman SB 75 70 268 38 68 18 5 10 48 2 1 41 69 .254 .350 .470 .820 2.1
Angel Collazo LAK 137 135 523 64 121 14 6 17 65 8 1 48 168 .231 .295 .379 .673 2.8
Josh Collins NAP 123 122 468 57 124 29 3 16 66 5 2 35 146 .265 .320 .442 .763 3.7
Chris Colman VIS 130 130 531 68 143 19 6 3 20 13 4 46 151 .269 .332 .345 .677 3.4
Danny Colon NAP 108 104 410 60 95 16 1 31 79 0 0 47 162 .232 .313 .502 .816 2.5
Ricky Colon LAK 125 117 363 31 89 15 1 1 30 1 0 43 104 .245 .329 .300 .630 0.8
Hunter Coman TEM 105 89 338 39 94 16 2 10 47 1 1 48 87 .278 .368 .426 .794 3.6
Gary Conn NAP 82 75 277 50 79 18 1 18 53 1 0 55 73 .285 .411 .552 .964 3.5
Brad Corona SB 16 16 59 6 13 5 0 1 5 1 1 6 23 .220 .303 .356 .659 0.1
Josh Crabb PIT 3 3 12 4 4 1 0 1 3 0 0 1 3 .333 .385 .667 1.051 0.2
Travis Craig PIT 17 17 71 10 18 5 0 5 9 2 0 2 22 .254 .274 .535 .809 0.4
Sam Cremins SJO 129 127 498 78 131 20 2 19 59 0 1 69 92 .263 .362 .426 .787 3.6
Jairo Cruz BAK 105 103 415 44 96 14 4 3 26 13 0 30 123 .231 .295 .306 .601 0.9
Manny Cruz LAN 7 5 17 1 1 0 0 0 0 0 0 0 6 .059 .059 .059 .118 -0.3
Edwin Cuevas RAN 71 48 209 33 49 7 1 0 14 8 1 23 50 .234 .312 .278 .589 1.0
Nick Cupp HD 1 1 4 1 1 0 0 1 2 0 0 1 3 .250 .400 1.000 1.400 0.1
Pat David HD 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ruben de la Torre SB 35 32 135 16 27 5 4 1 7 2 1 17 35 .200 .299 .319 .617 0.4
Mike de Vargas SB 40 30 121 13 23 3 0 4 13 1 1 14 37 .190 .277 .314 .591 -0.6
Chris DeVeau SC 5 0 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Alex Diaz TEM 53 48 175 13 36 9 3 2 23 1 0 19 38 .206 .288 .326 .614 0.8
Brian Dire BAK 127 121 495 56 121 19 5 22 66 0 0 23 156 .244 .291 .436 .727 2.0
Andrew Dumais STO 99 98 366 58 77 18 0 17 51 4 0 70 103 .210 .338 .399 .737 2.5
David Dunbar PIT 52 46 181 14 39 9 1 1 18 1 0 16 49 .215 .286 .293 .579 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Duprey SON 25 25 95 16 26 2 0 11 22 0 1 11 43 .274 .349 .642 .991 1.9
Rob Duvall SB 6 5 16 0 1 0 0 0 1 0 0 3 6 .062 .200 .062 .263 -0.2
Ricky Edwards BAK 33 33 113 13 25 9 1 0 11 3 0 17 41 .221 .323 .319 .642 -0.1
Chad Ellis MOD 18 17 59 3 14 2 0 1 8 0 0 6 14 .237 .338 .322 .660 0.2
Marcos Escamilla BAK 54 49 193 20 47 7 0 7 23 0 1 8 53 .244 .284 .389 .673 0.4
Oscar Escobedo BAK 31 31 116 8 23 4 1 0 7 2 0 4 30 .198 .225 .250 .475 -0.5
Vic Estrada RAN 96 95 394 52 109 10 6 1 33 20 9 34 82 .277 .344 .340 .684 1.3
Sam Fagan SC 18 16 59 7 13 3 0 2 6 0 0 8 17 .220 .333 .373 .706 0.4
Elias Farias NAP 24 22 81 6 19 2 0 2 4 0 0 12 23 .235 .333 .333 .667 0.4
Jeff Farrar SON 2 2 4 0 1 1 0 0 1 0 0 2 1 .250 .500 .500 1.000 0.1
Jonathan Favorite PIT 15 15 54 4 8 0 0 0 0 1 1 5 12 .148 .220 .148 .368 -0.8
Kurt Feaster MOD 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brian Fenske RAN 131 130 497 74 121 24 4 24 100 7 5 49 180 .243 .316 .453 .769 2.5
Erik Ferguson SB 28 28 95 14 22 6 1 3 8 1 0 11 32 .232 .324 .411 .735 1.0
Mike Fish STO 1 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Colby Fleming SC 78 75 290 32 60 18 3 11 47 0 0 25 109 .207 .283 .403 .686 1.7
Miguel Flores LAN 79 71 312 29 78 10 3 3 27 1 1 15 67 .250 .284 .330 .614 -0.9
Jeremy Foos LAN 11 0 6 2 2 1 0 0 0 0 0 1 1 .333 .429 .500 .929 0.1
Ted Forkin MOD 115 111 444 73 113 19 5 8 62 8 1 45 87 .255 .328 .374 .702 1.6
Justin Fowler RAN 48 42 152 16 40 7 1 2 13 0 0 11 36 .263 .331 .362 .693 0.6
Phil Fowler LAK 118 118 465 41 89 23 6 16 44 5 4 26 167 .191 .242 .370 .612 1.0
James Fox HD 6 6 22 0 2 0 0 0 3 0 0 0 15 .091 .091 .091 .182 -0.3
Miguel Fregoso MOD 19 17 77 10 26 3 1 0 10 3 1 2 10 .338 .362 .403 .765 0.6
Rocky Futchko NAP 92 86 303 36 56 13 1 13 47 0 0 56 111 .185 .313 .363 .676 1.9
Matt Gabrielian HD 117 110 434 46 101 27 4 3 34 9 0 27 149 .233 .282 .334 .616 -0.9
Preston Gain RIV 17 17 66 6 9 5 0 0 1 3 1 5 27 .136 .197 .212 .409 -0.4
Vittoriano Galetto MOD 116 113 506 72 156 30 4 8 55 4 1 24 105 .308 .339 .431 .770 3.1
Jesus Gallegos VIS 135 135 495 59 116 19 8 13 60 9 4 46 191 .234 .317 .384 .701 4.9
Jose Gallegos TEM 5 5 20 2 7 0 0 0 1 0 0 2 7 .350 .409 .350 .759 0.2
Danny Ganoe SB 9 7 25 5 4 1 0 0 2 1 0 2 7 .160 .276 .200 .476 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Gaona RAN 3 3 10 1 4 1 0 0 0 1 0 2 5 .400 .500 .500 1.000 0.3
Bobby Garcia PIT 60 58 225 26 57 9 1 0 23 0 1 16 26 .253 .319 .302 .621 0.2
Javier Garcia VIS 99 71 302 39 60 10 0 12 38 0 0 33 98 .199 .285 .351 .636 0.1
Luis Garcia LAK 114 111 372 43 63 10 0 6 33 0 0 70 143 .169 .317 .245 .562 1.3
Phil Gardner SON 36 23 100 7 17 0 5 1 9 1 0 6 37 .170 .229 .300 .529 0.0
Tyler Garner LAK 139 137 523 63 127 15 7 14 52 12 6 47 147 .243 .306 .379 .685 3.8
Keith Gatlin MOD 28 25 91 15 23 7 0 1 11 5 3 5 21 .253 .289 .363 .651 0.3
Sergio Gerardo HD 101 90 343 26 86 19 2 9 49 5 1 20 64 .251 .296 .397 .692 0.7
Jake Giannotti TEM 102 100 381 45 92 17 5 9 38 4 2 42 105 .241 .318 .383 .701 2.9
Aaron Gilbertson NAP 81 56 226 41 63 6 5 7 26 8 2 33 57 .279 .383 .442 .825 1.9
Pete Gilson PIT 87 80 298 39 65 17 0 14 54 0 0 46 103 .218 .333 .416 .749 2.8
Jay Glasser SB 23 19 80 9 24 5 0 0 10 1 0 2 7 .300 .337 .362 .700 0.3
Steve Glenn TEM 49 42 173 23 41 6 0 9 27 1 3 26 43 .237 .345 .428 .773 1.0
John Glidden SB 14 12 42 1 11 2 0 0 4 0 0 3 14 .262 .326 .310 .636 0.2
Rick Glos LAK 41 33 116 8 24 3 0 1 8 0 0 10 34 .207 .270 .259 .528 0.2
Danny Gobler SJO 55 41 152 12 30 10 1 3 17 0 0 20 57 .197 .293 .336 .629 0.4
Rodolfo Godinez LAN 70 67 279 38 79 21 2 3 26 4 3 18 69 .283 .326 .405 .731 0.6
Sergio Gonzalez VIS 88 84 289 17 67 11 3 1 21 10 1 7 51 .232 .272 .301 .573 -0.5
Victor Gonzalez STO 112 112 402 21 69 11 0 12 46 0 0 21 170 .172 .213 .289 .501 -0.8
Mike Good LAN 89 88 330 47 74 18 4 12 33 7 4 40 125 .224 .312 .412 .724 2.0
Keith Goodman BAK 4 4 13 1 3 1 0 1 2 0 0 4 4 .231 .412 .538 .950 0.3
Charlie Gordon BAK 94 93 346 23 85 17 2 0 32 0 0 16 98 .246 .281 .306 .587 -0.3
David Gough TEM 82 72 276 29 63 11 2 8 30 0 0 30 62 .228 .307 .370 .677 0.8
Nick Grad MOD 123 117 439 57 119 17 5 5 47 6 2 60 118 .271 .360 .367 .726 2.0
Danny Green LAK 21 14 57 2 6 2 1 0 0 0 0 6 22 .105 .190 .175 .366 -0.6
Edwin Guerra PIT 4 4 17 1 6 2 0 0 4 0 0 0 6 .353 .353 .471 .824 0.1
Scott Hall RAN 42 41 159 24 39 3 0 13 32 0 2 11 40 .245 .297 .509 .806 1.4
Cori Hancock SB 37 37 133 18 28 2 2 7 25 1 0 20 49 .211 .314 .414 .727 1.4
Ken Harrison HD 116 111 373 34 78 13 0 1 20 0 0 23 142 .209 .266 .252 .518 0.4
Dave Hartbarger SB 88 84 277 23 56 10 1 5 33 0 0 32 71 .202 .291 .300 .591 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernie Hayes RAN 17 12 43 3 6 2 0 0 2 0 0 2 17 .140 .196 .186 .382 -0.1
Dave Heath RIV 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tony Herrera VIS 87 87 304 38 68 16 0 11 44 1 2 35 106 .224 .337 .385 .722 2.5
Matt Hill TEM 28 27 96 9 18 4 0 2 9 0 0 8 24 .188 .250 .292 .542 0.1
Ryan Hill LAN 95 84 362 33 111 23 3 6 43 1 0 16 68 .307 .335 .436 .772 2.6
Rob Hillock SJO 106 98 343 43 73 16 2 15 51 0 0 59 131 .213 .327 .402 .729 2.7
Cory Hoffman RAN 114 106 436 64 117 20 5 10 67 14 4 41 97 .268 .333 .406 .739 2.6
Dale Hoffman RIV 77 69 226 20 40 7 1 1 17 0 0 25 109 .177 .270 .230 .500 -0.0
Nick Hoffman HD 15 15 61 4 12 3 0 3 7 0 0 1 16 .197 .210 .393 .603 -0.3
Michael Holland SB 19 16 58 10 8 0 3 1 7 1 0 12 15 .138 .315 .293 .608 0.1
Chris House SC 80 74 306 39 77 21 1 10 44 0 0 21 98 .252 .311 .425 .736 2.3
Lee Householder LAN 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Adrien Huber NAP 56 50 177 29 33 8 0 8 25 0 0 26 78 .186 .288 .367 .655 1.1
Greg Huebel HD 25 0 19 2 3 0 0 0 0 0 0 3 6 .158 .304 .158 .462 -0.2
Adam Huggler SB 7 7 31 8 8 1 0 3 6 0 0 2 11 .258 .303 .581 .884 0.3
Troy Hupp SJO 118 113 440 69 103 19 2 16 50 7 3 45 139 .234 .322 .395 .717 2.7
Chris Igielski MOD 92 85 335 47 79 11 5 6 47 5 7 41 90 .236 .319 .352 .671 1.4
Christian Iles PIT 10 7 30 4 10 1 1 0 1 0 0 1 8 .333 .355 .433 .788 0.1
Jared Ingle LAN 25 25 90 14 19 5 1 5 13 0 0 10 39 .211 .294 .456 .750 0.4
Danny Inglis MOD 33 26 101 25 39 7 1 3 23 2 0 16 11 .386 .470 .564 1.034 1.5
Aaron Jackson RAN 20 20 79 8 12 1 1 5 13 1 0 6 32 .152 .221 .380 .601 -0.2
Josh Jackson LAK 69 40 169 15 41 9 4 7 24 6 2 18 64 .243 .337 .467 .804 0.9
Josh Jacques VIS 129 127 437 67 104 22 2 22 69 0 0 41 135 .238 .310 .449 .759 2.6
Jason Jadwin LAN 8 8 27 3 8 1 0 0 0 1 0 3 5 .296 .367 .333 .700 0.1
Elliot Jagerson HD 89 89 357 32 94 14 0 3 37 4 1 18 82 .263 .308 .328 .636 0.3
Randy Janey SJO 140 140 546 64 124 19 6 4 42 12 1 58 145 .227 .308 .306 .614 1.5
Tristan Johnson HD 52 52 192 12 42 7 0 5 24 0 0 13 63 .219 .282 .333 .616 -0.2
Tony Jones SB 29 29 109 21 29 2 0 1 6 1 0 12 29 .266 .360 .312 .672 0.4
Bryant Kelley RIV 46 46 178 12 27 6 0 0 7 6 1 12 54 .152 .234 .185 .419 -1.0
Jessie Kelley SON 114 109 411 62 104 25 6 22 56 10 4 42 125 .253 .326 .504 .830 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zach Kern NAP 86 66 265 33 85 15 1 3 36 0 0 15 20 .321 .356 .419 .775 2.2
Mark Kerr VIS 20 20 75 14 23 0 1 2 10 2 1 14 15 .307 .416 .413 .829 0.8
Steve Khouri HD 93 79 308 27 70 6 3 2 27 6 2 24 66 .227 .284 .286 .570 -1.2
Eric King STO 97 96 350 50 78 9 3 21 55 8 3 35 133 .223 .316 .446 .762 3.2
Danny Kinnon SON 121 107 406 56 84 19 10 10 41 18 2 59 131 .207 .324 .377 .701 1.7
Corey Knoll PIT 24 24 99 9 19 5 0 0 7 1 0 4 32 .192 .238 .242 .481 0.3
Pete Kolb STO 34 18 87 12 19 6 0 1 7 6 0 7 14 .218 .292 .322 .614 0.2
Matt Korp SC 31 29 105 14 25 7 1 3 13 0 0 11 43 .238 .322 .410 .732 0.9
Belen Kountouroudas TEM 22 20 91 10 22 5 1 0 7 1 0 7 29 .242 .293 .319 .612 0.1
Tiburcio La Arena PIT 61 60 252 29 66 15 2 0 15 5 1 14 55 .262 .303 .337 .640 0.5
Mark LaJeunesse SC 138 138 542 55 99 17 6 8 45 12 10 27 163 .183 .233 .280 .514 -0.4
Mike LaMantia SB 40 40 142 21 43 5 1 9 36 0 0 19 37 .303 .383 .542 .925 2.3
Alex Lara LAN 15 14 61 7 12 3 0 0 4 0 1 7 18 .197 .279 .246 .525 -0.1
Marco Larios SB 84 82 288 39 63 10 0 4 22 0 0 44 78 .219 .333 .295 .628 1.5
Frank Lawrence TEM 100 97 410 49 113 25 2 10 41 1 0 19 98 .276 .309 .420 .728 1.1
Carlos Lazaro SB 48 39 142 20 31 6 1 9 23 0 0 23 38 .218 .335 .465 .800 1.4
Trey Legrow BAK 10 10 40 4 10 1 0 2 6 0 0 2 7 .250 .279 .425 .704 -0.1
Justin Lentz NAP 20 20 83 14 28 4 0 4 14 4 0 4 25 .337 .364 .530 .894 1.3
Sam Lester SB 57 56 194 19 45 5 1 2 19 3 1 19 48 .232 .318 .299 .617 1.1
Bobby Lewis STO 8 8 29 2 6 2 0 0 4 0 0 3 4 .207 .294 .276 .570 -0.0
Ryan Lewis SON 46 43 150 11 21 3 0 3 8 0 0 11 44 .140 .209 .220 .429 -0.6
Sean Lombardi TEM 34 30 117 14 33 9 0 0 19 1 0 9 22 .282 .331 .359 .690 0.9
Alejandro Luna PIT 42 42 152 19 33 2 0 3 11 3 3 20 53 .217 .314 .289 .604 -0.4
Victor Magana HD 49 41 130 10 19 3 0 0 2 0 0 5 58 .146 .207 .169 .376 -1.1
Chris Malakowsky SON 120 119 449 48 96 19 4 10 43 11 3 25 166 .214 .261 .341 .602 1.3
Jose Maldonado VIS 53 48 168 12 32 6 0 4 24 0 0 20 61 .190 .279 .298 .577 0.6
Jan Maloney BAK 99 99 328 27 63 13 3 0 15 2 0 25 96 .192 .277 .250 .527 -0.8
Gustavo Mancha STO 81 76 289 24 79 17 0 1 30 3 3 26 66 .273 .332 .343 .675 1.2
David Marine RIV 36 35 111 8 21 3 1 0 5 0 0 16 45 .189 .291 .234 .526 0.5
Santos Mariscal SON 62 42 153 9 25 4 0 2 18 0 0 14 52 .163 .234 .229 .463 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adrian Marroquin TEM 76 58 234 29 64 9 1 3 21 7 2 36 57 .274 .374 .359 .733 1.1
Nick Martin PIT 12 9 40 6 8 0 0 1 2 1 0 2 10 .200 .267 .275 .542 -0.2
Angel Martinez MOD 43 43 163 22 42 7 0 4 26 3 0 13 32 .258 .311 .374 .685 1.2
Sam Mastrogiacomo HD 58 57 230 20 52 7 0 0 11 13 1 13 69 .226 .272 .257 .529 0.5
Josh Mattox LAK 40 31 129 19 32 7 3 9 22 0 0 10 46 .248 .300 .558 .858 0.9
Tommy McCord STO 79 79 267 31 65 11 1 5 21 0 0 35 81 .243 .341 .348 .689 2.1
Nick McFarlen MOD 36 29 117 15 28 4 1 1 12 3 2 15 26 .239 .323 .316 .640 0.0
Dave McKay RIV 26 24 107 8 29 2 1 1 3 0 0 2 18 .271 .291 .336 .627 0.4
Brian McKenzie PIT 25 24 101 15 30 8 1 0 10 3 1 8 19 .297 .355 .396 .751 0.7
Mike McMichen SON 130 122 435 55 92 12 0 18 51 1 1 53 142 .211 .300 .363 .663 0.5
Alex Medina SC 139 136 538 76 156 32 1 16 95 2 1 42 128 .290 .362 .442 .804 2.9
John Meek SB 69 59 230 30 62 7 0 6 29 0 0 52 45 .270 .404 .378 .782 1.7
Bob Melchor VIS 57 49 179 22 47 6 2 6 25 1 1 18 50 .263 .333 .419 .752 1.1
Antonio Mendez LAN 124 107 417 44 94 17 0 12 48 4 1 34 128 .225 .288 .353 .641 0.0
Oscar Mendez HD 91 90 303 31 62 14 0 5 26 0 0 31 108 .205 .283 .300 .583 1.1
Chris Miles PIT 9 5 22 2 5 0 0 1 2 0 2 1 10 .227 .320 .364 .684 -0.2
Mohamed Miller VIS 72 68 222 20 43 10 0 9 26 0 0 32 74 .194 .297 .360 .657 1.6
Dustin Mills SC 130 128 523 75 129 21 4 5 39 19 2 59 120 .247 .327 .331 .658 4.1
Kevin Mitchell STO 98 96 318 32 74 16 1 3 29 0 0 43 93 .233 .347 .318 .664 1.3
Jose Molano RAN 96 85 300 21 70 13 2 1 24 4 0 19 77 .233 .293 .300 .593 0.8
B.J. Moll LAK 137 137 475 44 90 16 9 10 44 0 2 37 174 .189 .253 .324 .577 0.1
Breno Mont TEM 65 61 255 20 54 10 0 4 26 7 4 10 44 .212 .261 .298 .559 -0.5
Lorenzo Montalbo PIT 7 4 16 0 6 0 0 0 2 0 0 1 5 .375 .412 .375 .787 0.1
Henry Montes HD 142 139 573 58 140 29 4 6 49 11 4 23 124 .244 .283 .340 .623 1.5
Chris Moore PIT 40 40 164 27 48 8 5 0 17 4 2 15 28 .293 .356 .402 .758 1.1
Melvin Morales PIT 81 81 289 30 76 14 1 2 27 2 1 28 95 .263 .333 .339 .672 2.5
Gary Morgan MOD 88 82 317 30 72 18 1 1 38 2 0 13 123 .227 .261 .300 .561 -0.1
Eric Morris TEM 22 19 70 7 12 1 0 2 9 0 1 7 20 .171 .256 .271 .528 -0.4
Austin Morton SC 7 7 26 4 6 3 0 0 8 0 0 1 6 .231 .233 .346 .579 0.0
Lance Mosser SB 7 5 19 2 4 1 0 1 3 0 0 1 4 .211 .250 .421 .671 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Moyer LAN 74 73 310 37 90 19 2 6 31 8 3 11 70 .290 .319 .423 .741 1.5
Nick Mullins MOD 39 33 135 24 45 8 3 3 15 2 1 22 33 .333 .427 .504 .930 1.8
Mark Murphy RIV 15 15 60 6 10 3 1 0 5 1 0 5 9 .167 .231 .250 .481 -0.4
Tyler Murphy SB 96 94 359 53 83 22 1 10 49 4 2 44 126 .231 .329 .382 .711 1.4
Cory Murray RAN 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ben Negron STO 42 32 107 7 21 2 0 1 10 0 0 14 33 .196 .290 .243 .533 -0.2
Jason Newman MOD 54 52 224 37 72 14 1 17 55 0 1 19 40 .321 .383 .621 1.004 3.8
Bob Nicolson MOD 119 111 450 59 116 22 3 2 38 4 9 57 70 .258 .352 .333 .685 1.8
Pat Nigro RIV 4 4 17 1 8 2 0 0 2 0 0 0 5 .471 .500 .588 1.088 0.3
Ricky Nunez NAP 8 8 30 3 8 1 0 2 8 0 0 2 9 .267 .312 .500 .812 0.4
Justin Nurnberger SON 26 26 104 12 33 5 0 0 11 0 0 10 8 .317 .377 .365 .743 0.8
Tomokazu Okuda BAK 108 103 423 38 118 24 2 13 55 0 0 16 109 .279 .302 .437 .740 3.5
