NEW YORK-PENN LEAGUE 2034
BATTING REGISTER
01/22/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NYP | NWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Abreu YNG 5 5 16 0 2 1 0 0 0 0 0 2 4 .125 .222 .188 .410 -0.1
Dez Adams AUB 7 7 28 5 10 2 0 2 3 0 0 2 3 .357 .419 .643 1.062 0.7
Emilio Alanis ME 65 60 199 9 36 5 0 3 8 0 0 17 51 .181 .259 .251 .510 -0.6
Rick Alexander HAM 17 11 47 5 6 0 0 4 7 0 0 4 13 .128 .196 .383 .579 -0.1
Ben Allchin YNG 55 54 170 24 37 8 0 5 21 0 0 38 54 .218 .373 .353 .726 1.2
Dan Alleman HAM 2 2 8 0 1 1 0 0 0 0 0 0 4 .125 .125 .250 .375 -0.1
Ray Allen YNG 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 -0.0
Diego Almonte AUB 64 63 218 19 35 3 0 8 22 1 2 20 74 .161 .244 .284 .528 0.5
George Altepeter BRO 54 47 170 6 26 3 0 0 6 0 0 13 46 .153 .219 .171 .390 -1.2
Rory Anderson ABE 56 55 212 19 40 10 2 3 15 9 1 16 53 .189 .257 .297 .555 0.3
Bill Aneo ME 6 4 15 1 1 0 0 1 1 0 0 0 3 .067 .067 .267 .333 -0.2
Casanova Angel WV 27 20 92 9 24 3 0 1 8 2 1 7 15 .261 .330 .326 .656 0.2
Eric Antonioli ABE 61 61 203 24 39 5 1 11 23 2 3 19 60 .192 .269 .389 .658 0.8
Mason Atwood OC 27 1 27 1 4 0 0 0 2 0 0 2 9 .148 .207 .148 .355 -0.2
Juan Aviles BRO 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bobby Avizeh TRI 26 26 98 22 15 3 1 7 12 4 5 16 36 .153 .272 .418 .690 1.3
Roberto Azcona NF 32 31 106 13 24 5 0 2 8 0 0 13 26 .226 .339 .330 .669 1.0
Marco Baez AC 44 44 165 14 40 5 0 4 21 0 0 16 27 .242 .308 .345 .653 0.4
Nicolas Baillargeon YNG 2 1 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 0.1
Bernard Bain YNG 23 23 81 2 10 3 0 0 4 0 0 7 27 .123 .193 .160 .354 -0.6
Lane Baker OC 27 15 58 7 13 3 0 4 7 0 0 6 16 .224 .318 .483 .801 0.3
Josh Barratt BAT 30 27 99 15 20 2 0 8 16 0 2 9 29 .202 .283 .465 .748 0.7
Clancy Barrett LOW 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nicolás Barriga STI 28 28 101 10 17 2 1 2 7 2 0 6 23 .168 .229 .267 .497 -0.1
Lance Baxter YNG 11 8 31 6 11 1 1 0 2 1 0 4 4 .355 .429 .452 .880 0.7
Jonah Beasley STC 40 29 104 9 15 4 1 2 9 0 0 16 21 .144 .264 .260 .524 0.3
Ibai Bedolla AUB 52 52 193 14 38 3 2 2 10 4 0 13 61 .197 .250 .264 .514 0.3
Noah Beltran ABE 54 51 204 20 36 6 0 5 16 7 2 18 39 .176 .274 .279 .553 0.5
Simon Beltran TRI 45 28 127 18 36 6 4 3 17 11 0 13 7 .283 .352 .465 .817 1.1
Adrian Benkovich WV 12 12 49 11 14 3 0 1 5 1 0 4 4 .286 .345 .408 .754 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Black YNG 56 54 213 15 46 8 2 4 17 9 2 16 59 .216 .288 .329 .617 1.4
Brody Blackadder TRI 61 59 208 29 55 11 1 11 31 1 0 25 37 .264 .361 .486 .847 3.5
Randy Blackmon OC 42 39 117 14 25 3 0 6 13 0 0 11 38 .214 .281 .393 .674 0.7
Snake Blasi STI 65 62 244 31 58 11 4 6 26 3 1 30 56 .238 .319 .389 .708 0.9
Sam Bliss ME 29 14 66 9 13 0 1 2 9 4 0 8 12 .197 .312 .318 .630 0.2
B.J. Booth CON 18 6 28 6 6 0 0 1 1 0 0 5 6 .214 .333 .321 .655 0.2
Andrew Border NF 23 23 79 7 11 1 0 0 3 0 0 7 20 .139 .236 .152 .388 -0.8
Gabe Bradley OC 50 48 168 20 29 7 1 9 20 0 0 21 55 .173 .267 .387 .654 0.5
Chase Brady HAM 19 7 32 3 5 0 0 0 2 0 0 3 7 .156 .229 .156 .385 -0.2
Andy Brammer HAM 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ray Brown ME 26 16 63 6 11 1 1 1 6 0 0 5 23 .175 .246 .270 .516 0.0
Jody Broxton BRO 49 43 169 21 41 3 0 11 24 2 1 9 50 .243 .289 .456 .745 0.8
Dax Bryant BAT 14 4 25 1 7 2 0 0 3 0 0 1 3 .280 .308 .360 .668 0.1
B.J. Budney OC 48 27 99 9 24 4 0 0 3 1 1 3 23 .242 .265 .283 .548 -0.1
Cecilio Bueno BRO 64 60 222 22 42 5 1 10 23 1 3 24 72 .189 .280 .356 .635 0.7
Jace Burgo YNG 29 25 94 15 22 3 1 6 9 2 0 12 18 .234 .333 .479 .812 0.9
Sammy Burgos NF 17 17 67 12 22 5 2 2 10 1 0 11 15 .328 .430 .552 .983 1.1
Josiah Burrous ABE 67 61 242 27 56 13 0 14 44 9 2 8 67 .231 .263 .459 .721 2.7
E.J. Cabrera STC 49 46 156 28 29 3 0 8 18 0 0 15 38 .186 .262 .359 .621 0.8
Joel Cabrera ME 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ezequiel Cadena HAM 14 10 43 2 5 1 1 1 3 0 0 3 15 .116 .174 .256 .430 -0.6
Cole Cadwell NF 9 5 15 1 3 0 0 0 3 0 0 0 3 .200 .200 .200 .400 -0.1
Nerio Cagle ME 1 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Yulius Calvetti NF 18 16 60 7 13 4 0 3 10 0 0 8 16 .217 .309 .433 .742 0.3
Alberto Camejo JAM 12 3 26 4 6 4 0 0 2 0 0 0 4 .231 .259 .385 .644 0.1
Marshall Cameron NF 7 6 22 1 2 0 0 0 0 0 0 2 8 .091 .167 .091 .258 -0.5
Sam Campbell YNG 39 39 125 6 26 4 0 4 17 0 0 15 21 .208 .293 .336 .629 0.9
Estevon Candozo BAT 25 24 82 13 16 4 0 4 11 0 0 10 12 .195 .295 .390 .685 0.9
Jonah Cardeñas ME 33 15 63 8 12 1 0 1 5 3 0 3 9 .190 .239 .254 .493 -0.5
Jimmy Carmen HAM 3 3 8 1 0 0 0 0 0 0 0 2 4 .000 .200 .000 .200 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Caron HAM 8 8 27 4 7 0 0 1 2 0 0 4 6 .259 .355 .370 .725 0.2
Gordon Carpinello HAM 33 19 75 6 11 2 0 0 7 0 0 11 21 .147 .261 .173 .435 -0.5
Josh Caven VER 27 26 88 8 13 2 0 1 4 0 0 13 28 .148 .257 .205 .462 -0.1
Henry Ceron VER 63 61 201 18 37 3 1 4 13 4 1 4 70 .184 .222 .269 .490 1.4
Alvaro Cervantes NF 65 63 253 36 60 12 1 17 40 0 0 14 76 .237 .288 .494 .782 1.5
Jack Chavaria CON 29 27 92 5 10 0 0 1 3 0 0 5 22 .109 .172 .141 .313 -0.6
Eliot Chayer NF 26 25 79 10 15 1 0 5 14 0 0 12 26 .190 .323 .392 .715 0.3
Carlos Checo TRI 33 33 129 10 27 2 1 5 18 3 0 8 27 .209 .268 .357 .624 -0.0
Bill Choi STI 38 33 122 11 29 4 0 1 14 1 0 15 16 .238 .331 .295 .626 0.3
Chris Christiansen HAM 63 63 245 32 52 6 3 7 14 11 5 22 71 .212 .281 .347 .628 2.0
Harry Chrétien VER 65 63 252 32 61 11 3 10 26 3 6 8 54 .242 .285 .429 .713 1.7
Oliver Ciftja CON 37 37 142 18 26 3 1 3 9 3 1 10 45 .183 .242 .282 .524 0.6
Hunter Cipolla NF 24 20 84 11 18 1 0 2 4 0 0 4 27 .214 .258 .298 .556 -0.0
Nikolas Clark WV 50 44 158 19 29 5 1 4 12 1 1 24 48 .184 .310 .304 .614 0.8
Gustavo Cleto CON 2 2 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Jay Colbert JAM 52 52 165 27 42 10 1 10 22 0 0 41 50 .255 .411 .509 .921 3.5
Zat Collett AC 63 57 189 23 37 7 2 4 22 1 1 23 60 .196 .288 .317 .606 1.7
Dan Collins HAM 29 9 46 7 16 3 0 2 3 2 0 3 1 .348 .392 .543 .936 0.7
Erick Conty HAM 30 29 85 2 17 4 0 1 7 2 0 2 24 .200 .218 .282 .501 0.7
Jeremiah Cook STC 28 16 64 4 8 2 0 0 2 0 0 9 24 .125 .243 .156 .399 -0.5
Samuel Cooper AUB 4 4 13 2 4 0 0 0 1 0 0 1 3 .308 .357 .308 .665 -0.1
Joe Corbett HAM 28 27 104 12 22 2 2 6 12 2 0 12 25 .212 .299 .442 .741 0.7
Luis Ángel Cortez AC 66 64 228 48 43 4 2 24 43 9 0 58 99 .189 .355 .539 .895 3.2
Jeremiah Crooks ABE 56 48 163 18 36 4 0 5 19 0 0 27 31 .221 .337 .337 .674 1.7
Derek Crouch NF 17 13 53 9 10 1 0 0 2 0 0 9 12 .189 .306 .208 .514 0.1
Ronald Cruz ME 16 16 52 3 8 0 0 3 5 0 0 4 27 .154 .214 .327 .541 0.2
Pelé Cuellar LOW 64 63 232 31 48 4 0 19 51 0 1 25 63 .207 .289 .470 .759 1.3
Hector Cuervo BAT 16 15 54 5 17 1 0 2 10 0 0 5 3 .315 .367 .444 .811 0.8
Geraldo Cuevas STC 51 43 152 11 28 5 0 3 10 0 0 9 46 .184 .230 .276 .506 0.5
Jake Cunningham JAM 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kateb Curry STI 64 59 236 27 50 6 0 8 29 0 0 32 54 .212 .307 .339 .646 0.6
Melvin Córdova NF 14 14 43 5 9 1 0 1 4 0 0 4 13 .209 .271 .302 .573 0.4
Landyn Davenport AUB 60 57 214 25 37 7 1 1 12 5 3 35 63 .173 .289 .229 .518 -0.3
Miguel De León NF 50 50 197 21 39 5 0 6 16 10 2 10 52 .198 .240 .315 .555 1.0
Martim De Los Santos AC 63 63 223 21 50 7 0 3 23 0 0 34 42 .224 .324 .296 .620 0.5
Cole DeLoria NF 51 45 128 10 13 1 0 1 2 0 0 24 46 .102 .248 .133 .381 -0.3
Alexander Diaz ABE 61 48 178 25 35 6 2 11 29 5 1 17 38 .197 .270 .438 .709 1.8
Jordan Dickerman CON 49 45 137 12 18 3 1 1 2 1 1 16 48 .131 .227 .190 .417 0.4
Lawrence Dickson STI 60 60 222 29 56 6 0 10 31 0 0 30 47 .252 .350 .414 .765 2.6
Stanford Doino AUB 33 32 105 6 19 4 0 3 10 0 0 16 37 .181 .289 .305 .594 0.6
Cory Duininck JAM 33 28 114 13 23 3 3 5 15 0 0 8 35 .202 .254 .412 .666 0.7
Stephen Dujardin WV 14 14 51 7 12 1 0 0 2 1 0 2 11 .235 .264 .255 .519 -0.0
Júlio Duran CON 57 52 197 22 39 4 1 7 21 0 0 15 71 .198 .256 .335 .591 -0.5
Justin Durham BRO 56 53 185 13 39 7 2 6 21 0 0 29 65 .211 .319 .368 .687 1.1
Fernando Díaz HAM 35 22 69 5 12 0 1 0 6 0 0 3 22 .174 .205 .203 .408 -0.3
Ethan Eaves NF 11 5 17 2 3 1 0 1 4 0 0 4 2 .176 .348 .412 .760 0.2
Bailey Edwards VER 37 15 72 10 14 2 2 7 18 2 0 9 20 .194 .277 .569 .847 0.6
Steve English OC 48 43 142 6 19 2 0 2 9 0 0 5 46 .134 .179 .190 .369 -1.1
Tex Esplin WV 64 58 233 22 41 4 0 11 22 0 0 15 76 .176 .234 .335 .569 0.3
Alanzo Esquilin STI 42 28 112 9 18 2 0 4 8 2 3 8 34 .161 .223 .286 .509 -0.6
Roberto Esquivel BAT 19 19 67 18 23 3 2 8 21 0 0 18 12 .343 .494 .806 1.300 2.8
Logan Estrada BAT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Valter Evans JAM 68 68 248 24 59 12 1 16 39 0 0 12 70 .238 .279 .488 .767 1.3
Elias Eynon YNG 29 23 103 7 20 6 0 0 4 0 1 3 24 .194 .239 .252 .491 0.0
Lincoln Fabert BAT 64 62 224 26 50 2 1 10 29 9 2 26 62 .223 .307 .375 .682 1.3
Júlio Falcon HAM 45 44 165 18 39 7 0 5 13 0 0 13 38 .236 .300 .370 .670 0.5
Roland Falero VER 44 13 64 4 11 3 0 0 4 0 0 8 11 .172 .274 .219 .493 0.0
Pat Famighetti STC 12 10 34 3 7 2 0 0 3 0 0 4 6 .206 .300 .265 .565 -0.2
Julian Fanning CON 62 61 223 24 45 6 1 6 15 1 1 37 61 .202 .321 .318 .639 0.6
Peter Farnell ME 25 25 94 13 26 1 0 7 17 0 0 14 19 .277 .370 .511 .881 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pengcheng Feng AUB 2 2 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.1
Landon Fenno HAM 64 63 184 20 29 10 0 6 19 0 0 26 49 .158 .278 .310 .588 0.8
Elias Fertig VER 63 62 204 19 31 6 0 9 17 0 0 12 66 .152 .206 .314 .520 -0.3
Samson Finn BRO 29 23 73 4 10 0 0 1 4 0 0 9 27 .137 .250 .178 .428 -0.1
Omar Flores BAT 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rico Flores ME 7 7 24 2 2 0 0 1 1 0 0 4 11 .083 .214 .208 .423 -0.2
Arthur Ford STI 33 19 83 10 16 5 0 2 7 0 0 8 20 .193 .280 .325 .605 -0.3
Elliott Fore BAT 38 37 127 16 30 4 0 8 25 2 0 25 18 .236 .372 .457 .828 1.3
J.R. Foreman LOW 58 56 206 23 38 8 0 11 29 1 0 20 47 .184 .261 .383 .644 0.6
Kernick Fortune VER 29 5 38 5 10 2 0 2 8 0 0 4 8 .263 .349 .474 .823 0.4
Booker Fountain JAM 64 63 248 36 67 12 1 9 23 4 4 25 45 .270 .350 .435 .785 3.1
Seth Franke ME 24 24 88 8 18 4 0 2 11 1 0 4 16 .205 .253 .318 .571 -0.1
Gavin Franks CON 23 23 88 14 22 3 0 9 24 0 0 5 26 .250 .298 .591 .889 0.8
Jay French ABE 19 19 69 4 7 1 0 0 2 5 0 9 10 .101 .210 .116 .326 -0.2
Bill Fricker CON 7 7 21 4 5 0 0 1 4 0 0 5 7 .238 .385 .381 .766 0.2
Cedric Furr STI 21 20 61 7 14 1 0 1 8 0 1 7 15 .230 .351 .295 .646 0.3
Charles Furtado BRO 24 24 87 10 10 1 1 2 7 1 2 11 37 .115 .238 .218 .456 -0.4
Jake Gabri AC 17 17 59 4 12 2 0 0 6 0 0 5 15 .203 .273 .237 .510 0.1
Marcus Gailliard BRO 13 12 44 5 6 1 1 0 2 4 0 9 5 .136 .283 .205 .488 0.1
Jordany García STI 14 5 25 4 5 0 0 1 4 0 0 2 8 .200 .286 .320 .606 0.2
Roberto García VER 21 1 20 1 4 0 0 0 2 0 0 3 7 .200 .304 .200 .504 -0.0
Jaivin Garduno JAM 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Néstor Garrido AC 55 50 192 37 46 5 1 3 11 9 1 37 33 .240 .366 .323 .689 1.7
Nativi Garza AC 13 8 34 3 9 0 0 3 5 0 0 3 10 .265 .342 .529 .872 0.1
Willy Germosen YNG 25 24 92 12 19 4 0 6 14 0 0 8 30 .207 .267 .446 .713 1.1
O.K. Glascock CON 1 1 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.0
Diogo Goto AUB 67 64 242 30 50 8 0 12 36 0 0 30 43 .207 .302 .388 .691 0.8
Jonny Goudreau TRI 7 7 28 0 2 0 0 0 2 0 0 0 3 .071 .069 .071 .140 -0.4
Spencer Gowen AUB 15 4 20 0 2 1 0 0 1 0 0 0 5 .100 .100 .150 .250 -0.2
Cathar Graci OC 65 56 229 21 50 8 4 2 15 16 7 23 47 .218 .289 .314 .603 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gavin Griego BRO 5 3 12 0 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237 -0.1
León Grullon JAM 64 63 215 14 21 4 0 0 7 2 0 11 57 .098 .147 .116 .263 -3.7
Bryce Guerra CON 19 16 56 2 12 1 0 1 6 0 0 4 8 .214 .279 .286 .564 0.0
Angelo Guthrey CON 23 22 68 9 13 1 1 1 8 0 0 13 27 .191 .337 .279 .617 0.6
Darren Gutierrez BAT 2 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.1
D.J. Guzman TRI 64 62 220 31 46 3 1 12 25 7 2 15 73 .209 .285 .395 .680 1.5
Diego Guzman AUB 2 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Ruben Hamilton VER 66 65 204 23 43 8 0 5 21 0 0 33 39 .211 .318 .324 .642 1.2
Sid Hardt HAM 65 63 243 16 41 4 1 3 16 3 0 9 80 .169 .203 .230 .434 -1.0
Chris Hassouneh OC 9 1 12 1 3 0 1 1 4 0 0 0 5 .250 .250 .667 .917 0.2
Devin Herbert CON 16 16 61 4 13 3 0 1 4 1 0 3 16 .213 .250 .311 .561 -0.1
Mike Herceg AC 44 37 125 10 28 1 1 2 8 0 0 10 23 .224 .312 .296 .608 0.3
Felipe Hernandez TRI 12 0 11 0 2 0 0 0 2 0 0 3 3 .182 .357 .182 .539 0.0
Hunter Hesson LOW 30 26 86 12 13 2 1 1 9 4 1 26 35 .151 .350 .233 .583 0.6
Linn Hewitt STC 58 56 204 29 45 10 0 12 36 1 0 19 49 .221 .286 .446 .732 1.6
Howard Higgins TRI 38 34 114 11 24 6 0 1 8 0 0 17 36 .211 .326 .289 .615 0.9
Sol Hochstetler YNG 17 5 23 4 2 0 0 1 1 0 0 5 3 .087 .250 .217 .467 -0.1
Dillon Hoey BRO 10 10 29 1 6 2 0 0 3 0 0 7 11 .207 .361 .276 .637 -0.1
Steven Holden STI 62 61 229 36 49 9 2 13 29 7 3 33 71 .214 .326 .441 .767 1.8
Joey Holland LOW 18 8 41 5 9 0 0 0 1 0 1 0 8 .220 .220 .220 .439 -0.5
Kody Hollander JAM 20 16 56 4 11 1 0 4 6 0 0 3 15 .196 .237 .429 .666 -0.2
Keven Hooker JAM 40 13 74 8 14 2 0 3 9 1 0 5 17 .189 .241 .338 .579 0.2
Roman Howard ABE 18 13 50 6 9 0 0 2 7 1 0 1 2 .180 .204 .300 .504 -0.1
Astin Huffman ABE 28 18 71 3 18 0 0 0 5 0 0 2 4 .254 .284 .254 .537 0.1
James Hughson TRI 16 4 20 1 2 0 0 1 1 0 0 0 4 .100 .182 .250 .432 0.1
Caleb Hunt AUB 58 51 200 24 45 9 1 11 27 2 1 24 54 .225 .313 .445 .758 1.7
Eldon Hunt HAM 67 65 249 18 60 14 1 8 28 0 0 17 69 .241 .294 .402 .696 1.4
Wade Hurst AUB 49 49 191 39 42 3 1 14 24 14 0 24 63 .220 .309 .466 .775 1.3
Timmy Huynh NF 43 42 159 33 37 4 0 16 32 0 0 21 44 .233 .341 .560 .900 1.7
Alvar Iglesias OC 50 48 179 23 40 7 1 12 23 5 2 13 69 .223 .284 .475 .758 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Noel Isaac STI 8 0 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Pirro Izquierdo BRO 51 51 182 12 29 1 2 3 12 4 3 14 50 .159 .230 .236 .466 -0.1
Dan Jackson NF 5 0 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000 0.1
Johnny Jacobs BRO 32 31 114 11 17 3 1 2 10 5 2 16 35 .149 .256 .246 .501 -0.4
Lorenzo Jimenez CON 15 10 45 8 12 1 0 2 5 1 0 2 12 .267 .298 .422 .720 0.2
David Johann CON 3 2 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.1
Holden Johnson BRO 19 13 52 5 14 1 0 0 6 1 0 6 10 .269 .367 .288 .655 0.4
Julien Johnson AUB 12 11 41 7 8 1 0 3 6 0 0 6 14 .195 .312 .439 .752 0.1
Jayden Jones JAM 16 7 34 2 5 0 0 0 0 0 0 1 15 .147 .194 .147 .342 -0.3
Royston Jones TRI 20 12 45 5 15 0 0 0 4 2 0 3 8 .333 .388 .333 .721 0.5
Gunner Jung AC 60 59 203 18 30 4 0 1 7 4 4 30 30 .148 .256 .182 .439 0.1
Brady Kaplan HAM 26 26 95 11 29 9 0 3 10 0 0 9 13 .305 .377 .495 .872 1.1
Stepan Karapetyan ME 24 23 78 5 12 2 0 1 3 0 0 9 19 .154 .241 .218 .459 0.0
Gerald Kim CON 4 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Vince Kirk BAT 66 63 221 24 36 8 2 5 22 3 5 30 44 .163 .269 .285 .554 -0.4
Jim Kiser STC 6 6 22 2 3 1 0 1 2 0 0 3 3 .136 .240 .318 .558 0.1
Blake Klimek OC 54 35 129 11 21 6 0 3 13 0 0 12 41 .163 .243 .279 .522 -0.1
Ryan Knipfel WV 9 8 26 0 2 0 0 0 2 0 0 4 11 .077 .226 .077 .303 -0.2
Mason Koesler BAT 39 34 116 14 36 4 2 7 15 0 0 9 22 .310 .367 .560 .928 2.2
Troy Krueger LOW 7 4 17 1 1 0 0 0 1 0 0 1 5 .059 .111 .059 .170 -0.2
Jason Kruel OC 65 65 212 13 40 7 0 3 13 0 0 23 62 .189 .275 .264 .539 -0.7
Lance Labelle ABE 36 34 131 19 31 5 0 2 8 3 0 9 22 .237 .286 .321 .606 0.8
Neil LaCasa WV 66 65 229 19 46 7 1 5 19 0 0 29 72 .201 .294 .306 .600 0.1
Sachel Lang STI 30 28 96 8 20 3 0 0 8 1 3 11 18 .208 .315 .240 .555 -0.2
Jason Langston AUB 7 6 21 0 2 1 0 0 0 0 0 3 6 .095 .208 .143 .351 -0.1
Franco Lara ABE 43 43 158 16 40 6 0 1 7 2 1 12 27 .253 .306 .310 .616 0.6
Jonah Laughlin BRO 26 25 75 3 12 2 2 0 3 0 0 12 30 .160 .284 .240 .524 0.2
Frank Lebel ME 40 39 117 3 19 2 0 1 11 0 0 9 44 .162 .219 .205 .424 -0.2
Jack Lien NF 15 15 48 3 4 0 1 0 2 0 1 3 17 .083 .154 .125 .279 -0.4
Jack Lindner BAT 10 7 22 2 2 0 0 2 4 0 0 2 3 .091 .167 .364 .530 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
J.R. Lojan YNG 56 55 209 21 37 2 5 3 8 5 3 24 57 .177 .276 .278 .554 1.3
Jerry Lopez STI 56 55 217 30 49 6 1 5 19 17 0 19 59 .226 .290 .332 .622 1.7
Ramón Lopez YNG 14 9 36 3 4 0 0 0 3 1 1 3 12 .111 .179 .111 .291 -0.1
Adamo Lora NF 9 4 15 5 2 0 0 1 1 0 0 4 4 .133 .316 .333 .649 0.1
Mike Lupo LOW 14 13 45 6 8 3 0 0 3 1 2 7 3 .178 .302 .244 .546 -0.3
Dale MacDonald AC 49 32 131 18 30 4 1 6 16 0 0 17 15 .229 .318 .412 .730 0.6
Ian Machiavelli HAM 33 27 104 8 21 5 1 1 10 1 0 9 17 .202 .263 .298 .561 0.3
Nathan MacLennan AUB 20 10 34 3 7 0 0 0 1 1 0 6 9 .206 .341 .206 .547 -0.1
Alfonso Madrid WV 33 29 108 9 22 8 0 2 7 0 0 14 47 .204 .306 .333 .640 0.1
Lawson Mallott NF 28 28 110 10 16 3 0 4 8 6 3 11 21 .145 .230 .282 .511 0.5
Alexander Martin YNG 27 26 102 21 30 8 0 5 11 1 0 13 22 .294 .379 .520 .899 1.1
Owen Martin CON 53 51 185 18 20 4 1 7 15 0 0 15 60 .108 .183 .254 .437 -0.8
Yénier Martinez STI 10 4 19 2 2 0 1 1 3 0 0 0 4 .105 .150 .368 .518 -0.0
Peter Martinsen AC 16 5 21 1 3 1 0 1 3 0 0 6 7 .143 .321 .333 .655 0.1
Domingo Martínez WV 57 51 191 32 40 4 3 12 31 2 4 28 51 .209 .327 .450 .778 2.2
Tully Mason VER 19 1 12 0 0 0 0 0 1 0 0 1 3 .000 .077 .000 .077 -0.3
Pavel Massad AUB 7 2 11 1 3 1 0 1 5 0 0 0 2 .273 .273 .636 .909 0.1
Cionel Matos STC 41 41 128 15 28 5 0 3 16 0 0 18 40 .219 .322 .328 .650 0.9
Bud Matuz VER 12 11 42 3 4 0 0 2 3 0 0 2 15 .095 .136 .238 .374 -0.2
Carter Maynor TRI 58 54 211 23 47 5 0 13 34 0 0 11 59 .223 .281 .431 .713 0.8
Kip McDonough YNG 5 5 18 3 4 0 0 1 1 0 0 1 6 .222 .333 .389 .722 0.2
Owen McElroy LOW 57 57 216 31 44 5 0 6 20 3 2 18 45 .204 .263 .310 .573 -0.1
Peyton McGill BRO 16 15 56 6 11 2 0 3 6 0 0 7 26 .196 .286 .393 .679 0.1
Bryant McKinney YNG 18 5 26 5 4 2 0 1 2 0 0 4 12 .154 .290 .346 .636 -0.0
Jackson McLaurin BAT 21 18 51 12 9 1 0 1 6 0 0 12 12 .176 .323 .255 .578 -0.4
Jason McLean WV 3 2 12 4 2 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.1
Morgan McQueen TRI 63 63 230 35 49 6 0 17 38 4 0 21 80 .213 .299 .461 .760 1.7
Eddie Medina YNG 32 22 85 7 16 2 0 5 12 0 0 5 27 .188 .239 .388 .627 0.3
Corky Mendoza BAT 21 21 78 14 24 5 1 5 16 0 0 9 12 .308 .379 .590 .969 0.9
Ian Miller WV 12 11 38 1 5 1 0 1 2 0 0 2 9 .132 .175 .237 .412 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Mills STC 43 40 151 23 36 5 1 10 24 0 0 15 45 .238 .308 .483 .791 1.1
Roger Misas WV 4 4 13 0 3 1 0 0 1 0 0 1 5 .231 .286 .308 .593 0.1
José Molina HAM 14 9 35 3 4 1 0 0 1 0 0 4 10 .114 .205 .143 .348 -0.2
Yordany Monreal VER 35 31 105 11 22 4 0 6 22 0 0 10 15 .210 .286 .419 .705 0.8
Chet Moore BRO 66 63 245 18 45 13 3 4 16 0 0 25 55 .184 .270 .310 .580 0.5
Caetano Mora STI 48 34 111 16 20 1 0 3 11 1 0 30 26 .180 .366 .270 .636 0.8
Alejandro Morales BAT 66 62 241 40 47 7 7 4 23 16 3 40 53 .195 .315 .332 .647 1.7
López Moran CON 34 34 124 8 20 6 0 3 12 1 2 15 51 .161 .261 .282 .543 -0.6
Wilfri Morillo VER 65 60 216 30 53 7 0 10 31 0 0 27 52 .245 .341 .417 .758 1.4
Wyatt Morrison AUB 24 23 79 10 18 2 0 4 7 0 0 15 18 .228 .347 .405 .752 0.9
