PIONEER LEAGUE 2038
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | PIO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nicolás Acosta IDA 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Karl Agnew POC 58 57 206 32 53 5 0 14 34 9 2 17 58 .257 .316 .485 .801 1.2
Matt Aguila CAS 63 62 221 28 57 10 4 7 31 5 1 16 66 .258 .311 .434 .745 0.6
Ramon Ahmadi PUE 51 41 169 27 37 4 0 10 25 0 0 22 50 .219 .316 .420 .736 0.2
Gabe Akiyama MH 16 0 17 2 3 0 0 1 1 0 0 0 3 .176 .176 .353 .529 -0.0
Darvin Allen BIL 20 19 71 6 18 4 0 3 8 2 0 5 24 .254 .312 .437 .748 0.3
Brad Almanza OGD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lisván Alonso CAS 49 47 179 24 33 7 0 6 26 0 0 21 38 .184 .282 .324 .606 -0.6
Javi Ambrosio CAS 56 40 163 25 44 5 1 7 26 0 0 26 48 .270 .388 .442 .829 1.1
Dedrick Anderson CAS 51 38 155 38 38 5 0 16 43 14 3 26 45 .245 .370 .587 .957 1.5
Dawson Anselm MIS 16 12 42 5 8 1 0 0 1 0 0 2 11 .190 .227 .214 .442 -0.6
Zachary Apacible CAS 42 42 158 32 48 8 0 11 24 0 0 30 40 .304 .427 .563 .990 2.3
Alfredo Apodaca MJ 20 16 56 3 10 1 0 2 6 1 0 3 21 .179 .233 .304 .537 -0.2
Carter Araujo LTH 20 9 45 4 16 3 0 2 8 0 0 6 15 .356 .431 .556 .987 0.4
Martín Arguelles POC 17 17 61 11 19 2 0 7 13 0 0 3 10 .311 .344 .689 1.032 0.7
Don Juan Arismendez OGD 7 0 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 -0.0
Philip Arndt CAL 48 48 190 26 46 7 1 5 24 4 1 18 64 .242 .321 .368 .689 1.2
Santiago Arredondo POC 21 1 24 0 7 1 0 0 4 0 0 0 3 .292 .292 .333 .625 -0.0
Moe Aslakson HEL 63 62 235 28 73 10 5 8 41 10 7 27 34 .311 .390 .498 .888 1.2
Wade Atwood POC 63 63 261 29 69 10 1 11 43 6 0 28 49 .264 .338 .437 .775 1.6
Duncan Austin MIS 15 14 55 5 16 3 0 1 8 1 0 3 22 .291 .328 .400 .728 0.2
Miguel Ayala HEL 20 13 60 6 25 1 0 2 5 0 0 2 7 .417 .444 .533 .978 0.3
Christian Baker OGD 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walt Baldridge MH 3 0 4 1 2 0 0 1 1 0 0 0 1 .500 .500 1.250 1.750 0.1
Westhers Barba MH 34 13 61 13 20 0 0 6 13 0 0 8 16 .328 .423 .623 1.045 0.9
Kirby Barnes PUE 32 26 88 9 13 3 0 1 6 0 0 6 23 .148 .208 .216 .424 -1.1
Jonny Barnett OGD 31 23 90 12 24 3 0 2 6 4 1 8 27 .267 .347 .367 .713 0.1
Jayceon Bastida MH 65 61 206 19 54 8 2 8 24 0 3 8 54 .262 .300 .437 .736 0.3
Alex Batista BUTT 61 60 227 38 47 3 2 18 35 4 4 29 53 .207 .310 .476 .786 0.6
Myles Baxter BIL 41 34 132 10 30 4 2 4 14 2 0 13 30 .227 .299 .379 .678 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rudy Bayard LTH 17 17 55 3 5 1 0 1 4 0 0 3 20 .091 .153 .164 .316 -0.6
Billy Benjamin LTH 19 16 59 10 10 0 0 4 10 0 0 10 20 .169 .286 .373 .659 0.1
Major Bennett MIS 43 41 162 23 41 3 2 10 24 4 3 15 36 .253 .330 .481 .811 1.0
Oliver Berman POC 50 44 137 15 27 4 0 6 22 1 1 14 52 .197 .270 .358 .627 -0.3
John Bevill RM 12 12 43 6 11 2 0 3 7 1 0 5 7 .256 .333 .512 .845 0.0
Jason Bienvenu BUR 10 0 10 3 4 1 0 1 1 0 0 0 3 .400 .400 .800 1.200 0.2
Aidan Blake MIS 4 3 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Evan Blood MIS 41 26 107 15 30 1 0 6 14 1 0 17 31 .280 .379 .458 .837 0.3
Elijah Bossard IDA 41 0 23 2 3 0 0 0 4 0 1 1 9 .130 .200 .130 .330 -0.1
Rodney Brinley OGD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lincoln Brown CHE 64 62 247 38 68 11 2 13 51 0 0 22 47 .275 .342 .494 .836 1.9
Marcus Brown BIL 63 60 233 37 54 8 1 10 19 0 0 31 57 .232 .332 .403 .736 0.6
Thomas Brown GJ 54 29 142 22 30 4 1 7 24 11 2 20 34 .211 .313 .401 .714 -0.2
Oliver Buhler BUR 17 7 26 3 10 0 0 1 4 0 0 1 10 .385 .407 .500 .907 0.1
Pluto Bumpers POC 15 6 32 5 5 0 0 1 2 1 0 3 4 .156 .229 .250 .479 -0.3
Benjamin Bunting BUR 64 62 195 23 34 8 0 7 21 1 0 16 82 .174 .250 .323 .573 0.2
Alejandro Burgos MJ 53 52 174 26 42 4 0 14 26 0 0 19 61 .241 .320 .506 .825 0.8
Joss Burgos CHE 31 20 67 7 13 3 0 3 8 0 0 6 21 .194 .260 .373 .633 -0.3
Kevin Burke IDA 64 63 256 35 64 15 6 5 21 4 4 20 61 .250 .303 .414 .717 0.4
Kayden Burroughs MIS 28 14 55 7 13 1 0 0 3 3 2 3 14 .236 .288 .255 .543 -0.2
Costa Cabral CHE 16 10 38 6 13 1 0 3 8 0 0 5 8 .342 .409 .605 1.014 0.6
Andy Cain PUE 28 24 82 15 24 6 1 5 15 5 1 10 30 .293 .362 .573 .935 1.3
Merlin Calcedo CAL 58 58 215 30 55 9 0 12 41 0 1 34 52 .256 .367 .465 .832 1.1
Salomone Caldera CAL 33 27 110 19 30 4 0 8 24 0 0 9 27 .273 .336 .527 .863 0.6
Axel Campbell GJ 15 15 52 8 13 1 1 4 10 0 0 7 12 .250 .339 .538 .877 0.1
Richard Cannata BIL 30 28 104 15 27 3 0 5 9 0 0 1 22 .260 .274 .433 .706 -0.5
Jack Cantino BIL 53 48 177 22 42 6 1 12 31 0 0 19 48 .237 .313 .486 .799 0.6
Marcelino Cantu BUR 15 14 55 7 14 2 0 4 11 0 0 4 19 .255 .305 .509 .814 0.3
Juvenal Carbajal IDA 6 1 7 2 2 0 0 1 2 0 0 2 1 .286 .444 .714 1.159 0.1
Jack Carey BUR 15 15 46 8 13 0 0 2 5 0 0 4 12 .283 .353 .413 .766 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Carr POC 62 53 223 37 42 6 0 13 21 12 3 18 78 .188 .251 .390 .641 -0.0
Frasquito Carrasco MH 38 36 120 15 26 5 0 6 17 0 0 16 32 .217 .319 .408 .727 -0.0
Charlie Carrier POC 44 40 152 21 47 9 1 4 13 3 2 14 31 .309 .382 .461 .843 0.8
Martin Casanova CAL 22 22 80 10 25 9 0 2 15 0 0 9 14 .312 .378 .500 .878 0.4
Valter Castro CAS 59 39 165 43 51 9 2 13 27 10 2 33 39 .309 .428 .624 1.052 2.8
Raúl Cazales MIS 10 9 27 0 1 0 0 0 0 0 0 2 10 .037 .103 .037 .140 -0.7
Emiliano Centeno BUR 26 26 88 9 14 2 0 3 7 0 0 15 36 .159 .321 .284 .605 -0.2
José Luís Cespedes LTH 13 13 36 8 11 1 0 4 12 0 0 3 10 .306 .350 .667 1.017 0.4
Zacharias Chan MIS 9 6 16 0 1 0 0 0 0 0 0 1 9 .062 .118 .062 .180 -0.2
Marvin Chau OGD 64 61 248 40 65 16 2 6 22 12 5 33 68 .262 .362 .415 .778 1.8
Enrique Chavez MIS 25 24 110 14 26 2 0 3 10 4 2 6 18 .236 .276 .336 .612 -0.3
Tom Clara PUE 32 27 112 20 32 9 0 3 20 7 2 9 13 .286 .352 .446 .798 0.6
Scooter Cleary CHE 1 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Oliver Collins BUR 50 49 184 11 40 10 2 2 16 1 2 12 56 .217 .268 .326 .594 -0.9
Blas Comancho LTH 32 31 130 23 32 6 1 8 20 8 3 15 40 .246 .320 .492 .812 0.8
Sebastian Compton BUTT 64 59 219 18 48 8 1 2 15 0 1 14 71 .219 .269 .292 .561 -1.5
Vince Corder MIS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julian Cordero RM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Coronado Jr. IDA 63 63 241 50 71 3 2 23 55 0 3 41 56 .295 .410 .610 1.020 3.6
Cole Corot BIL 32 31 114 10 25 7 1 2 9 0 0 19 32 .219 .336 .351 .687 0.2
Paschal Correll MJ 36 36 143 17 39 7 1 5 17 5 4 11 36 .273 .333 .441 .774 0.8
Diego Coss LTH 37 37 118 12 25 2 0 1 5 6 1 9 31 .212 .282 .254 .537 0.1
Loik Coulombe MJ 51 12 90 12 20 2 0 3 6 3 2 9 24 .222 .293 .344 .637 -0.0
Owen Courville HEL 47 45 165 17 23 4 0 6 23 0 0 15 53 .139 .220 .273 .493 -1.2
Chris Cox BUR 24 2 26 3 2 2 0 0 3 1 0 4 8 .077 .200 .154 .354 -0.3
J.R. Crawford BIL 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sherman Crawford BIL 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Travan Croom CAS 8 8 25 6 5 0 0 1 6 0 1 8 5 .200 .412 .320 .732 0.1
Travis Crossman BUTT 2 0 3 1 2 0 0 1 1 0 0 0 0 .667 .667 1.667 2.333 0.2
Andrew Cryan MH 66 63 252 36 50 5 3 14 32 3 3 28 81 .198 .283 .409 .691 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
D.J. Curiel RM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wyatt Curry OGD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Dagner BIL 45 43 140 13 27 4 1 2 9 3 0 5 48 .193 .235 .279 .513 -0.5
Jude Dahlberg HEL 54 52 176 22 48 10 0 4 20 1 1 28 50 .273 .377 .398 .775 0.6
Colin Daniels POC 31 23 93 9 20 5 1 4 14 1 0 9 21 .215 .298 .419 .717 -0.1
Declan Davis IDA 25 4 37 4 7 0 0 2 7 0 0 4 8 .189 .268 .351 .620 -0.1
Wes Davis BIL 11 2 9 0 2 1 0 0 1 0 0 0 2 .222 .300 .333 .633 0.0
Simón De La Cruz LTH 22 22 83 7 18 3 0 3 7 0 0 5 29 .217 .286 .361 .647 -0.2
Jonny Decremer MIS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rusty DeFeo RM 34 8 56 10 15 3 0 4 11 0 0 7 17 .268 .344 .536 .879 0.4
Nicky DeGrande IDA 13 13 46 7 10 1 0 1 5 0 0 6 16 .217 .333 .304 .638 -0.1
Rudy Del Cid MIS 4 3 8 3 1 0 0 1 1 0 0 1 2 .125 .300 .500 .800 -0.0
Diego Delgado OGD 66 62 232 46 63 7 3 19 47 6 2 34 52 .272 .372 .573 .945 2.7
Easton Dellinger LTH 7 7 19 4 4 1 1 1 2 0 0 7 7 .211 .423 .526 .949 0.3
Morris Denigris CHE 12 12 42 10 12 0 0 6 11 0 0 5 8 .286 .388 .714 1.102 0.7
Ralph Dickinson MIS 6 6 21 1 6 1 0 0 0 1 0 4 6 .286 .400 .333 .733 0.1
Jasper Divietro GFA 4 0 3 0 0 0 0 0 1 0 0 2 2 .000 .400 .000 .400 -0.1
Johan Domínguez BUR 35 21 75 11 11 2 0 1 5 1 0 8 28 .147 .238 .213 .451 -0.8
Brendan Donnelly IDA 26 11 69 7 29 4 0 2 13 2 3 1 16 .420 .438 .565 1.004 1.0
Jonathan Donovan POC 4 4 16 3 3 1 0 1 4 0 0 1 6 .188 .278 .438 .715 0.1
Archer Downs POC 55 53 219 24 49 10 2 3 16 13 2 25 45 .224 .321 .329 .650 0.8
Rafael Duarte BIL 33 33 117 8 20 4 0 2 8 3 1 11 36 .171 .242 .256 .499 -0.3
Noah Duff OGD 59 54 233 37 61 9 1 22 53 0 0 16 57 .262 .316 .592 .908 1.2
Anderson Echo BUTT 64 61 222 19 40 5 2 7 20 3 7 14 57 .180 .232 .315 .547 -1.0
Kevin Ellis BIL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vincent Epley PUE 45 42 154 24 36 7 0 7 17 1 0 14 25 .234 .314 .416 .730 -0.1
Ronaldo Escareno OGD 12 12 37 5 10 1 0 0 4 0 0 3 5 .270 .317 .297 .614 -0.1
Miguel Estrada LTH 7 7 20 1 6 0 0 0 4 1 0 5 7 .300 .440 .300 .740 0.2
William Evans PUE 10 8 28 5 10 1 0 1 2 0 0 5 5 .357 .472 .500 .972 0.3
Luke Evason PUE 34 28 89 12 24 7 0 2 15 0 0 9 23 .270 .333 .416 .749 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Fagan MIS 12 2 13 0 2 0 0 0 0 0 0 5 7 .154 .389 .154 .543 -0.1
Jon Fahie RM 11 5 26 5 12 3 0 2 6 1 0 0 2 .462 .464 .808 1.272 0.6
K.C. Fahs BUTT 10 4 13 1 1 0 0 0 1 0 0 0 8 .077 .143 .077 .220 -0.1
Noah Falzone MIS 1 1 3 1 2 1 0 0 1 0 0 1 0 .667 .750 1.000 1.750 0.1
Jasper Farley BIL 49 10 74 11 22 2 3 7 21 0 0 8 19 .297 .366 .689 1.055 0.9
Jeuyson Feito MIS 16 12 44 6 10 3 0 2 10 0 0 6 12 .227 .327 .432 .759 0.0
Lorenzo Feliz IDA 66 64 272 41 67 15 4 14 41 7 3 23 61 .246 .315 .485 .800 0.9
Dominic Fell POC 7 5 18 2 4 0 0 1 1 0 0 4 4 .222 .364 .389 .753 -0.0
Yansiel Ferrer BUTT 10 2 19 2 8 1 0 1 6 0 0 0 4 .421 .421 .632 1.053 0.2
Jonathan Fett GFA 46 43 148 22 34 3 0 8 20 0 0 19 47 .230 .317 .412 .730 0.2
Hernando Figueroa RM 6 6 20 2 3 0 0 1 4 0 0 2 6 .150 .227 .300 .527 -0.2
Rayan Florenzio POC 25 23 95 11 30 3 1 1 10 4 3 10 21 .316 .381 .400 .781 0.9
George Franks CAS 15 12 49 7 13 1 0 1 6 0 0 2 15 .265 .308 .347 .655 -0.1
Scott Freeman MIS 39 38 150 20 32 2 0 7 15 5 2 20 41 .213 .310 .367 .677 0.7
Liam Frisby LTH 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Max Fuchs GJ 67 62 245 42 81 17 2 12 44 1 0 35 54 .331 .417 .563 .980 1.6
Brent Gallagher LTH 6 6 24 2 6 0 0 1 3 5 0 4 10 .250 .357 .375 .732 0.2
Jorge Gamboa RM 44 42 173 30 45 10 2 7 21 0 1 22 47 .260 .347 .462 .809 0.1
Rubby Garay CAL 19 10 46 3 8 1 0 0 5 0 0 4 13 .174 .235 .196 .431 -0.6
Justin Garcia BUTT 29 25 106 15 26 6 0 4 11 6 0 9 25 .245 .310 .415 .725 0.7
C.J. García LTH 4 2 8 2 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.0
Iván García POC 18 18 62 6 14 4 0 4 6 0 0 8 16 .226 .314 .484 .798 -0.0
Júlio García MJ 28 6 44 5 8 1 0 2 5 0 0 7 15 .182 .294 .341 .635 0.0
Yusniel Garza GFA 64 63 226 29 53 4 0 8 21 8 6 18 47 .235 .306 .358 .664 0.7
Austin Gasparian MIS 32 23 87 8 17 0 0 4 10 0 0 6 23 .195 .255 .333 .589 -0.2
Marshall Gautier MIS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roger Gehris CAL 37 29 109 20 25 1 0 8 20 1 0 16 38 .229 .364 .459 .822 0.2
Declan Gehrman CAS 8 0 4 0 0 0 0 0 1 0 0 2 2 .000 .333 .000 .333 -0.0
Bruce Gibson RM 14 3 21 2 7 2 0 1 7 0 0 3 2 .333 .417 .571 .988 0.2
Gabe Gilfillan CAS 5 1 10 2 2 1 0 1 2 0 0 0 3 .200 .200 .600 .800 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Gladhill OGD 36 13 54 11 11 1 0 6 13 0 1 11 9 .204 .348 .556 .904 0.3
Jameson Glass BIL 53 52 169 19 36 2 0 6 17 0 0 13 67 .213 .273 .331 .605 -0.7
Lincoln Godwin GJ 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joshua Goebel BUR 17 15 53 3 12 3 0 1 9 0 0 5 15 .226 .293 .340 .633 -0.2
Gabriel Gramajo MIS 19 17 64 6 13 3 0 2 5 0 0 3 9 .203 .250 .344 .594 -0.5
James Graybill RM 39 37 125 17 27 4 0 1 5 0 1 5 29 .216 .246 .272 .518 -0.8
Ayan Greene BUR 26 16 69 8 22 3 1 3 18 0 1 9 16 .319 .405 .522 .927 0.8
Mick Griffis BIL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Adan Haggerty CAL 49 48 187 36 51 4 2 12 42 8 2 15 31 .273 .349 .508 .857 2.1
Jojo Haidara CHE 67 65 278 52 82 7 2 27 61 4 0 17 74 .295 .343 .626 .969 2.4
Chace Haldeman RM 31 27 110 17 25 3 1 4 10 3 0 6 27 .227 .298 .382 .679 -0.1
Steve Hannah BIL 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Hardy LTH 51 38 155 19 35 5 0 6 16 12 1 21 43 .226 .326 .374 .700 0.4
Jayden Hargroder CAL 64 64 254 39 65 13 2 9 32 10 2 25 48 .256 .329 .429 .758 1.0
Bennett Harlow HEL 19 17 54 10 11 1 0 4 9 1 0 2 21 .204 .237 .444 .682 -0.0
Oz Harvey GJ 28 27 88 14 22 3 0 4 16 1 0 9 25 .250 .349 .420 .770 -0.0
Stewart Harvey MIS 2 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Tahir Haywood BIL 59 41 180 18 50 6 0 4 16 1 0 12 15 .278 .333 .378 .711 -0.4
Chuck Hebert MIS 20 20 78 8 13 1 0 1 7 1 1 6 20 .167 .235 .218 .453 -0.6
Eli Heininger CAL 4 3 12 3 4 1 0 0 1 0 0 1 4 .333 .385 .417 .801 -0.0
Ryan Heinrich CAL 7 7 25 4 8 4 0 0 0 0 0 2 5 .320 .393 .480 .873 0.1
Ben Henderson BIL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rikki Hendrix RM 52 52 209 29 55 12 0 11 33 3 3 15 51 .263 .308 .478 .787 1.0
Gitana Hernández PUE 47 41 133 18 30 5 0 5 24 0 0 17 33 .226 .309 .376 .685 0.6
Remo Hernández CAS 13 12 44 6 12 1 1 2 8 1 1 4 7 .273 .347 .477 .824 0.1
Yunior Hernández OGD 46 21 95 18 24 3 0 12 27 0 0 16 28 .253 .360 .663 1.024 0.8
Anderson Hibbard POC 54 48 190 31 50 7 1 12 27 2 0 12 64 .263 .305 .500 .805 0.3
Russ Hicks CAS 66 66 246 34 64 11 0 7 34 1 0 12 56 .260 .298 .390 .688 -0.5
Tony Hilt MJ 66 66 213 22 44 4 0 8 16 0 1 28 69 .207 .312 .338 .650 -0.4
Kelly Hilton RM 3 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
J.R. Hoagland CHE 15 7 32 0 6 0 0 0 2 2 0 6 6 .188 .316 .188 .503 -0.1
Tom Hodges RM 21 15 72 10 21 6 1 1 12 1 2 9 20 .292 .378 .444 .822 0.3
Woody Hope CAS 20 5 33 2 7 1 0 1 2 0 0 5 17 .212 .316 .333 .649 -0.0
Jimmy Houston BIL 23 8 35 3 11 2 0 1 5 0 0 7 5 .314 .429 .457 .886 0.0
Bennett Howerton GFA 18 5 22 3 6 2 0 1 3 1 1 0 7 .273 .273 .500 .773 0.1
Milo Howland LTH 19 18 78 8 26 3 0 0 8 0 0 5 15 .333 .373 .372 .745 -0.3
Noah Hughes POC 6 6 20 0 1 0 0 0 1 0 0 1 10 .050 .095 .050 .145 -0.5
Ross Hurst PUE 26 17 59 8 9 0 1 1 5 1 0 5 16 .153 .231 .237 .468 -0.1
Vladimir Hörner OGD 60 59 183 32 50 11 1 10 35 0 0 16 52 .273 .360 .508 .868 1.0
Josiah Ingram CAL 16 7 36 3 7 0 0 3 6 0 0 5 8 .194 .286 .444 .730 -0.0
Kevin Ingram LTH 53 51 213 36 54 8 4 9 28 13 2 10 56 .254 .294 .455 .749 1.0
William Ivey LTH 20 20 77 10 20 4 3 2 11 2 0 8 21 .260 .345 .468 .812 0.7
Jadson Jara CHE 20 15 53 7 12 3 0 2 7 2 0 6 17 .226 .300 .396 .696 0.3
Al Jennings MIS 22 0 21 4 6 1 0 2 3 0 0 2 6 .286 .348 .619 .967 0.1
Michael Jentz MH 23 13 52 10 14 1 0 6 18 0 0 9 13 .269 .365 .635 1.000 0.4
Rich Jernigan CAS 18 9 30 3 3 0 1 1 3 2 0 5 16 .100 .229 .267 .495 -0.3
Damien Johnson RM 7 6 25 5 6 2 0 0 4 0 0 2 7 .240 .321 .320 .641 -0.0
Joel Johnson LTH 44 22 101 7 17 3 0 2 9 0 0 4 28 .168 .227 .257 .485 -0.7
Will Johnson PUE 17 14 62 9 20 5 0 3 12 2 0 6 13 .323 .386 .548 .934 0.6
Junior Jones IDA 23 15 61 6 15 0 0 3 6 0 0 5 18 .246 .313 .393 .707 0.1
Jimmy Jordan GFA 26 6 43 5 11 2 0 2 7 0 1 1 9 .256 .304 .442 .746 -0.0
Greyson Jorde POC 15 15 58 7 13 0 1 1 5 1 0 9 12 .224 .328 .310 .639 0.1
Miles Kaye MIS 41 36 159 21 53 5 0 5 15 4 2 8 47 .333 .371 .459 .830 0.7
Nicholas Kelley MIS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lance Kelly CAL 59 57 210 27 44 6 0 5 17 4 2 19 61 .210 .284 .310 .594 -0.2
Mick Kennedy MH 65 63 239 27 48 9 2 2 19 8 4 15 69 .201 .263 .280 .543 -0.0
Shawn Kenner LTH 38 34 138 21 41 9 1 9 22 4 4 12 40 .297 .362 .572 .934 1.2
Dean Kenyon BIL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Kinney CHE 25 21 75 9 19 2 1 1 10 0 0 8 23 .253 .325 .347 .672 0.0
Warrin Knightly HEL 8 8 22 6 4 1 0 2 7 2 0 5 8 .182 .321 .500 .821 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sebastian Kostka MIS 17 9 36 6 11 0 0 3 8 1 0 3 7 .306 .375 .556 .931 0.1
Ha'im Kostner GFA 67 67 286 45 82 17 0 19 52 0 0 26 65 .287 .346 .545 .891 1.5
Johnny Kuszczak GJ 52 47 153 20 29 6 1 2 13 0 1 21 37 .190 .309 .281 .590 -0.3
Hector Lara BUR 26 24 69 9 15 4 1 1 3 0 0 6 19 .217 .289 .348 .637 -0.3
Jack Larose PUE 26 22 94 17 22 3 1 3 11 7 2 13 27 .234 .339 .383 .722 0.2
Zachary Lawrence BUR 64 64 206 19 44 8 0 6 14 0 0 17 73 .214 .280 .340 .620 0.3
Asher Lenard MH 38 5 58 8 16 3 0 3 10 2 0 2 13 .276 .300 .483 .783 0.1
Randy Leugers LTH 34 12 61 8 16 3 1 1 9 0 0 7 14 .262 .348 .393 .741 -0.2
Sanford Lewis CAL 35 34 123 19 33 2 0 9 28 4 1 12 33 .268 .333 .504 .837 1.0
Dan Linnell BUR 39 38 147 20 34 7 0 2 13 4 0 21 35 .231 .347 .320 .667 0.8
Pablo Lino GFA 64 62 249 36 65 6 1 8 39 3 0 24 67 .261 .337 .390 .726 1.2
Cole Lollis POC 7 7 25 5 6 1 0 2 4 0 0 4 4 .240 .367 .520 .887 0.2
Marty Londono GJ 67 62 255 48 92 13 0 28 62 1 1 24 67 .361 .414 .741 1.155 3.8
Bruce Lopez BIL 19 17 65 11 18 4 0 5 11 0 0 10 16 .277 .373 .569 .943 0.5
Garry Lorents LTH 32 28 101 10 18 3 3 2 9 3 3 11 32 .178 .278 .327 .605 0.1
Jesus Luchador IDA 65 61 231 34 64 9 0 9 34 6 5 21 50 .277 .340 .433 .773 1.5
Wilfredo Luna CAS 25 13 46 12 10 1 0 3 8 0 0 7 19 .217 .321 .435 .756 0.1
Niall Luschen CAS 4 1 7 3 4 0 0 3 6 0 0 0 1 .571 .571 1.857 2.429 0.4
Derek Lynch GFA 63 62 246 27 61 8 4 7 26 1 1 17 57 .248 .305 .398 .703 -0.5
Sherwood Macdonald RM 54 53 190 23 36 5 0 2 12 0 0 17 61 .189 .256 .247 .503 -0.9
Wiatt Magana MH 19 19 65 11 9 3 0 3 6 0 0 9 23 .138 .243 .323 .566 -0.6
Humberto Maldonado GFA 20 6 24 4 5 0 0 1 3 2 0 3 4 .208 .286 .333 .619 0.0
Michael Malone OGD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Manuelito CAL 46 46 166 29 45 4 0 13 36 0 0 28 51 .271 .384 .530 .914 1.7
Ricardo Manzo RM 16 15 54 4 7 1 0 0 3 0 0 1 22 .130 .145 .148 .294 -0.8
Yanier Marcano PUE 42 40 144 26 43 9 0 1 12 9 2 28 30 .299 .417 .382 .799 0.9
Slim March LTH 31 29 113 18 30 5 1 5 13 1 0 12 30 .265 .336 .460 .796 0.8
Alvino Martel LTH 12 12 48 7 15 3 0 5 14 0 0 3 10 .312 .377 .688 1.065 0.7
Henrique Matias GFA 22 7 34 7 9 0 0 3 4 0 0 9 5 .265 .444 .529 .974 0.5
Mason Maxwell BIL 28 3 33 4 11 1 0 1 7 0 0 6 3 .333 .436 .455 .890 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeb McCoy BIL 13 0 10 2 1 0 0 0 1 0 0 1 1 .100 .182 .100 .282 -0.1
Martin McGill MJ 41 41 149 9 34 6 0 2 9 0 0 6 44 .228 .261 .309 .570 -0.5
Anthony McGraw IDA 45 43 166 31 51 5 0 12 40 0 0 17 38 .307 .368 .554 .922 1.5
Colton McGuire MIS 9 6 21 1 4 0 0 0 1 0 0 0 3 .190 .261 .190 .451 -0.1
Tim McKibben BIL 4 3 8 0 2 0 0 0 1 0 0 0 3 .250 .250 .250 .500 0.1
Ben McLain LTH 5 5 16 2 4 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Jayden McLain RM 33 23 90 17 23 2 0 9 19 1 1 9 26 .256 .364 .578 .942 0.6
Ryder McLeland BIL 10 7 26 4 8 0 1 0 5 3 0 3 4 .308 .379 .385 .764 0.2
