APPALACHIAN LEAGUE 2016
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | PIO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tony Acosta BUR 74.2 8 9 71 2 0 1 1.000 1 100.0 8.80 0
Alex Aguilar KIN X 424.1 47 48 370 30 3 3 .993 24 45.8 8.48 4
Juan Alvarez GRE 89.0 10 10 93 2 0 0 1.000 5 20.0 9.61 2
Mario Alvarez REI 9.0 1 1 14 0 0 0 1.000 0 0.0 14.00 0
Travis Baranoski BLU 27.0 3 4 32 1 0 0 1.000 0 0.0 11.00 0
Danny Barr PRI 27.0 3 3 20 2 0 0 1.000 2 50.0 7.33 6
Eddy Beato PRI 18.0 2 2 16 1 0 0 1.000 2 0.0 8.50 1
Matt Borden DAN 128.1 15 16 100 5 3 2 .972 11 36.4 7.36 1
R.J. Brakebill BLU 300.1 33 33 311 13 2 2 .994 24 25.0 9.71 1
Chris Breniser PRI 180.0 20 20 191 5 0 1 1.000 8 0.0 9.80 40
Justin Brenner GRE 77.0 8 9 75 4 1 0 .988 4 25.0 9.23 1
Jake Burns KIN 57.0 7 7 52 2 0 0 1.000 1 100.0 8.53 0
Marcus Butler KIN 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Raul Calosso RAL 258.2 29 31 264 21 0 4 1.000 17 52.9 9.92 1
Eric Carrillo HAM 120.1 12 17 117 7 2 1 .984 8 25.0 9.27 0
Bobby Chavez ELI 148.1 17 20 121 6 1 4 .992 8 12.5 7.71 2
Basilio DalSoglio EDM 296.0 34 35 300 13 0 3 1.000 18 33.3 9.52 2
Jack David HAM 140.0 17 17 112 5 0 1 1.000 7 14.3 7.52 0
Sean Erwin RAL 130.1 15 15 130 4 1 0 .993 8 12.5 9.25 2
Jeremy Evans BLU 79.0 9 9 81 2 0 1 1.000 1 0.0 9.46 1
Luis Fuentes PRI 27.0 3 3 26 3 0 0 1.000 0 0.0 9.67 5
Luis Galvez HAM 4.0 0 2 4 0 0 0 1.000 0 0.0 9.00 0
Danny Gonzales HAM 40.0 5 5 26 1 0 0 1.000 1 0.0 6.08 0
Nick Gray KST 260.2 29 30 244 14 2 3 .992 7 57.1 8.91 2
Gustavo Guevara RAL 141.1 15 15 140 9 1 1 .993 7 42.9 9.49 0
Jorge Guzman ELI 53.0 6 6 36 2 2 0 .950 3 33.3 6.45 0
Isaiah Hebert RAL 96.2 11 12 86 6 0 0 1.000 4 50.0 8.57 0
Tommy Horton ELI 51.0 5 9 49 0 0 0 1.000 2 0.0 8.65 0
Eric Imperatrice REI 75.0 8 10 59 3 0 3 1.000 0 0.0 7.44 0
Mike Jenkins EDM 101.0 10 11 94 7 1 0 .990 3 33.3 9.00 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Justin Johnston REI X 455.1 51 54 450 23 0 2 1.000 31 35.5 9.35 2
Joel Klug BLU 123.2 14 14 127 6 1 0 .993 4 0.0 9.68 0
Bobby Konrad ELI 64.1 6 10 61 2 1 0 .984 3 0.0 8.81 1
Rafael Lomeli REI 17.0 2 2 14 2 1 0 .941 2 100.0 8.47 0
Lorenzo Lopez BR X 383.0 43 44 402 36 1 3 .998 27 33.3 10.29 2
Gabe Magua KST 33.0 4 5 40 0 0 0 1.000 0 0.0 10.91 1
Jose Maldonado BLU 63.0 7 8 59 4 2 1 .969 2 0.0 9.00 1
Cory Malkin KST 120.0 13 13 109 4 0 0 1.000 9 33.3 8.47 1
Pablo Marricio DAN 214.2 24 24 192 19 2 3 .991 13 69.2 8.85 0
Bill Martin KIN 9.0 1 1 8 1 0 0 1.000 3 33.3 9.00 0
Jamie McReynolds BRI 279.0 31 33 280 17 2 1 .993 11 36.4 9.58 2
Mike Mesker DAN 19.1 2 4 13 0 0 0 1.000 0 0.0 6.05 0
Naoki Mori REI 69.1 8 9 63 5 0 0 1.000 4 25.0 8.83 0
Jeff Mormile DAN 222.0 26 26 212 10 1 4 .996 20 15.0 9.00 2
Ivan Nazario EDM 229.0 26 26 223 15 1 2 .996 17 23.5 9.35 1
Zaire Ndiaye Jr. ELI 112.0 13 13 106 8 2 1 .983 6 50.0 9.16 0
Gustavo Ocampo HAM X 311.0 36 37 289 22 2 2 .994 25 36.0 9.00 2
Mark Priem PRI 124.2 13 13 118 3 1 1 .992 13 7.7 8.74 19
Danny Pusey BR 47.0 5 8 47 1 0 0 1.000 2 50.0 9.19 0
Ben Ray KST 210.0 24 25 196 10 0 2 1.000 7 42.9 8.83 0
Kevin Robinson BRI X 351.1 39 41 364 22 2 6 .995 19 36.8 9.89 3
Sal Ruiz PRI 43.0 5 5 50 1 0 1 1.000 2 0.0 10.67 6
Addison Russell BLU 38.0 4 6 33 1 0 0 1.000 0 0.0 8.05 0
Rich Schueller PRI 114.0 13 13 115 3 0 0 1.000 11 9.1 9.32 30
Kyle Scott PUL 156.1 17 20 165 7 2 2 .989 9 33.3 9.90 2
R.J. Scott BR 202.0 22 23 236 8 0 1 1.000 7 42.9 10.87 2
David Siegrist ELI 134.0 16 16 131 10 1 0 .993 8 37.5 9.47 1
Gernot Sperner PRI 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Tyler Stanford PUL X 463.0 53 54 473 27 6 5 .988 25 40.0 9.72 7
Daniel Stevens ELI 63.1 7 7 62 9 1 4 .986 7 71.4 10.09 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Edward Stobbie PRI 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 4
Ronald Strong DAN 27.1 3 5 28 0 0 0 1.000 0 0.0 9.22 0
Ramon Terrasas BUR X 480.1 55 55 493 28 2 4 .996 25 36.0 9.76 3
Luis Valerio GRE X 464.2 52 53 424 32 3 0 .993 28 42.9 8.83 3
Tony Valladares KIN 130.1 15 15 112 8 1 1 .992 8 50.0 8.29 0
Casey Williams PRI 8.0 1 1 8 0 0 0 1.000 1 0.0 9.00 1
Mike Wilson BUR 4.0 0 3 3 1 0 0 1.000 0 0.0 9.00 0
Nick Young BUR 63.0 7 10 66 3 0 1 1.000 5 20.0 9.86 1
Sean Young PRI 68.0 8 8 58 2 1 2 .984 5 0.0 7.94 11
69 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Amador KIN 8.0 1 1 3 0 0 0 1.000 3.38      
Sean Anderson GRE 28.0 3 5 27 2 0 2 1.000 9.32      
Joe Arneson BRI 3.0 0 1 1 0 0 0 1.000 3.00      
Travis Baranoski BLU 2.0 0 1 1 0 0 0 1.000 4.50      
Derek Battaglia KST 254.0 30 30 217 15 1 15 .996 8.22      
Jimmy Bianchi BRI X 605.1 68 68 503 19 3 39 .994 7.76      
Dennis Blaisdell RAL 5.0 0 3 3 0 0 0 1.000 5.40      
Jake Burns KIN 16.1 0 10 14 2 0 2 1.000 8.82      
Brian Byrd HAM 176.1 19 24 160 10 1 11 .994 8.68      
Gustavo Cambria KIN 3.0 0 3 1 0 0 1 1.000 3.00      
Rogelio Canizales BR X 517.2 57 59 397 23 2 22 .995 7.30      
Taylor Castanza GRE 122.0 14 14 100 4 4 6 .963 7.67      
Bobby Chavez ELI 4.0 0 2 3 1 0 0 1.000 9.00      
Vince Colavito ELI 2.1 0 1 1 0 0 0 1.000 3.86      
Edgar Crespin KST 19.0 1 4 17 1 0 1 1.000 8.53      
Jack David HAM 1.0 0 1 0 0 0 0 .000 0.00      
Matt Dean RAL 1.0 0 1 2 0 0 0 1.000 18.00      
Rich Doby REI 63.0 7 7 52 3 0 7 1.000 7.86      
Gustavo Dolfini PUL 26.0 3 3 13 1 0 0 1.000 4.85      
David Dunbar BUR 47.0 5 6 42 1 0 1 1.000 8.23      
Malachi Eleby PRI 312.2 34 37 274 19 1 22 .997 8.43      
Dustin Eshbach KST 10.0 0 4 13 0 0 0 1.000 11.70      
Alex Espino DAN 144.1 17 17 112 7 2 11 .983 7.42      
Randy Evans BLU 59.0 6 9 44 2 0 1 1.000 7.02      
Jonathan Favorite BUR X 439.1 51 51 352 29 4 28 .990 7.81      
Kevin Fisher BLU 1.0 0 1 1 0 0 0 1.000 9.00      
Estevan Flores BRI 10.0 1 2 5 0 0 0 1.000 4.50      
Billy Francis BLU 266.0 30 31 201 6 3 15 .986 7.00      
Willie Galindo HAM 86.0 10 10 75 6 0 6 1.000 8.48      
Bobby Garcia BUR 36.2 4 5 25 1 1 3 .963 6.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Garcia PRI X 315.0 36 37 250 10 2 23 .992 7.43      
Dave Garza KIN 103.0 12 13 77 4 1 5 .988 7.08      
Danny Gonzales HAM 160.0 19 19 114 3 4 14 .967 6.58      
Victor Guerrero EDM 71.0 8 11 70 1 0 2 1.000 9.00      
Jose Gutierrez BR 31.1 3 7 21 0 0 1 1.000 6.03      
Chris Guzman KST 121.0 13 13 112 4 2 12 .983 8.63      
Justin Guzman REI X 336.2 38 38 283 14 3 15 .990 7.94      
Isaiah Hebert RAL 231.2 27 29 193 10 1 12 .995 7.89      
Jerry Hernandez RAL 6.0 0 1 5 0 0 0 1.000 7.50      
Dustin Johnson HAM 96.0 11 11 102 2 1 9 .990 9.75      
Hector Juarez ELI 285.1 31 38 251 15 2 26 .993 8.39      
Teruo Kawai BLU 278.0 32 35 224 9 2 16 .991 7.54      
Bobby Konrad ELI 17.0 2 2 10 3 0 1 1.000 6.88      
John Lomax KIN 147.0 17 17 113 4 0 9 1.000 7.16      
Jon Lopez HAM 19.0 2 3 19 1 0 1 1.000 9.47      
Luke Luke DAN 166.0 19 19 145 10 0 11 1.000 8.40      
Brendan Makepeace REI 21.0 2 7 19 1 0 1 1.000 8.57      
Ricardo Marines GRE X 468.2 52 52 370 30 2 26 .995 7.68      
Jamie McReynolds BRI 12.0 1 3 5 0 0 1 1.000 3.75      
Mike Meir DAN 204.1 23 23 179 6 0 9 1.000 8.15      
Lorenzo Montalbo BUR 9.0 1 1 9 0 0 1 1.000 9.00      
Franklin Munoz PUL 236.1 27 27 195 5 1 13 .995 7.62      
Vinny Ortiz KIN 2.0 0 1 0 0 0 0 .000 0.00      
Seung-hyeon Park REI 6.0 0 2 10 0 1 0 .909 15.00      
Clint Paulk BLU 5.0 0 1 2 0 0 0 1.000 3.60      
Luis Perez DAN 1.0 0 1 1 0 0 0 1.000 9.00      
Fidel Ramirez REI 199.0 23 23 158 6 0 16 1.000 7.42      
Josue Reynaga DAN 10.0 1 2 5 1 0 1 1.000 5.40      
Ken Rice BR 33.0 4 4 22 0 0 0 1.000 6.00      
Lanny Rideout PUL X 349.0 40 42 273 15 4 15 .986 7.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricardo Rojas RAL 51.0 5 9 38 2 2 5 .952 7.06      
Jorge Romero EDM 2.0 0 1 1 0 0 0 1.000 4.50      
Joey Roux GRE 12.0 1 4 12 2 0 1 1.000 10.50      
Addison Russell BLU 20.0 2 5 21 0 2 2 .913 9.45      
Abraham Salazar RAL X 332.1 38 38 298 26 4 21 .988 8.77      
Kenny Schrecengost EDM X 553.0 62 67 448 29 4 19 .992 7.76      
David Siegrist ELI 1.0 0 1 0 0 0 0 .000 0.00      
Angel Silguero HAM 77.0 9 9 62 3 0 8 1.000 7.60      
Ray Sparkes KST 8.0 1 1 11 0 0 0 1.000 12.38      
Paul Stermer KIN X 341.0 40 41 278 22 8 22 .974 7.92      
Jeremy Theodorou ELI X 316.1 37 38 255 11 1 22 .996 7.57      
Jimmy Turney PUL 8.0 0 1 4 1 0 0 1.000 5.62      
John Turpin BUR 88.0 9 13 72 4 0 4 1.000 7.77      
Tony Valladares KIN 1.0 0 1 1 0 0 0 1.000 9.00      
Brian Veltre BR 50.0 6 6 39 1 0 2 1.000 7.20      
Hector Villalpando DAN 86.0 10 10 84 1 2 9 .977 8.90      
John Walsh KST 103.0 13 14 74 5 2 7 .975 6.90      
Joe White KST 108.2 12 13 88 6 0 8 1.000 7.79      
Mike Wilson BUR 2.0 0 1 2 0 0 0 1.000 9.00      
79 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Arneson BRI 2.0 0 2 1 0 0 0 1.000 4.50      
Taylor Arteaga BLU 44.0 5 5 11 9 1 3 .952 4.09      
Eddy Beato PRI 225.0 27 28 49 57 0 15 1.000 4.24      
Adrian Beltran DAN 17.0 2 2 4 6 0 3 1.000 5.29      
Roberto Bermea ELI 1.0 0 1 0 0 0 0 .000 0.00      
Symão Bernarda DAN 15.0 2 2 2 2 0 0 1.000 2.40      
Dennis Blaisdell RAL X 476.1 54 55 103 137 6 28 .976 4.53      
Carlos Caba BUR 28.0 3 4 9 3 0 1 1.000 3.86      
Ray Campbell RAL 1.0 0 1 0 1 0 0 1.000 9.00      
Joe Caprio BLU 306.1 34 34 79 70 1 20 .993 4.38      
Tyler Carby ELI 28.2 3 6 5 10 0 2 1.000 4.71      
Carlos Castillo HAM 13.0 1 3 3 3 0 1 1.000 4.15      
Marvin Castro HAM 15.0 2 2 8 9 1 5 .944 10.20      
Mat Clewis HAM X 511.1 59 59 126 123 6 36 .976 4.38      
Brian Coane KIN 0.1 0 1 0 0 0 0 .000 0.00      
Sean Coleman DAN 53.0 7 7 10 12 0 4 1.000 3.74      
Josh Contreras BRI 2.2 0 1 0 0 0 0 .000 0.00      
Greg Cook PUL 59.0 7 7 23 15 0 3 1.000 5.80      
Eric DeSantis REI 131.0 15 16 34 32 3 9 .957 4.53      
Rich Doby REI 9.0 1 1 2 2 0 1 1.000 4.00      
Sergio Gamboa GRE 20.1 1 4 6 6 0 3 1.000 5.31      
Luis Garza KIN 63.0 6 10 10 15 0 2 1.000 3.57      
Zack Gayle BUR 54.0 6 7 13 11 0 4 1.000 4.00      
Ken Glassman BRI 1.0 0 1 0 0 0 0 .000 0.00      
Jim Gochnauer DAN 4.0 0 2 1 1 0 1 1.000 4.50      
Mario Gomez BLU 17.0 2 2 5 7 0 3 1.000 6.35      
Ron Gomez BUR 2.0 0 2 0 0 0 0 .000 0.00      
Victor Guerrero EDM 32.0 5 5 6 5 0 1 1.000 3.09      
Chris Hanson EDM 10.0 1 2 0 2 0 0 1.000 1.80      
Luis Hernandez DAN 21.0 1 6 3 5 0 1 1.000 3.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Hiciano GRE X 500.1 56 56 99 117 2 24 .991 3.89      
Ryan Humphrey REI 2.0 0 1 0 0 0 0 .000 0.00      
Alex Juarez DAN 52.1 7 8 15 16 0 1 1.000 5.33      
Esteban Juarez PUL 122.1 14 14 27 28 1 7 .982 4.05      
Pat Lafontaine EDM 90.1 9 10 18 21 2 1 .951 3.89      
Eduardo Leiva REI 253.2 28 29 69 67 0 12 1.000 4.83      
Tyler Liggins PUL 69.0 8 8 10 12 1 3 .957 2.87      
Brendan Makepeace REI 41.0 4 6 11 8 0 1 1.000 4.17      
Jan Maloney BRI 56.0 6 8 14 9 0 4 1.000 3.70      
Jim McClure BRI X 521.2 60 61 89 119 4 32 .981 3.59      
Nick McCollough EDM 80.0 6 17 20 18 0 3 1.000 4.28      
Mike McMichen BR 1.0 0 1 0 0 0 0 .000 0.00      
Keith Meehan BRI 37.0 3 8 11 5 0 4 1.000 3.89      
Ben Miller BR 27.0 3 6 5 3 0 1 1.000 2.67      
Mike Morgan PUL 7.2 0 1 0 2 0 1 1.000 2.35      
Jon North HAM 9.0 1 1 0 4 1 0 .800 4.00      
Justin Nurnberger BR X 434.2 48 50 88 98 3 15 .984 3.85      
Adam O'Brien REI 189.0 22 22 44 35 1 10 .988 3.76      
Eric Paxson KST 67.0 6 13 22 19 0 8 1.000 5.51      
Vicente Perez BLU 204.2 23 23 30 43 0 3 1.000 3.21      
Jason Pierce BUR X 538.0 61 62 114 128 4 31 .984 4.05      
Jim Proctor HAM 9.0 1 1 1 1 0 0 1.000 2.00      
Tim Reddell DAN 94.1 11 11 20 23 0 6 1.000 4.10      
Dave Rendon RAL 39.1 3 9 6 11 0 1 1.000 3.89      
Antonio Revilla GRE 107.0 12 12 25 33 0 6 1.000 4.88      
Will Rodriges HAM 11.0 1 3 4 4 0 0 1.000 6.55      
Jorge Romero EDM 34.0 2 8 9 4 0 0 1.000 3.44      
Brandon Saunders HAM 47.0 5 5 16 9 1 4 .962 4.79      
Jesse Scoggins KST X 377.0 47 47 92 105 3 25 .985 4.70      
Jerry Sena BR 169.1 19 21 25 57 0 5 1.000 4.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Goh Shintani ELI 222.1 23 32 53 75 2 18 .985 5.18      
Corey Slover DAN 42.0 5 6 8 10 2 2 .900 3.86      
Gernot Sperner PRI X 402.2 43 47 87 104 2 29 .990 4.27      
Matt Sutter KST 154.2 15 23 27 39 0 8 1.000 3.84      
Jeremy Theodorou ELI 2.1 0 1 0 0 0 0 .000 0.00      
Ricky Torrez KST 25.0 2 6 2 6 0 0 1.000 2.88      
Jeff Tremblay BLU 56.0 6 6 11 11 1 4 .957 3.54      
Danny Trinidad DAN X 313.0 35 39 72 91 0 24 1.000 4.69      
Jimmy Turney PUL X 361.1 41 42 80 75 0 14 1.000 3.86      
Jose Valdes EDM X 379.2 46 47 74 99 3 14 .983 4.10      
Luis Valverde ELI X 371.2 44 44 77 101 2 24 .989 4.31      
Beau Weinberg BLU 3.0 0 1 1 0 0 0 1.000 3.00      
Paul West KIN X 558.0 64 64 136 143 4 36 .986 4.50      
Justin Williams RAL 110.1 13 13 27 24 0 5 1.000 4.16      
Mark Zumwalt BRI 10.0 1 1 2 4 0 1 1.000 5.40      
Mario Zuniga GRE 3.0 0 1 0 1 0 0 1.000 3.00      
76 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sal Arias GRE 2.0 0 1 0 0 0 0 .000 0.00      
Taylor Arteaga BLU 9.0 1 1 2 0 1 0 .667 2.00      
A.J. Batte KST 24.1 4 4 0 4 0 0 1.000 1.48      
Eddy Beato PRI 150.2 16 16 9 32 2 7 .953 2.45      
Jose Benitez KST 306.0 31 46 11 84 3 12 .969 2.79      
Ray Campbell RAL 7.2 0 5 0 2 0 0 1.000 2.35      
Brian Coane KIN 16.0 2 2 1 7 0 1 1.000 4.50      
Travis Cohen BUR 9.0 1 1 0 3 0 1 1.000 3.00      
Ricky Colon GRE 20.0 2 2 0 2 0 0 1.000 0.90      
Greg Cook PUL 26.0 3 3 0 6 0 1 1.000 2.08      
Pat Crouse BR 225.0 28 28 4 40 3 2 .936 1.76      
Rich Doby REI 1.0 0 1 0 0 1 0 .000 0.00      
Gustavo Dolfini PUL 9.0 1 1 2 3 0 0 1.000 5.00      
Randy Evans BLU 4.0 0 2 0 0 0 0 .000 0.00      
Dave Garza KIN 80.1 9 11 3 17 2 2 .909 2.24      
Jim Gochnauer DAN 6.0 0 2 1 3 0 0 1.000 6.00      
Javier Gomez DAN 52.2 5 14 3 10 0 2 1.000 2.22      
Ottaviano Gomez HAM 36.0 4 4 2 7 1 2 .900 2.25      
Jose Gutierrez BR 21.0 2 3 0 3 0 0 1.000 1.29      
Manny Guzman EDM X 425.0 49 50 17 86 6 6 .945 2.18      
Jerry Hernandez RAL 32.0 3 7 2 8 2 1 .833 2.81      
Jose Hernandez ELI 289.0 32 32 9 56 4 6 .942 2.02      
Ryan Humphrey REI 4.1 0 2 0 0 0 0 .000 0.00      
Mike Jackson KST 204.1 27 27 10 48 4 5 .935 2.55      
Scott James ELI X 312.0 36 36 16 59 8 6 .904 2.16      
Kevin Johnson REI X 351.1 40 42 20 72 7 4 .929 2.36      
Chris Kellogg PUL 28.0 3 6 0 4 1 0 .800 1.29      
Tyler Liggins PUL X 415.1 47 47 13 83 4 3 .960 2.08      
Luke Luke DAN 72.0 8 8 2 13 0 1 1.000 1.88      
Brendan Makepeace REI 269.0 30 33 15 54 2 6 .972 2.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Marcinkowski KIN X 519.2 59 60 38 114 10 11 .938 2.63      
Scott McLellan KIN 2.1 0 1 0 0 0 0 .000 0.00      
Mike McMichen BR 203.2 19 38 8 38 4 5 .920 2.03      
Keith Meehan BRI 68.2 7 12 6 10 2 0 .889 2.10      
Ben Miller BR 12.1 0 5 0 1 0 0 1.000 0.73      
Eric Moody DAN 8.0 1 1 1 1 0 1 1.000 2.25      
Mike Morgan PUL 139.0 16 16 5 23 2 5 .933 1.81      
Danny Muniz BR 56.0 7 7 4 12 1 0 .941 2.57      
Jim Nightlinger BUR X 593.0 67 67 26 121 7 10 .955 2.23      
Eddie Perry BR 57.0 7 7 3 8 1 0 .917 1.74      
Jim Proctor HAM 44.0 5 5 2 6 0 2 1.000 1.64      
Chris Rash ELI 1.0 0 1 0 0 0 0 .000 0.00      
Tim Reddell DAN 94.0 11 12 5 19 3 1 .889 2.30      
Ken Rice BR 46.0 5 6 2 4 1 1 .857 1.17      
Lanny Rideout PUL 2.0 0 1 1 2 0 0 1.000 13.50      
Joe Rodstrom RAL X 587.1 67 67 20 128 14 13 .914 2.27      
Tony Rosas GRE X 586.2 66 66 29 123 9 8 .944 2.33      
Joey Roux GRE 22.0 2 4 1 3 0 0 1.000 1.64      
Victor Rubio KST 89.0 8 12 6 19 2 1 .926 2.53      
Ernesto Rubira PRI 8.0 1 1 1 1 0 0 1.000 2.25      
Herb Salcedo EDM 187.0 20 25 11 29 4 3 .909 1.93      
Nehemiah Sanders KIN 3.0 0 1 1 1 0 0 1.000 6.00      
Jonathan Scott BLU X 318.0 36 37 9 61 5 1 .933 1.98      
Angel Silguero HAM 255.1 29 29 20 62 5 5 .943 2.89      
Corey Slover DAN X 379.0 45 45 14 106 12 7 .909 2.85      
Bobby Sotolongo BUR 20.0 2 3 0 7 1 0 .875 3.15      
Gernot Sperner PRI 4.0 0 1 0 0 0 0 .000 0.00      
Edward Stobbie PRI X 456.0 52 52 15 100 7 11 .943 2.27      
Juan Tapia BLU 18.0 2 2 1 1 0 0 1.000 1.00      
Angel Valencia EDM 14.0 1 3 1 1 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Valverde ELI 24.0 2 5 0 11 0 0 1.000 4.12      
Jeremy Wallace BR 11.0 2 2 2 6 0 1 1.000 6.55      
Rich Ward HAM 280.0 32 33 5 57 3 10 .954 1.99      
Jason Wicker BLU 282.0 31 31 16 52 0 2 1.000 2.17      
Sean Young PRI 9.0 1 1 0 1 0 0 1.000 1.00      
Mark Zumwalt BRI X 561.2 63 64 20 110 3 7 .977 2.08      
66 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Andres HAM X 375.0 44 44 57 145 2 17 .990 4.85      
Alexei Arellano ELI 171.1 20 21 22 45 2 13 .971 3.52      
A.J. Batte KST X 392.1 45 47 50 107 4 16 .975 3.60      
Eddy Beato PRI 193.0 20 24 21 54 5 9 .938 3.50      
Adrian Beltran DAN 33.0 4 4 10 7 0 1 1.000 4.64      
Symão Bernarda DAN 150.0 16 24 22 34 1 5 .982 3.36      
Ray Campbell RAL 75.1 8 10 9 27 1 4 .973 4.30      
Ruben Carrillo HAM 94.0 11 11 10 18 7 5 .800 2.68      
Tim Carusone ELI 205.0 25 25 38 60 3 12 .970 4.30      
Carlos Castillo HAM 120.2 12 17 14 33 4 7 .922 3.51      
Jorge Castillo GRE 72.0 8 9 13 26 3 3 .929 4.88      
Marvin Castro HAM 18.0 2 2 1 6 0 1 1.000 3.50      
Jake Chandler EDM 85.1 9 10 11 14 0 0 1.000 2.64      
Brian Coane KIN 283.0 29 35 24 66 6 10 .938 2.86      
Ricky Colon GRE X 463.2 52 52 65 144 7 17 .968 4.06      
Greg Cook PUL 51.0 6 6 4 19 1 3 .958 4.06      
Eric DeSantis REI 9.0 1 1 1 1 0 0 1.000 2.00      
John Dillon BLU 219.2 25 25 22 59 2 6 .976 3.32      
Virgilio Enciso PRI 133.2 14 14 17 51 5 7 .932 4.58      
Alex Espino DAN 137.0 16 16 18 55 1 6 .986 4.80      
Jonathan Favorite BUR 68.2 7 11 8 15 1 3 .958 3.01      
Dave Garza KIN 27.2 4 4 4 1 2 0 .714 1.63      
Jim Gochnauer DAN 2.0 0 1 0 1 0 0 1.000 4.50      
Jose Griego REI 1.0 0 1 0 0 0 0 .000 0.00      
Victor Guerrero EDM 114.0 7 32 7 38 4 1 .918 3.55      
Jose Gutierrez BR 1.2 0 1 0 1 0 0 1.000 5.40      
Luis Hernandez DAN 3.0 0 1 1 4 0 1 1.000 15.00      
Scott James ELI 57.0 4 11 5 20 0 4 1.000 3.95      
Kevin Johnson REI 41.0 5 5 3 8 4 2 .733 2.41      
Alex Juarez DAN 277.2 33 34 32 91 4 14 .969 3.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
Esteban Juarez PUL 34.0 4 4 1 17 0 0 1.000 4.76      
Ben Kennedy BLU 2.0 0 1 0 0 0 0 .000 0.00      
Mike Lee KIN 285.1 34 34 47 72 6 12 .952 3.75      
Tyler Liggins PUL 1.0 0 1 0 0 0 0 .000 0.00      
Mike Locatelli BUR X 507.1 57 60 63 144 9 22 .958 3.67      
Edwin Luna REI 44.0 5 5 6 5 0 3 1.000 2.25      
Brendan Makepeace REI 9.0 1 2 0 5 0 0 1.000 5.00      
Edward Martin BRI X 560.2 63 64 64 172 7 31 .971 3.79      
Jim McClure BRI 61.0 7 7 8 19 0 2 1.000 3.98      
Keith Meehan BRI 8.2 0 5 0 2 0 0 1.000 2.08      
Brett Melcher RAL 32.0 4 4 7 5 4 0 .750 3.38      
Tony Mendoza REI X 503.2 56 57 55 193 6 23 .976 4.43      
Alexis Meraz BLU 45.1 5 5 4 18 0 2 1.000 4.37      
Ben Miller BR 4.0 0 3 0 0 0 0 .000 0.00      
Ryan Morie BR X 523.1 58 60 76 112 5 12 .974 3.23      
Justin Nurnberger BR 2.0 0 1 2 0 1 0 .667 9.00      
Eric Paxson KST 9.0 1 1 2 1 1 1 .750 3.00      
Vicente Perez BLU X 346.0 38 38 36 117 2 19 .987 3.98      
Eddie Perry BR 101.0 12 13 13 22 0 3 1.000 3.12      
Jason Pierce BUR 46.0 6 6 4 17 0 1 1.000 4.11      
Jim Proctor HAM 7.2 1 1 3 2 0 0 1.000 5.87      
Dave Rendon RAL 197.0 20 25 25 51 6 6 .927 3.47      
Dante Resto EDM X 416.2 53 55 41 120 5 11 .970 3.48      
John Riebold RAL 151.0 18 18 21 33 3 3 .947 3.22      
Jorge Romero EDM 10.0 1 2 0 2 0 0 1.000 1.80      
Joey Roux GRE 17.0 2 2 1 5 1 1 .857 3.18      
Justin Rowe DAN 9.0 1 1 2 2 0 0 1.000 4.00      
Victor Rubio KST 19.0 1 4 0 4 1 1 .800 1.89      
Ernesto Rubira PRI 284.0 34 34 35 85 1 11 .992 3.80      
Sal Ruiz PRI 17.0 2 2 0 3 1 0 .750 1.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Schwaderer KIN 24.1 3 3 1 7 1 1 .889 2.96      
Jonathan Scott BLU 18.0 2 2 3 5 0 2 1.000 4.00      
Goh Shintani ELI 142.2 16 16 18 48 2 4 .971 4.16      
Ray Sparkes KST 15.0 1 5 5 3 1 0 .889 4.80      
Willie Torres REI 18.0 2 2 2 5 0 0 1.000 3.50      
Matt Tracey PUL X 533.1 60 60 56 151 11 18 .950 3.49      
Tony Valladares KIN 1.0 0 1 0 0 0 0 .000 0.00      
Luis Valverde ELI 14.0 1 4 1 2 0 1 1.000 1.93      
Alex Villafane ELI 36.0 4 4 3 8 0 1 1.000 2.75      
