APPALACHIAN LEAGUE 2020
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | PIO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rey Aguirre DAN 105.2 12 12 88 4 0 2 1.000 7 28.6 7.84 0
Armando Ahumada RAL 224.2 25 26 185 11 1 3 .995 10 40.0 7.85 3
Fernando Alcaraz PUL 89.0 10 10 77 8 0 1 1.000 3 0.0 8.60 0
Rod Alfaro GRE X 610.0 70 70 486 25 5 7 .990 25 28.0 7.54 7
Orlando Aquino HAM 38.0 3 5 35 1 0 1 1.000 4 0.0 8.53 0
Lorenzo Arreola HAM 217.0 24 25 169 15 0 1 1.000 8 50.0 7.63 1
Alex Banuelos REI 124.0 14 14 94 6 1 0 .990 8 25.0 7.26 2
Eulogio Berto HAM 9.0 1 1 8 0 0 1 1.000 1 0.0 8.00 0
David Biondi BR 64.0 7 10 84 2 1 1 .989 0 0.0 12.09 0
Javier Chavaria REI 261.0 29 30 238 17 2 0 .992 11 36.4 8.79 4
Juan Cisneros BR X 345.2 38 40 368 18 4 1 .990 21 19.0 10.05 2
Ruben De La Guarda KIN 43.0 5 5 45 5 0 1 1.000 4 75.0 10.47 0
Justin DeMartini HAM 121.1 14 14 92 7 0 0 1.000 6 16.7 7.34 3
Josh Dietel EDM 91.0 10 10 74 2 0 0 1.000 10 0.0 7.52 0
Carlos Dominguez KIN 202.0 23 23 187 8 1 0 .995 8 37.5 8.69 1
Ted Elson BLU 9.0 1 1 11 0 0 0 1.000 0 0.0 11.00 0
Josh Evans EDM 47.0 5 7 42 0 0 1 1.000 3 0.0 8.04 0
Jeff Farrar BR 235.0 25 26 244 13 0 0 1.000 8 62.5 9.84 2
Willie Flores KIN 258.2 29 30 234 12 2 1 .992 14 14.3 8.56 0
George Gamache BRI 128.0 15 15 102 9 1 1 .991 7 71.4 7.80 1
Jeff Greenfield BUR 4.0 0 2 3 2 0 0 1.000 0 0.0 11.25 0
Christian Gutierrez BLU X 385.0 44 45 464 16 3 3 .994 16 25.0 11.22 3
Julio Guzman ELI 9.0 1 2 7 1 0 1 1.000 1 100.0 8.00 0
Toshiharu Hasegawa BLU 154.2 17 18 171 7 1 2 .994 5 40.0 10.36 0
Andy Hess KIN 61.2 7 7 49 1 3 0 .943 5 20.0 7.30 2
Dylan Hill RAL 44.0 5 5 35 2 1 0 .974 2 50.0 7.57 0
Isaiah Hopkins KST 44.0 5 7 50 1 0 1 1.000 2 50.0 10.43 0
Andy Horner BLU 46.0 5 6 47 1 0 0 1.000 2 0.0 9.39 0
Garrett Kinsey PUL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Brad Kleinhardt EDM 105.0 12 12 109 6 0 1 1.000 10 20.0 9.86 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sebastian Leyland DAN 231.0 26 26 183 13 0 0 1.000 9 22.2 7.64 3
Bobby Longoria PUL 43.0 5 5 36 1 1 0 .974 0 0.0 7.74 0
Mike Martin BLU 16.0 2 2 24 1 0 0 1.000 1 0.0 14.06 0
Tomas Martinez BUR 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Justin Mayer PUL X 481.0 54 54 372 20 2 9 .995 22 13.6 7.33 4
Bernie Mejia PRI X 360.1 41 42 358 19 2 0 .995 18 33.3 9.42 2
Pat Mendoza BUR X 476.0 55 55 360 27 2 4 .995 26 34.6 7.32 2
Jordan Monjardino PRI 256.2 29 29 235 11 0 2 1.000 7 42.9 8.63 1
C.J. Moyer BRI X 488.2 55 57 500 26 4 2 .992 30 26.7 9.69 2
Victor Nieves EDM 292.1 33 37 287 17 1 3 .997 16 18.8 9.36 1
Jonathan Nolasco DAN 290.0 32 32 249 13 1 1 .996 6 83.3 8.13 1
Devon Outlaw EDM 46.1 5 8 48 5 0 0 1.000 4 50.0 10.29 0
Bryan Paez BUR 128.1 15 15 95 5 5 0 .952 10 30.0 7.01 5
Javier Perez HAM 213.2 25 25 173 5 0 2 1.000 10 20.0 7.50 2
Ivan Pineda ELI 63.0 7 7 65 1 0 0 1.000 0 0.0 9.43 1
Brad Powell BLU 9.0 1 1 13 0 0 0 1.000 0 0.0 13.00 0
Greg Rathke RAL 285.0 33 33 249 19 0 3 1.000 13 53.8 8.46 2
Joe Roberts RAL 61.2 7 7 58 1 0 0 1.000 3 0.0 8.61 1
Bobby Rosa REI 255.0 27 30 242 7 3 3 .988 11 27.3 8.79 1
Joe Roy ELI 132.2 15 16 161 5 1 1 .994 9 44.4 11.26 2
Christian Sawyer KIN 53.0 6 6 36 0 0 0 1.000 1 0.0 6.11 0
Israel Sida ELI 124.0 14 14 120 10 0 0 1.000 8 25.0 9.44 3
Ray Steel ELI 187.0 20 23 199 14 1 3 .995 11 36.4 10.25 0
Nick Strong DAN 2.0 0 2 3 0 0 0 1.000 0 0.0 13.50 0
Bill Utsinger EDM 44.0 5 6 53 6 0 0 1.000 4 50.0 12.07 0
Jordan Vargas HAM 27.0 3 3 22 3 0 0 1.000 4 50.0 8.33 1
Juan Vargas KST X 323.0 36 37 341 15 2 2 .994 15 20.0 9.92 3
Alejandro Vega KST 259.0 29 29 260 10 4 4 .985 12 41.7 9.38 3
Mike Westcott PUL 10.0 1 2 10 1 0 1 1.000 0 0.0 9.90 0
John Wilkinson ELI 15.0 1 3 16 0 0 0 1.000 0 0.0 9.60 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rodolphe Zambello ELI 101.0 12 12 96 6 0 0 1.000 3 33.3 9.09 0
Manny Zavala BLU 12.0 0 4 11 1 0 0 1.000 0 0.0 9.00 0
62 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Albert PUL 180.0 19 22 158 8 1 19 .994 8.30      
Fernando Alcaraz PUL 2.0 0 1 1 0 0 0 1.000 4.50      
Orlando Aquino HAM 1.0 0 1 1 0 0 0 1.000 9.00      
Jose Arevalo ELI 187.0 21 22 158 8 1 14 .994 7.99      
Danny Arias REI 10.0 1 2 3 3 1 1 .857 5.40      
Kevin Baker ELI 9.0 1 1 11 0 0 0 1.000 11.00      
Josh Bell KST 8.0 0 2 7 0 0 0 1.000 7.88      
Josh Blake PRI 15.2 2 2 19 1 0 1 1.000 11.49      
Ricky Blanco DAN X 509.2 57 57 436 34 5 38 .989 8.30      
David Breland ELI 3.0 0 1 3 0 0 0 1.000 9.00      
Joe Brumm RAL 13.0 1 4 15 2 0 0 1.000 11.77      
Mike Buehler BLU 129.0 15 15 103 5 3 8 .973 7.53      
Victor Cardosa ELI 257.2 30 31 202 12 1 22 .995 7.47      
Mike Casanas EDM 113.0 13 13 92 10 1 10 .990 8.12      
Chris Clark KIN 47.0 4 6 52 3 1 4 .982 10.53      
Lorenzo Colunga KIN 238.2 28 28 226 10 3 16 .987 8.90      
Jesus Coronado BRI 27.0 1 13 17 1 0 0 1.000 6.00      
Doyle Corson HAM X 327.0 36 40 306 26 1 28 .997 9.14      
Jeff Davis KIN 5.0 0 2 5 0 0 1 1.000 9.00      
Chris Dunton BR X 528.1 58 59 418 38 2 37 .996 7.77      
Ted Elson BLU 4.0 0 2 3 1 0 0 1.000 9.00      
Jose Evangelista REI 111.2 12 13 103 10 3 11 .974 9.11      
Ryan Focht BLU 1.0 0 1 0 0 0 0 .000 0.00      
Izzy Franco KST 41.0 4 9 41 0 1 5 .976 9.00      
Scott Frese EDM 20.1 2 3 21 1 0 1 1.000 9.74      
Rich Goodrich DAN 117.0 13 14 112 6 4 6 .967 9.08      
Christian Gutierrez BLU 10.0 0 5 6 0 0 0 1.000 5.40      
Xavier Henry KIN X 319.2 37 39 289 29 1 26 .997 8.95      
Vinny Hernandez BR 53.0 6 6 36 3 0 6 1.000 6.62      
Josh Hobgood ELI 144.0 17 17 135 13 2 9 .987 9.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Jauregui GRE 6.0 0 5 2 1 0 0 1.000 4.50      
Randy Kelly RAL 57.2 7 7 35 1 1 5 .973 5.62      
Leroy Kroes GRE 8.0 1 1 9 1 0 0 1.000 11.25      
Manny LaPointe EDM 294.2 33 33 238 19 2 11 .992 7.85      
Robert Ledbetter BUR X 321.0 37 37 289 14 4 34 .987 8.50      
Scott Lindquist ELI 18.0 1 3 8 0 0 1 1.000 4.00      
German Lozano ELI 6.0 0 3 5 0 0 1 1.000 7.50      
Dante Magallanes KST 1.0 0 1 0 0 0 0 .000 0.00      
Mike Martin BLU 1.0 0 1 1 0 0 0 1.000 9.00      
Tomas Martinez BUR 1.0 0 1 1 0 1 0 .500 9.00      
Matt Marzano KIN 8.0 0 5 7 3 1 1 .909 11.25      
Nick Metz KST X 525.0 59 61 463 26 4 33 .992 8.38      
Byron Moore EDM 9.0 1 1 9 0 0 1 1.000 9.00      
Alex Moreno PUL 110.0 13 13 102 8 3 13 .973 9.00      
Tony Mousseau KST 1.0 0 1 1 0 0 0 1.000 9.00      
Tristan Mowery RAL X 403.2 47 47 341 26 8 28 .979 8.18      
Ramiro Nunez RAL 97.0 12 12 90 4 1 7 .989 8.72      
Willis Nunez ELI 3.0 0 1 2 0 0 0 1.000 6.00      
Jon O'Connell GRE X 594.0 69 69 527 47 5 47 .991 8.70      
Luis Pabon GRE 2.0 0 1 2 0 0 0 1.000 9.00      
Bryan Paez BUR 9.0 0 2 9 0 0 3 1.000 9.00      
Mike Pickering BLU 4.0 0 1 4 0 0 0 1.000 9.00      
Alex Preciado PRI X 601.1 68 70 504 29 8 39 .985 7.98      
Ismael Regueiro EDM 63.0 7 9 47 3 0 7 1.000 7.14      
Cameron Rice REI 9.0 1 1 4 1 0 0 1.000 5.00      
Willis Rocha BUR 269.1 32 33 248 19 2 23 .993 8.92      
Andy Russo REI X 506.1 55 56 476 23 3 32 .994 8.87      
Elias Salazar REI 3.0 0 2 2 0 0 0 1.000 6.00      
Miguel Salcido PUL X 332.0 38 38 291 25 3 34 .991 8.57      
Mauricio Santoyo BUR 9.0 1 1 6 1 0 2 1.000 7.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Smyth EDM 125.2 14 17 109 11 0 8 1.000 8.59      
Ray Steel ELI 4.0 0 1 3 0 0 0 1.000 6.75      
Elijah Stevens HAM 296.0 34 34 248 12 4 21 .985 7.91      
Nick Strong DAN 2.0 0 1 1 0 0 0 1.000 4.50      
Travis Swan KST 9.0 1 2 8 0 0 1 1.000 8.00      
Jason Taylor BRI X 589.2 69 69 457 33 6 50 .988 7.48      
Jake Tedesco BR 63.1 6 8 63 3 0 5 1.000 9.38      
Joe Underwood KST 41.0 6 6 36 3 1 2 .975 8.56      
Brad Vance RAL 44.0 3 13 46 6 0 2 1.000 10.64      
Jordan Vargas HAM 2.0 0 1 1 0 0 1 1.000 4.50      
Kansuke Yamamoto BLU X 479.2 55 55 386 31 4 29 .990 7.82      
Manny Zavala BLU 3.0 0 2 3 0 0 0 1.000 9.00      
72 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Melvin Alaniz KST 83.0 4 24 20 20 1 3 .976 4.34      
Juan Arreola ELI 155.0 17 18 38 44 1 9 .988 4.76      
Kevin Baker ELI 136.0 15 17 22 30 2 8 .963 3.44      
Nathan Bauer BUR 165.0 19 20 47 50 3 15 .970 5.29      
Ismael Benavidez DAN 268.0 32 32 61 86 3 17 .980 4.94      
Jimmy Bennett PUL 293.0 32 36 76 83 1 23 .994 4.88      
Ken Bessant GRE 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Brauer BR 3.0 0 2 1 0 0 0 1.000 3.00      
Joe Brumm RAL 7.2 0 1 1 5 0 0 1.000 7.04      
Hugo Cabrera BUR 41.0 5 5 7 12 0 4 1.000 4.17      
Mike Casanas EDM 0.2 0 1 0 0 0 0 .000 0.00      
Mike Collins PUL 199.0 23 23 58 70 2 22 .985 5.79      
Ian Cripps DAN 17.0 2 2 5 5 0 3 1.000 5.29      
Emmanuel Cruz RAL X 464.1 55 55 113 129 7 30 .972 4.69      
Chris Daniel RAL 143.1 15 20 30 48 2 5 .975 4.90      
Jeff Davis KIN 8.0 0 1 4 0 0 0 1.000 4.50      
Jon Dewart BLU 98.2 10 13 19 28 0 7 1.000 4.29      
Tom DiCroce KST X 416.2 50 50 105 120 3 33 .987 4.86      
Jim DiGiovanni DAN 55.0 5 7 12 23 0 5 1.000 5.73      
Carlos Escobar BR 25.0 3 3 6 7 1 3 .929 4.68      
Christian Espinoza PRI 60.0 7 7 15 12 0 3 1.000 4.05      
Manny Esqueda BRI 39.0 3 13 10 7 0 2 1.000 3.92      
Jose Evangelista REI 18.0 2 2 6 5 1 1 .917 5.50      
Danny Fisher BUR 126.1 14 17 32 43 1 14 .987 5.34      
Manny Flores BR 25.0 3 3 2 8 0 1 1.000 3.60      
Antonio Garate EDM 155.2 17 19 24 44 1 12 .986 3.93      
Antonio Garza PUL 8.0 1 1 3 3 0 0 1.000 6.75      
Tom Guidry EDM 24.0 3 3 7 4 0 0 1.000 4.12      
D.J. Hansch PUL 10.0 1 2 3 1 0 0 1.000 3.60      
Brian Hansen HAM X 503.2 58 58 133 157 6 38 .980 5.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam Hayworth KIN 16.0 1 5 3 10 0 2 1.000 7.31      
Jeff Hedge PRI 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Herrera BR 311.0 34 35 71 80 2 16 .987 4.37      
Vinny Herrera HAM 25.0 3 3 9 10 0 1 1.000 6.84      
Amari Holston EDM 37.0 4 5 12 12 0 0 1.000 5.84      
Jimmy Hughes BRI 1.0 0 1 0 0 0 0 .000 0.00      
Josh Huntington DAN 23.0 2 4 5 5 1 2 .909 3.91      
Tony Jardines KIN 43.0 5 5 11 12 0 4 1.000 4.81      
Adam Joyce BR 152.1 16 17 29 41 0 8 1.000 4.14      
John Kelly DAN 130.0 15 16 30 30 0 7 1.000 4.15      
Chris Kleczkowski PRI X 540.0 61 64 102 151 6 35 .977 4.22      
Tom Kreiner KST 5.1 0 1 1 2 0 0 1.000 5.06      
Leroy Kroes GRE 67.0 6 10 10 14 3 2 .889 3.22      
Trevor LeBeau BUR 3.0 0 2 0 0 0 0 .000 0.00      
Aaron LeBlanc HAM 33.0 2 7 8 16 0 4 1.000 6.55      
Chad Lee BLU 9.0 1 1 1 1 0 0 1.000 2.00      
Melvin Lopez EDM X 408.1 46 47 93 125 5 23 .978 4.80      
Sergio Lopez BLU X 491.1 56 56 76 109 5 28 .974 3.39      
Matt Marzano KIN 1.0 0 1 1 0 0 0 1.000 9.00      
Jason McAllister PRI 2.0 0 1 0 1 0 0 1.000 4.50      
Bill McBride ELI 144.1 16 16 35 36 2 11 .973 4.43      
Bruce Molinari ELI 162.1 18 18 32 37 1 9 .986 3.83      
Jesse Morton BUR 136.0 16 17 24 29 3 9 .946 3.51      
Tony Mousseau KST 121.0 16 16 21 27 2 6 .960 3.57      
Andy Murillo DAN 135.2 14 18 37 36 0 10 1.000 4.84      
Luis Pabon GRE 1.0 0 1 1 1 0 0 1.000 18.00      
Asa Palmer PUL 2.0 0 1 2 0 1 0 .667 9.00      
Omar Prieto BUR 138.0 16 16 34 52 0 18 1.000 5.61      
Tom Quinlan PUL 17.0 2 2 8 5 1 3 .929 6.88      
Ivan Quintana PUL 42.0 5 5 9 11 1 3 .952 4.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Ramos KIN X 550.1 63 64 122 184 4 43 .987 5.00      
Brett Rawlins BR 37.0 4 4 4 13 1 3 .944 4.14      
Jose Restrepo ELI 34.0 4 4 6 10 0 6 1.000 4.24      
Cameron Rice REI 30.2 3 4 5 13 0 2 1.000 5.28      
Alex Romero REI 73.2 6 11 19 28 1 5 .979 5.74      
Angel Romo PRI 14.0 2 2 2 3 0 0 1.000 3.21      
Dan Sauer BLU 31.2 3 4 2 7 0 0 1.000 2.56      
Steve Schools GRE X 507.0 60 60 136 176 3 41 .990 5.54      
Hector Servin GRE 33.0 4 4 11 4 0 2 1.000 4.09      
Chase Shotton BLU 1.0 0 1 0 0 0 0 .000 0.00      
Josh Swonger BR 36.1 4 4 12 10 0 5 1.000 5.45      
Tony Ugalde REI X 514.1 59 59 110 145 4 31 .985 4.46      
Leonardo Valdez BRI X 576.2 67 67 141 163 6 47 .981 4.74      
Mike Victorino HAM 64.1 7 8 18 19 2 4 .949 5.18      
Jaheim Washington BR 28.0 3 4 12 9 1 5 .955 6.75      
Emmett Weinberger BR 27.0 3 3 6 4 0 1 1.000 3.33      
Eli West PUL 53.0 6 6 12 16 1 6 .966 4.75      
Ryan West REI 3.1 0 1 0 2 0 0 1.000 5.40      
78 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Alhadeff GRE 5.2 0 4 0 1 0 0 1.000 1.59      
Cody Aronson GRE 106.0 12 12 2 22 2 2 .923 2.04      
Nathan Bauer BUR 245.1 28 29 14 54 6 3 .919 2.49      
Ismael Benavidez DAN 11.0 1 2 1 2 0 0 1.000 2.45      
Jimmy Bennett PUL 9.0 1 1 1 4 0 0 1.000 5.00      
Ken Bessant GRE 12.0 1 4 1 3 0 0 1.000 3.00      
Cesar Bojorquez HAM 0.2 0 1 0 1 0 0 1.000 13.50      
Hugo Cabrera BUR 42.0 5 5 5 11 1 1 .941 3.43      
Willie Cerda BR 159.2 17 17 5 39 3 4 .936 2.48      
Roberto Chavarria RAL 11.0 1 1 0 1 1 0 .500 0.82      
Marshall Crowley ELI 9.0 1 1 0 2 1 0 .667 2.00      
David Cruz BUR 36.0 4 4 0 5 0 0 1.000 1.25      
Rupert DeYoung PUL 2.0 0 1 0 0 0 0 .000 0.00      
Jim DiGiovanni DAN X 366.2 42 42 27 92 5 6 .960 2.92      
Rich Diss KST 46.0 4 10 5 15 0 0 1.000 3.91      
Josh Durflinger RAL 22.1 2 5 1 1 1 0 .667 0.81      
Manny Esqueda BRI 30.0 3 7 1 7 1 1 .889 2.40      
Hector Estrada HAM 154.0 18 18 9 46 0 6 1.000 3.21      
Jose Evangelista REI 259.1 29 31 11 50 7 4 .897 2.12      
Antonio Garza PUL 116.0 12 17 9 25 0 0 1.000 2.64      
Ramiro Godinez DAN 183.0 20 20 10 44 0 3 1.000 2.66      
Jon Gonzales ELI 149.1 17 18 7 30 2 3 .949 2.23      
Alejandro Gutierrez ELI 3.1 0 2 0 1 0 0 1.000 2.70      
Salvador Gutierrez KIN 15.0 2 2 2 1 0 0 1.000 1.80      
Barry Guzzo KST X 368.0 42 44 21 78 7 8 .934 2.42      
Aaron Hall REI 131.0 15 15 6 20 3 0 .897 1.79      
Randy Hammond RAL X 582.0 67 67 33 122 9 8 .945 2.40      
Xavier Henry KIN 32.2 4 4 0 7 4 0 .636 1.93      
Vinny Hernandez BR X 484.0 53 53 26 88 4 3 .966 2.12      
Edwin Herrera BR 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate Herron BLU 7.0 0 2 0 1 0 0 1.000 1.29      
Josh Hobgood ELI 142.1 15 17 6 26 1 3 .970 2.02      
Josh Huntington DAN 64.0 7 10 3 5 2 0 .800 1.12      
Ethan Johnson HAM X 438.1 49 49 29 120 7 14 .955 3.06      
Matt Kelly ELI 261.2 30 30 10 61 2 5 .973 2.44      
Rickey King KST 1.0 0 1 0 0 0 0 .000 0.00      
Tom Kreiner KST 5.2 0 1 0 2 0 0 1.000 3.18      
Trevor LeBeau BUR 2.0 0 1 0 0 0 0 .000 0.00      
Aaron LeBlanc HAM 33.0 3 6 1 8 1 2 .900 2.45      
Chad Lee BLU 9.0 1 1 0 2 0 0 1.000 2.00      
Rod Limke BRI X 586.2 67 67 24 111 13 9 .912 2.07      
German Lozano ELI 66.0 7 9 3 15 1 0 .947 2.45      
Matt Marzano KIN 17.1 1 5 0 4 0 0 1.000 2.08      
Jason McAllister PRI X 306.1 36 36 17 70 5 7 .946 2.56      
Josh Mineau EDM 29.0 2 4 1 3 0 0 1.000 1.24      
Oscar Molina DAN 4.0 0 2 1 1 2 0 .500 4.50      
Josh Moten GRE 8.0 1 1 1 0 0 0 1.000 1.12      
Jeff Neild BLU 11.0 0 4 1 0 0 0 1.000 0.82      
Jimmy Newman BLU 0.2 0 1 1 0 0 0 1.000 13.50      
Antonio Ordonez BUR 275.0 32 32 14 59 5 7 .936 2.39      
Luis Pabon GRE X 478.1 56 56 22 102 6 8 .954 2.33      
Asa Palmer PUL 248.0 29 29 15 54 8 7 .896 2.50      
Mike Pickering BLU 64.0 6 9 4 15 0 1 1.000 2.67      
Omar Prieto BUR 9.0 1 1 0 2 0 0 1.000 2.00      
Ivan Quintana PUL 8.0 0 2 0 2 0 0 1.000 2.25      
Rodrigo Quintana KIN X 553.1 63 65 33 145 8 11 .957 2.90      
Nate Reigle PRI 305.2 34 39 15 66 5 7 .942 2.38      
Alex Romero REI 212.2 22 28 8 68 2 5 .974 3.22      
Antonio Romero PUL 172.0 20 20 6 42 2 6 .960 2.51      
Angel Romo PRI 3.0 0 1 1 1 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Salcido PUL 18.0 2 2 2 1 0 0 1.000 1.50      
Dan Sauer BLU X 540.0 63 63 31 104 6 7 .957 2.25      
Dave Serwatka PUL 51.0 6 6 1 9 0 0 1.000 1.76      
Jonathan Smyth EDM 291.2 33 34 17 56 3 1 .961 2.25      
Alejandro Suarez REI 37.0 4 4 1 8 4 1 .692 2.19      
Travis Swan KST 168.1 21 24 8 41 1 4 .980 2.62      
Joe Underwood KST 36.0 3 6 0 9 0 0 1.000 2.25      
Rafael Vazquez KST 1.0 0 1 0 0 0 0 .000 0.00      
Darius Ward PRI 2.0 0 1 1 0 0 0 1.000 4.50      
Michael Weaver EDM X 305.0 35 35 19 63 3 5 .965 2.42      
70 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Arias BRI X 534.2 61 62 88 167 2 32 .992 4.29      
Sal Arias KIN X 579.1 66 66 78 209 9 36 .970 4.46      
Jorge Arreola RAL 255.0 29 29 36 80 0 12 1.000 4.09      
Juan Arreola ELI 102.0 12 12 13 21 2 7 .944 3.00      
Nathan Bauer BUR 8.0 1 1 1 2 0 0 1.000 3.38      
Ismael Benavidez DAN 269.2 29 32 47 92 2 17 .986 4.64      
Jimmy Bennett PUL 123.0 14 16 21 45 0 12 1.000 4.83      
Ken Bessant GRE 37.1 4 6 3 14 0 2 1.000 4.10      
Jerry Brauer BR 10.0 1 2 4 3 0 1 1.000 6.30      
Joe Brumm RAL 191.1 23 23 29 64 6 13 .939 4.37      
Joe Butts PUL 62.0 6 9 11 23 1 6 .971 4.94      
Hugo Cabrera BUR X 402.0 46 48 75 145 0 33 1.000 4.93      
Juan Cabrera KST 149.0 17 18 24 45 5 6 .932 4.17      
Ian Cripps DAN X 323.0 37 37 32 99 4 17 .970 3.65      
Ryan Crosby EDM X 581.0 67 67 78 176 20 31 .927 3.93      
Rupert DeYoung PUL 2.1 0 1 1 0 0 0 1.000 3.86      
Jim DiGiovanni DAN 34.0 4 4 3 8 0 1 1.000 2.91      
Edgar Dominguez BRI 81.0 9 10 12 23 2 9 .946 3.89      
Carlos Escobar BR 86.0 9 10 14 33 0 4 1.000 4.92      
Hector Estrada HAM 9.0 1 1 1 1 0 0 1.000 2.00      
Danny Fisher BUR 85.0 10 10 14 26 2 7 .952 4.24      
Manny Flores BR 4.0 0 1 0 1 0 0 1.000 2.25      
Scott Forward RAL 50.2 5 7 8 17 2 1 .926 4.44      
Jorge Frias HAM 9.2 2 2 1 2 0 1 1.000 2.79      
Leon Gallardo REI 1.0 0 1 0 0 0 0 .000 0.00      
Dan Galli DAN 2.0 0 1 0 1 0 0 1.000 4.50      
Antonio Garate EDM 36.1 3 6 3 4 0 1 1.000 1.73      
David Gari ELI 19.0 2 3 1 8 1 0 .900 4.26      
Antonio Garza PUL 52.2 6 8 8 12 1 5 .952 3.42      
Jon Gonzales ELI X 400.1 44 45 56 132 5 23 .974 4.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Gordon BRI 1.0 0 1 0 1 0 0 1.000 9.00      
Salvador Gutierrez KIN 9.0 1 1 1 2 1 1 .750 3.00      
Branden Harlow BUR 62.0 7 7 8 24 3 5 .914 4.65      
Adam Hayworth KIN 2.0 0 1 0 0 0 0 .000 0.00      
Edwin Herrera BR 101.0 11 11 17 34 3 5 .944 4.54      
Vinny Herrera HAM 85.0 10 10 9 26 1 4 .972 3.71      
Amari Holston EDM 8.1 0 6 0 2 0 0 1.000 2.16      
Daniel Horejs PUL X 355.0 41 43 58 138 2 28 .990 4.97      
Esteban Iniguez BR 169.1 19 19 29 47 3 10 .962 4.04      
Rickey King KST 27.0 2 4 6 5 2 2 .846 3.67      
Chad Lee BLU 95.2 11 12 16 27 2 4 .956 4.05      
Matt Marzano KIN 1.0 0 1 0 0 0 0 .000 0.00      
Jason McAllister PRI 27.0 3 4 3 5 2 1 .800 2.67      
Danny Montijo RAL 118.1 13 13 23 28 2 6 .962 3.88      
Josh Moten GRE X 572.2 66 67 88 188 5 35 .982 4.34      
Antonio Ordonez BUR 1.0 0 1 0 0 0 0 .000 0.00      
Mike Pickering BLU 137.0 15 17 17 43 2 10 .968 3.94      
Omar Prieto BUR 51.1 6 7 8 15 1 4 .958 4.03      
Ivan Quintana PUL 29.0 3 4 4 13 1 3 .944 5.28      
Javier Ramos KIN 27.0 3 3 7 7 0 2 1.000 4.67      
Jose Restrepo ELI 110.1 12 13 12 30 2 6 .955 3.43      
Roger Reyes PRI X 585.0 67 67 74 179 8 25 .969 3.89      
Steve Reynolds KST 113.0 13 13 11 42 1 4 .981 4.22      
Jalen Rivers HAM 98.1 11 11 9 23 3 4 .914 2.93      
Angel Romo PRI 5.0 0 3 3 0 0 0 1.000 5.40      
Miguel Salvador BLU X 358.0 40 42 38 109 5 12 .967 3.70      
Wil Sarango HAM 214.2 25 25 35 63 3 7 .970 4.11      
Chase Shotton BLU 41.0 4 7 2 8 1 3 .909 2.20      
Alejandro Suarez REI 289.0 32 34 42 94 3 11 .978 4.24      
Travis Swan KST X 337.0 38 38 32 123 3 18 .981 4.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jordan Villareal HAM 209.1 21 26 37 56 12 14 .886 4.00      
Emmett Weinberger BR 274.1 30 32 35 84 5 22 .960 3.90      
Ryan West REI X 350.0 38 41 51 124 2 23 .989 4.50      
63 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Arevalo ELI 88.0 10 10 17 0 0 0 1.000 1.74      
Kevin Baker ELI 9.0 1 1 3 0 0 0 1.000 3.00      
Bobby Barbeito BLU 9.0 1 2 2 0 0 0 1.000 2.00      
Ricardo Batista DAN 42.0 4 8 13 0 0 0 1.000 2.79      
Josh Bell KST 43.0 2 11 6 0 0 0 1.000 1.26      
Melvin Bernal PUL X 585.0 66 66 116 1 1 0 .992 1.80      
Manny Betancourt KST 261.2 32 32 33 3 1 0 .973 1.24      
Josh Blake PRI 53.1 0 24 11 1 0 0 1.000 2.02      
Cesar Bojorquez HAM X 374.2 43 43 75 1 1 1 .987 1.83      
Jerry Brauer BR 18.0 2 3 5 0 0 0 1.000 2.50      
Ryan Brown BLU 3.0 0 1 0 0 0 0 .000 0.00      
Joe Brumm RAL 85.0 10 10 23 1 0 0 1.000 2.54      
Mike Buehler BLU 27.2 2 5 3 0 1 0 .750 0.98      
