PACIFIC COAST LEAGUE 2009
PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Adams 6 2 .750 2.91 10 10 0 0 0 52.2 45 17 1 14 40 1.5
Alfredo Aguilar 5 5 .500 3.12 59 0 0 0 34 60.2 41 21 4 32 99 1.9
Jorge Aguilar 2 1 .667 6.00 9 0 0 0 0 15.0 23 10 2 8 11 -0.2
Lupe Aguilar 0 1 .000 2.86 44 0 0 0 1 69.1 66 22 5 29 63 0.6
Joe Alejandre 0 0 .000 3.06 12 0 0 0 1 17.2 14 6 0 5 21 0.5
Alfredo Alvarado 5 6 .455 3.56 49 0 0 0 0 68.1 58 27 2 36 86 1.7
Jorge Anguiano 2 2 .500 3.00 33 1 0 0 2 30.0 18 10 2 17 45 0.7
Ismael A. Anthony OMA 1 1 .500 5.90 10 1 0 0 0 29.0 29 19 2 12 18 0.0
Francisco Araujo 1 3 .250 1.47 25 0 0 0 14 30.2 26 5 0 7 25 1.1
Butch Armenta 12 3 .800 2.49 24 24 2 1 0 155.2 131 43 15 29 155 3.6
Jose Arroyo 3 5 .375 4.56 23 9 0 0 1 71.0 72 36 14 23 86 0.3
Tony Avina 5 10 .333 3.66 25 25 0 0 0 155.0 154 63 9 67 130 2.5
Jorge Ayala 0 1 .000 13.50 4 0 0 0 1 4.0 6 6 1 1 3 -0.1
Sid Ayala 8 10 .444 4.56 28 28 1 0 0 173.2 201 88 16 47 115 2.2
Joey Aylor 1 2 .333 5.00 32 0 0 0 0 54.0 62 30 6 24 49 0.0
Jaime Backley 4 2 .667 5.44 33 0 0 0 1 49.2 54 30 2 28 32 0.1
Chris Ballard 3 4 .429 3.89 41 0 0 0 3 39.1 44 17 5 19 43 0.2
Jamie Banuelos 10 5 .667 3.54 24 24 0 0 0 145.0 125 57 12 69 149 2.3
Ben Barnard 7 5 .583 3.45 17 17 2 0 0 114.2 119 44 6 30 88 2.5
Rodolfo Barrientos 2 2 .500 3.81 5 5 0 0 0 26.0 33 11 4 8 29 0.4
Chris Barth 0 7 .000 4.93 32 32 0 0 0 127.2 144 70 12 62 128 1.5
Sylvain Baudouin 1 2 .333 4.18 10 3 0 0 0 32.1 29 15 3 15 38 0.4
Jonathan Bechtel 0 0 .000 0.00 3 0 0 0 1 3.1 0 0 0 1 3 0.1
Jarrod Bendorf ABQ 4 7 .364 4.23 18 18 0 0 0 100.0 105 47 10 20 100 2.3
Kevin Bihl 4 2 .667 1.84 27 0 0 0 14 29.1 25 6 1 8 28 0.9
Mike Blackwell 1 3 .250 2.90 5 5 0 0 0 31.0 23 10 2 12 21 0.3
Joe Blankenship 0 0 .000 6.14 4 0 0 0 0 7.1 10 5 0 4 3 0.0
Rob Blaylock 1 2 .333 4.33 19 5 0 0 0 43.2 38 21 5 26 39 -0.0
Justin Bolanos 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 2 2 0.0
Luis Bonaporte 7 7 .500 4.12 38 11 1 1 1 122.1 108 56 9 32 117 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Brewer 4 9 .308 5.72 34 10 0 0 3 74.0 94 47 11 30 69 -0.1
Darnell Brockington 11 8 .579 3.35 30 30 0 0 0 166.1 155 62 18 49 143 2.2
Josh Brown 0 0 .000 2.25 4 0 0 0 4 4.0 5 1 1 0 5 0.0
Will Brown 2 2 .500 2.31 29 0 0 0 0 11.2 10 3 2 5 14 -0.0
Nick Buckmaster 4 13 .235 6.11 28 28 0 0 0 134.0 137 91 23 76 154 -0.0
Aaron Burian 0 2 .000 5.92 5 4 0 0 0 24.1 31 16 1 11 18 0.3
Bobby Burkley REN 0 0 .000 4.66 4 4 0 0 0 19.1 22 10 4 5 21 0.1
Juan Burrola 3 2 .600 4.12 6 6 0 0 0 39.1 41 18 4 10 41 0.8
Sal Calzada FRE 3 2 .600 5.00 8 8 0 0 0 45.0 54 25 6 13 45 0.6
Juan Camargo 0 1 .000 12.27 2 2 0 0 0 7.1 15 10 2 5 8 -0.2
Juan Campos 2 4 .333 4.44 24 0 0 0 6 26.1 27 13 2 14 21 0.2
William Campos 2 2 .500 5.90 5 5 0 0 0 29.0 27 19 1 14 21 0.4
Luis Canseco 0 0 .000 6.14 5 0 0 0 0 7.1 8 5 1 5 2 -0.2
Jim Capps FRE 5 11 .312 5.14 23 23 0 0 0 126.0 138 72 9 58 129 2.1
Juan Caratti 10 2 .833 2.67 36 9 1 0 2 111.1 88 33 12 28 109 1.5
Luis Carmona 3 7 .300 4.43 31 9 0 0 2 87.1 96 43 13 24 70 0.3
Estefan Carrero 7 9 .438 4.56 29 26 0 0 0 146.0 166 74 17 67 129 1.0
Jeremy Carter 2 1 .667 1.62 19 0 0 0 2 16.2 12 3 0 4 25 0.9
Kevin Carter 1 2 .333 8.31 6 0 0 0 0 8.2 10 8 2 5 10 -0.1
Juan Castanon CS 0 0 .000 3.86 3 0 0 0 0 2.1 2 1 0 3 2 -0.0
Miguel Castellanos FRE 5 8 .385 4.24 26 26 0 0 0 144.1 143 68 26 37 139 0.9
Luis Ceja 17 3 .850 2.73 25 25 1 1 0 161.1 116 49 15 39 174 3.6
Tommy Chavez 0 2 .000 12.15 12 0 0 0 0 13.1 22 18 6 12 13 -0.9
Jorge Chavira 3 6 .333 6.04 17 14 0 0 0 85.0 124 57 9 24 88 1.6
Jorge Cisneros 9 5 .643 3.13 21 21 0 0 0 126.1 92 44 17 32 134 2.0
Mike Clark 2 2 .500 1.20 23 0 0 0 1 30.0 20 4 1 13 43 1.3
Jake Clinton 8 3 .727 2.49 49 10 1 0 1 123.0 91 34 9 44 133 2.3
John Clukey 2 2 .500 4.07 18 0 0 0 0 24.1 25 11 3 14 27 -0.0
Bill Cockrell 1 0 1.000 1.96 4 2 0 0 0 18.1 11 4 1 4 27 0.8
Tyler Coleman 3 0 1.000 2.97 24 0 0 0 1 30.1 24 10 2 10 25 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Colley 2 0 1.000 0.00 20 0 0 0 0 9.1 2 0 0 3 12 0.4
Stormy Coltrane 7 2 .778 4.89 37 0 0 0 2 57.0 68 31 5 17 53 0.7
Luis Contreras 1 4 .200 3.74 8 8 0 0 0 53.0 42 22 7 17 63 0.8
Danny Cook 4 3 .571 3.66 29 0 0 0 1 39.1 38 16 1 23 45 0.7
Mike Crist 4 1 .800 3.09 36 0 0 0 13 43.2 37 15 4 13 51 0.7
Alberto Cruz 5 7 .417 4.77 23 23 0 0 0 115.0 114 61 12 54 111 1.1
Justin Cunningham 6 5 .545 4.33 16 16 0 0 0 89.1 102 43 8 33 78 1.3
Danny Cushman 0 5 .000 3.31 27 0 0 0 1 32.2 21 12 1 12 35 0.9
Pat Daily SL 4 0 1.000 2.27 22 0 0 0 0 35.2 24 9 2 12 35 0.6
Matt Daly 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Rodolfo de la Torres 2 3 .400 7.71 29 3 0 0 1 53.2 72 46 10 32 57 -0.5
Edgar DeCaro 3 2 .600 3.00 9 9 0 0 0 45.0 31 15 5 17 32 0.4
Rogelio Delgado 4 4 .500 3.54 28 12 0 0 9 86.1 82 34 8 22 91 1.8
Jonathan Deragon 0 0 .000 16.62 4 0 0 0 0 4.1 4 8 3 5 7 -0.4
Steve DeRienzo 2 0 1.000 4.66 17 0 0 0 1 29.0 37 15 4 8 24 -0.0
Jaime DeSanctis FRE 0 0 .000 3.78 17 0 0 0 2 33.1 31 14 6 16 37 -0.3
Andy Dickinson 1 2 .333 5.79 3 3 0 0 0 18.2 19 12 4 2 13 -0.0
Ben Dirton 0 1 .000 11.57 3 0 0 0 0 2.1 6 3 1 0 2 -0.1
Juan Discenza 0 0 .000 7.71 1 0 0 0 0 2.1 4 2 0 2 2 0.0
Curt Dolan 0 0 .000 0.00 8 0 0 0 3 6.2 2 0 0 0 7 0.3
Jeremy Dosh IOW 1 1 .500 2.38 26 0 0 0 11 22.2 18 6 2 4 18 0.3
Mike Doss 2 0 1.000 9.69 13 0 0 0 0 13.0 18 14 3 10 22 -0.2
Ed Doyle 5 5 .500 5.51 43 1 0 0 2 78.1 64 48 5 48 62 -0.0
Davon Dright 0 1 .000 16.88 2 0 0 0 0 2.2 3 5 1 3 5 -0.2
Luis Duarte 5 1 .833 3.00 7 7 0 0 0 45.0 34 15 4 13 49 0.9
Stephen Dube 1 1 .500 5.32 15 0 0 0 0 23.2 28 14 2 13 11 -0.3
Amari Ducre 3 6 .333 3.59 63 1 0 0 2 100.1 89 40 14 38 100 0.0
Shiloh Ducre 1 1 .500 4.18 5 5 0 0 0 32.1 32 15 4 9 33 0.6
Joe Dufrene 0 3 .000 5.51 23 0 0 0 8 16.1 10 10 3 13 28 -0.0
Casey Dyer 2 6 .250 3.19 48 0 0 0 12 62.0 39 22 7 21 64 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Eiden 10 8 .556 2.95 27 27 2 0 0 168.0 157 55 18 43 143 2.6
Eric Elliott 1 4 .200 6.33 44 0 0 0 0 48.1 59 34 5 27 55 0.1
Alejandro Enriquez 10 9 .526 4.31 30 30 2 1 0 169.1 170 81 15 73 152 2.2
Luis Espinoza 5 7 .417 3.71 19 19 1 0 0 104.1 101 43 14 49 101 0.4
Luis Espinoza 7 8 .467 4.63 29 26 0 0 0 163.1 169 84 21 48 129 1.4
Ed Estep 4 4 .500 6.00 41 0 0 0 2 60.0 71 40 13 36 37 -1.7
Rusty Falconer 12 10 .545 4.55 26 26 2 0 0 164.0 163 83 16 61 126 1.9
Steve Ferguson 0 1 .000 0.92 28 0 0 0 1 59.0 37 6 2 14 61 1.3
Ernesto Feria 2 1 .667 4.31 21 0 0 0 1 31.1 24 15 4 18 36 -0.0
Matt Fisher 2 1 .667 5.68 6 4 0 0 0 25.1 32 16 3 11 22 0.1
Ernesto Flores 10 2 .833 3.61 17 17 2 1 0 109.2 100 44 17 26 107 1.2
Juan Flores 2 2 .500 5.29 48 0 0 0 1 95.1 96 56 10 42 120 0.9
Joe Foringer 2 0 1.000 2.25 52 0 0 0 1 64.0 44 16 3 33 78 1.0
Josh Foushee 1 0 1.000 2.25 2 2 0 0 0 12.0 7 3 0 8 9 0.2
Pat Foy 0 1 .000 7.49 20 0 0 0 1 33.2 42 28 7 24 25 -1.0
Bob France 3 4 .429 3.24 51 0 0 0 4 50.0 43 18 6 26 80 1.3
Josh Frank 2 3 .400 4.63 22 0 0 0 0 23.1 32 12 2 10 20 0.3
Justin Gadsby 3 2 .600 4.19 41 0 0 0 1 62.1 66 29 4 19 72 1.3
Kevin Galardi 3 4 .429 3.53 23 6 0 0 0 66.1 51 26 4 32 64 0.9
Eric Gallaway 5 2 .714 2.76 7 7 0 0 0 45.2 50 14 1 11 40 1.5
Jorge Gamez SL 3 5 .375 5.99 11 11 0 0 0 67.2 81 45 9 18 67 0.7
Cesar Garza 15 11 .577 5.17 30 30 0 0 0 167.0 180 96 25 50 192 2.1
Sergio Garza 2 1 .667 8.65 28 0 0 0 1 34.1 39 33 3 37 23 -0.9
Wade Gehr FRE 0 2 .000 6.39 10 0 0 0 0 12.2 15 9 2 8 13 -0.1
Jared Gell 3 4 .429 5.62 16 16 0 0 0 89.2 111 56 9 56 65 0.0
Murdoch Girton 3 3 .500 3.70 46 0 0 0 15 56.0 62 23 3 16 51 1.1
Gianfrancesco Giugharo 0 0 .000 1.42 2 0 0 0 0 6.1 3 1 1 2 7 0.0
Ajani Giwa 1 2 .333 5.07 39 0 0 0 3 71.0 72 40 14 31 78 -0.5
Aaron Gladney EP 8 9 .471 3.50 30 30 0 0 0 156.2 138 61 9 62 129 2.6
Jimmy Godwin 4 2 .667 3.44 42 1 0 0 1 65.1 53 25 5 35 71 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Egiodeo Goffi 7 16 .304 5.10 28 27 0 0 0 157.0 137 89 19 82 186 1.7
Jose Gonzalez 8 7 .533 3.52 24 24 0 0 0 140.2 131 55 16 46 142 1.9
Brendan Goodbar 6 7 .462 5.21 20 20 0 0 0 102.0 108 59 16 36 87 0.4
Josh Gore 0 1 .000 5.84 24 0 0 0 1 37.0 39 24 3 24 37 -0.0
Jesse Gorman 2 4 .333 5.07 26 3 0 0 0 60.1 63 34 10 27 53 -0.5
Josh Gossage 2 3 .400 2.49 32 0 0 0 1 65.0 59 18 4 26 63 0.8
Winton Gosse 0 0 .000 4.91 3 0 0 0 0 3.2 7 2 0 3 0 -0.1
Juan Gracia 3 4 .429 6.22 16 8 0 0 0 55.0 63 38 5 28 57 0.6
Dennis Greenleaf 0 0 .000 31.50 2 0 0 0 0 2.0 3 7 2 7 3 -0.5
Sam Grimm CS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Mike Groves 3 7 .300 3.74 18 18 0 0 0 106.0 105 44 13 23 96 1.5
Doug Gruver 8 5 .615 3.61 30 12 1 0 2 99.2 88 40 12 33 68 0.3
Juan Guerra 1 0 1.000 3.42 42 0 0 0 1 50.0 35 19 3 20 77 1.2
Tony Guerrero 0 0 .000 5.87 3 0 0 0 0 7.2 8 5 0 6 6 0.0
Sergio Guevara 3 2 .600 3.12 8 8 0 0 0 49.0 39 17 5 18 24 0.2
Franklin Gutierrez 0 7 .000 6.41 12 12 0 0 0 53.1 64 38 8 14 24 -0.0
Andy Gwynn 0 1 .000 4.40 10 0 0 0 0 14.1 6 7 1 7 10 -0.1
Cameron Hackbarth 2 6 .250 3.86 58 0 0 0 27 60.2 59 26 6 38 57 -0.4
Chris Hairston 3 0 1.000 3.77 9 0 0 0 0 14.1 23 6 1 9 9 -0.1
Ralph Hanson 11 11 .500 4.33 29 25 0 0 1 149.2 152 72 13 65 105 1.4
Dan Haynes 2 2 .500 3.35 28 0 0 0 3 37.2 31 14 1 29 57 0.7
Bill Heiden 4 6 .400 4.12 16 16 0 0 0 89.2 90 41 8 33 81 1.4
Adam Heimlich 0 0 .000 2.25 9 0 0 0 0 4.0 5 1 0 2 4 0.1
Michael Henderson 4 1 .800 2.43 41 0 0 0 24 40.2 33 11 5 16 50 0.6
Juan Herrera 9 9 .500 4.60 27 27 0 0 0 162.1 176 83 19 47 127 1.5
Ken Hinz 11 7 .611 3.55 25 25 1 0 0 152.0 141 60 15 45 165 3.2
Dan Hodges 1 2 .333 5.36 25 0 0 0 1 47.0 42 28 8 31 59 -0.4
David Hoff 0 0 .000 3.38 4 0 0 0 2 2.2 4 1 1 3 3 -0.2
Tony Hoge 3 1 .750 2.25 28 0 0 0 0 32.0 25 8 3 14 31 0.1
Ted Honaker POR 11 1 .917 3.38 19 19 0 0 0 114.2 106 43 5 42 80 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Inman 2 1 .667 2.37 27 0 0 0 13 30.1 23 8 1 11 40 0.9
Alan Jacobs FRE 2 4 .333 3.32 35 1 0 0 1 59.2 65 22 5 27 68 0.7
Ben Jameson 8 3 .727 3.40 39 0 0 0 4 53.0 46 20 1 26 47 1.1
Josh Jay 10 2 .833 4.08 57 0 0 0 2 81.2 60 37 4 64 78 -0.5
Jong-ho Ji 1 1 .500 4.32 19 0 0 0 2 25.0 20 12 4 7 22 -0.1
Chris Johns 2 4 .333 8.47 21 0 0 0 1 17.0 28 16 2 10 16 -0.1
Jack Johnstone 1 1 .500 3.37 34 3 0 0 2 66.2 55 25 9 16 82 1.0
Justin Jones 1 1 .500 2.22 23 0 0 0 5 28.1 24 7 0 10 29 0.9
Joe Jordan 4 0 1.000 4.79 13 0 0 0 1 20.2 30 11 1 9 20 0.3
Brett Judd 6 8 .429 5.45 43 9 0 0 5 102.1 130 62 11 43 81 0.5
Pierce Kasten 5 1 .833 1.72 8 8 0 0 0 47.0 30 9 4 11 53 1.3
Kevin Kaufman IOW 7 14 .333 5.20 29 28 0 0 0 154.0 178 89 12 69 111 1.4
Justin Kelchner 1 0 1.000 2.13 10 0 0 0 6 12.2 7 3 0 5 15 0.6
Mike Kelly 1 3 .250 2.48 20 0 0 0 0 29.0 17 8 0 15 40 0.8
Bill Kiggans 4 4 .500 4.00 34 8 0 0 0 63.0 59 28 8 40 48 -0.5
Blake H. King 0 3 .000 5.35 7 7 0 0 0 33.2 37 20 2 17 24 0.3
Mike Klein POR 2 4 .333 6.71 13 11 0 0 0 51.0 64 38 4 29 38 0.3
Chris Kleist 2 1 .667 1.47 14 0 0 0 1 18.1 11 3 1 4 20 0.4
Eric Kneece 1 0 1.000 0.00 6 0 0 0 5 7.0 2 0 0 1 5 0.2
Bobby Knudsen 2 0 1.000 3.11 28 0 0 0 1 46.1 39 16 7 13 60 0.3
Joel Kollath 3 5 .375 4.30 13 12 0 0 0 69.0 74 33 5 22 51 1.0
Jace Kuhl 1 6 .143 5.29 15 15 0 0 0 78.1 91 46 11 45 67 -0.0
Andrew Lamy 0 2 .000 7.88 12 0 0 0 0 16.0 20 14 4 14 16 -0.5
Mike Lancaster 2 0 1.000 3.48 22 0 0 0 1 41.1 45 16 4 15 45 0.5
Sam Landin 3 0 1.000 2.55 4 4 0 0 0 24.2 28 7 3 7 25 0.4
Korey Lange 7 7 .500 5.26 28 28 1 0 0 157.1 203 92 21 45 86 0.6
Geoff Langley 2 1 .667 6.10 19 0 0 0 6 20.2 23 14 2 12 21 0.0
Dave Lantzy 1 0 1.000 4.76 5 1 0 0 0 17.0 14 9 2 5 15 0.1
Juan Lara FRE 1 1 .500 1.69 6 2 0 0 0 10.2 7 2 0 3 11 0.4
Whip Larkman 10 8 .556 3.50 36 19 0 0 8 136.1 136 53 10 54 111 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Amari Larmond 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Jeremy Leander 2 4 .333 3.88 10 10 0 0 0 53.1 58 23 7 13 58 0.9
Juan Ledesma 1 0 1.000 4.30 16 0 0 0 0 23.0 15 11 3 20 28 -0.3
Johnny Lepak 11 2 .846 4.17 16 16 0 0 0 90.2 71 42 9 47 96 1.1
Shane Levy 3 3 .500 6.00 32 0 0 0 1 42.0 47 28 6 32 46 -0.6
Bill Lewis 0 0 .000 2.08 1 0 0 0 0 4.1 5 1 2 1 4 -0.2
Erik Lide 2 2 .500 4.31 36 0 0 0 2 48.0 40 23 4 34 72 0.6
Jorge Lima 0 4 .000 4.79 6 6 0 0 0 35.2 31 19 4 8 38 0.6
Justin Lindsey 0 0 .000 9.95 5 0 0 0 0 6.1 10 7 2 4 3 -0.3
Chris Link 4 0 1.000 2.33 40 1 0 0 1 81.0 69 21 4 24 85 1.4
Sean Lowe 1 2 .333 3.72 4 4 0 0 0 19.1 20 8 1 5 18 0.5
Eric Luna 14 7 .667 3.74 29 29 1 0 0 166.0 157 69 14 71 177 3.0
Cody Lyles 0 0 .000 2.08 13 0 0 0 2 26.0 19 6 1 9 21 0.3
Leo Magana 3 3 .500 3.03 44 0 0 0 1 65.1 55 22 2 20 55 1.1
Joe Malm 2 2 .500 5.50 40 0 0 0 3 54.0 60 33 11 33 49 -1.1
Juan Mancano 2 3 .400 2.96 38 3 0 0 1 70.0 41 23 6 24 93 1.5
Ben Manners 2 4 .333 5.61 6 6 0 0 0 33.2 39 21 7 7 39 0.3
Greg Manning NAS 6 4 .600 4.19 12 12 0 0 0 73.0 70 34 9 40 64 0.3
Steve Manning 10 12 .455 4.61 25 25 0 0 0 146.1 155 75 17 46 162 2.5
Kymani Marine 7 2 .778 2.64 12 12 0 0 0 78.1 59 23 2 41 57 1.1
Ben Marriott 1 0 1.000 2.70 8 8 0 0 0 40.0 34 12 4 8 57 1.4
Jeff Marzetti 5 3 .625 5.28 40 6 0 0 2 87.0 89 51 11 42 115 0.8
Pat Matheney 0 1 .000 27.00 1 1 0 0 0 0.1 1 1 0 0 1 0.0
Joe Maxwell 2 1 .667 3.36 29 3 0 0 1 56.1 47 21 6 24 61 0.4
Jorge Mayen 0 2 .000 3.25 21 2 0 0 2 36.0 33 13 8 11 47 -0.0
Roger McBride 2 3 .400 5.26 7 7 0 0 0 39.1 39 23 4 17 30 0.3
Chris McCulley 10 9 .526 4.11 26 26 3 0 0 159.2 140 73 13 74 159 2.3
Wayne McDaniel 3 2 .600 3.49 49 0 0 0 2 67.0 51 26 5 31 55 0.0
Steve McDonald 3 7 .300 4.74 43 0 0 0 3 38.0 32 20 4 12 52 0.9
Josh McGuirk 2 2 .500 2.41 6 6 0 0 0 37.1 28 10 3 14 35 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gilberto Medina 4 1 .800 4.58 6 6 0 0 0 37.1 46 19 4 6 24 0.6
Jose Medina 2 10 .167 5.44 15 15 0 0 0 92.2 109 56 19 17 76 0.1
Danny Melo 12 3 .800 3.36 32 20 1 1 0 136.2 123 51 11 41 128 2.6
Tony Mendoza 0 0 .000 8.76 11 0 0 0 0 12.1 17 12 2 23 12 -0.7
Caleb Meredith 2 3 .400 6.36 38 0 0 0 0 63.2 70 45 13 53 73 -1.4
Chris Milam FRE 1 8 .111 4.63 18 16 0 0 0 93.1 82 48 8 63 86 0.5
Casey Miller 0 0 .000 0.00 14 0 0 0 0 5.1 4 0 0 1 9 0.2
Dan Miller 7 3 .700 4.54 55 0 0 0 2 73.1 62 37 12 29 90 0.0
Mike Miller 3 3 .500 1.95 45 3 0 0 10 69.1 43 15 3 24 73 1.7
Steve Miller OKL 11 4 .733 3.17 22 22 0 0 0 110.2 93 39 8 49 96 1.6
Jorge Miranda 0 1 .000 3.75 31 0 0 0 1 50.1 42 21 5 16 66 0.7
Jim Moore 0 1 .000 6.00 6 0 0 0 0 9.0 12 6 3 4 9 -0.3
William Mora 1 2 .333 4.89 25 0 0 0 0 38.2 51 21 6 18 36 -0.3
Arturo Morales 4 4 .500 2.92 50 2 0 0 1 80.0 64 26 6 29 86 1.3
Gustavo Morales 0 0 .000 3.38 2 0 0 0 0 2.2 3 1 0 3 2 -0.0
Joey Morales 1 3 .250 3.88 33 0 0 0 2 62.2 58 27 5 29 67 0.3
Rodolfo Moreno 1 0 1.000 0.00 9 0 0 0 5 11.1 3 0 0 4 15 0.4
Sadakazu Morikawa 8 4 .667 4.00 19 19 0 0 0 108.0 109 48 5 34 118 3.2
Jim Morrison 6 5 .545 2.83 20 17 0 0 1 95.1 89 30 8 23 89 1.8
Joe Moss 0 4 .000 4.76 11 5 0 0 1 39.2 43 21 5 18 34 0.0
Danny Murillo 0 0 .000 4.26 9 0 0 0 0 12.2 9 6 1 10 14 -0.0
Chris Myers 0 0 .000 6.75 7 0 0 0 0 12.0 11 9 3 9 17 -0.2
Ernesto Naranjo 7 7 .500 3.97 35 16 0 0 1 113.1 110 50 14 48 83 0.0
Jimmy Nash 0 0 .000 8.44 8 0 0 0 0 10.2 15 10 5 1 5 -0.6
Juan Nava 6 2 .750 4.59 11 11 0 0 0 68.2 69 35 14 14 69 0.4
Juan Nava 2 5 .286 2.39 55 0 0 0 19 64.0 47 17 6 23 87 1.4
Tony Nelson 2 2 .500 3.49 41 0 0 0 15 38.2 39 15 3 17 31 0.2
Chad Nesbitt 5 2 .714 2.88 27 0 0 0 4 34.1 21 11 0 14 42 1.1
Iago Nevarez 2 1 .667 4.48 35 2 0 0 4 82.1 79 41 11 34 91 0.2
Dashawn Neverson 3 3 .500 3.34 26 0 0 0 5 32.1 33 12 3 13 37 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zach Newton 0 2 .000 8.10 17 0 0 0 3 16.2 18 15 2 14 20 -0.1
Tom Ohm 1 3 .250 3.74 5 5 0 0 0 33.2 23 14 4 14 31 0.3
Amari Okpala 3 3 .500 3.40 48 0 0 0 8 39.2 30 15 4 24 47 0.2
Juan Oleveda 3 2 .600 3.04 21 0 0 0 7 23.2 18 8 1 19 36 0.7
Sergio Ortega 4 6 .400 8.18 13 13 0 0 0 55.0 76 50 13 30 49 -0.8
Josh Owens 0 0 .000 7.94 6 0 0 0 1 5.2 12 5 0 5 7 0.1
Pedro Pacheco 1 0 1.000 5.14 3 3 0 0 0 14.0 16 8 2 5 12 0.1
Jody Painter 4 5 .444 3.57 29 11 1 0 3 118.1 109 47 7 23 98 2.6
Josh Pauley FRE 1 3 .250 2.67 12 4 0 0 0 30.1 24 9 3 23 45 0.4
Lupe Pedroza 0 1 .000 4.26 9 0 0 0 3 6.1 11 3 1 0 5 0.0
Dustin Phillips 3 5 .375 4.13 25 0 0 0 5 28.1 23 13 4 16 32 -0.1
Ryan Pickart 5 5 .500 2.40 24 11 0 0 2 90.0 68 24 7 47 83 0.9
Dan Pickering 0 0 .000 3.45 22 0 0 0 1 31.1 30 12 4 9 24 -0.0
Joe Pinson 8 8 .500 4.81 25 25 0 0 0 144.0 145 77 15 63 114 1.1
Tyrese Pratcher 8 6 .571 4.37 30 16 0 0 1 125.2 126 61 23 34 141 0.9
Jeff Primiani 0 1 .000 12.60 2 1 0 0 0 5.0 8 7 2 3 3 -0.2
Kennan Primmer 1 2 .333 9.19 10 0 0 0 0 15.2 24 16 2 19 13 -0.5
Luis Puentenueva NRL 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.0
Jorge Puga 4 2 .667 3.33 40 0 0 0 3 67.2 42 25 8 40 100 0.5
Stephon Quansah 10 11 .476 4.40 28 28 3 0 0 184.0 193 90 25 37 196 3.3
Zachariah Rae 5 2 .714 2.70 42 0 0 0 2 63.1 48 19 2 16 85 2.4
Landon Ragan 6 3 .667 3.97 45 0 0 0 8 47.2 53 21 3 36 54 0.2
Alfredo Ramirez POR 10 1 .909 3.78 42 0 0 0 0 78.2 69 33 14 24 113 0.5
Ignacio Ramirez 0 1 .000 4.30 15 0 0 0 2 14.2 19 7 2 10 11 -0.2
Ryan Randall 0 1 .000 6.53 21 0 0 0 0 30.1 34 22 8 19 27 -0.8
Jorge Rangel 0 0 .000 7.94 10 0 0 0 1 11.1 15 10 5 3 18 -0.3
Winton Rathwell 2 12 .143 6.02 19 18 0 0 0 92.2 118 62 17 29 73 -0.1
Bobby Ray 1 0 1.000 5.40 2 0 0 0 0 3.1 3 2 1 1 3 -0.1
Ernesto Raya 0 0 .000 3.75 15 0 0 0 0 24.0 20 10 3 13 18 -0.3
Brian Redford 2 1 .667 3.67 27 1 0 0 1 56.1 53 23 6 25 50 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Maddox Renouf 1 0 1.000 3.00 6 0 0 0 0 9.0 6 3 1 1 11 0.2
Tony Resendez 5 5 .500 4.55 14 14 0 0 0 85.0 85 43 8 21 71 1.3
Craig Revell 8 11 .421 5.40 27 27 0 0 0 155.0 182 93 19 52 81 0.1
Ben Reyes 1 0 1.000 4.82 12 1 0 0 0 9.1 11 5 2 2 6 -0.1
