MIDWEST LEAGUE 2009
PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MID | SAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesus Acosta 4 5 .444 4.46 13 13 0 0 0 74.2 76 37 3 28 79 1.4
Danny Aguilar 1 0 1.000 4.22 5 0 0 0 0 10.2 8 5 2 5 11 -0.3
Jose Aguilar 0 1 .000 5.92 22 0 0 0 1 24.1 31 16 2 24 30 -0.2
Jorge Aguirre WMI 1 4 .200 4.88 10 10 0 0 0 31.1 33 17 0 14 35 0.7
Jeremy Albert 0 3 .000 10.29 3 3 0 0 0 14.0 24 16 2 5 14 0.0
Jose Aleman 4 1 .800 3.47 16 1 0 0 0 23.1 21 9 2 10 31 0.3
Jeremy Allen BGN 0 1 .000 9.60 10 0 0 0 0 15.0 21 16 2 7 12 -0.3
Tony Almeida 1 2 .333 5.34 8 8 0 0 0 30.1 25 18 3 19 38 0.2
Tullio Altieri 2 1 .667 1.59 24 0 0 0 11 22.2 13 4 1 17 30 0.3
Cesar Alvarez BUR 1 0 1.000 2.02 2 2 0 0 0 13.1 15 3 2 0 13 0.2
Gabriel Alvarez 4 3 .571 3.62 10 10 0 0 0 64.2 66 26 1 24 86 2.0
Ignacio Alvarez 7 5 .583 3.03 26 19 0 0 0 116.0 98 39 5 41 111 2.0
Miguel Andrade 3 1 .750 2.86 25 0 0 0 0 34.2 22 11 1 18 55 1.0
Tony Aragon 9 3 .750 5.04 53 5 1 0 2 105.1 129 59 12 47 97 -0.6
Jose Arciniega BGN 0 1 .000 10.50 3 0 0 0 0 6.0 11 7 0 6 3 -0.2
Luis Arcos 1 3 .250 4.62 7 6 0 0 0 25.1 27 13 0 9 31 0.8
Jorge Armenteros 7 5 .583 4.95 36 0 0 0 0 72.2 72 40 6 36 69 -0.1
Nate Armstrong 5 8 .385 3.96 27 27 0 0 0 127.1 145 56 9 45 109 1.3
Corey Arnold 1 0 1.000 4.10 17 0 0 0 0 26.1 27 12 2 12 33 0.1
Cesar Arreaga 0 2 .000 8.68 2 2 0 0 0 9.1 13 9 2 7 12 -0.1
D.J. Arvizo 6 1 .857 3.50 10 10 1 1 0 64.1 54 25 2 19 76 1.8
Luis Arzola 8 0 1.000 3.01 46 0 0 0 1 104.2 106 35 6 18 87 1.0
Kevin Askew 4 2 .667 3.09 9 9 0 0 0 46.2 37 16 0 14 42 1.3
Mark Austin 0 0 .000 0.00 5 0 0 0 1 4.0 1 0 0 1 6 0.2
Luis Avalos 6 9 .400 5.69 34 20 0 0 0 129.2 158 82 16 55 131 0.1
Rob Baehr 1 0 1.000 1.69 3 3 0 0 0 16.0 12 3 0 6 17 0.4
Bryan Bailes 12 8 .600 3.72 29 29 0 0 0 164.1 158 68 11 60 190 3.3
Jack Ballentine 7 1 .875 2.12 15 15 0 0 0 89.0 58 21 4 30 107 2.1
Brian Bane 3 3 .500 3.92 21 6 1 0 2 57.1 57 25 6 21 62 0.3
Jason Barnes 3 3 .500 3.43 11 11 0 0 0 60.1 47 23 2 18 63 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Batchelor 5 2 .714 2.70 30 0 0 0 6 30.0 32 9 1 12 45 1.1
Scott Bates WMI 2 4 .333 5.19 9 9 0 0 0 52.0 62 30 5 22 37 0.0
Nick Beard 1 6 .143 3.91 10 10 1 0 0 50.2 55 22 6 15 57 0.6
Butch Bearden 1 2 .333 3.99 39 0 0 0 1 67.2 53 30 6 36 94 0.5
Ismael Becerra 4 2 .667 4.04 13 13 0 0 0 64.2 56 29 4 31 74 0.9
Edgar Bello KAN 3 8 .273 5.38 18 18 1 1 0 78.2 106 47 6 34 46 0.0
Roberto Benavente 6 12 .333 4.25 27 27 0 0 0 135.2 146 64 8 70 131 1.3
David Bennett 4 1 .800 2.89 8 8 0 0 0 43.2 35 14 2 21 34 0.4
Ham Bennett 5 2 .714 2.02 9 9 0 0 0 58.0 46 13 2 17 65 1.6
Dionisio Bergonzi 0 0 .000 3.38 1 1 0 0 0 5.1 7 2 0 0 6 0.3
Chris Berkowitz 6 4 .600 3.01 40 0 0 0 4 83.2 73 28 8 20 101 0.8
Jack Berry WIS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Rogelio Betancourt 0 5 .000 5.54 31 0 0 0 0 52.0 64 32 6 34 66 -0.5
Willie Blanco 0 0 .000 19.29 1 0 0 0 0 2.1 6 5 0 3 2 -0.1
Brandon Bland 2 4 .333 7.18 37 0 0 0 0 57.2 68 46 9 41 44 -1.6
Chris Blitzer 2 1 .667 2.15 5 5 0 0 0 29.1 31 7 3 9 31 0.3
Rourke Bones 3 3 .500 4.38 43 0 0 0 0 63.2 57 31 12 30 94 -0.5
Jon Borromeo 1 4 .200 7.59 35 0 0 0 0 51.0 74 43 7 28 47 -0.9
Sean Bradford 3 7 .300 4.88 35 11 0 0 0 101.1 119 55 8 54 92 -0.0
John Bratcher 3 1 .750 4.91 14 6 0 0 1 36.2 50 20 5 15 30 -0.2
Arturo Bravo BGN 7 11 .389 3.34 67 9 2 0 14 161.2 130 60 14 31 235 3.8
Landon Brenner 12 4 .750 2.56 24 21 0 0 0 123.0 121 35 3 31 101 2.6
Tony Brooker 1 1 .500 0.82 2 2 0 0 0 11.0 8 1 0 5 11 0.3
Pat Brown 6 13 .316 5.11 60 18 3 0 1 165.2 195 94 15 86 172 0.1
Will Brown 1 0 1.000 0.00 3 0 0 0 0 4.1 2 0 0 0 6 0.2
Justin Bruggink 0 0 .000 3.34 12 0 0 0 1 29.2 19 11 2 18 23 -0.4
Jonathan Brungardt 8 4 .667 4.32 83 0 0 0 9 127.0 115 61 11 68 152 0.6
Jacob Buchholz 4 5 .444 2.70 59 0 0 0 4 60.0 44 18 2 22 62 1.0
Matt Burgess WIS 16 12 .571 3.68 31 31 4 2 0 195.2 192 80 9 88 116 1.1
John Burke 3 4 .429 3.77 19 19 0 0 0 100.1 114 42 10 25 82 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Burke 2 4 .333 4.36 17 13 0 0 0 76.1 80 37 7 34 67 0.2
Rogelio Buzzacarina 4 1 .800 2.70 19 0 0 0 2 33.1 28 10 3 10 43 0.3
Max Caine 1 4 .200 8.37 13 7 0 0 0 33.1 57 31 3 20 32 -0.1
Jorge Calderon 5 0 1.000 2.11 37 0 0 0 0 64.0 60 15 3 25 88 1.2
Jake Callaghan 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 3 0.1
Ignacio Camargo 3 2 .600 5.40 10 0 0 0 0 16.2 15 10 0 7 17 0.3
Jesus Camero 2 0 1.000 7.40 29 0 0 0 0 45.0 53 37 9 31 41 -1.5
Matt Campbell 6 6 .500 3.38 49 0 0 0 12 72.0 48 27 6 29 88 0.6
Gilberto Campos 5 14 .263 5.92 29 29 0 0 0 141.1 193 93 7 61 99 1.0
Saul Camps 1 3 .250 6.81 25 0 0 0 0 38.1 40 29 4 36 56 -0.5
Jarod Caporn 3 1 .750 2.20 22 0 0 0 0 32.2 18 8 3 14 46 0.3
Harry Cardenas 2 9 .182 6.01 18 18 0 0 0 91.1 114 61 7 39 71 0.3
Willie Cardenas 0 3 .000 6.75 6 6 0 0 0 28.0 33 21 2 10 21 0.2
Chase Carreiro 3 1 .750 1.68 58 0 0 0 4 69.2 28 13 5 16 107 1.6
Felipe Carrillo 3 3 .500 3.42 14 14 0 0 0 68.1 58 26 3 30 60 0.8
Marco Catalan 2 2 .500 4.57 22 0 0 0 0 41.1 35 21 7 21 41 -0.8
Sam Cefalu QUC 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Andrew Ceja BGN 1 11 .083 7.32 65 0 0 0 2 91.0 103 74 7 56 80 -1.2
Ryan Charles 5 2 .714 2.58 41 1 0 0 1 59.1 35 17 6 25 94 1.0
Luis Chavera 0 5 .000 8.16 11 7 0 0 0 32.0 54 29 4 13 22 -0.3
Rodolfo Chavez 5 2 .714 5.08 37 0 0 0 1 78.0 100 44 6 48 69 -1.0
Kevin Chavous 1 3 .250 4.54 7 7 0 0 0 37.2 39 19 0 15 37 0.9
Majid Chorakchi 0 1 .000 3.12 10 0 0 0 1 17.1 15 6 2 5 23 0.2
Jared Cleaveland 3 3 .500 4.40 48 0 0 0 18 43.0 52 21 4 18 60 0.6
Alan Clement 0 2 .000 10.57 2 2 0 0 0 7.2 12 9 0 5 5 0.0
Ray Collins 6 6 .500 3.46 20 20 0 0 0 112.0 98 43 7 35 104 1.5
Logan Condo SBE 1 10 .091 4.83 16 16 0 0 0 76.1 93 41 3 29 70 1.2
Juan Contreras BGN 9 8 .529 3.01 29 29 4 1 0 164.1 126 55 6 59 214 4.7
Orlando Contreras 0 0 .000 0.93 10 0 0 0 1 9.2 10 1 1 3 6 -0.1
Tony Contreras 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 3 3 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Cook 3 0 1.000 4.47 31 0 0 0 3 44.1 37 22 5 26 58 0.1
Ernesto Cortinas 0 0 .000 3.38 2 0 0 0 0 2.2 1 1 1 0 2 -0.1
Geoff Craig 0 0 .000 1.98 3 3 0 0 0 13.2 6 3 1 3 15 0.2
Jose Cruz 3 4 .429 4.67 32 0 0 0 0 54.0 51 28 8 28 60 -0.7
Cory Dahl 2 3 .400 3.94 49 1 0 0 1 59.1 62 26 3 25 56 0.2
Jim Dancy 0 2 .000 9.64 2 2 0 0 0 9.1 13 10 0 7 5 0.0
Bob Davis 4 1 .800 2.42 10 10 0 0 0 52.0 44 14 1 20 70 1.6
Grant Day 0 2 .000 4.64 14 0 0 0 1 21.1 21 11 1 10 20 0.0
Nelson de Jesus 1 0 1.000 2.45 5 5 0 0 0 25.2 27 7 1 6 31 0.8
Omar de Leon 7 2 .778 1.25 62 0 0 0 41 64.2 35 9 1 24 107 3.2
Tony de Leon 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 3 0.1
Marc DeGroat 4 2 .667 4.61 21 7 0 0 6 54.2 62 28 5 25 28 -0.5
George Denny 0 3 .000 4.76 18 2 0 0 7 39.2 37 21 2 18 44 0.4
Angelo Diaz 4 0 1.000 2.14 20 2 0 0 4 33.2 21 8 1 21 39 0.3
Jason Diaz 2 2 .500 2.81 33 0 0 0 5 32.0 15 10 0 22 28 0.1
Geoff Doel 3 0 1.000 4.15 10 5 0 0 0 30.1 32 14 4 14 34 0.0
Brent Dooley 0 0 .000 4.12 11 1 0 0 0 19.2 15 9 2 6 23 0.1
Taylor Dorton 1 2 .333 5.50 9 0 0 0 0 18.0 18 11 1 13 26 0.1
Johnny Doull 4 3 .571 3.59 50 0 0 0 21 47.2 45 19 4 25 70 0.6
John Drury 4 2 .667 2.54 22 3 0 0 10 39.0 38 11 2 15 26 0.1
John Dufrene 0 2 .000 5.40 6 0 0 0 0 8.1 9 5 1 4 14 0.2
Kevin Dunn CER 2 6 .250 5.76 17 17 0 0 0 70.1 94 45 4 31 40 0.1
Tom Dunne 13 4 .765 3.49 25 25 0 0 0 154.2 144 60 17 42 178 2.2
Jason Dysart 3 4 .429 4.23 25 2 0 0 3 27.2 30 13 2 11 35 0.3
Bob Ebben 0 0 .000 1.29 5 0 0 0 0 7.0 10 1 1 2 10 0.0
Matt Eckman 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 5 0.1
Kyle Eggebrecht 5 4 .556 3.33 18 18 0 0 0 100.0 79 37 8 37 122 1.6
Steve Eisner 2 2 .500 3.00 21 0 0 0 1 30.0 26 10 2 11 27 0.1
Chris Elander 2 0 1.000 2.20 11 0 0 0 0 16.1 15 4 3 5 20 -0.2
Dusty Elling 5 4 .556 2.72 56 0 0 0 27 49.2 39 15 4 24 69 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby Emerson 9 4 .692 3.82 18 18 1 1 0 113.0 100 48 8 29 99 1.5
Hector Esquivel 3 2 .600 1.86 24 0 0 0 0 38.2 25 8 3 15 54 0.6
John Feagle 1 1 .500 3.48 18 0 0 0 0 33.2 26 13 3 17 36 -0.0
Walt Ferrara 0 0 .000 5.06 2 0 0 0 0 5.1 7 3 1 2 4 -0.1
Luis Fierro 1 2 .333 3.19 18 0 0 0 1 31.0 28 11 3 5 42 0.4
Humberto Figueroa 3 0 1.000 2.08 9 0 0 0 0 17.1 20 4 2 9 18 -0.1
Ivan Fleming WMI 1 0 1.000 3.81 15 0 0 0 0 26.0 29 11 1 11 32 0.4
Alex Flores QUC 0 0 .000 9.00 9 0 0 0 1 8.0 14 8 0 6 2 -0.2
Carlos Flores 7 3 .700 4.45 75 0 0 0 2 97.0 98 48 2 56 100 0.8
Daniel Flores 0 0 .000 6.00 2 2 0 0 0 9.0 11 6 0 4 9 0.2
Mario Flores 1 0 1.000 0.00 2 1 0 0 0 6.1 2 0 0 1 7 0.2
Vittorio Frati 0 0 .000 8.31 2 1 0 0 0 4.1 9 4 0 5 7 0.0
Chris Fuller BGN 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 0 1 0.1
Brian Gage 0 1 .000 2.17 6 6 0 0 0 29.0 13 7 1 15 29 0.4
Sergio Gamez 2 1 .667 5.90 19 0 0 0 0 29.0 28 19 4 18 19 -0.8
Tony Gamino 2 5 .286 4.98 13 13 0 0 0 65.0 61 36 7 30 54 -0.3
Jorge Gaona 0 0 .000 0.00 1 1 0 0 0 4.1 5 0 0 3 2 0.0
Manny Garcia 4 2 .667 1.90 37 0 0 0 3 75.2 54 16 3 20 98 1.8
Juan Garza 1 3 .250 2.45 5 5 0 0 0 25.2 14 7 1 16 26 0.3
Jorge Gastelum 2 2 .500 6.57 11 0 0 0 0 24.2 28 18 6 13 24 -0.7
Tim George 1 3 .250 3.24 36 0 0 0 25 33.1 30 12 2 10 46 0.9
Don Gilliland 6 1 .857 3.25 9 9 0 0 0 55.1 45 20 2 18 57 1.2
Ananda Giridhara 0 2 .000 4.98 5 4 0 0 0 21.2 23 12 3 7 22 0.0
Chris Glover BGN 7 4 .636 3.78 11 11 6 1 0 81.0 82 34 6 15 87 1.8
Mike Glover 7 2 .778 3.81 38 0 0 0 3 49.2 38 21 6 21 80 0.4
Ernesto Godines 0 0 .000 2.39 15 0 0 0 2 37.2 37 10 3 12 49 0.5
Miguel Gomez 1 0 1.000 3.00 7 0 0 0 0 12.0 13 4 1 4 12 0.0
Jack Graham 0 0 .000 2.45 8 0 0 0 0 7.1 7 2 0 1 8 0.2
Gil Grassi 1 0 1.000 1.74 3 0 0 0 0 10.1 11 2 0 3 13 0.3
Steve Gravitt 1 0 1.000 0.66 5 0 0 0 0 13.2 12 1 0 4 14 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Green 6 0 1.000 4.19 37 0 0 0 3 73.0 62 34 8 36 104 0.3
Mike Greer 4 2 .667 2.56 36 1 0 0 8 38.2 34 11 1 15 52 0.9
Chad Gressman 2 1 .667 7.42 14 0 0 0 0 26.2 30 22 3 12 29 -0.2
Sam Grubb 0 0 .000 1.69 5 0 0 0 0 10.2 8 2 0 7 14 0.1
Sergio Guadalupe 0 0 .000 1.50 1 1 0 0 0 6.0 6 1 0 2 5 0.1
Cory Hall 1 1 .500 2.48 7 3 1 0 1 29.0 27 8 1 4 33 0.9
Mitch Hall 0 1 .000 9.95 2 2 0 0 0 6.1 10 7 0 4 7 0.1
Matt Hamilton 0 0 .000 3.68 4 1 0 0 0 7.1 6 3 1 5 10 -0.0
Bill Hannah CER 0 1 .000 0.00 3 0 0 0 0 3.0 5 0 0 0 3 0.1
Justin Harding 6 2 .750 3.38 9 9 0 0 0 48.0 44 18 3 16 51 0.9
Pat Hardman 1 3 .250 4.50 6 6 0 0 0 26.0 27 13 3 6 26 0.2
Joe Hardy 1 5 .167 4.63 7 7 1 1 0 35.0 40 18 2 17 35 0.4
Dario Haylock 6 7 .462 4.74 37 15 0 0 1 104.1 101 55 8 39 134 1.6
Ben Heins 2 2 .500 3.78 17 0 0 0 1 33.1 32 14 2 18 31 -0.1
Taylor Heller 1 1 .500 4.32 7 0 0 0 0 8.1 9 4 1 8 8 -0.4
Nate Henrich 2 1 .667 2.57 7 7 0 0 0 35.0 21 10 0 13 31 0.7
Gary Hepner 2 0 1.000 1.99 35 0 0 0 6 40.2 28 9 4 17 60 0.6
Rafael Heredia 1 2 .333 2.28 38 0 0 0 4 59.1 43 15 4 31 83 0.5
Carlos Herrera 4 2 .667 2.00 31 0 0 0 1 54.0 43 12 1 20 72 1.4
Felix Herrera 2 1 .667 4.63 10 0 0 0 1 11.2 11 6 2 4 15 -0.1
Santiago Herrera 0 9 .000 6.00 18 12 0 0 3 60.0 70 40 4 27 42 0.1
Matt Hess 5 1 .833 3.20 24 0 0 0 0 50.2 34 18 2 18 68 0.9
Scott Holdren 3 4 .429 4.92 24 9 0 0 4 67.2 70 37 5 36 78 0.4
Jason Hopewell 11 4 .733 3.26 28 28 0 0 0 146.1 129 53 7 52 193 3.9
Kyle Howard 5 3 .625 2.77 56 0 0 0 5 91.0 95 28 4 36 86 0.9
Nate Howard 1 2 .333 2.70 20 0 0 0 14 20.0 10 6 1 15 25 0.3
Sam Howard 2 9 .182 3.32 55 2 0 0 9 100.1 86 37 6 28 114 1.4
Joe Hyatt 1 0 1.000 0.79 8 0 0 0 0 11.1 12 1 0 3 11 0.2
Jamie Hyde 3 7 .300 5.30 32 10 0 0 9 73.0 83 43 2 24 65 1.1
Alex Ibarra 2 1 .667 2.27 6 6 0 0 0 31.2 25 8 0 13 38 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zack Jackson 7 2 .778 2.98 56 0 0 0 0 96.2 102 32 6 45 77 -0.3
Doug James 0 0 .000 3.78 12 0 0 0 0 16.2 24 7 1 10 17 0.0
Nelson JelAsquez 2 6 .250 3.88 42 1 0 0 3 67.1 62 29 7 24 70 0.1
Jaime Jimenez 0 0 .000 12.27 6 0 0 0 0 3.2 5 5 2 3 6 -0.4
Jonathan Jodway 1 2 .333 6.75 19 0 0 0 3 30.2 31 23 3 15 50 0.4
Chad Johnson 8 10 .444 3.91 29 29 0 0 0 159.0 158 69 13 70 133 0.9
Ron Johnson 1 2 .333 2.27 37 0 0 0 19 47.2 27 12 5 23 58 -0.1
Jim Johnsrud 6 2 .750 7.76 59 1 0 0 0 77.2 109 67 6 48 68 -1.0
David Jones 0 0 .000 18.90 4 0 0 0 0 3.1 9 7 1 2 4 -0.1
Jake Jones 3 0 1.000 2.90 16 0 0 0 2 31.0 21 10 3 7 56 1.0
Ryan Jones 5 1 .833 3.55 20 6 0 0 0 50.2 53 20 2 19 43 0.3
Marc Juneau 4 4 .500 3.88 23 2 0 0 1 51.0 48 22 6 17 64 0.2
Corey Justin 2 0 1.000 1.93 31 0 0 0 0 46.2 41 10 3 12 56 0.7
Jason Justus 4 4 .500 3.62 13 13 0 0 0 69.2 67 28 2 32 57 0.8
Dan Karr 1 0 1.000 0.00 15 0 0 0 9 15.2 11 0 0 6 24 0.6
Justin Keene 5 9 .357 3.21 25 23 0 0 1 131.2 105 47 12 34 150 2.1
Jimmy Kidd 2 2 .500 4.11 21 2 0 0 0 50.1 55 23 5 17 45 -0.3
John Kincade SBE 3 7 .300 6.17 15 14 0 0 0 70.0 97 48 7 26 56 0.0
Steve King 0 1 .000 2.16 7 0 0 0 2 8.1 11 2 0 6 5 -0.0
Carl Kings 1 1 .500 5.58 8 5 0 0 0 30.2 34 19 1 11 40 0.9
Casey Kirkpatrick 0 0 .000 6.00 11 0 0 0 0 3.0 4 2 0 2 3 0.0
Todd Kleen 0 0 .000 5.14 2 0 0 0 1 7.0 6 4 0 2 8 0.2
Jared Kleinfelter 2 0 1.000 3.13 14 0 0 0 0 23.0 19 8 0 14 25 0.2
Taylor Knutsen 16 6 .727 2.41 28 28 0 0 0 175.2 150 47 12 52 161 2.5
Josh Kohler 0 1 .000 19.29 2 1 0 0 0 4.2 10 10 1 2 3 -0.1
Kyle Kolb 2 2 .500 4.76 17 0 0 0 6 17.0 20 9 1 7 13 -0.0
Chris Kraft 6 5 .545 6.21 37 0 0 0 1 75.1 91 52 9 40 50 -1.5
Andres Lagos 0 0 .000 1.80 2 0 0 0 0 5.0 4 1 1 2 4 -0.1
Antonio Lamas 6 2 .750 4.37 13 13 0 0 0 80.1 88 39 3 26 80 1.7
Sergio Laurel 4 0 1.000 2.20 38 0 0 0 0 45.0 29 11 3 21 68 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Lawson 1 0 1.000 1.74 11 0 0 0 3 10.1 7 2 0 5 7 0.1
Rick Lehr 3 2 .600 6.58 35 0 0 0 0 53.1 65 39 11 30 56 -1.3
Hanskarl Liebenthal 6 4 .600 3.35 12 12 0 0 0 75.1 71 28 3 30 98 2.1
Jeremy Lizotte 8 1 .889 1.66 35 0 0 0 4 81.1 63 15 2 31 73 0.7
Mark Lizotte 9 8 .529 4.68 30 29 0 0 0 150.0 149 78 17 67 197 1.5
Nick Long 0 0 .000 15.00 3 0 0 0 2 3.0 5 5 0 2 0 -0.1
Ryan Longland 1 4 .200 4.41 19 8 0 0 3 51.0 56 25 4 22 38 0.1
Gil Ludwick 1 0 1.000 1.00 1 1 1 0 0 9.0 4 1 1 3 6 0.0
Tony Lujan 1 5 .167 5.50 25 0 0 0 1 36.0 35 22 3 21 23 -0.6
Danny Luna 2 4 .333 4.83 10 10 0 0 0 59.2 67 32 8 20 58 0.1
Justin Lynn 2 3 .400 4.14 7 6 1 0 1 37.0 42 17 1 21 34 0.5
Mitchell Machan BGN 11 9 .550 2.29 33 31 5 0 0 196.1 165 50 9 60 183 3.5
Tony Macias 1 1 .500 2.45 14 0 0 0 1 25.2 16 7 3 9 41 0.3
Ken MacKay 6 7 .462 3.57 36 15 1 0 0 123.2 112 49 6 71 152 1.3
Luis Malpica 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 3 0.1
Doug Manning 12 5 .706 1.85 24 24 4 4 0 174.2 141 36 5 35 154 4.3
Corey Mantegna BGN 0 1 .000 2.57 3 0 0 0 0 7.0 8 2 0 1 10 0.3
Chad Marr 1 4 .200 4.28 28 8 0 0 2 80.0 85 38 5 28 94 1.2
Danny Martin 1 0 1.000 1.74 9 0 0 0 2 10.1 7 2 0 4 14 0.4
Joe McCann 0 0 .000 0.66 18 0 0 0 0 13.2 13 1 1 12 15 -0.2
Mike McCurry 6 12 .333 5.37 28 28 0 0 0 127.1 144 76 7 62 90 0.5
Adam McEntee 4 2 .667 2.82 9 9 2 0 0 60.2 50 19 3 9 77 2.2
Jimmy McHaney 3 2 .600 3.65 8 8 0 0 0 37.0 36 15 3 10 38 0.5
Jeff McIntire 5 12 .294 5.89 25 25 0 0 0 114.2 145 75 10 54 88 0.1
Mike McKean 4 2 .667 3.39 12 9 0 0 0 61.0 44 23 3 18 65 1.2
Jeremy McSwain QUC 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 0 3 1 -0.1
Salvatore Medina 4 5 .444 3.24 43 0 0 0 4 66.2 51 24 7 26 81 0.2
Melvin Melendez 0 1 .000 27.00 1 0 0 0 0 0.1 1 1 0 2 1 -0.1
Ruben Mendoza 4 4 .500 3.05 37 12 0 0 1 130.0 113 44 13 29 127 0.9
Eric Metaxas 8 3 .727 2.78 22 22 1 0 0 119.2 95 37 4 39 150 3.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Miller 7 9 .438 3.40 32 27 3 2 0 164.1 147 62 10 70 160 2.1
Alvin Minges 6 1 .857 2.08 14 7 0 0 3 56.1 42 13 2 24 58 0.9
Pat Mitchell 1 2 .333 6.62 4 4 0 0 0 17.2 26 13 2 7 13 -0.1
Mike Mollo 3 3 .500 3.40 10 10 0 0 0 50.1 37 19 3 23 48 0.4
Luis Monrreal 2 0 1.000 1.50 9 1 0 0 0 18.0 13 3 1 2 15 0.3
Angelo Montagnani 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 1 1 -0.0
Luis Montoya 0 0 .000 0.55 23 0 0 0 2 32.2 16 2 1 11 37 0.6
David Morales 2 0 1.000 1.42 5 0 0 0 0 12.2 9 2 1 4 13 0.0
Bobby Moran 1 0 1.000 3.14 17 0 0 0 2 14.1 12 5 0 4 15 0.3
Jorge Moreno 1 1 .500 1.72 12 0 0 0 0 15.2 13 3 0 4 12 0.4
Josh Morrow QUC 0 1 .000 6.23 4 0 0 0 0 8.2 13 6 3 5 2 -0.5
Gerardo Munoz 1 1 .500 4.50 2 2 0 0 0 14.0 17 7 2 8 9 -0.1
Miguel Munoz 3 2 .600 4.60 8 8 0 0 0 45.0 42 23 0 17 48 1.2
Alonzo Murillo 1 7 .125 4.79 45 4 0 0 4 73.1 62 39 7 38 70 -0.4
Matt Murphy 4 6 .400 4.11 55 0 0 0 16 50.1 42 23 1 34 63 0.7
Curtis Murrell 8 8 .500 3.32 23 23 4 0 0 135.2 124 50 8 47 135 2.6
Josh Musser 1 4 .200 9.33 39 0 0 0 1 55.0 74 57 8 44 23 -2.1
Eddy Nava 0 2 .000 4.78 6 6 0 0 0 26.1 35 14 3 15 21 -0.2
Ruben Nava 6 2 .750 3.41 11 11 0 0 0 63.1 54 24 4 14 53 1.1
Brian Nichols 4 5 .444 3.67 35 16 0 0 0 90.2 83 37 5 40 89 1.0
Jon Nieto QUC 0 0 .000 40.50 1 0 0 0 0 0.2 5 3 1 0 0 -0.1
Jamie Nordstrom 0 2 .000 5.40 12 5 0 0 2 23.1 35 14 3 11 16 -0.3
Jimmy Norred 2 4 .333 3.23 30 0 0 0 9 30.2 26 11 3 18 49 0.6
Jorge Ochoa 0 2 .000 4.82 2 2 0 0 0 9.1 15 5 2 3 10 -0.0
Luis Ochoa 5 2 .714 2.33 46 0 0 0 2 69.2 45 18 3 22 81 1.2
Antonio Olague 1 1 .500 2.25 5 0 0 0 1 4.0 3 1 1 1 7 -0.0
Alex Olivera 2 6 .250 3.98 39 4 0 0 15 52.0 49 23 3 35 53 -0.1
Hector Olvera 2 3 .400 5.77 9 9 0 0 0 34.1 43 22 1 19 30 0.3
Armando Orozco 2 1 .667 4.81 21 0 0 0 0 39.1 56 21 2 13 22 -0.1
Jerry Osborne 3 6 .333 6.79 19 11 0 0 0 53.0 55 40 5 35 51 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Woody Ostrom 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 1 0 1 -0.1
Brian Pace 3 1 .750 2.06 39 0 0 0 8 52.1 29 12 1 23 94 2.2
Luis Padilla 1 1 .500 6.23 36 0 0 0 0 47.2 65 33 3 36 40 -0.5
Jason Page 1 3 .250 9.22 14 0 0 0 3 13.2 19 14 2 6 17 -0.0
Alex Palomo 6 11 .353 4.38 27 27 0 0 0 133.2 142 65 9 52 125 1.3
Bryan Parsons 3 0 1.000 1.08 40 2 0 0 22 50.0 24 6 0 17 67 1.6
Austin Paull 4 3 .571 3.96 41 0 0 0 0 63.2 68 28 12 23 63 -1.0
Cody Pennington 5 7 .417 6.15 17 17 1 0 0 86.1 112 59 8 57 70 -0.3
Adam Pentz 3 3 .500 2.88 31 0 0 0 9 34.1 25 11 2 17 49 0.9
Bob Peters 1 4 .200 3.22 13 11 0 0 0 58.2 46 21 3 21 64 1.0
