NORTHWEST LEAGUE 2021
PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NYP | NWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryan Abner 0 0 .000 3.60 3 0 0 0 0 5.0 8 2 0 4 6 0.1
Bobby Adame 1 0 1.000 13.50 6 0 0 0 0 2.2 3 4 1 1 5 -0.0
Chris Addis 1 1 .500 5.86 17 0 0 0 0 35.1 34 23 6 17 44 -0.0
J.P. Agnew 2 2 .500 4.66 14 1 0 0 0 29.0 35 15 8 20 24 -0.8
Damian Aguilar 0 0 .000 1.42 13 0 0 0 0 6.1 2 1 0 5 9 0.1
Juan Aguilar 5 1 .833 3.30 26 0 0 0 0 43.2 39 16 4 22 38 0.0
Victor Aguilar 0 0 .000 7.04 4 0 0 0 0 7.2 7 6 1 6 9 -0.1
Caio Aires 2 0 1.000 2.51 12 0 0 0 5 14.1 9 4 1 7 15 0.2
Kyle Akers 4 1 .800 2.95 22 0 0 0 1 36.2 23 12 5 8 27 0.1
Josh Alberti BOI 0 1 .000 6.75 1 0 0 0 0 1.1 1 1 1 1 1 -0.2
Anier Albornoz RED 0 0 .000 135.00 2 0 0 0 0 0.1 3 5 2 2 0 -0.3
Gilberto Alcorta 2 1 .667 3.62 18 0 0 0 0 27.1 19 11 4 16 36 0.0
Victor Alvarado 0 0 .000 4.50 1 1 0 0 0 4.0 7 2 1 0 4 0.0
Wil Alvarado 0 1 .000 3.60 4 0 0 0 0 5.0 5 2 0 9 4 -0.3
Juan Alvares 1 2 .333 6.00 6 1 0 0 0 12.0 17 8 3 8 7 -0.4
Juan Alvarez 0 0 .000 4.41 4 3 0 0 1 16.1 15 8 1 11 7 -0.0
Ricky Alvarez 1 0 1.000 0.00 5 0 0 0 0 8.2 5 0 0 4 8 0.2
Alvin Alzate 2 1 .667 1.89 27 0 0 0 1 47.2 37 10 6 13 44 0.3
Ryan Antal 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 3 1 -0.2
Juan Arciga 2 3 .400 4.18 11 11 0 0 0 60.1 63 28 1 29 36 1.0
Jared Arnold 2 1 .667 5.33 17 0 0 0 0 25.1 26 15 3 17 25 -0.1
Josh Ayers 0 1 .000 8.44 2 1 0 0 0 5.1 6 5 2 4 4 -0.2
Juan Barahona 3 2 .600 5.32 19 0 0 0 0 45.2 47 27 4 25 45 0.0
Justin Barnes 2 2 .500 2.98 25 2 0 0 1 42.1 33 14 2 20 50 0.9
Rômulo Beauvillain 1 4 .200 10.80 18 0 0 0 7 23.1 33 28 4 24 22 -0.6
Carlos Becerra 1 2 .333 3.76 12 12 0 0 0 67.0 64 28 1 26 47 1.6
Jessy Beckers 2 2 .500 4.26 12 12 0 0 0 44.1 39 21 3 28 47 0.6
Rob Bedford 1 0 1.000 3.16 14 0 0 0 0 37.0 35 13 3 16 26 0.1
Nelson Benavides 1 0 1.000 2.61 6 6 0 0 0 31.0 20 9 0 10 30 1.1
Alexis Benitez 0 0 .000 1.93 6 0 0 0 0 14.0 10 3 1 3 13 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Moises Bernal 1 1 .500 5.48 12 0 0 0 0 21.1 25 13 3 7 22 0.1
Wally Bertrand 2 1 .667 4.57 21 1 0 0 1 41.1 32 21 11 15 61 -0.2
Russ Bloom 1 6 .143 5.01 16 11 0 0 0 59.1 57 33 8 31 47 0.0
Earl Blumberg 0 1 .000 7.71 2 2 0 0 0 9.1 13 8 0 4 8 0.3
Ximena Bodabalho 1 3 .250 6.28 19 0 0 0 0 28.2 38 20 6 21 32 -0.5
Vinny Borrego 0 0 .000 2.35 7 0 0 0 0 7.2 6 2 1 4 7 -0.1
Jason Boswell 2 1 .667 5.40 5 5 0 0 0 21.2 24 13 0 8 15 0.6
Aaron Bowles RED 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Jeff Boxell 1 3 .250 4.55 5 5 0 0 0 27.2 25 14 2 14 36 0.7
Pete Bracken 1 6 .143 7.20 14 14 0 0 0 60.0 67 48 16 36 44 -1.1
Lance Bracy 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 3 2 -0.1
Joe Brockman 1 2 .333 1.50 10 0 0 0 0 12.0 8 2 1 3 16 0.3
Caleb Brown 1 1 .500 3.25 11 0 0 0 0 27.2 24 10 3 7 23 0.2
Nick Brown 4 2 .667 2.60 29 0 0 0 20 27.2 15 8 4 7 44 0.8
Ryan Browne 2 0 1.000 3.71 10 0 0 0 1 26.2 21 11 7 7 26 -0.3
Willie Bueno 1 2 .333 2.16 19 0 0 0 8 25.0 18 6 2 6 24 0.5
Jared Burden 3 0 1.000 3.62 17 0 0 0 0 32.1 36 13 3 15 26 0.0
George Burgess 0 0 .000 6.08 14 0 0 0 0 23.2 29 16 4 8 24 -0.1
Jesse Busser OLY 6 3 .667 2.30 14 14 0 0 0 74.1 51 19 3 38 48 0.9
Tony Cabrera 0 0 .000 0.48 9 0 0 0 0 18.2 10 1 1 2 28 0.8
Claudio Cabrini 0 0 .000 7.71 1 1 0 0 0 4.2 7 4 0 5 3 -0.0
Carlos Callejas 1 1 .500 4.15 9 0 0 0 2 13.0 11 6 3 8 12 -0.3
Tony Cameron 8 2 .800 2.88 13 13 1 1 0 81.1 63 26 9 11 83 2.1
Bryan Carlton 3 1 .750 5.70 31 0 0 0 1 42.2 48 27 3 26 29 0.1
Pedro Carrillo 0 2 .000 3.38 4 4 0 0 0 21.1 14 8 2 10 4 0.0
Bryan Casey 1 2 .333 3.86 8 8 0 0 0 39.2 37 17 3 17 29 0.5
Danny Cassidy 1 0 1.000 0.36 15 0 0 0 2 25.0 10 1 0 6 29 1.1
Alex Castaneda 5 2 .714 1.48 11 11 0 0 0 67.0 37 11 4 22 84 2.3
David Castillo 1 6 .143 8.28 12 12 0 0 0 50.0 65 46 7 14 44 0.7
Steve Castro 8 4 .667 2.68 14 14 0 0 0 90.2 67 27 7 35 78 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rob Catterton ABB 1 1 .500 5.17 9 0 0 0 0 15.2 16 9 3 9 15 -0.1
Juan Cereceres 2 4 .333 4.94 14 13 0 0 0 58.1 55 32 4 34 71 1.2
Will Chapin 4 3 .571 6.39 15 5 0 0 0 43.2 45 31 3 27 36 0.4
Tyrone Charles 3 3 .500 3.77 22 3 0 0 7 43.0 40 18 4 13 49 1.0
Roberto Chavarria EUG 0 0 .000 13.50 1 0 0 0 0 0.2 4 1 1 1 0 -0.2
Fernando Chavez 1 1 .500 7.98 16 0 0 0 1 29.1 28 26 7 19 28 -0.7
Francisco Chavez 1 0 1.000 5.06 4 0 0 0 0 5.1 4 3 2 3 6 -0.2
Oscar Chavez 1 0 1.000 5.06 1 1 0 0 0 5.1 6 3 1 2 4 -0.0
Rogelio Chavez 8 3 .727 2.99 14 14 1 1 0 78.1 57 26 4 35 76 1.7
Chris Chesky 0 1 .000 2.57 5 0 0 0 0 7.0 7 2 1 3 10 0.1
Landon Claramitaro 3 4 .429 5.32 10 7 0 0 0 44.0 37 26 2 19 58 1.5
Nick Cole 2 4 .333 6.97 11 11 0 0 0 51.2 62 40 11 16 56 0.1
Ajani Collins 2 0 1.000 4.07 6 2 0 0 0 24.1 18 11 5 6 20 -0.1
Miles Collins 0 1 .000 1.93 3 0 0 0 0 4.2 1 1 1 2 8 0.0
Jose Colon 0 1 .000 4.35 2 0 0 0 0 10.1 7 5 0 9 11 0.1
Ryan Colondres 1 1 .500 12.60 5 0 0 0 0 5.0 14 7 1 3 4 -0.0
Kurt Conner 4 3 .571 5.79 18 0 0 0 1 28.0 28 18 5 19 27 -0.4
Tyler Coogler 2 0 1.000 1.54 7 0 0 0 0 11.2 6 2 0 7 16 0.4
Roberto Cortez 0 0 .000 13.50 9 0 0 0 0 3.1 4 5 3 1 5 -0.4
Travis Craig 0 0 .000 0.00 1 1 0 0 0 0.1 0 0 0 0 1 0.0
Art Cramer 2 4 .333 5.14 13 10 0 0 0 49.0 52 28 3 29 41 0.5
Nate Criswell 6 4 .600 3.28 12 12 0 0 0 68.2 53 25 7 30 68 0.9
Steve Crocker 6 2 .750 3.22 8 8 0 0 0 44.2 35 16 4 16 41 0.8
Alex Cruz 0 0 .000 0.84 12 4 0 0 6 32.1 27 3 1 6 25 0.9
Juan Cuellar 1 2 .333 3.71 14 0 0 0 1 26.2 21 11 1 13 24 0.3
Bill Dabel 3 0 1.000 2.45 21 0 0 0 1 33.0 26 9 0 10 42 1.2
Luciano Dati 3 1 .750 2.51 17 1 0 0 2 28.2 19 8 2 14 34 0.6
Roberto Davila 1 0 1.000 4.66 6 0 0 0 0 9.2 15 5 1 5 5 -0.1
Jake Davis 0 1 .000 5.40 4 0 0 0 0 8.1 9 5 1 4 4 -0.1
Jerry Davis 0 1 .000 13.50 1 1 0 0 0 2.2 5 4 0 3 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Davis 1 2 .333 4.97 15 1 0 0 0 38.0 42 21 4 19 30 -0.1
Rey de la Cerda 1 0 1.000 2.91 15 2 0 0 0 34.0 21 11 5 21 36 -0.1
Willie de la Mora 1 1 .500 2.51 9 0 0 0 1 14.1 10 4 2 8 16 0.1
Kobbe de Rooij 1 2 .333 3.15 4 4 0 0 0 20.0 19 7 0 8 17 0.6
Chris DeGasperis 2 3 .400 3.83 19 4 0 0 1 42.1 38 18 5 16 43 0.3
Andy Delgado 1 1 .500 13.50 6 0 0 0 0 5.1 5 8 2 9 8 -0.4
Hector Delgado 3 5 .375 8.04 19 0 0 0 1 31.1 36 28 5 17 41 0.1
Dallas Deur 0 0 .000 7.71 3 0 0 0 1 2.1 1 2 1 1 2 -0.1
Danny Diaz 1 2 .333 15.75 6 0 0 0 1 4.0 6 7 0 4 2 -0.0
Ruben Diaz 2 2 .500 7.14 14 2 0 0 0 29.0 39 23 2 20 27 0.0
Casey Dwight 1 0 1.000 4.89 16 0 0 0 0 35.0 42 19 11 10 33 -0.8
Ryan Eis 0 4 .000 5.96 11 11 0 0 0 48.1 54 32 4 27 40 0.5
Kyle Emigh 0 3 .000 1.76 20 2 0 0 12 30.2 20 6 3 12 31 0.3
Alex Espinal 8 0 1.000 1.84 14 12 0 0 0 78.1 43 16 2 27 68 2.0
John Esquivel 1 0 1.000 7.94 4 0 0 0 0 5.2 7 5 0 4 4 0.0
Kyle Failing 1 2 .333 1.64 12 0 0 0 0 22.0 9 4 4 6 31 0.3
Angelo Fernandez NW 3 1 .750 2.34 6 6 0 0 0 34.2 20 9 5 5 34 0.6
Enrique Fernandez 1 1 .500 3.52 6 0 0 0 1 7.2 4 3 2 6 14 -0.1
Ryan Fink 0 2 .000 18.56 15 0 0 0 0 16.0 39 33 5 24 10 -1.2
Josh Flores 2 0 1.000 2.33 5 1 0 0 1 19.1 9 5 1 12 33 0.6
Bart Fortin 1 2 .333 6.00 5 5 0 0 0 27.0 30 18 2 4 20 0.7
Jeremy Fox 4 4 .500 3.75 29 1 0 0 2 50.1 39 21 3 23 61 0.8
Bill Franco 3 0 1.000 2.56 28 0 0 0 2 38.2 32 11 5 17 61 0.7
Mike Franks 0 0 .000 2.00 3 1 0 0 0 9.0 6 2 0 3 13 0.4
Manuel Fuentes 4 1 .800 0.96 19 0 0 0 0 18.2 9 2 1 3 21 0.6
Ryan Fuller 3 0 1.000 1.89 24 1 0 0 17 33.1 26 7 6 7 36 0.2
Chris Galloway 1 1 .500 2.88 26 0 0 0 0 25.0 18 8 5 19 32 -0.3
Jeff Gardiner 2 0 1.000 2.35 9 0 0 0 1 7.2 4 2 0 2 12 0.4
Adam Gardner 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2 0.0
Chris Garske 1 5 .167 7.99 19 0 0 0 3 23.2 29 21 2 20 24 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ian Garza 0 1 .000 9.00 12 0 0 0 1 12.0 17 12 5 14 7 -0.8
Matt Gay 2 0 1.000 4.09 10 0 0 0 0 11.0 8 5 3 4 18 -0.1
Ben Gaylor 3 2 .600 3.62 15 5 0 0 1 64.2 48 26 8 22 50 0.4
Scott Giese 1 0 1.000 4.50 1 1 0 0 0 6.0 6 3 1 2 5 0.0
Matt Gilbert ROS 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
Blaine Gilliland 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Luis Gonzales BOI 0 0 .000 2.63 15 0 0 0 0 27.1 21 8 0 21 22 0.1
Alex Gonzalez 2 0 1.000 2.97 14 0 0 0 1 39.1 30 13 2 32 40 0.1
Marco Gonzalez 2 3 .400 4.40 6 6 0 0 0 28.2 33 14 1 19 16 0.2
Rafael Goto 3 2 .600 3.10 29 0 0 0 19 29.0 21 10 2 7 36 1.1
Ricardo Grana 0 0 .000 0.77 7 0 0 0 2 11.2 5 1 0 7 24 0.5
Jesus Granados 0 3 .000 7.53 13 0 0 0 1 28.2 35 24 7 14 29 -0.6
B.J. Gries 0 3 .000 4.75 19 0 0 0 3 36.0 34 19 10 18 30 -1.1
Bobby Griffin 0 3 .000 6.28 15 2 0 0 1 28.2 37 20 7 18 21 -0.8
Joe Griffin OLY 2 3 .400 5.64 8 5 0 0 1 30.1 32 19 6 16 33 -0.0
Kenny Guelker 0 3 .000 9.95 3 3 0 0 0 12.2 17 14 3 8 10 -0.3
Felix Guerra 4 3 .571 2.63 7 7 0 0 0 41.0 34 12 4 3 44 1.2
Hugo Guevara 1 0 1.000 5.40 1 1 0 0 0 8.1 8 5 2 1 7 0.0
Thomas Guffey 1 0 1.000 4.21 13 0 0 0 0 25.2 18 12 2 10 26 0.3
Andrew Gullatt 2 1 .667 5.21 5 3 0 0 0 19.0 19 11 0 5 13 0.5
Scott Guthrie 2 1 .667 1.63 23 0 0 0 13 27.2 11 5 1 16 36 1.0
Oscar Gutierrez 4 1 .800 2.97 27 0 0 0 1 57.2 48 19 7 14 61 0.7
Francisco Guzman 0 0 .000 13.50 2 0 0 0 0 2.0 1 3 1 1 3 -0.1
Jeremy Hamilton 1 2 .333 8.47 15 0 0 0 1 34.0 39 32 7 15 33 -0.4
Bobby Hampton 0 0 .000 6.35 8 0 0 0 0 11.1 14 8 0 12 11 -0.0
Jason Hansen 2 4 .333 3.94 11 8 0 0 1 48.0 42 21 3 26 27 0.3
Paul Harrington 1 0 1.000 4.15 8 0 0 0 0 8.2 8 4 2 8 9 -0.3
Adam Hartley 1 1 .500 3.92 8 8 0 0 0 39.0 32 17 4 12 32 0.5
Josh Haynes 3 2 .600 5.40 12 12 0 0 0 60.0 55 36 3 32 66 1.4
Elijah Hemphill 7 2 .778 1.89 13 11 0 0 2 76.1 52 16 4 23 69 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Hernandez 2 1 .667 1.98 17 0 0 0 0 36.1 21 8 2 19 43 0.6
Jordan Herrera 1 5 .167 7.61 15 5 0 0 1 36.2 40 31 3 27 26 -0.3
Ben Hill 3 3 .500 5.65 12 12 0 0 0 57.1 58 36 8 27 74 0.8
Rich Hilton 2 0 1.000 1.69 8 0 0 0 2 21.1 14 4 0 3 28 0.9
Chris Ho-Dac 2 1 .667 4.05 7 6 0 0 1 26.2 20 12 5 8 25 0.2
Mai Hoang 1 0 1.000 4.44 15 0 0 0 2 24.1 20 12 2 11 31 0.3
Nicolau Holbeche 4 0 1.000 2.45 12 12 0 0 0 66.0 44 18 5 25 77 1.7
Ben Holt 5 2 .714 1.86 9 9 0 0 0 53.1 39 11 2 16 62 2.0
Cody Horn 6 1 .857 2.63 14 14 0 0 0 75.1 60 22 5 35 80 1.7
Kyle Horton 2 0 1.000 4.80 14 0 0 0 0 30.0 26 16 2 22 28 -0.0
Nick House 0 1 .000 3.00 4 4 0 0 0 18.0 17 6 0 13 18 0.4
Dustin Hudnall 0 1 .000 5.93 3 3 0 0 0 13.2 12 9 2 8 7 -0.1
Josh Hunt 5 2 .714 3.60 14 14 0 0 0 70.0 73 28 6 27 65 1.3
Mike Hyatt 1 2 .333 8.01 21 0 0 0 0 30.1 40 27 4 17 27 -0.2
Kevin Israel 0 0 .000 3.48 8 0 0 0 0 10.1 7 4 1 5 15 0.1
John Jacobs 2 5 .286 7.51 14 12 0 0 0 56.1 63 47 4 36 33 0.3
Will Johannesen 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 3 0.1
Ian Jones 0 0 .000 2.84 1 1 0 0 0 6.1 3 2 0 3 6 0.2
Akihisa Kanai 4 4 .500 6.38 14 14 0 0 0 66.1 81 47 6 26 58 1.0
Allan Kane 1 4 .200 8.58 26 0 0 0 0 28.1 30 27 7 28 37 -0.7
Tomohiro Kawata 1 0 1.000 11.57 2 0 0 0 0 2.1 5 3 1 0 6 0.0
Cody Kellum 0 2 .000 4.97 18 0 0 0 1 29.0 27 16 7 20 31 -0.8
Matt Kelly NW 1 3 .250 3.80 9 5 0 0 2 23.2 24 10 2 10 14 0.1
Gene Ketelsen 0 6 .000 6.25 10 8 0 0 0 44.2 56 31 2 17 34 0.8
Zach Kinser 3 4 .429 2.77 14 14 0 0 0 65.0 64 20 3 33 73 1.6
Grant Kopman 2 2 .500 2.76 23 0 0 0 1 29.1 30 9 2 15 29 0.3
Ian Kovacs 3 1 .750 3.73 14 14 0 0 0 72.1 61 30 6 32 71 0.9
Eric Lance 3 4 .429 3.10 12 11 0 0 0 58.0 54 20 1 26 44 1.3
Antonio Landin 0 1 .000 9.00 1 1 0 0 0 3.0 7 3 0 3 5 0.1
Conor Lane 0 0 .000 7.36 2 0 0 0 0 3.2 1 3 1 1 3 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris LaPeer 2 1 .667 1.46 11 1 0 0 0 24.2 13 4 3 7 35 0.6
Jason Lee 1 1 .500 2.25 6 0 0 0 0 12.0 3 3 1 5 11 0.0
Gerardo Leon 0 0 .000 0.00 2 0 0 0 1 3.2 0 0 0 0 9 0.3
Paul Levi 4 3 .571 3.53 14 0 0 0 0 35.2 27 14 4 10 39 0.6
Andrew Lewis 1 0 1.000 5.96 25 0 0 0 0 48.1 56 32 7 24 61 0.1
Kyle Lohman 4 2 .667 3.38 11 11 0 0 0 64.0 46 24 6 24 78 1.4
Danny Lomeli 0 0 .000 4.11 6 0 0 0 0 15.1 9 7 4 7 14 -0.3
Marcos Lopez 5 3 .625 4.15 25 1 0 0 7 34.2 33 16 4 7 29 0.4
Steve Lucas 1 5 .167 6.33 25 1 0 0 1 42.2 46 30 8 23 51 -0.3
Alan Lumpkin 1 1 .500 8.27 20 0 0 0 1 41.1 62 38 5 29 22 -0.7
John Lunsford 0 1 .000 3.98 21 0 0 0 1 20.1 15 9 2 11 21 0.0
Joel Mabey 0 1 .000 4.85 3 3 0 0 0 13.0 15 7 1 7 7 0.0
Tony Madrigal 1 2 .333 5.35 14 5 0 0 2 37.0 41 22 7 13 33 -0.1
Jason Maenza 0 1 .000 7.20 1 1 0 0 0 5.0 6 4 0 3 5 0.1
Jose Maldonado 3 1 .750 2.90 7 7 0 0 0 40.1 26 13 6 16 61 0.9
Greg Mallozzi 1 5 .167 3.71 28 0 0 0 21 26.2 23 11 1 11 32 1.0
Juan Mandujano 4 2 .667 2.29 12 11 0 0 0 63.0 49 16 0 24 64 2.1
Jim Mangel 2 2 .500 2.25 7 7 0 0 0 44.0 28 11 2 20 39 0.9
Tony Manrique 0 1 .000 4.15 3 3 0 0 0 17.1 20 8 1 8 15 0.3
Ricardo Mardones 1 4 .200 5.67 20 5 0 0 10 39.2 45 25 1 23 40 1.0
Nick Markley 0 1 .000 4.12 14 0 0 0 1 24.0 19 11 2 12 20 0.1
Mike Marquez 1 1 .500 2.13 13 0 0 0 2 12.2 9 3 0 4 15 0.7
Juan Marta 0 4 .000 8.84 4 4 0 0 0 18.1 30 18 2 6 8 0.1
Greg Martin 1 2 .333 4.66 5 5 0 0 0 19.1 16 10 0 3 9 0.6
Alejandro Martinez 3 4 .429 2.81 10 10 0 0 0 64.0 52 20 5 31 60 1.2
Andy Martinez 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 1 1 5 -0.0
Jesus Martinez 1 0 1.000 2.00 2 2 0 0 0 9.0 6 2 0 7 7 0.1
Matthew Maulucci 4 2 .667 3.94 21 0 0 0 1 29.2 27 13 3 24 20 -0.7
Jake McCoy 0 0 .000 1.78 15 0 0 0 1 25.1 15 5 4 8 32 0.1
Nolan McCray 2 2 .500 4.50 7 7 0 0 0 40.0 48 20 7 10 30 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brad McCuien 5 5 .500 3.18 14 14 0 0 0 79.1 84 28 7 29 63 1.2
Kurt McDaniel 1 2 .333 2.85 34 0 0 0 3 47.1 28 15 8 15 62 0.3
Wyatt McDaniel 3 5 .375 6.97 22 0 0 0 6 20.2 22 16 4 12 25 -0.2
Ian McGregor 5 2 .714 3.30 32 0 0 0 0 46.1 33 17 3 28 62 0.8
Kyle McMahan 0 0 .000 1.50 1 1 0 0 0 6.0 3 1 1 0 6 0.1
Josh McMillen 1 0 1.000 5.35 19 0 0 0 1 37.0 37 22 7 20 34 -0.5
Jason McNail 3 6 .333 6.75 11 11 0 0 0 52.0 58 39 8 33 36 -0.3
Steve Meagher 0 2 .000 7.11 10 1 0 0 1 12.2 10 10 2 11 11 -0.2
Wil Mejia 0 0 .000 0.00 3 0 0 0 0 1.2 2 0 0 3 0 -0.1
Willie Mejia 3 0 1.000 1.89 9 2 0 0 4 19.0 10 4 1 8 25 0.6
Jeremy Mellen 1 0 1.000 1.19 4 4 0 0 0 22.2 21 3 0 8 21 0.9
Jesse Mers 1 2 .333 3.13 16 4 0 0 2 37.1 29 13 1 14 41 1.0
Jude Meyers 0 1 .000 8.46 15 0 0 0 0 27.2 31 26 9 15 22 -1.1
Jalen Mickens 0 0 .000 3.00 5 0 0 0 0 6.0 4 2 1 3 6 -0.0
John Miller 1 3 .250 3.55 19 0 0 0 1 33.0 23 13 4 12 47 0.8
Silvestro Mocca 1 5 .167 5.32 8 8 0 0 0 47.1 66 28 4 16 34 0.8
Craig Monical 1 1 .500 6.97 19 1 0 0 0 40.0 53 31 6 18 34 -0.2
Justin Monroe 5 4 .556 2.94 17 11 1 0 0 79.2 62 26 5 36 74 1.2
Danny Montella 0 1 .000 4.79 10 1 0 0 0 20.2 18 11 1 11 12 -0.0
Marco Montellano 3 4 .429 5.40 22 0 0 0 2 25.0 22 15 4 13 42 0.3
Robert Moore 1 3 .250 2.35 23 0 0 0 1 30.2 19 8 4 11 27 0.2
Carlos Morales OLY 1 0 1.000 0.00 4 0 0 0 1 6.0 4 0 0 2 3 0.1
Jorge Morin 2 1 .667 2.37 18 2 0 0 5 30.1 13 8 2 13 45 0.8
John Morrison 0 3 .000 6.31 19 1 0 0 1 45.2 47 32 10 23 53 -0.3
Lee Moshier 0 0 .000 1.35 2 0 0 0 1 6.2 3 1 1 3 12 0.1
Seth Moskowitz 1 0 1.000 14.54 3 0 0 0 0 4.1 7 7 4 2 4 -0.5
Tony Moss 2 0 1.000 3.27 2 2 0 0 0 11.0 15 4 1 2 8 0.2
Ed Murray 1 0 1.000 4.01 12 0 0 0 1 24.2 18 11 4 9 38 0.3
Joe Murray 0 0 .000 0.00 2 0 0 0 2 2.0 1 0 0 0 3 0.2
Chris Nelson 1 2 .333 7.40 5 5 0 0 0 20.2 20 17 1 19 23 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Noles BOI 1 0 1.000 0.63 8 0 0 0 0 14.1 8 1 0 4 11 0.3
Greg Noriega 2 2 .500 2.60 22 5 0 0 13 45.0 35 13 2 12 39 1.3
Trent Nosler 0 1 .000 7.04 10 0 0 0 0 15.1 21 12 4 12 8 -0.6
Collin O'Donnell 1 0 1.000 3.72 7 0 0 0 1 9.2 11 4 2 4 6 -0.1
Mark O'Keefe 3 0 1.000 3.12 7 0 0 0 1 17.1 16 6 1 11 13 -0.1
Chris O'Mara 1 0 1.000 1.96 12 0 0 0 1 18.1 12 4 1 10 20 0.3
Emilio Occhena 3 2 .600 2.27 13 13 0 0 0 67.1 45 17 3 32 73 1.8
Jose Oliva 1 0 1.000 1.73 4 4 0 0 0 26.0 15 5 1 9 20 0.6
Victor Oseguera 3 1 .750 3.25 6 6 0 0 0 36.0 34 13 4 15 35 0.5
Eddie Ough 0 1 .000 6.62 21 0 0 0 6 17.2 24 13 2 12 18 -0.0
Jeff Ouzts 0 0 .000 36.00 2 0 0 0 0 2.0 5 8 4 3 3 -0.5
David Patterson 0 0 .000 3.18 2 1 0 0 0 5.2 3 2 0 2 7 0.2
Willie Perez 2 0 1.000 3.26 11 0 0 0 0 19.1 11 7 0 12 16 0.3
Jeff Peterson 1 0 1.000 2.45 6 0 0 0 0 11.0 9 3 0 5 12 0.3
Bryan Petta 6 3 .667 2.24 11 11 0 0 0 76.1 60 19 9 14 74 1.7
Nick Phillips 4 4 .500 5.11 11 11 0 0 0 49.1 53 28 6 27 27 -0.1
Alex Pina 4 3 .571 3.30 12 12 2 1 0 76.1 67 28 8 10 66 1.8
Justin Pinkard 2 2 .500 2.66 10 10 0 0 0 47.1 25 14 5 15 57 1.2
Jeff Plotts 0 1 .000 5.31 19 3 0 0 0 20.1 22 12 2 19 17 -0.2
Ken Potts 1 0 1.000 5.40 2 0 0 0 0 1.2 1 1 0 2 2 0.1
Colin Powers 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 2 0.0
Mat Proctor 3 1 .750 8.05 17 1 0 0 0 34.2 40 31 7 26 32 -0.7
Brian Quinn 1 1 .500 6.86 18 0 0 0 0 19.2 29 15 8 12 15 -1.0
Bob Quinones 3 1 .750 3.04 5 4 0 0 0 23.2 17 8 4 6 28 0.3
Antonio Ramos 0 1 .000 22.50 1 1 0 0 0 2.0 6 5 1 2 3 -0.1
Chris Reed 0 0 .000 2.19 2 2 0 0 0 12.1 6 3 3 2 13 0.1
Randy Reiter 1 3 .250 2.70 19 0 0 0 0 33.1 22 10 4 8 48 0.8
Carlos Renteria 0 0 .000 1.08 2 1 0 0 0 8.1 5 1 1 3 13 0.2
Victor Ribera 2 0 1.000 3.00 14 0 0 0 0 18.0 17 6 2 1 26 0.6
Danny Rivera 1 1 .500 4.72 15 0 0 0 0 26.2 23 14 6 14 18 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stephen Robbins 1 4 .200 8.17 18 0 0 0 0 25.1 27 23 7 18 29 -0.7
Brian Roberson 1 1 .500 2.05 4 4 0 0 0 22.0 15 5 1 8 26 0.7
Davie Roberson 1 2 .333 8.73 25 0 0 0 1 33.0 48 32 12 20 22 -1.5
Jim Roberton 0 2 .000 4.50 6 6 0 0 0 18.0 21 9 1 7 12 0.2
Joe Roberts EUG 0 0 .000 0.00 3 0 0 0 3 5.0 3 0 0 1 9 0.6
Robby Robinson 2 4 .333 6.46 23 0 0 0 0 39.0 44 28 4 30 48 -0.1
Luis Rodriguez 5 3 .625 4.30 14 14 1 1 0 81.2 68 39 6 31 102 2.3
Pete Rodriguez 0 1 .000 5.62 2 2 0 0 0 8.0 9 5 2 4 9 -0.0
Corey Rokicki 2 4 .333 3.94 7 7 0 0 0 32.0 32 14 5 8 22 0.2
Greg Rolland 0 1 .000 11.17 6 0 0 0 0 9.2 14 12 3 7 10 -0.4
