NORTHWEST LEAGUE 2028
PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NYP | NWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mario Acosta 0 1 .000 11.81 4 0 0 0 0 5.1 8 7 2 1 3 -0.2
Jason Adams 1 0 1.000 2.89 24 0 0 0 0 37.1 18 12 3 22 36 0.5
Matt Aguirre 0 0 .000 6.23 5 0 0 0 0 8.2 10 6 2 7 11 -0.2
Raul Aguirre 0 1 .000 5.40 6 2 0 0 0 15.0 20 9 2 4 9 0.2
Mario Alameda 0 1 .000 6.08 15 0 0 0 1 23.2 25 16 5 16 18 -0.4
Luis Alcantara 3 2 .600 5.06 18 1 0 0 0 37.1 36 21 8 23 29 -0.5
Joe Alger 0 0 .000 8.71 5 0 0 0 0 10.1 10 10 3 7 7 -0.3
Brent Allbee 0 1 .000 1.64 2 2 0 0 0 11.0 9 2 2 6 6 -0.1
Isaiah Allen 3 5 .375 3.45 13 13 1 1 0 75.2 61 29 11 30 60 1.0
Justin Alpeter 1 1 .500 3.55 6 0 0 0 0 12.2 11 5 2 7 5 -0.2
Fernando Alvarado 3 4 .429 6.69 17 4 0 0 0 39.0 33 29 9 20 67 0.8
Moises Alvarado 2 3 .400 5.64 8 6 0 0 0 30.1 30 19 3 18 11 -0.1
Juan Antunez 0 2 .000 4.85 5 5 0 0 0 26.0 27 14 3 11 22 0.4
Josh Applewhite 0 1 .000 3.38 2 0 0 0 0 2.2 1 1 1 2 2 -0.1
Miguel Armstrong 3 1 .750 4.78 18 0 0 0 2 26.1 23 14 5 18 36 0.2
Angel Arriaga 0 1 .000 1.80 3 3 0 0 0 20.0 13 4 1 12 13 0.3
Josh Ashton 1 3 .250 2.28 15 0 0 0 1 27.2 15 7 2 15 22 0.3
Frank Atkins 1 1 .500 7.45 2 2 0 0 0 9.2 9 8 4 7 8 -0.3
Nick Bach 0 1 .000 4.05 12 0 0 0 0 20.0 19 9 3 10 15 -0.1
Andres Banda 7 2 .778 1.97 15 15 0 0 0 96.0 63 21 10 22 129 4.2
Bryan Banks 1 4 .200 5.59 8 8 0 0 0 37.0 42 23 6 19 26 -0.0
Ben Barker 8 0 1.000 1.36 12 12 0 0 0 86.0 52 13 3 21 84 3.9
Jaden Barnes 0 1 .000 7.71 3 2 0 0 0 9.1 12 8 3 5 5 -0.3
Zach Barnett 2 1 .667 3.18 5 0 0 0 0 11.1 14 4 1 6 11 0.3
Rodney Barry 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 3 0 -0.1
Sawyer Bauer 1 0 1.000 4.35 20 1 0 0 1 41.1 30 20 7 16 39 0.2
Diego Bautista 0 0 .000 4.91 2 0 0 0 0 3.2 3 2 0 2 3 0.1
Jeremy Beal 1 0 1.000 2.45 12 0 0 0 1 25.2 18 7 3 11 25 0.3
Tyler Belle 2 4 .333 4.00 9 9 0 0 0 45.0 37 20 10 26 26 -0.5
Willie Bermudez 0 0 .000 6.75 2 0 0 0 0 1.1 1 1 1 0 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Filip Bernal 2 0 1.000 3.71 5 5 0 0 0 26.2 18 11 3 11 20 0.3
Daniel Berndt 3 5 .375 3.09 30 0 0 0 14 35.0 18 12 6 10 48 0.9
Josh Berndt 0 7 .000 5.51 13 13 0 0 0 67.0 62 41 13 26 50 0.2
Jason Blakley 1 0 1.000 1.35 1 1 0 0 0 6.2 3 1 0 3 5 0.2
Mike Bleecker 0 0 .000 0.00 2 0 0 0 1 0.2 0 0 0 2 0 -0.1
Drew Bohn 0 1 .000 4.38 12 0 0 0 9 12.1 10 6 1 7 17 0.5
Ryan Boland 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 2 0 0.0
Adam Bombaci 3 1 .750 1.80 20 0 0 0 6 25.0 16 5 1 7 20 0.9
Keith Boydston 0 0 .000 3.68 3 0 0 0 0 7.1 7 3 1 2 9 0.2
Charlie Boyter 3 3 .500 2.36 13 9 1 0 0 61.0 45 16 5 22 64 1.8
Danny Brayton 0 1 .000 11.57 4 0 0 0 0 7.0 9 9 2 9 3 -0.3
Rick Brennan 5 5 .500 4.52 14 14 0 0 0 73.2 60 37 16 32 52 -0.3
Bill Brent 0 1 .000 4.24 7 0 0 0 0 17.0 9 8 2 9 15 -0.1
Richard Brito 1 0 1.000 4.15 3 1 0 0 0 8.2 7 4 2 6 12 -0.0
Gene Brooks 7 1 .875 2.88 10 8 0 0 0 50.0 31 16 8 11 74 1.9
Caleb Brown 1 0 1.000 6.89 7 0 0 0 0 15.2 21 12 3 12 15 -0.2
Conrad Buckman 0 1 .000 2.08 3 3 0 0 0 17.1 20 4 2 8 14 0.3
Jason Bullens 2 1 .667 2.48 16 0 0 0 2 32.2 24 9 1 14 29 0.8
Andrew Burdick 0 1 .000 5.40 6 1 0 0 0 15.0 12 9 4 10 15 -0.3
Ben Bushnell 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0 0.0
Zeke Butler 2 3 .400 3.69 6 6 0 0 0 31.2 26 13 5 14 32 0.5
Steve Cade 1 1 .500 1.99 6 3 0 0 0 22.2 12 5 2 9 12 0.3
Alex Camacho 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 0 0 2 0.1
Ignacio Camacho 1 1 .500 7.59 6 0 0 0 0 10.2 13 9 3 6 12 -0.2
Josh Campbell 2 2 .500 3.90 6 6 0 0 0 27.2 32 12 2 11 14 0.5
Justin Campbell 1 2 .333 6.00 3 0 0 0 0 3.0 3 2 2 2 2 -0.4
Bobby Campos 1 1 .500 4.21 21 2 0 0 0 36.1 25 17 4 22 35 0.3
Victor Campos 2 1 .667 8.44 7 1 0 0 0 16.0 23 15 6 8 15 -0.5
John Canales 1 2 .333 3.10 9 9 0 0 0 49.1 40 17 4 21 44 1.3
Jordan Carranza 0 1 .000 9.00 2 0 0 0 0 3.0 3 3 0 2 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pedro Carrasco 3 2 .600 3.89 19 0 0 0 2 39.1 36 17 12 17 37 -0.7
Jose Carrera 2 6 .250 5.19 14 14 0 0 0 85.0 86 49 17 14 89 1.4
Nick Carroll 0 0 .000 4.50 1 1 0 0 0 6.0 3 3 0 3 4 0.2
Bubba Carter 0 1 .000 7.47 9 0 0 0 0 15.2 13 13 4 8 8 -0.4
Orlando Ceja 8 1 .889 2.50 14 14 0 0 0 86.1 61 24 5 28 93 3.5
Hector Chavez 2 1 .667 1.44 19 0 0 0 2 25.0 15 4 1 6 40 1.5
Jesus Chavez 1 1 .500 2.66 4 4 0 0 0 20.1 20 6 3 5 16 0.4
Dae-hyung Choi 0 0 .000 5.59 6 0 0 0 0 9.2 7 6 2 2 4 -0.1
Gustavo Choury 1 1 .500 4.81 20 0 0 0 0 43.0 39 23 9 24 40 -0.4
Steve Christensen 2 4 .333 4.33 26 0 0 0 18 27.0 23 13 6 10 21 -0.5
John Cinnamon 0 1 .000 6.35 1 1 0 0 0 5.2 5 4 2 2 4 -0.1
Réamonn Clark 0 1 .000 6.75 1 1 0 0 0 4.0 6 3 0 2 2 0.1
Mike Clement 3 2 .600 5.28 14 13 0 0 0 59.2 60 35 13 27 45 -0.2
Christian Coaty 8 2 .800 3.93 12 12 0 0 0 73.1 79 32 10 35 49 0.5
Victor Cobos 0 1 .000 1.69 4 0 0 0 0 10.2 6 2 1 3 11 0.3
Kevin Cohen 0 0 .000 7.94 3 0 0 0 0 5.2 6 5 2 4 9 -0.1
Ferdinand Coleman 4 0 1.000 2.67 29 0 0 0 21 30.1 19 9 5 15 35 0.2
Dana Collins 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 1 1 0 -0.2
Omar Compean 1 2 .333 3.38 3 3 0 0 0 18.2 13 7 2 13 16 0.2
Nick Conkling 1 3 .250 3.08 15 0 0 0 0 26.1 20 9 1 12 22 0.4
Jon Conner 3 3 .500 4.93 20 1 0 0 1 34.2 34 19 6 17 24 -0.1
Curtis Cook 0 4 .000 4.18 7 7 0 0 0 32.1 23 15 7 19 28 -0.1
Matt Cook ROS 3 7 .300 3.93 14 14 0 0 0 75.2 63 33 14 27 49 0.3
Mike Cooper 2 1 .667 3.24 5 5 0 0 0 25.0 23 9 2 7 16 0.7
Victor Cordova 1 0 1.000 6.55 8 0 0 0 0 11.0 11 8 0 7 9 0.2
David Couto 3 4 .429 6.58 14 14 0 0 0 64.1 75 47 16 35 51 -0.6
Nate Crabill 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Paul Crandall 0 1 .000 0.00 9 0 0 0 5 10.1 13 0 0 2 9 0.6
Jesse Cromer 1 1 .500 5.71 9 0 0 0 0 17.1 16 11 4 10 22 0.1
Alfonso Cruz 3 1 .750 2.18 9 0 0 0 0 20.2 9 5 3 8 15 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mel Cruz 3 1 .750 2.05 20 0 0 0 10 26.1 16 6 0 6 27 1.8
Raul Cruz 8 4 .667 2.69 14 14 0 0 0 97.0 70 29 13 30 88 2.1
Willie Cruz 1 1 .500 1.46 3 2 0 0 0 12.1 9 2 0 5 13 0.6
Paul Curtis 0 0 .000 0.00 3 0 0 0 2 6.0 2 0 0 0 10 0.3
Jared Davis 0 0 .000 9.82 4 0 0 0 0 3.2 3 4 0 5 3 -0.1
Ramón De La Cruz 0 3 .000 4.76 24 0 0 0 18 22.2 16 12 5 13 20 -0.5
Sammie De Paul 0 3 .000 2.14 16 0 0 0 8 21.0 13 5 2 6 13 0.4
Dan Deal 6 3 .667 4.03 14 14 0 0 0 87.0 63 39 15 25 106 2.1
Tommy DeHaas 1 0 1.000 0.00 2 0 0 0 0 3.1 1 0 0 1 1 0.1
Brandon Delfino 0 0 .000 6.23 2 0 0 0 0 4.1 5 3 0 1 4 0.1
Eric DeMaria 1 1 .500 1.65 19 0 0 0 5 32.2 25 6 3 16 27 0.3
Felipe Diaz 0 0 .000 1.80 1 1 0 0 0 5.0 3 1 1 4 1 -0.1
Jordan Diaz 5 2 .714 2.95 13 10 0 0 0 61.0 40 20 5 27 52 1.3
Adam Diehl 7 4 .636 2.99 14 14 0 0 0 87.1 63 29 11 41 70 1.1
Matt DiMartino 0 1 .000 3.13 11 0 0 0 0 23.0 14 8 1 11 22 0.5
Hugh Dirkes 1 1 .500 3.73 8 4 0 0 0 31.1 25 13 5 12 31 0.4
Ethan Donaldson 0 0 .000 2.70 3 0 0 0 1 6.2 8 2 1 0 2 0.0
Ed Driscoll 0 0 .000 2.77 7 0 0 0 0 13.0 6 4 0 8 8 0.1
Nate Driskill 1 2 .333 4.91 4 4 0 0 0 22.0 20 12 2 15 15 0.1
Joe Duck 0 0 .000 0.00 3 0 0 0 3 3.0 1 0 0 1 4 0.2
Nick Duff 2 2 .500 1.73 20 0 0 0 12 26.0 19 5 4 5 35 1.1
Andy Duke 0 1 .000 4.74 7 0 0 0 0 19.0 18 10 2 9 18 0.2
Bernard Duran 6 4 .600 4.50 14 14 0 0 0 88.0 69 44 15 6 84 2.1
Khalil Duvall 2 5 .286 5.24 13 11 1 0 0 55.0 53 32 7 21 36 0.7
Caleb Dvorak 0 0 .000 4.78 15 0 0 0 1 26.1 34 14 5 13 31 0.1
Aaron Eck 1 0 1.000 4.26 10 0 0 0 0 25.1 25 12 6 6 33 0.1
Brice Edwards 1 3 .250 5.17 9 9 0 0 0 54.0 50 31 11 24 36 -0.0
Tamao Enomoto 0 1 .000 8.31 9 1 0 0 0 17.1 19 16 7 15 6 -1.0
Ivan Escudero 2 1 .667 3.34 8 8 0 0 0 35.0 27 13 6 12 28 0.4
John Faison 3 1 .750 2.51 5 5 1 0 0 32.1 18 9 2 13 37 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roger Farias 4 0 1.000 3.70 25 0 0 0 2 41.1 48 17 7 9 26 0.2
Steve Featherstone 1 3 .250 1.96 17 0 0 0 8 18.1 20 4 0 9 17 1.0
Luis Fernandez 1 1 .500 4.24 19 0 0 0 0 34.0 35 16 5 13 33 0.3
Miguel Fernandez 0 0 .000 4.08 12 1 0 0 0 28.2 24 13 6 12 34 0.1
John Fitzwater 0 0 .000 3.38 1 1 0 0 0 5.1 2 2 0 4 4 0.2
Jose Flores 1 1 .500 6.35 7 0 0 0 1 11.1 12 8 3 4 5 -0.3
Roberto Flores 2 3 .400 4.86 8 8 0 0 0 37.0 39 20 8 7 32 0.3
Willie Flores 2 1 .667 3.86 12 0 0 0 0 9.1 6 4 3 3 10 -0.1
Josh Fowler 2 2 .500 3.62 6 6 0 0 0 37.1 26 15 5 5 36 1.0
Olegário Fragoso 0 1 .000 2.31 6 2 0 0 0 11.2 8 3 0 8 11 0.2
Jeremy French 1 3 .250 4.08 9 9 0 0 0 46.1 33 21 8 30 40 -0.1
Dave Galindo 7 2 .778 2.68 19 0 0 0 0 40.1 31 12 2 25 32 0.5
Mike Gallego 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 2 3 0.1
Angel Gallegos 0 0 .000 2.49 3 3 0 0 0 21.2 13 6 4 4 26 0.5
Rico Galvan 1 1 .500 3.86 13 1 0 0 0 28.0 21 12 3 16 21 0.2
Alex Garcia 0 1 .000 3.62 22 0 0 0 1 37.1 26 15 6 28 28 -0.3
Hector Garcia 4 1 .800 4.60 20 0 0 0 0 43.0 40 22 8 16 40 0.0
Jim Garmon 3 0 1.000 1.86 13 0 0 0 3 19.1 15 4 1 3 17 0.9
Heath Garrett 3 1 .750 2.56 15 5 1 1 0 45.2 33 13 7 13 36 0.6
Angelo Garza 0 2 .000 4.60 14 0 0 0 7 15.2 14 8 1 13 18 0.1
Rogelio Garza 0 2 .000 4.96 20 0 0 0 0 16.1 15 9 4 12 12 -0.4
Chad Gatto 5 5 .500 4.90 14 14 0 0 0 79.0 74 43 16 18 69 1.0
Ryan Glaze 0 1 .000 5.06 14 0 0 0 0 26.2 26 15 5 9 21 -0.1
Jacob Goldstein 0 0 .000 1.02 14 0 0 0 0 17.2 9 2 2 10 19 0.1
Edgardo Gomez 3 2 .600 1.95 9 9 0 0 0 50.2 33 11 7 14 28 0.8
Jordan Gonzales 1 1 .500 2.25 17 0 0 0 0 12.0 6 3 0 10 11 0.5
Fernando Gonzalez 1 0 1.000 0.00 8 0 0 0 0 5.0 4 0 0 2 6 0.3
Dan Gordon 2 0 1.000 1.74 3 3 0 0 0 20.2 11 4 1 1 13 0.9
Gary Graciano 1 1 .500 2.50 19 0 0 0 0 39.2 30 11 5 23 19 -0.4
Miguel Granados 0 0 .000 5.23 2 2 0 0 0 10.1 11 6 4 3 6 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Heath Gray 1 4 .200 6.68 6 6 1 0 0 31.0 35 23 7 8 10 -0.2
Chad Greener 1 0 1.000 2.55 11 0 0 0 2 17.2 9 5 2 9 11 0.0
Corey Groff 1 1 .500 4.26 7 0 0 0 0 12.2 11 6 1 5 9 0.2
Bill Grum 4 1 .800 4.26 18 0 0 0 1 25.1 16 12 2 11 20 0.4
Josh Grunwald 1 0 1.000 1.86 2 2 0 0 0 9.2 7 2 0 3 8 0.4
Scott Guffey 3 2 .600 3.44 12 8 0 0 0 55.0 40 21 6 25 60 1.2
Adam Gutierrez 0 3 .000 4.22 5 5 0 0 0 21.1 16 10 5 18 21 -0.2
Lorenzo Gutierrez 1 1 .500 4.26 9 1 0 0 0 19.0 13 9 4 7 12 -0.1
Fernando Guzman 1 0 1.000 2.35 14 0 0 0 1 30.2 23 8 3 13 39 0.7
Willie Guzman 0 0 .000 3.00 3 3 0 0 0 9.0 8 3 0 4 4 0.2
Abdurahman Halil 0 0 .000 2.25 4 0 0 0 0 4.0 2 1 2 0 3 -0.2
Rudolph Hamilton 0 0 .000 4.50 4 0 0 0 0 4.0 2 2 2 1 9 -0.1
Tristan Hamilton 0 0 .000 4.91 1 0 0 0 0 3.2 2 2 1 2 1 -0.2
Bill Hardy 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 1 0 -0.0
Kenny Harlan 0 0 .000 1.80 2 2 0 0 0 10.0 5 2 1 8 9 0.1
Mitchell Harris 1 0 1.000 4.15 2 0 0 0 0 4.1 4 2 1 1 4 -0.1
Matt Harter 0 0 .000 2.45 7 0 0 0 0 11.0 9 3 0 4 11 0.4
Mike Hauser 3 2 .600 2.95 10 9 0 0 0 55.0 39 18 6 41 37 0.1
Brandon Haviland 3 4 .429 3.30 12 6 0 0 0 43.2 25 16 6 16 36 0.5
A.J. Helfer 6 1 .857 2.09 8 8 1 0 0 60.1 41 14 5 19 47 1.7
Leon Hernandez 0 0 .000 2.84 4 0 0 0 0 6.1 5 2 1 2 6 0.1
Willie Hernandez 0 0 .000 7.94 4 0 0 0 0 5.2 6 5 1 4 6 -0.1
David Herrera 0 1 .000 3.16 26 0 0 0 2 25.2 17 9 3 11 36 0.7
Nuno Higashi 0 0 .000 7.36 1 1 0 0 0 3.2 5 3 1 3 2 -0.1
Jeremy Holder 6 1 .857 2.34 17 0 0 0 1 42.1 28 11 6 17 32 0.0
Josh Hopkins 1 2 .333 2.23 17 2 0 0 10 32.1 20 8 5 6 31 0.5
Derrick Howard 3 2 .600 5.49 17 0 0 0 1 39.1 39 24 8 17 27 -0.4
Jesus Hux 0 1 .000 5.74 13 2 0 0 0 26.2 23 17 4 18 27 0.0
Tyler Hyatt 2 3 .400 4.30 10 10 0 0 0 58.2 49 28 10 23 69 0.9
Mike Jablonski 3 1 .750 1.93 11 0 0 0 0 23.1 13 5 1 9 24 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Jackson 6 7 .462 4.90 14 14 0 0 0 79.0 82 43 10 37 56 0.9
Keith Jessup 1 3 .250 4.58 8 8 0 0 0 39.1 32 20 6 18 38 0.5
Miguel Jimenez 3 5 .375 4.14 14 12 0 0 0 67.1 63 31 10 23 53 1.0
David Jones 1 0 1.000 2.08 3 3 0 0 0 17.1 13 4 2 6 23 0.6
Travis Jones 6 2 .750 2.31 18 9 0 0 2 70.0 43 18 8 15 74 2.2
Ronnie Junker 4 4 .500 4.79 12 12 0 0 0 71.1 69 38 8 31 60 1.4
Kansuke Kaneshige 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.1
George Keyes 3 5 .375 3.88 14 14 0 0 0 72.0 64 31 15 20 70 0.7
Jacob Keyes 3 1 .750 2.14 19 0 0 0 6 21.0 18 5 2 5 18 0.9
Keith Kirchheimer 2 0 1.000 2.53 3 0 0 0 0 10.2 9 3 0 5 10 0.2
Kyle Kirchner 4 0 1.000 2.33 8 5 0 0 0 38.2 30 10 4 17 32 0.7
Tim Kowalski 1 1 .500 6.06 3 3 0 0 0 16.1 17 11 1 9 9 0.2
Kenji Kubo 0 1 .000 0.00 8 0 0 0 0 3.1 3 0 0 3 4 0.1
Jim Kunkle 0 0 .000 1.93 1 1 0 0 0 4.2 2 1 0 3 7 0.2
Bruno Labbé 2 0 1.000 0.40 3 3 0 0 0 22.2 10 1 1 6 29 1.2
Harry Lanier 0 4 .000 5.93 11 0 0 0 5 13.2 11 9 4 9 10 -0.6
Chance Lapidus 0 0 .000 4.67 11 0 0 0 0 17.1 19 9 2 16 11 -0.1
Duane Lawrence 1 1 .500 1.82 4 4 0 0 0 24.2 19 5 2 5 23 1.0
Ernie Llamas 1 2 .333 3.04 14 1 0 0 8 23.2 19 8 4 9 22 0.2
Trevor Lockwood 4 0 1.000 4.60 6 0 0 0 0 15.2 16 8 3 8 20 0.0
Dan Logrande 0 2 .000 4.70 6 0 0 0 0 7.2 6 4 2 2 7 -0.1
Sam Longobardi EUG 1 1 .500 3.60 3 3 0 0 0 15.0 13 6 2 10 11 0.0
Mike Lootens 2 0 1.000 2.20 14 0 0 0 1 16.1 7 4 1 7 17 0.5
Alex Lopez 1 0 1.000 2.25 5 0 0 0 0 8.0 6 2 2 2 5 -0.1
Carlos Lopez 0 0 .000 1.27 13 0 0 0 0 21.1 13 3 1 5 15 0.5
David Lopez 1 1 .500 2.77 15 0 0 0 0 26.0 18 8 3 13 23 0.2
Edgar Lopez 1 4 .200 4.97 16 2 0 0 0 29.0 24 16 6 12 12 -0.6
Jordan Lopez 3 2 .600 4.02 7 7 0 0 0 47.0 37 21 11 23 48 0.1
Lorenzo Lorenzo 2 0 1.000 2.41 16 0 0 0 1 33.2 19 9 2 12 36 0.9
Grayson Loya 0 1 .000 2.35 5 0 0 0 1 7.2 10 2 0 2 2 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Lundgren 0 1 .000 7.83 20 0 0 0 0 23.0 22 20 6 13 15 -0.6
Javier Madrid 5 5 .500 4.69 15 15 0 0 0 71.0 67 37 13 26 51 0.3
Garin Maji 6 4 .600 4.62 15 9 0 0 0 62.1 46 32 11 26 52 0.5
Jake Makos 2 0 1.000 0.73 2 2 0 0 0 12.1 9 1 0 3 7 0.5
Danny Mares 2 2 .500 4.96 8 8 0 0 0 32.2 33 18 8 21 31 -0.2
Omar Martinez 1 2 .333 2.25 19 0 0 0 7 20.0 9 5 3 9 14 -0.0
James Marx 0 2 .000 7.62 3 3 0 0 0 13.0 16 11 2 8 7 0.0
Mike McCabe 1 1 .500 3.45 3 3 0 0 0 15.2 10 6 1 7 12 0.4
Chris McCollum VAN 1 1 .500 3.86 3 0 0 0 0 4.2 8 2 1 0 5 0.1
Jonathan McEntee 0 1 .000 2.70 15 0 0 0 2 26.2 16 8 2 8 34 0.8
Jeff McGrath 3 4 .429 5.18 10 10 0 0 0 41.2 42 24 6 23 47 0.6
Tom McKenzie 0 0 .000 7.71 3 0 0 0 0 2.1 1 2 0 3 0 -0.1
Frank Medrano 0 1 .000 6.10 3 2 0 0 0 10.1 11 7 2 11 8 -0.2
Bobby Mendoza 6 3 .667 3.93 15 10 0 0 0 71.0 63 31 17 11 47 0.1
Raul Menjivar 4 6 .400 5.66 13 13 0 0 0 62.0 70 39 15 22 43 -0.3
Tom Mentzel 2 3 .400 6.14 18 0 0 0 0 22.0 23 15 3 25 13 -0.8
Kevin Metcalf 1 0 1.000 0.00 2 0 0 0 0 3.2 1 0 0 1 2 0.1
Antonio Meza 1 0 1.000 6.52 6 0 0 0 0 9.2 13 7 3 5 11 -0.2
Rodrigo Miller 0 2 .000 5.68 3 2 0 0 0 12.2 13 8 2 7 9 -0.0
Nick Moat 1 1 .500 3.40 12 2 0 0 2 45.0 38 17 3 19 42 1.1
Antonio Molina 0 1 .000 4.91 3 3 0 0 0 11.0 9 6 1 10 11 0.1
Blake Montague 1 1 .500 3.31 14 1 0 0 1 35.1 26 13 5 20 29 -0.0
Francisco Montalvo 3 1 .750 7.45 12 2 0 0 0 19.1 24 16 5 11 15 -0.4
Javier Montalvo 2 1 .667 2.13 13 0 0 0 6 12.2 10 3 1 4 13 0.5
Scott Moore 2 0 1.000 6.39 6 0 0 0 0 12.2 10 9 2 3 5 -0.1
Maximino Morales 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 1 -0.0
Paul Morgan 0 3 .000 6.89 17 1 0 0 0 32.2 38 25 9 18 22 -0.8
Alfredo Morin 5 7 .417 3.87 14 14 0 0 0 86.0 63 37 12 34 86 1.6
Bobby Morris 1 0 1.000 3.68 10 0 0 0 3 7.1 6 3 1 6 7 -0.1
J.R. Mowery 0 0 .000 0.00 1 1 0 0 0 5.0 1 0 0 1 8 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Moyer 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 0 2 0.1
Steven Myers 5 3 .625 2.48 13 13 0 0 0 87.0 61 24 9 41 57 1.4
Josh Narog 2 0 1.000 2.96 15 0 0 0 0 24.1 14 8 2 4 15 0.4
Francisco Navarrete 4 2 .667 3.69 9 9 0 0 0 46.1 37 19 14 26 57 -0.3
B.J. Nelson 1 0 1.000 0.00 3 1 0 0 0 7.0 5 0 0 4 6 0.2
Brandon Nyberg 1 0 1.000 1.50 6 0 0 0 0 12.0 6 2 1 3 14 0.3
Mark O'Neill 0 1 .000 4.09 10 0 0 0 7 11.0 11 5 1 0 3 0.2
Eddie Oakes 0 0 .000 3.97 6 0 0 0 0 11.1 10 5 1 5 6 0.0
Greg Ochoa 2 3 .400 4.02 5 5 0 0 0 31.1 26 14 5 6 31 0.5
Chris Olden 1 0 1.000 0.79 5 0 0 0 0 11.1 4 1 1 1 12 0.4
Willie Olvera 4 0 1.000 2.76 16 0 0 0 2 29.1 18 9 0 14 38 1.2
Danny Orellana 2 2 .500 3.48 7 7 0 0 0 44.0 44 17 7 21 43 0.6
Mike Ostrander 1 2 .333 5.33 5 5 0 0 0 27.0 25 16 3 13 25 0.5
Jeffrey Palinski 1 3 .250 4.29 22 0 0 0 12 21.0 19 10 3 8 13 0.0
Bill Parker 0 1 .000 5.73 6 1 0 0 3 11.0 9 7 2 4 12 0.1
Rick Parrillo 0 4 .000 4.50 13 0 0 0 1 22.0 29 11 3 6 15 0.3
Diego Pedraza 4 5 .444 4.56 20 5 0 0 1 47.1 45 24 14 12 38 -0.5
Scott Pelfrey 3 2 .600 2.78 6 6 0 0 0 32.1 22 10 2 16 15 0.4
Pat Penwell 1 0 1.000 0.00 2 0 0 0 1 2.0 0 0 0 0 0 0.1
Perry Perri 0 0 .000 5.23 6 0 0 0 1 10.1 13 6 2 3 10 0.0
Easton Petronzio 4 2 .667 2.52 11 11 0 0 0 64.1 50 18 3 25 39 1.7
Kevin Philipp 2 2 .500 4.55 5 5 0 0 0 27.2 29 14 3 8 14 0.4
Chris Pimentel 3 2 .600 5.83 11 11 0 0 0 54.0 51 35 11 31 60 0.2
Marcos Pinto 0 1 .000 6.75 3 0 0 0 1 4.0 4 3 1 3 3 -0.2
Dallas Pocius 1 2 .333 3.20 21 0 0 0 3 25.1 21 9 5 16 19 -0.5
Jack Poland 1 0 1.000 3.77 3 3 0 0 0 14.1 14 6 2 4 4 0.1
Omar Portillo 2 1 .667 2.84 6 6 0 0 0 38.0 28 12 8 10 37 0.4
Cameron Price 0 0 .000 0.00 3 0 0 0 3 2.1 1 0 0 0 3 0.2
Matt Pulley 0 0 .000 2.25 2 0 0 0 0 4.0 3 1 0 1 3 0.1
Grady Quinn 3 5 .375 5.05 14 8 0 0 0 51.2 48 29 8 20 51 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jamie Quinn 5 5 .500 3.29 13 13 0 0 0 76.2 60 28 8 34 65 1.5
Ruben Quintanilla 6 2 .750 1.65 13 13 1 1 0 87.1 48 16 9 32 81 2.1
Kevin Quirk 2 0 1.000 3.86 6 0 0 0 0 11.2 7 5 3 3 13 -0.0
Luis Ramirez 0 0 .000 54.00 3 0 0 0 0 0.1 2 2 0 1 1 -0.0
Alfonso Ramos 1 6 .143 4.35 11 11 1 0 0 68.1 66 33 14 20 71 0.8
Aaron Reagan 5 6 .455 5.75 14 14 0 0 0 72.0 86 46 11 31 39 0.3
Carlos Rebolloso 1 1 .500 3.95 4 0 0 0 0 13.2 12 6 2 4 10 0.0
Travis Redel 1 0 1.000 1.86 3 0 0 0 0 9.2 7 2 0 3 3 0.2
Patrick Reid 0 1 .000 4.50 7 2 0 0 0 16.0 7 8 3 5 16 0.1
Ivan Reyna 1 5 .167 5.92 15 8 0 0 0 48.2 48 32 13 24 46 -0.5
Tyler Reynolds 2 0 1.000 3.38 16 0 0 0 1 34.2 22 13 4 18 30 0.2
