PIONEER LEAGUE 2049
PITCHING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | PIO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Estanislao Abreu 0 1 .000 10.50 4 0 0 0 0 6.0 8 7 0 4 9 0.1
Brandon Adams 0 1 .000 2.25 6 0 0 0 0 12.0 11 3 3 1 11 -0.1
Gonzalo Agosto POC 5 2 .714 2.44 14 14 0 0 0 77.1 64 21 3 17 64 2.1
Gunnar Aguilar 4 3 .571 4.28 20 0 0 0 0 33.2 33 16 3 14 37 0.7
Sebastian Alban 0 0 .000 0.00 10 0 0 0 0 3.1 1 0 0 1 2 0.1
Aiden Alcantar 1 0 1.000 5.00 11 0 0 0 0 18.0 19 10 3 5 20 0.1
Garry Alosi 3 5 .375 3.98 16 8 0 0 3 54.1 46 24 6 17 55 0.9
Baltemar Alvardo 1 2 .333 6.20 16 0 0 0 0 20.1 21 14 2 17 17 -0.4
Emerson Anderson 1 0 1.000 1.59 25 0 0 0 1 34.0 24 6 2 13 35 0.7
Hunter Anderson 3 5 .375 4.04 15 13 0 0 1 75.2 70 34 9 30 82 1.2
Dusty Andujar 4 0 1.000 2.75 15 0 0 0 0 39.1 28 12 3 19 44 0.5
Derek Ansel 2 1 .667 4.01 12 0 0 0 0 24.2 22 11 3 13 27 0.1
Dale Aschwanden 7 4 .636 2.80 15 15 0 0 0 96.1 73 30 13 28 102 1.7
Austin Atkins 6 1 .857 3.15 12 12 0 0 0 68.2 52 24 6 19 66 1.4
Jorge Aumada 1 0 1.000 0.73 2 2 0 0 0 12.1 9 1 0 1 11 0.7
Ricky Ayala 0 0 .000 0.00 13 0 0 0 0 3.1 3 0 0 1 1 0.1
Tate Bailey 1 0 1.000 2.45 2 0 0 0 1 3.2 6 1 0 0 3 0.4
Carter Bair LTH 2 1 .667 2.63 7 1 0 0 0 13.2 13 4 3 7 15 -0.1
Sylvan Bakke 0 2 .000 2.70 11 0 0 0 0 23.1 17 7 3 7 20 0.2
Carlito Balderas 1 0 1.000 2.35 2 0 0 0 0 7.2 6 2 0 1 6 0.2
Samuel Balkan 1 0 1.000 0.00 3 0 0 0 0 6.2 4 0 0 1 6 0.2
Kyle Baranski 1 1 .500 1.17 6 0 0 0 0 7.2 6 1 0 0 8 0.4
Dylan Becker 4 3 .571 2.42 10 10 0 0 0 52.0 46 14 3 13 34 1.2
Sage Beebe 0 0 .000 2.08 5 0 0 0 2 13.0 9 3 1 4 14 0.3
Gregorio Bello 1 3 .250 1.54 9 0 0 0 0 23.1 17 4 0 13 21 0.7
Pluto Benedith 4 3 .571 3.77 12 12 0 0 0 59.2 47 25 8 25 79 1.2
Brady Bennett 4 5 .444 2.68 15 15 0 0 0 77.1 61 23 7 31 57 1.0
E.J. Berry 1 3 .250 3.77 17 4 0 0 1 59.2 48 25 8 17 49 0.2
Leeroy Bitner 5 1 .833 2.47 15 15 0 0 0 69.1 59 19 6 31 71 1.1
Nickolas Bivens 5 2 .714 2.42 12 11 0 0 0 67.0 44 18 5 18 67 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rudolph Bono 2 0 1.000 1.16 11 0 0 0 0 23.1 17 3 2 8 23 0.3
Rafferty Boyer 3 5 .375 4.05 14 14 0 0 0 66.2 67 30 12 22 78 0.6
Gabe Brand 1 0 1.000 3.68 5 0 0 0 0 14.2 11 6 2 7 14 -0.1
Christian Brazis 2 3 .400 5.73 10 5 0 0 0 44.0 44 28 12 21 52 -0.5
Julio Enrique Brea 0 1 .000 6.75 21 0 0 0 0 5.1 7 4 1 2 3 -0.1
Bert Brewer 1 3 .250 11.12 11 0 0 0 1 11.1 18 14 2 9 6 -0.4
Milan Brewer 2 1 .667 2.81 11 0 0 0 0 25.2 14 8 4 14 24 -0.3
Brandon Bright 1 1 .500 3.65 2 2 0 0 0 12.1 7 5 2 5 12 0.1
Heath Brito 1 0 1.000 1.98 13 0 0 0 1 13.2 12 3 0 4 22 0.8
Hunter Britz 2 0 1.000 0.32 27 0 0 0 20 28.1 17 1 0 10 26 1.3
Brady Brown 1 5 .167 8.03 20 0 0 0 0 37.0 41 33 8 24 34 -1.1
Henry Brown 0 1 .000 6.35 5 0 0 0 0 5.2 9 4 1 4 11 0.0
Mark Buller 0 0 .000 6.75 5 0 0 0 0 1.1 1 1 1 0 3 -0.1
Nicolas Burrows 4 9 .308 3.18 14 14 2 0 0 99.0 86 35 8 32 79 1.8
Lucas Bushey 0 0 .000 3.38 2 0 0 0 1 5.1 6 2 0 0 6 0.3
Saul Byers 1 4 .200 4.80 10 9 0 0 0 54.1 49 29 9 23 49 0.2
Daniel Byrd 4 3 .571 3.21 14 14 0 0 0 67.1 59 24 5 25 47 1.0
Yannis Byron IDA 1 2 .333 1.61 8 8 0 0 0 44.2 31 8 4 7 45 1.5
Yhonnie Cabrera 4 3 .571 2.85 14 14 0 0 0 72.2 53 23 10 24 69 0.7
Oliver Caldwell 2 0 1.000 4.74 16 0 0 0 0 24.2 30 13 4 8 22 0.0
Jayson Campos 4 4 .500 4.43 11 11 0 0 0 69.0 54 34 13 32 58 -0.1
Peter Canales 2 5 .286 6.02 15 9 0 0 1 58.1 69 39 4 32 38 0.5
Aarón Canchola 0 1 .000 1.59 3 0 0 0 1 5.2 6 1 0 1 4 0.3
Cesar Canseco 0 2 .000 1.88 23 0 0 0 11 28.2 26 6 1 16 35 0.9
Yordis Capellan 5 1 .833 1.40 8 8 0 0 0 45.0 29 7 1 13 42 1.6
Adam Carlisle 6 7 .462 3.38 13 13 0 0 0 80.0 71 30 5 22 85 2.7
Josh Carpenter 0 1 .000 3.27 5 0 0 0 0 11.0 8 4 2 1 7 -0.1
Delbert Carrell 4 1 .800 2.89 12 0 0 0 1 28.0 28 9 2 7 20 0.2
Paco Carvajal 0 0 .000 6.10 4 0 0 0 1 10.1 12 7 4 3 6 -0.4
Emmery Casal 4 0 1.000 2.80 15 0 0 0 4 35.1 34 11 4 9 38 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Logan Cascio 1 0 1.000 3.44 9 0 0 0 1 18.1 18 7 1 8 18 0.3
Brent Catino 0 2 .000 8.47 9 0 0 0 0 17.0 22 16 9 5 16 -1.0
Gaspar Chaney 1 2 .333 2.28 22 0 0 0 0 27.2 18 7 2 14 29 0.5
Joseph Chang 0 1 .000 5.40 3 0 0 0 1 3.1 5 2 1 1 4 -0.1
Isaiah Charles 4 4 .500 2.81 15 15 0 0 0 73.2 63 23 5 20 75 2.3
Gannon Chesnut 4 0 1.000 4.03 14 0 0 0 2 22.1 16 10 2 12 25 0.2
Mike Cohn 2 9 .182 4.37 14 14 0 0 0 82.1 70 40 17 50 95 -0.4
Cam Colon 1 0 1.000 6.94 5 0 0 0 0 11.2 13 9 2 7 8 -0.2
P.J. Combs 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 2 2 0.0
Leo Cordero 1 2 .333 5.74 4 4 0 0 0 15.2 16 10 1 11 14 0.0
Frank Courson 2 2 .500 2.05 22 0 0 0 4 22.0 17 5 3 2 27 0.6
Collin Coyle 3 1 .750 1.86 8 8 0 0 0 48.1 34 10 4 17 51 1.2
Sammy Crawley 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Adam Creel 4 2 .667 2.58 9 9 0 0 0 52.1 35 15 3 27 46 1.0
Walt Cribbs 4 1 .800 4.08 21 0 0 0 1 39.2 38 18 4 16 41 0.3
Dustin Cuella 3 2 .600 3.72 12 12 0 0 0 58.0 49 24 8 23 56 0.6
Jerry Cumming 3 1 .750 4.05 19 0 0 0 0 26.2 30 12 2 11 31 0.6
Sam Curry 1 3 .250 8.26 13 0 0 0 1 28.1 33 26 9 13 29 -0.9
Clinton Cutrone 1 0 1.000 3.24 2 1 0 0 0 8.1 6 3 2 4 8 -0.1
Jerry Czene 3 0 1.000 3.27 12 0 0 0 0 22.0 17 8 2 6 21 0.3
Shane Daksi 6 2 .750 1.00 11 11 0 0 0 72.1 42 8 2 13 43 2.3
Ian Damuth 1 1 .500 2.00 3 3 0 0 0 18.0 13 4 0 3 20 1.0
Adrian Day 0 1 .000 1.10 3 3 0 0 0 16.1 13 2 1 4 15 0.5
Cortéz De La Cruz 3 1 .750 2.73 21 1 0 0 0 52.2 30 16 4 20 60 1.0
Steven Deane 3 0 1.000 2.45 24 0 0 0 1 29.1 18 8 3 4 32 0.7
Cato Deem 0 0 .000 6.75 1 1 0 0 0 1.1 1 1 0 1 1 0.0
Josimar Delgado 0 4 .000 4.54 8 8 0 0 0 39.2 36 20 5 18 33 0.3
Brooks DeLira 1 0 1.000 5.40 7 0 0 0 0 10.0 18 6 0 7 13 0.2
Nate Della 6 2 .750 2.05 14 14 0 0 0 88.0 69 20 6 33 75 2.0
Logan Dick 1 0 1.000 1.48 14 0 0 0 0 30.1 23 5 3 10 30 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Djorovic 1 3 .250 3.60 18 0 0 0 3 15.0 18 6 4 4 18 -0.2
Easton Dlugos 5 0 1.000 1.49 12 12 0 0 0 72.2 47 12 5 16 85 2.6
Tanner Downing 1 3 .250 2.35 32 0 0 0 25 38.1 29 10 3 13 39 1.0
Luca Driscoll 0 0 .000 0.00 12 0 0 0 0 4.1 1 0 0 1 4 0.1
Kelley Drzewiecki 3 3 .500 1.01 28 0 0 0 16 44.2 26 5 2 22 41 1.1
Benjamin Ducharme 4 0 1.000 3.73 17 0 0 0 0 41.0 40 17 5 14 40 0.2
Christopher Duchon 2 1 .667 2.48 17 0 0 0 0 36.1 27 10 4 17 27 -0.0
Horton Duda 4 1 .800 1.15 28 0 0 0 1 39.0 24 5 2 7 35 1.0
Dominic Dugan 1 7 .125 5.33 11 11 0 0 0 49.0 52 29 11 21 49 -0.1
Aiden Durfey 3 1 .750 3.07 17 0 0 0 4 29.1 29 10 2 8 32 0.6
Lawson Duvalle 0 1 .000 7.64 13 0 0 0 2 17.2 22 15 1 14 20 0.2
Bryce Dye 1 1 .500 5.00 10 2 0 0 0 27.0 24 15 1 13 34 0.8
Sebastian Díaz 1 1 .500 7.13 9 0 0 0 0 17.2 21 14 4 9 11 -0.6
Max Earl 4 0 1.000 0.67 15 0 0 0 2 27.0 12 2 0 9 28 1.0
K.J. Edwards 2 4 .333 1.53 16 1 0 0 5 29.1 20 5 2 9 29 1.0
Pruden Elizondo 7 1 .875 1.40 19 6 0 0 9 57.2 40 9 3 21 58 1.5
Johnny Erero 0 2 .000 4.38 2 2 0 0 0 12.1 13 6 1 4 9 0.2
R.J. Erpenbach 0 1 .000 5.94 7 0 0 0 1 16.2 21 11 1 6 11 0.2
Salvador Esparza 1 1 .500 4.09 2 2 0 0 0 11.0 10 5 0 6 10 0.3
Danny Farmer 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 0 0 1 0.0
Aimar Ferreras 5 1 .833 1.64 21 1 0 0 1 38.1 28 7 3 11 40 0.9
Steve Flores 2 6 .250 6.80 12 10 0 0 0 49.0 65 37 12 22 34 -0.7
Kevin Fonseca 1 5 .167 4.33 26 0 0 0 0 43.2 47 21 6 21 32 -0.4
Florencio Franco 0 2 .000 5.55 15 0 0 0 1 24.1 23 15 3 15 20 -0.2
Ron Frank 1 1 .500 4.06 15 0 0 0 1 31.0 26 14 6 10 31 -0.1
Harold Frazier 0 0 .000 0.00 5 0 0 0 0 9.2 6 0 0 5 16 0.4
Flip Gaddis 0 1 .000 10.80 2 2 0 0 0 8.1 13 10 2 4 3 -0.2
Felipe Galindo 2 0 1.000 0.79 17 1 0 0 4 22.2 15 2 1 7 28 0.9
Spencer Gallagher 1 2 .333 3.96 10 10 0 0 0 50.0 45 22 6 8 53 1.2
Raymundo Garay 1 2 .333 3.00 13 0 0 0 0 21.0 21 7 2 8 20 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nicolás García 0 2 .000 4.50 7 7 0 0 0 32.0 30 16 8 8 23 -0.2
Orber García 0 1 .000 4.76 2 0 0 0 0 5.2 6 3 0 3 4 0.1
Sammie García 8 4 .667 3.05 14 14 1 0 0 103.1 83 35 7 24 97 2.9
Pete Garner 1 3 .250 3.58 14 14 0 0 0 65.1 56 26 6 25 48 0.8
Sam Garnsey 2 1 .667 5.11 19 1 0 0 6 24.2 31 14 6 9 24 -0.4
Bryce Gendron 0 0 .000 7.88 4 0 0 0 0 8.0 13 7 5 2 10 -0.5
Dave Given 3 1 .750 1.79 8 8 0 0 0 45.1 28 9 1 8 42 1.6
Anthony Good 3 4 .429 4.58 8 8 0 0 0 37.1 40 19 6 17 23 -0.2
Eric Gordon 0 0 .000 5.06 4 0 0 0 0 5.1 10 3 0 1 2 0.1
Nicky Goss 4 5 .444 4.19 14 11 0 0 1 68.2 68 32 13 23 86 0.6
Luther Goto 3 1 .750 3.14 18 7 0 0 8 51.2 45 18 7 14 29 0.1
Kody Grayson 1 3 .250 3.07 5 5 0 0 0 29.1 23 10 5 4 24 0.3
Courtney Green 1 1 .500 12.00 2 0 0 0 0 3.0 4 4 2 1 2 -0.4
Kinnard Green 0 0 .000 11.12 3 0 0 0 1 5.2 8 7 3 7 3 -0.7
Holden Grizzle 1 6 .143 4.88 11 11 0 0 0 48.0 45 26 12 27 45 -0.8
Raiko Gómez 0 0 .000 2.35 3 0 0 0 1 7.2 4 2 2 5 5 -0.3
Leroy Hall 1 7 .125 5.54 15 15 0 0 0 65.0 71 40 8 29 72 1.0
Bill Hancock 4 3 .571 2.52 14 14 0 0 0 71.1 55 20 6 17 71 2.1
Cassan Harbit 6 1 .857 2.20 16 1 0 0 5 28.2 23 7 4 10 21 -0.1
J.W. Hartstein 4 0 1.000 4.22 7 7 0 0 0 32.0 33 15 5 13 22 0.0
Robert Hawks 2 6 .250 6.47 15 15 0 0 0 64.0 71 46 14 35 47 -1.0
Jameson Head 1 7 .125 6.05 11 9 0 0 0 41.2 42 28 6 13 38 0.4
Gustavo Helton 5 1 .833 2.36 16 0 0 0 0 42.0 34 11 3 19 34 0.2
Karson Henage 1 5 .167 3.35 15 15 0 0 0 75.1 66 28 8 30 79 1.3
Felix Heredia 0 1 .000 3.18 10 0 0 0 0 22.2 27 8 2 11 28 0.2
Leo Heredia 0 1 .000 6.75 13 0 0 0 0 17.1 23 13 3 12 11 -0.5
Guillermo Hermandez 1 0 1.000 3.18 14 0 0 0 1 28.1 30 10 0 4 27 1.0
Jesus Hernández 1 2 .333 3.86 9 0 0 0 0 18.2 19 8 1 11 19 0.2
Kevin Hicks 2 1 .667 2.61 8 0 0 0 0 20.2 19 6 1 7 15 0.3
Ryker Hill 0 0 .000 2.31 14 0 0 0 0 23.1 25 6 2 4 14 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Hiu 2 3 .400 3.35 11 11 0 0 0 53.2 58 20 4 21 41 0.8
Bryant Hodge 4 1 .800 3.03 28 0 0 0 19 32.2 32 11 4 19 39 0.2
Don Hooker 2 3 .400 6.64 20 0 0 0 0 20.1 23 15 6 11 28 -0.4
Manny Hooker RM 1 3 .250 4.43 11 0 0 0 0 22.1 19 11 2 17 20 -0.2
Jason Horgan 1 0 1.000 2.50 12 0 0 0 3 18.0 9 5 1 10 16 0.2
Gabriel Howard 4 0 1.000 4.50 11 0 0 0 0 28.0 25 14 6 12 32 -0.3
Wally Howard MH 2 6 .250 5.71 12 10 0 0 0 52.0 55 33 11 24 43 -0.3
Owen Hubbard 3 4 .429 2.67 18 9 0 0 0 67.1 50 20 12 18 82 0.8
Donegan Hudson 2 2 .500 2.45 29 0 0 0 5 47.2 33 13 6 20 52 0.4
Shaun Hughes 0 2 .000 6.45 18 0 0 0 0 37.2 51 27 7 14 32 -0.4
Timothy Hullett 5 1 .833 2.00 12 12 0 0 0 76.2 46 17 8 23 91 2.2
Rosario Jacinto 2 0 1.000 2.25 5 5 0 0 0 24.0 28 6 2 7 19 0.5
Leonardo Jenkins 4 1 .800 3.53 14 14 0 0 0 74.0 62 29 7 18 67 1.7
Lamarr Johnson 0 1 .000 2.91 6 6 0 0 0 34.0 24 11 4 12 29 0.5
Thad Johnson 0 0 .000 0.00 1 0 0 0 1 2.0 1 0 0 1 4 0.2
Mark Johnston 0 2 .000 5.67 12 12 0 0 0 54.0 69 34 7 17 51 0.8
Oscar Jolly 0 2 .000 1.88 13 0 0 0 0 14.1 6 3 1 9 10 0.1
Bryan Jones 2 4 .333 4.32 20 0 0 0 11 25.0 23 12 3 7 28 0.5
Freddie Jones 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 -0.0
Coleridge Josephson 1 2 .333 3.80 9 5 0 0 0 47.1 41 20 7 14 47 0.6
Paul Kapp 0 0 .000 4.35 5 0 0 0 0 10.1 7 5 2 6 9 -0.2
Jack Kelley 1 2 .333 5.61 6 6 0 0 0 25.2 22 16 5 21 17 -0.6
Max Kennedy 3 2 .600 5.77 15 6 0 0 2 43.2 48 28 11 32 32 -1.3
Philip Kilian 1 3 .250 4.59 7 7 0 0 0 33.1 34 17 9 17 32 -0.5
Roddy Klus 7 3 .700 2.40 14 14 0 0 0 75.0 41 20 6 27 76 1.7
Ryan Lancaster 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Marshall Lane 3 5 .375 3.90 11 11 1 1 0 67.0 41 29 11 25 60 0.2
Jack Langford 0 0 .000 1.54 4 0 0 0 0 11.2 8 2 0 5 11 0.4
Yosel Lantigua 0 0 .000 5.79 3 0 0 0 1 4.2 8 3 0 0 1 0.1
Eric Largen 1 0 1.000 2.70 1 0 0 0 0 3.1 1 1 0 4 1 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Ledesma 0 1 .000 2.35 5 0 0 0 0 7.2 9 2 0 6 6 0.1
Lucas Ledgerwood 5 4 .556 2.95 14 14 1 0 0 88.1 71 29 7 27 70 1.9
Ellis Ledwith 6 3 .667 2.60 14 14 0 0 0 72.2 56 21 9 18 69 1.4
Kenny Lemen 3 0 1.000 2.78 15 0 0 0 0 32.1 29 10 4 8 39 0.5
Mitch Linares 2 0 1.000 3.96 9 0 0 0 0 25.0 19 11 3 13 26 0.0
A.J. Livermont 1 2 .333 2.95 18 0 0 0 2 21.1 19 7 3 13 23 -0.1
James Lombardi 0 1 .000 3.00 3 2 0 0 0 12.0 9 4 1 13 8 -0.2
B.J. Lorenz 0 1 .000 2.45 10 1 0 0 6 18.1 15 5 2 7 17 0.2
Greg Lorenz 4 1 .800 2.61 6 6 0 0 0 38.0 33 11 4 3 28 0.9
Luke Lorenz 4 1 .800 2.91 30 1 0 0 0 65.0 62 21 7 12 61 0.9
Ethan Lowry 0 0 .000 1.45 6 0 0 0 1 18.2 14 3 1 5 14 0.3
Wesley Lynch 0 0 .000 1.04 2 0 0 0 0 8.2 5 1 1 2 10 0.2
Augustin López 7 0 1.000 3.00 19 3 0 0 0 54.0 49 18 6 17 58 0.8
Jack MacArthur 0 0 .000 3.12 5 0 0 0 0 17.1 14 6 2 10 8 -0.3
Salamon Mancia 2 3 .400 3.63 20 10 0 0 0 52.0 50 21 6 15 59 1.1
Duff Marbury 1 2 .333 4.85 13 6 0 0 2 42.2 49 23 7 10 39 0.3
Adrian Marchione 7 2 .778 1.82 15 15 0 0 0 79.1 56 16 3 30 46 1.7
Noah Marshall 0 0 .000 0.00 1 0 0 0 1 2.0 1 0 0 1 1 0.0
Miró Martín 3 1 .750 1.33 13 1 0 0 2 40.2 19 6 2 18 43 0.7
Lukas Maze 0 3 .000 5.56 17 0 0 0 1 34.0 29 21 6 12 39 -0.1
Chance McCoy 0 2 .000 3.43 17 0 0 0 4 21.0 24 8 2 8 19 0.3
Davis McCrystal 0 0 .000 1.59 4 0 0 0 0 5.2 7 1 0 1 5 0.2
Dylan McFarland 3 8 .273 3.83 26 8 0 0 8 49.1 43 21 8 16 48 0.4
Juan Mendez 4 7 .364 3.76 14 14 0 0 0 83.2 77 35 11 24 91 1.7
Julian Mercer 0 1 .000 1.42 5 0 0 0 1 6.1 3 1 0 5 8 0.2
Teddy Merrill 7 2 .778 2.23 13 13 0 0 0 84.2 62 21 5 23 75 2.5
Logan Merryman 2 3 .400 4.83 12 11 0 0 0 54.0 50 29 6 17 47 0.9
Travis Messer 2 2 .500 2.05 8 2 0 0 0 26.1 17 6 2 4 28 0.8
Lucas Metzler 0 1 .000 4.02 8 0 0 0 0 15.2 10 7 1 6 16 0.2
Bobby Meyer 1 1 .500 4.42 17 0 0 0 0 38.2 33 19 6 17 47 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robbie Meyer 6 2 .750 4.06 28 0 0 0 0 44.1 41 20 8 18 41 -0.4
Bryson Miller 1 3 .250 7.94 12 2 0 0 0 34.0 40 30 9 18 29 -0.7
Cole Mills 2 4 .333 3.43 8 8 0 0 0 42.0 42 16 4 14 19 0.3
Roger Mills 2 2 .500 4.65 19 0 0 0 2 31.0 29 16 9 15 31 -0.8
Shane Miser 1 1 .500 3.18 18 0 0 0 0 22.2 23 8 4 5 20 -0.0
Thomas Mobley 3 1 .750 3.81 15 0 0 0 0 28.1 25 12 6 12 30 -0.3
Noah Monteroso 3 5 .375 3.34 14 14 0 0 0 67.1 55 25 9 36 58 0.4
Tyler Moore 0 2 .000 2.41 11 0 0 0 1 18.2 12 5 2 8 20 0.2
A.J. Moreno 4 0 1.000 1.65 20 0 0 0 3 43.2 29 8 2 15 47 0.9
Cameron Morgan 0 0 .000 3.86 2 2 0 0 0 9.1 6 4 2 7 8 -0.2
Russ Morris 6 1 .857 3.30 16 1 0 0 0 46.1 43 17 6 20 41 -0.1
George Morton 1 5 .167 3.52 21 0 0 0 3 46.0 45 18 4 19 38 0.2
Julius Nam 1 3 .250 5.29 4 4 0 0 0 17.0 17 10 3 6 12 -0.1
Patrick Napier 5 0 1.000 1.45 29 0 0 0 17 31.0 21 5 1 4 33 1.5
Brien Nava 3 2 .600 2.83 12 12 1 1 0 63.2 51 20 4 20 58 1.7
Edgar Newton 1 0 1.000 1.06 8 2 0 0 6 17.0 15 2 2 5 22 0.5
Dustin Nicholas 2 0 1.000 2.70 16 0 0 0 10 20.0 12 6 3 3 21 0.3
Jia-Cheng Nien 1 0 1.000 6.35 8 0 0 0 2 17.0 18 12 3 8 17 -0.1
Jeremiah Nilsson 4 4 .500 3.14 19 3 0 0 1 66.0 46 23 6 19 66 0.9
C.J. Nino 6 3 .667 2.96 12 12 0 0 0 67.0 52 22 5 17 71 2.1
Pedro Niño 2 3 .400 3.50 9 9 0 0 0 43.2 45 17 6 17 44 0.5
William Nobili 3 2 .600 4.85 25 1 0 0 6 42.2 44 23 10 20 40 -1.0
Devin Novosad 1 0 1.000 1.40 22 0 0 0 0 25.2 14 4 2 11 31 0.5
Stuart O'Dell 0 1 .000 6.75 6 0 0 0 0 16.0 18 12 2 7 12 -0.0
Vern O'Neal 0 3 .000 4.12 6 2 0 0 0 19.2 14 9 3 8 14 -0.0
A.J. O'Neill 4 5 .444 3.12 14 14 0 0 0 75.0 56 26 11 18 71 1.0
Cristo Ochoa 1 1 .500 1.71 18 2 0 0 11 21.0 10 4 1 5 18 0.6
Keilan Olajuwon 0 0 .000 2.06 14 14 0 0 0 43.2 34 10 3 11 42 1.2
Lendon Ostray 3 1 .750 5.30 14 0 0 0 1 18.2 19 11 1 6 17 0.3
Phil Page MH 0 6 .000 4.93 10 10 0 0 0 49.1 51 27 10 18 32 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wilson Parela 4 2 .667 3.28 20 3 0 0 2 35.2 29 13 6 9 45 0.3
Aaron Parr 2 0 1.000 9.00 7 0 0 0 0 1.0 2 1 0 2 2 -0.0
Jovanny Paulino 2 4 .333 4.33 28 1 0 0 18 35.1 43 17 7 15 41 -0.2
Preston Peace 1 1 .500 4.76 28 0 0 0 0 45.1 46 24 8 16 34 -0.4
Samuel Pena 1 1 .500 2.84 12 0 0 0 1 25.1 22 8 2 7 38 0.8
Marlon Pennington 3 3 .500 5.68 16 2 0 0 0 38.0 47 24 7 17 37 -0.3
Tommy Peterson 5 0 1.000 4.09 13 0 0 0 0 33.0 30 15 4 12 29 -0.1
Jon Philippe 0 1 .000 5.40 1 0 0 0 0 3.1 5 2 1 2 3 -0.1
Rocky Ploetz 2 1 .667 3.60 5 5 0 0 0 25.0 19 10 1 10 24 0.6
Santos Porras 1 2 .333 5.00 10 8 0 0 0 45.0 46 25 5 17 38 0.5
Nick Porter 1 1 .500 1.21 5 5 0 0 0 22.1 18 3 0 10 23 0.7
Kason Prewitt 2 0 1.000 0.00 15 0 0 0 0 13.2 7 0 1 4 16 0.4
Vern Ralston 5 0 1.000 1.83 15 0 0 0 2 39.1 22 8 3 16 39 0.5
Jorge Ramos 3 0 1.000 2.58 20 0 0 0 0 38.1 29 11 6 12 51 0.3
Chester Ratliff 1 3 .250 9.91 12 0 0 0 0 26.1 44 29 13 17 29 -1.6
Raj Reddy 4 0 1.000 2.11 7 7 0 0 0 38.1 25 9 2 11 23 0.7
Luis Reyes 3 0 1.000 2.00 9 0 0 0 1 27.0 20 6 2 9 22 0.3
Lukas Reyes 2 0 1.000 2.45 7 1 0 0 0 18.1 16 5 2 4 16 0.2
Leary Rice 2 4 .333 4.99 9 8 0 0 0 48.2 57 27 3 14 39 1.1
Cesar Ricker BIL 0 3 .000 3.74 19 9 0 0 0 53.0 44 22 7 21 39 0.2
Sebastian Rodrigues HEL 4 0 1.000 2.45 8 0 0 0 0 22.0 13 6 1 10 24 0.4
Yeremais Rodríguez 3 0 1.000 2.64 6 6 0 0 0 30.2 22 9 2 12 32 0.7
Michael Roeder 0 0 .000 27.00 1 1 0 0 0 0.1 1 1 0 1 0 -0.0
Fred Rogers 4 6 .400 4.54 14 14 0 0 0 77.1 79 39 14 29 71 0.2
Marcelino Rojas 2 3 .400 7.01 18 1 0 0 0 43.2 54 34 9 25 32 -1.1
Chris Romano 0 0 .000 1.52 8 8 0 0 0 23.2 12 4 1 5 25 0.9
Jason Romanowski 1 5 .167 5.73 9 9 0 0 0 44.0 53 28 5 10 45 1.0
Anthony Rose 7 3 .700 3.05 13 13 1 0 0 79.2 70 27 7 16 65 1.8
Ryan Rosen 0 2 .000 9.24 4 4 0 0 0 12.2 20 13 3 6 10 -0.2
Michael Rozar 0 5 .000 4.78 25 0 0 0 17 26.1 25 14 6 15 24 -1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Ruffing 0 3 .000 5.56 5 5 0 0 0 22.2 22 14 6 10 17 -0.4
Rodney Ryder 3 1 .750 0.75 32 0 0 0 25 36.0 26 3 1 10 35 1.5
Jaxon Sanada 2 3 .400 4.46 9 6 0 0 1 34.1 19 17 4 19 31 0.1
Elijah Sanchez 1 0 1.000 1.37 7 0 0 0 0 19.2 17 3 2 5 18 0.3
Steve Schmunk 2 7 .222 3.50 13 13 0 0 0 61.2 57 24 8 17 58 0.9
Ashton Schultz 3 0 1.000 0.39 3 3 0 0 0 23.1 10 1 0 8 19 0.8
Jason Schumaker 3 1 .750 2.40 18 3 0 0 3 30.0 22 8 2 12 22 0.4
Marreese Scott 0 1 .000 4.76 3 3 0 0 0 11.1 16 6 1 1 12 0.3
Gibson Segundo 5 3 .625 4.50 17 4 0 0 1 52.0 56 26 10 19 37 -0.7
Jace Seney 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 0 3 0.2
