PACIFIC COAST LEAGUE 2007
ROOKIES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Abril 2007-2007 32 99 3 8 1 0 0 3 0 0 2 40 .081 .117 .091 .207
Ernesto Aburto 2007-2007 71 230 10 54 7 1 1 14 4 1 23 39 .235 .323 .287 .610
Geoff Agee 2007-2009 113 314 38 71 15 2 4 29 10 3 27 77 .226 .292 .325 .617
Jorge Aguilar 2006-2009 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Juan Aguilar 2007-2011 275 754 31 62 15 3 4 35 0 0 46 341 .082 .145 .126 .271
Luis Aguilar 2007-2015 971 3510 568 978 155 6 205 631 4 2 472 903 .279 .377 .501 .878
Brandon Ailsworth 2007-2011 498 1788 262 427 83 3 68 250 1 0 259 498 .239 .338 .403 .741
Jadon Alamin 2007-2007 101 298 38 66 12 5 0 28 5 3 44 92 .221 .324 .295 .619
Jorge Almonte 2007-2007 44 173 22 39 6 1 4 24 6 0 10 12 .225 .280 .341 .621
Kinnon Antle 2007-2007 43 157 13 41 14 1 4 32 1 0 13 47 .261 .318 .439 .757
Jonathan Aparicio 2007-2015 826 2970 455 714 117 20 76 332 72 49 460 848 .240 .344 .370 .714
Nate Assmus 2007-2015 530 2129 282 573 77 33 22 213 60 42 200 502 .269 .333 .367 .700
Luis Atencio 2007-2007 69 273 29 63 12 1 0 15 3 0 10 71 .231 .266 .282 .548
Sergio Atilano 2007-2007 9 37 2 8 0 0 0 1 0 0 3 5 .216 .275 .216 .491
Gregorio Bacallao 2007-2007 5 10 0 2 0 0 0 1 0 0 1 5 .200 .250 .200 .450
Juan Barrera 2007-2007 43 161 19 36 8 1 1 7 0 1 9 33 .224 .272 .304 .576
Luis Barrera 2007-2007 60 155 23 28 6 1 8 24 2 0 30 55 .181 .328 .387 .715
Luis Barrera 2007-2008 59 205 16 62 12 2 1 17 1 3 19 64 .302 .368 .395 .764
Mike Barrientes 2007-2007 5 16 0 3 0 0 0 0 0 0 0 5 .188 .188 .188 .375
Danny Basham 2007-2008 206 810 118 212 52 4 39 135 8 3 87 187 .262 .345 .480 .825
Chris Bass 2007-2010 195 668 89 174 19 4 22 92 17 2 61 134 .260 .333 .400 .733
Chris Bays 2007-2007 129 493 47 125 27 1 12 67 6 2 25 103 .254 .294 .385 .680
Dan Bedell 2007-2007 39 125 19 37 6 0 2 19 3 2 19 22 .296 .397 .392 .789
Danny Bennett 2007-2007 10 14 1 3 0 0 0 1 0 0 4 1 .214 .368 .214 .583
Esteban Bermeo 2007-2007 14 50 8 13 0 0 0 4 1 0 12 8 .260 .422 .260 .682
Ryan Bilotta 2007-2011 324 1179 220 366 65 3 73 241 0 0 174 253 .310 .406 .556 .963
Mark Bischoff 2007-2013 499 1839 258 452 102 5 50 228 8 3 264 479 .246 .346 .388 .735
Steve Bjork 2007-2011 82 266 26 55 12 0 7 25 0 0 25 85 .207 .285 .331 .616
Adão Blaesvelt 2007-2007 6 24 0 5 1 0 0 3 0 0 2 3 .208 .269 .250 .519
Ben Bond 2007-2012 361 1095 144 256 40 3 24 127 0 0 162 328 .234 .337 .342 .679
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eric Bond 2007-2009 356 1300 174 336 66 2 60 208 2 1 145 341 .258 .339 .451 .790
Dan Bousquet 2007-2008 201 670 55 131 20 4 3 67 4 0 65 207 .196 .274 .251 .524
Dwain Bowness 2007-2007 73 219 37 74 8 0 14 40 0 0 23 46 .338 .406 .566 .972
Kevin Boyd 2007-2010 377 1415 203 332 54 9 25 121 77 14 199 444 .235 .335 .339 .673
Danny Brady 2007-2007 116 407 35 72 11 2 8 29 2 0 16 141 .177 .222 .273 .494
Jeremy Braun 2007-2007 7 16 2 1 0 0 1 2 0 0 2 7 .062 .211 .250 .461
Clay Brooks 2007-2012 338 1253 142 257 38 16 31 127 44 10 117 431 .205 .276 .335 .611
Rob Brumfield 2007-2011 38 121 18 31 7 0 2 14 0 0 12 18 .256 .319 .364 .682
Steve Bube 2007-2007 4 9 1 1 0 0 1 4 0 0 0 3 .111 .111 .444 .556
Gene Bye 2007-2012 300 1080 118 218 49 13 26 136 16 6 143 385 .202 .296 .344 .639
Nate Byrnes 2007-2011 241 907 139 270 44 5 8 104 19 7 140 153 .298 .394 .384 .778
Juan Calix 2007-2011 124 433 54 113 28 0 14 63 0 1 27 83 .261 .306 .423 .729
Sergio Camacho 2007-2014 388 1384 209 355 67 4 59 190 1 1 215 401 .257 .360 .439 .799
Lee Cannon 2007-2011 151 498 83 110 22 3 12 54 21 5 63 147 .221 .309 .349 .659
Ernesto Carmona 2007-2008 44 122 13 20 7 0 0 5 3 0 15 34 .164 .271 .221 .493
Dave Cartlidge 2007-2010 289 934 79 178 28 0 18 72 0 0 81 306 .191 .255 .278 .534
Jon Carvelli 2007-2007 7 15 1 4 2 0 0 4 0 0 1 4 .267 .312 .400 .713
Luis Castillo 2007-2010 128 492 92 129 28 0 28 74 0 1 50 112 .262 .338 .490 .828
Juan Cerritos 2007-2010 436 1651 233 443 84 13 23 162 49 30 195 379 .268 .355 .377 .731
Jim Chancellor 2007-2017 293 1069 126 318 71 12 2 101 16 13 78 145 .297 .348 .392 .740
Chris Chase 2007-2008 42 124 8 26 4 0 3 9 0 0 14 32 .210 .288 .315 .602
Brian Chevalier 2007-2024 420 1597 244 436 86 4 94 281 2 0 172 345 .273 .347 .508 .856
Juan Cisneros 2007-2008 97 307 44 67 14 1 7 46 1 0 44 97 .218 .326 .339 .665
Luis Cisneros 2007-2017 321 1287 213 357 70 5 80 218 2 4 111 358 .277 .337 .526 .863
Tristan Clark 2007-2007 55 215 28 53 8 2 3 33 2 1 15 54 .247 .311 .344 .655
Chris Clement 2007-2013 191 606 77 137 32 2 27 88 0 0 105 206 .226 .343 .419 .762
Bubba Cleveland 2007-2014 310 1079 181 278 55 24 55 199 16 9 159 267 .258 .356 .506 .862
Sam Clow 2007-2010 279 999 132 220 53 4 19 112 10 5 139 286 .220 .319 .338 .657
Mike Coggin 2007-2009 284 986 160 276 60 2 42 164 2 1 157 163 .280 .381 .473 .853
Juan Collazo 2007-2015 361 1301 181 365 69 8 47 181 21 5 185 274 .281 .376 .454 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Denzell Conley 2007-2008 112 337 45 82 10 2 7 38 2 1 49 95 .243 .339 .347 .687
Ignacio Contreras 2007-2010 289 979 98 198 42 3 15 94 0 0 138 353 .202 .305 .297 .602
Steve Cook 2007-2009 127 492 71 125 24 2 26 87 5 1 49 76 .254 .324 .470 .793
Ippolito Cossiga 2007-2012 410 1524 208 393 80 24 39 188 23 4 135 377 .258 .325 .419 .744
Jim Cotter 2007-2011 272 898 87 203 32 1 12 85 2 2 77 207 .226 .291 .304 .595
Pete Cox 2007-2013 136 527 69 169 37 2 17 89 1 1 39 91 .321 .383 .495 .879
Pat Craig 2007-2007 46 157 22 30 4 1 1 13 1 0 22 44 .191 .294 .248 .543
Jeremy Crawford 2007-2007 88 361 47 86 14 2 9 29 5 2 19 76 .238 .277 .363 .640
Ron Crockrell 2007-2009 180 686 105 200 45 7 13 88 9 7 57 76 .292 .349 .434 .784
Juan Crosson 2007-2013 382 1425 201 423 88 2 48 216 10 3 105 246 .297 .351 .462 .814
Chris Crozier 2007-2012 203 710 93 205 45 10 11 71 15 2 26 149 .289 .317 .427 .744
Travis Daugherty 2007-2019 469 1685 271 545 110 5 82 290 2 1 152 287 .323 .384 .541 .924
Kevin Dees 2007-2019 270 1045 138 244 59 13 20 90 21 7 99 279 .233 .302 .372 .674
Jorge del Cid 2007-2008 145 501 99 112 15 1 11 53 20 2 127 137 .224 .389 .323 .712
Jose del Valle 2007-2007 59 191 12 38 4 2 0 13 0 0 22 76 .199 .287 .241 .528
Juan Delgadillo 2007-2007 9 29 3 5 1 0 0 2 0 0 5 9 .172 .286 .207 .493
Tim DeLozier 2007-2007 11 43 2 9 0 0 0 4 0 0 0 13 .209 .209 .209 .419
Steve Detwiler 2007-2009 210 737 85 171 31 5 28 93 0 0 84 214 .232 .310 .402 .712
Chris DeWitt 2007-2008 111 348 47 86 20 3 3 36 3 0 21 57 .247 .307 .348 .655
Josh Diehl 2007-2007 34 103 14 23 2 3 0 16 1 0 16 27 .223 .336 .301 .637
Jared Diny 2007-2009 37 134 23 31 8 0 5 17 0 0 21 36 .231 .344 .403 .747
Ismael Disla 2007-2009 238 870 84 229 41 2 22 117 2 0 39 99 .263 .300 .391 .691
Clint Donnelly 2007-2012 389 1401 166 302 51 18 13 135 36 17 154 431 .216 .299 .305 .604
Nate Dougherty 2007-2015 501 1876 340 520 100 18 39 221 72 18 284 411 .277 .379 .412 .791
Sean Duckworth 2007-2007 53 178 29 42 8 0 10 32 4 1 27 50 .236 .341 .449 .791
Beco Dunem 2007-2007 20 69 10 15 3 0 3 8 0 0 9 24 .217 .329 .391 .721
Jeremy Durham 2007-2018 362 1411 223 364 79 10 76 241 29 11 123 362 .258 .335 .490 .825
Oussama Durieux 2007-2007 13 43 8 14 1 0 2 6 0 0 5 10 .326 .396 .488 .884
Talbot Eager 2007-2008 110 365 39 92 18 1 13 57 0 0 43 103 .252 .337 .414 .751
Josh Ecklund 2007-2011 362 1300 249 370 49 14 87 244 35 16 190 302 .285 .380 .545 .924
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Ellis 2007-2018 262 960 147 259 32 3 31 111 15 3 169 160 .270 .382 .406 .788
Dave Enzenauer 2007-2007 5 20 0 3 1 0 0 1 0 0 0 3 .150 .150 .200 .350
Alfredo Espericueta 2007-2009 158 393 25 70 9 2 1 17 0 0 13 112 .178 .205 .219 .424
Jorge Esquivel 2007-2007 6 13 2 2 0 0 0 1 0 0 1 4 .154 .214 .154 .368
Ismael Estrada 2007-2007 7 27 3 7 0 0 1 5 0 0 5 7 .259 .375 .370 .745
Rogelio Estrada 2007-2009 28 102 15 29 3 0 1 6 7 3 9 22 .284 .376 .343 .719
Jim Ettl 2007-2007 7 22 2 6 2 0 0 2 0 0 2 4 .273 .333 .364 .697
J.D. Fairn 2007-2007 8 30 4 7 1 0 3 6 0 0 2 11 .233 .281 .567 .848
Mike Farace 2007-2011 388 1425 189 365 44 11 42 180 18 13 125 336 .256 .322 .391 .713
Kevin Fils 2007-2012 617 2114 262 472 105 21 49 260 17 12 280 599 .223 .316 .362 .679
Keith Finkle 2007-2019 352 1338 197 385 66 3 72 238 0 0 136 284 .288 .363 .503 .866
Steve Flannelly 2007-2018 131 550 95 172 38 7 11 60 10 2 40 127 .313 .363 .467 .830
John Flores 2007-2007 5 16 3 3 0 0 0 2 0 0 1 3 .188 .235 .188 .423
Silky Flores 2007-2007 104 395 63 111 22 7 10 41 6 2 53 84 .281 .390 .448 .838
Mike Flynn 2007-2010 395 1447 197 387 92 4 54 234 1 0 145 434 .267 .350 .449 .798
Jaheim Forts 2007-2013 523 1866 288 463 70 11 47 220 28 22 304 475 .248 .352 .373 .725
Nate Fraser 2007-2014 312 1154 200 318 81 4 49 182 10 1 157 281 .276 .371 .480 .851
Jorge Fuentez 2007-2007 112 464 78 131 28 15 10 79 8 4 37 56 .282 .333 .472 .805
Ken Fulco 2007-2010 300 1063 112 289 60 8 2 101 3 1 120 260 .272 .349 .349 .698
Esteban Garfias 2007-2011 91 320 40 71 17 2 3 28 9 1 35 93 .222 .301 .316 .616
Humberto Garza 2007-2011 346 1207 224 308 60 23 33 153 36 14 322 336 .255 .411 .425 .836
Joe Godfrey 2007-2013 478 1547 155 377 68 2 33 168 2 0 140 344 .244 .311 .354 .666
Juan Godina 2007-2008 182 649 103 193 32 1 37 120 0 0 85 183 .297 .383 .521 .904
Kevin Godwin 2007-2018 267 956 154 242 51 13 20 107 12 4 202 215 .253 .392 .396 .788
Jake Gotlib 2007-2007 10 23 4 4 1 0 1 2 0 1 2 8 .174 .240 .348 .588
Yasutoshi Goto 2007-2012 233 799 129 216 30 11 11 89 11 2 168 98 .270 .408 .377 .784
Juan Guerra 2007-2007 10 27 2 7 2 0 0 5 1 0 2 6 .259 .333 .333 .667
Luis Guérin 2007-2008 102 390 54 89 22 5 10 44 11 0 40 79 .228 .304 .387 .692
Alan Hathcock 2007-2017 546 2003 262 578 108 16 52 240 15 5 141 470 .289 .339 .436 .776
Juan Herrera 2007-2012 159 619 116 179 44 2 41 126 2 1 64 158 .289 .367 .565 .933
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Herrera 2007-2007 21 83 15 30 5 0 4 17 4 1 9 15 .361 .426 .566 .992
Bobby Heuer 2007-2009 199 639 54 119 23 1 4 44 0 0 68 211 .186 .267 .244 .511
Ian Heywood 2007-2007 3 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393
Brian Higgs 2007-2007 24 41 4 8 4 0 0 2 0 0 6 14 .195 .312 .293 .605
Eric Hill 2007-2014 245 889 93 248 54 7 8 101 4 0 84 188 .279 .341 .382 .724
Dave Hilvers 2007-2007 5 2 0 0 0 0 0 0 0 0 1 2 .000 .500 .000 .500
Chris Hinkle 2007-2010 267 991 143 272 48 4 36 136 21 14 114 299 .274 .355 .440 .795
Carlos Hinojosa 2007-2013 246 889 131 255 47 5 25 119 20 2 81 172 .287 .358 .435 .793
Kevin Holland 2007-2013 325 996 105 256 70 5 15 138 0 1 51 173 .257 .298 .383 .681
Kevin Holt 2007-2010 351 1304 207 409 79 1 75 266 0 0 149 260 .314 .391 .548 .940
Matt Honey 2007-2012 368 1300 161 267 44 3 62 187 0 0 202 522 .205 .313 .387 .700
Mike Howard 2007-2009 58 176 13 40 11 3 0 13 4 1 17 58 .227 .295 .324 .619
Jon Hudnall 2007-2011 322 1138 162 314 46 7 22 147 33 9 156 259 .276 .371 .387 .757
Dave Hunter 2007-2009 130 435 57 104 27 2 16 71 2 0 55 113 .239 .331 .421 .752
Luis Hurtado 2007-2007 73 263 46 71 11 1 13 38 1 1 46 77 .270 .387 .468 .855
Luis Ibarra 2007-2014 348 1332 179 367 75 5 68 218 3 2 124 265 .276 .343 .492 .835
Juan Jasso 2007-2007 31 116 17 24 7 1 2 11 1 1 7 30 .207 .256 .336 .592
Dan Jenifer 2007-2011 387 1446 202 317 45 18 27 125 45 11 147 402 .219 .294 .331 .625
Justin Kaminsky 2007-2011 435 1505 200 419 102 16 46 212 32 2 112 297 .278 .338 .459 .797
Tim Kenney 2007-2007 7 25 4 8 3 0 1 6 0 0 3 1 .320 .393 .560 .953
Tyshawn Kenon 2007-2009 191 560 45 110 22 0 8 35 0 1 43 181 .196 .267 .279 .545
Toby Kilponen 2007-2009 258 919 122 228 46 2 17 116 8 0 111 209 .248 .334 .358 .692
Ki-tak Kim 2007-2020 48 154 26 46 8 1 0 14 5 2 46 34 .299 .476 .364 .840
Shane Kinder 2007-2021 334 1280 226 419 67 2 87 267 6 2 184 279 .327 .411 .587 .997
Ben King 2007-2007 99 411 50 106 17 1 7 39 5 2 22 79 .258 .304 .355 .659
Mike Kleeb 2007-2007 8 30 1 6 0 0 0 2 0 0 2 9 .200 .250 .200 .450
Ben Klein 2007-2007 87 272 38 57 12 0 13 38 0 0 39 100 .210 .308 .397 .705
Mike Klein 2007-2010 178 645 105 184 35 5 22 101 13 5 59 109 .285 .357 .457 .815
Jai Koka 2007-2007 52 197 21 38 10 2 7 21 0 0 14 67 .193 .269 .371 .640
Daryl Kroeger 2007-2009 111 403 57 101 16 3 13 56 2 3 45 112 .251 .330 .402 .732
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Kuta 2007-2017 388 1551 204 410 90 18 58 224 18 11 72 265 .264 .310 .458 .768
Jimmy Lance 2007-2009 297 934 120 240 46 3 14 115 6 3 140 259 .257 .361 .358 .718
Jorge Lazo 2007-2010 423 1612 183 406 67 4 63 225 1 0 117 383 .252 .308 .416 .723
Stephon Lelm 2007-2009 228 766 61 132 28 1 1 56 0 0 46 175 .172 .221 .215 .437
Joe Leonard 2007-2007 5 14 1 3 0 1 0 0 0 0 1 4 .214 .267 .357 .624
Jorge Leyva 2007-2007 28 95 11 20 6 0 3 14 1 0 7 23 .211 .260 .368 .628
Andy Lindsey 2007-2007 54 160 14 28 8 0 3 11 2 1 9 62 .175 .228 .281 .509
Whitney Linfoot 2007-2009 247 841 134 218 36 6 22 93 29 8 107 196 .259 .351 .395 .746
Cyril Luciani 2007-2008 50 118 10 26 4 0 3 13 0 0 10 27 .220 .285 .331 .615
Juan Lugo 2007-2009 300 1197 208 373 72 7 42 204 26 9 132 213 .312 .387 .489 .876
Luis Lugo 2007-2007 109 362 45 75 16 0 8 37 1 0 52 101 .207 .305 .318 .623
Rodolfo Lupercio 2007-2010 203 696 105 181 40 4 42 130 1 0 47 228 .260 .314 .510 .824
Omari Mackie 2007-2009 239 827 123 242 47 6 36 135 12 7 53 168 .293 .350 .495 .844
Talbot Mailman 2007-2007 53 179 14 33 9 0 5 26 0 0 15 48 .184 .249 .318 .567
Jorge Maltos 2007-2008 30 123 14 28 4 2 3 12 3 1 11 41 .228 .291 .366 .657
Mike Mancini 2007-2009 215 770 117 202 44 4 24 110 21 3 72 162 .262 .337 .423 .761
Marc Maurer 2007-2010 392 1419 204 365 74 4 53 223 1 0 213 407 .257 .353 .427 .780
Ed McCabe 2007-2010 159 494 53 103 24 3 16 61 5 1 73 143 .209 .313 .366 .679
Phil McCracken 2007-2011 134 531 80 164 30 4 6 62 2 1 32 87 .309 .350 .414 .764
Bob McFarland 2007-2009 117 439 43 100 24 5 7 48 6 0 43 125 .228 .298 .353 .651
Ryan McIntyre 2007-2020 161 632 92 184 44 1 29 109 0 0 42 136 .291 .335 .502 .837
Ron McKenney 2007-2007 29 113 18 23 9 1 4 16 1 0 19 33 .204 .321 .407 .728
Zach Medlin 2007-2007 70 267 31 80 23 2 5 29 8 2 15 44 .300 .345 .457 .802
Juan Medrano 2007-2011 181 577 55 156 22 0 8 65 2 1 71 109 .270 .349 .350 .699
Steve Meiser 2007-2008 91 331 39 72 14 1 8 32 7 1 15 105 .218 .251 .338 .590
Steve Melton 2007-2007 59 209 14 44 5 0 1 19 0 0 7 51 .211 .254 .249 .503
Sergio Mercado 2007-2008 78 220 29 60 10 0 9 37 0 0 21 45 .273 .347 .441 .788
Luis Meza 2007-2013 196 613 82 132 24 4 12 64 0 0 98 189 .215 .327 .326 .653
Mike Meza 2007-2007 29 98 12 33 9 0 4 18 0 0 10 19 .337 .398 .551 .949
Andy Miller 2007-2008 174 639 92 179 42 0 34 102 1 0 33 114 .280 .326 .505 .832
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tim Mindak 2007-2008 99 331 46 85 16 0 13 49 6 3 44 81 .257 .348 .423 .771
Nick Mitts 2007-2011 235 822 101 197 32 5 21 90 15 3 47 200 .240 .287 .367 .654
Sergio Monasterio 2007-2007 25 84 5 14 2 0 3 7 0 0 9 29 .167 .253 .298 .550
Luis Morales 2007-2007 41 158 23 36 5 1 3 10 0 0 12 32 .228 .285 .329 .614
Luis Morales 2007-2007 7 25 3 3 1 0 1 3 0 1 1 7 .120 .185 .280 .465
Rogelio Morales 2007-2009 44 168 32 48 11 2 16 38 3 1 14 42 .286 .346 .661 1.007
Juan Morel 2007-2012 107 418 62 117 19 9 11 58 16 4 22 92 .280 .333 .447 .781
J.P. Moreno 2007-2009 264 953 151 254 50 1 39 125 6 2 148 228 .267 .369 .444 .813
Jorge Murillo 2007-2012 420 1634 289 426 68 10 1 121 70 28 296 268 .261 .373 .316 .690
Luis Murillo 2007-2007 11 41 5 8 0 0 0 0 1 0 5 6 .195 .283 .195 .478
Luis Murillo 2007-2009 29 98 19 31 11 0 5 18 0 0 14 25 .316 .427 .582 1.009
Chris Murphy 2007-2014 553 1947 343 549 89 15 108 371 31 10 321 447 .282 .396 .510 .906
Mike Myers 2007-2007 86 322 31 70 13 1 3 21 12 2 30 114 .217 .298 .292 .590
Ismael Navarro 2007-2010 294 1043 90 223 46 2 26 129 7 2 55 275 .214 .256 .337 .593
Mike Neuhauser 2007-2007 14 42 7 12 0 0 3 5 1 0 4 8 .286 .348 .500 .848
Juan Nieto 2007-2007 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Arturo Nieves 2007-2007 74 253 24 51 5 0 6 20 0 0 31 77 .202 .290 .292 .583
Ricky Nottingham 2007-2007 88 305 24 58 14 2 2 28 0 0 16 125 .190 .232 .269 .501
Vince Nuckolls 2007-2014 941 3475 650 831 132 32 188 586 138 33 577 831 .239 .348 .458 .806
Juan Nungarey 2007-2013 254 851 113 198 47 1 29 135 0 0 87 188 .233 .304 .392 .697
Jon O'Connor 2007-2008 21 62 6 7 1 0 0 5 1 1 8 12 .113 .222 .129 .351
Dan O'Neal 2007-2007 125 486 79 151 26 12 19 83 1 4 56 92 .311 .383 .531 .914
J.D. Obenauf 2007-2011 145 514 86 147 24 9 12 75 7 0 46 102 .286 .346 .438 .783
Jaquan Okyere 2007-2009 379 1387 152 336 77 7 26 159 9 0 149 359 .242 .319 .364 .683
Josh Olivas 2007-2009 64 155 29 35 4 0 2 10 12 3 30 32 .226 .355 .290 .645
Mike Olson 2007-2008 149 484 47 99 19 8 2 44 6 3 34 182 .205 .261 .289 .551
Luis Ontiveros 2007-2008 189 681 80 163 34 1 26 97 0 0 75 136 .239 .326 .407 .733
Rodolfo Ortega 2007-2015 159 588 79 148 38 1 29 94 8 4 73 132 .252 .336 .468 .804
Gabe Osgood 2007-2007 13 55 11 19 3 0 5 7 0 0 3 11 .345 .379 .673 1.052
Johnny Ott 2007-2009 305 1034 112 242 58 7 13 119 10 9 166 235 .234 .338 .341 .680
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rogelio Pacheco 2007-2011 162 607 77 148 24 3 13 65 23 8 58 152 .244 .316 .357 .674
Erik Parker 2007-2010 246 886 100 222 53 0 31 131 0 2 100 253 .251 .328 .415 .743
Steve Parsons 2007-2007 54 177 19 44 10 1 2 19 1 0 7 49 .249 .285 .350 .635
Rogelio Pastrana 2007-2007 126 473 74 105 29 5 22 82 3 0 60 114 .222 .315 .444 .759
Noel Payne 2007-2012 81 307 41 102 17 1 4 30 1 1 41 69 .332 .421 .433 .855
T.J. Piccolo 2007-2007 53 203 21 39 6 1 3 25 1 1 16 63 .192 .258 .276 .534
Joe Powers 2007-2009 48 133 21 33 6 3 5 15 4 0 8 36 .248 .289 .451 .740
Steve Powers 2007-2016 243 931 138 266 61 9 24 116 25 2 65 157 .286 .339 .448 .786
Jim Price 2007-2007 6 23 2 5 0 0 1 5 0 0 0 4 .217 .250 .348 .598
Ryan Pruitt 2007-2020 224 809 147 192 43 5 40 123 14 6 129 221 .237 .347 .451 .798
Ignacio Ramirez 2007-2008 158 556 70 133 24 3 4 55 5 2 85 147 .239 .357 .315 .672
Luis Ramirez 2007-2009 120 433 42 111 20 2 6 37 1 1 40 129 .256 .324 .353 .677
Erik Ramos 2007-2009 16 65 5 21 6 0 0 9 0 0 4 12 .323 .362 .415 .778
Humberto Ramos 2007-2009 57 195 30 54 10 1 1 17 4 1 38 21 .277 .403 .354 .756
Juan Ramos 2007-2007 62 237 24 58 6 1 3 17 2 0 11 68 .245 .285 .316 .601
Kyle Ramsey 2007-2012 436 1725 225 440 97 12 58 234 8 5 127 476 .255 .312 .426 .738
Phil Ramsey 2007-2012 326 1090 139 272 45 3 25 122 8 6 114 279 .250 .334 .365 .699
Jared Randall 2007-2007 2 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
Jimmy Randy 2007-2015 696 2628 351 620 160 22 45 278 49 18 374 853 .236 .339 .365 .704
Doug Rawlinson 2007-2009 17 62 8 15 5 0 2 6 0 0 6 17 .242 .304 .419 .724
Chris Reinhardt 2007-2008 187 589 65 106 30 1 9 52 0 0 89 218 .180 .293 .280 .573
Sam Renz 2007-2007 24 77 14 13 3 0 2 11 0 0 23 25 .169 .363 .286 .648
Jeremy Richards 2007-2017 251 822 95 180 31 8 3 68 8 6 101 235 .219 .308 .287 .595
Aydan Rivard 2007-2007 120 430 67 106 18 3 23 72 0 0 53 133 .247 .331 .463 .793
Sergio Rivero 2007-2007 106 389 39 81 10 1 7 39 1 0 42 85 .208 .290 .293 .583
Jon Robinson 2007-2008 73 271 27 74 14 0 4 42 2 0 17 48 .273 .321 .369 .690
Pat Roell 2007-2013 478 1812 255 512 90 8 52 261 2 4 188 435 .283 .355 .427 .782
Mike Roets 2007-2012 314 1203 158 301 82 2 56 210 1 0 111 274 .250 .322 .461 .784
Jimmy Rollins 2007-2013 198 730 101 166 23 7 19 82 22 15 140 162 .227 .354 .356 .710
Ernesto Rosa 2007-2012 162 572 87 144 27 2 22 100 1 1 94 156 .252 .361 .421 .782
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Phil Rossiter 2007-2007 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Juan Rostro 2007-2007 68 256 24 51 15 0 1 17 0 0 29 91 .199 .296 .270 .565
Matt Rowland 2007-2021 220 868 153 249 50 4 76 218 0 1 84 156 .287 .359 .616 .976
Jim Roy 2007-2015 356 1251 185 342 66 9 35 156 29 9 120 330 .273 .338 .424 .762
Tristan Rule 2007-2020 598 1933 215 385 69 3 49 217 2 0 362 575 .199 .326 .314 .640
Jon Salinas 2007-2008 37 141 23 41 8 1 7 20 7 1 14 38 .291 .354 .511 .865
Mike Sandoval 2007-2007 9 33 4 8 2 0 1 5 0 0 5 13 .242 .342 .394 .736
Winton Sarazin 2007-2009 188 493 73 100 12 4 3 37 21 4 58 118 .203 .299 .262 .560
Kyle Sargent 2007-2007 39 117 10 19 1 1 2 4 1 0 11 58 .162 .240 .239 .480
Jake Satterfield 2007-2007 26 95 8 16 2 0 2 10 0 0 13 30 .168 .266 .253 .519
Tringen Schutte 2007-2007 37 126 20 37 11 0 4 21 0 0 14 33 .294 .386 .476 .862
Oktav Schutzhauer 2007-2019 353 1350 221 341 47 7 87 251 25 5 141 376 .253 .335 .491 .826
John Schwab 2007-2021 193 694 107 171 41 6 21 86 12 5 90 204 .246 .340 .414 .754
Josh Seagraves 2007-2007 22 72 6 12 2 0 0 4 0 0 8 25 .167 .259 .194 .454
Clark Shera 2007-2015 235 902 147 264 59 4 53 158 1 0 88 269 .293 .365 .543 .908
Mike Shropshire 2007-2007 2 5 2 2 1 1 0 0 0 0 0 1 .400 .400 1.000 1.400
Guillermo Sierra 2007-2022 195 739 76 177 42 3 14 84 9 3 65 228 .240 .307 .361 .669
Jake Simon 2007-2007 39 148 9 22 5 0 3 15 0 0 12 45 .149 .212 .243 .456
Jeremy Skinner 2007-2007 40 149 14 34 6 0 2 13 0 0 10 51 .228 .277 .309 .585
Phil Smallwood 2007-2010 263 984 114 236 36 2 37 159 2 3 107 296 .240 .314 .393 .707
