CALIFORNIA LEAGUE 2006
ROOKIES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL | ECL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Abercrombie 2006-2006 2 6 0 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452
Joe Agrella 2006-2006 39 133 9 25 4 0 1 19 0 1 10 42 .188 .245 .241 .485
Arturo Aguilar 2006-2007 55 177 29 53 14 0 1 22 0 1 20 31 .299 .371 .395 .766
Jon Aguilar 2006-2006 31 107 18 24 3 0 1 11 4 0 16 32 .224 .328 .280 .608
Brandon Ailsworth 2006-2006 43 152 23 38 11 0 8 29 0 1 29 53 .250 .375 .480 .855
Jadon Alamin 2006-2006 10 28 5 8 0 0 0 1 0 0 5 6 .286 .412 .286 .697
David Albertson 2006-2008 185 719 94 166 57 10 10 93 9 2 63 271 .231 .314 .380 .694
Jorge Aldaz 2006-2006 28 73 8 19 3 0 4 12 0 1 10 19 .260 .345 .466 .811
Ben Alexander 2006-2007 183 702 87 182 63 2 10 72 0 0 78 208 .259 .338 .397 .735
Sergio Alvarado 2006-2007 130 510 60 110 22 3 4 24 12 2 43 186 .216 .281 .294 .575
Ben Anthony 2006-2006 10 38 6 9 0 0 3 4 0 0 4 14 .237 .310 .474 .783
Jonathan Aparicio 2006-2006 80 286 32 67 17 2 2 30 9 5 56 86 .234 .360 .329 .689
Jorge Araiza 2006-2008 141 486 76 133 23 3 20 79 14 2 98 111 .274 .399 .457 .856
Luis Arce 2006-2010 341 1227 187 299 46 9 45 168 4 4 206 361 .244 .353 .406 .759
Eric Armand 2006-2006 133 498 63 136 29 12 9 64 6 3 61 159 .273 .357 .434 .790
Juan Arzola 2006-2006 2 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Omari Bacy 2006-2006 106 356 41 62 12 2 11 41 4 5 87 123 .174 .352 .312 .664
Rob Bailey 2006-2006 4 11 2 2 0 0 0 0 1 0 2 1 .182 .308 .182 .490
Chris Ballard 2006-2008 135 380 39 99 15 0 12 50 0 0 33 112 .261 .333 .395 .727
Bob Banda 2006-2008 137 533 55 139 21 2 12 56 0 0 36 162 .261 .328 .375 .703
Luis Barrios 2006-2006 26 94 9 27 8 1 3 10 1 2 5 14 .287 .317 .489 .806
Bobby Barthel 2006-2008 360 1396 177 359 80 11 17 148 21 14 108 408 .257 .322 .367 .689
Jon Berends 2006-2006 28 78 9 21 6 0 0 8 2 4 14 23 .269 .387 .346 .733
Juan Bernal 2006-2008 140 402 63 102 16 3 7 44 15 5 61 88 .254 .366 .361 .727
Doug Bernardin 2006-2010 317 1049 117 243 50 2 12 96 0 0 117 305 .232 .313 .317 .631
Kevin Bibb 2006-2007 85 313 51 82 16 4 12 55 1 1 25 45 .262 .316 .454 .770
Tim Bilbrey 2006-2007 27 100 10 24 7 0 4 12 0 0 9 33 .240 .303 .430 .733
Aydan Bint 2006-2006 2 8 0 2 0 1 0 4 0 0 0 0 .250 .250 .500 .750
Baden Birkbeck 2006-2006 94 362 47 110 20 0 7 47 0 0 28 45 .304 .359 .417 .776
Mark Bischoff 2006-2007 146 549 71 139 17 4 27 77 5 2 79 138 .253 .352 .446 .798
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Blair 2006-2006 121 502 73 163 27 5 19 86 11 5 33 75 .325 .371 .512 .883
Jim Blatcher 2006-2006 9 33 4 10 1 0 0 4 0 0 3 6 .303 .361 .333 .694
Robby Boettger 2006-2006 44 152 16 35 6 0 4 14 1 1 21 35 .230 .335 .349 .684
Phil Borchert 2006-2006 60 182 16 34 10 1 1 16 0 0 18 43 .187 .277 .269 .546
Steve Bordovsky 2006-2006 31 104 23 29 7 1 4 18 1 2 8 23 .279 .342 .481 .823
Kevin Boyd 2006-2006 7 26 3 6 1 0 1 3 2 1 3 4 .231 .310 .385 .695
Ted Boyer 2006-2008 127 475 43 100 17 6 3 34 9 4 46 137 .211 .283 .291 .573
Ben Bracken 2006-2009 415 1580 179 404 60 17 10 114 31 9 143 392 .256 .321 .334 .656
Steve Bradshaw 2006-2006 20 64 8 11 1 2 0 5 2 0 9 24 .172 .312 .250 .562
Danny Brady 2006-2006 128 463 51 105 24 1 15 62 6 1 24 156 .227 .278 .380 .658
Ryan Brazel 2006-2007 260 1050 144 250 42 16 5 65 40 22 119 305 .238 .317 .323 .640
Arturo Briceno 2006-2008 222 786 110 183 29 2 12 91 7 0 94 205 .233 .321 .321 .642
Danny Britton 2006-2006 26 97 16 16 2 0 1 6 2 0 18 24 .165 .299 .216 .516
Clay Brooks 2006-2006 72 275 33 62 10 3 3 24 9 1 38 88 .225 .324 .316 .640
Ben Brown 2006-2006 46 115 18 30 9 0 5 14 0 0 5 31 .261 .289 .470 .759
Clay Buerk 2006-2006 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bobby Burich 2006-2007 83 342 50 90 16 2 8 27 13 4 40 77 .263 .345 .392 .737
Chris Burton 2006-2007 119 396 50 85 20 1 4 43 3 0 63 117 .215 .321 .301 .622
Jake Bush 2006-2006 132 506 84 141 30 11 15 102 17 3 65 126 .279 .362 .470 .832
Nate Byrnes 2006-2006 80 285 41 79 17 5 2 33 7 3 48 51 .277 .387 .393 .780
Nesty Calcedo 2006-2006 75 235 30 48 6 0 2 24 0 0 31 64 .204 .307 .255 .563
Eli Callaway 2006-2007 137 489 57 140 27 5 10 74 4 4 50 79 .286 .355 .423 .779
Stephen Callender 2006-2009 217 787 90 218 55 1 18 99 0 0 48 144 .277 .325 .418 .743
Matt Campbell 2006-2008 78 275 23 49 4 0 2 17 7 2 23 101 .178 .251 .215 .465
Tyler Campbell 2006-2007 59 234 24 59 13 5 1 17 4 1 8 55 .252 .275 .363 .638
Arturo Campos 2006-2008 229 747 80 175 26 4 5 66 37 15 53 179 .234 .295 .300 .594
Jonathan Carnes 2006-2007 206 699 94 158 41 1 34 81 0 1 74 256 .226 .308 .433 .742
Gustavo Carrillo 2006-2008 99 345 41 79 11 5 3 27 8 6 44 84 .229 .321 .316 .637
Dave Cartlidge 2006-2006 56 186 14 33 6 0 0 17 0 0 21 66 .177 .258 .210 .468
Josh Carver 2006-2011 244 811 99 188 33 2 32 133 1 1 147 238 .232 .357 .396 .753
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Casellas 2006-2007 50 157 14 39 6 4 3 27 9 2 20 34 .248 .337 .395 .732
Savion Casseus 2006-2007 140 428 51 126 28 1 4 46 7 3 25 70 .294 .342 .393 .735
Jose Castro 2006-2007 78 326 62 102 21 1 11 59 9 2 30 68 .313 .370 .485 .855
Rogelio Cerros 2006-2007 94 280 42 76 14 2 5 36 2 2 43 55 .271 .375 .389 .764
Juan Cervantes 2006-2007 107 379 66 101 11 5 9 45 6 3 54 103 .266 .360 .393 .753
Eric Chamblin 2006-2006 71 253 38 75 17 0 13 52 0 0 41 75 .296 .395 .518 .913
Jim Chancellor 2006-2006 129 481 69 149 30 7 1 41 18 8 40 86 .310 .364 .407 .772
Layne Charette 2006-2006 58 192 11 47 13 0 1 29 0 0 21 54 .245 .319 .328 .648
Brian Chevalier 2006-2006 21 86 5 25 7 0 3 8 0 0 4 24 .291 .322 .477 .799
Chris Clancy 2006-2008 100 337 51 94 21 1 19 68 0 0 37 70 .279 .353 .516 .869
Tim Clouse 2006-2008 34 80 11 15 2 0 3 9 0 1 3 33 .188 .214 .325 .539
Damien Coleman 2006-2006 5 16 3 0 0 0 0 1 0 0 3 6 .000 .150 .000 .150
Juan Collado 2006-2006 81 268 31 58 12 0 7 30 0 1 27 83 .216 .316 .340 .656
Ben Collins 2006-2006 27 55 3 16 1 0 1 14 0 0 5 24 .291 .350 .364 .714
Bobby Collins 2006-2007 16 42 3 12 3 0 0 3 0 0 3 12 .286 .326 .357 .683
John Collins 2006-2006 4 11 3 2 0 0 0 0 0 0 1 5 .182 .308 .182 .490
Jose Colon 2006-2007 193 704 81 173 19 10 7 85 8 7 94 202 .246 .338 .331 .669
Alfredo Contreras 2006-2007 258 1068 130 312 54 6 13 121 16 12 39 106 .292 .323 .390 .713
Luis Contreras 2006-2009 283 1001 164 275 57 10 13 108 59 26 156 229 .275 .378 .391 .769
Kevin Cordasco 2006-2006 17 23 4 7 1 0 1 4 0 0 2 8 .304 .360 .478 .838
Mike Corliss 2006-2007 236 860 113 211 52 8 22 116 23 3 127 234 .245 .347 .401 .748
Dave Cornejo 2006-2011 410 1510 162 331 54 15 26 156 15 7 131 491 .219 .301 .326 .628
Josh Corrigan 2006-2007 132 448 42 95 23 2 8 33 12 1 46 163 .212 .288 .326 .614
Ippolito Cossiga 2006-2006 40 144 14 31 7 4 2 21 3 1 20 38 .215 .315 .361 .677
Jim Cotter 2006-2007 73 277 37 74 12 1 7 40 1 0 25 57 .267 .326 .394 .719
Pete Cox 2006-2006 125 416 67 120 39 8 13 71 1 0 42 69 .288 .364 .514 .879
Bobby Crawford 2006-2006 67 265 23 63 12 0 2 22 0 0 13 61 .238 .282 .306 .587
Juan Crosson 2006-2006 65 263 36 69 17 2 4 38 4 2 17 45 .262 .303 .388 .691
Steve Cunningham 2006-2007 67 221 19 50 10 0 2 21 0 0 20 64 .226 .293 .299 .591
William Davis 2006-2007 48 121 17 25 4 0 9 21 2 0 15 39 .207 .317 .463 .780
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat de la Garza 2006-2006 11 41 7 13 3 0 0 4 0 0 2 11 .317 .364 .390 .754
Jorge del Cid 2006-2006 58 203 30 48 7 2 6 21 1 0 34 70 .236 .355 .379 .735
Juan Delgadillo 2006-2007 37 137 22 47 6 0 9 32 0 0 13 31 .343 .412 .584 .996
Sean DeLong 2006-2006 7 30 6 11 1 0 1 5 0 0 0 6 .367 .367 .500 .867
Andy DeMaio 2006-2006 77 254 28 61 10 1 2 26 6 1 35 63 .240 .340 .311 .651
Josh Denney 2006-2009 87 222 17 39 9 1 4 30 0 0 27 90 .176 .285 .279 .564
D.J. Des Chene 2006-2007 46 118 11 24 2 0 1 10 1 0 13 38 .203 .309 .246 .555
J.J. DeShazer 2006-2006 38 133 17 36 4 2 1 24 5 3 11 36 .271 .329 .353 .682
Micah Dickey 2006-2006 59 217 14 39 12 0 2 15 3 0 26 78 .180 .270 .263 .533
Bill Dickie 2006-2007 50 183 30 44 9 2 6 30 2 0 29 64 .240 .347 .410 .757
Chris Dietrich 2006-2008 84 245 28 64 11 1 2 27 0 0 24 68 .261 .328 .339 .667
Roger DiMaria 2006-2006 86 302 27 64 12 1 5 27 0 0 30 110 .212 .286 .308 .594
Ismael Disla 2006-2007 96 322 44 94 15 1 16 45 0 0 33 33 .292 .361 .494 .855
Eddie Dolly 2006-2007 93 372 38 99 17 8 7 47 1 2 13 102 .266 .311 .411 .722
Omari Donatto 2006-2008 36 133 11 24 6 1 3 18 4 0 16 51 .180 .288 .308 .596
Jaquan Dorsainvil 2006-2008 227 776 108 196 43 2 33 111 0 1 140 211 .253 .379 .441 .819
Erik Dougherty 2006-2007 79 244 18 45 6 1 0 18 0 0 28 79 .184 .281 .217 .498
Mike Duah 2006-2006 4 14 3 3 2 1 0 5 0 0 4 2 .214 .389 .500 .889
Josh Ecklund 2006-2006 86 310 41 75 14 3 10 43 12 6 39 107 .242 .333 .403 .737
Dave Ellis 2006-2007 128 375 41 71 15 5 4 23 4 1 46 134 .189 .287 .288 .575
Curt Emery 2006-2006 10 12 2 5 0 0 0 1 0 0 0 3 .417 .462 .417 .878
Luis Escobedo 2006-2006 71 261 47 66 15 0 14 55 0 0 55 64 .253 .396 .471 .867
Nesty Escoto 2006-2006 7 26 2 4 1 0 0 0 0 0 3 10 .154 .241 .192 .434
Rogelio Estrada 2006-2009 209 759 140 214 47 7 44 169 4 4 129 155 .282 .384 .536 .920
Tim Estral 2006-2007 247 1009 134 265 55 14 39 147 6 6 73 337 .263 .314 .461 .775
Brian Evans 2006-2006 32 102 15 25 6 0 2 13 2 1 20 37 .245 .368 .363 .731
Nate Eversley 2006-2006 15 28 4 7 0 0 2 11 0 0 0 3 .250 .233 .464 .698
Sean Fahler 2006-2006 26 83 21 26 3 1 9 23 0 0 20 17 .313 .449 .699 1.147
Braedon Farnell 2006-2007 169 608 69 135 29 7 16 67 14 4 50 145 .222 .287 .372 .659
Kevin Feinberg 2006-2008 108 404 73 125 15 2 26 85 0 1 77 104 .309 .418 .550 .967
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Keith Finkle 2006-2006 70 278 41 83 21 0 8 37 0 0 20 71 .299 .356 .460 .817
Andy Fischer 2006-2006 101 320 41 60 15 1 11 41 0 0 56 105 .188 .321 .344 .665
Steve Flannelly 2006-2006 80 295 40 90 18 6 7 28 9 5 31 78 .305 .370 .478 .848
Arturo Flores 2006-2006 7 25 4 5 1 0 0 3 0 0 1 9 .200 .286 .240 .526
Edgar Flores 2006-2010 78 212 25 52 11 0 12 35 0 1 27 64 .245 .335 .467 .802
Juan Flores 2006-2006 7 26 0 3 1 0 0 3 0 0 0 11 .115 .148 .154 .302
Juan Flores 2006-2006 29 82 8 10 4 0 0 6 0 0 9 34 .122 .209 .171 .380
Ken Florkowski 2006-2008 219 834 92 234 57 9 6 104 15 9 38 153 .281 .311 .392 .703
Josh Flory 2006-2007 184 706 105 152 34 5 16 75 31 7 96 192 .215 .314 .346 .660
Mike Flynn 2006-2006 73 281 30 71 17 1 10 35 0 0 22 89 .253 .334 .427 .761
Nate Forster 2006-2010 97 265 28 62 8 1 10 41 6 3 15 90 .234 .272 .385 .657
Nate Fraser 2006-2009 155 580 96 155 43 5 14 79 3 2 78 164 .267 .366 .431 .797
Eric Freeman 2006-2006 32 99 4 17 2 0 0 8 0 0 7 34 .172 .222 .192 .414
Esteban Galdamez 2006-2006 131 492 60 122 32 0 8 56 2 1 62 141 .248 .346 .362 .708
Rodolfo Gallegos 2006-2006 29 114 11 23 3 0 3 11 3 1 15 37 .202 .295 .307 .602
Bob Gaona 2006-2010 181 607 57 143 26 7 2 52 9 7 54 116 .236 .307 .311 .618
Harland Garbie 2006-2008 79 280 35 63 19 3 5 34 5 2 34 65 .225 .312 .368 .679
Damani Garnder 2006-2006 6 23 8 8 1 2 2 8 0 0 2 8 .348 .385 .826 1.211
Bobby Garofolo 2006-2006 81 290 25 80 11 0 5 32 0 0 27 81 .276 .341 .366 .706
Juan Gastelum 2006-2006 32 122 9 22 10 1 1 8 1 0 4 37 .180 .211 .303 .514
Mike Gibson 2006-2007 256 924 91 189 45 6 20 118 4 4 111 329 .205 .306 .331 .637
Randy Gibson 2006-2007 111 347 24 73 11 0 3 39 0 0 54 102 .210 .319 .268 .587
Sean Gleave 2006-2008 271 1037 151 271 66 12 15 118 23 16 126 246 .261 .345 .392 .736
Rafael Gomez 2006-2007 163 575 65 127 25 1 11 56 3 2 46 188 .221 .280 .325 .605
Bob Gordon 2006-2006 26 100 17 24 6 0 3 15 0 0 7 27 .240 .297 .390 .687
Jake Gotlib 2006-2006 31 126 11 28 7 1 2 7 3 1 5 36 .222 .263 .341 .604
Sean Green 2006-2006 69 222 28 47 6 1 10 30 9 4 24 68 .212 .292 .383 .675
Dave Greenway 2006-2007 56 128 16 29 11 0 1 18 0 0 23 43 .227 .357 .336 .693
Geoff Greer 2006-2006 68 230 21 64 10 3 3 24 0 1 17 75 .278 .332 .387 .719
Jesus Gutierrez 2006-2009 78 271 33 54 10 5 3 23 4 0 21 89 .199 .264 .306 .570
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rich Guzman 2006-2006 13 45 9 18 8 0 3 9 0 0 6 12 .400 .500 .778 1.278
Charlie Habtemariam 2006-2006 54 217 32 53 6 5 2 16 10 3 35 54 .244 .354 .346 .700
Bubba Hamilton 2006-2006 11 34 2 7 3 0 0 1 0 0 1 10 .206 .229 .294 .523
Alex Hanck 2006-2006 97 405 60 114 23 2 15 76 0 1 36 99 .281 .343 .459 .802
Vinny Haney 2006-2006 37 110 15 30 4 1 5 19 0 0 21 38 .273 .383 .464 .847
Ken Harding 2006-2006 56 179 20 44 5 1 7 26 0 0 13 55 .246 .301 .402 .703
Chris Hare 2006-2006 31 97 12 28 8 0 2 12 0 0 7 21 .289 .349 .433 .782
Joe Harrison 2006-2008 352 1374 213 384 66 13 30 138 34 22 176 240 .279 .363 .412 .775
Alan Hathcock 2006-2006 17 64 7 22 8 1 0 3 0 1 0 13 .344 .358 .500 .858
Chris Havey 2006-2009 195 647 85 179 35 1 11 88 0 0 103 166 .277 .377 .385 .762
Brandon Heady 2006-2007 138 518 61 144 41 3 19 75 3 0 48 148 .278 .340 .479 .819
Jeff Heath 2006-2006 133 502 71 129 23 1 21 51 3 0 54 93 .257 .335 .432 .767
Chris Heckler 2006-2006 20 55 7 7 2 0 1 2 0 0 7 25 .127 .250 .218 .468
Luis Herrera 2006-2009 271 946 148 265 44 2 36 182 11 3 111 156 .280 .357 .445 .802
Josh Hess 2006-2006 46 120 12 22 6 0 1 13 0 1 18 41 .183 .300 .258 .558
Jarod Hewat 2006-2006 22 64 7 14 4 0 1 5 0 0 2 20 .219 .239 .328 .567
Phil Hicks 2006-2006 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Hill 2006-2007 83 310 61 84 12 3 9 52 15 1 41 89 .271 .358 .416 .774
Steve Hilliard 2006-2006 55 188 36 55 17 1 3 18 15 1 24 45 .293 .375 .441 .816
Pat Hitsman 2006-2008 203 717 68 191 41 1 16 85 0 0 50 192 .266 .318 .393 .712
Steve Holman 2006-2006 22 80 12 23 3 0 4 17 0 0 8 22 .287 .352 .475 .827
Matt Honey 2006-2006 117 447 61 118 32 0 24 77 1 0 69 163 .264 .364 .497 .860
Jim Hooks 2006-2010 92 315 34 66 14 1 12 41 7 2 25 122 .210 .276 .375 .651
Mike Hourigan 2006-2006 13 52 7 13 1 0 1 4 2 0 3 12 .250 .355 .327 .682
David Howard 2006-2007 126 488 71 137 22 2 30 96 0 0 48 92 .281 .353 .518 .871
Eric Hoyt 2006-2006 50 159 24 41 7 1 2 22 0 1 27 36 .258 .366 .352 .719
Ruben Huerta 2006-2010 197 794 97 204 29 10 12 90 12 9 37 180 .257 .289 .364 .653
Chris Hull 2006-2007 91 270 34 81 20 3 7 41 0 0 15 78 .300 .337 .474 .811
Juan Ibarra 2006-2008 175 629 101 160 32 3 26 98 4 4 92 180 .254 .355 .439 .794
Tyshawn Jackson 2006-2009 54 182 21 40 6 1 5 27 2 3 28 62 .220 .322 .346 .668
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andy Jacob 2006-2007 121 471 42 109 20 3 6 32 9 6 48 140 .231 .309 .325 .633
Chris Jaeger 2006-2007 204 820 117 235 32 9 10 98 35 19 70 135 .287 .347 .384 .731
Luis Jasso 2006-2009 488 1858 223 519 78 14 35 245 22 7 97 249 .279 .325 .393 .718
Amare Jeanty 2006-2007 202 676 81 147 33 6 17 78 2 3 93 237 .217 .323 .359 .683
Mike Jensen 2006-2006 3 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533
D.J. Joyce 2006-2006 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tyrese Kabba 2006-2006 40 138 22 40 7 0 3 20 0 0 15 37 .290 .368 .406 .774
Chris Karch 2006-2008 181 665 52 157 32 6 1 47 10 13 55 205 .236 .306 .307 .613
Mike Kellogg 2006-2008 206 528 52 85 18 4 14 52 4 7 47 205 .161 .255 .290 .544
Steve Kennedy 2006-2006 79 301 31 67 11 3 1 24 2 0 28 75 .223 .288 .289 .577
Kinnon Ketcheson 2006-2006 28 96 11 21 2 0 1 13 0 0 18 25 .219 .345 .271 .616
Toby Kilponen 2006-2006 61 231 19 46 15 1 4 21 1 0 9 52 .199 .230 .325 .554
Shane Kinder 2006-2006 36 136 14 34 8 0 1 8 1 0 10 45 .250 .309 .331 .640
Kevin Kinner 2006-2008 64 241 23 52 9 1 1 14 1 3 19 68 .216 .279 .274 .552
Damani Kirlew 2006-2006 56 214 33 67 12 2 7 28 2 2 26 47 .313 .386 .486 .872
Andy Kittleson 2006-2009 38 70 9 15 4 2 1 4 2 2 12 19 .214 .353 .371 .724
Nate Klein 2006-2006 72 216 24 52 11 2 2 27 1 0 31 67 .241 .337 .338 .675
David Knight 2006-2009 113 396 37 73 20 0 4 31 1 0 48 145 .184 .279 .265 .544
Randy Kraemer 2006-2007 170 662 75 161 35 5 12 74 9 5 23 188 .243 .272 .366 .638
Nick Kranz 2006-2009 160 506 54 112 16 2 6 48 3 1 45 158 .221 .292 .296 .588
Justin Krimminger 2006-2006 36 111 16 29 7 0 2 8 2 0 23 37 .261 .397 .378 .775
Eric Kropp 2006-2008 65 243 36 78 19 0 9 39 0 1 25 50 .321 .392 .510 .902
Danny Lamphier 2006-2009 96 330 46 86 12 5 11 53 0 1 53 73 .261 .368 .427 .796
Ludovico Langhans 2006-2008 154 453 65 103 20 1 14 70 0 1 84 133 .227 .360 .369 .728
Joe Lawhorne 2006-2007 41 135 19 37 6 0 3 15 1 0 19 31 .274 .368 .385 .753
Juan Ledesma 2006-2010 339 1172 146 313 44 16 19 140 27 24 83 199 .267 .318 .381 .699
Dave Leigh 2006-2008 226 830 156 248 30 3 33 140 0 0 142 174 .299 .409 .461 .871
Manny Leija 2006-2008 265 1050 112 257 39 12 12 97 32 18 135 275 .245 .332 .339 .671
Mike Levine 2006-2008 147 513 59 129 21 5 5 52 11 0 42 139 .251 .314 .341 .655
Matt Lewis 2006-2011 336 1226 142 281 58 6 6 103 15 9 135 396 .229 .310 .301 .611
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Linger 2006-2006 42 181 18 39 3 0 0 13 4 1 25 47 .215 .317 .232 .549
Toby London 2006-2010 338 1269 155 346 59 9 8 98 40 17 96 243 .273 .329 .352 .682
Curt Lucas 2006-2006 6 20 1 0 0 0 0 0 0 0 0 8 .000 .048 .000 .048
Juan Lugan 2006-2007 122 476 84 136 34 6 14 79 9 5 82 107 .286 .390 .471 .860
Jorge Lugo 2006-2006 15 41 0 9 5 0 0 2 1 0 3 8 .220 .273 .341 .614
Luis Lugo 2006-2006 31 115 14 22 4 1 1 14 2 2 11 42 .191 .262 .270 .531
Joe Malm 2006-2006 11 29 0 7 0 0 0 2 0 0 0 18 .241 .241 .241 .483
Alfredo Mangual 2006-2008 117 432 53 99 20 4 1 25 16 5 49 122 .229 .311 .301 .612
Johnny Masson 2006-2006 119 446 44 91 20 3 13 59 0 0 60 163 .204 .307 .350 .657
Marc Maurer 2006-2006 92 324 45 94 22 1 19 58 0 1 68 86 .290 .414 .540 .954
Phil McCracken 2006-2006 25 101 9 32 4 1 1 14 0 1 10 20 .317 .378 .406 .784
Vince McGannon 2006-2008 320 1281 157 387 83 8 34 196 10 5 68 216 .302 .355 .459 .814
Jeff McGill 2006-2008 175 584 67 140 31 1 13 90 0 0 82 192 .240 .339 .363 .702
Aaron McGrath 2006-2007 251 959 111 232 54 3 16 109 7 3 98 284 .242 .320 .355 .675
Matt McNeely 2006-2007 221 897 93 222 24 17 18 90 19 15 63 224 .247 .298 .372 .670
Juan Medrano 2006-2007 138 509 64 143 21 0 8 73 6 2 60 113 .281 .360 .369 .730
Daquan Menelas 2006-2006 2 7 1 1 0 1 0 0 0 0 1 2 .143 .250 .429 .679
Phil Mercer 2006-2008 69 225 27 53 12 1 4 29 0 2 32 76 .236 .347 .351 .698
Stephon Merkerson 2006-2006 43 126 12 37 9 0 1 9 0 0 15 32 .294 .373 .389 .762
Jim Mignogna 2006-2007 103 389 61 104 21 2 13 60 18 4 54 57 .267 .368 .432 .800
Nick Mitts 2006-2006 29 102 15 25 3 1 6 17 1 0 14 32 .245 .339 .471 .810
Juan Molina 2006-2006 89 301 30 66 13 0 5 25 0 0 49 101 .219 .332 .312 .645
Juan Montero 2006-2010 214 784 111 204 35 5 10 82 9 9 89 145 .260 .342 .356 .697
Arturo Montoya 2006-2007 34 111 16 35 7 1 3 15 0 0 7 36 .315 .356 .477 .833
Alfredo Morales 2006-2009 245 738 110 205 32 2 29 126 6 2 84 111 .278 .350 .444 .795
Jose Morales 2006-2006 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000
Rogelio Morfin 2006-2007 32 123 22 40 7 2 0 10 3 4 18 37 .325 .428 .415 .842
Randy Moulton 2006-2009 127 473 61 120 17 1 9 58 2 1 62 91 .254 .341 .351 .692
Josh Mount 2006-2006 54 200 28 49 12 3 3 21 3 1 19 55 .245 .315 .380 .695
Howie Mullaney 2006-2008 172 654 82 183 47 0 8 74 0 0 82 152 .280 .362 .388 .750
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Murillo 2006-2006 19 63 9 20 3 1 0 12 1 0 7 8 .317 .375 .397 .772
Luis Murillo 2006-2007 77 253 32 62 8 2 0 24 4 3 37 32 .245 .342 .292 .635
Chris Murphy 2006-2007 144 530 79 133 20 2 24 86 8 2 87 108 .251 .374 .432 .806
Josh Nary 2006-2007 196 734 75 172 27 3 16 81 1 0 97 233 .234 .327 .345 .672
Eric Nattress 2006-2006 25 82 11 28 7 0 4 16 0 0 15 16 .341 .471 .573 1.044
Ismael Nava 2006-2007 166 686 88 172 21 6 17 74 13 12 52 97 .251 .304 .373 .677
Juan Navarro 2006-2006 9 19 1 5 1 0 0 2 0 0 0 7 .263 .263 .316 .579
Alex Neal 2006-2007 219 856 93 232 30 15 4 84 9 5 94 191 .271 .342 .355 .697
Edik Nebrodov 2006-2010 159 495 72 128 23 5 13 63 12 1 38 146 .259 .333 .404 .737
Dan Nelson 2006-2006 13 47 4 8 2 0 0 7 0 0 5 18 .170 .259 .213 .472
Jamal Nelson 2006-2008 212 746 98 142 14 8 18 61 21 6 116 283 .190 .304 .303 .607
Art Nichols 2006-2006 52 182 16 39 5 0 1 10 0 0 18 52 .214 .302 .258 .561
Luis Nieblas 2006-2009 214 709 74 159 31 6 6 80 0 2 95 207 .224 .318 .310 .628
Mike Niemeyer 2006-2006 84 345 36 87 22 4 0 29 6 5 26 59 .252 .303 .339 .642
Josh Noble 2006-2006 25 95 15 27 6 1 4 16 9 0 13 27 .284 .378 .495 .873
Amari O'Banner 2006-2006 99 318 27 62 21 3 6 44 0 0 36 118 .195 .296 .336 .633
Dusty O'Brien 2006-2006 46 142 21 27 6 0 3 16 0 0 19 41 .190 .288 .296 .584
Caffar O'Clavin 2006-2010 189 705 68 185 49 4 10 90 4 0 33 196 .262 .311 .386 .696
Juan Ochoa 2006-2006 48 193 23 52 11 0 5 30 2 1 17 39 .269 .332 .404 .736
Josh Olivas 2006-2006 57 224 30 54 12 2 6 29 6 2 32 65 .241 .341 .393 .734
Arturo Orosco 2006-2010 108 327 53 93 19 4 5 46 6 4 75 80 .284 .421 .413 .833
Jorge Orosco 2006-2006 3 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Juan Orozco 2006-2006 65 276 48 65 11 2 3 17 13 2 35 97 .236 .331 .322 .654
Marcos Padilla 2006-2008 173 484 47 97 24 2 12 66 0 0 70 200 .200 .305 .333 .638
Luis Pando 2006-2007 265 913 87 216 46 9 7 99 6 5 115 249 .237 .325 .330 .655
Juan Paniagua 2006-2010 189 680 75 195 33 1 24 111 0 0 73 118 .287 .357 .444 .801
