MIDWEST LEAGUE 2029
ROOKIES
01/22/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MID | SAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Francisco Acosta 2029-2032 260 928 94 213 43 2 21 99 0 0 96 287 .230 .306 .348 .654
Mike Adams 2029-2032 252 831 83 171 42 2 26 95 0 0 76 275 .206 .280 .355 .635
Benito Aguilar 2029-2033 330 1176 146 352 56 2 31 177 1 0 86 125 .299 .362 .429 .792
Tyler Aguilar 2029-2030 50 122 13 31 5 0 1 7 0 0 13 15 .254 .333 .320 .653
Ramon Aleman 2029-2029 136 468 62 98 19 3 16 56 1 2 56 146 .209 .312 .365 .678
Mike Allen 2029-2029 37 155 26 46 12 1 5 17 2 2 7 27 .297 .331 .484 .815
Steve Allen 2029-2029 100 368 57 87 19 1 11 36 5 1 50 88 .236 .343 .383 .726
Edwin Aluarez 2029-2029 94 277 16 61 9 1 3 24 0 1 38 64 .220 .318 .292 .610
Alex Alvarez 2029-2029 45 145 24 30 8 0 2 11 2 0 29 45 .207 .337 .303 .641
Jose Amador 2029-2029 102 311 28 66 13 3 7 41 5 0 13 110 .212 .265 .341 .606
Gary Anderton 2029-2029 5 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571
Paul Annese 2029-2030 115 406 73 103 17 1 34 103 1 0 59 140 .254 .356 .552 .907
Danny Arambula 2029-2029 42 147 7 29 8 0 4 20 0 0 9 47 .197 .272 .333 .605
Nick Armour 2029-2030 47 161 15 32 5 0 3 12 0 0 17 40 .199 .306 .286 .592
Yasiel Astorga 2029-2030 79 282 52 74 15 0 29 71 0 0 37 96 .262 .383 .624 1.008
Matt Augustus 2029-2029 110 434 38 97 12 4 4 39 11 3 20 70 .224 .262 .297 .559
Kurt Ayalon 2029-2030 81 261 38 61 13 2 2 24 12 2 51 83 .234 .369 .322 .691
Aaron Banks 2029-2031 48 159 15 27 4 0 3 16 0 0 22 50 .170 .272 .252 .523
Shawn Banks 2029-2029 72 192 36 53 10 0 12 40 6 0 16 53 .276 .332 .516 .847
Jerry Barajas 2029-2029 120 368 43 67 11 2 17 44 1 0 36 112 .182 .260 .361 .622
Carlo Bararaw 2029-2029 28 115 15 38 6 3 3 11 6 0 2 28 .330 .366 .513 .879
Kareem Barbee 2029-2030 89 328 28 73 21 1 9 41 0 0 24 115 .223 .280 .375 .655
Chris Barrett 2029-2029 88 291 30 66 17 3 7 33 0 0 21 99 .227 .304 .378 .682
Kent Barron 2029-2030 210 770 114 224 41 2 31 133 0 0 102 145 .291 .377 .470 .847
Travis Bartholomew 2029-2029 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Bartlett 2029-2029 123 349 25 58 10 3 4 22 3 0 15 137 .166 .208 .246 .455
Ivan Bastidas 2029-2030 24 22 2 7 3 0 1 6 0 0 0 3 .318 .318 .591 .909
Joe Bateman 2029-2029 100 393 54 106 18 3 17 54 14 2 11 72 .270 .304 .461 .765
E.J. Baumeister 2029-2031 12 42 6 8 2 0 2 6 0 0 5 16 .190 .277 .381 .658
Larry Beairsto 2029-2029 78 170 11 40 6 0 1 16 1 1 17 52 .235 .303 .288 .591
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Travis Beals 2029-2029 3 13 6 6 2 0 1 5 0 0 3 4 .462 .562 .846 1.409
Mike Bednarz 2029-2033 196 603 104 132 18 0 48 109 2 0 110 220 .219 .346 .488 .833
D.J. Bell 2029-2029 98 360 78 113 17 8 24 69 7 5 58 93 .314 .427 .606 1.033
Jake Bennett 2029-2030 199 693 59 156 22 1 15 61 0 0 65 225 .225 .299 .325 .624
Piero Bernardi 2029-2031 173 578 107 135 23 1 44 113 1 0 106 171 .234 .371 .505 .877
Jawad bin Mu'adh 2029-2029 132 498 61 108 29 9 20 74 19 4 37 137 .217 .275 .432 .707
Brandon Blackwell 2029-2030 114 389 52 97 26 5 12 61 8 1 50 114 .249 .336 .434 .771
Brant Bland 2029-2029 113 358 26 54 9 2 9 28 1 0 12 128 .151 .195 .263 .457
Mark Bobo 2029-2032 78 207 36 50 12 0 10 33 4 2 14 59 .242 .290 .444 .735
Andy Boggs 2029-2031 77 261 19 57 12 2 0 17 0 0 17 59 .218 .274 .280 .554
Kirk Bolding 2029-2029 85 280 38 56 6 1 15 37 4 0 37 89 .200 .311 .389 .700
Jon Bookman 2029-2029 105 398 53 104 17 1 12 37 5 1 37 100 .261 .339 .399 .738
Wil Brambile 2029-2029 4 15 3 1 1 0 0 2 0 0 3 3 .067 .222 .133 .356
Pat Bramlett 2029-2033 380 1318 194 315 51 15 44 182 36 12 175 322 .239 .335 .401 .735
Ben Brewer 2029-2030 97 377 41 113 17 1 4 39 13 6 22 70 .300 .340 .382 .722
Vic Brickell 2029-2029 106 404 52 80 15 2 14 46 8 3 52 115 .198 .305 .349 .654
Mike Brockington 2029-2029 11 38 2 11 3 0 0 6 0 0 6 4 .289 .400 .368 .768
Joe Broomell 2029-2030 137 450 35 87 17 0 4 46 0 0 54 122 .193 .282 .258 .540
John Brown 2029-2029 13 24 2 6 1 0 0 2 0 0 1 5 .250 .280 .292 .572
Sam Bublitz 2029-2029 97 363 46 91 13 0 4 30 11 12 34 90 .251 .326 .320 .646
Colin Buchanan 2029-2029 139 470 56 101 24 3 16 47 8 3 64 195 .215 .317 .381 .698
Mario Buenrostro 2029-2030 196 685 109 172 28 5 41 121 11 10 93 166 .251 .350 .486 .836
Bill Burkett 2029-2029 113 442 52 113 11 0 0 28 7 6 18 100 .256 .293 .281 .574
Keith Burkham 2029-2029 6 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250
Andy Burritt 2029-2029 42 150 14 37 9 0 0 10 3 0 23 48 .247 .347 .307 .653
Gustavo Cabrera 2029-2030 35 139 12 51 14 0 1 13 1 0 5 11 .367 .389 .489 .878
Edwin Calderon 2029-2029 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Calderon 2029-2030 93 364 51 100 19 2 6 40 10 4 19 65 .275 .314 .387 .701
Matthew Cammarata 2029-2031 53 191 28 54 12 0 6 31 3 0 16 29 .283 .338 .440 .778
Montrell Canessa 2029-2032 214 660 59 148 26 2 12 61 0 0 66 199 .224 .296 .324 .620
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Carlock 2029-2029 85 299 24 48 13 1 7 34 0 1 32 113 .161 .249 .281 .529
Eustaquio Carrazedo 2029-2031 322 1084 110 202 34 4 44 145 1 0 103 461 .186 .278 .347 .625
Scott Castaneda 2029-2029 3 11 3 3 0 0 0 0 2 0 1 2 .273 .385 .273 .657
Bob Castillo 2029-2033 104 341 48 88 18 1 19 54 3 0 42 114 .258 .355 .484 .839
Carlos Castro 2029-2030 182 680 94 176 38 3 12 79 3 2 111 158 .259 .368 .376 .745
Kyle Cathey 2029-2029 25 65 7 10 4 2 0 7 0 0 2 16 .154 .225 .277 .502
Francisco Cerna 2029-2029 115 367 57 84 14 3 17 55 1 2 68 133 .229 .351 .422 .773
Angelo Cervantes 2029-2030 7 21 4 5 0 0 0 1 2 0 4 4 .238 .360 .238 .598
David Chapman 2029-2030 55 211 24 44 6 3 8 30 5 1 14 71 .209 .266 .379 .646
Ricardo Chavez 2029-2029 18 71 17 22 3 1 7 15 0 0 9 12 .310 .388 .676 1.064
Tony Chavez 2029-2029 112 450 56 111 23 3 3 32 29 6 37 107 .247 .310 .331 .641
Bill Childers 2029-2029 27 92 22 24 2 2 8 14 6 0 17 27 .261 .369 .587 .956
A.J. Chisholm 2029-2029 34 125 24 38 9 0 2 11 0 0 20 31 .304 .400 .424 .824
Josh Christian 2029-2031 258 649 61 168 44 0 3 62 2 0 25 145 .259 .296 .341 .637
Glenn Christophel 2029-2030 123 457 88 113 18 2 23 67 9 2 63 139 .247 .339 .446 .785
Dustin Cieri 2029-2029 133 481 50 103 23 3 3 38 3 2 42 109 .214 .276 .293 .569
Vinny Cisneros 2029-2033 192 651 80 150 30 0 22 83 0 0 88 183 .230 .344 .378 .722
D.J. Clark 2029-2029 35 143 15 38 7 1 1 13 9 1 10 21 .266 .327 .350 .677
John Clark 2029-2029 74 250 24 52 12 1 3 21 0 0 22 73 .208 .276 .300 .576
Matt Clark 2029-2029 18 47 3 11 1 2 0 4 0 1 3 17 .234 .280 .340 .620
Quadir Clay 2029-2029 28 87 15 23 2 0 6 16 0 0 11 22 .264 .379 .494 .873
Aaron Clemons 2029-2029 40 160 22 49 10 3 3 30 3 0 15 39 .306 .359 .463 .822
Ethan Cole 2029-2029 82 257 18 41 9 0 2 17 0 0 15 69 .160 .208 .218 .426
Paul Coleman 2029-2031 133 351 31 98 23 0 3 41 0 0 23 94 .279 .332 .370 .702
Brooks Comer 2029-2030 81 221 25 69 11 2 2 25 0 0 22 37 .312 .384 .407 .791
Kyle Cook 2029-2029 73 222 18 51 9 0 1 17 4 2 15 57 .230 .285 .284 .568
Jameson Cooper 2029-2030 194 680 97 162 33 1 22 84 15 0 93 193 .238 .340 .387 .726
Francisco Cortez 2029-2031 55 207 39 62 12 2 15 38 0 0 28 54 .300 .395 .594 .989
Omar Cortez 2029-2029 104 402 54 112 29 1 19 55 0 0 36 94 .279 .346 .498 .844
Valentin Cosgaia 2029-2029 126 502 65 119 20 6 15 61 13 5 42 137 .237 .300 .390 .691
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harrison Costello 2029-2029 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Chris Cotton 2029-2029 110 374 47 101 15 1 12 60 2 3 64 83 .270 .378 .412 .790
Richard Crowe 2029-2030 166 538 86 134 33 3 28 100 11 4 86 151 .249 .354 .478 .831
Juan Cruz 2029-2029 31 113 15 24 7 0 3 8 4 0 13 40 .212 .294 .354 .648
Titus Cusic 2029-2029 7 24 3 5 0 0 2 2 0 0 3 7 .208 .321 .458 .780
Luis Daddi 2029-2032 223 829 126 227 38 2 23 102 1 1 115 220 .274 .372 .408 .780
Jaxson Dauphin 2029-2030 25 93 18 27 3 1 2 12 4 2 10 13 .290 .371 .409 .780
Tommy Davis 2029-2032 47 173 25 55 15 1 3 17 2 1 11 10 .318 .357 .468 .825
David DeCaro 2029-2029 2 3 2 2 1 0 1 3 0 0 0 1 .667 .667 2.000 2.667
Zach Delvecchio 2029-2029 64 199 30 47 12 3 7 42 5 0 40 57 .236 .382 .432 .814
John DeMercurio 2029-2029 122 434 31 114 21 1 0 41 1 0 21 45 .263 .308 .316 .623
Ben DeRosa 2029-2032 154 515 51 118 26 0 2 38 9 0 28 54 .229 .273 .291 .564
Bobby Destefani 2029-2030 269 972 96 225 42 2 17 86 30 16 75 289 .231 .290 .331 .622
Joe DeWolf 2029-2029 5 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
Bobby Diaz 2029-2029 49 151 12 30 5 0 3 15 0 1 21 48 .199 .297 .291 .589
Ian Dickson 2029-2029 44 152 21 35 8 0 7 19 1 1 14 44 .230 .299 .421 .720
Jerry Dicus 2029-2030 210 808 130 189 36 11 12 79 42 13 131 230 .234 .346 .350 .697
Bob Dingwell 2029-2029 42 97 8 16 2 1 1 6 0 0 16 29 .165 .278 .237 .515
Eric Dodge 2029-2029 5 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Travis Dollinger 2029-2031 36 37 5 5 1 0 2 8 0 0 9 17 .135 .320 .324 .644
Bobby Dominquez 2029-2030 173 676 98 161 35 5 19 71 16 3 88 183 .238 .331 .389 .720
Matt Donahue 2029-2029 138 508 56 108 31 0 3 46 18 7 45 177 .213 .302 .291 .593
Deonte Doty 2029-2029 17 52 6 12 1 1 0 3 3 0 3 9 .231 .286 .288 .574
Robert Dube 2029-2030 133 322 39 61 17 2 14 45 0 0 55 108 .189 .307 .385 .692
Steve Dunn 2029-2030 120 408 61 92 17 1 25 67 0 0 63 128 .225 .326 .456 .782
Liam Durand 2029-2030 149 472 66 91 15 5 13 52 25 5 62 130 .193 .286 .328 .614
Cris Durham 2029-2031 51 166 21 42 8 1 5 17 6 3 22 39 .253 .342 .404 .746
Ian Eddy 2029-2031 138 419 45 78 20 4 4 24 23 7 43 157 .186 .285 .282 .567
Eric Edwards 2029-2029 3 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222
Nick Eff 2029-2029 47 158 29 36 11 2 5 17 0 0 22 48 .228 .341 .418 .758
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Elizondo 2029-2031 41 163 23 58 8 0 7 35 0 0 6 14 .356 .383 .534 .917
Manny Emanuel 2029-2032 40 155 19 37 7 1 8 13 2 0 10 57 .239 .298 .452 .749
Roger Enfield 2029-2031 65 230 26 50 9 0 11 27 14 2 6 81 .217 .250 .400 .650
Shawn Escalante 2029-2029 47 136 27 39 9 0 7 16 3 4 15 29 .287 .365 .507 .873
Cameron Escudero 2029-2029 132 406 21 67 17 3 2 34 3 0 20 139 .165 .205 .236 .441
Emmanuel Esparza 2029-2030 82 237 33 58 14 0 11 34 0 0 22 86 .245 .309 .443 .752
Franklin Esperanta 2029-2030 196 657 106 191 36 2 27 109 0 0 118 140 .291 .400 .475 .875
Rafael Espinal 2029-2033 79 162 23 41 11 0 2 21 6 2 10 36 .253 .297 .358 .655
Victor Espinosa 2029-2030 85 340 41 78 10 0 4 25 4 3 25 74 .229 .284 .294 .578
Andrew Evans 2029-2031 79 118 20 33 9 0 0 14 4 1 14 28 .280 .361 .356 .717
Steve Fair 2029-2029 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Joe Farkas 2029-2030 185 744 131 231 53 5 26 114 5 2 64 119 .310 .369 .500 .869
Kurt Fernandez 2029-2029 88 309 44 71 9 0 17 44 1 1 46 94 .230 .330 .424 .754
Omari Ferrante 2029-2032 161 514 62 103 19 1 25 71 0 0 48 201 .200 .270 .387 .657
Ruben Figueredo 2029-2031 311 1126 128 300 57 9 8 100 27 8 117 236 .266 .342 .354 .696
Nick Fiscal 2029-2034 109 390 51 109 26 3 0 37 8 4 40 84 .279 .358 .362 .720
Omar Flores 2029-2031 227 814 163 238 27 3 79 192 0 1 99 200 .292 .369 .624 .993
Jose Florez 2029-2030 182 651 88 141 14 0 24 80 2 2 104 219 .217 .333 .349 .682
Dan Foltz 2029-2029 77 245 42 45 9 1 4 16 23 2 62 77 .184 .358 .278 .635
Aaron Forness 2029-2029 12 50 4 6 0 0 0 2 0 0 1 18 .120 .137 .120 .257
Andrew Foxx 2029-2029 103 400 66 112 14 0 26 67 0 0 13 67 .280 .306 .510 .816
Ali Franklin 2029-2032 261 947 128 236 48 8 31 139 21 5 101 297 .249 .331 .415 .746
Darius Frederick 2029-2030 164 537 85 121 20 3 20 83 1 0 125 182 .225 .372 .385 .758
Alexis Fréchette 2029-2030 80 276 37 80 17 0 8 45 0 0 35 60 .290 .374 .438 .813
Homer Garcia 2029-2029 56 195 18 55 9 0 2 26 0 0 21 35 .282 .378 .359 .737
Javy Ginori 2029-2029 100 336 51 107 27 5 13 45 3 4 32 68 .318 .381 .545 .925
Mike Goff 2029-2031 120 317 35 65 9 1 14 37 0 0 12 111 .205 .243 .372 .616
Eddie Gonzales 2029-2029 31 118 17 34 5 0 7 23 0 0 10 26 .288 .346 .508 .855
Robert Gonzales 2029-2030 152 537 82 126 16 8 3 46 35 7 57 148 .235 .324 .311 .635
Edwin Gonzalez 2029-2030 164 660 93 179 41 7 19 100 11 2 52 186 .271 .328 .441 .769
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Gonzalez 2029-2031 297 986 112 231 51 5 34 131 4 0 156 319 .234 .344 .400 .743
Nate Gregson 2029-2029 128 473 50 126 24 0 18 65 2 0 58 129 .266 .345 .431 .776
Jason Grimes 2029-2029 6 18 1 1 1 0 0 0 0 0 0 9 .056 .056 .111 .167
Sergio Guadamuz 2029-2030 156 488 60 128 26 5 6 58 6 2 35 132 .262 .313 .373 .686
Jose Guevara 2029-2031 183 647 66 143 30 4 15 70 8 1 54 230 .221 .289 .349 .638
Bobby Guillen 2029-2030 205 599 132 157 20 2 43 130 3 1 138 143 .262 .403 .518 .920
Willie Gurdian 2029-2029 33 36 5 12 2 0 2 7 0 0 3 6 .333 .400 .556 .956
Nick Gutierrez 2029-2030 99 334 42 75 15 0 9 43 0 0 36 101 .225 .301 .350 .652
Alex Guzman 2029-2031 65 199 23 53 11 1 2 28 0 0 12 35 .266 .308 .362 .670
Manny Guzman 2029-2032 158 465 52 101 21 4 17 54 8 3 27 169 .217 .288 .389 .677
Larry Hahn 2029-2030 19 49 3 14 1 1 0 4 0 0 5 15 .286 .364 .347 .711
Doug Hall 2029-2029 54 206 26 53 16 0 10 35 0 0 19 52 .257 .323 .481 .804
Dan Hamilton 2029-2032 378 1194 134 276 51 1 27 132 1 0 79 312 .231 .292 .343 .635
Eric Hammond 2029-2030 105 395 58 83 17 1 19 60 0 0 35 96 .210 .291 .403 .693
Brice Hanselman 2029-2029 64 159 15 33 7 1 3 12 0 0 8 57 .208 .244 .321 .565
Carson Harrington 2029-2029 139 513 65 116 22 2 22 62 0 0 54 174 .226 .309 .405 .715
Billy Haupt 2029-2030 101 411 57 114 18 5 4 42 33 14 54 81 .277 .362 .375 .737
Dustin Hawley 2029-2029 23 70 5 13 0 0 0 3 0 0 13 23 .186 .313 .186 .499
John Heller 2029-2029 115 441 62 116 18 6 17 57 35 8 38 130 .263 .335 .447 .781
Ed Hernandez 2029-2030 88 363 54 114 30 4 2 26 24 4 21 38 .314 .356 .435 .791
Rich Hernandez 2029-2031 90 324 34 92 16 1 9 59 0 0 22 47 .284 .340 .423 .763
Rogelio Hernandez 2029-2031 134 492 63 122 26 8 11 51 3 2 63 132 .248 .338 .400 .738
John Hey 2029-2029 2 6 1 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542
Ryan Hodge 2029-2029 83 260 23 60 16 4 6 40 0 0 16 68 .231 .282 .392 .674
Elijah Holmes 2029-2030 88 211 13 53 10 0 2 13 2 2 24 68 .251 .331 .327 .658
Devin Holsten 2029-2029 15 34 11 12 1 0 6 17 0 0 7 7 .353 .463 .912 1.375
Brian Hornback 2029-2031 66 186 20 41 3 0 1 14 0 0 14 53 .220 .286 .253 .538
Frank Hull 2029-2030 51 156 23 47 11 3 8 26 1 1 17 50 .301 .398 .564 .962
Malik Hutchinson 2029-2030 91 212 30 57 12 0 3 30 6 8 28 53 .269 .357 .368 .724
Ben Hyatt 2029-2029 15 45 6 7 0 1 0 4 1 0 1 22 .156 .174 .200 .374
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Hyla 2029-2029 96 364 56 114 13 0 16 60 0 0 25 49 .313 .363 .481 .843
Francisco Iniguez 2029-2029 79 287 33 77 24 1 1 31 2 1 9 72 .268 .309 .369 .679
Joe Jacobs 2029-2029 13 39 5 7 1 0 0 3 0 1 7 10 .179 .319 .205 .524
Ralph Jeter 2029-2029 45 141 29 32 5 0 6 17 9 0 31 59 .227 .374 .390 .764
Lyndon Jewers 2029-2029 133 458 58 129 29 3 5 50 1 0 53 81 .282 .368 .391 .759
Juan Jiminez 2029-2029 126 430 42 96 21 0 1 34 1 0 37 102 .223 .292 .279 .571
Adrian Johansen 2029-2029 31 110 5 30 7 1 1 11 0 2 11 23 .273 .350 .382 .731
Chris Jones 2029-2029 71 263 41 68 18 4 9 34 6 3 34 50 .259 .343 .460 .803
Thurston Jones 2029-2029 66 232 35 64 11 0 14 43 0 1 31 60 .276 .362 .504 .867
Cristobal Juarez 2029-2030 159 508 87 147 21 3 7 65 0 1 95 90 .289 .402 .384 .786
Jay Kaminsky 2029-2031 283 888 112 192 43 8 27 125 14 9 86 283 .216 .285 .374 .659
Dan Kearns 2029-2029 29 107 13 29 6 3 2 17 3 1 13 26 .271 .358 .439 .797
Wyatt Kempton 2029-2029 63 187 30 60 10 2 3 28 2 0 27 47 .321 .403 .444 .847
Ryan Kenney 2029-2029 77 275 22 61 10 0 11 38 0 1 18 80 .222 .270 .378 .648
Robert Kingston 2029-2032 96 308 37 87 20 1 5 37 6 2 17 66 .282 .324 .403 .727
Gary Kinsolving 2029-2030 103 372 69 88 19 3 9 49 18 6 70 121 .237 .361 .376 .737
Chris Koford 2029-2029 47 159 21 40 8 0 3 19 4 2 10 24 .252 .316 .358 .675
Mitchell Konen 2029-2029 34 112 10 23 1 2 1 2 5 1 7 35 .205 .252 .277 .529
Andy Kuchta 2029-2029 43 167 26 47 11 3 7 28 13 4 15 39 .281 .348 .509 .857
Corey L'Esperance 2029-2030 45 113 11 15 3 0 2 10 2 0 18 51 .133 .261 .212 .474
Dylan LaFrance 2029-2029 22 75 6 13 2 0 2 7 0 0 13 30 .173 .295 .280 .575
Chris Lalic 2029-2031 125 365 32 72 16 0 2 25 0 0 42 125 .197 .296 .258 .553
Matt LaVoie 2029-2030 70 246 21 44 7 0 4 21 0 0 20 75 .179 .240 .256 .496
Antonio Leal 2029-2034 313 1131 149 264 43 6 65 203 11 6 63 274 .233 .282 .454 .736
Chris Lee 2029-2029 110 396 40 109 20 1 5 40 0 0 22 72 .275 .312 .369 .681
Eric Leftridge 2029-2029 32 111 16 25 8 0 6 19 3 2 14 36 .225 .353 .459 .813
Chris Lembo 2029-2029 94 271 22 50 7 0 5 19 0 0 39 111 .185 .292 .266 .558
Danny Lierman 2029-2029 40 76 12 14 3 0 2 9 0 0 14 22 .184 .319 .303 .621
Franklin Lima 2029-2029 95 346 33 91 13 2 4 28 7 1 14 54 .263 .295 .347 .642
Rhett Loftus 2029-2031 144 509 44 108 24 3 9 49 5 2 38 178 .212 .272 .324 .596
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Lohse 2029-2029 48 140 12 35 7 0 0 9 0 0 8 40 .250 .295 .300 .595
Sam Longobardi 2029-2031 244 737 89 173 36 5 7 68 8 4 50 121 .235 .292 .326 .618
Justin Lonis 2029-2029 31 49 6 11 1 0 2 9 0 0 7 14 .224 .339 .367 .706
Danny Lorenzo 2029-2029 50 110 10 22 4 3 1 10 11 0 6 20 .200 .248 .318 .566
Vince Lown 2029-2031 46 170 21 46 10 0 4 36 2 0 13 38 .271 .321 .400 .721
Sesc Lujan 2029-2029 134 444 63 89 12 3 20 53 11 8 88 169 .200 .340 .376 .716
Sean Luttrell 2029-2031 77 287 25 70 21 1 6 30 0 0 16 78 .244 .302 .387 .689
Justin Lykins 2029-2031 67 238 52 77 11 1 23 63 1 0 21 66 .324 .378 .668 1.046
Marcos Macias 2029-2031 145 541 72 132 21 0 19 74 3 0 53 145 .244 .315 .388 .703
D.J. Madrid 2029-2031 10 25 3 4 2 0 0 1 0 0 3 9 .160 .250 .240 .490
Tony Magee 2029-2030 187 560 40 125 27 2 5 51 4 1 20 182 .223 .262 .305 .567
Chris Maldonado 2029-2029 100 380 48 108 22 3 9 46 10 2 19 67 .284 .325 .429 .754
Gustavo Mancha 2029-2029 42 160 21 36 1 4 3 13 5 5 16 48 .225 .315 .338 .652
Gavin Maples 2029-2029 21 63 7 16 3 0 0 3 0 0 4 22 .254 .299 .302 .600
Bobby Marinez 2029-2030 60 213 16 63 22 2 3 38 0 0 15 56 .296 .353 .460 .813
Enrique Martinez 2029-2032 25 66 3 9 4 0 1 3 0 0 7 22 .136 .219 .242 .462
Ken Masterson 2029-2029 11 41 4 8 3 0 0 2 0 0 1 11 .195 .214 .268 .483
Lewis Matthews 2029-2029 22 56 6 16 4 0 0 5 0 0 7 23 .286 .365 .357 .722
Jeff Maurer 2029-2030 151 534 62 103 18 1 19 71 14 5 70 187 .193 .291 .337 .628
Nate Maxey 2029-2030 51 159 16 37 6 5 3 22 4 1 20 42 .233 .330 .390 .720
Aaron McAnany 2029-2031 120 442 68 115 13 4 24 68 8 3 57 153 .260 .353 .471 .824
Wayne McCall 2029-2029 42 144 16 37 10 0 4 23 0 0 32 35 .257 .399 .410 .809
Daniel McClure 2029-2031 263 892 112 229 40 6 16 96 6 1 58 232 .257 .311 .369 .680
Ryan McMaster 2029-2029 110 345 33 54 14 1 7 32 1 0 21 117 .157 .207 .264 .470
Ruben Medina 2029-2030 78 291 44 66 15 0 18 47 7 2 22 81 .227 .284 .464 .748
T.J. Melcher 2029-2029 3 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167
Juan Melendez 2029-2030 93 219 22 49 11 0 8 30 1 0 17 68 .224 .292 .384 .675
Alex Mendez 2029-2029 116 342 50 84 13 3 2 25 6 1 70 48 .246 .395 .319 .714
Gabriel Mendez 2029-2031 58 140 15 32 7 0 2 19 0 0 22 37 .229 .331 .321 .653
Ricky Mendoza 2029-2031 186 619 89 139 23 2 40 91 4 2 52 220 .225 .295 .462 .757
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
B.J. Menke 2029-2029 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Kai Merchant 2029-2031 210 631 78 152 31 7 9 63 17 2 61 173 .241 .308 .355 .663
Tyler Merrill 2029-2029 70 232 32 50 15 2 5 35 6 1 28 77 .216 .316 .362 .678
Jerry Meza 2029-2029 53 180 13 41 9 0 1 8 0 0 16 25 .228 .298 .294 .592
Zach Millsap 2029-2029 16 10 1 2 0 0 0 0 1 0 0 4 .200 .200 .200 .400
Adrian Mitchell 2029-2029 50 166 12 35 5 1 2 5 0 0 20 53 .211 .296 .289 .585
Javier Mojica 2029-2029 71 270 32 52 10 4 4 17 18 3 32 82 .193 .288 .304 .591
Chad Mooers 2029-2031 15 42 7 10 1 0 2 7 2 0 15 13 .238 .439 .405 .843
Melvin Moreno 2029-2032 186 633 55 152 24 3 2 51 0 1 72 168 .240 .325 .297 .622
Kyler Morrison 2029-2030 40 72 8 16 3 0 1 5 0 0 8 18 .222 .317 .306 .623
Jason Moser 2029-2029 117 422 59 100 14 1 23 69 1 2 71 137 .237 .347 .438 .786
Nathaniel Moser 2029-2029 65 219 25 48 9 0 8 37 1 1 26 66 .219 .302 .370 .672
Renato Murteira 2029-2034 342 1410 185 361 43 7 9 92 82 25 102 187 .256 .310 .316 .626
Kirby Myers 2029-2029 110 410 48 105 25 0 6 37 0 1 40 133 .256 .338 .361 .699
Santiago Najera 2029-2033 325 1185 98 269 53 11 10 95 30 15 26 331 .227 .258 .316 .573
Toru Nakao 2029-2029 50 168 36 47 4 2 9 34 5 2 52 44 .280 .449 .488 .937
Bobby Napper 2029-2030 46 141 16 43 7 0 6 23 0 0 7 26 .305 .342 .482 .825
Miika Nevalainen 2029-2031 8 29 2 8 2 0 1 1 0 0 2 7 .276 .364 .448 .812
Scott Noles 2029-2029 14 17 3 4 0 0 1 1 0 0 2 5 .235 .316 .412 .728
Sandy Nunez 2029-2029 61 219 26 53 13 2 0 23 4 4 33 47 .242 .350 .320 .670
Randy O'Brien 2029-2030 35 87 6 13 1 0 3 10 0 0 7 36 .149 .227 .264 .491
Leonardo Ochoa 2029-2031 170 525 52 110 18 4 7 31 23 6 54 136 .210 .290 .299 .589
Pedro Ochoa 2029-2033 195 484 77 106 19 2 17 61 26 4 38 154 .219 .274 .372 .646
Gustavo Olivares 2029-2029 92 346 41 100 19 0 10 48 0 0 39 71 .289 .362 .431 .792
Rico Oregel 2029-2029 98 372 39 82 19 1 16 51 0 0 30 108 .220 .295 .406 .701
