ARIZONA ROOKIE LEAGUE 2023
ROOKIES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AZL | FLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jaime Abalo 2023-2024 49 158 21 40 11 1 2 25 1 4 22 30 .253 .350 .373 .723
Dave Abson 2023-2025 76 234 39 59 14 2 9 44 0 0 41 58 .252 .373 .444 .818
Antonio Acevedo 2023-2024 24 31 2 10 1 0 0 6 0 0 0 7 .323 .312 .355 .667
John Achbar 2023-2023 19 59 14 22 3 0 2 14 0 0 1 10 .373 .381 .525 .906
Alexis Acosta 2023-2023 8 9 0 2 0 0 0 3 0 0 1 0 .222 .273 .222 .495
Victor Acosta 2023-2023 59 223 26 53 9 1 0 24 1 2 40 55 .238 .353 .287 .640
Bobby Adams 2023-2025 112 372 58 122 15 0 3 44 0 0 15 45 .328 .372 .392 .764
Tyler Aguilar 2023-2025 66 109 13 33 5 0 1 12 0 0 10 14 .303 .377 .376 .753
Roberto Aguirre 2023-2025 44 91 15 31 4 3 1 17 1 2 16 17 .341 .444 .484 .928
Chris Ahrndt 2023-2023 52 189 19 44 9 0 1 15 0 0 10 46 .233 .279 .296 .575
Gil Albert 2023-2023 24 86 26 22 7 1 4 9 5 0 28 25 .256 .458 .500 .958
Josh Alcovas 2023-2025 58 172 26 52 11 1 5 27 0 1 23 43 .302 .384 .465 .849
Andy Allen 2023-2025 42 76 14 24 4 2 4 19 1 0 3 14 .316 .342 .579 .921
Steve Allen 2023-2025 85 210 38 64 14 1 2 33 0 2 24 43 .305 .389 .410 .799
Jim Alonso 2023-2025 20 23 4 5 1 0 0 0 0 0 2 10 .217 .280 .261 .541
Jose Alonzo 2023-2024 75 308 46 97 19 3 7 51 1 0 12 46 .315 .341 .464 .805
Ignacio Alvarado 2023-2024 98 408 59 108 28 5 4 42 15 4 29 92 .265 .314 .387 .701
Jesus Alvarez 2023-2023 13 49 11 20 9 0 1 10 0 0 7 6 .408 .500 .653 1.153
Bill Anderson 2023-2024 68 267 38 85 11 2 6 36 5 0 14 50 .318 .359 .442 .801
William Anderson 2023-2024 19 26 5 9 2 0 0 4 1 1 3 3 .346 .387 .423 .810
Tony Andrade 2023-2023 17 54 5 9 3 0 0 2 0 0 4 12 .167 .250 .222 .472
Alex Anguiano 2023-2023 20 82 7 17 6 1 1 10 1 1 2 20 .207 .226 .341 .568
Bryan Anthony 2023-2024 13 10 2 3 2 0 0 3 0 0 1 2 .300 .364 .500 .864
Dustin Antuno 2023-2025 89 262 44 80 13 1 5 42 0 0 40 52 .305 .410 .420 .830
Frank Arancibia 2023-2025 39 110 17 45 8 1 3 26 1 1 18 14 .409 .492 .582 1.074
Jose Arango 2023-2023 32 111 22 36 10 0 4 27 1 0 23 19 .324 .449 .523 .972
Val Arias 2023-2023 67 274 35 74 18 3 0 21 9 5 21 76 .270 .322 .358 .680
Rayman Arroyo 2023-2024 37 142 12 34 8 0 3 12 0 0 1 36 .239 .243 .359 .602
Josh Ashbaugh 2023-2025 21 35 3 13 2 0 1 8 0 0 5 3 .371 .452 .514 .967
Ruben Ayala 2023-2023 15 51 8 21 9 0 1 14 0 0 1 8 .412 .434 .647 1.081
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pero Bacas 2023-2024 115 450 81 134 29 6 10 63 8 4 66 79 .298 .389 .456 .845
Josh Banin 2023-2024 32 112 15 35 8 0 3 18 1 0 10 25 .312 .376 .464 .840
Jerry Barajas 2023-2024 79 245 28 61 8 1 5 26 0 0 32 61 .249 .336 .351 .687
Joe Barden 2023-2024 84 307 25 73 17 1 2 36 0 0 38 71 .238 .320 .319 .639
Adam Barr 2023-2025 101 333 71 96 22 5 8 65 0 1 53 63 .288 .401 .456 .857
Francisco Barragan 2023-2025 49 90 16 36 7 0 6 22 1 2 8 16 .400 .461 .678 1.139
Nelek Barszczewski 2023-2025 129 451 55 122 23 1 0 53 1 0 38 69 .271 .328 .326 .654
Mike Beacom 2023-2025 81 264 48 88 19 1 5 46 1 0 38 46 .333 .419 .470 .889
Hector Belmarez 2023-2023 22 46 9 18 4 1 1 10 0 0 5 8 .391 .462 .587 1.048
Luis Benitez 2023-2024 139 518 68 142 41 4 9 82 0 0 46 83 .274 .336 .421 .757
Bobby Bickerstaff 2023-2024 93 379 64 105 27 2 10 52 2 1 33 78 .277 .343 .438 .781
Manny Bodden 2023-2024 83 336 63 111 19 2 2 36 14 5 17 59 .330 .369 .417 .786
Bill Bojorquez 2023-2024 12 18 2 3 0 0 1 2 0 0 1 2 .167 .211 .333 .544
Brad Boorn 2023-2024 81 343 55 107 19 2 2 24 9 5 28 65 .312 .374 .397 .771
Jose Botello 2023-2023 31 53 4 10 2 0 0 8 0 0 2 8 .189 .211 .226 .437
Chris Boyce 2023-2025 71 175 19 42 3 0 3 31 2 0 22 32 .240 .330 .309 .639
Ron Bridges 2023-2025 110 383 49 131 20 1 14 76 0 0 30 87 .342 .387 .509 .896
Chris Brown 2023-2024 31 28 4 6 1 1 1 4 0 0 2 7 .214 .258 .429 .687
Dustin Brown 2023-2024 76 259 26 48 11 1 2 19 6 0 16 71 .185 .246 .259 .504
Jose Brown 2023-2023 10 13 3 6 2 0 0 5 0 0 3 2 .462 .562 .615 1.178
Matt Buterbaugh 2023-2025 134 498 63 151 25 2 5 60 0 0 39 101 .303 .360 .392 .752
Cory Butler 2023-2024 112 393 99 118 31 8 12 88 10 0 70 75 .300 .421 .511 .932
Michael Butler 2023-2025 42 53 8 17 5 0 2 15 0 0 6 7 .321 .400 .528 .928
Danny Caballero 2023-2023 37 137 22 46 3 1 1 20 0 1 8 19 .336 .383 .394 .777
Jose Cabral 2023-2023 17 30 6 12 6 0 0 8 0 0 6 4 .400 .486 .600 1.086
Daniel Camarillo 2023-2025 178 635 88 157 29 5 7 72 7 2 58 141 .247 .314 .342 .656
Ramon Cardenas 2023-2023 35 123 18 35 7 4 3 18 2 3 9 29 .285 .350 .480 .830
Jason Carlson 2023-2025 86 253 26 77 13 2 1 35 1 2 23 46 .304 .365 .383 .748
Willie Carmona 2023-2023 47 211 40 71 17 1 1 14 7 4 12 31 .336 .375 .441 .816
Chris Carnahan 2023-2025 33 102 10 26 4 0 0 7 0 0 6 27 .255 .296 .294 .590
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Carreon 2023-2024 9 12 3 6 0 0 0 1 0 0 1 0 .500 .538 .500 1.038
Danny Carrillo 2023-2025 39 151 25 37 10 0 4 21 4 1 14 26 .245 .311 .391 .702
Ricky Carrion 2023-2023 6 19 6 3 0 0 0 3 0 0 2 1 .158 .304 .158 .462
Sam Carter 2023-2024 135 490 55 118 43 5 12 76 0 0 43 132 .241 .322 .422 .745
Jake Castille 2023-2023 69 250 32 77 12 0 2 31 0 0 31 48 .308 .389 .380 .769
Marco Castro 2023-2024 44 109 25 30 8 2 9 38 2 0 30 33 .275 .431 .633 1.064
Jorge Cavazos 2023-2025 72 209 20 60 11 1 1 21 0 0 9 36 .287 .316 .364 .679
Bob Chavez 2023-2024 6 4 1 2 1 0 1 7 0 0 0 1 .500 .500 1.500 2.000
David Cienfuegos 2023-2024 3 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650
Victor Cisneros 2023-2023 52 160 18 38 10 3 1 14 2 1 15 34 .237 .309 .356 .665
Chris Cohen 2023-2024 74 273 50 82 20 1 7 55 0 0 29 46 .300 .380 .458 .838
Corey Coleman 2023-2025 68 187 33 46 14 2 5 21 0 0 29 47 .246 .353 .422 .775
Juan Colon 2023-2023 16 68 6 19 2 0 0 10 1 0 1 13 .279 .290 .309 .599
Ricky Colon 2023-2023 48 188 31 50 18 2 1 36 0 0 23 39 .266 .347 .399 .746
Sean Combs 2023-2024 42 106 14 29 7 1 2 12 0 0 8 22 .274 .336 .415 .751
David Conchas 2023-2024 75 322 49 105 30 4 1 37 10 8 12 56 .326 .354 .453 .807
Danny Coombs 2023-2026 37 113 10 20 6 0 1 8 0 0 9 23 .177 .250 .257 .507
Kyle Cooper 2023-2024 8 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Zach Correa 2023-2024 65 240 18 53 17 0 0 16 0 1 11 51 .221 .259 .292 .550
Danny Cortes 2023-2023 67 266 49 78 21 1 2 27 1 3 18 49 .293 .349 .402 .752
Antonio Covarrubias 2023-2025 66 206 28 54 12 2 3 24 1 1 16 55 .262 .311 .383 .695
Luis Covarrubias 2023-2025 30 87 22 35 9 0 2 21 0 0 7 8 .402 .454 .575 1.028
Nate Covington 2023-2025 21 19 4 7 0 1 0 2 0 0 2 3 .368 .429 .474 .902
Jaden Creek 2023-2024 75 264 37 89 10 1 4 41 0 0 23 38 .337 .403 .428 .831
Aldo Dallapiccola 2023-2023 51 196 17 47 8 1 0 13 0 0 11 41 .240 .279 .291 .570
Jose Dallavilla 2023-2023 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Doug Dalrymple 2023-2024 83 292 56 79 13 2 4 32 10 2 33 49 .271 .354 .370 .724
Josh Daluge 2023-2024 20 49 3 14 1 1 0 9 1 0 7 10 .286 .386 .347 .733
Kazuyoshi Date 2023-2025 47 61 10 17 1 0 0 5 0 1 7 8 .279 .362 .295 .657
John Davila 2023-2023 9 35 7 11 4 0 0 6 0 0 1 3 .314 .351 .429 .780
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Davis 2023-2025 34 121 19 33 10 1 4 25 0 0 6 30 .273 .310 .471 .781
Kody Deam 2023-2024 38 61 8 14 0 0 1 4 0 1 1 19 .230 .242 .279 .521
Jose del Rio 2023-2024 14 5 0 1 0 0 0 0 0 0 3 0 .200 .500 .200 .700
Wyatt del Valle 2023-2025 103 317 44 85 8 1 5 43 0 1 50 59 .268 .366 .347 .713
Kevin Delker 2023-2025 151 571 97 188 40 5 2 76 15 5 59 74 .329 .393 .427 .820
Jeremy Dennard 2023-2023 28 94 21 30 6 1 1 17 3 0 10 13 .319 .377 .436 .814
Chris DeRocker 2023-2025 84 298 48 99 38 0 4 52 0 0 26 38 .332 .385 .500 .885
Danny Diaz 2023-2026 107 373 46 96 10 2 7 46 1 1 15 91 .257 .297 .351 .649
Jesus Diaz 2023-2023 32 109 21 27 9 2 2 18 0 0 19 24 .248 .356 .422 .778
Joe Dickerson 2023-2023 69 298 38 97 20 5 5 50 2 3 13 63 .326 .361 .477 .837
Gregorio Diliberto 2023-2023 38 144 17 45 9 2 0 24 0 0 4 28 .312 .338 .403 .741
Bob Dingwell 2023-2025 20 46 4 9 3 0 0 2 0 0 10 4 .196 .351 .261 .612
Hector Dominguez 2023-2024 42 141 17 35 6 0 2 17 0 0 19 33 .248 .349 .333 .683
Manny Donate 2023-2025 122 496 62 115 12 5 4 40 14 9 54 93 .232 .310 .300 .611
Jorge Dovalina 2023-2023 42 179 41 60 8 2 3 31 4 1 18 24 .335 .397 .453 .850
Brad Drummond 2023-2025 111 399 68 108 30 5 4 64 10 5 50 77 .271 .358 .401 .759
Rick Eakins 2023-2024 126 515 86 165 32 3 1 65 2 2 23 110 .320 .359 .400 .759
Danny Easton 2023-2024 118 463 55 105 24 3 15 67 8 3 25 99 .227 .267 .389 .656
Adam Eaton 2023-2024 84 266 46 76 15 0 2 24 8 4 33 44 .286 .368 .365 .733
Frank Eaton 2023-2024 52 122 18 32 4 1 6 22 0 0 15 36 .262 .357 .459 .816
Nate Edwards 2023-2024 14 48 3 10 4 0 0 2 0 0 8 12 .208 .321 .292 .613
Matt Ellis 2023-2025 31 37 4 8 3 0 0 4 0 0 4 15 .216 .286 .297 .583
Joel Endres 2023-2023 8 8 2 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Pat Eskew 2023-2025 176 673 132 220 48 0 18 132 2 2 71 125 .327 .392 .478 .870
Craig Esposito 2023-2023 11 19 3 5 0 0 0 2 0 0 0 3 .263 .300 .263 .563
David Esteva 2023-2024 24 10 1 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700
Antonio Estevez 2023-2023 69 281 36 83 15 3 3 43 0 1 18 39 .295 .349 .402 .751
Joey Estrada 2023-2024 16 12 1 1 1 0 0 1 0 0 0 5 .083 .214 .167 .381
Lorenzo Evola 2023-2023 12 38 6 10 1 0 1 4 0 0 9 11 .263 .417 .368 .785
Savino Fagnini 2023-2024 21 22 3 1 1 0 0 0 0 0 2 9 .045 .160 .091 .251
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Fernandez 2023-2024 63 185 36 48 17 4 4 32 1 3 18 37 .259 .338 .459 .798
Kurt Fernandez 2023-2025 50 124 24 42 13 0 4 25 1 0 13 22 .339 .399 .540 .939
Tony Fernandez 2023-2024 55 218 34 73 14 0 8 45 1 0 21 39 .335 .401 .509 .910
Michel Feron 2023-2025 34 50 12 11 2 0 0 5 1 1 4 6 .220 .273 .260 .533
Sal Ferrero 2023-2024 99 336 51 78 23 0 5 46 0 0 34 74 .232 .304 .345 .649
Jonathan Flagg 2023-2023 23 56 5 7 3 0 0 4 0 0 1 16 .125 .140 .179 .319
Mario Flores 2023-2025 141 516 76 151 49 0 11 82 0 1 58 86 .293 .387 .452 .839
Ed Forbes 2023-2025 51 103 19 31 2 1 2 15 4 4 7 18 .301 .351 .398 .749
Bill Foster 2023-2025 11 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500
Michael Frazier 2023-2024 101 358 51 107 27 1 9 58 1 0 26 75 .299 .355 .455 .811
Ruben Fregoso 2023-2023 23 50 10 9 5 0 1 6 1 0 4 9 .180 .232 .340 .572
Vincent Gago 2023-2023 7 4 1 1 0 0 1 1 0 0 1 1 .250 .400 1.000 1.400
Diego Galaviz 2023-2023 32 108 6 28 6 3 1 10 0 0 7 22 .259 .319 .398 .717
Miguel Gamez 2023-2024 11 21 1 3 0 0 0 2 0 0 2 6 .143 .217 .143 .360
Carlos Garcia 2023-2023 12 26 0 4 1 0 0 3 0 0 1 7 .154 .214 .192 .407
Johnny Garcia 2023-2024 109 451 61 131 29 3 1 51 5 11 26 77 .290 .335 .375 .709
Lee Gardner 2023-2025 31 94 15 25 3 0 2 14 0 0 7 15 .266 .343 .362 .704
Jason Garner 2023-2024 57 243 39 73 14 2 2 16 3 1 9 48 .300 .333 .399 .733
Chris Garrett 2023-2023 63 239 29 75 27 1 6 48 1 0 15 56 .314 .363 .510 .873
Chris Genna 2023-2023 67 282 60 100 18 2 5 45 2 0 15 52 .355 .383 .486 .869
Eric Geoffrion 2023-2025 17 13 2 4 2 0 0 2 0 0 0 5 .308 .308 .462 .769
Rich Gerald 2023-2025 55 114 19 33 5 1 1 12 1 0 7 26 .289 .347 .377 .724
Brian Gibson 2023-2025 22 42 11 11 1 0 0 7 0 0 7 5 .262 .360 .286 .646
Isaiah Gilliam 2023-2025 107 364 81 118 36 2 3 63 1 0 44 57 .324 .413 .459 .872
Jesse Gillingham 2023-2025 14 22 3 5 2 0 0 0 0 0 2 4 .227 .320 .318 .638
Ronnie Godwin 2023-2025 118 405 53 93 31 1 7 47 1 1 48 93 .230 .319 .363 .682
Damian Gomez 2023-2023 31 109 16 35 13 0 1 22 0 0 10 19 .321 .379 .468 .847
Jose Gomez 2023-2024 89 297 49 81 24 1 7 46 0 1 43 76 .273 .370 .431 .801
Joe Grant 2023-2025 114 435 83 168 41 4 9 85 0 1 27 52 .386 .418 .561 .979
Ray Greene 2023-2025 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Guerrero 2023-2023 21 77 11 21 1 1 3 11 1 1 9 15 .273 .367 .429 .795
Pablo Guerrero 2023-2024 86 326 46 101 21 0 3 57 0 0 29 45 .310 .373 .402 .775
Ezequiel Guevara 2023-2025 119 430 66 138 23 13 2 60 6 1 31 69 .321 .366 .449 .815
Chris Guichardo 2023-2023 60 246 50 83 22 3 6 50 6 6 25 49 .337 .406 .524 .931
Francisco Gutierrez 2023-2025 52 176 46 63 16 1 9 41 2 3 31 32 .358 .450 .614 1.064
Hector Gutierrez 2023-2025 27 17 1 2 0 0 0 0 0 0 2 5 .118 .211 .118 .328
Omar Gutierrez 2023-2023 56 193 24 42 9 0 1 24 0 0 21 40 .218 .306 .280 .586
Antonio Guzman 2023-2023 42 155 32 53 14 0 6 35 0 0 25 31 .342 .436 .548 .985
Esteban Guzman 2023-2024 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Hacker 2023-2025 47 143 34 52 18 0 1 30 0 0 20 23 .364 .442 .510 .953
Ron Haddock 2023-2024 15 12 3 3 0 0 1 1 0 0 1 3 .250 .357 .500 .857
Steve Hagedorn 2023-2024 134 493 84 134 37 0 12 83 0 0 47 95 .272 .344 .420 .763
Jay Hagemann 2023-2025 40 40 11 13 3 0 0 5 1 0 7 10 .325 .426 .400 .826
Bryan Hamblin 2023-2025 136 487 78 146 36 2 5 65 0 0 51 87 .300 .371 .413 .784
Brian Hanna 2023-2025 83 282 56 87 22 3 4 39 1 0 33 59 .309 .391 .450 .842
J.D. Harber 2023-2023 22 74 12 20 4 1 1 17 0 0 10 8 .270 .364 .392 .756
Matt Harper 2023-2023 19 61 7 12 3 0 0 9 0 0 2 15 .197 .222 .246 .468
Isiah Harris 2023-2024 135 505 91 167 36 18 4 98 10 4 39 71 .331 .380 .497 .877
John Haun 2023-2024 50 154 14 23 11 0 0 13 0 0 11 44 .149 .213 .221 .434
Ben Hawley 2023-2025 155 621 89 182 39 4 6 77 0 0 53 141 .293 .349 .398 .747
David Heidelberg 2023-2025 33 53 15 18 4 0 1 12 0 0 6 10 .340 .410 .472 .882
Edwin Hernandez 2023-2023 59 243 69 88 31 2 4 55 2 0 37 45 .362 .445 .556 1.000
Pedro Hernandez 2023-2023 56 203 38 60 11 0 5 33 3 2 29 48 .296 .391 .424 .815
Rafael Hernandez 2023-2024 69 213 41 65 25 2 4 40 0 0 45 35 .305 .440 .498 .938
David Herzig 2023-2024 35 63 6 18 3 0 1 7 0 1 4 15 .286 .357 .381 .738
John Hess 2023-2024 11 5 2 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533
Chris Hester 2023-2023 67 238 34 58 5 1 0 22 3 1 25 50 .244 .323 .273 .597
Kevin Himes 2023-2025 121 417 52 99 18 7 1 36 3 1 15 76 .237 .276 .321 .597
Joel Hodgson 2023-2024 135 496 71 142 26 3 3 65 0 0 44 98 .286 .347 .369 .716
Matt Hogie 2023-2024 58 129 17 38 10 2 0 15 1 0 11 24 .295 .368 .403 .771
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Holbert 2023-2025 23 27 2 6 1 0 1 2 0 0 2 11 .222 .267 .370 .637
Matt Holstein 2023-2023 7 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200
Karl Hougardy 2023-2024 116 462 84 145 25 3 9 71 11 1 38 59 .314 .368 .439 .807
Chris Hough 2023-2023 7 4 2 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100
Steve Hunt 2023-2025 80 237 45 72 15 3 3 35 4 0 15 43 .304 .365 .430 .796
Matt Hurt 2023-2025 43 86 9 20 9 0 1 12 0 0 13 25 .233 .359 .372 .731
Kevin Ibarra 2023-2025 16 21 0 4 0 0 0 3 0 0 2 5 .190 .261 .190 .451
Hak-su Im 2023-2026 132 400 46 88 27 4 8 51 0 0 44 85 .220 .298 .367 .666
Mike Ivey 2023-2024 65 150 27 49 8 2 2 25 0 3 11 33 .327 .381 .447 .828
Kurt Jackowski 2023-2025 184 661 88 177 27 5 4 63 4 3 55 136 .268 .329 .342 .671
Mike Jacobs 2023-2023 55 204 16 49 9 0 2 18 0 0 14 48 .240 .293 .314 .607
Ji-hoon Jeon 2023-2025 97 295 58 87 18 7 4 43 16 8 36 59 .295 .375 .444 .819
Edgar Jimenez 2023-2023 45 116 17 33 13 0 3 23 1 0 16 25 .284 .375 .474 .849
Frank Johnson 2023-2023 41 142 17 43 6 2 0 16 4 2 5 24 .303 .336 .373 .709
Wendell Jolly 2023-2024 86 269 25 43 20 2 1 24 3 1 32 74 .160 .266 .260 .526
Barry Jones 2023-2023 63 228 23 42 6 0 1 22 0 1 19 60 .184 .249 .224 .473
Josh Jordan 2023-2023 39 142 15 29 9 0 0 13 2 0 15 26 .204 .281 .268 .549
Tyler Jordan 2023-2023 67 238 25 65 31 2 3 37 0 0 24 58 .273 .340 .458 .798
Alex Jorge 2023-2023 67 230 47 72 11 2 2 32 1 0 44 43 .313 .424 .404 .829
Brian Kaplan 2023-2025 13 17 2 6 0 0 0 2 0 0 0 5 .353 .353 .353 .706
Glen Keenan 2023-2025 134 516 75 152 32 5 1 47 20 2 27 82 .295 .330 .382 .712
Rich Kerley 2023-2025 37 29 9 9 2 0 0 4 1 1 2 5 .310 .375 .379 .754
Tucker Kevan 2023-2025 73 222 30 66 14 2 5 33 0 0 15 41 .297 .345 .446 .790
Hyun-woo Kim 2023-2024 33 113 13 21 2 0 1 8 0 0 2 28 .186 .214 .230 .444
Steve Kimball 2023-2023 65 227 16 51 11 1 0 10 3 0 15 55 .225 .275 .282 .557
Ryan Kolze 2023-2023 37 144 6 26 9 1 1 10 0 1 9 35 .181 .229 .278 .507
Bob Krueger 2023-2025 58 159 22 42 7 1 2 23 0 0 11 44 .264 .320 .358 .678
Seisaku Kuwahara 2023-2025 32 49 10 22 3 0 0 9 2 0 5 10 .449 .474 .510 .984
Lião La Caze 2023-2023 20 72 18 18 4 0 9 17 0 0 8 14 .250 .329 .681 1.010
Eric Lamar 2023-2025 198 716 105 203 35 2 9 106 0 2 111 161 .284 .383 .376 .759
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Geoff Lamb 2023-2023 69 295 49 96 9 3 6 22 8 2 24 54 .325 .380 .437 .817
Billy Lauster 2023-2023 11 11 1 1 0 0 0 1 0 0 0 3 .091 .091 .091 .182
Josh Lee 2023-2025 74 228 37 74 13 2 0 27 5 7 21 36 .325 .392 .399 .791
Mitch LeRoux 2023-2024 61 193 28 66 12 2 2 26 3 1 12 32 .342 .377 .456 .833
Roger Lewandowski 2023-2023 41 152 32 42 14 1 3 35 4 2 16 32 .276 .358 .441 .799
Greg Lewis 2023-2023 67 268 47 77 15 3 0 27 3 1 19 51 .287 .355 .366 .720
Matthew Liapis 2023-2025 85 286 34 91 22 4 0 26 0 0 8 59 .318 .340 .423 .763
Danny Lierman 2023-2025 159 543 81 154 34 3 4 61 3 0 54 93 .284 .354 .379 .734
Scott Lohse 2023-2025 8 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286
Franklin Lopez 2023-2024 108 436 102 146 27 4 29 119 12 2 41 74 .335 .392 .615 1.007
Jorge Lopez 2023-2023 4 9 2 2 1 0 1 1 0 0 1 3 .222 .300 .667 .967
Pablo Lora 2023-2024 45 89 10 32 5 0 0 16 1 1 1 12 .360 .367 .416 .782
Bryan Lott 2023-2023 64 238 49 85 19 2 4 44 1 0 31 45 .357 .437 .504 .941
Mike Lyons 2023-2025 84 220 25 63 22 3 5 25 0 0 10 47 .286 .331 .482 .812
Douglas MacDonald 2023-2025 114 432 81 125 35 2 7 76 0 1 58 72 .289 .374 .428 .802
James Maddox 2023-2024 83 291 40 88 15 0 1 35 0 0 18 55 .302 .350 .364 .714
Corey Maghdud Khel 2023-2023 18 70 11 15 1 0 4 9 0 0 7 11 .214 .286 .400 .686
Aaron Mahone 2023-2024 54 125 10 32 7 0 0 9 0 0 8 23 .256 .311 .312 .623
David Major 2023-2026 96 351 60 110 30 0 10 62 0 0 46 68 .313 .401 .484 .885
Jake Marck 2023-2024 136 512 46 126 27 3 7 54 1 2 29 125 .246 .291 .352 .642
Devon Marin 2023-2025 16 46 8 12 4 0 1 7 0 0 7 8 .261 .352 .413 .765
Gil Marines 2023-2023 36 135 26 36 14 0 1 19 0 0 14 24 .267 .342 .393 .735
Jimmy Marshall 2023-2025 89 297 48 90 22 1 15 54 0 0 34 48 .303 .382 .535 .918
Armando Martinez 2023-2024 80 187 25 43 20 1 4 32 0 0 23 47 .230 .322 .412 .734
Jose Martinez 2023-2025 39 64 9 17 4 0 0 5 0 0 4 14 .266 .304 .328 .632
Luis Martinez 2023-2025 29 29 2 9 0 0 0 6 0 0 2 5 .310 .375 .310 .685
Rod Martinez 2023-2024 72 270 48 74 20 1 3 44 0 0 30 40 .274 .356 .389 .745
Frank Matzke 2023-2025 106 413 58 122 28 3 3 48 12 2 22 79 .295 .341 .400 .740
Thomas May 2023-2025 18 11 0 4 0 0 0 0 0 0 2 1 .364 .462 .364 .825
Rick McAlister 2023-2023 69 238 29 66 16 1 5 33 0 1 25 43 .277 .355 .416 .771
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John McCalman 2023-2023 54 208 47 73 14 2 7 46 0 1 20 43 .351 .419 .538 .958
Danny McLain 2023-2024 38 139 16 31 3 0 2 10 0 0 14 34 .223 .308 .288 .596
Bryan McLaughlin 2023-2024 131 477 60 122 32 2 13 72 0 0 22 106 .256 .298 .413 .711
Ryan McMaster 2023-2024 85 285 48 82 24 4 5 49 1 0 28 67 .288 .350 .453 .803
Tobias Medina 2023-2024 10 22 2 5 3 0 0 1 0 0 0 5 .227 .227 .364 .591
Oliver Mendis 2023-2025 92 248 55 84 27 3 3 43 0 1 43 44 .339 .428 .508 .936
Dave Mendoza 2023-2025 14 12 2 5 1 0 0 2 0 0 0 0 .417 .417 .500 .917
Ron Mendoza 2023-2025 45 131 25 45 14 0 5 24 0 0 9 22 .344 .383 .565 .948
George Merithew 2023-2024 63 228 29 64 19 0 6 41 0 0 27 33 .281 .357 .443 .800
Jonathan Merkley 2023-2025 34 41 8 13 1 1 0 6 1 0 4 10 .317 .391 .390 .782
Ruben Meza 2023-2024 55 209 41 74 20 1 6 46 1 0 16 34 .354 .403 .545 .948
Aeneas Michaelis 2023-2025 10 21 0 4 0 0 0 2 0 0 1 3 .190 .227 .190 .418
Marshall Milam 2023-2026 23 49 9 13 5 0 1 5 0 0 9 13 .265 .390 .429 .818
Jeremy Milby 2023-2023 30 132 25 37 6 1 5 19 4 1 5 22 .280 .319 .455 .774
Steve Miller 2023-2024 22 60 11 19 6 0 2 14 0 0 5 12 .317 .369 .517 .886
John Milligan 2023-2024 85 380 78 120 16 6 2 45 7 3 21 63 .316 .356 .405 .761
Josh Mills 2023-2024 117 453 69 124 26 2 13 60 0 0 33 98 .274 .339 .426 .765
Justin Milton 2023-2024 20 28 6 8 1 0 1 5 1 0 5 5 .286 .382 .429 .811
Chris Minty 2023-2025 83 308 49 86 15 0 6 42 0 0 39 63 .279 .375 .386 .761
Marco Miranda 2023-2024 57 206 28 43 8 0 2 17 3 1 14 53 .209 .282 .277 .559
Carlos Monroy 2023-2023 32 108 22 24 5 0 7 20 0 1 13 31 .222 .309 .463 .772
Mark Montalbetti 2023-2025 52 116 18 31 6 3 0 11 0 0 11 18 .267 .341 .371 .712
Juan Monteto 2023-2024 47 90 14 25 7 1 1 8 0 0 17 14 .278 .405 .411 .817
Terry Mooney 2023-2024 76 262 38 69 21 2 5 33 7 0 21 72 .263 .328 .416 .744
Matt Moore 2023-2024 84 287 48 93 22 3 2 50 3 3 24 52 .324 .385 .443 .828
Alvaro Mora 2023-2025 26 22 4 8 4 1 0 6 0 0 2 4 .364 .440 .636 1.076
