BROOKLYN CYCLONES
HISTORY TEAM INDEX
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABB | ABE | AC | AUB | BAT | BND | BOI | BRO | CON | EUG | EVE | GB | HAM | JAM | KEN | LOW | ME | MED
NW | NF | OC | OLY | RED | RV | ROS | SKE | SPO | STC | STI | TRI | TRC | VER | WEN | WV | YV | YNG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1980 NYP 56 20 .737 1st - 55-21 1 .289 3.11 .266 X X 282,599 $0 $0
1981 NYP 37 39 .487 2nd 22 39-37 -2 .302 5.99 .339 282,659 $0 $0
1982 NYP 44 33 .571 1st - 42-35 2 .282 4.78 .310 X 282,238 $0 $0
1983 NYP 29 47 .382 4th 11 32-44 -3 .269 5.80 .317 279,177 $0 $0
1984 NYP 40 36 .526 1st - 41-35 -1 .264 4.76 .307 X 282,611 $0 $0
1985 NYP 38 38 .500 3rd 9 37-39 1 .250 4.24 .312 282,926 $0 $0
1986 NYP 42 34 .553 1st - 42-34 0 .269 4.37 .316 X 282,688 $0 $0
1987 NYP 44 32 .579 3rd 6 45-31 -1 .279 4.44 .294 282,501 $0 $0
1988 NYP 35 41 .461 3rd 11½ 38-38 -3 .268 5.23 .316 282,428 $0 $0
1989 NYP 36 40 .474 4th 19 35-41 1 .280 5.74 .336 282,551 $0 $0
1990 NYP 43 33 .566 3rd 39-37 4 .265 4.44 .300 280,288 $0 $0
1991 NYP 32 44 .421 4th 20 32-44 0 .252 5.26 .333 269,508 $0 $0
1992 NYP 46 30 .605 2nd 3 47-29 -1 .278 3.82 .278 255,206 $0 $0
1993 NYP 41 35 .539 2nd 2 39-37 2 .259 4.52 .302 282,553 $0 $0
1994 NYP 44 32 .579 2nd 7 43-33 1 .261 4.10 .287 X 282,744 $0 $0
1995 NYP 39 37 .513 2nd 2 38-38 1 .257 4.91 .306 282,772 $0 $0
1996 NYP 33 43 .434 3rd 8 26-50 7 .240 4.85 .306 274,802 $0 $0
1997 NYP 41 35 .539 3rd 40-36 1 .281 4.89 .310 282,480 $0 $0
1998 NYP 48 28 .632 1st - 49-27 -1 .262 3.93 .283 X 282,892 $0 $0
1999 NYP 40 36 .526 3rd 6 41-35 -1 .266 4.40 .301 282,579 $0 $0
2000 NYP 34 42 .447 3rd 11 35-41 -1 .238 3.82 .303 281,550 $0 $0
2001 NYP 30 46 .395 4th 26 30-46 0 .243 4.87 .315 282,638 $0 $0
2002 NYP 30 46 .395 3rd 13 32-44 -2 .287 5.80 .324 282,754 $0 $0
2003 NYP 24 52 .316 4th 31 25-51 -1 .256 5.98 .332 281,929 $0 $0
2004 A- - U25 40 30 .571 3rd 1 37-33 3 .248 3.27 .292 223,235 $0 $0
2005 A- - U25 18 52 .257 8th 23 23-47 -5 .231 5.28 .328 223,210 $0 $0
2006 A- - U25 39 31 .557 3rd 6 35-35 4 .259 4.43 .311 282,673 $0 $0
2007 A- - U25 32 38 .457 4th 12 33-37 -1 .246 4.13 .319 260,074 $0 $0
2008 A- - U25 32 38 .457 4th 11 29-41 3 .248 4.49 .331 260,538 $0 $0
2009 A- - U25 25 45 .357 7th 19 23-47 2 .235 4.46 .313 260,528 $0 $0
2010 A- - U25 30 40 .429 5th 16 24-46 6 .222 4.55 .305 260,244 $0 $0
2011 A- - U25 40 30 .571 3rd 4 34-36 6 .249 4.49 .304 260,191 $0 $0
2012 A- - U25 34 36 .486 3rd 7 34-36 0 .250 4.20 .330 259,856 $0 $0
2013 A- - U25 28 42 .400 6th 20 27-43 1 .259 5.30 .323 260,390 $0 $0
2014 A- - U25 16 54 .229 8th 33 22-48 -6 .249 6.23 .358 260,433 $0 $0
2015 A- - U25 20 50 .286 8th 24 18-52 2 .231 6.10 .367 260,311 $0 $0
2016 A- - U25 34 36 .486 5th 9 35-35 -1 .260 4.75 .308 260,524 $0 $0
2017 A- - U25 36 34 .514 5th 10 37-33 -1 .262 4.55 .323 260,552 $0 $0
2018 A- - U25 52 18 .743 1st - 48-22 4 .249 2.83 .278 X 260,311 $0 $0
2019 A- - U25 44 26 .629 1st - 43-27 1 .242 3.25 .298 X X 260,265 $0 $0
2020 A- - U25 44 26 .629 1st - 44-26 0 .248 3.36 .264 X 260,527 $0 $0
2021 A- - U25 27 43 .386 5th 20 27-43 0 .246 4.52 .323 238,121 $0 $0
2022 A- - U25 12 58 .171 8th 41 14-56 -2 .216 6.37 .340 224,427 $0 $0
2023 A- - U25 22 48 .314 8th 24 20-50 2 .230 5.53 .333 250,987 $0 $0
2024 A- - U25 20 50 .286 7th 28 19-51 1 .237 6.38 .357 245,964 $0 $0
2025 A- - U25 35 35 .500 4th 11 37-33 -2 .258 5.35 .305 260,294 $0 $0
2026 A- - U25 43 27 .614 3rd 8 42-28 1 .264 3.80 .298 260,754 $0 $0
2027 A- - U25 27 43 .386 7th 31 27-43 0 .248 5.39 .312 257,463 $0 $0
2028 A- - U25 35 35 .500 4th 13 33-37 2 .239 4.88 .278 255,382 $0 $0
2029 A- - U25 38 32 .543 3rd 16 31-39 7 .228 4.55 .243 260,350 $0 $0
2030 A- - U25 35 35 .500 5th 10 32-38 3 .231 4.60 .275 260,639 $0 $0
2031 A- - U25 25 45 .357 7th 17 23-47 2 .225 5.53 .290 250,860 $0 $0
2032 A- - U25 31 37 .456 5th 10 31-37 0 .254 5.92 .287 248,897 $0 $0
2033 A- - U25 32 36 .471 5th 10 31-37 1 .216 4.46 .266 249,832 $0 $0
2034 A- - U25 18 50 .265 9th 24 21-47 -3 .184 4.07 .251 240,324 $0 $0
2035 A- - U25 22 46 .324 9th 22 25-43 -3 .205 4.06 .266 238,811 $0 $0
2036 A- - U25 32 36 .471 6th 15 32-36 0 .223 3.86 .261 249,291 $0 $0
2037 A- - U25 25 43 .368 8th 20 24-44 1 .205 4.23 .257 251,023 $0 $0
2038 A- - U25 25 43 .368 9th 22 26-42 -1 .208 4.86 .273 247,401 $0 $0
2039 A- - U25 23 45 .338 8th 25 22-46 1 .210 5.56 .269 250,591 $0 $0
2040 A- - U25 15 53 .221 9th 33 16-52 -1 .213 7.05 .287 234,048 $0 $0
2041 A- - U25 18 50 .265 9th 24 17-51 1 .229 7.17 .274 252,908 $0 $0
2042 A- - U25 20 48 .294 9th 21 22-46 -2 .232 6.04 .280 251,062 $0 $0
2043 A- - U25 26 42 .382 8th 19 23-45 3 .234 6.73 .287 250,636 $0 $0
2044 A- - U25 33 35 .485 5th 19 31-37 2 .251 5.59 .278 252,971 $0 $0
2045 A- - U25 30 40 .429 6th 16 29-41 1 .245 5.40 .334 260,321 $0 $0
2046 A- - U25 31 39 .443 6th 21 29-41 2 .263 5.93 .334 260,508 $0 $0
2047 A- - U25 29 41 .414 8th 20 30-40 -1 .284 5.86 .355 260,556 $0 $0
2048 A- - U25 36 34 .514 4th 9 35-35 1 .291 5.46 .344 258,291 $0 $0
2049 A- - U25 28 42 .400 7th 18 27-43 1 .268 5.58 .331 259,999 $0 $0
2050 A- - U25 37 33 .529 4th 9 37-33 0 .272 4.66 .321 X 258,964 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85