CINCINNATI REDS
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | COL | DET | FRE | HOU | IND | KC | LV | LAD | MEM
MIA | MIL | MIN | MTL | NYY | NYM | OAK | PHI | PIT | POR | SD | SF | SEA | STL | TEX | TOR | VAN | VA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Cincinnati Reds 3.8 585 156 5202 1205 237 26 159 500 1268 77 .232 .305 .379 .684
1981 Cincinnati Reds 3.8 588 156 5318 1260 260 25 165 443 1293 98 .237 .301 .388 .690
1982 Cincinnati Reds 4.3 667 156 5341 1299 243 24 203 518 1363 70 .243 .314 .412 .726
1983 Cincinnati Reds 4.1 643 156 5273 1306 242 28 174 459 1194 86 .248 .314 .403 .718
1984 Cincinnati Reds 5.0 778 156 5464 1474 289 31 210 474 1254 101 .270 .333 .449 .782
1985 Cincinnati Reds 4.7 727 156 5253 1344 227 36 226 492 1259 112 .256 .326 .442 .768
1986 Cincinnati Reds 4.5 705 156 5373 1371 231 39 195 489 1268 99 .255 .324 .422 .746
1987 Cincinnati Reds 4.8 743 156 5353 1404 284 47 197 495 1266 118 .262 .331 .443 .774
1988 Cincinnati Reds 4.5 714 157 5312 1308 257 30 198 495 1322 80 .246 .316 .418 .734
1989 Cincinnati Reds 4.6 720 156 5292 1344 262 21 218 498 1353 71 .254 .324 .435 .759
1990 Cincinnati Reds 5.2 806 156 5426 1438 270 41 240 489 1258 55 .265 .331 .463 .794
1991 Cincinnati Reds 4.4 680 156 5272 1283 256 21 222 485 1406 72 .243 .311 .426 .737
1992 Cincinnati Reds 4.7 731 156 5261 1303 290 22 208 490 1414 52 .248 .316 .430 .746
1993 Cincinnati Reds 4.3 669 156 5308 1305 262 23 231 479 1481 41 .246 .312 .434 .746
1994 Cincinnati Reds 4.2 658 156 5354 1312 257 32 182 501 1508 32 .245 .314 .407 .721
1995 Cincinnati Reds 4.6 721 156 5333 1370 233 27 219 449 1389 38 .257 .321 .434 .755
1996 Cincinnati Reds 4.2 655 156 5326 1341 257 29 189 450 1337 40 .252 .315 .417 .733
1997 Cincinnati Reds 4.2 655 156 5300 1278 239 21 206 466 1326 36 .241 .309 .411 .719
1998 Cincinnati Reds 4.1 647 156 5263 1357 271 28 124 418 1191 111 .258 .316 .391 .707
1999 Cincinnati Reds 4.4 690 156 5411 1459 311 30 132 411 1167 139 .270 .325 .411 .736
2000 Cincinnati Reds 4.6 721 156 5507 1488 280 27 168 526 1221 91 .270 .338 .422 .761
2001 Cincinnati Reds 4.6 718 156 5333 1389 272 29 195 477 1298 69 .260 .326 .432 .758
2002 Cincinnati Reds 4.0 626 156 5342 1287 256 27 141 530 1415 46 .241 .317 .378 .695
2003 Cincinnati Reds 3.9 604 156 5322 1270 289 23 140 517 1413 33 .239 .311 .380 .691
2004 Cincinnati Reds 4.2 656 156 5365 1290 277 25 177 492 1356 17 .240 .311 .400 .712
2005 Cincinnati Reds 4.2 661 156 5446 1398 318 29 145 408 1310 46 .257 .315 .406 .721
2006 Cincinnati Reds 4.2 654 156 5467 1384 291 27 189 368 1213 54 .253 .305 .420 .725
2007 Cincinnati Reds 4.6 719 156 5512 1471 295 43 169 383 1357 56 .267 .322 .428 .750
2008 Cincinnati Reds 4.2 655 156 5433 1363 268 34 171 418 1392 75 .251 .314 .407 .721
2009 Cincinnati Reds 4.3 673 156 5493 1378 289 24 178 389 1366 89 .251 .309 .409 .718
2010 Cincinnati Reds 5.2 807 156 5544 1504 302 27 211 457 1186 84 .271 .337 .450 .787
2011 Cincinnati Reds 5.0 783 156 5483 1453 292 28 235 468 1301 82 .265 .329 .457 .786
2012 Cincinnati Reds 5.1 795 156 5552 1572 290 35 188 428 1193 53 .283 .342 .450 .791
2013 Cincinnati Reds 4.7 731 156 5413 1382 246 27 196 445 1353 66 .255 .319 .419 .739
2014 Cincinnati Reds 4.8 756 156 5573 1495 272 26 195 436 1379 49 .268 .329 .431 .760
2015 Cincinnati Reds 4.3 664 156 5443 1376 270 28 145 375 1421 52 .253 .307 .393 .700
2016 Cincinnati Reds 4.4 684 156 5369 1358 251 23 161 505 1445 59 .253 .324 .398 .722
2017 Cincinnati Reds 4.5 695 156 5373 1327 268 38 194 465 1504 108 .247 .313 .419 .732
2018 Cincinnati Reds 4.5 705 156 5395 1304 219 22 228 486 1598 112 .242 .312 .417 .730
2019 Cincinnati Reds 4.8 748 156 5336 1283 235 18 240 545 1630 106 .240 .320 .426 .746
2020 Cincinnati Reds 4.3 669 156 5420 1354 257 42 170 440 1502 138 .250 .314 .407 .720
2021 Cincinnati Reds 3.9 613 156 5319 1242 246 39 142 449 1547 76 .234 .301 .375 .676
2022 Cincinnati Reds 3.6 565 156 5298 1184 260 41 126 451 1653 82 .223 .291 .359 .650
2023 Cincinnati Reds 4.8 747 156 5390 1379 304 39 208 427 1516 80 .256 .319 .442 .761
2024 Cincinnati Reds 4.4 693 156 5254 1232 277 32 214 442 1568 163 .234 .305 .422 .727
2025 Cincinnati Reds 4.3 674 156 5285 1242 238 42 186 495 1579 201 .235 .312 .402 .714
2026 Cincinnati Reds 4.6 716 156 5258 1297 244 25 200 513 1406 141 .247 .323 .417 .739
2027 Cincinnati Reds 5.0 783 156 5215 1251 229 33 239 568 1429 139 .240 .324 .434 .758
2028 Cincinnati Reds 4.9 762 156 5389 1382 259 32 200 535 1371 215 .256 .331 .428 .758
2029 Cincinnati Reds 4.9 758 156 5326 1358 276 30 203 499 1416 168 .255 .329 .432 .761
2030 Cincinnati Reds 5.4 874 162 5694 1557 334 27 202 562 1378 219 .273 .346 .448 .794
2031 Cincinnati Reds 5.0 818 162 5674 1501 277 37 210 534 1422 213 .265 .335 .437 .772
2032 Cincinnati Reds 5.2 844 162 5674 1486 309 38 191 545 1429 216 .262 .331 .431 .762
2033 Cincinnati Reds 4.2 682 162 5494 1325 267 38 176 461 1404 212 .241 .306 .400 .706
2034 Cincinnati Reds 4.5 732 162 5535 1364 269 31 213 516 1407 151 .246 .320 .422 .742
2035 Cincinnati Reds 4.7 759 162 5578 1384 273 32 233 455 1290 79 .248 .312 .434 .746
2036 Cincinnati Reds 4.6 740 162 5578 1391 264 32 231 489 1356 89 .249 .318 .432 .750
2037 Cincinnati Reds 5.3 866 162 5645 1533 306 33 264 550 1359 131 .272 .343 .478 .820
2038 Cincinnati Reds 5.4 877 162 5612 1452 282 24 273 573 1449 121 .259 .336 .463 .799
2039 Cincinnati Reds 4.7 765 162 5505 1324 267 22 215 592 1519 139 .241 .322 .414 .736
2040 Cincinnati Reds 4.1 670 162 5463 1339 251 25 183 455 1442 109 .245 .311 .401 .712
2041 Cincinnati Reds 4.2 688 162 5480 1315 242 42 165 570 1580 258 .240 .319 .390 .709
2042 Cincinnati Reds 4.5 722 162 5511 1318 254 21 205 533 1450 132 .239 .316 .404 .720
2043 Cincinnati Reds 4.8 771 162 5643 1468 280 31 181 447 1425 154 .260 .324 .417 .741
2044 Cincinnati Reds 4.6 751 162 5581 1377 286 40 196 463 1403 157 .247 .313 .418 .731
2045 Cincinnati Reds 4.3 699 162 5509 1385 266 38 192 465 1276 129 .251 .317 .418 .735
2046 Cincinnati Reds 3.8 615 162 5519 1324 268 29 170 437 1331 69 .240 .306 .391 .697
2047 Cincinnati Reds 3.6 590 162 5597 1379 262 28 146 380 1520 73 .246 .304 .381 .685
2048 Cincinnati Reds 4.4 713 162 5695 1467 261 30 198 397 1559 101 .258 .313 .418 .731
2049 Cincinnati Reds 4.3 695 162 5653 1492 300 24 180 347 1487 108 .264 .312 .421 .733
2050 Cincinnati Reds 4.1 664 162 5617 1536 277 39 148 338 1440 64 .273 .322 .416 .737
2051 Cincinnati Reds 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.5 50352 11203 385547 97171 19043 2157 13624 33547 98581 7202 .252 .319 .419 .738
Seasonal Average   699 156 5355 1350 264 30 189 466 1369 100
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Abrams 1 1983-1983 36 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Luis Adorno 2 1988-1989 140 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jorge Aguilar 2 2007-2008 226 221 865 150 248 37 7 39 117 25 9 95 241 .287 .363 .481 .844 3.5
Esteban Aguilera 1 1997-1997 3 0 6 0 2 1 0 0 2 0 0 0 2 .333 .333 .500 .833 0.0
Orestes Alanis 1 2044-2044 5 4 18 3 7 1 0 0 1 0 0 1 7 .389 .421 .444 .865 0.0
Juan Alejos 1 1999-1999 6 2 12 2 3 2 0 0 0 2 0 0 5 .250 .308 .417 .724 0.1
Juan Alfaro 3 2007-2009 245 218 910 124 241 46 12 16 94 21 9 27 200 .265 .307 .395 .701 1.2
Bill Allan 1 2015-2015 12 9 29 1 5 1 0 0 2 2 1 4 13 .172 .265 .207 .472 -0.2
J.R. Allred 1 2047-2047 3 1 7 2 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.0
Gabriel Almonte 3 2047-2050 236 229 929 110 239 53 9 19 93 24 6 59 194 .257 .311 .395 .707 5.1
Juan Aluarez 1 2004-2004 33 28 51 4 10 2 0 0 3 0 0 0 16 .196 .196 .235 .431 -0.6
Roberto Alvarez 1 2027-2027 25 20 73 6 10 1 0 0 3 4 1 6 30 .137 .203 .151 .353 -0.8
Arturo Alvavez 1 1989-1989 46 28 106 9 27 6 1 1 11 2 0 9 24 .255 .310 .358 .669 0.2
Sergio Amaya 1 2021-2021 45 43 175 20 40 8 3 3 22 6 0 13 52 .229 .292 .360 .652 0.0
Dave Anderson 3 1980-1982 331 249 882 107 193 22 1 49 132 0 0 59 243 .219 .279 .413 .691 3.7
Eddie Anderson 3 1980-1988 52 33 126 12 25 3 0 4 11 0 0 8 27 .198 .273 .317 .591 0.3
Parker Anderson 1 2046-2046 6 4 13 0 3 0 0 0 0 0 0 0 8 .231 .231 .231 .462 -0.1
Jorge Angulo 2 1993-1996 67 44 89 3 10 1 0 0 2 0 0 2 25 .112 .132 .124 .255 -1.5
Jose Antunez 3 2012-2014 26 13 54 5 14 2 0 2 6 0 0 2 14 .259 .286 .407 .693 0.1
Tomas Anzueto 3 2041-2043 83 72 244 24 63 21 2 2 19 0 0 14 50 .258 .317 .385 .702 0.0
Jose Aragon 2 1993-1994 77 0 12 0 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.4
Blas Archuletta 1 2048-2048 36 36 119 12 26 9 1 1 15 2 2 13 29 .218 .311 .336 .647 0.2
Aimar Arcia 1 2040-2040 28 3 24 3 6 1 0 0 1 0 0 0 10 .250 .250 .292 .542 -0.2
R.J. Ardoin 1 2043-2043 15 0 13 1 3 0 0 0 1 0 0 0 5 .231 .267 .231 .497 -0.1
Ernesto Armendariz 3 2001-2004 68 42 174 17 37 8 1 3 20 1 1 17 48 .213 .286 .322 .608 0.1
Philip Arndt 3 2041-2043 145 122 408 48 99 22 1 0 42 13 6 17 116 .243 .295 .301 .596 0.9
Jimmy Arneson 2 1998-1999 37 34 54 1 13 1 0 0 5 0 0 0 15 .241 .241 .259 .500 -0.4
Chris Arnold 3 1996-1998 224 200 787 120 179 26 3 35 89 21 8 54 228 .227 .291 .402 .693 2.6
Juan Arteaga 11 1992-2002 335 131 250 19 46 8 0 0 23 0 0 4 73 .184 .195 .216 .411 -2.7
Omari Asante 1 2000-2000 22 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sincere Asefa 1 2000-2000 79 55 237 28 62 15 2 7 37 4 0 18 69 .262 .322 .430 .752 0.6
Mike Asher 2 2034-2035 169 112 462 68 95 11 5 27 78 20 7 34 127 .206 .261 .426 .688 1.2
Ezequiel Astudillo 2 1991-1992 60 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.1
Rich Austen 1 2027-2027 36 31 104 11 21 2 0 5 13 0 0 8 31 .202 .276 .365 .641 0.4
Justin Austin 2 2013-2014 66 30 135 15 31 10 0 3 19 0 0 14 41 .230 .321 .370 .691 -0.1
Jaquan Averhart 6 1993-1999 136 13 45 0 0 0 0 0 0 0 0 0 29 .000 .000 .000 .000 -1.3
Billy Avina 6 1985-1990 358 180 784 97 178 30 5 14 77 12 6 75 235 .227 .308 .332 .640 1.2
Juan Avina 1 2011-2011 6 4 15 4 4 1 0 1 2 0 0 1 3 .267 .353 .533 .886 0.1
Orlondo Avina 1 2041-2041 8 3 18 4 6 1 0 2 6 0 0 0 2 .333 .333 .722 1.056 0.2
Amos Badali 2 2041-2042 55 54 205 33 48 14 0 10 28 0 1 17 62 .234 .298 .449 .747 0.6
Jorge Baez 1 2033-2033 37 35 124 22 21 2 3 5 13 4 2 15 62 .169 .271 .355 .626 -0.1
Jeremy Bailey 1 1993-1993 115 96 337 27 65 15 0 7 29 0 0 33 111 .193 .271 .300 .571 0.1
Chris Bainbridge 1 2025-2025 63 56 210 19 42 7 1 6 17 14 5 23 69 .200 .291 .329 .620 -0.2
Alex Baker 1 1982-1982 31 31 57 2 2 0 0 0 2 0 0 3 38 .035 .083 .035 .118 -1.2
Jack Baker 2 2044-2045 57 26 121 7 29 5 0 0 7 0 0 11 31 .240 .316 .281 .597 -0.3
Jeremy Baker 3 1993-1995 5 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Garner Bakewell 2 2046-2047 60 43 161 16 39 13 2 0 9 4 4 9 35 .242 .301 .348 .649 -0.8
Marcus Balboa 1 2046-2046 53 41 140 15 24 4 1 6 21 1 1 12 34 .171 .253 .343 .596 -0.4
Bret Ballard 5 2000-2004 160 40 74 5 8 2 0 1 2 0 0 2 47 .108 .132 .176 .307 -0.9
Juan Ballesteros 1 1998-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Banning 1 2031-2031 137 133 477 58 135 29 1 14 68 11 1 26 121 .283 .332 .436 .768 3.4
Steve Barclay 1 1999-1999 4 3 8 0 4 1 0 0 2 0 0 3 3 .500 .667 .625 1.292 0.3
Jimmy Barfield 2 2045-2046 8 3 14 1 4 0 0 1 4 0 0 2 7 .286 .375 .500 .875 0.1
Chase Barnes 4 2027-2030 194 141 533 74 99 14 5 33 75 25 21 66 223 .186 .286 .417 .703 0.4
Sean Barnette 2 1991-1992 7 2 9 0 3 1 0 0 1 0 0 1 4 .333 .455 .444 .899 0.1
Sergio Barreiro 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Barrett 2 2025-2026 126 122 406 36 84 25 0 2 36 2 0 21 101 .207 .253 .283 .537 -0.1
Ben Barry 3 2048-2050 101 78 339 51 98 13 6 6 23 6 6 14 61 .289 .323 .416 .739 0.9
Joe Barthold 1 1986-1986 56 34 140 16 26 4 0 4 15 0 0 9 38 .186 .250 .300 .550 -0.2
Joel Bartholomay 1 1985-1985 143 139 486 61 151 26 2 22 77 0 0 47 96 .311 .386 .508 .894 4.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Parker Bartling 1 2050-2050 73 69 227 17 46 6 0 4 27 8 6 11 60 .203 .255 .282 .537 -0.5
Dave Barto 1 2038-2038 8 5 24 3 5 0 0 2 2 0 1 1 5 .208 .269 .458 .728 -0.0
Chris Bass 2 2008-2009 57 50 173 14 36 9 0 3 16 0 0 18 60 .208 .286 .312 .599 0.1
Joe Bateman 2 2037-2038 51 24 99 11 26 2 1 0 7 4 0 5 27 .263 .311 .303 .614 -0.2
Chris Bauer 1 2012-2012 4 2 8 0 2 0 0 0 2 1 0 1 2 .250 .333 .250 .583 -0.0
Chris Baugh 5 2000-2004 201 108 208 7 9 5 0 0 5 0 0 5 109 .043 .070 .067 .137 -4.4
Matt Beasley 1 2027-2027 62 49 174 18 31 10 0 3 8 4 0 17 59 .178 .263 .287 .550 -0.5
Jeff Beckwith 5 2038-2042 546 463 1852 236 439 95 11 17 122 152 23 152 529 .237 .300 .328 .627 5.2
Kevin Becton 1 2000-2000 66 24 136 17 23 4 0 5 12 0 0 15 44 .169 .252 .309 .560 -0.4
Jerry Bell 3 2031-2033 204 168 570 55 98 16 3 7 46 15 13 54 205 .172 .251 .247 .499 -3.2
Chip Benner 1 2045-2045 111 89 321 48 82 12 1 17 43 4 2 29 93 .255 .323 .458 .781 1.1
Murdock Bennerman 1 1995-1995 137 114 446 54 112 15 2 24 73 1 2 49 135 .251 .336 .455 .791 2.1
Ignacio Bentura 1 1997-1997 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ellis Bentz 1 2039-2039 40 29 100 11 21 5 0 0 9 2 1 10 18 .210 .277 .260 .537 -0.3
Donald Berens 1 2028-2028 136 135 556 88 156 29 10 1 42 51 22 27 81 .281 .316 .374 .690 1.1
Ken Berg 1 1985-1985 65 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Berman 1 2020-2020 48 46 166 17 45 7 1 5 18 3 3 16 43 .271 .337 .416 .753 0.2
Juan Bermudez 5 2012-2016 558 541 2255 358 659 106 20 76 260 45 19 163 532 .292 .345 .458 .803 7.8
Juan Bernal 3 2008-2011 104 81 322 43 89 14 3 10 34 13 3 23 90 .276 .328 .432 .759 0.7
Tommy Berry 6 1989-1994 366 296 1155 130 263 61 6 45 135 12 4 103 370 .228 .291 .408 .699 -0.2
Jake Bethea 6 1983-1988 598 349 1510 228 407 89 4 69 242 1 4 216 258 .270 .361 .471 .831 9.0
Pat Beyer 4 2028-2032 157 143 492 60 115 29 5 8 57 0 0 54 161 .234 .320 .362 .681 1.7
Jeff Bickell 1 1989-1989 112 103 357 41 74 15 1 14 39 0 2 34 95 .207 .285 .373 .657 1.0
Mike Bielski 2 2018-2019 160 146 526 72 122 20 3 23 68 8 0 50 175 .232 .307 .413 .719 1.2
Yaseen bin Hakeem 5 2033-2037 262 256 894 92 211 49 4 16 82 0 0 52 264 .236 .285 .353 .638 2.9
Dave Bird 2 2032-2033 76 53 212 27 37 6 0 14 42 0 0 15 93 .175 .232 .401 .633 0.2
Josh Blackford 2 2010-2011 43 31 126 17 40 5 0 3 15 3 3 13 36 .317 .390 .429 .819 0.7
Jamari Blacknell 1 1985-1985 125 76 324 56 82 9 0 30 62 0 0 39 63 .253 .330 .559 .888 1.5
Jeremy Blackwood 1 2047-2047 18 18 59 1 8 1 1 0 5 1 0 1 18 .136 .164 .186 .350 -0.8
Josh Blakey 4 1981-1984 42 14 73 12 20 4 0 1 7 2 0 15 23 .274 .407 .370 .776 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Blea 1 1983-1983 28 9 51 5 6 0 1 0 2 2 0 8 17 .118 .258 .157 .415 -0.3
Jake Blevins 1 1995-1995 99 80 281 26 67 7 0 3 20 0 1 29 69 .238 .328 .295 .623 0.8
Rusty Boarman 1 2013-2013 135 130 481 56 129 24 4 13 54 6 4 23 86 .268 .312 .416 .728 0.8
Stephon Boateng 3 2001-2003 192 1 175 16 47 11 0 1 17 0 0 17 50 .269 .333 .349 .682 0.6
Jake Bogart 1 2047-2047 20 16 70 4 17 2 0 0 6 0 0 3 17 .243 .274 .271 .545 -0.5
E.J. Boggan 1 2047-2047 78 78 241 18 48 6 0 0 22 2 2 15 75 .199 .245 .224 .469 -2.3
Craig Boisselle 3 2045-2047 259 223 874 97 218 57 0 27 86 0 1 77 241 .249 .322 .407 .729 0.9
Layne Bolduc 2 2010-2011 97 95 365 50 119 28 1 10 53 0 0 10 37 .326 .342 .490 .833 2.7
Mike Bollin 1 1997-1997 13 13 23 4 5 0 0 0 1 0 0 1 6 .217 .250 .217 .467 -0.1
D.J. Bolstridge 2 2035-2036 20 9 36 5 11 3 0 2 6 0 0 2 10 .306 .359 .556 .915 0.3
Cisco Bonaiuncta 1 2004-2004 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Bonds 1 1980-1980 21 21 36 5 9 2 0 0 0 0 0 0 14 .250 .270 .306 .576 -0.2
Ed Bono 1 2005-2005 4 3 12 2 3 0 0 1 3 0 0 1 6 .250 .308 .500 .808 0.1
Luis Borges 1 1983-1983 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Boriack 1 2023-2023 156 156 645 74 169 34 0 13 69 0 0 30 116 .262 .299 .375 .674 0.5
Jorge Botello 1 1997-1997 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eric Bottomley 1 1998-1998 124 119 454 53 133 21 1 11 56 11 10 24 74 .293 .328 .416 .745 3.0
D.J. Boucher 1 2050-2050 86 77 294 34 86 14 1 11 42 0 1 28 64 .293 .362 .459 .821 1.5
Sergio Bourdier 1 1981-1981 72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacob Boutin 1 2050-2050 106 94 356 44 94 13 5 3 29 10 2 18 83 .264 .308 .354 .662 1.7
Chris Bowdry 2 2007-2008 86 78 274 37 75 20 1 4 35 0 0 14 67 .274 .322 .398 .720 0.8
Mike Boysen 1 2011-2011 31 18 86 10 19 2 3 3 7 3 1 2 26 .221 .244 .419 .663 -0.3
Dave Brant 4 2001-2004 176 3 25 0 1 0 0 0 0 0 0 0 12 .040 .040 .040 .080 -0.5
Juan Bravo 2 2007-2008 12 9 29 2 5 1 0 0 3 0 0 2 9 .172 .250 .207 .457 -0.2
Zyaire Brazil 1 2011-2011 77 75 289 39 64 16 2 10 37 5 2 18 76 .221 .272 .394 .666 0.2
Jody Brooks 1 1991-1991 29 20 32 1 2 0 0 0 1 0 0 1 15 .062 .091 .062 .153 -0.8
Maddox Brosseau 1 2006-2006 27 27 86 6 15 4 0 2 7 1 4 6 26 .174 .247 .291 .538 -0.5
Damon Brower 3 2047-2049 218 179 726 83 179 34 0 22 76 2 6 42 193 .247 .310 .384 .694 1.8
Hayden Browman 1 2047-2047 9 6 19 3 6 0 0 0 1 2 0 4 4 .316 .435 .316 .751 -0.0
Dustin Brown 2 2041-2042 264 261 848 88 155 38 5 16 80 44 13 97 256 .183 .281 .296 .577 3.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Brown 6 2019-2024 496 477 1676 191 388 77 26 28 159 60 12 143 541 .232 .310 .359 .668 6.7
Joey Brown 1 1999-1999 34 15 76 6 14 3 0 2 10 0 0 4 18 .184 .225 .303 .528 -0.3
Tim Browning 3 1984-1986 183 0 24 3 6 1 0 0 2 0 0 0 3 .250 .240 .292 .532 -0.3
Mike Bruning 1 1984-1984 78 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sawyer Brush 2 2046-2047 146 115 461 53 111 20 8 7 43 5 3 16 112 .241 .282 .364 .647 -0.8
Stew Bryant 1 2044-2044 6 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Sean Buck 1 1997-1997 8 4 16 2 3 0 0 1 1 0 0 0 4 .188 .188 .375 .562 -0.0
Billy Buckley 2 2013-2014 264 261 978 138 258 58 4 47 148 0 0 110 236 .264 .344 .475 .819 4.8
Ken Buie 1 1996-1996 32 32 48 3 2 0 0 0 1 0 0 3 23 .042 .115 .042 .157 -1.0
Al Bulger 1 2036-2036 12 7 31 1 4 0 0 1 1 0 0 0 15 .129 .129 .226 .355 -0.4
Victor Bullard 1 2048-2048 117 86 339 29 82 21 2 6 30 9 2 11 72 .242 .268 .369 .636 0.1
Bill Burkett 2 2044-2045 177 152 525 56 110 20 3 0 34 35 7 12 112 .210 .232 .259 .492 0.9
Mike Burkhardt 1 2011-2011 108 108 469 74 122 23 4 26 62 12 4 34 100 .260 .314 .493 .807 1.9
Greg Burns 1 1987-1987 32 32 71 5 6 2 0 0 0 0 0 3 42 .085 .122 .113 .234 -1.1
Joey Burton 3 1998-2000 24 19 29 1 3 0 0 0 0 0 0 0 12 .103 .103 .103 .207 -0.4
Steve Burton 2 2004-2005 47 31 131 12 26 5 0 3 12 0 1 8 44 .198 .264 .305 .569 -0.4
Murdock Bygrove 2 1993-1994 15 0 11 1 1 0 0 1 4 0 0 2 4 .091 .231 .364 .594 -0.0
Alfredo Caba 3 1980-1982 44 18 87 7 14 2 0 3 11 0 0 5 20 .161 .204 .287 .492 -0.4
Flavien Cabrol 1 1999-1999 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Cagle 3 2005-2007 127 114 412 52 111 19 3 3 33 13 2 31 82 .269 .329 .352 .681 0.4
Antonio Calderon 2 2009-2010 69 65 252 34 51 9 4 12 42 7 2 22 75 .202 .268 .413 .681 0.2
Zach Calderon 1 2046-2046 108 89 371 44 91 11 3 12 43 6 6 15 86 .245 .295 .388 .683 -0.7
Jeremy Cales 1 2005-2005 122 116 426 43 115 26 0 7 42 5 1 35 121 .270 .344 .380 .724 -0.8
Omari Calmese 1 1989-1989 23 23 44 3 5 0 0 1 1 0 0 0 19 .114 .114 .182 .295 -0.7
Juan Camacho 8 1987-1994 1151 1007 4162 666 1285 321 14 243 739 22 4 350 602 .309 .361 .568 .929 43.0
Tim Camhi 1 2000-2000 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Campagna 3 1980-1982 41 8 21 1 5 0 0 0 2 0 0 0 4 .238 .238 .238 .476 -0.1
Tyler Campbell 2 2009-2020 182 179 713 79 197 32 10 17 76 16 11 40 145 .276 .320 .421 .741 1.1
Mike Campos 11 1980-1990 305 305 534 27 86 14 1 3 29 0 0 5 201 .161 .170 .208 .378 -7.2
Davon Canada 5 1988-1992 597 271 1327 244 401 74 4 87 272 1 1 150 264 .302 .375 .561 .936 11.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Cane 1 2011-2011 78 75 281 40 87 17 6 5 25 17 7 44 62 .310 .403 .466 .869 2.6
Andy Capuano 1 2038-2038 4 2 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Sergio Cardenas 1 1999-1999 127 87 353 47 109 22 0 10 47 2 1 22 41 .309 .355 .456 .811 2.4
Mike Cardwell 2 1992-1993 142 76 300 29 76 19 3 3 23 2 3 14 70 .253 .286 .367 .652 0.6
Ismael Caro 1 1986-1986 7 4 13 0 1 0 0 0 0 0 0 1 2 .077 .143 .077 .220 -0.2
Juan Carrasco 1 2004-2004 57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Carrasquillo 3 2048-2050 231 229 882 113 230 42 15 17 88 56 11 29 183 .261 .290 .400 .690 4.0
Eustaquio Carrazedo 1 2038-2038 42 40 140 10 24 5 0 2 8 0 0 14 55 .171 .250 .250 .500 -0.6
Alan Carter 1 2036-2036 5 2 13 2 3 2 0 0 2 0 0 2 5 .231 .333 .385 .718 -0.0
