LEHIGH VALLEY IRONPIGS
HISTORY TEAM STATS 2006
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | BIR | BUF | CHA | CLM | DUR | EDM | EP | EVE | GWI | HON | IE | IOW | LOU | MAI | NAS | NRL | NEW
NOR | OKC | OMA | ORL | OTT | PAW | REN | ROC | RR | SAC | SCR | SYR | TAC | TOL | TUC | VIC | WLK | WPG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LEHIGH VALLEY IRONPIGS HISTORY TEAM STATS 2006 - RECORD 82-62, .569 - FINISH 2nd - RUNS SCORED 712 - RUNS ALLOWED 607
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Kymani Antrum 27 17 10 35 1 7 1 0 0 2 0 0 5 9 .200 .300 .229 .529 50 -0.1
LF *Federico Barreto 26 19 11 44 3 9 1 0 0 3 0 0 8 16 .205 .327 .227 .554 67 -0.4
CF *Juan Barrios 24 7 5 19 4 2 0 0 0 1 0 0 2 1 .105 .227 .105 .333 1 -0.1
LF *Jonah Bevan 25 38 38 151 25 35 8 2 7 28 0 0 15 44 .232 .301 .450 .752 97 0.5
2B Mike Borchert 26 49 46 187 33 67 13 2 6 34 1 0 25 42 .358 .437 .545 .982 181 3.0
C #Ron Buckley 28 24 20 66 8 11 3 0 0 5 0 0 11 25 .167 .312 .212 .525 60 0.1
SS Cletus Coady 25 6 6 21 2 4 0 0 1 2 0 0 3 2 .190 .292 .333 .625 77 0.0
LF *Dana Cunningham 28 123 119 465 82 113 22 1 21 84 4 2 60 128 .243 .330 .430 .760 111 1.9
DH #Zach Curran 25 90 85 329 44 91 14 0 14 53 1 0 47 63 .277 .372 .447 .819 130 2.1
3B Sam Foss 29 90 85 325 49 86 20 0 16 52 0 0 39 82 .265 .339 .474 .813 126 2.6
SS Billy Foster 28 9 9 32 1 5 1 0 0 1 1 1 2 10 .156 .206 .188 .393 0 -0.2
RF *Chris Gammel 26 107 92 354 53 97 20 1 12 52 3 0 54 64 .274 .376 .438 .814 124 2.2
DH *Joe Gardner 26 66 57 235 32 55 14 4 8 31 1 0 28 81 .234 .333 .430 .763 109 0.6
3B Sergio Gloria 21 8 8 30 4 11 6 0 0 4 0 0 1 5 .367 .406 .567 .973 175 0.4
1B T.J. Hart 28 7 6 24 2 4 1 0 1 3 0 0 2 6 .167 .222 .333 .556 45 -0.1
C Luis Heredia 27 21 18 57 10 9 2 0 1 9 0 0 12 24 .158 .314 .246 .560 69 0.1
3B Juan Ibarra 25 5 5 19 2 2 1 0 0 0 0 0 2 3 .105 .190 .158 .348 -6 -0.2
SS Murdock Larkman 26 79 61 230 25 55 6 0 4 30 2 0 24 60 .239 .310 .317 .627 76 0.6
C Ernesto Lemus 21 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -128 -0.1
1B *Juan Madrigal 25 94 75 284 41 72 12 0 8 30 2 1 41 65 .254 .361 .380 .742 106 0.5
C *Juan Manzo 27 60 55 197 28 45 6 1 5 21 0 0 27 57 .228 .324 .345 .670 90 0.9
1B Arcibaldo Mingo 28 114 112 442 61 128 32 0 17 75 0 0 37 121 .290 .359 .477 .836 133 2.8
1B *Pete Moore 25 7 7 26 1 6 3 1 0 4 0 0 2 8 .231 .286 .423 .709 92 0.0
CF *Erik Paramo 21 31 29 104 16 22 4 1 2 17 2 0 9 28 .212 .282 .327 .609 58 0.1
2B Luis Polanco 27 92 78 294 43 82 14 2 3 38 6 1 30 73 .279 .351 .371 .721 101 2.0
2B #Jon Prieto 27 113 106 390 63 105 14 4 2 45 6 2 59 66 .269 .369 .341 .710 100 1.6
C Jorge Quezada 27 61 51 177 26 44 6 0 5 25 0 0 28 53 .249 .353 .367 .720 101 1.2
C Mike Simons 28 13 10 37 5 8 1 0 1 5 0 0 2 18 .216 .250 .324 .574 53 -0.1
SS Dwain Tyler 25 29 20 75 8 11 2 1 0 4 0 0 9 16 .147 .247 .200 .447 27 -0.0
CF Robby Wilburn 28 109 72 273 40 64 9 2 11 35 1 3 35 64 .234 .329 .403 .732 104 1.1
  TEAM TOTALS/AVG 26.0 1489 1296 4923 712 1250 236 22 145 693 30 10 619 1235 .254 .343 .399 .742 106 23.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Luis Andujar 29 11 7 0.611 26 26 0 134.1 125 55 6 79 124 3.68 4.11 2.0
Luis Anglero 27 7 4 0.636 52 0 4 81.2 72 39 6 33 71 4.30 4.06 0.4
*Mike Arnold 23 4 4 0.500 37 0 2 52.0 61 31 4 22 49 5.37 3.85 0.4
*Federico Barreto 26 0 0 0.000 1 0 0 0.1 1 3 0 3 1 81.00 24.20 -0.1
Josh Benavides 27 0 0 0.000 1 0 0 1.2 4 1 1 2 1 5.40 13.61 -0.2
Luis Betancourt 26 4 3 0.571 18 18 0 95.2 94 49 16 40 82 4.61 5.41 -0.0
*Jared Burgener 27 7 5 0.583 60 0 10 72.2 53 18 2 26 85 2.23 2.71 2.1
*Phil Caldwell 25 3 3 0.500 11 11 0 62.2 63 27 9 22 64 3.88 4.48 0.6
*Chris Eastman 28 0 2 0.000 8 0 0 8.1 13 14 1 12 5 15.12 8.09 -0.4
Chris Fairley 23 1 2 0.333 9 3 0 21.1 37 28 6 14 20 11.81 7.30 -0.5
Quadir Glinton 27 12 6 0.667 28 28 0 175.0 154 69 20 54 173 3.55 4.17 2.4
Josh Harrison 26 3 2 0.600 28 0 4 37.1 34 22 4 19 51 5.30 3.60 0.5
Jonathan Hecker 25 0 2 0.000 9 0 4 13.0 11 3 0 9 16 2.08 3.03 0.3
Alan Hughes 29 0 0 0.000 10 0 2 14.2 10 2 0 7 22 1.23 1.84 0.5
Murdock Larkman 26 0 0 0.000 1 0 0 0.2 0 0 0 0 1 0.00 0.20 0.0
Chris McDonough 27 1 2 0.333 54 0 19 71.0 68 28 7 30 73 3.55 3.82 0.6
*Juan Montero 28 2 3 0.400 23 0 1 39.0 33 13 7 19 43 3.00 5.08 -0.3
Ismael Rosales 26 0 0 0.000 3 0 0 5.1 3 1 0 0 6 1.69 1.16 0.3
Jorge Salazar 27 3 2 0.600 8 8 0 40.2 32 16 4 25 54 3.54 3.95 0.7
Brendan Salzsieder 28 7 7 0.500 24 19 0 110.2 122 63 8 54 88 5.12 4.31 1.3
Chris Shapiro 24 0 0 0.000 22 0 4 29.2 12 6 1 13 45 1.82 2.03 0.9
Dan Smith 27 3 1 0.750 5 5 0 33.1 33 11 3 13 21 2.97 4.58 0.3
*Luis Tercero 25 4 3 0.571 15 15 0 64.0 67 25 2 22 52 3.52 3.32 1.6
Alfredo Villalobos 27 10 4 0.714 39 11 0 112.1 102 49 14 39 83 3.93 4.81 0.2
*Joreão Vioso 26 0 0 0.000 14 0 3 17.2 14 5 2 2 16 2.55 3.58 0.2
TEAM TOTALS/AVG 26.4 82 62 0.569 506 144 53 1295.0 1218 578 123 559 1246 4.02 4.17 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jared Burgener 72.2 0 58 2 8 1 1 -0.0 .909 1.24  
Chris McDonough 71.0 0 54 3 5 2 0 -1.0 .800 1.01  
Luis Anglero 81.2 0 52 1 17 1 0 -0.6 .947 1.98  
Alfredo Villalobos 112.1 11 39 4 19 1 0 0.7 .958 1.84  
Mike Arnold 52.0 0 32 0 5 0 0 -0.2 1.000 0.87  
Quadir Glinton 175.0 28 28 5 24 1 0 0.2 .967 1.49  
Luis Andujar 134.1 26 26 5 17 0 0 -0.8 1.000 1.47  
Josh Harrison 37.1 0 26 0 3 0 0 0.5 1.000 0.72  
Brendan Salzsieder 110.2 19 24 4 16 0 0 0.2 1.000 1.63  
Juan Montero 39.0 0 23 1 5 0 0 -0.0 1.000 1.38  
Chris Shapiro 29.2 0 20 1 2 0 0 -0.1 1.000 0.91  
Luis Betancourt 95.2 18 18 5 10 0 2 -0.8 1.000 1.41  
Luis Tercero 64.0 15 15 2 10 1 1 0.5 .923 1.69  
Joreão Vioso 17.2 0 14 0 7 0 0 0.2 1.000 3.57  
Phil Caldwell 62.2 11 11 2 11 0 0 1.0 1.000 1.87  
Alan Hughes 14.2 0 10 1 1 1 0 -0.0 .667 1.23  
Chris Fairley 21.1 3 9 0 4 0 0 -0.2 1.000 1.69  
Jonathan Hecker 13.0 0 9 0 3 0 1 0.3 1.000 2.08  
Chris Eastman 8.1 0 8 1 1 0 0 0.1 1.000 2.16  
Jorge Salazar 40.2 8 8 1 2 0 0 -0.2 1.000 0.66  
Dan Smith 33.1 5 5 3 5 0 0 1.1 1.000 2.16  
Ismael Rosales 5.1 0 3 0 0 0 0 0.0 .000 0.00  
Federico Barreto 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Josh Benavides 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Murdock Larkman 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1295.0 144 495 41 175 8 5 0.8 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Manzo 470.1 52 57 477 17 5 2 1.0 .990 25.00  
Jorge Quezada 433.2 47 57 404 23 0 2 2.1 1.000 30.77  
Ron Buckley 153.1 18 21 144 5 1 0 0.7 .993 0.00  
Luis Heredia 160.0 18 20 172 7 3 1 0.3 .984 50.00  
Mike Simons 76.2 9 10 71 4 1 1 -0.2 .987 22.22  
Ernesto Lemus 1.0 0 1 2 0 0 0 -0.4 1.000 0.00  
TEAM TOTALS/AVG 1295.0 144 166 1270 56 10 6 3.4 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arcibaldo Mingo 871.0 98 99 766 38 7 75 1.2 .991 8.31  
Juan Madrigal 245.0 26 30 188 9 0 13 1.2 1.000 7.24  
T.J. Hart 57.0 6 7 45 4 0 6 0.1 1.000 7.74  
Pete Moore 59.0 7 7 45 2 0 2 -0.1 1.000 7.17  
Zach Curran 22.0 3 3 18 1 0 3 -0.4 1.000 7.77  
Chris Gammel 22.0 2 3 22 1 0 2 0.1 1.000 9.41  
Ron Buckley 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Sam Foss 9.0 1 1 9 0 0 1 0.0 1.000 9.00  
Dwain Tyler 9.0 1 1 7 0 0 1 0.0 1.000 7.00  
TEAM TOTALS/AVG 1295.0 144 152 1101 55 7 103 2.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jon Prieto 460.0 53 57 88 132 5 33 -2.3 .978 4.30  
Luis Polanco 337.1 37 47 59 117 2 25 2.1 .989 4.70  
Mike Borchert 259.0 28 33 54 68 0 16 2.7 1.000 4.24  
Sam Foss 144.2 17 18 36 40 0 13 -0.2 1.000 4.73  
Kymani Antrum 78.0 8 13 21 19 0 10 0.0 1.000 4.62  
Billy Foster 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Murdock Larkman 7.0 0 1 1 0 0 0 -0.2 1.000 1.29  
TEAM TOTALS/AVG 1295.0 144 170 259 376 7 97 2.2 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Foss 593.0 67 70 34 117 7 12 2.1 .956 2.29  
Zach Curran 356.2 40 41 16 72 5 4 -0.1 .946 2.22  
Murdock Larkman 102.2 9 21 4 18 0 4 1.1 1.000 1.93  
Arcibaldo Mingo 119.0 13 14 7 13 2 2 -0.7 .909 1.51  
Sergio Gloria 62.0 8 8 3 9 2 2 -0.2 .857 1.74  
Juan Ibarra 25.2 3 3 1 3 0 0 0.1 1.000 1.40  
Jon Prieto 18.0 2 2 3 7 1 1 -0.2 .909 5.00  
Dwain Tyler 18.0 2 2 0 5 0 0 0.1 1.000 2.50  
TEAM TOTALS/AVG 1295.0 144 161 68 244 17 25 2.3 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Murdock Larkman 461.1 52 57 60 115 4 19 0.3 .978 3.41  
Luis Polanco 369.2 41 46 64 130 4 30 2.6 .980 4.72  
Dwain Tyler 164.2 17 25 21 53 0 8 3.2 1.000 4.04  
Mike Borchert 155.2 18 18 17 45 3 12 -0.9 .954 3.58  
Billy Foster 65.1 8 8 15 25 0 5 0.3 1.000 5.51  
Cletus Coady 53.0 6 6 3 10 1 2 -0.1 .929 2.21  
Kymani Antrum 19.2 2 3 6 4 1 1 -0.3 .909 4.58  
Juan Madrigal 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Jon Prieto 3.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1295.0 144 165 186 382 14 77 4.7 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dana Cunningham 876.1 100 100 208 2 2 1 0.5 .991 2.16  
Juan Madrigal 177.0 19 29 26 0 0 0 -3.6 1.000 1.32  
Jonah Bevan 148.2 17 18 30 0 0 0 1.2 1.000 1.82  
Federico Barreto 33.0 3 8 5 0 0 0 -0.9 1.000 1.36  
Jon Prieto 24.0 2 5 6 0 0 0 0.2 1.000 2.25  
Robby Wilburn 20.0 2 3 4 0 0 0 0.4 1.000 1.80  
Joe Gardner 7.0 0 2 2 0 0 0 -0.1 1.000 2.57  
Erik Paramo 9.0 1 1 4 0 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 1295.0 144 166 285 2 2 1 -2.3 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robby Wilburn 643.1 70 78 193 7 2 0 -1.0 .990 2.80  
Jon Prieto 336.2 38 38 105 1 0 0 2.3 1.000 2.83  
Erik Paramo 229.1 26 28 82 2 0 1 3.2 1.000 3.30  
Federico Barreto 55.0 6 7 7 1 0 0 -2.1 1.000 1.31  
Juan Barrios 21.2 3 4 6 0 0 0 0.1 1.000 2.49  
Juan Madrigal 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1295.0 144 156 396 11 2 1 2.6 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Gammel 677.2 81 87 151 2 2 1 0.7 .987 2.03  
Robby Wilburn 45.0 0 27 13 2 0 0 0.8 1.000 3.00  
Juan Madrigal 184.0 20 21 39 1 0 0 -1.0 1.000 1.96  
Joe Gardner 107.0 11 15 19 1 0 1 -0.4 1.000 1.68  
Dana Cunningham 99.2 10 11 18 1 0 0 0.1 1.000 1.72  
Jon Prieto 95.0 11 11 19 1 0 0 0.2 1.000 1.89  
Jonah Bevan 51.2 6 6 15 1 0 0 1.1 1.000 2.79  
Juan Barrios 18.0 2 2 4 1 0 0 0.3 1.000 2.50  
Erik Paramo 17.0 2 2 1 0 0 0 -0.7 1.000 0.53  
TEAM TOTALS/AVG 1295.0 143 182 279 10 2 2 0.9 .993  
TEAM BATTING LEADERS
Batting Average Arcibaldo Mingo  .290
On-Base Pct Chris Gammel  .376
Slugging Pct Arcibaldo Mingo  .477
OPS Arcibaldo Mingo  .836
wOBA Arcibaldo Mingo  .369
Games Dana Cunningham  123
At-Bats Dana Cunningham  465
Runs Dana Cunningham  82
Hits Arcibaldo Mingo  128
Total Bases Arcibaldo Mingo  211
Singles Jon Prieto  85
Doubles Arcibaldo Mingo  32
Triples Joe Gardner  4
Home Runs Dana Cunningham  21
RBIs Dana Cunningham  84
Stolen Bases Luis Polanco  6
Caught Stealing Robby Wilburn  3
Walks Dana Cunningham  60
Strikeouts Dana Cunningham  128
 
 
 
TEAM PITCHING LEADERS
ERA Quadir Glinton  3.55
Wins Quadir Glinton  12
Losses Luis Andujar  7
Winning Pct Alfredo Villalobos  .714
Saves Chris McDonough  19
Games Pitched Jared Burgener  60
Games Started Quadir Glinton  28
Complete Games Quadir Glinton  1
Shutouts Dan Smith  1
Innings Pitched Quadir Glinton  175.0
Hits Allowed Quadir Glinton  154
Home Runs Allowed Quadir Glinton  20
Strikeouts Quadir Glinton  173
Walks Allowed Luis Andujar  79
Walks per 9 IP Quadir Glinton  2.78
Hits per 9 IP Quadir Glinton  7.92
Strikeouts per 9 IP Quadir Glinton  8.90
WHIP Quadir Glinton  1.19
OAVG Quadir Glinton  0.234
OOBP Quadir Glinton  0.309
OSLG Luis Andujar  0.329
OOPS Luis Andujar  0.682
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85