BAKERSFIELD BLAZE
HISTORY TEAM STATS 2004
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAK | BRA | CAR | CHR | COF | DUN | FLO | FRE | HD | HV | JUP | LAK | LAK | LAN | LYN | MAR | MOD | NAP
OX | PIT | RAN | RIV | SAL | SB | SJO | SC | SON | SLC | STO | TAM | TEM | TCPS | VEN | VB | VIS | WS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BAKERSFIELD BLAZE HISTORY TEAM STATS 2004 - RECORD 86-58, .597 - FINISH 3rd - RUNS SCORED 659 - RUNS ALLOWED 528
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P #Ezequiel Aguilar 25 70 0 25 2 6 1 0 0 1 0 0 1 8 .240 .269 .280 .549 62 0.1
P Arturo Andrade 24 30 29 50 6 16 1 0 0 6 0 0 3 13 .320 .358 .340 .698 87 -0.1
SS Dan Bailey 22 35 33 128 10 38 7 1 1 17 0 0 12 29 .297 .362 .391 .752 130 1.2
3B Chris Batey 26 125 115 417 52 106 18 4 6 51 2 3 63 83 .254 .355 .360 .715 119 3.1
P Jeff Bennett 23 10 10 15 0 1 0 0 0 0 0 0 1 9 .067 .125 .067 .192 -64 -0.4
2B Jorge Brito 27 5 5 14 1 5 1 0 0 4 1 1 8 5 .357 .625 .429 1.054 255 0.5
P Ken Carpenter 27 26 26 39 5 14 0 0 0 8 0 0 1 5 .359 .390 .359 .749 95 0.1
P *Jorge Castro 21 35 0 7 0 3 0 0 0 1 0 0 0 2 .429 .375 .429 .804 131 0.2
P *Jake Clinton 21 17 17 31 4 12 1 0 2 8 0 0 1 8 .387 .424 .613 1.037 179 0.4
RF Alfredo Contreras 26 105 35 192 28 53 11 0 8 40 0 0 34 41 .276 .383 .458 .841 148 1.3
1B Josh Diehl 25 105 87 369 53 97 16 4 3 30 15 4 30 72 .263 .327 .352 .679 106 1.5
SS Jonathan Elmore 23 83 46 186 30 51 3 1 8 27 0 0 29 50 .274 .376 .430 .806 135 0.8
1B Alfredo Escalona 26 110 74 297 39 71 9 2 1 20 15 3 46 75 .239 .346 .293 .639 94 0.6
LF *Jorge Estrada 22 59 56 230 39 52 13 2 5 23 8 6 24 27 .226 .302 .365 .668 100 0.7
P Jorge Guajardo 24 11 11 14 0 1 0 0 0 0 0 0 1 8 .071 .133 .071 .205 -55 -0.2
P #Sergio Haywood 26 22 9 21 1 4 0 0 1 3 0 0 0 6 .190 .190 .333 .524 13 -0.1
P *Bobby Heck 24 14 0 6 0 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 62 -0.1
LF Mike Huff 25 17 7 34 5 5 1 0 0 3 0 0 6 4 .147 .293 .176 .469 41 -0.1
SS Mike Kyzer 22 4 4 13 3 6 0 0 0 2 0 0 2 3 .462 .533 .462 .995 221 0.3
C Doug Lamphere 23 24 16 59 5 11 2 0 0 7 0 0 8 14 .186 .294 .220 .514 52 -0.1
CF *Braedon Lefebvre 25 3 1 5 1 1 0 0 0 0 1 0 1 3 .200 .333 .200 .533 75 -0.1
RF *Chris LeGrow 26 33 27 122 15 26 8 1 3 14 2 1 6 44 .213 .256 .369 .625 85 -0.0
SS Eustace Lemmel 25 43 40 149 25 44 13 1 1 14 3 0 29 32 .295 .410 .416 .826 158 1.8
C Rodolfo Lupercio 22 127 125 458 52 108 35 2 11 56 0 0 36 155 .236 .312 .393 .705 110 3.7
1B Ricky Maldonado 22 65 65 229 26 59 11 1 5 30 0 0 21 63 .258 .325 .380 .705 114 0.4
3B Sean May 27 57 44 204 25 62 15 0 9 42 0 0 7 28 .304 .327 .510 .837 150 1.7
C *Jeremy McKinney 24 16 3 17 1 2 1 0 0 0 0 0 3 8 .118 .286 .176 .462 54 -0.0
2B Danny Miller 26 67 65 237 46 78 17 1 11 51 4 2 43 35 .329 .432 .549 .980 202 4.7
P *Omari Missouri 25 38 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 570 -0.0
P *Mike Montoya 26 53 14 33 4 7 1 0 1 8 0 0 4 4 .212 .297 .333 .631 62 0.1
SS Nate Nycum 29 34 15 85 10 22 5 0 1 7 3 0 3 23 .259 .292 .353 .645 94 0.3
LF Steve Parsons 25 81 76 292 32 67 15 2 0 23 10 1 33 61 .229 .314 .295 .609 86 0.7
RF *Alfredo Quiroga 26 105 49 222 37 56 3 0 17 43 0 0 49 45 .252 .394 .495 .890 164 2.1
2B Joe Snow 26 28 26 82 11 13 2 0 2 6 4 0 7 28 .159 .225 .256 .481 30 -0.1
P Zaire Stepter 22 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Jody Stylianou 23 73 2 15 3 5 0 1 2 4 0 0 0 4 .333 .333 .867 1.200 247 0.4
CF *Dan Sutter 21 124 102 431 64 125 24 6 8 60 13 6 36 79 .290 .356 .429 .785 138 6.1
P Jake Thomas 24 21 10 20 1 5 0 0 0 1 0 0 1 1 .250 .286 .250 .536 52 0.1
P Ron Trent 23 39 15 24 1 1 0 0 0 2 0 0 1 12 .042 .080 .042 .122 -93 -0.7
P *Luis Villagrana 22 34 0 5 1 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 -16 0.0
LF Jim Werry 27 44 37 141 20 32 3 1 4 16 6 0 21 34 .227 .325 .348 .673 97 0.5
  TEAM TOTALS/AVG 24.3 2025 1296 4919 659 1269 237 30 110 632 87 27 572 1124 .258 .342 .385 .727 118 31.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ezequiel Aguilar 25 11 2 0.846 70 0 7 107.1 87 42 9 45 109 3.52 3.71 0.1
Arturo Andrade 24 8 7 0.533 30 29 0 145.2 120 58 5 72 154 3.58 3.30 2.4
Jeff Bennett 23 3 3 0.500 10 10 0 52.1 46 15 1 16 44 2.58 2.85 1.2
Ken Carpenter 27 8 4 0.667 26 26 0 119.0 114 48 7 30 104 3.63 3.36 1.9
*Jorge Castro 21 1 1 0.500 35 0 5 47.1 30 15 4 23 62 2.85 3.17 0.4
*Jake Clinton 21 6 3 0.667 17 17 0 91.1 59 23 3 30 91 2.27 2.85 2.1
Alfredo Escalona 26 0 1 0.000 1 0 0 1.0 2 2 0 2 0 18.00 6.36 -0.1
Jorge Guajardo 24 1 4 0.200 11 11 0 49.2 45 26 5 26 69 4.71 3.58 0.6
Sergio Haywood 26 4 2 0.667 22 9 0 75.0 66 25 5 27 79 3.00 3.28 1.0
Bobby Heck 24 1 2 0.333 14 0 1 18.0 19 9 3 7 25 4.50 3.92 -0.0
Jeremy McKinney 24 0 1 0.000 2 0 0 1.1 2 1 0 1 1 6.75 4.11 -0.0
Omari Missouri 25 3 2 0.600 38 0 1 38.2 41 9 1 18 40 2.09 2.64 0.8
Mike Montoya 26 14 5 0.737 53 14 0 144.0 120 47 5 43 207 2.94 1.94 4.7
Steve Parsons 25 0 1 0.000 1 0 0 0.1 2 1 0 0 0 27.00 3.20 0.0
Zaire Stepter 22 3 3 0.500 33 0 13 37.2 41 14 0 11 50 3.35 1.58 1.8
*Jody Stylianou 23 9 4 0.692 73 2 6 103.2 94 38 6 43 130 3.30 2.76 1.6
*Dan Sutter 21 2 3 0.400 19 1 1 38.1 43 32 3 29 27 7.51 5.32 -0.8
Jake Thomas 24 8 2 0.800 21 10 2 75.1 58 12 3 15 89 1.43 2.15 2.4
Ron Trent 23 3 6 0.333 39 15 12 103.1 83 31 6 43 109 2.70 3.26 1.5
*Luis Villagrana 22 1 2 0.333 34 0 0 52.2 34 12 4 24 79 2.05 2.66 0.9
TEAM TOTALS/AVG 23.8 86 58 0.597 549 144 48 1302.0 1106 460 70 505 1469 3.18 3.01 22.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ezequiel Aguilar 107.1 0 68 3 14 0 1 1.1 1.000 1.43  
Jody Stylianou 103.2 2 68 1 13 1 0 0.9 .933 1.22  
Mike Montoya 144.0 14 53 2 20 2 0 1.2 .917 1.38  
Ron Trent 103.1 15 39 4 10 1 1 -1.6 .933 1.22  
Omari Missouri 38.2 0 36 1 7 1 0 -0.9 .889 1.86  
Luis Villagrana 52.2 0 34 3 7 0 0 0.7 1.000 1.71  
Jorge Castro 47.1 0 33 4 6 0 1 0.9 1.000 1.90  
Zaire Stepter 37.2 0 33 1 5 0 0 -0.0 1.000 1.43  
Arturo Andrade 145.2 29 30 3 16 3 1 -2.2 .864 1.17  
Ken Carpenter 119.0 26 26 3 15 2 0 -0.3 .900 1.36  
Sergio Haywood 75.0 9 22 2 5 1 0 0.1 .875 0.84  
Jake Thomas 75.1 10 21 4 5 0 0 0.9 1.000 1.08  
Jake Clinton 91.1 17 17 4 9 3 0 -0.6 .812 1.28  
Dan Sutter 38.1 1 16 1 6 0 0 0.7 1.000 1.64  
Bobby Heck 18.0 0 14 0 1 1 0 -0.5 .500 0.50  
Jorge Guajardo 49.2 11 11 3 7 0 0 0.1 1.000 1.81  
Jeff Bennett 52.1 10 10 0 9 2 0 -1.0 .818 1.55  
Jeremy McKinney 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Alfredo Escalona 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Steve Parsons 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1302.0 144 535 39 156 17 4 -0.5 .920  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rodolfo Lupercio 1119.0 125 126 1272 84 6 8 4.0 .996 37.31  
Doug Lamphere 154.0 16 24 153 9 1 2 -0.6 .994 11.11  
Jeremy McKinney 29.0 3 6 41 1 1 0 0.0 .977 0.00  
TEAM TOTALS/AVG 1302.0 144 156 1466 94 8 10 3.4 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricky Maldonado 576.1 65 65 429 26 7 37 -3.8 .985 7.11  
Josh Diehl 437.0 51 52 371 27 5 28 -0.6 .988 8.20  
Alfredo Escalona 284.1 28 45 234 12 3 17 -1.0 .988 7.79  
Alfredo Contreras 0.1 0 1 1 0 0 0 -0.6 1.000 27.00  
Eustace Lemmel 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Rodolfo Lupercio 1.0 0 1 3 0 0 0 0.0 1.000 27.00  
TEAM TOTALS/AVG 1302.0 144 165 1039 65 15 82 -6.0 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Miller 523.1 62 62 96 155 2 30 4.3 .992 4.32  
Josh Diehl 299.0 32 38 56 68 5 17 -1.0 .961 3.73  
Joe Snow 176.0 21 21 37 54 1 11 1.1 .989 4.65  
Nate Nycum 97.1 10 15 21 25 0 6 -0.2 1.000 4.25  
Sean May 87.1 8 14 19 12 2 2 -3.0 .939 3.19  
Jim Werry 25.0 1 8 9 6 0 1 -0.1 1.000 5.40  
Jorge Brito 40.0 5 5 8 8 0 3 -0.0 1.000 3.60  
Jonathan Elmore 34.0 3 5 10 15 1 3 -1.1 .962 6.62  
Eustace Lemmel 17.0 2 2 4 4 0 3 -0.0 1.000 4.24  
Alfredo Escalona 3.0 0 1 1 0 0 0 -0.7 1.000 3.00  
TEAM TOTALS/AVG 1302.0 144 171 261 347 11 76 -0.8 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Batey 855.1 98 99 33 165 12 15 1.8 .943 2.08  
Sean May 321.1 36 38 14 60 3 2 0.0 .961 2.07  
Jonathan Elmore 69.1 6 11 9 10 2 1 -0.4 .905 2.47  
Mike Huff 12.1 1 6 1 2 0 0 -0.2 1.000 2.19  
Josh Diehl 32.0 3 5 2 5 0 0 0.2 1.000 1.97  
Dan Bailey 7.2 0 1 1 2 0 0 0.1 1.000 3.52  
Danny Miller 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Nate Nycum 0.2 0 1 0 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1302.0 144 162 60 245 17 18 1.5 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Elmore 327.0 37 39 39 67 15 9 -7.7 .876 2.92  
Eustace Lemmel 333.0 38 39 33 86 9 15 -2.3 .930 3.22  
Dan Bailey 291.0 33 34 36 77 5 13 0.9 .958 3.49  
Chris Batey 153.2 17 19 28 46 2 15 -0.1 .974 4.33  
Nate Nycum 68.0 5 16 5 25 2 4 -1.3 .938 3.97  
Joe Snow 43.0 5 7 7 9 1 3 -0.2 .941 3.35  
Mike Kyzer 30.2 4 4 4 10 0 3 0.2 1.000 4.11  
Josh Diehl 13.0 1 3 4 3 0 1 0.1 1.000 4.85  
Danny Miller 27.0 3 3 2 5 0 0 -0.1 1.000 2.33  
Steve Parsons 9.0 1 2 2 2 0 0 0.1 1.000 4.00  
Mike Huff 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
Dan Sutter 3.0 0 1 0 1 0 0 -0.0 1.000 3.00  
Jim Werry 2.2 0 1 0 0 1 0 -0.8 .000 0.00  
TEAM TOTALS/AVG 1302.0 144 169 160 331 36 63 -11.9 .932  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Parsons 327.0 37 39 52 0 1 0 -1.0 .981 1.43  
Jorge Estrada 293.1 34 37 64 2 2 0 2.0 .971 2.02  
Jim Werry 296.0 35 35 44 1 2 1 0.5 .957 1.37  
Alfredo Quiroga 177.0 19 23 32 0 2 0 -1.3 .941 1.63  
Alfredo Contreras 123.2 12 17 18 0 0 0 -1.7 1.000 1.31  
Mike Huff 65.1 6 8 15 0 0 0 1.1 1.000 2.07  
Danny Miller 10.1 0 5 2 0 0 0 -0.4 1.000 1.74  
Chris LeGrow 7.0 0 3 0 0 0 0 0.0 .000 0.00  
Alfredo Escalona 2.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1302.0 143 168 227 3 7 1 -0.7 .970  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Sutter 910.0 101 101 290 6 1 3 19.1 .997 2.93  
Alfredo Escalona 354.1 41 41 101 0 1 0 -2.7 .990 2.57  
Chris LeGrow 10.0 0 4 2 0 0 0 0.0 1.000 1.80  
Steve Parsons 14.0 1 3 6 0 1 0 -0.3 .857 3.86  
Alfredo Contreras 2.0 0 1 0 0 0 0 -0.3 .000 0.00  
Jorge Estrada 3.2 0 1 2 0 0 0 0.0 1.000 4.91  
Braedon Lefebvre 8.0 1 1 4 0 0 0 -1.1 1.000 4.50  
TEAM TOTALS/AVG 1302.0 144 152 405 6 3 3 14.7 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alfredo Quiroga 299.2 30 41 49 5 2 0 -3.4 .964 1.62  
Steve Parsons 308.1 37 38 63 1 1 0 1.8 .985 1.87  
Alfredo Contreras 220.0 23 30 46 1 0 0 -2.1 1.000 1.92  
Chris LeGrow 227.2 27 27 34 2 0 0 -1.3 1.000 1.42  
Jorge Estrada 185.0 22 22 42 0 1 0 -0.8 .977 2.04  
Alfredo Escalona 61.1 5 16 10 0 0 0 0.3 1.000 1.47  
TEAM TOTALS/AVG 1302.0 144 174 244 9 4 0 -5.6 .984  
TEAM BATTING LEADERS
Batting Average Dan Sutter  .290
On-Base Pct Dan Sutter  .356
Slugging Pct Dan Sutter  .429
OPS Dan Sutter  .785
wOBA Dan Sutter  .361
Games Rodolfo Lupercio  127
At-Bats Rodolfo Lupercio  458
Runs Dan Sutter  64
Hits Dan Sutter  125
Total Bases Dan Sutter  185
Singles Dan Sutter  87
Doubles Rodolfo Lupercio  35
Triples Dan Sutter  6
Home Runs Alfredo Quiroga  17
RBIs Dan Sutter  60
Stolen Bases Josh Diehl  15
Caught Stealing Jorge Estrada  6
Walks Chris Batey  63
Strikeouts Rodolfo Lupercio  155
 
 
 
TEAM PITCHING LEADERS
ERA Mike Montoya  2.94
Wins Mike Montoya  14
Losses Arturo Andrade  7
Winning Pct Mike Montoya  .737
Saves Zaire Stepter  13
Games Pitched Jody Stylianou  73
Games Started Arturo Andrade  29
Complete Games Jeff Bennett  1
Shutouts Ezequiel Aguilar  0
Innings Pitched Arturo Andrade  145.2
Hits Allowed Arturo Andrade  120
Home Runs Allowed Ezequiel Aguilar  9
Strikeouts Mike Montoya  207
Walks Allowed Arturo Andrade  72
Walks per 9 IP Ken Carpenter  2.27
Hits per 9 IP Arturo Andrade  7.41
Strikeouts per 9 IP Mike Montoya  12.94
WHIP Mike Montoya  1.13
OAVG Arturo Andrade  0.217
OOBP Mike Montoya  0.287
OSLG Mike Montoya  0.293
OOPS Mike Montoya  0.580
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85