2B Josh Roberson #71
Age: 33 | Bats: L | Throws: R | Morale: Normal
11/02/2037
OA: 45 POT: 45
2B JOSH ROBERSON #71 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 16 5 0 0 1 3 3 3 .312 .400 .500 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 35 45 40
Gap 35 30 35 35
Power 55 45 55 55
Eye 50 40 55 50
Avoid K's 65 60 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 25
Errors: - 70 40
Arm: 20 60 55
Turn DP: - 70 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 70 Center Field: -
2nd Base: 60 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 70
Baserunning Inst.: 75
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/21/2037 @ CLM Win, 9-6 4 0 1 0 0 1 1 0
06/20/2037 GWI Loss, 2-9 3 0 1 0 0 1 0 0
06/19/2037 GWI Loss, 1-7 3 0 2 0 0 0 0 0
06/18/2037 GWI Loss, 5-9 2 0 0 2 0 1 0 0
06/17/2037 GWI Loss, 2-6 4 1 1 1 1 0 2 0
03/14/2037 @ SF Win, 4-3 0 0 0 0 0 0 0 0
03/13/2037 SEA Win, 7-5 3 0 0 0 0 0 1 0
03/12/2037 @ VAN Win, 2-1 2 0 0 0 0 0 1 0
03/10/2037 @ FRE Win, 4-2 2 0 0 0 0 0 0 0
03/08/2037 @ POR Win, 15-2 1 1 1 1 0 0 0 0
PERSONALITY
Josh is a hard worker.
High: Greed, Work Ethic
Birthday:09/11/2004
Born in:Kettering, OH
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:6 Years, 56 Days
Service This Yr:None
40-Man Service:6 Years, 56 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2023, 28th Pick in Round 5
TRIPLE A 2037 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 16 5 0 0 1 3 1 3 3 .312 .400 .500 .900 .381 .188 140
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 20 0 0 0 0 0 1 8 1 0 0 0.0 3.7 8.37 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 3 0 0 0 1 0 2 1 1 0 0 .375 .455 .375 .830
Versus Right   8 2 0 0 1 2 1 1 2 0 0 0 .250 .333 .625 .958
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   16 5 0 0 1 3 1 3 3 1 0 0 .312 .400 .500 .900
Career   186 54 4 3 12 39 31 23 31 5 0 3 .290 .369 .538 .906
Home   12 4 0 0 1 3 1 2 2 1 0 0 .333 .400 .583 .983
Road   4 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Grass   16 5 0 0 1 3 1 3 3 1 0 0 .312 .400 .500 .900
Day   4 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Night   12 4 0 0 1 3 1 2 2 1 0 0 .333 .400 .583 .983
As Starter   16 5 0 0 1 3 1 3 3 1 0 0 .312 .400 .500 .900
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Minnesota - SKY 23 124 424 104 12 3 23 71 64 39 6 6 93 22 4 .245 .314 .450 .764 102 100 1.0
2029 Minnesota - SKY 24 27 101 34 3 0 13 25 21 10 1 1 9 9 1 .337 .398 .752 1.151 198 194 1.6
2029 Toronto - SKY 24 97 327 92 18 2 25 88 65 38 1 12 46 15 0 .281 .347 .578 .925 141 138 3.3
2029 Total - SKY 24 124 428 126 21 2 38 113 86 48 2 13 55 24 1 .294 .358 .619 .978 154 151 4.9
2030 Toronto - SKY 25 61 223 73 11 3 18 74 40 22 4 2 25 12 3 .327 .394 .646 1.040 169 165 3.0
2031 Toronto - SKY 26 121 443 109 21 4 21 81 78 26 3 6 52 21 1 .246 .289 .454 .742 96 94 1.5
2032 Toronto - SKY 27 22 79 17 3 0 4 10 13 8 1 1 20 5 0 .215 .292 .405 .697 86 88 0.1
2032 New York - SKY 27 66 204 47 7 3 7 23 23 18 1 1 40 6 2 .230 .295 .397 .692 85 86 0.2
2032 Total - SKY 27 88 283 64 10 3 11 33 36 26 2 2 60 11 2 .226 .294 .399 .693 85 87 0.3
2033 New York - SKY 28 24 67 17 2 0 4 8 7 5 0 0 11 1 0 .254 .306 .463 .768 112 116 0.3
2034 Indianapolis - SKY 29 89 280 58 8 0 9 27 24 15 3 5 51 11 4 .207 .251 .332 .583 63 59 -0.5
Total SKY 631 2148 551 85 15 124 407 335 181 20 34 347 102 15 .257 .316 .483 .799 112 110 10.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Total - 16 26 115 55 15 6 4 37 53 12 1 0 9 13 3 .478 .531 .817 1.349 100 100 2.7
2022 Total - 17 23 104 47 13 4 5 35 47 8 1 3 5 18 5 .452 .483 .798 1.281 100 100 2.1
2023 Total - 18 26 118 52 14 5 6 37 53 9 1 3 7 25 6 .441 .473 .797 1.270 100 100 2.3
2023 Gainesville - R 18 13 41 11 4 1 2 6 12 3 0 0 5 1 0 .268 .318 .561 .879 120 113 0.2
2024 Gainesville - R 19 64 248 84 14 2 11 60 58 32 2 6 30 10 2 .339 .410 .544 .954 143 139 2.8
2025 New Westminster - A- 20 59 230 64 12 1 17 40 42 30 4 1 40 5 1 .278 .370 .561 .931 144 142 2.5
2025 Cedar Rapids - A 20 9 30 7 0 0 1 4 3 4 0 0 5 0 0 .233 .324 .333 .657 81 88 0.0
2026 Cedar Rapids - A 21 88 330 93 13 3 23 67 62 60 2 6 84 5 5 .282 .389 .548 .938 165 159 4.8
2026 Rancho Cucamonga - A+ 21 50 185 35 5 0 7 19 21 22 1 0 53 3 0 .189 .279 .330 .609 74 77 0.4
2026 Total - A+ 21 138 515 128 18 3 30 86 83 82 3 6 137 8 5 .249 .351 .470 .821 134 131 5.2
2027 Chattanooga - AA 22 49 193 55 8 1 15 41 36 22 1 3 34 5 0 .285 .356 .570 .926 150 148 2.5
2027 Rochester - AAA 22 43 148 43 4 3 10 32 26 18 3 3 23 5 1 .291 .372 .561 .933 165 169 2.3
2034 Oklahoma City - AAA 29 6 22 6 0 0 1 4 4 2 0 1 5 0 0 .273 .320 .409 .729 98 97 0.1
2037 Rochester - AAA 32 5 16 5 0 0 1 3 1 3 0 1 3 0 0 .312 .400 .500 .900 139 140 0.2
Total AAA 54 186 54 4 3 12 39 31 23 3 5 31 5 1 .290 .369 .538 .906 155 158
Total AA 49 193 55 8 1 15 41 36 22 1 3 34 5 0 .285 .356 .570 .926 150 148
Total A+ 50 185 35 5 0 7 19 21 22 1 0 53 3 0 .189 .279 .330 .609 74 77
Total A 97 360 100 13 3 24 71 65 64 2 6 89 5 5 .278 .384 .531 .915 158 154
Total A- 59 230 64 12 1 17 40 42 30 4 1 40 5 1 .278 .370 .561 .931 144 142
Total R 77 289 95 18 3 13 66 70 35 2 6 35 11 2 .329 .398 .547 .944 140 135
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Toronto - SKY 24 10 38 10 3 0 2 7 8 0 0 0 6 1 0 .263 .263 .500 .763 98 97 0.3
2030 Toronto - SKY 25 19 70 16 4 0 4 10 15 4 0 0 15 3 0 .229 .270 .457 .727 87 87 0.2
2031 Toronto - SKY 26 3 6 3 0 0 1 4 1 2 0 0 1 0 1 .500 .625 1.000 1.625 329 262 -0.4
Total SKY 32 114 29 7 0 7 21 24 6 0 0 22 4 1 .254 .292 .500 .792 107 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Gainesville - R 2B 4 3 9 6 0 16 1 .938 27.0 5.00 -0.4 .855
2023 Gainesville - R LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2023 Gainesville - R CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2023 Gainesville - R RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.035
2024 Gainesville - R 2B 64 63 143 174 49 323 6 .981 507.0 5.63 +2.6 1.032
2025 Cedar Rapids - A 2B 8 8 11 20 1 31 0 1.000 67.1 4.14 -0.3 1.018
2025 New Westminster - A- 2B 58 58 102 133 34 242 7 .971 484.2 4.36 -0.8 .996
2025 Cedar Rapids - A CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .996
2025 New Westminster - A- CF 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 1.003
2026 Rancho Cucamonga - A+ 2B 50 50 93 123 25 220 4 .982 437.1 4.45 -0.0 .991
2026 Cedar Rapids - A 2B 87 86 132 197 52 334 5 .985 784.1 3.78 +4.9 1.043
2027 Rochester - AAA 2B 43 41 63 81 16 146 2 .986 372.2 3.48 +1.8 1.086
2027 Chattanooga - AA 2B 49 49 78 104 23 186 4 .978 444.0 3.69 +1.0 1.007
2028 Minnesota - MLB 1B 96 94 837 44 67 889 8 .991 851.2 9.31 -3.1 .984
2028 Minnesota - MLB 2B 28 17 28 53 9 84 3 .964 174.1 4.18 +1.2 1.050
2028 Minnesota - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2029 Toronto - MLB 2B 86 85 128 193 58 327 6 .982 745.2 3.87 +0.2 .988
2029 Minnesota - MLB 2B 4 3 7 11 3 18 0 1.000 31.0 5.23 +0.6 1.242
2029 Minnesota - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2030 Toronto - MLB 1B 2 0 2 0 1 2 0 1.000 3.0 6.00 +0.1 1.037
2030 Toronto - MLB 2B 52 51 76 91 22 169 2 .988 444.0 3.39 -0.0 1.003
2030 Toronto - MLB 3B 7 7 0 18 1 19 1 .947 60.0 2.70 -0.5 .931
2030 Toronto - MLB LF 1 0 0 0 0 1 1 .000 7.0 0.00 -0.9 .000
2031 Toronto - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2031 Toronto - MLB 2B 7 3 4 6 2 10 0 1.000 33.0 2.73 -0.7 .674
2031 Toronto - MLB 3B 76 70 25 93 12 119 1 .992 616.0 1.72 -1.8 .965
2032 New York - MLB 1B 6 5 54 5 4 60 1 .983 44.0 12.07 -0.2 .937
2032 Toronto - MLB 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.025
2032 New York - MLB 2B 23 21 39 58 14 99 2 .980 193.0 4.52 -1.1 .987
2032 New York - MLB 3B 28 25 11 45 6 56 0 1.000 220.0 2.29 -1.4 .971
2032 New York - MLB RF 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.5 .735
2033 New York - MLB 1B 13 12 90 6 12 97 1 .990 101.0 8.55 -0.4 .989
2033 New York - MLB 2B 2 2 4 8 3 12 0 1.000 18.0 6.00 +0.4 1.029
2033 New York - MLB 3B 5 0 2 4 0 6 0 1.000 11.0 4.91 -0.2 .823
2034 Indianapolis - MLB 1B 3 2 29 5 2 34 0 1.000 26.0 11.77 +0.4 1.034
2034 Oklahoma City - AAA 1B 1 1 9 0 2 9 0 1.000 9.0 9.00 +0.0 1.041
2034 Indianapolis - MLB 2B 73 72 117 177 47 294 0 1.000 620.0 4.27 -2.8 .970
2034 Oklahoma City - AAA 2B 4 4 5 10 2 16 1 .938 36.2 3.68 -0.1 .943
2034 Indianapolis - MLB 3B 9 7 2 18 3 21 1 .952 60.0 3.00 -0.6 .932
2034 Oklahoma City - AAA 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.052
2034 Indianapolis - MLB SS 1 1 1 5 0 6 0 1.000 9.0 6.00 -0.0 1.006
2037 Rochester - AAA 2B 5 5 8 13 6 21 0 1.000 45.0 4.20 -0.1 .938
TOTAL 1B 122 114 1023 60 88 1093 10 .991 1036.2 9.40 -3.2 .985
TOTAL 2B 648 621 1048 1459 366 2550 43 .983 5467.0 4.13 +6.3 1.008
TOTAL 3B 126 109 40 179 22 222 3 .986 968.0 2.04 -4.4 .957
TOTAL SS 1 1 1 5 0 6 0 1.000 9.0 6.00 -0.0 1.006
TOTAL LF 3 0 0 0 0 1 1 .000 12.0 0.00 -0.9 .000
TOTAL CF 3 2 7 0 0 7 0 1.000 20.0 3.15 +0.0 1.001
TOTAL RF 2 0 4 0 0 4 0 1.000 5.0 7.20 -0.4 .795
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (50); Eye: 20 (40).
01/01/2023 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (50); Eye: 25 (35).
06/05/2023 Drafted in the 2023 first-year player draft (Round 5, Pick 28, 162nd overall pick) by the Minnesota Twins, out of high school (Batavia; Batavia, OH).
06/15/2023 Signed a minor league contract with the Minnesota Twins organization with a signing bonus of $200,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 35 (50); Eye: 25 (35).
10/09/2024 Wins the 2024 R FLA Platinum Stick Award at 2B.
10/10/2024 Injured (Food poisoning), out for 2 days.
01/01/2025 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 40 (55); Eye: 35 (45).
07/09/2025 Injured (Sore elbow), day-to-day for 3 days.
08/26/2025 Injured (Bruised back), day-to-day for one week.
09/10/2025 Injured (Forearm soreness), day-to-day for 4 days.
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 45 (55); Eye: 45 (45).
04/21/2026 Injured (Pulled abdominal muscle), day-to-day for 3 days.
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 50 (55); Eye: 45 (45).
03/05/2027 Injured (Flu), day-to-day for 3 days.
05/01/2027 Injured (Elbow tendinitis), out for 4 weeks.
08/14/2027 Injured (Torn quadriceps), out for 5 weeks.
01/01/2028 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (45).
02/23/2028 Injured (sprained elbow),day-to-day for 3-4 weeks.
07/12/2028 Injured (bruised knee),day-to-day for 4 days.
11/28/2028 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2029 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
05/07/2029 Wins the SKY EAST Player of the Week Award.
05/14/2029 Was traded by the Minnesota Twins to the Toronto Blue Jays, along with SS Giovonni Rocchigiani, in exchange for SP Adrian Porras, SP Marc Taylor, SP Lance Spotts, RF John Heller.
07/08/2029 Injured (pulled abdominal muscle),day-to-day for 5 days.
11/01/2029 Wins the 2029 Skyline Cup Series with the Toronto Blue Jays.
11/28/2029 Received a 1-year contract through automatic renewal worth a total of $500,000.
12/19/2029 Signed a 1-year contract extension worth a total of $6,000,000 with the Toronto Blue Jays organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 45 (45).
04/03/2030 Injured (sprained elbow),out for 7 weeks.
05/24/2030 Injured (knee tendinitis),day-to-day for 2 weeks.
05/26/2030 Injured (sprained knee),out for 5 weeks.
07/04/2030 Injured (sprained knee),day-to-day for one week.
07/15/2030 Injured (groin tightness),day-to-day for 1 day.
08/20/2030 Injured (strained oblique),day-to-day for 2-3 weeks.
08/29/2030 Injured (sprained knee),day-to-day for 3-4 weeks.
11/02/2030 Wins the 2030 Skyline Cup Series with the Toronto Blue Jays.
12/02/2030 Signed a 3-year contract extension worth a total of $27,000,000 with the Toronto Blue Jays organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 45 (45).
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 50 (50).
05/24/2032 Was traded by the Toronto Blue Jays to the New York Yankees, along with 2B Ryan McKinley and SP Jeremy Robinson, in exchange for SP Mike Kimbrough and $4,000,000.
11/20/2032 Wins the 2032 Skyline Cup Series with the Toronto Blue Jays.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
11/13/2033 Decided not to opt out of the remaining portion of his contract.
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 60 (60); Eye: 50 (50).
01/09/2034 Was traded by the New York Yankees to the Indianapolis Clowns, along with SP Ryker Moss, in exchange for $1.
02/23/2034 Injured (sprained knee),out for 7 weeks.
12/02/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
01/23/2035 Signed a minor league contract with the Chicago White Sox organization.
07/26/2035 Signed a 1-year minor league contract extension with the Chicago White Sox organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
04/22/2036 Injured (cold),day-to-day for 1 day.
07/28/2036 Signed a 1-year minor league contract extension with the Chicago White Sox organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 50 (50).
05/04/2037 Released by the Chicago White Sox.
05/27/2037 Signed a minor league contract with the Kansas City Royals organization.
06/01/2037 Released by the Kansas City Royals.
06/10/2037 Signed a minor league contract with the Minnesota Twins organization.
06/22/2037 Released by the Minnesota organization.
LEADERBOARD APPEARANCES
Year HR Rank
2029 38 6
Year RBI Rank
2029 113 8
Year SF Rank
2029 13 1
2031 6 8
Year SLG Rank
2029 .619 3
Year RC/27 Rank
2029 8.63 5
Year ISO Rank
2029 .325 2
Year wOBA Rank
2029 .390 6
Year OPS Rank
2029 .978 4
Sunday, September 4th , 2022 - OOTP Baseball 23.6 Build 83