GREENSBORO GRASSHOPPERS (A)
FIELDING STATS REPORT
07/15/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Oko 30 0 2 3 0 6 1 .833 41.0 1.10 +0.0 .992
Alex Rowe 30 0 1 4 0 5 0 1.000 50.2 0.89 -0.1 .992
Marley Leyra 24 0 1 2 1 3 0 1.000 31.0 0.87 +0.3 .992
Caleb Meadows 21 0 1 3 0 4 0 1.000 39.0 0.92 -0.2 .992
Lonnie Clerides 18 10 5 3 0 8 0 1.000 76.2 0.94 +0.1 .992
Ryne O'Neil 18 0 0 0 0 0 0 .000 29.2 0.00 -0.7 .000
Mark Parker 18 18 2 7 0 9 0 1.000 102.1 0.79 +1.3 .992
Eden Rice 18 18 4 7 0 11 0 1.000 96.0 1.03 -0.4 1.190
Chase Boatner 16 2 2 1 0 3 0 1.000 39.0 0.69 -0.0 .992
Kaiden Johnstone 15 0 2 3 0 5 0 1.000 29.2 1.52 +1.1 1.488
Nolan Parks 15 2 1 1 0 2 0 1.000 35.0 0.51 -0.3 .992
Ron Leisey 14 14 0 6 0 6 0 1.000 75.1 0.72 +0.1 .992
Carlos Cabrera 8 0 0 1 0 1 0 1.000 16.2 0.54 +0.3 .992
Jaxson Reid 8 8 0 2 0 4 2 .500 46.0 0.39 -0.4 .661
Kelly Reed 7 7 2 3 0 5 0 1.000 40.2 1.11 +0.1 .744
C.J. Merrick 6 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 .992
Isaac Atkins 5 5 2 3 0 5 0 1.000 25.1 1.78 +0.3 1.488
Jack Stinchcomb 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Nathan Gibson 4 0 0 2 0 2 0 1.000 5.2 3.18 -0.1 .992
Phil Oxendine 3 3 0 2 0 2 0 1.000 15.2 1.15 -0.3 .992
Taylor Shepler 1 1 0 1 0 1 0 1.000 3.0 3.00 +0.0 .992
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Travis Williams 65 65 625 31 4 659 3 .995 607.0 9.73 +0.4 .664 2 38 17 44.7 2.92
Lionel Adams 22 22 224 13 1 238 1 .996 195.0 10.94 -0.3 .871 2 17 6 35.3 2.22
Jack Glines 1 1 6 1 0 7 0 1.000 9.0 7.00 -0.2 .000 0 2 0 0.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reinol Marquez 83 83 515 27 55 547 5 .991 641.1 7.61 -1.1 1.002
Dionenrys Hidalgo 41 1 77 2 7 79 0 1.000 118.1 6.01 +0.3 1.030
Lionel Adams 5 1 16 1 1 17 0 1.000 20.0 7.65 -0.3 1.030
Lucius Getman 2 2 12 2 1 14 0 1.000 14.0 9.00 +0.1 1.030
Yimy Santana 2 0 4 1 0 5 0 1.000 8.1 5.40 +0.2 1.030
Sascha McDuffie 1 1 4 0 0 4 0 1.000 6.0 6.00 0.0 .000
Hélios Torres 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucius Getman 70 70 129 150 47 282 3 .989 632.1 3.97 +5.1 1.085
Lucas Rozboril 13 6 15 22 3 38 1 .974 77.2 4.29 -0.0 1.015
Leonardo Reynoso 7 7 11 12 6 23 0 1.000 54.0 3.83 -1.2 .790
Edgardo Castillo 6 3 9 12 2 21 0 1.000 32.0 5.91 -0.2 .937
Dionenrys Hidalgo 3 2 2 3 0 5 0 1.000 15.0 3.00 +0.3 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Rohling 36 36 10 71 11 86 5 .942 316.0 2.31 -0.4 .989
Nicodemo Grijalva 25 22 10 33 2 44 1 .977 191.0 2.03 -1.6 .980
Dale Page 22 15 11 39 2 52 2 .962 166.0 2.71 +1.4 1.043
Lucas Rozboril 9 4 2 11 2 15 2 .867 44.0 2.66 -2.0 .802
Edgardo Castillo 7 6 4 11 2 15 0 1.000 52.0 2.60 +0.5 .992
Taylor Shepler 5 5 4 9 3 13 0 1.000 42.0 2.79 +0.6 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucas Rozboril 72 72 71 192 32 267 4 .985 611.0 3.87 +6.7 1.033
Edgardo Castillo 29 16 28 38 8 66 0 1.000 188.0 3.16 +3.1 1.178
Nicodemo Grijalva 4 0 1 3 0 4 0 1.000 12.0 3.00 +0.2 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yimy Santana 33 19 34 0 0 34 0 1.000 201.0 1.52 -1.2 .986
Dave Early 26 26 54 0 0 56 2 .964 224.1 2.17 -0.6 1.026
Leonardo Reynoso 24 21 56 1 1 57 0 1.000 183.2 2.79 +4.2 1.067
Nicodemo Grijalva 12 9 13 1 0 14 0 1.000 81.1 1.55 -1.2 .916
Adrián Peña 9 7 7 0 0 7 0 1.000 56.0 1.12 -1.0 .986
Dionenrys Hidalgo 3 2 6 0 0 6 0 1.000 19.0 2.84 -0.1 .986
Clancy Timpson 3 1 6 0 0 6 0 1.000 18.0 3.00 +0.1 .986
Santiago Suárez 2 1 2 0 0 3 1 .667 9.2 1.86 +0.4 1.973
Javier Arista 1 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 .986
Dale Page 1 1 1 0 0 2 1 .500 6.0 1.50 -0.4 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beck Norris 82 82 201 4 0 207 2 .990 706.2 2.61 -3.2 .989
Yimy Santana 15 3 14 0 0 14 0 1.000 54.0 2.33 -0.1 1.003
Javier Arista 8 1 8 0 0 9 1 .889 26.1 2.73 -0.4 1.003
Dionenrys Hidalgo 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
Kasey Cherry 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dave Early 1 1 3 0 0 3 0 1.000 7.0 3.86 -0.7 .753
Santiago Suárez 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.003
Clancy Timpson 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 .669
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián Peña 28 22 51 0 0 53 2 .962 204.2 2.24 +2.3 1.033
Yimy Santana 21 21 35 1 0 36 0 1.000 168.2 1.92 +2.5 1.074
Clancy Timpson 18 17 33 0 0 35 2 .943 133.0 2.23 -0.6 .952
Hélios Torres 18 5 17 0 0 17 0 1.000 82.0 1.87 +1.0 1.146
Dionenrys Hidalgo 8 7 11 0 0 12 1 .917 51.0 1.94 +0.2 1.011
Kasey Cherry 6 6 14 0 0 14 0 1.000 52.0 2.42 +0.7 1.095
Beck Norris 6 0 3 0 0 3 0 1.000 13.1 2.02 +0.1 1.011
Sascha McDuffie 5 5 16 0 0 17 1 .941 44.0 3.27 +0.1 .952
Dave Early 4 0 6 0 0 6 0 1.000 8.2 6.23 +0.4 1.011
Javier Arista 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.2 1.011
Dale Page 2 2 6 0 0 6 0 1.000 14.0 3.86 +0.3 1.011
Santiago Suárez 2 0 1 0 0 1 0 1.000 7.2 1.17 -0.4 1.011
Austin Rohling 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.011
Sunday, April 28th , 2024 - OOTP Baseball 24.11 Build 85