LAS VEGAS KNIGHTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Asok Abhijata 27 2B 40 35 35 45 50 55 45 40 35 45 40 35 45
Patrick Alvarez 30 C 40 65 55 50 35 35 30 45 60 55 40 50 50
David Aoki 31 SS 40 30 50 30 55 60 65 40 50 30 40 50 30
Craig Boisselle 30 1B 45 45 55 55 50 35 30 45 55 55 45 55 55
Wayne Dykes 27 SS 45 50 30 45 50 55 65 45 30 50 45 30 45
Jackson Dziedzic 25 CF 50 40 70 50 45 70 55 50 70 50 50 70 50
Royce González 31 LF 50 50 55 55 40 40 30 45 50 50 50 60 55
Sam Graham 28 LF 50 55 50 45 45 60 65 50 50 45 50 50 45
Dexter Hines 32 2B 40 45 35 55 55 50 60 40 35 60 40 35 55
Luís Mateo 26 CF 40 60 35 50 50 55 55 35 35 40 40 35 50
Jamar Richardson 26 C 45 50 40 55 40 50 70 45 40 60 45 40 55
Nick Sullivan 26 1B 55 45 60 45 45 25 25 55 65 45 50 60 45
Burton Van Skike 30 3B 50 55 55 50 45 50 60 45 55 45 50 60 50
Mário Zambrano 29 LF 50 70 45 45 50 75 60 50 45 45 50 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Noah Bell 30 SP 45 50 60 45 50 60 45 50 65 93-95 Mph 55
A.J. Bizjak 31 SP 45 65 40 45 60 40 45 70 40 95-97 Mph 65
William Britt 36 RP 65 45 45 65 45 40 65 45 45 93-95 Mph 55
Charles Darlin 29 SP 45 55 55 45 55 60 45 55 55 93-95 Mph 70
Stan DeGroat 27 RP 50 70 50 50 70 50 50 65 50 95-97 Mph 65
Shaun Howard 25 RP 55 55 50 50 55 45 55 60 50 95-97 Mph 55
Hunter Johnson 24 SP 45 75 40 40 70 40 50 80 45 97-99 Mph 60
Elijah Leisch 29 RP 55 45 50 60 50 50 55 45 50 96-98 Mph 65
Gus Santoyo 36 SP 55 50 60 55 55 60 55 50 55 95-97 Mph 50
Adam Swanson 36 SP 75 30 45 70 30 45 75 30 45 92-94 Mph 55
Jonathan Woodberry 32 SP 80 35 45 80 35 45 80 35 45 91-93 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Asok Abhijata 2B 20 20 60 80 65 60 45 75 55
Patrick Alvarez C 55 40 40 55 35 30 25 35 50
David Aoki SS 20 20 65 75 60 65 50 70 50
Noah Bell SP 20 20 20 55 20 20 20 25 25
A.J. Bizjak SP 20 20 25 50 20 25 25 20 30
Craig Boisselle 1B 25 20 30 45 30 30 35 45 45
William Britt RP 25 20 30 50 35 20 30 25 20
Charles Darlin SP 20 20 30 40 25 20 25 25 25
Stan DeGroat RP 20 20 30 55 40 20 35 30 40
Wayne Dykes SS 20 20 60 75 55 55 35 70 45
Jackson Dziedzic CF 20 20 50 45 40 40 70 55 50
Royce González LF 20 20 30 40 25 20 45 45 35
Sam Graham LF 20 20 55 30 50 55 55 45 80
Dexter Hines 2B 20 20 50 60 75 80 40 55 40
Shaun Howard RP 25 20 25 50 25 20 30 30 30
Hunter Johnson SP 20 25 25 45 30 25 40 30 30
Elijah Leisch RP 20 20 30 70 30 20 25 20 35
Luís Mateo CF 20 25 35 40 25 20 60 60 45
Jamar Richardson C 60 45 20 30 35 25 20 35 50
Gus Santoyo SP 20 25 20 45 35 20 20 25 25
Nick Sullivan 1B 20 20 40 35 45 35 35 25 35
Adam Swanson SP 20 20 20 55 30 20 20 35 25
Burton Van Skike 3B 20 25 50 65 60 35 40 65 55
Jonathan Woodberry SP 20 20 30 55 25 35 30 25 25
Mário Zambrano LF 20 20 30 40 35 30 50 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Asok Abhijata - - - 65 70 50 - - -
Patrick Alvarez - 40 25 - 25 - - - -
David Aoki - - - 70 35 60 - - -
Noah Bell 20 - - - - - - - -
A.J. Bizjak 35 - - - - - - - -
Craig Boisselle - - 50 - - - 25 - -
William Britt 50 - - - - - - - -
Charles Darlin 40 - - - - - - - -
Stan DeGroat 50 - - - - - - - -
Wayne Dykes - - - 50 60 45 - - 25
Jackson Dziedzic - - - - - - 25 60 45
Royce González - - 35 - - - 35 - 35
Sam Graham - - - - - - 60 35 55
Dexter Hines - - - 70 45 55 - - -
Shaun Howard 35 - - - - - - - -
Hunter Johnson 35 - - - - - - - -
Elijah Leisch 50 - - - - - - - -
Luís Mateo - - - - - - 65 50 60
Jamar Richardson - 50 25 - - - - - -
Gus Santoyo 25 - - - - - - - -
Nick Sullivan - - 55 - - - - - -
Adam Swanson 20 - - - - - - - -
Burton Van Skike - - 40 - 55 - 30 - 30
Jonathan Woodberry 45 - - - - - - - -
Mário Zambrano - - 45 - - - 50 20 40
Sunday, April 28th , 2024 - OOTP Baseball 24.11 Build 85