MAZATLAN MARIACHIS (IND)
MINOR LEAGUE SYSTEM REPORT
12/14/2007
BATTERS SAN LUIS SERPIENTES - Mexican Reserve League - A - 59-93, .388
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kelyn Brocklebank 29 1B 40 60 55 20 40 .000 0 0
Chris Stanco 26 RF 55 50 30 60 60 .294 0 1
Jeremy Norman 25 3B 45 35 50 45 60 .237 17 79
Ayden Wilbon 25 C 35 45 45 20 45 .333 1 6
Jonathan Patton 31 LF 35 35 55 70 80 .245 3 24
Jake Lack 27 C 30 35 65 20 30 .167 2 3
Dave Muskat 28 1B 40 20 55 35 75 .240 3 29
Quincy Risper 24 CF 40 35 50 70 45 .229 3 41
Branden Whitmore 19 2B 30 35 50 70 - .204 1 20
Jon Lavender 25 LF 30 50 50 60 50 .232 12 44
Dan Logan 24 3B 40 30 40 30 30 .283 1 7
Luis Santa Cruz 22 SS 45 20 60 45 45 .237 2 10
Kyle Munson 23 RF 35 40 35 25 30 .244 1 16
Juan Leal 22 RF 25 35 25 50 25 .111 0 1
Jorge Becerra 24 1B 30 25 35 25 25 .000 0 0
Tim Guerrero 29 C 35 35 45 25 50 .261 7 44
PITCHERS SAN LUIS SERPIENTES - Mexican Reserve League - A - 59-93, .388
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eric Duff 32 P 50 50 40 1-0 .00 2.0 0 2 2 Possibly ready for Major League
Gilberto Aguilar 32 P 50 45 45 0-0 4.91 7.1 6 2 11
Dave Schulz 30 P 65 45 55 0-0 .00 0.0 0 0 0
Rodolfo Blea 33 P 45 55 30 2-0 1.85 34.0 25 3 36
Danny Perrotta 24 P 50 45 50 8-12 3.82 184.0 181 82 171
Manny Barajas 24 P 50 40 40 8-8 6.90 150.0 185 114 100
Juan Gamboa 24 P 50 45 30 9-13 3.99 187.0 176 79 184
Seth Pough 23 P 75 40 30 2-3 4.24 34.0 23 19 32
Bobby Peters 24 P 35 25 25 6-15 10.47 136.2 234 122 86
Mauricio Gomez 20 P 30 45 25 0-3 10.24 29.0 38 29 20
Juan Romero 20 P 50 35 35 3-2 4.20 60.0 57 27 42
Alex Fuentes 20 P 50 60 50 5-22 6.63 192.2 244 92 116
Danny Ballesteros 20 P 50 30 25 2-3 5.77 34.1 49 26 32
Ezequiel Lira 33 P 50 55 35 1-2 4.97 38.0 42 2 45 Possibly ready for Major League
Sam Estrada 31 P 50 45 35 0-0 .00 0.0 0 0 0
Yasuhide Caldeirinha 27 P 50 35 35 18-4 3.68 176.0 151 57 199
Alfredo Ruvio 28 P 60 30 30 9-6 2.88 153.0 112 65 200
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Manuel Carlos 17 3B 45 40 55 35 25 .000 0 0
Juan Negron 17 SS 25 30 45 55 25 .000 0 0
Jose Martinez 19 1B 70 50 30 35 40 .000 0 0
Rodolfo DeAmicis 19 SS 50 45 50 70 45 .000 0 0
Alberto Cortes 18 LF 40 25 25 60 35 .000 0 0
Victor Varela 18 CF 40 30 30 60 25 .000 0 0
Jose Beltran 19 1B 40 70 30 20 35 .000 0 0
Willie Segura 17 CF 45 40 30 45 25 .000 0 0
Francisco Landa 16 SS 25 30 65 65 25 .000 0 0
Jose Cano 17 C 25 40 55 25 - .000 0 0
Ramon Alfaro 17 RF 30 50 60 70 30 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nick Contreras 19 P 50 35 30 0-0 .00 0.0 0 0 0
Danny Lopez 19 P 35 45 50 0-0 .00 0.0 0 0 0
Friday, March 15th, 2019 - OOTP Baseball 19.14 Build 136