Manager Jimmy Allen
07/01/2052
PERSONAL DETAIL
First NameJimmy
Last NameAllen
Nickname
Age84
Date of Birth11/30/1967
Born inRiverland Village, FL
NationalityAmerican
Height6' 2"
Weight200 lbs
Normal OccupationManager
ReputationFair
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityEasygoing
Manager StyleConventional
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusFinesse Pitchers
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingUnproven
Scout AmateursUnproven
ProjectionFavor Tools
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2007 SKY Washington Manager 0 0 0 .000 7th -
2008 SKY Washington Manager 156 59 97 .378 7th -
2009 SKY Washington Manager 42 14 28 .333 7th -
2009 A- - U25 Connecticut Manager 42 22 20 .524 6th -
2010 A- - U25 Connecticut Manager 70 28 42 .400 8th -
2011 A- - U25 Connecticut Manager 70 24 46 .343 8th -
2012 A- - U25 Connecticut Manager 70 47 23 .671 3rd -
2013 A- - U25 Victoria Manager 70 48 22 .686 2nd -
2014 A- - U25 Victoria Manager 70 38 32 .543 5th -
2015 A - U25 Kannapolis Manager 144 75 69 .521 5th -
2016 A - U25 Kannapolis Manager 144 81 63 .562 4th -
2017 A - U25 Kannapolis Manager 144 84 60 .583 3rd -
2018 A+ - U26 Winston-Salem Manager 144 68 76 .472 5th -
2019 R+ - U24 Edmonton Manager 70 34 36 .486 3rd -
2020 R+ - U24 Edmonton Manager 70 23 47 .329 7th -
2021 R+ - U24 Edmonton Manager 70 41 29 .586 4th -
2022 R+ - U24 Edmonton Manager 70 41 29 .586 3rd -
2023 R+ - U24 Edmonton Manager 70 42 28 .600 2nd -
2024 A- - U25 Youngstown Manager 70 48 22 .686 1st Made Playoffs
2025 A- - U25 Youngstown Manager 70 38 32 .543 3rd -
2026 A - U25 Lake County Manager 144 83 61 .576 2nd -
2027 R+ - U24 Kinston Manager 68 41 27 .603 3rd -
2028 A - U25 Lexington Manager 144 46 98 .319 8th -
2029 A - U25 Lexington Manager 144 47 97 .326 7th -
2030 A - U25 Lexington Manager 144 38 106 .264 9th -
Friday, April 26th , 2024 - OOTP Baseball 24.11 Build 85