SHORTSTOPS SINGLE SEASON
ASSISTS
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player A YEAR Open Career Leaderboard
1 Seth Principato# 422 2045  
2 Terell Mpenza 414 2042  
3 Edgar Valenzuela# 407 2049  
4 C.J. Delaney 405 2045  
5 Julián García# 401 2049  
6 Luís Araujo 394 2046  
6 Sean Maxwell 394 2011  
8 Gordon McCoy 392 2048  
9 Kevin Fils 386 2008  
9 Quinn Rogozinski 386 2010  
9 Mike Yarborough 386 2007  
12 Chase Caston 384 2048  
13 Ryan Avellaneda 380 2022  
14 Antwan Johnson# 379 2046  
15 Jim Cotter 378 2008  
16 Stanford Parker# 377 2047  
16 Franklin Orozco 377 2035  
16 Delvis Torres# 377 2047  
19 Pat Wheatley 376 2011  
20 Mike Yarborough 374 2006  
21 Alex Grant 373 2008  
21 Rob Mack 373 2026  
21 Ryan Hingston 373 2040  
24 Marco Gonzalez 372 2039  
24 Derek Dauber 372 2047  
24 Jack Lien 372 2045  
27 Jerry Van 370 2045  
28 Pat Ward 369 2006  
29 Dave Loston 368 2005  
29 Marc Cordova 368 2045  
31 Walt Melton# 365 2050  
32 Edgar Valenzuela# 364 2048  
33 Carlos Guevara 363 2025  
33 Issac Brosius 363 2040  
33 Stanford Parker# 363 2046  
36 Cecil Montes 360 2041  
36 Tom Arceneaux 360 2016  
36 Evan Montgomery# 360 2047  
39 Casey Steinbach 358 2017  
40 Cecil Montes 357 2039  
41 Jorge Contreras 356 2006  
42 Josh Baird 355 2017  
42 Chris Wallace 355 2017  
42 Enrique Reyna# 355 2044  
42 Jake Johnson 355 2046  
42 Roddy Gomez# 355 2049  
42 Bill Zimmerman 355 2017  
48 Troy Jessamy 353 2040  
49 Özdemir Sezgin 352 2025  
49 Leon Becerra 352 2036  
49 Chris Robbins 352 2004  
52 Marc Kawamura 351 2043  
52 Tony Griego 351 2015  
54 Vernon Carter 350 2046  
55 Ian Davis 349 2024  
55 Barry Gonzalez# 349 2048  
55 Jay Reddin 349 2009  
55 Rick McAlister 349 2030  
59 Luis Bermejo 348 2007  
59 Armando Rodriguez 348 2017  
59 Edwin Rose 348 2047  
62 Jesse Burchfield 347 2044  
62 Jorge Ramirez 347 2010  
64 Chris Wallace 346 2018  
65 Paul Brockman 345 2025  
65 Joe Feldman 345 2019  
67 Corey Smith 344 2014  
67 Jon Zambrana 344 2033  
67 Rick McAlister 344 2031  
67 Sidney Agee 344 2039  
71 Bill Lara 343 2022  
72 Antwan Johnson# 342 2047  
72 Corey Schallert 342 2026  
72 Jon Strader 342 2022  
75 Chris Cotton 341 2038  
75 Craig Beaster 341 2026  
77 Jason Kehr 340 2025  
77 Logan Mandaro 340 2042  
77 Dusty Harris 340 2037  
77 Jorge Valadez 340 2023  
81 Chase Caston 339 2047  
81 Jake Brown 339 2025  
81 Sidney Agee 339 2038  
81 Jon Guerrero 339 2016  
85 Ozzie Pizano 338 2032  
85 Kase O'Neal 338 2046  
85 Lance Baer# 338 2048  
85 Evan Maykut 338 2039  
85 Dandre Morris 338 2047  
85 Abel Bridges 338 2006  
91 John Caldwell 337 2026  
91 Danny Ruano 337 2027  
91 Silas Zirkle 337 2042  
91 Nate Williams 337 2018  
91 Jacques Girard 337 2019  
96 Lupe Ponce 336 2039  
96 Amari Nellon 336 2012  
96 Caton Bryan# 336 2050  
99 Tony Eyzaguirre 335 2024  
99 Chris Elkin 335 2016  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85