CATCHERS CAREER
AT-BATS
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 Marco Menchaca# 835 2044-2047  
2 Jaime Villanueva 693 2041-2044  
3 Kyle Fletcher# 608 2046-2049  
4 Vicente Pérez 607 2037-2040  
5 Mario Turner 602 2036-2039  
6 J.C. Tejada# 589 2046-2048  
7 Oliver Martinez# 584 2047-2050  
8 Steve Dunn 573 2024-2026  
9 Brian Dowse# 571 2046-2048  
10 Martinho Vigil 567 2007-2009  
11 Luís Estrada# 563 2045-2047  
12 Stanfield Reaves# 560 2043-2046  
13 Alex Valencia 557 2025-2027  
14 Tony Wichmann# 551 2046-2048  
15 Simon Paquette 549 2029-2032  
16 John Schafer 547 2033-2035  
17 Jordan DeGrand 541 2034-2036  
18 Joe Coulton# 540 2046-2049  
19 Caesário Peralta# 524 2039-2041  
20 Zach Rasnake 516 2014-2016  
21 Rich Hoeck 515 2029-2032  
22 Peanut Jackson 514 2032-2034  
23 Antonio Herrera 510 2031-2034  
24 Hector Vargas 504 2012-2014  
25 Ryan Fales 503 2026-2028  
26 Jonathan Astorga 496 2026-2028  
27 Matt Harris 489 2014-2016  
28 Minnie Campbell# 483 2046-2049  
29 Mario Gonzalez 479 2025-2027  
30 Miguel de la Torre 478 2018-2020  
31 Jan Born 477 2038-2040  
32 Michael Beatty# 476 2048-2049  
33 Mel Vinnedge 474 2042-2045  
34 Gustavo Valles 468 2033-2035  
35 Dan LeMay 465 2006-2008  
35 Caleb Loy 465 2043-2046  
37 Jason Handler 463 2022-2024  
38 Vincent Arreguin# 458 2040-2042  
39 Brennan Sullivan 456 2007-2009  
40 Glenn Wright 454 2031-2034  
41 Graha Pakpahan 452 2025-2026  
42 Tim Naimoli 451 2019-2021  
43 Mason Powell 450 2036-2039  
44 Owen Alkire 446 2031-2033  
45 Warren Anderson 444 2021-2023  
46 Aiden Kramer 442 2029-2031  
47 Melvin Carbajal 441 2014-2016  
48 Spartacus Elizalde 440 2042-2045  
48 Daniel Trujillo 440 2027-2029  
50 Andrés Peraza 439 2029-2032  
51 Bobby Marcaccio 438 2022-2023  
52 Matt Terry 433 2017-2019  
53 Douglas MacDonald 432 2023-2025  
53 Ray Ross 432 2019-2021  
55 Andrés Cortes 430 2032-2034  
55 Jake DeRienzo 430 2034-2036  
57 Calvin McGoldrick 428 2033-2036  
58 Mark Brown# 427 2046-2047  
59 Danny Soberano 426 2026-2028  
60 Jose Bonilla 425 2007-2010  
61 Travis Purintun# 424 2048-2050  
62 Frank January 421 2033-2036  
63 Israel Pichardo 415 2016-2017  
64 Bernie Mejia 414 2018-2019  
65 Jose Bonilla 410 2011-2012  
65 Luis Castaneda 410 2004-2008  
65 Hugo Sanchez 410 2018-2019  
68 Guadalupe Molina 409 2020-2021  
69 Aris Greene 406 2041-2043  
70 Monte Sharkey 405 2019-2021  
71 Justin DeMartini 404 2019-2020  
71 Randolph Holmes 404 2031-2034  
73 Larry Peacock 398 2033-2034  
74 Woodrow Schmidt 396 2028-2030  
75 Ryan Kay 395 2008-2009  
76 Danny Reynolds 394 2005-2006  
77 James Britton 391 2029-2031  
77 Terrence Godfrey# 391 2045-2048  
79 Marc Hirsh 388 2012-2014  
79 Cortez Saldana 388 2023-2024  
81 Matt Aiton 387 2024-2025  
81 John Divine 387 2025-2026  
83 Alex Aguilar 386 2014-2015  
84 Carlos Calero 384 2006-2008  
84 Trey Clarkson 384 2012-2013  
84 Toshiharu Hasegawa 384 2018-2020  
84 K.J. Northcraft# 384 2043-2045  
84 Adrian Sessions 384 2025-2026  
84 Maverick Stoddard# 384 2048-2049  
84 Lee Thomas 384 2029-2030  
91 Josh Clark 383 2015-2016  
92 Justin Watkins 382 2019-2020  
93 George Benda 380 2007-2008  
94 Joe Roy 379 2017-2019  
95 Trevor Cox 378 2012-2013  
95 Ray Matsumoto# 378 2046-2047  
95 Owen McBride 378 2026-2029  
98 Noel Wampler# 377 2045-2046  
99 Dominic Lunsford# 376 2042-2043  
100 Jeremy Jensen 375 2026-2028  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85