FLORIDA ROOKIE LEAGUE 2038
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AZL | FLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blake Aasheim WPB 15 0 5 1 2 0 0 1 2 0 0 0 0 .400 .400 1.000 1.400 0.1
Hunter Abrams GAI 11 0 10 1 4 1 0 0 1 0 0 1 2 .400 .455 .500 .955 0.1
Arthur Abutin FM 33 26 106 18 23 2 0 5 12 1 0 14 22 .217 .325 .377 .703 0.2
Alexis Acero KEY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicolás Acosta CC 12 0 13 1 5 0 0 0 2 1 0 0 3 .385 .385 .385 .769 0.1
Ian Adam KEY 4 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Izzy Adams GAI 7 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Roy Aguilar DAY 31 7 23 3 6 0 1 0 0 0 0 2 6 .261 .320 .348 .668 0.1
Yago Aguilera KEY 19 17 58 6 14 3 0 0 4 0 0 4 18 .241 .290 .293 .583 0.1
Lincoln Aime FL 50 42 122 10 18 5 0 1 8 0 0 3 26 .148 .180 .213 .393 -1.2
Tomas Alcalá MIR 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Geraldo Aldana POM 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alonzo Alexander MIR 7 6 21 3 3 0 0 1 2 0 0 3 4 .143 .250 .286 .536 -0.1
Noah Allen MIR 3 0 4 1 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.1
Kent Allison GAI 11 10 43 4 16 2 1 2 9 0 0 1 7 .372 .386 .605 .991 0.5
Jonny Almonte FM 32 31 114 16 24 5 0 6 14 2 2 15 30 .211 .305 .412 .718 0.6
Gabriel Alonzo DAY 58 54 179 24 36 10 0 4 12 1 3 9 41 .201 .251 .324 .575 -0.3
Ángel Altamirano COR 41 34 115 12 24 2 0 5 12 0 0 15 28 .209 .305 .357 .662 -0.5
Andy Alvarado FL 42 0 46 4 10 1 0 0 5 0 0 1 10 .217 .229 .239 .468 -0.2
Braulio Alvarado DAY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Derek Alvarado KEY 16 16 57 5 11 0 0 2 7 0 0 5 15 .193 .254 .298 .552 -0.3
Jorge Amocacci MIR 35 35 134 9 30 7 2 2 14 2 0 14 32 .224 .303 .351 .653 0.4
Rowan Anderson CC 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kelly Ange WPB 27 13 43 3 9 3 0 1 10 0 0 2 7 .209 .244 .349 .593 -0.2
Bronson Anthony PEM 35 26 109 9 25 5 0 2 8 0 0 5 32 .229 .267 .330 .598 -0.4
Rico Aponte BOC 63 55 219 37 50 7 1 6 21 13 4 23 41 .228 .300 .352 .652 0.7
Osmany Aranda CC 49 34 134 32 41 10 0 7 24 2 0 25 33 .306 .420 .537 .957 1.7
Levi Aranki KEY 10 3 10 1 2 0 0 0 1 0 0 3 3 .200 .357 .200 .557 0.0
Daniel Arballo WPB 1 1 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
J.R. Archuleta KIS 34 27 101 10 23 1 0 4 13 2 1 9 31 .228 .301 .356 .657 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Landon Arnold BOC 56 45 202 31 58 9 0 14 39 1 1 15 20 .287 .341 .540 .881 1.0
René Arredondo PEM 48 42 157 11 33 5 0 4 20 0 0 14 36 .210 .291 .318 .609 -0.2
Rene Arviso HOL 57 44 159 15 27 3 0 7 21 0 0 26 57 .170 .285 .321 .606 -0.3
Jimmy Aulick KEY 3 0 3 0 2 1 0 0 2 0 0 0 1 .667 .667 1.000 1.667 0.1
Aitor Avila POM 26 0 22 2 8 1 0 2 6 0 0 2 6 .364 .417 .682 1.098 0.3
Ethan Bacon FL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
César Baez MIR 16 16 27 1 5 1 0 1 1 3 0 5 12 .185 .312 .333 .646 -0.1
Dwight Bagsby COR 35 14 37 2 6 1 0 0 3 2 1 4 6 .162 .244 .189 .433 -0.3
Jim Bailey KIS 24 17 56 6 11 2 1 1 4 0 0 1 23 .196 .211 .321 .532 -0.3
Gavin Baja GAI 30 26 101 15 29 2 0 4 14 1 0 13 21 .287 .374 .426 .800 0.7
Ace Baker CC 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Todd Baker CC 34 26 80 13 26 2 1 4 19 0 0 7 16 .325 .393 .525 .918 1.2
Fred Baltzer CC 65 63 242 49 46 8 1 13 29 15 2 23 65 .190 .279 .393 .672 0.9
Raúl Barcenas BOC 24 11 35 3 4 0 0 1 5 0 0 1 10 .114 .135 .200 .335 -0.5
Julian Barrett FL 32 0 31 2 11 1 0 1 4 0 0 3 9 .355 .412 .484 .896 0.4
Sal Barrios GAI 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tucker Barrow POM 11 0 6 1 1 0 0 0 0 0 0 2 5 .167 .375 .167 .542 -0.0
Brenden Bartlow OVI 14 4 18 0 2 1 0 0 2 0 0 1 6 .111 .150 .167 .317 -0.3
Pete Barton FM 12 1 4 1 1 0 0 0 0 1 0 1 0 .250 .400 .250 .650 -0.1
Ryan Bathory POM 64 59 197 29 49 4 4 11 36 14 8 27 59 .249 .345 .477 .822 1.8
Tom Baxley GAI 29 13 42 7 10 1 0 2 3 0 0 3 11 .238 .289 .405 .694 0.2
Rudy Bayard HOL 37 35 118 7 27 6 0 1 10 0 0 9 36 .229 .285 .305 .590 -0.2
Alfonso Bazquez WPB 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Max Beaver CLE 6 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Kingston Beebe FM 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bill Belk FL 2 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0
Fortunato Belmondo GAI 47 21 96 10 17 3 1 1 5 0 1 10 22 .177 .262 .260 .522 -0.1
António Belmonte FL 5 0 3 2 3 0 0 2 4 0 0 0 0 1.000 1.000 3.000 4.000 0.4
Jason Benda CLE 30 28 87 11 24 3 0 3 15 0 0 12 30 .276 .370 .414 .784 0.4
Ryan Bennett POM 38 12 47 4 4 1 0 1 2 1 0 4 13 .085 .154 .170 .324 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Berglund KEY 4 0 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.1
Gage Berry WPB 21 7 38 2 9 1 0 0 4 0 0 2 10 .237 .293 .263 .556 -0.1
Johnny Besaw DAY 6 0 4 0 0 0 0 0 0 0 0 2 0 .000 .333 .000 .333 -0.0
Sam Bickford CC 6 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Howard Blackman PEM 34 5 40 4 11 3 0 1 8 0 0 2 9 .275 .326 .425 .751 0.1
Cayson Bleecker POM 16 1 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gage Bohannon HIA 40 26 86 9 20 4 0 5 13 2 0 6 23 .233 .280 .453 .733 0.1
Maxwell Bohs FL 67 65 195 30 47 3 2 13 33 9 4 17 54 .241 .304 .477 .781 1.1
Adrian Bok GAI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Bongiovi KEY 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jan Born WPB 48 48 148 14 26 3 0 7 13 0 0 9 54 .176 .237 .338 .575 -0.1
Jackson Bott OVI 4 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Linden Boyer MIR 23 13 27 5 4 1 0 1 5 0 0 1 8 .148 .207 .296 .503 0.4
Quentin Bramall CLE 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rhett Bramwell OVI 48 45 158 19 31 4 2 3 15 4 1 17 36 .196 .281 .304 .585 0.4
Ethan Breach FL 15 0 7 2 3 1 0 1 5 0 0 0 2 .429 .429 1.000 1.429 0.2
Tucker Bridges HIA 29 20 80 17 20 8 0 5 16 0 0 10 21 .250 .333 .537 .871 0.2
Jackson Briggs DAY 40 0 39 5 6 0 0 2 3 0 0 2 8 .154 .209 .308 .517 -0.2
Barry Brock GAI 3 3 8 1 1 0 0 0 0 0 0 3 2 .125 .417 .125 .542 0.0
Marvin Broderick CC 9 5 17 1 4 0 0 1 3 0 1 0 3 .235 .222 .412 .634 0.0
Radford Brooks FL 63 63 248 27 57 10 0 5 21 0 0 15 54 .230 .271 .331 .601 -0.5
Kiran Brosseau GAI 6 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Adrian Brough FM 65 64 167 19 28 3 0 7 17 0 0 18 71 .168 .255 .311 .567 -0.8
Caleb Brown CC 18 16 53 6 11 1 0 2 8 0 0 5 21 .208 .295 .340 .635 -0.1
Dan Brown OVI 48 48 196 50 53 4 5 11 19 18 1 26 39 .270 .367 .510 .877 2.8
Jeff Brown BOC 11 0 7 1 3 0 0 1 4 0 0 0 0 .429 .429 .857 1.286 0.2
Fallon Browning OVI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roy Buchanan WPB 30 0 30 1 6 1 0 0 1 0 0 2 7 .200 .273 .233 .506 -0.1
Walker Burke OVI 5 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
D.B. Burkert FM 45 43 125 15 26 1 1 4 8 7 2 11 43 .208 .277 .328 .605 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rodrigo Caballero DAY 32 6 16 1 4 0 0 1 1 0 0 0 9 .250 .250 .438 .688 0.1
Fénix Cabrera KIS 13 12 35 4 4 1 0 0 0 0 0 2 8 .114 .205 .143 .348 -0.4
Ted Cabrera CLE 5 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Steven Cade MIR 3 2 9 0 1 0 0 0 1 0 0 0 6 .111 .111 .111 .222 -0.1
José Cadena OVI 4 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Sam Callender GAI 48 46 148 18 29 4 0 5 12 8 2 14 46 .196 .279 .324 .603 0.1
Ryan Calloway FM 54 23 108 15 28 5 1 2 8 2 0 11 27 .259 .331 .380 .710 0.9
Martin Camacho MIR 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Andy Camp KEY 12 0 16 3 5 0 0 2 3 0 0 1 4 .312 .353 .688 1.040 0.1
Dawson Camp WPB 1 1 5 2 2 0 0 1 1 1 0 0 0 .400 .400 1.000 1.400 0.2
Rodger Campbell PEM 11 0 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.1
Benny Canchola PEM 59 59 180 24 42 5 0 6 12 4 0 17 74 .233 .310 .361 .671 0.5
Richard Cannata DAY 7 2 9 1 2 0 0 1 1 0 0 5 1 .222 .500 .556 1.056 0.3
Joseph Cano CC 13 12 25 1 5 0 0 1 2 0 0 1 7 .200 .231 .320 .551 -0.2
Jordan Capuano WPB 4 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Diego Carbajal MIR 22 4 19 1 4 1 0 1 4 0 0 1 5 .211 .250 .421 .671 -0.0
Lampard Carleton GAI 4 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Ryker Carmichael WPB 26 0 27 3 4 0 0 0 1 0 0 4 7 .148 .258 .148 .406 -0.3
Colt Carr DAY 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Sebastian Carsten KEY 25 23 89 11 28 4 0 5 16 0 0 7 16 .315 .373 .528 .901 1.1
Blake Case SAN 51 8 73 14 24 3 0 8 17 0 0 6 15 .329 .375 .699 1.074 1.0
Darius Casey WPB 6 0 6 1 4 0 0 1 2 0 0 0 2 .667 .667 1.167 1.833 0.3
Brady Cassaro FL 7 7 33 6 12 0 0 1 4 0 0 2 1 .364 .400 .455 .855 0.2
Steven Cassidy OVI 13 0 13 2 4 1 0 1 2 0 0 0 3 .308 .308 .615 .923 0.1
Ángel Castellanos PEM 44 7 62 8 12 3 0 4 11 0 0 5 14 .194 .254 .435 .689 0.0
José Manuel Castro CC 5 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Cebada SAN 60 2 59 16 17 2 0 4 15 0 0 15 20 .288 .432 .525 .958 0.8
Arlen Cervantes KEY 49 47 181 29 46 12 0 8 29 13 5 17 22 .254 .322 .453 .775 1.7
Yency Chacon WPB 24 4 15 1 4 1 0 0 1 1 0 0 5 .267 .267 .333 .600 -0.0
Rupert Chen HIA 5 0 3 1 2 0 0 1 2 0 0 0 0 .667 .750 1.667 2.417 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emerson Chinea COR 32 30 124 20 34 5 1 1 12 9 1 17 32 .274 .371 .355 .725 1.9
Oliver Christian CLE 64 64 217 36 61 17 1 12 40 6 2 22 51 .281 .350 .535 .885 1.8
Jeff Chung CC 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Churchill CC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Cisneros DAY 7 0 6 0 1 0 0 0 0 0 1 0 2 .167 .167 .167 .333 -0.1
Bray Claiborne POM 61 58 217 31 56 9 2 7 21 12 2 23 52 .258 .329 .415 .744 1.3
Robbie Clark MIR 45 11 82 5 20 0 0 3 8 0 1 5 17 .244 .295 .354 .649 -0.4
Santonio Clarke MIR 20 10 29 1 5 1 0 0 2 0 0 1 5 .172 .200 .207 .407 -0.3
Tommy Clemens FM 14 2 14 2 5 2 0 0 1 1 0 1 2 .357 .438 .500 .938 0.1
Levi Cobb FL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Cochran SAN 33 5 16 4 2 1 0 1 2 1 0 6 4 .125 .391 .375 .766 0.2
Cade Cockburn BOC 24 19 81 8 25 4 0 1 11 0 0 5 10 .309 .364 .395 .759 0.4
Josh Coe HIA 48 1 46 6 10 0 0 2 4 0 0 7 10 .217 .345 .348 .693 0.3
Kevin Coger WPB 60 60 150 15 31 3 1 4 11 0 0 19 74 .207 .304 .320 .624 -0.4
Dave Collins KEY 4 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Noah Collins DAY 8 4 15 2 5 0 0 2 7 0 0 0 5 .333 .333 .733 1.067 0.2
Miguel Colon KIS 33 27 102 17 28 2 0 12 23 2 3 9 31 .275 .330 .647 .977 1.0
Ron Colosimo WPB 10 0 8 1 2 1 0 0 0 0 0 2 2 .250 .400 .375 .775 0.0
Blas Comancho HOL 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Roberto Conejo KIS 12 7 27 1 2 0 0 1 4 0 0 1 5 .074 .107 .185 .292 -0.4
Thomas Conley FL 23 19 59 6 15 0 0 2 8 0 0 4 15 .254 .302 .356 .658 -0.0
Chi Chi Contreras BOC 8 0 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Cooper Cook CC 65 62 236 28 59 8 1 7 23 0 0 31 55 .250 .347 .381 .728 1.0
Toby Cook BOC 11 4 22 3 5 0 0 1 4 0 0 1 1 .227 .280 .364 .644 -0.0
Johnny Cooke SAN 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Boyd Cooper BOC 15 14 47 4 9 0 0 0 3 0 1 3 13 .191 .255 .191 .446 -0.8
Kameron Coover BOC 28 0 26 4 9 1 0 3 9 0 0 2 5 .346 .379 .731 1.110 0.4
Brendan Copeland CC 52 52 170 21 40 6 0 3 27 0 0 16 44 .235 .314 .324 .638 0.3
C.J. Cordero SAN 63 62 165 14 23 3 0 6 16 1 0 20 59 .139 .241 .267 .507 -0.6
Liam Corona FL 56 55 163 17 37 4 0 6 14 1 0 6 34 .227 .263 .362 .625 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Coronel POM 64 63 170 16 26 4 1 3 12 5 1 15 62 .153 .233 .241 .474 -0.5
Igor Correa POM 36 36 109 9 13 0 0 3 7 0 0 9 39 .119 .193 .202 .395 -0.7
Marv Cosar CC 12 9 29 3 2 0 0 0 0 1 0 2 13 .069 .129 .069 .198 -0.4
Diego Coss HOL 11 5 27 3 5 1 1 0 2 2 0 0 2 .185 .185 .296 .481 -0.0
Chad Courage SAN 32 6 42 2 7 1 0 1 4 0 0 3 11 .167 .239 .262 .501 -0.2
Trevor Cox CLE 4 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nolan Crabtree FL 7 0 9 0 3 0 0 0 1 1 0 0 3 .333 .333 .333 .667 -0.2
Carlton Crawford SAN 8 6 22 6 8 2 0 4 9 0 0 2 4 .364 .417 1.000 1.417 0.6
T.J. Crawford BOC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joey Crisp KEY 5 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Nicolás Cristobal KEY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neville Cuatete SAN 6 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jake Cudd GAI 35 29 83 12 18 2 1 4 7 4 0 7 22 .217 .278 .410 .687 0.1
Augustin Cuellar KIS 52 31 137 22 35 3 0 13 27 0 2 13 23 .255 .329 .562 .891 0.7
Fred Cureton PEM 54 34 139 7 25 1 0 2 8 2 2 8 34 .180 .224 .230 .455 -1.1
Les D'Andrea HIA 32 0 36 1 8 0 0 1 2 1 0 3 12 .222 .282 .306 .588 0.0
Lee Dagner DAY 18 18 70 7 16 1 1 3 6 1 3 2 21 .229 .247 .400 .647 0.0
Austin Danchenko BOC 2 0 1 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 .500 0.0
Harrison Darnell SAN 13 2 10 1 1 1 0 0 1 0 0 0 3 .100 .100 .200 .300 -0.2
Colt Davis BOC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wes Davis DAY 30 28 84 10 21 2 0 2 12 4 0 10 30 .250 .323 .345 .668 0.4
Jayce Dawber PEM 21 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.1
Pascal De Alba KIS 64 62 253 37 82 13 0 20 56 2 1 17 64 .324 .377 .613 .989 3.5
Miguel De La Cruz BOC 28 12 63 7 16 2 1 0 6 1 1 3 13 .254 .288 .317 .605 0.0
Simón De La Cruz HOL 2 2 8 2 2 0 0 1 1 0 0 0 1 .250 .250 .625 .875 -0.0
Vicente De La Mora BOC 9 2 11 1 3 0 0 1 1 0 0 0 1 .273 .273 .545 .818 0.1
Yordani De La Rosa COR 45 39 139 18 28 3 1 4 17 0 0 5 42 .201 .226 .324 .550 -0.5
Vicente De La Torre HIA 16 7 20 2 4 1 0 2 3 0 0 0 7 .200 .200 .550 .750 -0.1
Jandel De Liz CC 11 0 12 1 3 0 0 1 1 0 0 0 3 .250 .250 .500 .750 0.0
George De Los Santos OVI 9 0 8 1 1 0 0 1 2 0 0 1 3 .125 .222 .500 .722 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lou DeBrick KEY 2 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Rusty DeFeo HIA 8 1 11 1 2 0 0 1 3 0 0 0 3 .182 .182 .455 .636 -0.0
Nicky DeGrande CC 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Reggie Dejong CC 4 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Aquila Delgado BOC 9 0 5 3 2 0 0 1 2 0 0 0 2 .400 .400 1.000 1.400 0.2
Jaxon Delgado CLE 4 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Easton Dellinger HOL 21 9 46 5 15 2 0 4 10 0 0 3 7 .326 .367 .630 .998 0.6
Brandon Denton CLE 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jason Derrick PEM 25 8 42 4 9 2 0 2 6 0 0 4 13 .214 .283 .405 .687 -0.1
Angel Diaz KEY 19 17 50 7 11 0 0 2 10 0 1 3 12 .220 .278 .340 .618 -0.2
Sean Dick KEY 11 9 39 10 14 3 1 8 14 2 0 1 12 .359 .375 1.103 1.478 1.3
J.F. Diego WPB 8 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Jim DiMiceli MIR 58 0 85 10 16 3 0 4 11 0 0 7 13 .188 .274 .365 .638 -0.2
Joseph Dirmeyer KEY 6 5 16 4 5 2 0 1 1 0 0 1 5 .312 .353 .625 .978 0.1
Luke Draves WPB 59 13 94 9 24 4 1 3 11 0 0 11 23 .255 .333 .415 .748 0.1
Rafael Duarte DAY 32 29 112 12 21 3 1 2 7 4 0 14 23 .188 .289 .286 .575 0.2
Homer Duff FL 29 20 78 15 26 5 0 4 12 5 0 4 19 .333 .366 .551 .917 1.2
Rob Dugger KIS 6 3 11 1 1 0 0 1 2 0 0 0 3 .091 .091 .364 .455 -0.1
Albert Dush DAY 10 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.0
Jesus Díaz SAN 59 26 119 15 35 5 0 4 13 4 6 9 25 .294 .341 .437 .778 0.7
Justin Earls MIR 26 5 11 2 2 1 0 0 1 0 0 0 3 .182 .182 .273 .455 -0.3
Hannes Eberhart HOL 38 17 74 11 10 1 0 4 12 4 0 11 25 .135 .278 .311 .589 -0.0
Cristian Echeverria SAN 13 2 19 4 7 1 0 0 3 1 1 2 3 .368 .409 .421 .830 0.1
Eric Edwards CLE 64 62 252 33 56 8 4 6 26 11 3 33 64 .222 .312 .357 .670 0.7
Keith Elliott HIA 22 17 45 6 16 1 0 3 7 0 0 1 14 .356 .396 .578 .974 0.6
Franklin Emdin POM 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Maicer Enriquez FL 4 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Dale Epps KEY 7 7 18 3 5 1 0 1 2 0 0 2 5 .278 .350 .500 .850 0.3
Brantley Erath DAY 25 17 44 6 9 1 0 0 3 0 1 4 13 .205 .286 .227 .513 -0.2
Barden Eric COR 24 19 80 6 24 3 1 1 8 2 1 8 12 .300 .364 .400 .764 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hobert Erlich KEY 35 32 122 19 37 8 1 7 21 3 1 5 32 .303 .321 .557 .878 0.7
Oliver Erskine HIA 5 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Yoandris Escamilla MIR 7 3 10 3 2 0 0 0 0 1 0 2 3 .200 .385 .200 .585 0.1
Rivaldo España OVI 55 51 192 37 54 4 0 18 36 1 0 17 53 .281 .346 .583 .929 1.6
Kevin Espino GAI 19 13 34 3 8 0 0 2 7 0 0 2 7 .235 .263 .412 .675 0.0
Jared Ethridge PEM 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jon Fahie HIA 38 8 52 10 13 4 0 3 9 2 0 5 11 .250 .322 .500 .822 0.1
Iván Falcon POM 39 27 103 12 23 2 0 2 7 1 0 12 32 .223 .308 .301 .609 -0.1
Henry Farrington POM 9 0 3 1 2 0 0 1 1 0 0 2 0 .667 .800 1.667 2.467 0.2
Stan Felice CC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Julian Fernandes DAY 31 25 66 6 11 0 0 2 5 0 0 5 21 .167 .263 .258 .521 -0.4
Alvaro Fernández FL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Fernández WPB 59 58 172 17 34 2 1 9 16 4 3 18 52 .198 .274 .378 .652 0.5
Rob Ferro HIA 30 2 25 2 2 1 0 0 3 1 1 4 8 .080 .200 .120 .320 -0.4
Hernando Figueroa HIA 5 0 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 -0.0
Christian Foley GAI 30 29 78 11 18 1 0 3 10 0 0 10 20 .231 .319 .359 .678 0.1
Ken Follmer DAY 34 29 89 12 19 1 0 9 27 0 0 4 21 .213 .260 .528 .789 0.7
Jack Fonseca PEM 56 31 142 12 42 6 0 7 18 0 0 14 35 .296 .363 .486 .849 0.9
José Fonseca CLE 11 0 8 2 0 0 0 0 0 0 0 3 2 .000 .273 .000 .273 -0.1
Buck Foster FL 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Foster HIA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Fowler CLE 66 61 252 41 63 12 2 16 43 1 0 18 62 .250 .320 .504 .824 1.7
Willard Franco WPB 52 0 52 4 6 0 0 2 6 0 0 9 9 .115 .246 .231 .477 -0.2
James Francoeur OVI 41 20 61 10 14 5 0 3 5 3 1 8 23 .230 .319 .459 .778 0.5
Ethan Frazier GAI 27 18 75 13 23 0 0 9 20 1 0 11 18 .307 .395 .667 1.062 0.9
Connor Freyman FM 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ernesto Frias FM 36 34 89 6 10 2 0 2 6 0 0 9 42 .112 .208 .202 .410 -1.0
Mason Frits DAY 40 30 104 7 21 4 0 2 6 0 0 5 25 .202 .245 .298 .544 -0.4
Vinny Fuentes DAY 27 2 22 2 3 0 0 1 3 0 0 2 5 .136 .240 .273 .513 -0.2
Nate Galloway WPB 9 0 9 3 3 0 0 2 5 0 0 1 2 .333 .400 1.000 1.400 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Gamboa HIA 3 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kolton Gapinski KEY 48 31 138 16 32 3 0 4 24 7 1 16 28 .232 .321 .341 .661 0.5
Armando García BOC 26 19 77 17 29 9 0 3 13 3 0 15 21 .377 .489 .610 1.100 1.7
C.J. García HOL 8 0 6 0 3 1 0 0 2 0 0 1 1 .500 .571 .667 1.238 0.1
Gilberto García HIA 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.0
José García OVI 10 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Victorino García KEY 25 24 55 7 13 2 1 2 12 0 0 10 12 .236 .343 .418 .761 0.4
Dave Gardner CC 7 0 6 2 2 0 0 2 2 0 0 0 1 .333 .429 1.333 1.762 0.2
