PACIFIC COAST LEAGUE 2033
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Agee SAC 421.1 47 47 342 17 2 1 .994 24 16.7 7.67 2
Matt Aiton NAS 27.0 3 3 26 2 0 0 1.000 4 50.0 9.33 0
Jorge Alfaro OMA X 824.1 92 92 842 49 3 4 .997 42 33.3 9.73 4
Maximiliano Bengala WPG 405.2 44 53 476 17 4 2 .992 27 14.8 10.94 4
Dave Bird VIC 152.0 17 17 179 3 2 0 .989 12 8.3 10.78 2
Danny Caballero EVE X 663.2 73 80 606 41 4 2 .994 46 15.2 8.77 2
Troy Campbell NAS 369.1 41 43 422 20 0 1 1.000 18 22.2 10.77 3
John Clark ABQ 9.0 1 1 12 0 1 0 .923 2 0.0 12.00 0
Brian Connors RR 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Luis Covarrubias RR X 924.2 102 103 1171 51 5 3 .996 63 23.8 11.89 4
Alex Cruz TAC X 671.2 72 77 721 40 1 3 .999 28 39.3 10.20 2
Jedd Darnaby OMA 336.1 38 41 354 19 1 3 .997 30 13.3 9.98 1
Jesus Diaz NAS 13.2 1 3 9 0 0 1 1.000 0 0.0 5.93 1
Steve Dunn WPG 44.0 5 5 64 2 1 0 .985 7 14.3 13.50 0
Trey Fehribach OMA 53.0 6 7 52 1 0 0 1.000 6 16.7 9.00 0
Eric Field NRL 506.1 57 59 638 29 4 3 .994 45 22.2 11.86 4
Sealey Forbes EDM 320.0 34 40 349 14 3 2 .992 30 23.3 10.21 1
Daniel Franzen SAC 199.0 23 24 184 13 1 1 .995 13 30.8 8.91 0
Jerónimo Gauna IOW X 807.0 90 90 832 51 6 3 .993 59 35.6 9.85 8
Steve Gremillion OKC 552.1 61 65 552 25 5 2 .991 37 21.6 9.40 3
Dustin Hawley TAC 18.1 2 2 19 6 0 0 1.000 3 33.3 12.27 0
Todd Hite NRL 468.1 53 53 559 20 1 2 .998 30 16.7 11.13 5
Ryan Howlin IE X 906.2 101 103 983 37 4 4 .996 50 20.0 10.12 6
Ernest Jayo IOW 98.0 11 11 106 5 0 1 1.000 3 33.3 10.19 0
Mike Kelley RR 225.2 23 27 284 10 0 4 1.000 9 33.3 11.73 1
Dave King IE 56.0 6 8 60 5 0 0 1.000 3 66.7 10.45 0
Dylan LaFrance TUC X 793.0 88 92 830 61 4 2 .996 64 31.2 10.11 7
Ryan Langston VIC 406.1 44 48 520 19 3 2 .994 21 14.3 11.94 1
Tony Luna WPG X 682.2 76 80 805 38 1 0 .999 31 35.5 11.11 4
Bobby Marcaccio HON 561.1 61 66 634 42 2 3 .997 44 15.9 10.84 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Medrano RR 100.0 11 14 113 10 0 1 1.000 7 42.9 11.07 1
Ed Mendez ABQ X 670.2 80 80 612 34 5 9 .992 41 36.6 8.67 5
Javy Meza TAC 442.1 49 51 456 30 0 2 1.000 20 40.0 9.89 4
Zach Naquin REN 411.1 46 47 371 20 5 3 .987 48 12.5 8.56 3
Elad O'Connor EVE 9.0 1 1 5 0 0 0 1.000 0 0.0 5.00 0
Robo Palmer EDM X 913.0 102 103 1025 61 4 5 .996 60 25.0 10.71 3
Brian Peoples IOW 218.0 24 26 207 11 1 1 .995 15 6.7 9.00 1
Dave Pineda OKC X 654.1 75 77 721 54 1 5 .999 50 24.0 10.66 5
Nick Rhame NRL 245.2 26 30 257 6 0 2 1.000 13 15.4 9.64 2
Mark Rittenhouse EP X 910.1 103 103 1101 60 6 7 .995 66 27.3 11.48 4
Jaden Robertson NAS X 797.1 91 92 773 35 4 4 .995 45 24.4 9.12 2
Luke Scala TUC 173.2 18 20 187 12 1 1 .995 12 25.0 10.31 0
Mike Schmidt EP 305.1 33 40 342 21 2 1 .995 30 46.7 10.70 3
Bill Serenil REN 518.2 59 60 522 25 2 6 .996 41 19.5 9.49 3
Kevin Simmons TAC 104.0 13 13 123 6 1 0 .992 5 20.0 11.16 0
Justin Simons TUC 264.1 30 31 225 14 0 0 1.000 22 27.3 8.14 2
Dan Smith REN 283.1 31 34 279 7 4 0 .986 15 13.3 9.08 3
David Sutton IE 259.0 29 30 284 11 2 0 .993 22 18.2 10.25 4
Aaron Thomson SAC 577.1 66 66 487 37 4 1 .992 44 31.8 8.17 8
Scott Trusty WPG 99.0 11 11 94 2 0 0 1.000 7 0.0 8.73 0
Logan Vandemark EVE 550.0 62 64 490 26 4 5 .992 45 15.6 8.44 3
Mike Vincent HON X 673.0 75 75 748 39 5 2 .994 45 20.0 10.52 6
Robby Ward IOW 63.0 7 7 49 4 0 0 1.000 1 0.0 7.57 0
Curtis Warmkessel IOW 35.0 4 4 40 1 0 0 1.000 2 0.0 10.54 1
David Williams VIC X 673.1 75 75 822 42 2 3 .998 41 39.0 11.55 3
Josh Wojcik ABQ 500.0 55 57 403 27 6 5 .986 38 21.1 7.74 4
56 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilera NAS 69.0 8 10 63 4 1 5 .985 8.74      
Jose Alanis REN 14.0 1 2 14 1 0 2 1.000 9.64      
Ramon Aleman TAC 3.0 0 2 3 0 0 0 1.000 9.00      
Mauricio Alvarado RR 331.1 36 37 243 24 5 15 .982 7.25      
Paul Annese VIC 520.0 60 63 398 30 5 32 .988 7.41      
Alex Archuleta WPG 201.0 22 22 147 13 1 16 .994 7.16      
Jorge Baez OMA 135.2 15 16 125 6 0 11 1.000 8.69      
Miguel Barrera OMA 17.0 2 2 14 0 0 1 1.000 7.41      
Brian Barrett SAC X 717.1 82 83 617 57 9 60 .987 8.46      
Kent Barron TAC 427.2 47 52 356 31 3 30 .992 8.14      
Bryan Black OKC 236.1 25 28 213 11 0 14 1.000 8.53      
Kirk Bolding TUC X 1117.0 124 124 969 70 8 100 .992 8.37      
Dan Borki IOW 453.0 55 57 420 20 2 49 .995 8.74      
Sam Bowyer RR 130.0 15 15 109 5 1 10 .991 7.89      
Ryan Brown WPG 30.0 4 4 27 0 0 0 1.000 8.10      
Jack Bullock IOW 63.2 2 24 63 7 1 2 .986 9.90      
Gustavo Cabrera NRL 104.0 11 14 77 5 0 4 1.000 7.10      
Nate Caira VIC 20.0 2 4 11 0 1 0 .917 4.95      
Juan Calderon VIC 1.0 0 1 2 0 0 0 1.000 18.00      
Tony Castellanos NAS 306.0 37 37 262 29 2 27 .993 8.56      
Jake Castille RR 294.1 33 36 241 18 1 19 .996 7.92      
Pang Cheung WPG 77.0 9 9 58 8 0 10 1.000 7.71      
Quadir Clay OKC 442.1 51 52 374 33 6 40 .985 8.28      
Vinnie Clifton NAS 6.0 0 1 9 0 0 1 1.000 13.50      
John Cockburn REN 9.0 1 1 9 0 0 0 1.000 9.00      
Brian Connors RR 27.0 3 3 22 2 0 2 1.000 8.00      
Matt Crisafi ABQ 2.0 0 1 2 0 0 0 1.000 9.00      
Adam Crosby RR 81.2 6 18 70 6 0 5 1.000 8.38      
Paul Crowder EVE X 1153.2 129 129 1105 99 8 104 .993 9.39      
Titus Cusic IE 10.0 1 2 9 0 0 2 1.000 8.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jedd Darnaby OMA 12.0 1 2 7 0 0 0 1.000 5.25      
Willie de la Rosa OMA 322.2 37 37 287 26 3 32 .991 8.73      
Richard Del Mauro TUC 20.0 2 4 14 1 0 1 1.000 6.75      
Brian Dimond VIC 310.0 35 39 246 12 0 17 1.000 7.49      
Gabe Dixon EDM 26.0 3 3 22 1 2 1 .920 7.96      
Nate Dixon WPG 181.2 18 29 152 10 1 14 .994 8.03      
Sean DuPont TUC 26.0 3 3 24 0 0 2 1.000 8.31      
Mark Dyer NAS 32.0 4 4 22 1 1 5 .958 6.47      
Josh Eschette ABQ 95.0 11 12 63 8 1 14 .986 6.73      
Manny Esteban TAC 9.0 1 1 8 1 0 1 1.000 9.00      
Macario Flores HON 38.0 0 16 37 1 0 3 1.000 9.00      
Sealey Forbes EDM 17.0 2 3 9 2 0 0 1.000 5.82      
Jimmy Forcier OKC 103.0 12 15 92 3 0 6 1.000 8.30      
David Francescone NAS 223.2 27 27 190 15 4 15 .981 8.25      
Simon Frank REN 121.2 12 26 101 8 0 12 1.000 8.06      
Rick Franklin TAC 17.0 2 2 16 2 0 0 1.000 9.53      
Darius Frederick HON 107.0 12 13 85 6 0 4 1.000 7.65      
Rich Galvan EVE 46.0 5 5 33 2 0 6 1.000 6.85      
Andres Garcia EDM 3.0 0 1 3 0 0 0 1.000 9.00      
Homer Garcia HON 425.1 45 55 370 27 7 22 .983 8.40      
Chris Genna OKC 26.0 3 4 23 1 1 2 .960 8.31      
Sloan Ginther IOW 9.0 1 2 6 1 0 1 1.000 7.00      
Craig Gipson OMA 135.2 16 16 112 10 1 10 .992 8.09      
Bob Gitlin NAS 27.0 3 3 17 2 1 1 .950 6.33      
Edwin Gonzalez EP 287.1 33 36 239 19 1 18 .996 8.08      
Killian Goode SAC 125.0 14 14 92 9 0 14 1.000 7.27      
Jesse Gougeon ABQ 422.0 50 51 344 24 1 37 .997 7.85      
Tommy Goyette EDM 112.0 12 17 105 4 1 10 .991 8.76      
Maurice Grayson RR 200.0 21 26 162 10 1 15 .994 7.74      
Jimmy Green NAS 444.1 46 72 361 26 4 33 .990 7.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Trent Greer WPG 16.2 1 7 14 1 0 1 1.000 8.10      
Steve Gremillion OKC 8.0 1 1 9 0 0 1 1.000 10.12      
Yovanny Guardado SAC 2.0 0 1 1 0 0 0 1.000 4.50      
Bobby Guerrero ABQ 29.0 2 6 26 2 0 4 1.000 8.69      
Nick Gutierrez IE 83.0 8 15 66 3 0 4 1.000 7.48      
Mateo Guzman SAC 257.1 29 32 262 14 7 28 .975 9.65      
Jackson Hackney REN X 745.2 85 89 650 51 11 66 .985 8.46      
Frenk Hannema VIC 227.2 26 26 193 9 0 14 1.000 7.99      
Carson Harrington NAS 45.1 5 6 37 3 1 4 .976 7.94      
Hunter Harris IOW 36.0 4 4 23 1 1 2 .960 6.00      
Liam Heintz OKC 85.0 10 10 75 7 2 10 .976 8.68      
Ruud Hermes HON 49.1 5 10 39 2 0 4 1.000 7.48      
Marcos Herrera IOW 82.0 9 10 63 3 0 5 1.000 7.24      
Justin Hewitt IOW 33.0 2 10 30 0 0 4 1.000 8.18      
Jimmy Hill TAC 377.0 41 42 328 23 2 32 .994 8.38      
Devin Holsten TAC 188.2 21 24 153 12 2 12 .988 7.87      
Jason Hughes TAC 22.0 2 4 23 1 0 3 1.000 9.82      
Jalen Jamison EDM 493.1 56 58 412 26 0 26 1.000 7.99      
Adrian Johansen EVE 22.0 2 5 17 1 0 3 1.000 7.36      
Chris Kalb RR 26.2 3 3 23 1 0 1 1.000 8.10      
Dan Kearns SAC 4.0 0 1 7 1 0 1 1.000 18.00      
Mike Kelley RR 3.0 0 2 1 0 0 0 1.000 3.00      
Keith Klann NAS 37.0 4 4 30 5 2 2 .946 8.51      
John Koch TAC 17.0 2 2 16 1 0 1 1.000 9.00      
Julian Koops IE X 962.0 108 108 811 54 8 65 .991 8.09      
Adam Krueger WPG 473.1 54 56 369 21 4 36 .990 7.42      
Michael LaFave EP 278.0 30 36 217 18 3 11 .987 7.61      
Marlon Lane TUC 62.0 7 8 50 4 2 1 .964 7.84      
Alberto Larios TAC 27.0 3 3 25 4 1 3 .967 9.67      
Robert Ledbetter EDM 94.2 10 12 79 0 1 3 .988 7.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Long REN 322.0 37 37 253 20 2 18 .993 7.63      
Gustavo Lopez HON 28.0 3 4 27 4 0 0 1.000 9.96      
Dave Loughridge EP 31.0 3 7 28 1 1 3 .967 8.42      
Mike MacMillan NAS 17.0 2 2 12 0 0 1 1.000 6.35      
Ash Maple IE 26.0 3 3 15 2 0 1 1.000 5.88      
Aaron McAnany OKC 111.0 13 13 110 10 0 10 1.000 9.73      
Ruben Medina IOW 71.1 8 8 61 4 0 3 1.000 8.20      
Steve Miller EVE 1.0 0 1 0 0 0 0 .000 0.00      
Cole Montgomery EDM 1.0 0 1 1 0 0 0 1.000 9.00      
Tomas Mora TAC 9.0 0 1 8 2 0 3 1.000 10.00      
Andres Moralez RR 278.2 29 31 205 11 3 13 .986 6.98      
Jason Moser ABQ 12.0 1 5 6 2 0 0 1.000 6.00      
Ignacio Nayarro SAC 84.0 10 10 84 2 0 7 1.000 9.21      
Joe Oglesby VIC 23.0 3 4 18 2 0 3 1.000 7.83      
Jorge Osorio WPG 250.2 28 30 194 16 1 20 .995 7.54      
Carlos Pagan HON 100.0 12 12 66 9 1 8 .987 6.75      
Armando Palacious HON 440.2 52 52 349 22 6 31 .984 7.58      
Alex Peraza RR 131.0 15 15 107 6 1 12 .991 7.76      
Harvey Porter IE 3.0 0 1 3 0 0 0 1.000 9.00      
Pedro Puig NRL 44.0 5 5 32 4 0 1 1.000 7.36      
George Ramsey NRL 50.2 6 6 41 5 0 5 1.000 8.17      
Victor Rangel VIC 62.0 5 13 50 5 0 5 1.000 7.98      
Elijah Reaves VIC 9.0 1 1 4 0 0 0 1.000 4.00      
Juan Rendon EP 491.0 56 56 348 18 8 21 .979 6.71      
Miguel Rodriguez OMA 111.2 13 13 100 4 0 16 1.000 8.38      
Elijah Rutherford TAC 18.0 2 2 17 2 0 1 1.000 9.50      
Miguel Saenz IOW 109.0 13 13 92 7 1 11 .990 8.17      
Bert Salsameda TUC 4.0 0 2 7 0 0 0 1.000 15.75      
Robert Sanabria NRL 188.2 19 38 141 12 2 14 .987 7.30      
Luke Scala TUC 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Schmidt EP 128.1 14 15 107 2 5 4 .956 7.64      
Brooks Scott EDM 470.0 51 56 407 25 5 24 .989 8.27      
Chris Sheaffer OMA 263.0 29 29 250 17 0 26 1.000 9.14      
Dan Smith REN 1.0 0 1 1 0 0 0 1.000 9.00      
Conrad Stockton IE 8.0 1 1 9 1 0 1 1.000 11.25      
Luke Sykes IE 33.0 4 4 37 2 0 3 1.000 10.64      
Dannysmel Sylva IOW 364.0 42 43 313 21 2 28 .994 8.26      
Floyd Thames EDM 16.0 2 2 7 0 0 0 1.000 3.94      
Jason Thomas OMA 36.0 4 4 24 3 0 3 1.000 6.75      
R.J. Thomas NRL 540.2 62 62 454 25 5 41 .990 7.97      
Aaron Thomson SAC 8.0 1 1 9 1 0 2 1.000 11.25      
Jose Torres OKC 195.0 21 26 187 10 0 16 1.000 9.09      
Scott Trusty WPG 1.0 0 1 0 1 0 0 1.000 9.00      
Roberto Vasquez RR 204.0 22 26 144 16 2 6 .988 7.06      
Remo Vettori IE 96.2 11 16 75 8 0 7 1.000 7.73      
Alfredo Villamar RR 57.0 7 7 39 2 0 1 1.000 6.47      
Jeff Ware TAC 95.0 11 11 86 3 1 8 .989 8.43      
Jared Weigel NRL 9.0 1 1 3 0 0 0 1.000 3.00      
Brian Willert VIC 10.0 1 2 12 1 0 0 1.000 11.70      
David Wilson TAC 26.0 3 3 22 3 1 1 .962 8.65      
Floyd Yingling ABQ X 619.2 72 73 548 47 9 53 .985 8.64      
Bruce Zavala HON 46.0 7 7 41 2 0 2 1.000 8.41      
142 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Natanael Adames IE 494.2 55 55 96 147 3 35 .988 4.42      
Jose Alanis REN 93.0 10 10 21 28 1 10 .980 4.74      
Jorge Baez OMA 50.0 6 6 8 16 0 6 1.000 4.32      
Tony Barela NAS 45.0 5 6 8 13 0 1 1.000 4.20      
Craig Barnes NAS 27.1 3 4 9 6 0 2 1.000 4.94      
Corey Barrentine OKC 58.0 6 9 9 18 2 5 .931 4.19      
Joe Basler WPG 121.0 12 17 24 42 0 17 1.000 4.91      
Bryan Black OKC 58.0 7 7 9 17 1 7 .963 4.03      
John Block SAC 378.0 42 49 86 117 2 37 .990 4.83      
Kirk Bolding TUC 37.0 4 5 2 6 1 1 .889 1.95      
Jon Bookman OKC 51.0 6 6 7 9 0 3 1.000 2.82      
Julio Briseno EP 6.0 0 2 0 2 0 0 1.000 3.00      
Mike Brockington ABQ 92.0 11 11 24 21 1 3 .978 4.40      
Rueben Brooks NRL 17.0 2 2 3 0 0 0 1.000 1.59      
Sam Bublitz TUC 431.1 50 50 91 126 4 34 .982 4.53      
Danny Burton SAC 1.0 0 1 0 0 0 0 .000 0.00      
Gustavo Cabrera NRL 52.2 4 16 14 20 1 10 .971 5.81      
Nate Caira VIC 25.2 2 5 5 9 0 4 1.000 4.91      
Joaquin Campos EDM 48.0 1 24 5 11 1 3 .941 3.00      
Danny Carrillo EP 68.0 8 8 9 11 0 1 1.000 2.65      
Quadir Clay OKC 170.1 18 22 21 50 2 14 .973 3.75      
John Cockburn REN 12.0 1 3 0 3 0 0 1.000 2.25      
Mike Collins TAC X 664.0 76 82 122 184 4 49 .987 4.15      
Ashton Corbin EP 168.2 18 22 23 34 1 8 .983 3.04      
Adam Crosby RR 143.0 18 18 23 37 1 4 .984 3.78      
Aaron Cuevas NAS 431.1 49 55 88 120 4 33 .981 4.34      
Bob D'Amico VIC 457.2 50 55 74 141 3 26 .986 4.23      
Noah Davis VIC 11.0 1 2 0 1 0 0 1.000 0.82      
Josh Dean OMA 194.2 22 23 48 58 2 19 .981 4.90      
Bryan Dittmer TAC 9.0 0 4 1 4 0 1 1.000 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate Dixon WPG 157.0 17 22 28 32 2 7 .968 3.44      
Matt Donahue ABQ 517.0 59 63 116 157 11 44 .961 4.75      
Sean DuPont TUC 154.1 15 21 26 46 2 9 .973 4.20      
Ed Edwards EVE 10.0 1 2 2 3 0 0 1.000 4.50      
Roger Enfield SAC 303.0 34 38 64 78 2 21 .986 4.22      
Chris Engel IOW 59.0 7 7 10 23 0 3 1.000 5.03      
Mark Ennis EP 161.1 18 19 39 40 1 11 .988 4.41      
Tony Eyzaguirre OMA 414.1 47 48 68 128 3 31 .985 4.26      
Hunter Fees IOW 226.1 26 29 47 79 0 19 1.000 5.01      
Jordan Fernandez NRL 76.2 8 13 12 19 0 3 1.000 3.64      
Hector Flores ABQ 51.0 6 6 18 16 0 7 1.000 6.00      
Jimmy Forcier OKC 28.0 3 5 6 5 0 0 1.000 3.54      
Darius Frederick HON 72.1 2 21 11 22 0 6 1.000 4.11      
Andres Garcia EDM 12.0 1 3 1 5 0 1 1.000 4.50      
Johnny Garcia EP 364.2 42 42 66 77 3 8 .979 3.53      
Chris Garrett TAC 71.0 8 8 12 17 1 4 .967 3.68      
Chris Genna OKC 583.0 67 70 91 162 2 41 .992 3.91      
Kevin Goldenberg EP 9.0 1 1 1 1 0 0 1.000 2.00      
Edwin Gonzalez EP 194.2 21 24 38 37 4 8 .949 3.47      
Maurice Grayson RR 63.2 6 11 8 19 0 4 1.000 3.82      
Steven Green VIC 4.0 0 2 2 3 0 1 1.000 11.25      
Jeff Greenberg IE 128.2 15 15 27 42 0 7 1.000 4.83      
Trent Greer WPG 120.1 15 15 19 35 1 8 .982 4.04      
Stanford Grill TAC 56.0 6 6 12 15 1 4 .964 4.34      
Bobby Guerrero ABQ 214.1 26 26 48 70 0 15 1.000 4.95      
Tim Hargiss WPG 82.1 8 11 9 19 0 3 1.000 3.06      
Vince Heller OKC 133.1 15 17 35 30 1 8 .985 4.39      
Ruud Hermes HON 302.0 29 41 52 83 2 17 .985 4.02      
Bobby Hernandez RR 286.2 33 34 39 64 3 8 .972 3.23      
Marcos Herrera IOW 40.2 5 6 7 14 0 1 1.000 4.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Hodge ABQ 287.1 32 35 71 89 3 30 .982 5.01      
Josh Hopper OKC 80.0 9 9 11 19 0 4 1.000 3.38      
Derek Hudson EP 21.0 3 3 11 10 2 6 .913 9.00      
Jason Hughes TAC 13.0 0 5 3 7 0 1 1.000 6.92      
Tyler Hultz RR 21.0 2 4 2 6 0 1 1.000 3.43      
Danny Irrizary TAC 305.0 32 43 64 85 2 21 .987 4.40      
Woodie Jacobs VIC 42.0 5 5 13 8 1 3 .955 4.50      
Lee Jaimez ABQ 18.0 2 2 3 6 0 0 1.000 4.50      
Tony Jauregui WPG X 604.1 69 76 126 163 2 43 .993 4.30      
Adrian Johansen EVE 381.2 40 49 77 137 3 30 .986 5.05      
Nicholas Johnson EDM 61.0 7 7 6 10 0 3 1.000 2.36      
Nick Johnson HON 394.0 53 56 74 97 3 22 .983 3.91      
Everett Johnston REN X 944.2 108 110 187 277 7 76 .985 4.42      
Ryan Kolze IOW 402.0 43 54 82 113 3 35 .985 4.37      
Eric Lamar WPG 38.0 4 5 5 13 0 3 1.000 4.26      
Kyle Lane EVE 9.0 0 3 3 5 0 0 1.000 8.00      
Steve Laurendeau HON 243.0 29 29 38 50 0 11 1.000 3.26      
Theodore Legault RR 222.0 28 28 38 39 4 9 .951 3.12      
Mike Lienhard REN 20.0 2 2 3 3 0 1 1.000 2.70      
Danny Lincicum EVE 310.1 37 37 71 114 8 27 .959 5.37      
Ernesto Lopez NRL 24.0 3 3 3 2 0 0 1.000 1.88      
Carlos Magallanes IOW 61.0 7 7 19 16 1 2 .972 5.16      
Clinton Magana TAC 9.0 1 1 0 3 0 0 1.000 3.00      
Pat Maki RR 69.0 7 9 11 22 0 2 1.000 4.30      
Rick McAlister EDM 102.1 9 20 21 27 1 6 .980 4.22      
Daniel McClure TAC 44.0 5 6 6 18 0 4 1.000 4.91      
Colby McFarland IE 196.0 22 22 33 58 0 8 1.000 4.18      
Norm Melancon IE 8.0 1 1 2 2 0 1 1.000 4.50      
Alexis Meraz OMA 323.1 35 40 54 102 2 28 .987 4.34      
Frank Mexia EDM 353.0 42 45 58 84 2 20 .986 3.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Mora EVE 61.0 7 8 8 23 0 5 1.000 4.57      
Juan Morales VIC 93.0 10 12 20 32 1 9 .981 5.03      
Steven Moretti NAS 188.0 20 25 45 48 0 12 1.000 4.45      
Jim Orona VIC 140.0 16 17 23 29 0 5 1.000 3.34      
Carlos Pagan HON 18.0 2 2 3 5 0 1 1.000 4.00      
Armando Paiz TUC 136.1 17 17 31 51 0 10 1.000 5.41      
Benjamino Parez HON 42.0 2 7 11 10 0 2 1.000 4.50      
Mike Parkey SAC 497.0 58 59 129 152 5 44 .983 5.09      
John Parlor REN 67.1 8 8 15 18 0 3 1.000 4.41      
Tim Peterson VIC 287.2 30 35 50 76 3 14 .977 3.94      
Josh Philyaw REN 66.0 6 14 13 19 0 2 1.000 4.36      
Leo Platte NRL 158.0 19 19 19 43 0 12 1.000 3.53      
Cameron Popovich EDM X 652.2 76 78 98 171 6 27 .978 3.71      
Nick Porter NAS 45.0 6 6 11 14 0 4 1.000 5.00      
Leo Raices IOW 28.1 2 6 6 8 1 2 .933 4.45      
Alfredo Ramos EP 188.1 22 23 20 46 1 8 .985 3.15      
Bobby Ramos OMA 9.0 1 1 1 2 0 0 1.000 3.00      
George Ramsey NRL 1.0 0 1 0 0 0 0 .000 0.00      
Jacob Raptis IE 393.1 43 51 65 99 3 23 .982 3.75      
Elijah Reaves VIC 253.2 30 30 38 60 3 18 .970 3.48      
Dan Rhodes WPG 108.1 11 24 25 23 0 5 1.000 3.99      
Eddie Riedel EDM 4.0 0 1 1 1 0 0 1.000 4.50      
Jose Righini NAS 189.0 23 23 42 48 1 14 .989 4.29      
Luis Rios NRL 1.0 0 1 0 0 0 0 .000 0.00      
Ulysses Rivera TAC 65.1 8 8 9 15 1 3 .960 3.31      
Bob Rodriguez RR 170.0 17 22 30 43 1 6 .986 3.86      
Miguel Rodriguez OMA 202.1 23 24 45 57 3 15 .971 4.54      
Robert Sanabria NRL X 631.2 72 75 106 160 9 41 .967 3.79      
Josh Santoli NAS 273.2 29 34 48 79 0 18 1.000 4.18      
Steve Scarbrough TUC 45.0 5 6 11 19 0 7 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Schmidt EP 34.0 3 4 5 6 0 1 1.000 2.91      
Chris Sheaffer OMA 9.0 1 2 0 1 0 0 1.000 1.00      
Ross Shields TUC 304.0 35 35 70 69 2 23 .986 4.12      
Dan Smith REN 1.1 0 1 0 0 0 0 .000 0.00      
George Stahl EVE 424.2 48 48 75 134 6 39 .972 4.43      
Jared Stiffler RR 152.0 12 30 25 38 0 15 1.000 3.73      
Wilfredo Stohrer REN 9.0 1 1 1 2 0 0 1.000 3.00      
Josh Sullivan OMA 3.0 0 2 1 1 0 1 1.000 6.00      
Luke Sykes IE 1.0 0 1 0 1 1 0 .500 9.00      
Brian Tullo TUC 123.0 10 20 34 28 0 11 1.000 4.54      
Jose Valdez EVE 18.0 2 2 3 5 0 4 1.000 4.00      
Victor Vazquez EVE 8.0 0 2 3 2 0 1 1.000 5.62      
Tony Vela RR 11.0 1 3 1 3 0 0 1.000 3.27      
Alfredo Villamar RR 11.2 1 3 1 3 0 0 1.000 3.09      
Jason Wagner IOW 403.2 46 48 85 125 2 38 .991 4.68      
Travis Walston NRL 247.1 27 36 45 67 2 12 .982 4.08      
Ben Ward HON 2.0 0 1 0 1 0 0 1.000 4.50      
Wilson Warner HON 161.0 19 23 19 30 1 7 .980 2.74      
Josh Whitmyre SAC 18.2 1 7 5 6 1 1 .917 5.30      
Troy Wingerter RR 53.1 6 6 6 11 0 2 1.000 2.87      
Owen Wood NRL 11.0 1 2 0 5 1 0 .833 4.09      
Keegan Yount NAS 8.0 1 1 4 1 1 1 .833 5.62      
Jon Zambrana OKC 19.0 2 3 4 6 1 3 .909 4.74      
143 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Paco Abreu TUC X 1094.0 123 127 53 219 16 21 .944 2.24      
Carlos Aguilera NAS 499.1 53 75 24 118 4 10 .973 2.56      
Ramon Aleman TAC 155.0 19 19 4 31 3 3 .921 2.03      
Mauricio Alvarado RR 3.0 0 1 0 0 0 0 .000 0.00      
Ricky Alvarado TUC 2.0 0 1 1 0 0 0 1.000 4.50      
Jason Annas RR 52.0 5 10 0 9 0 1 1.000 1.56      
Alex Archuleta WPG 9.0 1 1 0 1 0 0 1.000 1.00      
Jon Baez EP 8.0 1 1 1 3 0 0 1.000 4.50      
Jorge Baez OMA 211.2 23 25 5 63 1 8 .986 2.89      
Nels Barbee NRL 195.0 23 23 11 30 2 4 .953 1.89      
Corey Barrentine OKC 28.2 2 6 2 3 2 0 .714 1.57      
Kent Barron TAC 224.0 26 27 13 39 8 7 .867 2.09      
Joe Basler WPG 11.0 1 2 0 1 0 0 1.000 0.82      
John Block SAC 185.0 23 24 13 39 0 2 1.000 2.53      
Jon Bookman OKC 4.0 0 1 0 2 0 0 1.000 4.50      
Sam Bowyer RR 47.0 4 8 1 12 3 1 .812 2.49      
Michael Breidenbach IE 80.0 10 10 7 14 0 3 1.000 2.36      
Mike Brockington ABQ X 979.2 115 115 59 235 28 22 .913 2.70      
Joe Broomell EP 17.0 2 2 1 4 1 0 .833 2.65      
Sam Bublitz TUC 11.0 0 2 0 3 0 1 1.000 2.45      
Colin Buchanan OMA 9.0 1 1 0 2 0 1 1.000 2.00      
Lorenzo Bustos EP 17.0 2 2 1 3 1 1 .800 2.12      
