SOUTHERN LEAGUE 2005
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jamari Aarris CC 135.0 15 15 111 6 0 0 1.000 7 0.0 7.80 35
Juan Acevedo MIS 474.2 53 55 494 31 1 2 .998 39 33.3 9.95 8
Arturo Aguayo PEN 60.0 7 7 65 7 1 1 .986 4 25.0 10.80 1
Latrell Ausberry CHT 183.2 21 21 176 11 2 1 .989 12 25.0 9.16 2
Luis Baldazo JAX 430.1 43 69 555 29 2 4 .997 29 17.2 12.21 4
Joe Barrett MIS 35.2 5 5 35 4 0 0 1.000 4 50.0 9.84 1
Steve Barrineau CC 17.0 2 2 15 1 0 0 1.000 2 50.0 8.47 3
Ed Bono PEN 27.0 3 3 23 0 0 1 1.000 1 0.0 7.67 1
Steve Bordovsky NWA 611.1 65 74 600 40 8 2 .988 48 27.1 9.42 10
Juan Britos MIS 137.0 15 17 134 8 0 0 1.000 5 40.0 9.33 1
Kevon Bullocks CC 106.0 11 12 102 1 1 1 .990 11 9.1 8.75 34
Juan Caban MON 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Nehemiah Canada MON 126.2 14 14 115 7 2 1 .984 12 8.3 8.67 31
Josh Caron SPF 4.0 0 1 4 0 0 0 1.000 0 0.0 9.00 0
Carlos Cazarez TEN 8.0 1 1 13 0 1 0 .929 4 0.0 14.62 0
Cale Clark NWA 379.2 43 43 372 14 1 1 .997 26 23.1 9.15 2
Jake Clinton CC 84.0 10 10 76 6 1 1 .988 9 33.3 8.79 27
C.J. Dunn SAN 296.2 29 58 320 21 1 0 .997 19 36.8 10.34 0
Josh Faulker ARK X 882.1 98 102 925 51 10 5 .990 58 25.9 9.96 12
Andy Fischer MID 122.2 12 17 116 4 0 0 1.000 10 0.0 8.80 0
Joe Fragosa CHT 608.0 67 69 640 34 5 2 .993 38 34.2 9.98 5
Andy Funk CC 8.0 1 1 8 0 0 0 1.000 0 0.0 9.00 1
Sean Gibbons CHT 181.1 21 21 191 10 3 3 .985 15 46.7 9.98 0
Luis Granados CC 318.0 37 37 241 10 5 3 .980 37 10.8 7.10 85
Shane Guffey TEN 488.2 55 56 488 25 9 2 .983 37 16.2 9.45 2
Chris Heckler TEN X 617.0 72 74 633 45 6 8 .991 47 38.3 9.89 6
Arturo Herrera MID 49.1 4 14 59 3 0 1 1.000 3 0.0 11.31 0
Brian Higgs PEN 262.2 29 30 294 15 4 0 .987 19 42.1 10.59 1
Rogelio Jasso SPF X 620.1 72 73 574 41 1 6 .998 49 40.8 8.92 3
Andy Jubin ARK 126.0 14 15 143 7 0 2 1.000 4 25.0 10.71 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Kelly MIS 187.2 20 22 148 11 2 1 .988 16 31.2 7.63 2
Andy Kerbs JAX X 869.2 101 103 1072 57 8 5 .993 75 24.0 11.68 13
Alpha Kimp SAN 25.0 3 3 26 0 0 0 1.000 0 0.0 9.36 2
Stephon Lelm MON 277.1 31 34 253 17 0 1 1.000 18 27.8 8.76 4
Eustace Lemmel CC 27.0 3 3 20 2 0 0 1.000 1 0.0 7.33 10
Dusty Lyons SPF 125.1 13 16 135 9 0 0 1.000 14 28.6 10.34 2
Juan Manzo MOB 629.1 62 112 700 36 4 4 .995 35 28.6 10.53 5
Chris McCormick PEN 2.1 0 1 2 0 0 0 1.000 0 0.0 7.71 1
Mike McMichael MID 308.1 35 37 305 17 2 3 .994 15 53.3 9.40 0
Luis Mercado NWA 193.0 22 23 198 11 3 4 .986 25 16.0 9.75 0
Jon Meredith MON 10.0 1 1 8 0 0 0 1.000 0 0.0 7.20 2
Danny Miller CC 295.0 33 33 257 11 3 0 .989 19 5.3 8.18 69
Benito Montano RCH 354.1 38 54 288 16 5 0 .984 22 27.3 7.72 3
Lupe Moreno TEN 9.0 1 1 13 1 0 0 1.000 2 50.0 14.00 0
Braedon Mouland CHT 293.0 34 34 307 17 3 0 .991 24 50.0 9.95 2
Mike Mower MON 60.0 7 7 56 1 2 1 .966 11 0.0 8.55 6
Steve Muonio FRI 364.2 36 61 404 33 4 6 .991 44 45.5 10.79 3
Juan Nungarey TAL X 886.2 109 111 913 55 5 8 .995 64 31.2 9.83 10
Jim Odom NWA 114.0 14 14 91 3 0 0 1.000 8 25.0 7.42 2
Eric Ogea CC 154.0 17 17 128 5 4 0 .971 15 20.0 7.77 53
Colt Parish SAN 42.0 4 9 51 3 0 0 1.000 4 50.0 11.57 2
Amari Phinnessee MIS 455.0 51 51 485 25 4 3 .992 33 33.3 10.09 7
Alfredo Quiroga CC 8.0 1 1 7 0 0 0 1.000 2 0.0 7.88 4
Doug Rawlinson MON X 761.0 85 86 756 57 3 3 .996 58 32.8 9.61 10
Sergio Rivera PEN 577.0 58 77 608 40 1 5 .998 42 42.9 10.11 4
Nick Rizo RCH X 912.2 106 110 780 50 6 5 .993 69 21.7 8.18 8
Jorge Salazar CC 43.0 5 5 36 1 1 0 .974 3 0.0 7.74 10
Juan Soto MID 329.0 35 48 350 20 1 5 .997 33 27.3 10.12 2
C.J. Sowder MON 9.0 1 1 10 0 0 0 1.000 0 0.0 10.00 3
Jon Stewart ARK 290.0 32 33 299 20 4 0 .988 15 6.7 9.90 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Chris Tesch SAN X 775.2 92 92 724 53 3 5 .996 64 35.9 9.02 9
Rodolfo Trevino FRI X 933.0 108 111 917 71 8 11 .992 86 33.7 9.53 6
Luis Villarreal TAL 420.1 35 97 412 20 1 2 .998 28 32.1 9.25 8
Stephon Waithe SPF 526.2 59 68 517 27 4 3 .993 38 26.3 9.30 3
Norm Watkins CC 9.0 1 1 7 0 0 1 1.000 0 0.0 7.00 1
Chad Webster TEN 157.1 15 27 175 13 1 1 .995 14 35.7 10.75 0
Donte Wedlow MID 503.0 58 58 532 31 1 8 .998 34 23.5 10.07 4
Eric Welch CC 10.0 1 2 6 1 1 0 .875 2 0.0 6.30 5
Ronnie Wells SAN 143.1 16 16 146 7 1 0 .994 6 0.0 9.61 1
Jim Werry CC 62.1 7 7 54 4 1 0 .983 3 33.3 8.37 10
J.D. Wright MOB X 667.0 82 84 716 47 3 4 .996 39 46.2 10.30 5
Jim Wright PEN 373.2 47 48 336 21 2 7 .994 29 41.4 8.60 4
Juan Zermeno MON 42.0 5 5 38 0 0 0 1.000 2 0.0 8.14 6
73 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jamari Aarris CC 7.0 0 2 7 0 1 1 .875 9.00      
Jorge Aguilar TAL 100.2 6 35 85 5 0 5 1.000 8.05      
Luis Aguilar MIS X 618.1 70 70 503 22 4 48 .992 7.64      
Luis Alicea MIS 102.0 11 14 85 6 0 5 1.000 8.03      
Jorge Alva NWA 3.0 0 2 0 0 0 0 .000 0.00      
Luis Aranda CHT 0.1 0 1 0 0 0 0 .000 0.00      
Luis Atencio MID 60.0 7 7 39 4 0 6 1.000 6.45      
Rob Bailey CC 53.0 2 23 41 1 1 3 .977 7.13      
Luis Baldazo JAX 74.0 8 8 60 5 1 3 .985 7.91      
Ernesto Benavides MOB X 997.1 112 113 725 44 8 68 .990 6.94      
Danny Bielak SPF 2.0 0 2 0 0 0 0 .000 0.00      
Juan Bolanos TEN 2.0 0 1 3 0 0 1 1.000 13.50      
Dwain Bowness ARK 7.2 0 3 6 0 0 0 1.000 7.04      
Jorge Brito CC 1.1 0 2 2 0 0 0 1.000 13.50      
Maddox Brosseau MOB 1.0 0 1 0 0 0 0 .000 0.00      
Billy Brown PEN 246.1 28 28 184 15 1 12 .995 7.27      
Kevon Bullocks CC 86.0 11 11 77 5 1 7 .988 8.58      
Juan Burgos CHT 591.1 67 67 464 30 2 38 .996 7.52      
Jake Bushey JAX 559.1 63 63 411 19 1 45 .998 6.92      
Jon Caldwell CHT 34.1 4 4 23 2 0 3 1.000 6.55      
Dusty Calkins TEN 317.1 34 39 237 6 3 19 .988 6.89      
Sean Callaway PEN 29.0 3 4 23 2 0 1 1.000 7.76      
Jeff Calvert MIS 231.0 26 27 175 5 0 12 1.000 7.01      
Humberto Calvo SAN 9.0 1 1 9 0 0 1 1.000 9.00      
Jonathan Carnes NWA 4.0 0 2 3 1 0 1 1.000 9.00      
Josh Caron SPF 13.0 1 2 9 1 0 3 1.000 6.92      
Juan Carrillo NWA 35.0 4 4 28 2 1 3 .968 7.71      
Dana Clark NWA 3.0 0 1 6 0 0 1 1.000 18.00      
Yanluis Clements MID 524.2 58 58 420 24 2 42 .996 7.62      
Ludovico Conduto MIS 30.1 3 3 33 0 1 3 .971 9.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Cook CHT 15.0 1 4 10 1 0 0 1.000 6.60      
Sergio Cornejo SPF 11.1 1 2 15 1 0 2 1.000 12.71      
Caleb Coughlin JAX 6.0 0 1 4 0 0 0 1.000 6.00      
Rocky Currie NWA 82.0 9 9 69 4 0 3 1.000 8.01      
Jeremy Darnell MON 48.1 2 15 46 3 0 5 1.000 9.12      
Dave Darr ARK X 953.0 108 108 798 38 6 82 .993 7.90      
Steve Daye MIS 34.0 4 5 28 2 0 3 1.000 7.94      
Robby de Nova FRI 9.0 1 1 11 2 0 0 1.000 13.00      
Steve Detwiler SAN 152.2 17 18 150 4 3 17 .981 9.08      
Mike Dooley MIS 1.0 0 1 0 0 0 0 .000 0.00      
C.J. Dunn SAN 33.2 4 6 27 4 1 3 .969 8.29      
Talbot Eager MON 305.1 35 35 267 11 1 15 .996 8.19      
Amare Edgerson FRI 3.0 0 1 3 1 0 1 1.000 12.00      
Luis Felton RCH 2.0 0 1 1 0 0 0 1.000 4.50      
Phil Ferguson MIS 116.0 14 15 105 2 1 9 .991 8.30      
Andy Fischer MID 14.0 1 4 17 0 0 2 1.000 10.93      
Tyrese Fitten SPF 16.0 2 2 14 2 0 1 1.000 9.00      
Sergio Flores RCH 3.0 0 1 3 0 0 0 1.000 9.00      
Zach Fowler TAL 8.0 1 1 6 0 0 1 1.000 6.75      
Sergio Franqui TEN 203.0 23 23 146 3 1 15 .993 6.61      
Joe Godfrey NWA 213.0 25 25 165 8 1 22 .994 7.31      
Cletus Goyette MOB 3.0 0 1 1 0 0 0 1.000 3.00      
Sam Griggs FRI 24.1 2 4 18 0 1 0 .947 6.66      
Jeff Heath CC 18.0 2 2 12 3 0 2 1.000 7.50      
Chris Heckler TEN 201.0 23 23 180 8 3 19 .984 8.42      
Brad Hepner ARK 3.0 0 1 3 0 0 0 1.000 9.00      
Steve Herskovits ARK 166.2 18 22 142 8 2 17 .987 8.10      
Steve Hitchens PEN 14.1 1 3 9 1 0 1 1.000 6.28      
Dusty Ibarra FRI X 1167.2 131 133 940 58 5 99 .995 7.69      
Ganya Ishkaev RCH 482.2 59 60 435 29 8 53 .983 8.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Kennedy MON 182.1 21 23 148 10 2 9 .988 7.80      
Andy Kerbs JAX 27.0 3 3 30 0 0 2 1.000 10.00      
Mike Kleeb JAX 55.0 6 6 43 2 0 2 1.000 7.36      
T.J. Knecht TAL 56.0 4 16 40 0 0 4 1.000 6.43      
Jon LaChance MOB 124.0 14 15 90 3 0 9 1.000 6.75      
Eric Lawrence MID 71.0 7 9 60 2 0 4 1.000 7.86      
Jorge Lazo SPF 89.2 9 12 73 4 0 12 1.000 7.73      
Eustace Lemmel CC 14.0 2 2 8 1 0 1 1.000 5.79      
Tim Levine JAX 578.2 64 65 412 25 3 32 .993 6.80      
Stan Lofgren MOB 30.0 3 6 21 1 1 5 .957 6.60      
Danny Logsdon SAN 14.2 0 5 12 1 0 0 1.000 7.98      
Nate Lozano TAL 18.0 1 3 13 0 0 2 1.000 6.50      
Jeff Lyons MOB 22.0 2 3 16 2 0 2 1.000 7.36      
Ricky Maldonado PEN X 718.2 80 80 572 36 9 61 .985 7.61      
Gaetano Maltez CHT 25.0 3 3 20 1 0 1 1.000 7.56      
Jorge Maltos NWA 99.0 11 11 88 4 0 7 1.000 8.36      
Juan Mandez RCH 130.0 14 17 105 6 2 7 .982 7.68      
Luis Manzo SPF 2.0 0 1 0 0 0 0 .000 0.00      
Phil McCaster SAN 17.0 2 2 9 1 0 0 1.000 5.29      
Aaron McNeal NWA 2.0 0 1 2 0 0 0 1.000 9.00      
Sergio Mendias CHT 76.0 9 9 60 4 2 4 .970 7.58      
Juan Mendoza TEN 9.0 1 1 5 0 1 0 .833 5.00      
Juan Mercado CHT 112.0 13 13 80 2 0 7 1.000 6.59      
Benito Montano RCH 40.0 3 6 33 1 0 5 1.000 7.65      
Braedon Mouland CHT 243.2 27 27 163 5 3 18 .982 6.21      
Jon Mullins RCH 564.1 63 65 474 20 3 67 .994 7.88      
Steve Muonio FRI 83.0 9 11 61 5 3 9 .957 7.16      
Zach Navarro CHT 168.1 20 20 139 4 2 12 .986 7.65      
Jorge Pereira Jr. SAN X 1004.2 113 116 855 51 3 96 .997 8.12      
Sincere Poullard PEN 4.0 0 1 8 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Proctor MIS 139.1 14 19 132 2 3 13 .978 8.66      
Dave Ramos MID 136.2 14 16 106 6 1 9 .991 7.38      
Doug Rawlinson MON 18.0 2 2 22 0 0 2 1.000 11.00      
Tim Reichart MOB 35.0 4 4 32 0 0 2 1.000 8.23      
Juan Rivera FRI 8.0 1 1 7 1 0 3 1.000 9.00      
Sergio Rivera PEN 19.0 2 3 16 0 0 1 1.000 7.58      
Nick Rizo RCH 9.0 1 1 6 0 0 1 1.000 6.00      
Luis Rojas MON 41.1 2 13 26 1 0 1 1.000 5.88      
Ezequiel Romero MOB 48.0 5 6 43 2 0 3 1.000 8.44      
Juan Rosas NWA 315.0 35 36 242 15 2 28 .992 7.34      
Luis Salinas MON 385.1 46 46 319 18 3 33 .991 7.87      
Steve Schoolcraft TEN 71.0 8 8 60 2 0 5 1.000 7.86      
Tim Shank CC 1.0 0 1 1 0 0 1 1.000 9.00      
Clark Shera TAL 2.2 0 1 2 0 0 0 1.000 6.75      
Sean Simmons MIS 18.0 2 2 14 0 0 0 1.000 7.00      
Bobby Sistrunk FRI 2.2 0 1 1 0 0 0 1.000 3.38      
Phil Smallwood TAL 1.0 0 1 1 0 0 0 1.000 9.00      
C.J. Sowder MON 290.1 33 40 248 14 0 24 1.000 8.12      
Tony Spivey SAN 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Springer TEN 33.0 4 4 26 1 0 4 1.000 7.36      
Chad Stannard ARK 3.0 0 1 3 0 0 0 1.000 9.00      
John Stebbins TEN 60.2 7 7 62 4 1 6 .985 9.79      
Jeremy Steiner NWA 541.0 60 63 464 26 4 46 .992 8.15      
Steve Stella ARK 91.0 10 10 78 1 0 6 1.000 7.81      
Jon Stewart ARK 16.0 2 3 15 1 0 1 1.000 9.00      
Jorge Suazo TEN 85.0 10 10 69 3 1 10 .986 7.62      
Jorge Tapia SAN 50.0 6 6 52 2 0 2 1.000 9.72      
Alfredo Tejeda MOB 33.0 4 4 30 1 0 1 1.000 8.45      
Eddie Townsend NWA 1.0 0 1 0 0 0 0 .000 0.00      
Chi-Cong Trieu TEN 70.2 8 8 53 3 1 4 .982 7.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Toraidio Trujillo RCH 36.0 4 4 44 5 0 5 1.000 12.25      
Raheem Ussin MON 17.0 2 2 11 1 0 2 1.000 6.35      
Ludovico Usui TEN 227.1 26 27 210 8 0 24 1.000 8.63      
Ernesto Valenzuela PEN 271.1 30 33 213 8 2 22 .991 7.33      
Sergio Villarreal SPF 2.0 0 2 1 0 0 0 1.000 4.50      
Stephon Waithe SPF 15.0 1 3 11 0 0 2 1.000 6.60      
Steve Warren TAL X 1120.2 132 133 903 36 12 87 .987 7.54      
Norm Watkins CC X 1096.0 127 127 992 45 10 97 .990 8.52      
Josh Wingard MID 506.0 57 57 405 15 4 48 .991 7.47      
Mike Witte SPF X 1125.1 130 131 922 52 5 93 .995 7.79      
J.D. Wright MOB 3.0 0 1 4 0 1 1 .800 12.00      
Joop Zoer ARK 58.0 6 8 44 1 1 3 .978 6.98      
132 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernesto Aburto MID X 1095.2 122 122 208 304 5 88 .990 4.21      
Kelyn Adronyk MOB 440.1 52 53 88 95 5 26 .973 3.74      
Juan Alcazar CHT 157.1 19 19 27 42 4 8 .945 3.95      
Arturo Alejandre TEN 8.0 1 1 0 0 0 0 .000 0.00      
Jorge Ambriz SPF 8.1 0 2 0 2 0 1 1.000 2.16      
Bobby Anderson MID 89.0 10 11 23 18 0 7 1.000 4.15      
Juan Arciniega MIS 193.0 21 23 46 42 2 14 .978 4.10      
Luis Atencio MID 1.0 0 1 0 1 0 0 1.000 9.00      
Sergio Ayala MOB 93.0 9 10 26 22 3 8 .941 4.65      
Chris Bauer NWA 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Beck RCH 8.0 1 1 1 0 0 0 1.000 1.12      
T.J. Besch TAL 8.0 1 1 2 0 0 0 1.000 2.25      
Joe Bonfiglio ARK 313.2 36 36 68 90 2 24 .988 4.53      
Jonathan Brancaccio PEN 63.0 5 12 10 16 0 1 1.000 3.71      
Max Brandes MIS 77.2 8 12 23 21 0 6 1.000 5.10      
Chuck Breighner JAX 349.0 39 40 62 92 4 24 .975 3.97      
Kris Brewer SAN 565.1 65 67 120 169 13 48 .957 4.60      
Chris Bricker TAL 9.0 1 1 3 2 0 1 1.000 5.00      
Jorge Brito CC 311.1 36 41 66 76 2 24 .986 4.10      
Seth Bunch TEN 359.0 41 43 85 103 3 33 .984 4.71      
Jimmy Burkemper SPF 2.0 0 1 1 0 0 0 1.000 4.50      
Jeff Calvert MIS 60.0 6 7 8 23 0 4 1.000 4.65      
Humberto Calvo SAN 32.2 3 4 8 13 0 5 1.000 5.79      
Jimmy Carland MIS 148.1 19 19 31 43 1 8 .987 4.49      
Juan Carrillo NWA 2.0 0 1 1 0 1 0 .500 4.50      
Jon Carvelli SAN 4.0 0 1 1 1 0 0 1.000 4.50      
Juan Cierra SPF 20.0 2 2 4 6 1 2 .909 4.50      
Yanluis Clements MID 10.2 0 3 2 1 0 0 1.000 2.53      
Jorge Contreras SPF 11.0 1 2 3 5 0 2 1.000 6.55      
Josh Corbin MON 9.1 1 1 1 3 0 3 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Crews FRI 275.0 31 31 55 78 2 23 .985 4.35      
Jaime Davis MIS 48.0 4 8 13 16 0 4 1.000 5.44      
Juan de Aquino MOB 8.2 0 2 5 2 0 1 1.000 7.27      
Josh Deihl JAX 9.0 1 1 3 2 0 1 1.000 5.00      
Sean Dolan TEN 1.0 0 1 0 0 0 0 .000 0.00      
Mike Dooley MIS 2.0 0 1 1 0 0 0 1.000 4.50      
Ron Eastwood TAL 431.2 48 48 102 118 3 32 .987 4.59      
Brad Ell PEN 117.1 13 13 24 28 0 6 1.000 3.99      
Tyrese Fitten SPF 100.0 9 11 23 20 1 10 .977 3.87      
Jorge Flores ARK 3.0 0 2 1 1 0 0 1.000 6.00      
Juan Fonseca CHT 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Foster RCH 63.0 7 7 13 16 1 5 .967 4.14      
Zach Fowler TAL 83.0 9 10 20 21 0 3 1.000 4.45      
Sergio Franqui TEN 1.0 0 1 0 0 0 0 .000 0.00      
Danny Fraser CHT X 650.1 76 76 139 156 3 40 .990 4.08      
Andy Funk CC 193.1 21 28 37 50 3 8 .967 4.05      
Mike Ganzy ARK 101.0 11 12 25 31 0 6 1.000 4.99      
Steve Garrett FRI 524.2 57 61 115 153 6 34 .978 4.60      
Joe Godfrey NWA 25.0 3 3 5 12 0 3 1.000 6.12      
Jeremy Hays CC X 662.1 78 78 150 234 7 62 .982 5.22      
Raheem Headlam FRI 438.1 49 49 104 124 8 34 .966 4.68      
Jarod Hewat CC 2.0 0 2 2 0 0 0 1.000 9.00      
Steve Hitchens PEN 2.0 0 1 0 0 0 0 .000 0.00      
Dusty Ibarra FRI 3.2 0 1 0 1 0 0 1.000 2.45      
Arturo Islas RCH 119.2 14 15 32 40 2 11 .973 5.42      
Tyrese Kabba PEN 355.0 42 43 76 80 1 27 .994 3.95      
Alex Kennedy MON 506.0 57 62 108 155 14 39 .949 4.68      
Kevin Koons RCH 439.1 50 50 125 152 4 52 .986 5.67      
Kevin Krueger PEN 36.0 3 7 5 7 0 1 1.000 3.00      
Kevin Kuck TAL 9.0 1 1 2 2 0 1 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dashawn Laurendeau SPF 8.0 1 1 1 2 0 0 1.000 3.38      
Eric Lawrence MID 76.0 9 9 24 19 1 5 .977 5.09      
Jared Leavell MOB 5.0 0 2 1 1 0 0 1.000 3.60      
Luis Leiva TAL X 766.1 84 87 176 204 5 56 .987 4.46      
Eustace Lemmel CC 88.0 9 11 15 29 1 10 .978 4.50      
Tim Levine JAX 41.0 5 5 10 10 1 0 .952 4.39      
Ismael Luna TEN 58.0 7 7 18 16 1 7 .971 5.28      
Jorge Maltos NWA 212.0 23 27 52 62 2 17 .983 4.84      
Juan Mandez RCH 8.0 0 1 0 2 0 0 1.000 2.25      
Stan Martin CHT 9.0 1 1 2 1 0 1 1.000 3.00      
Juan Medrano MOB 335.2 37 45 64 86 3 22 .980 4.02      
Juan Mendoza TEN 8.0 1 1 2 1 0 1 1.000 3.38      
Juan Mercado CHT 338.1 35 46 78 78 1 23 .994 4.15      
Luis Meza CHT 103.0 13 13 19 23 1 7 .977 3.67      
Danny Miller CC 9.0 0 6 1 4 0 0 1.000 5.00      
Matt Montgomery TEN X 767.1 86 88 151 217 6 57 .984 4.32      
Bobby Moor JAX 591.2 65 65 101 132 2 38 .991 3.54      
Rogelio Morales FRI 1.0 0 1 0 0 0 0 .000 0.00      
Jon O'Connor TEN 2.0 0 1 2 0 0 0 1.000 9.00      
T.J. O'Grady PEN X 676.2 77 80 157 180 3 45 .991 4.48      
Jim Ott MID 40.0 3 6 7 5 0 1 1.000 2.70      
Juan Pillot MON 8.0 0 4 1 3 0 0 1.000 4.50      
Steve Piwowarczyk RCH 393.0 45 45 101 125 2 39 .991 5.18      
Juan Ramos SPF X 1109.0 127 128 237 318 8 91 .986 4.50      
Juan Regalado ARK 2.0 0 2 0 1 0 0 1.000 4.50      
Jeremy Richards MIS 294.1 34 34 64 83 7 21 .955 4.49      
Leith Rogalski SAN 62.2 7 7 17 20 0 6 1.000 5.31      
Steve Schoolcraft TEN 40.0 4 6 5 9 0 1 1.000 3.15      
Norm Sechrist MIS 34.0 3 6 6 7 0 2 1.000 3.44      
Jorge Serrano NWA 140.0 15 17 30 42 3 14 .960 4.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Shelton MOB 312.0 36 37 74 87 2 20 .988 4.64      
Jon Shore JAX 247.0 27 27 43 53 2 13 .980 3.50      
C.J. Sowder MON 65.1 7 8 15 17 1 4 .970 4.41      
Tony Spivey SAN 490.1 55 57 118 139 4 37 .985 4.72      
Steve Springer TEN 16.0 2 2 4 2 0 0 1.000 3.38      
Jonathan St. Germain SAN 26.0 3 3 6 10 1 2 .941 5.54      
Chad Stannard ARK X 878.2 97 99 171 239 7 64 .983 4.20      
Jeremy Steiner NWA 44.0 5 5 7 4 1 2 .917 2.25      
Joe Stringer JAX 62.1 7 7 14 25 1 8 .975 5.63      
Jorge Tapia SAN 101.2 11 15 23 28 1 11 .981 4.51      
Tim Tasillo NWA X 873.0 98 98 196 280 6 63 .988 4.91      
Juan Tejeda FRI 55.0 7 7 8 11 2 2 .905 3.11      
Tony Thomas RCH 236.0 27 27 67 81 0 25 1.000 5.64      
Chris Toth MON X 679.1 76 77 132 194 6 37 .982 4.32      
Raheem Ussin MON 20.0 3 4 5 2 0 0 1.000 3.15      
Ted Valdivieso CHT 7.0 0 3 1 1 0 1 1.000 2.57      
Ernesto Valenzuela PEN 52.2 4 13 10 12 0 5 1.000 3.76      
Sergio Valenzuela MOB 101.2 10 24 24 21 2 7 .957 3.98      
Luis Villa SPF 18.0 2 2 5 5 0 1 1.000 5.00      
Juan Villasana MIS 432.2 49 50 103 111 3 31 .986 4.45      
Juan Villegas TEN 17.0 2 2 6 4 0 0 1.000 5.29      
Ben Wardsworth TEN 2.2 0 3 1 1 0 0 1.000 6.75      
Jim Werry CC 10.1 0 5 4 5 0 1 1.000 7.84      
113 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kelyn Adronyk MOB 6.1 1 2 0 1 0 0 1.000 1.42      
Arturo Alaniz FRI X 874.2 98 99 42 152 7 20 .965 2.00      
Jorge Ambriz SPF 56.2 6 6 1 11 2 0 .857 1.91      
Luis Aranda CHT X 613.1 70 71 23 126 8 6 .949 2.19      
Luis Arteaga CHT 469.0 54 54 29 96 4 11 .969 2.40      
Sergio Ayala MOB 95.1 11 11 4 21 0 2 1.000 2.36      
Luis Baldazo JAX 24.0 3 3 3 3 1 0 .857 2.25      
Layne Belding PEN 23.0 3 3 0 3 2 0 .600 1.17      
Jerry Benavidez MOB 133.0 15 15 5 25 2 2 .938 2.03      
Danny Bielak SPF 20.0 2 2 2 7 1 1 .900 4.05      
Joe Bonfiglio ARK 205.0 23 24 9 41 1 6 .980 2.20      
Dwain Bowness ARK X 999.0 113 115 45 171 7 17 .969 1.95      
Jonathan Brancaccio PEN 3.0 0 2 0 1 0 0 1.000 3.00      
Zyaire Brazil SPF X 752.2 86 86 41 135 13 15 .931 2.10      
Chuck Breighner JAX 24.0 3 3 4 3 1 0 .875 2.62      
Kris Brewer SAN 52.2 6 7 3 8 0 2 1.000 1.88      
Abel Bridges RCH 34.0 4 4 4 8 3 2 .800 3.18      
Maddox Brosseau MOB 162.0 19 19 11 32 0 4 1.000 2.39      
Billy Brown PEN 56.0 5 6 1 7 0 0 1.000 1.29      
Jake Bushey JAX 136.0 15 15 9 24 3 3 .917 2.18      
Jimmy Carland MIS 56.0 6 6 3 6 0 0 1.000 1.45      
Jorge Castanon TEN 9.0 1 1 1 2 0 1 1.000 3.00      
Rodolfo Castillo MIS 525.2 58 65 22 111 5 13 .964 2.28      
Luis Cattarinussi SAN 1.1 0 1 0 1 0 0 1.000 6.75      
Juan Cierra SPF 24.0 2 5 2 8 0 0 1.000 3.75      
Jim Cook CHT 3.1 0 2 0 1 0 0 1.000 2.70      
Greg Copland PEN 153.2 17 17 5 25 2 0 .938 1.76      
Josh Corbin MON X 881.0 100 101 33 149 8 13 .958 1.86      
Sergio Cornejo SPF 128.1 14 16 7 23 1 2 .968 2.10      
Josh Coryell MOB 53.0 6 6 1 9 1 1 .909 1.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Cox NWA 20.0 2 2 1 6 1 1 .875 3.15      
Chris Crews FRI 1.2 0 1 1 1 0 0 1.000 10.80      
