MIDWEST LEAGUE 2011
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MID | SAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rafael Aguilar BEL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Dave Alvarado HAG 102.0 11 11 126 4 0 0 1.000 8 25.0 11.47 1
David Anderson CLI 289.0 32 34 371 10 1 1 .997 15 13.3 11.87 7
Dan Artis WIS 94.0 10 10 90 2 0 0 1.000 3 0.0 8.81 0
Cody Batten WAT 331.1 37 37 383 22 1 3 .998 26 42.3 11.00 1
Steve Baucom HAG 379.2 44 44 468 32 5 1 .990 25 52.0 11.85 1
George Benda WAT 397.0 44 45 491 18 1 0 .998 16 31.2 11.54 4
Marty Benjamin FWA 290.2 32 34 312 18 0 3 1.000 19 21.1 10.22 2
Jose Bonilla HAG 487.2 52 54 560 30 2 4 .997 25 32.0 10.89 6
Mel Castaneda PEO X 808.0 91 94 813 49 6 9 .993 67 31.3 9.60 7
Carlos Castillo SBE 307.2 37 37 281 27 2 8 .994 28 35.7 9.01 2
Danny Castillo HAG 49.0 5 6 68 3 0 1 1.000 2 50.0 13.04 1
Ed Chavez HAG 44.0 5 5 51 2 0 0 1.000 6 16.7 10.84 2
Dave Church QUC 323.1 38 38 319 21 3 0 .991 26 46.2 9.46 5
Francisco Ciriaco LAN 208.0 23 23 240 5 3 1 .988 20 15.0 10.60 2
Chris Clary HAG 244.2 27 29 289 21 2 1 .994 16 37.5 11.40 1
Dan Cochran CER X 991.2 112 115 988 58 2 6 .998 57 33.3 9.49 12
Jose Escobedo WMI 167.0 19 19 185 4 0 1 1.000 14 21.4 10.19 0
Juan Espinoza CER 286.0 32 36 284 18 2 3 .993 21 33.3 9.50 7
Josh Finseth DAY 262.0 30 31 255 17 3 5 .989 15 26.7 9.34 4
Jose Garcia PEO 241.0 27 32 248 13 1 1 .996 12 41.7 9.75 0
Luis Garcia CLI X 773.0 86 87 1041 46 4 8 .996 47 38.3 12.66 7
Vinny Gomez LAN 352.2 39 39 420 25 2 0 .996 24 25.0 11.36 4
David Gonzales WMI 35.0 4 4 25 1 0 0 1.000 0 0.0 6.69 5
Estevan Grijalva BEL 413.2 45 48 492 27 3 3 .994 28 32.1 11.29 4
Juan Guevara WIS 355.1 37 47 368 22 4 3 .990 22 22.7 9.88 1
Devin Hatcher KAN X 623.2 69 71 689 30 1 1 .999 33 42.4 10.38 4
Matt Jacobson WAT 403.0 45 46 494 30 5 2 .991 31 35.5 11.70 7
Adam Johnson LCO 96.0 11 11 102 2 0 0 1.000 5 40.0 9.75 0
Doug Johnson LAN 223.0 25 25 240 12 2 1 .992 17 23.5 10.17 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Matt Keen KAN 221.2 25 25 218 11 6 0 .974 16 12.5 9.30 1
Bill Keiser LAN 464.2 51 52 491 35 1 2 .998 28 42.9 10.19 3
Chris Krakora WIS X 829.1 94 97 889 55 8 7 .992 61 41.0 10.24 11
Rob Logullo DAY 300.2 34 35 308 11 4 2 .988 21 9.5 9.55 3
Jorge Marquez KAN 152.1 16 23 154 9 0 1 1.000 12 25.0 9.63 0
Ruben Meza KAN 171.0 19 19 170 10 1 1 .994 14 21.4 9.47 0
Jason Moser DAY 466.2 53 55 495 30 3 4 .994 34 26.5 10.12 4
Bill Myrick LCO 566.2 64 64 683 34 3 4 .996 41 46.3 11.39 1
Edwin Navarrete KAN 132.0 15 16 127 7 1 2 .993 9 22.2 9.14 0
Chris Nylin LAN 55.0 6 7 53 2 1 0 .982 4 0.0 9.00 0
Bobby Ocampo QUC 570.2 63 71 543 41 5 0 .992 59 30.5 9.21 4
Brady Oman FWA X 735.2 83 85 741 45 6 7 .992 50 34.0 9.62 4
Jordan Padilla DAY 2.0 0 1 1 0 0 0 1.000 1 0.0 4.50 0
Jorge Patlan CLI 234.0 26 27 306 9 1 0 .997 17 17.6 12.12 3
Carlos Perez WMI 379.0 43 44 401 26 2 1 .995 28 53.6 10.14 4
Phil Preston WMI 515.0 58 59 555 39 1 5 .998 38 26.3 10.38 0
Jose Rios WMI 184.0 20 20 196 9 1 2 .995 12 33.3 10.03 0
Daniel Robbins BEL X 777.0 89 89 840 20 7 3 .992 61 6.6 9.96 9
Pablo Rodriguez WAT 161.2 18 18 172 11 2 1 .989 14 35.7 10.19 5
Carlos Ronquillo SBE X 945.1 107 108 939 65 3 11 .997 96 25.0 9.56 9
Bill Rumo GLK X 945.2 105 108 1055 53 5 7 .996 69 24.6 10.54 6
Kyle Schlaefer QUC 392.2 43 47 366 14 4 2 .990 18 33.3 8.71 4
Steve Scroggs WIS 27.0 3 3 35 2 0 0 1.000 0 0.0 12.33 6
Bill See WMI 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
David Sherman PEO 230.1 26 27 222 12 1 1 .996 8 50.0 9.14 3
John Simon GLK 311.0 35 35 355 15 0 3 1.000 22 36.4 10.71 5
Ricky Soriano DAY 60.0 7 8 58 3 0 0 1.000 7 42.9 9.15 2
Carlos Valencia FWA 34.0 4 4 23 2 0 0 1.000 2 50.0 6.62 0
Jorge Valladolid CLI 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Justin Vincent BEL 89.2 10 13 96 6 0 0 1.000 8 25.0 10.24 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Vogel LCO X 610.1 69 70 694 35 4 4 .995 43 27.9 10.75 9
Jon Whitfill FWA 225.0 25 25 220 12 2 0 .991 17 23.5 9.28 2
James Wilson DAY 67.0 8 8 69 3 0 1 1.000 4 0.0 9.67 0
Johnny Wood DAY 106.1 12 14 109 4 0 1 1.000 6 16.7 9.56 0
Steve Yazîcî GLK 36.0 4 4 42 6 0 0 1.000 3 66.7 12.00 0
65 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Acosta CLI X 769.2 88 90 527 12 1 41 .998 6.30      
Noah Adkins LAN 9.0 1 1 5 1 0 0 1.000 6.00      
Rafael Aguilar BEL 1.0 0 1 1 0 0 0 1.000 9.00      
Arturo Alcantara PEO 299.2 33 33 251 14 1 21 .996 7.96      
C.J. Allman LCO 246.0 28 28 214 11 0 17 1.000 8.23      
Alex Alvarado SBE X 779.2 90 91 582 24 8 57 .987 7.00      
John Arnett KAN X 1191.1 132 132 1001 50 7 76 .993 7.94      
Henry Ayala LAN 495.1 55 55 389 20 4 34 .990 7.43      
Gregório Azurara HAG 265.0 30 30 197 11 1 14 .995 7.06      
Ashton Becchetti BEL 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Beck WIS 7.0 0 4 3 1 0 0 1.000 5.14      
Efrain Beltran WIS X 1196.1 134 134 932 49 10 88 .990 7.38      
Dennis Benes LAN 2.1 0 1 0 0 0 0 .000 0.00      
Marty Benjamin FWA 21.0 2 4 15 1 0 1 1.000 6.86      
Jordan Busby LCO X 689.1 80 80 504 28 5 27 .991 6.95      
Jonathan Cano GLK X 1275.2 142 142 972 62 9 73 .991 7.30      
Dustin Case WIS 79.1 8 10 75 3 0 5 1.000 8.85      
Mel Castaneda PEO 6.0 0 1 3 0 0 3 1.000 4.50      
Carlos Castillo SBE 9.0 1 1 7 0 0 0 1.000 7.00      
Danny Castillo HAG 166.0 18 19 116 2 2 15 .983 6.40      
Javier Castillo WMI X 655.2 74 77 518 35 4 43 .993 7.59      
Phil Caudill LCO 196.2 21 31 148 9 0 7 1.000 7.18      
Francisco Ciriaco LAN 6.0 0 2 1 1 0 0 1.000 3.00      
Jimmy Congdon CER 2.0 0 1 1 0 0 0 1.000 4.50      
Tyler Conrad DAY 2.0 0 2 1 0 0 1 1.000 4.50      
Alberto Cortes HAG 32.0 4 4 23 2 0 2 1.000 7.03      
Aaron Dahl QUC 179.1 20 24 156 7 0 18 1.000 8.18      
Tristan Davis QUC 4.2 0 2 2 0 0 0 1.000 3.86      
Sal de la Cruz CER X 778.2 90 90 624 28 7 44 .989 7.54      
Jack DeLong PEO 40.1 4 7 28 1 0 4 1.000 6.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Branden Diamond LAN 160.0 17 20 130 7 1 13 .993 7.71      
Jason DuBose BEL 6.2 0 3 3 1 0 0 1.000 5.40      
Tom Eager DAY 175.2 20 20 143 3 1 13 .993 7.48      
Jaime Elias DAY 31.0 3 4 24 1 0 2 1.000 7.26      
Tony Estrada LAN 9.0 1 1 9 1 0 2 1.000 10.00      
Adam Fagan QUC 3.0 0 1 0 1 0 0 1.000 3.00      
Rich Fairman BEL 32.0 3 5 17 0 0 3 1.000 4.78      
Steve Falcon HAG 170.0 17 21 90 1 2 11 .978 4.82      
Cody Farmer WIS 3.0 0 1 3 0 0 0 1.000 9.00      
Steve Forte CER 26.1 3 3 30 0 1 4 .968 10.25      
Brent Gale SBE 11.0 1 2 12 0 0 1 1.000 9.82      
Brandon Garrison WMI 5.0 0 1 4 0 0 0 1.000 7.20      
David Gonzales WMI 150.2 16 21 121 7 4 16 .970 7.65      
Dominic Gray FWA 1.0 0 1 1 0 0 0 1.000 9.00      
Özden Gökalp LCO 2.0 0 1 1 0 0 1 1.000 4.50      
Brian Hagen WIS 1.0 0 1 0 0 0 0 .000 0.00      
Sean Hasenstab LAN 221.1 25 30 160 14 1 12 .994 7.08      
Devin Hatcher KAN 12.1 1 2 12 0 2 0 .857 8.76      
Adam Johnson LCO 2.0 0 2 3 0 0 0 1.000 13.50      
Nick Jordan CLI 43.0 5 5 28 3 2 3 .939 6.49      
Jorge Joyner WMI 373.0 43 44 314 7 3 12 .991 7.75      
Jaiden Keith HAG 36.0 4 4 26 1 0 2 1.000 6.75      
Jimmy Klein HAG 357.1 41 42 242 14 1 24 .996 6.45      
Steve LaBorde LCO 38.0 4 8 33 2 2 2 .946 8.29      
Pat Lantz DAY 2.0 0 1 2 0 0 0 1.000 9.00      
Steve Larson PEO 220.0 25 25 185 6 2 14 .990 7.81      
Tim Lewis LAN 273.1 31 31 209 9 5 19 .978 7.18      
Jordan Lopes CER 306.0 35 36 263 17 1 21 .996 8.24      
Victor Lopez CER 2.0 0 1 1 0 0 0 1.000 4.50      
Josh Maiden DAY 382.1 46 46 279 20 2 21 .993 7.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Mann PEO 9.0 1 1 9 0 0 1 1.000 9.00      
Jose Martinez QUC X 1040.1 120 120 871 29 3 68 .997 7.79      
Luis Matos LCO 2.0 0 1 2 0 0 1 1.000 9.00      
Phil Mayhorn DAY 28.0 3 4 22 1 0 1 1.000 7.39      
Ethan Mayo CLI 323.1 33 38 204 14 3 16 .986 6.07      
Mike McConnell WAT X 1062.1 123 123 808 47 13 52 .985 7.24      
Enrique Mendoza LCO 96.0 11 11 56 6 0 5 1.000 5.81      
Ron Merk BEL 9.0 1 1 6 0 0 0 1.000 6.00      
Brian Miller BEL 3.0 0 1 3 1 0 0 1.000 12.00      
Dillon Moore FWA 82.0 9 10 55 1 0 5 1.000 6.15      
Pedro Munoz LCO 1.0 0 1 1 0 0 0 1.000 9.00      
Tim Murray FWA 40.0 4 5 34 3 0 5 1.000 8.32      
Bobby Myers GLK 17.0 2 2 12 0 0 1 1.000 6.35      
Edwin Navarrete KAN 11.0 1 1 12 1 0 0 1.000 10.64      
Zachary Newton DAY 10.0 1 2 7 0 0 0 1.000 6.30      
Bill Noland QUC 2.0 0 1 3 0 0 0 1.000 13.50      
Joe Paul PEO 31.0 3 4 16 4 0 0 1.000 5.81      
Jon Plummer WIS 17.0 2 2 23 0 0 2 1.000 12.18      
Bill Poremba DAY 1.0 0 1 0 0 0 0 .000 0.00      
Steve Queen DAY 514.1 58 63 397 26 3 29 .993 7.40      
Jose Quinonez PEO 26.0 3 3 21 2 0 1 1.000 7.96      
Miguel Quintanilla HAG 118.0 12 13 81 3 1 5 .988 6.41      
Jason Randolph FWA 350.1 41 41 299 17 1 21 .997 8.12      
Giobbe Ribeirete BEL X 1228.2 140 140 910 56 11 80 .989 7.08      
Angel Rodriguez LAN 77.0 9 9 51 6 1 1 .983 6.66      
Josh Russell FWA 61.0 7 7 60 1 0 6 1.000 9.00      
Mario Saavedra WAT 166.2 14 34 136 3 1 4 .993 7.51      
Dave Sandefer HAG 95.1 10 11 80 4 0 4 1.000 7.93      
Ernesto Sarabia CLI 116.0 13 13 76 4 1 5 .988 6.21      
Jordan Scott FWA 357.0 40 42 239 14 3 23 .988 6.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Scott SBE 9.0 1 1 9 0 0 0 1.000 9.00      
Steve Scroggs WIS 2.0 0 1 0 0 0 0 .000 0.00      
Bill See WMI 2.0 0 1 1 0 0 0 1.000 4.50      
Tom Sharpless KAN 78.0 9 9 57 3 0 1 1.000 6.92      
Jacob Shaver SBE 436.1 50 50 313 21 1 26 .997 6.89      
Nate Skinner QUC 18.0 2 4 17 0 0 0 1.000 8.50      
Jose Solis HAG 4.2 0 1 4 0 0 0 1.000 7.71      
Jeff Sprinkle CLI 45.0 5 7 24 2 0 3 1.000 5.20      
Ray Tashjian HAG 62.2 6 6 55 4 0 7 1.000 8.47      
Eddie Tester FWA 34.0 4 4 32 1 0 4 1.000 8.74      
Scott Timmons KAN 8.0 1 1 7 0 0 0 1.000 7.88      
Jerry Toman WAT 64.0 7 8 60 1 1 3 .984 8.58      
Gary Vacek WMI 95.2 11 12 76 5 0 6 1.000 7.62      
Jesus Valdivia CER 162.2 16 24 121 5 0 8 1.000 6.97      
Gabriel Varela LAN 50.0 5 6 39 3 1 6 .977 7.56      
Xavier Watson QUC 39.1 2 13 32 1 1 4 .971 7.55      
Austin West PEO X 655.1 76 78 533 45 3 58 .995 7.94      
Jason Witter FWA 339.0 37 39 276 14 1 19 .997 7.70      
Terrence Young DAY 118.1 13 14 92 9 2 11 .981 7.68      
109 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Adkins LAN 290.1 33 34 60 67 2 16 .984 3.94      
Rafael Aguilar BEL 384.2 44 48 89 83 4 26 .977 4.02      
Robby Avina WMI 193.2 22 22 35 43 0 6 1.000 3.62      
Henry Ayala LAN 38.2 5 5 9 12 0 3 1.000 4.89      
John Beach QUC 13.1 1 5 2 4 0 2 1.000 4.05      
Dave Beck WIS 28.1 2 5 8 10 0 3 1.000 5.72      
Dennis Benes LAN 8.1 0 1 2 4 0 1 1.000 6.48      
Carlos Bishop FWA 4.2 0 1 0 3 0 1 1.000 5.79      
Chris Bowden QUC 73.0 5 15 17 17 2 5 .944 4.19      
Danny Brady WMI 6.1 0 1 2 1 0 0 1.000 4.26      
Guilherme Bugarim DAY 26.0 3 3 6 7 1 1 .929 4.50      
Edwin Bustamante GLK X 1217.2 138 138 252 287 9 64 .984 3.98      
Jose Calderon CER 26.0 2 3 8 6 0 1 1.000 4.85      
Gino Cardenas WAT 113.0 11 14 21 30 0 7 1.000 4.06      
Enrique Castillo DAY 26.0 3 4 5 4 1 2 .900 3.12      
Javier Castillo WMI 32.1 2 4 11 6 0 0 1.000 4.73      
Kevin Clark CER X 1021.0 117 117 201 271 5 62 .990 4.16      
Joe Clay SBE 102.0 12 13 29 30 3 10 .952 5.21      
John Clements DAY 171.0 19 25 31 38 2 13 .972 3.63      
Alberto Cortes HAG 256.2 28 32 57 69 2 20 .984 4.42      
Andy Daniels GLK 15.0 0 6 2 4 0 0 1.000 3.60      
Edgar de la Rosa LCO 27.0 3 3 1 2 0 0 1.000 1.00      
Dave Dill FWA X 681.0 78 78 134 173 9 43 .972 4.06      
J.J. Donley WAT 266.0 30 32 45 65 0 13 1.000 3.72      
Jason DuBose BEL 390.1 45 45 84 77 15 30 .915 3.71      
Steve Dupre HAG 21.1 2 2 3 6 0 0 1.000 3.80      
Bill Durr LCO 219.1 24 25 52 46 3 12 .970 4.02      
Udo Eirich WIS 157.0 16 21 37 44 0 15 1.000 4.64      
Edwin Estrada GLK 44.0 5 6 11 11 0 6 1.000 4.50      
Rich Fairman BEL 17.0 2 2 3 1 0 0 1.000 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Garrison WMI 405.1 46 51 88 107 0 23 1.000 4.33      
Nelson Garza WMI 63.2 8 9 16 17 0 2 1.000 4.66      
Tony Glenn DAY 11.1 1 2 3 1 0 0 1.000 3.18      
Andrew Gray WMI 89.2 10 10 18 23 0 9 1.000 4.12      
David Herman WIS 492.1 60 60 115 118 2 32 .991 4.26      
Kyle Higgins WAT 5.1 0 1 2 0 0 0 1.000 3.38      
Chris Hively DAY 210.1 24 24 43 45 4 11 .957 3.77      
Jeff Hoffman WAT 17.0 2 2 0 2 0 0 1.000 1.06      
Sam Howlett LCO 309.1 36 36 59 93 1 19 .993 4.42      
Keith Hudson HAG 197.0 23 23 43 40 1 8 .988 3.79      
Andy Kalajian LCO 6.0 0 4 1 1 0 0 1.000 3.00      
Jaiden Keith HAG 103.0 11 11 33 19 0 6 1.000 4.54      
Lyle Kelso PEO 182.2 21 23 37 51 0 13 1.000 4.34      
Vince Kloock SBE 508.2 55 65 115 105 1 26 .995 3.89      
Aaron Long GLK 13.0 0 3 1 3 1 0 .800 2.77      
Jordan Lopes CER 210.2 23 25 42 51 0 10 1.000 3.97      
Jeff Lugo PEO X 972.1 109 110 233 291 11 75 .979 4.85      
Ozzie Maldonado WIS 623.2 66 75 140 162 6 41 .981 4.36      
Basile Manfredi KAN 162.1 17 20 26 42 1 9 .986 3.77      
Tyler Marshall WMI 167.0 19 19 24 34 2 4 .967 3.13      
Jim Marullo WAT 81.2 10 10 17 15 0 3 1.000 3.53      
Luis Matos LCO 34.0 4 6 4 13 0 2 1.000 4.50      
Ryan Mercer LCO 54.0 6 6 5 8 0 2 1.000 2.17      
Ron Merk BEL 191.1 23 23 29 45 1 7 .987 3.48      
Miguel Meza LAN 257.1 28 35 48 62 0 15 1.000 3.85      
Shawn Miller KAN 3.0 0 1 0 1 0 0 1.000 3.00      
Jesus Montoya WMI 308.0 35 36 67 91 2 24 .988 4.62      
Frank Murillo GLK 169.0 19 20 40 55 0 7 1.000 5.06      
Tony Murillo LCO X 824.0 94 95 155 194 6 32 .983 3.81      
J.D. Nawn QUC 77.0 9 10 14 24 0 4 1.000 4.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zachary Newton DAY 2.0 0 1 2 1 0 1 1.000 13.50      
Bill Noland QUC 20.1 0 6 3 2 0 0 1.000 2.21      
Daisuke Nomura WAT 1.1 0 1 0 0 0 0 .000 0.00      
Carlos Ochoa HAG 9.0 1 1 1 2 0 1 1.000 3.00      
Drew Pagano WAT 413.2 46 47 67 98 2 21 .988 3.59      
Dae-hyun Park LAN 9.0 1 1 3 1 0 0 1.000 4.00      
Joe Paul SBE 53.0 6 6 15 17 0 5 1.000 5.43      
Bruce Peterson HAG 404.0 43 43 82 89 2 29 .988 3.81      
Jonathan Piedra LAN 389.1 44 44 76 96 1 23 .994 3.98      
Aaron Pratt FWA 238.1 26 28 48 49 2 10 .980 3.66      
Jose Quiroga LAN 43.0 5 5 10 4 1 2 .933 2.93      
Marco Ramirez DAY 95.0 11 11 23 24 0 4 1.000 4.45      
Dan Ramsey PEO 107.1 12 13 30 34 1 5 .985 5.37      
Keith Reed DAY 80.0 9 9 15 21 1 6 .973 4.05      
Andy Reeves CLI X 663.2 74 77 115 145 2 34 .992 3.53      
Antonio Roberts BEL 114.0 13 13 22 29 0 10 1.000 4.03      
Sandy Rubio CLI 358.2 42 43 65 57 3 14 .976 3.06      
Jarrod Russell DAY 276.1 32 33 54 62 2 18 .983 3.78      
Edwin Saldana WAT 395.0 44 45 79 81 0 17 1.000 3.65      
Bobby Sargent HAG 1.0 0 1 0 0 0 0 .000 0.00      
Josh Scott SBE X 586.1 70 71 144 171 4 41 .987 4.84      
Steve Scroggs WIS 4.1 0 2 0 0 0 0 .000 0.00      
Nick Seavey LAN 232.1 25 29 58 54 0 13 1.000 4.34      
Carlos Segura QUC X 1101.0 128 129 244 332 11 73 .981 4.71      
Curt Seng FWA 309.0 34 37 62 69 1 22 .992 3.82      
Tom Sharpless KAN X 1134.1 127 128 222 306 6 61 .989 4.19      
Matt Shiner CLI 33.0 3 4 9 8 0 1 1.000 4.64      
Tyler Skemp QUC 2.0 0 1 1 1 0 0 1.000 9.00      
Randy Sussman LAN 5.0 0 2 1 1 1 0 .667 3.60      
Ray Tashjian HAG 315.0 36 36 54 58 0 14 1.000 3.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Tews PEO 17.0 2 3 4 7 0 1 1.000 5.82      
James Turner SBE 3.0 0 1 1 0 1 0 .500 3.00      
Ed Valentin BEL 78.2 7 16 17 15 1 3 .970 3.66      
Jorge Valladolid CLI 241.2 25 36 53 52 2 14 .981 3.91      
Raffaele Valle BEL 2.0 0 2 1 1 0 1 1.000 9.00      
Jesus Vanegas CER 20.0 2 3 3 8 1 2 .917 4.95      
Bill Wernert LAN 30.0 3 3 8 14 1 5 .957 6.60      
Jan Wey FWA 9.0 1 1 1 1 0 0 1.000 2.00      
Robin Yang WMI 16.0 2 2 3 1 0 0 1.000 2.25      
Charles Young KAN 1.0 0 1 0 0 0 0 .000 0.00      
Diego Zamarripa BEL 103.1 10 15 14 24 2 2 .950 3.31      
Danny Zavala FWA 43.1 5 5 9 8 0 2 1.000 3.53      
102 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Acosta CLI 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Alcantara PEO 36.0 4 4 4 5 0 2 1.000 2.25      
Manny Avila FWA 1.0 0 1 0 0 0 0 .000 0.00      
Robby Avina WMI 555.2 63 63 26 109 4 8 .971 2.19      
Henry Ayala LAN 2.1 0 1 0 1 0 0 1.000 3.86      
David Bean BEL 8.0 1 1 1 0 0 0 1.000 1.12      
Dallas Bearup FWA 4.2 0 1 0 1 0 0 1.000 1.93      
Dave Beck WIS 33.1 2 9 0 4 0 1 1.000 1.08      
Carlos Bishop FWA 447.2 50 52 19 93 9 8 .926 2.25      
Jamel Boswell CLI 589.2 65 69 22 97 6 6 .952 1.82      
Clint Broyles KAN 49.0 5 6 0 8 0 0 1.000 1.47      
Scott Bunch LCO 360.2 41 41 7 72 0 4 1.000 1.97      
John Byford LCO 240.0 28 28 12 44 0 5 1.000 2.10      
Jose Calderon CER 268.1 31 34 10 52 1 4 .984 2.08      
Mel Castaneda PEO 15.0 1 2 0 2 1 0 .667 1.20      
Enrique Castillo DAY 29.0 3 3 3 8 0 0 1.000 3.41      
Javier Castillo WMI 8.0 1 1 0 3 0 0 1.000 3.38      
Sal Castro WMI 7.0 0 1 0 0 0 0 .000 0.00      
Jimmy Congdon CER 8.0 0 1 0 0 0 0 .000 0.00      
Jesus Cruz WIS 4.0 0 1 0 1 1 0 .500 2.25      
Bill Cummings CLI 206.0 23 23 8 32 1 3 .976 1.75      
Andy Davis PEO 9.0 0 1 2 2 0 0 1.000 4.00      
Tyler Davis KAN 58.0 7 7 3 10 1 1 .929 2.02      
Edgar de la Rosa LCO 2.0 0 1 0 1 0 0 1.000 4.50      
J.J. Donley WAT 3.0 0 1 0 0 0 0 .000 0.00      
Jason DuBose BEL 55.0 6 7 1 10 0 0 1.000 1.80      
Jose Escobedo WMI 0.2 0 1 0 0 0 0 .000 0.00      
Tony Estrada LAN 242.2 26 27 11 48 2 8 .967 2.19      
Rich Fairman BEL 95.1 10 11 4 5 4 0 .692 0.85      
Cody Farmer WIS 4.0 0 2 0 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Flores QUC X 742.2 82 88 35 137 14 8 .925 2.08      
Jonathan Furst KAN 15.0 0 5 0 1 0 0 1.000 0.60      
Brent Gale SBE X 1072.0 124 124 64 202 20 23 .930 2.23      
Mario Gomez QUC 9.0 1 1 1 0 1 0 .500 1.00      
Dominic Gray FWA 50.2 5 6 2 11 0 1 1.000 2.31      
Max Haney HAG 492.1 52 52 27 91 3 11 .975 2.16      
David Herman WIS 484.1 53 60 19 83 2 7 .981 1.90      
Kyle Higgins WAT 2.0 0 1 0 0 0 0 .000 0.00      
Chris Hively DAY 140.0 16 16 6 20 2 2 .929 1.67      
Jeff Hoffman WAT 423.1 45 60 17 64 5 2 .942 1.72      
Mike Hook LAN 202.2 23 23 3 28 2 5 .939 1.38      
Jayden Houston FWA 9.0 1 2 0 3 1 0 .750 3.00      
Sam Howlett LCO 92.0 11 11 4 15 1 1 .950 1.86      
Keith Hudson HAG 108.2 12 12 7 20 0 2 1.000 2.24      
Chris Jacinto HAG 19.0 2 2 2 1 0 0 1.000 1.42      
Juan Jimenez LAN 275.0 31 31 17 43 2 5 .968 1.96      
Andy Kalajian LCO 2.0 0 2 0 0 0 0 .000 0.00      
Jaiden Keith HAG X 653.0 74 74 36 102 3 17 .979 1.90      
Lyle Kelso PEO 410.0 46 52 14 70 6 9 .933 1.84      
Gray Killian CLI 25.0 2 4 0 4 0 0 1.000 1.44      
Vince Kloock SBE 3.0 0 2 0 1 0 0 1.000 3.00      
Steve LaBorde LCO 418.2 47 47 23 65 0 6 1.000 1.89      
Pat Lantz DAY 15.0 2 2 1 4 0 0 1.000 3.00      
Tim Lewis LAN 16.2 1 2 0 0 0 0 .000 0.00      
Randy Mackey PEO 87.0 10 10 5 22 2 2 .931 2.79      
Basile Manfredi KAN X 908.0 104 105 32 173 6 13 .972 2.03      
Ruben Marquez SBE 103.0 12 12 6 19 1 5 .962 2.18      
Phil Mayhorn DAY 438.2 49 55 15 92 4 7 .964 2.20      
Ethan Mayo CLI 250.1 28 32 7 39 1 2 .979 1.65      
Jeff McCullough WMI 330.0 37 37 16 66 3 5 .965 2.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan McVay PEO 195.0 23 23 12 31 0 2 1.000 1.98      
Ryan Mercer LCO 131.2 15 17 6 24 2 3 .938 2.05      
Ron Merk BEL X 790.1 89 91 35 158 7 16 .965 2.20      
Brian Miller BEL 51.0 6 6 0 9 2 2 .818 1.59      
Shawn Miller KAN 94.1 11 11 5 21 1 1 .963 2.48      
Dave Mingus LCO 11.0 1 3 1 2 0 0 1.000 2.45      
Matt Mittleman QUC 28.0 3 5 2 3 1 0 .833 1.61      
Jerry Montoya PEO 239.0 27 27 11 44 1 7 .982 2.07      
Jesus Montoya WMI 29.1 3 4 0 10 0 1 1.000 3.07      
Dillon Moore FWA 503.1 57 57 19 93 5 8 .957 2.00      
Bobby Myers GLK X 1209.2 135 135 59 217 21 22 .929 2.05      
J.D. Nawn QUC 506.0 58 58 23 104 4 9 .969 2.26      
Dylan Nelson LAN 67.0 8 8 4 12 0 1 1.000 2.15      
Bill Noland QUC 1.0 0 1 0 0 0 0 .000 0.00      
Danny Ochoa PEO 3.0 0 1 0 0 0 0 .000 0.00      
Jordan Ortega PEO 204.0 24 24 15 40 1 3 .982 2.43      
Alejandro Padilla KAN 65.0 5 12 3 16 2 1 .905 2.63      
Tony Parada PEO 53.2 5 13 2 7 0 0 1.000 1.51      
