C Daniel Robbins #33
Age: 38 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 35 POT: 35
C DANIEL ROBBINS #33 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 40
Gap 45 50 45 45
Power 30 35 30 30
Eye 30 35 30 30
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 25
Errors: - 40 25
Arm: 35 20 25
Turn DP: - 25 -
Ability: 60 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 40 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 45
Baserunning Inst.: 60
Sacrifice Bunt: 25
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Daniel maintains a clean-cut lifestyle.
Birthday:07/01/1989
Born in:Plattsmouth, NE
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 77 Days
Service This Yr:None
40-Man Service:2 Years, 77 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:2008, 13th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Oakland - SKY 24 40 131 33 7 0 0 11 15 4 3 3 27 1 0 .252 .284 .305 .589 54 52 -0.3
2015 Oakland - SKY 25 66 218 58 11 0 3 23 26 10 3 0 50 0 0 .266 .307 .358 .665 71 72 0.3
2016 Oakland - SKY 26 11 27 6 1 0 0 1 3 2 2 0 7 0 0 .222 .323 .259 .582 55 64 0.0
Total SKY 117 376 97 19 0 3 35 44 16 8 3 84 1 0 .258 .300 .332 .633 64 65 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Total - 18 23 102 46 17 2 1 25 33 8 5 0 7 8 2 .451 .513 .686 1.199 100 100 1.9
2008 Oakland (AZL) - R 18 51 176 37 6 0 0 7 13 7 0 2 31 0 0 .210 .238 .244 .482 45 35 -0.5
2009 Oakland (AZL) - R 19 22 83 17 5 0 0 7 9 2 2 1 19 0 1 .205 .239 .265 .504 48 48 -0.2
2009 Casper - R+ 19 29 91 21 4 1 0 5 12 7 4 0 24 1 1 .231 .314 .297 .610 68 77 0.0
2009 Total - R+ 19 51 174 38 9 1 0 12 21 9 6 1 43 1 2 .218 .279 .282 .561 59 64 -0.1
2010 Casper - R+ 20 10 36 14 4 1 0 7 6 4 1 0 8 0 0 .389 .463 .556 1.019 178 193 0.5
2010 Vermont - A- 20 15 60 19 2 0 1 7 8 3 2 0 10 0 0 .317 .369 .400 .769 110 108 0.3
2011 Beloit - A 21 89 319 69 14 0 1 34 30 13 9 3 97 0 0 .216 .265 .270 .534 48 51 -1.1
2012 Stockton - A+ 22 104 370 87 13 1 5 38 38 20 8 1 93 0 0 .235 .288 .316 .604 72 75 1.2
2013 Midland - AA 23 60 222 58 9 0 0 23 17 6 2 0 52 0 0 .261 .287 .302 .589 66 65 0.0
2013 Nashville - AAA 23 9 33 7 1 0 0 5 5 3 1 0 9 0 0 .212 .297 .242 .540 49 55 -0.0
2014 Midland - AA 24 22 71 19 3 0 1 9 8 8 3 1 20 0 0 .268 .361 .352 .714 100 107 0.3
2014 Nashville - AAA 24 24 79 26 4 0 2 14 8 8 2 0 16 0 0 .329 .404 .456 .860 131 136 0.7
2017 Nashville - AAA 27 65 225 58 11 1 2 23 25 15 5 0 46 0 0 .258 .318 .342 .661 79 82 0.7
2018 Wilkes-Barre - AAA 28 12 42 11 1 0 0 2 4 2 0 0 6 0 0 .262 .295 .286 .581 58 59 -0.1
Total AAA 110 379 102 17 1 4 44 42 28 8 0 77 0 0 .269 .333 .351 .683 85 89
Total AA 82 293 77 12 0 1 32 25 14 5 1 72 0 0 .263 .307 .314 .621 75 76
Total A+ 104 370 87 13 1 5 38 38 20 8 1 93 0 0 .235 .288 .316 .604 72 75
Total A 89 319 69 14 0 1 34 30 13 9 3 97 0 0 .216 .265 .270 .534 48 51
Total A- 15 60 19 2 0 1 7 8 3 2 0 10 0 0 .317 .369 .400 .769 110 108
Total R+ 39 127 35 8 2 0 12 18 11 5 0 32 1 1 .276 .357 .370 .727 100 110
Total R 73 259 54 11 0 0 14 22 9 2 3 50 0 1 .208 .238 .251 .489 46 39
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Oakland (AZL) - R C 38 36 274 17 2 294 3 .990 289.2 9.04 +0.1 .775 0 19 7 36.8
2009 Casper - R+ C 29 28 213 11 2 227 3 .987 205.0 9.83 -1.5 .692 2 15 2 13.3
2009 Oakland (AZL) - R C 22 22 151 7 0 160 2 .988 170.0 8.36 -0.1 1.213 1 14 4 28.6
2010 Vermont - A- C 15 15 124 4 2 129 1 .992 119.0 9.68 -0.9 .000 1 10 3 30.0
2010 Casper - R+ C 4 4 47 1 0 48 0 1.000 40.0 10.80 -0.0 .000 0 5 1 20.0
2011 Beloit - A C 89 89 840 20 3 867 7 .992 777.0 9.96 -5.8 .807 9 61 4 6.6
2012 Stockton - A+ C 104 102 1011 37 4 1049 1 .999 915.0 10.31 +0.1 .878 3 57 14 24.6
2013 Nashville - AAA C 9 9 82 3 1 86 1 .988 79.0 9.68 -0.8 .824 2 4 0 0.0
2013 Midland - AA C 60 57 525 15 1 542 2 .996 513.1 9.47 -2.3 .863 7 41 4 9.8
2014 Oakland - MLB C 39 39 287 19 3 310 4 .987 336.2 8.18 -0.4 1.114 2 50 11 22.0
2014 Nashville - AAA C 24 22 188 5 0 193 0 1.000 199.1 8.71 -0.4 1.109 1 11 1 9.1
2014 Midland - AA C 20 20 195 7 0 204 2 .990 178.0 10.21 -0.4 .734 0 15 2 13.3
2015 Oakland - MLB C 64 59 510 31 4 547 6 .989 534.0 9.12 -0.6 1.103 3 50 9 18.0
2016 Oakland - MLB C 8 7 46 3 2 49 0 1.000 58.0 7.60 +0.1 .000 1 5 3 60.0
2017 Nashville - AAA C 65 64 554 34 4 592 4 .993 566.2 9.34 -1.3 1.084 7 39 5 12.8
2018 Wilkes-Barre - AAA C 12 12 104 3 0 109 2 .982 103.1 9.32 -0.3 .552 1 3 0 0.0
TOTAL C 602 585 5151 217 28 5406 38 .993 5084.0 9.50 -14.6 .901 40 399 70 17.5
PLAYER HISTORY
06/02/2008 Drafted in the 2008 first-year player draft (Round 2, Pick 13, 45th overall pick) by the Oakland Athletics, out of high school (East Mills; Malvern, IA).
06/18/2008 Signed a minor league contract with the Oakland Athletics organization with a signing bonus of $370,000.
01/01/2009 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 20 (20); Eye: 35 (40).
08/02/2009 Injured (Bruised thumb), day-to-day for 1 day.
01/01/2010 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 20 (20); Eye: 35 (35).
07/03/2010 Injured (Strained groin), out for 5-6 weeks.
01/01/2011 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 20 (30); Eye: 35 (35).
06/01/2011 Injured (Bruised shoulder), day-to-day for 3 days.
07/26/2011 Injured (Bruised thumb), day-to-day for 6 days.
01/01/2012 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 20 (20); Eye: 35 (35).
04/04/2012 Injured (Knee tendinitis), day-to-day for 3-4 weeks.
04/20/2012 Injured (Knee tendinitis), day-to-day for 3 days.
09/06/2012 Injured (Knee soreness), day-to-day for 1 day.
01/01/2013 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (30); Eye: 35 (35).
01/01/2014 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (30); Eye: 35 (35).
03/09/2014 Injured (Flu), day-to-day for 3 days.
11/28/2014 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2015 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
11/28/2015 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
05/15/2016 Injured (Broken bone in elbow), out for 9 months.
11/28/2016 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
05/04/2017 Injured (Knee tendinitis), day-to-day for 2 weeks.
05/14/2017 Suffered setback in recovery from injury, will miss another 4 days.
11/28/2017 Became a free agent.
12/22/2017 Signed a minor league contract with the Philadelphia Phillies organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
05/28/2018 Released by the Philadelphia Phillies.
11/04/2018 Retired from professional baseball.
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61