EAST COAST LEAGUE 2047
ROOKIES
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL | ECL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kendell Abbott 2047-2048 92 309 32 80 11 1 0 33 0 0 33 50 .259 .333 .301 .634
Elian Aguero 2047-2048 72 191 25 61 10 0 2 21 5 3 19 38 .319 .398 .403 .801
Connor Aguiniga 2047-2048 134 521 66 129 32 4 4 46 2 1 43 94 .248 .309 .347 .657
Iván Albarran 2047-2049 133 461 60 118 15 1 8 51 0 0 69 106 .256 .363 .345 .708
Elvin Allen 2047-2048 104 284 30 69 16 0 9 34 0 0 31 73 .243 .318 .394 .712
Heath Allen 2047-2050 57 51 5 10 1 0 0 0 0 0 2 7 .196 .241 .216 .456
Kenyatta Allen 2047-2049 165 581 77 168 32 2 23 114 0 1 81 110 .289 .386 .470 .856
Karim Almestica 2047-2048 67 171 27 40 9 0 5 18 0 1 25 46 .234 .328 .374 .703
Floyd Alonzo 2047-2050 160 456 42 92 19 2 9 53 0 1 51 116 .202 .285 .311 .596
Rafael Angeles 2047-2050 166 342 57 83 13 1 16 63 4 5 49 94 .243 .334 .427 .761
Skyler Angelillo 2047-2048 48 176 23 54 10 0 7 26 1 0 21 43 .307 .386 .483 .869
Eugene Angelis 2047-2048 169 579 78 151 21 0 29 99 1 0 80 140 .261 .357 .447 .804
Mateo Archuleta 2047-2048 91 293 24 64 11 0 2 22 0 1 33 52 .218 .303 .276 .580
Generro Ariail 2047-2048 72 272 30 59 18 0 7 37 1 2 28 59 .217 .289 .360 .649
Javier Arias 2047-2047 49 151 28 54 10 2 9 30 2 1 22 26 .358 .449 .629 1.078
José Armijo 2047-2047 39 165 23 43 7 1 4 22 6 3 23 45 .261 .353 .388 .741
Rolland Armstrong 2047-2047 52 150 15 42 6 0 7 23 0 0 13 29 .280 .337 .460 .797
Mike Asawawong 2047-2048 16 57 6 10 0 0 0 4 0 0 5 14 .175 .254 .175 .429
Wyatt Aune 2047-2048 45 135 12 31 6 0 0 6 3 4 22 25 .230 .335 .274 .610
Tomás Ayala 2047-2047 7 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
James Babilonia 2047-2050 171 574 78 158 36 1 13 82 0 0 61 120 .275 .358 .409 .768
Connor Bahe 2047-2049 284 923 122 256 44 3 10 88 19 18 139 108 .277 .376 .364 .740
P.T. Bailey 2047-2047 21 72 13 17 1 0 3 10 1 1 15 19 .236 .389 .375 .764
Ned Bann 2047-2047 122 394 66 90 13 4 10 48 19 7 57 95 .228 .338 .358 .696
Maiker Baranda 2047-2048 269 835 99 216 43 2 18 106 1 0 126 122 .259 .369 .380 .749
E.J. Barczak 2047-2048 151 540 77 141 14 2 32 90 1 1 74 136 .261 .352 .472 .824
Austin Barnes 2047-2050 21 51 7 9 2 0 0 8 0 0 6 16 .176 .263 .216 .479
Ben Barry 2047-2047 17 66 10 22 2 1 1 12 3 1 6 11 .333 .392 .439 .831
Zach Battiston 2047-2047 58 209 19 55 16 2 3 42 9 6 18 38 .263 .316 .402 .718
Luca Bañuelos 2047-2047 28 38 2 6 0 1 0 2 0 0 6 5 .158 .273 .211 .483
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
E.J. Beatson 2047-2049 133 443 63 98 33 6 6 56 10 9 69 73 .221 .333 .363 .696
Scott Beck 2047-2048 188 538 70 122 20 7 10 54 16 12 70 143 .227 .318 .346 .664
Capo Beltran 2047-2048 40 85 10 24 5 2 1 10 3 2 12 25 .282 .374 .424 .797
Josh Benedict 2047-2047 87 305 43 94 10 1 4 49 1 1 40 55 .308 .388 .387 .775
Bill Bentley 2047-2047 36 138 24 38 9 2 4 15 3 0 26 21 .275 .388 .457 .844
Millard Bernstein 2047-2048 141 440 47 93 17 2 11 45 1 3 55 104 .211 .298 .334 .632
José Berroteran 2047-2047 29 106 13 24 7 2 2 16 0 1 5 21 .226 .272 .387 .659
Cowboy Beyer 2047-2047 127 493 70 129 32 9 12 78 16 6 58 111 .262 .338 .436 .774
Josh Bezace 2047-2047 88 208 30 63 10 0 8 38 0 0 23 32 .303 .381 .466 .848
Judah Black 2047-2047 79 251 41 68 18 3 5 30 11 7 37 63 .271 .369 .426 .795
Liam Black 2047-2049 113 327 33 75 14 0 2 25 0 1 32 83 .229 .303 .291 .594
Wallace Black 2047-2047 58 191 19 55 6 3 1 18 7 1 21 30 .288 .367 .366 .734
Lorne Blanchard 2047-2049 168 494 57 110 25 2 12 68 5 3 64 138 .223 .317 .354 .671
Brian Bluemel 2047-2049 198 607 68 111 19 2 10 61 1 1 94 172 .183 .311 .270 .581
Evan Bogue 2047-2047 103 394 53 121 25 2 19 74 4 2 45 83 .307 .386 .525 .912
Orlando Bomexi 2047-2048 277 1084 170 298 76 20 4 119 81 23 109 182 .275 .344 .393 .737
Brock Boon 2047-2047 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rich Borba 2047-2047 11 10 1 3 0 0 0 1 0 0 3 1 .300 .462 .300 .762
Jeremiah Borer 2047-2049 185 601 81 154 28 1 16 96 0 0 85 88 .256 .356 .386 .742
Jaden Bouchard 2047-2048 182 752 81 202 42 5 17 118 4 4 51 152 .269 .318 .406 .724
Mathew Boudoin 2047-2048 169 605 74 161 24 4 4 66 7 13 68 88 .266 .343 .339 .682
Tucker Boulay 2047-2050 212 752 113 199 35 6 13 89 14 20 116 135 .265 .367 .379 .746
Malcolm Boyd 2047-2049 204 634 97 180 30 9 9 79 0 0 92 108 .284 .376 .402 .778
Michael Boyer 2047-2047 11 27 2 7 1 0 1 5 0 0 6 7 .259 .394 .407 .801
Woody Boyles 2047-2050 227 735 111 221 50 14 9 111 15 7 58 130 .301 .358 .444 .802
Ronnie Braaten 2047-2050 246 751 106 182 39 5 13 95 17 7 99 203 .242 .334 .360 .693
Austin Branson 2047-2048 40 145 27 36 13 0 3 23 0 0 22 27 .248 .351 .400 .751
Cedric Brea 2047-2047 123 375 54 119 17 3 6 48 2 1 25 73 .317 .376 .427 .803
Adam Brinkman 2047-2049 185 594 61 148 12 0 8 59 2 1 72 129 .249 .334 .310 .644
Jonah Brown 2047-2048 60 178 23 44 11 4 5 25 4 3 19 53 .247 .323 .438 .761
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Medgar Brown 2047-2050 42 73 6 21 4 1 0 12 2 2 11 13 .288 .402 .370 .772
Trevor Brown 2047-2048 117 304 33 73 6 0 6 36 0 0 36 85 .240 .332 .319 .651
Caton Bryan 2047-2047 63 167 19 45 9 1 3 19 0 0 20 27 .269 .361 .389 .750
J.J. Burgess 2047-2047 36 133 20 36 8 0 8 27 0 0 28 32 .271 .401 .511 .913
Dwayne Burrows 2047-2048 136 414 50 123 25 2 13 58 1 5 66 100 .297 .395 .461 .856
Uriel Byers 2047-2048 138 520 65 140 26 3 13 66 12 11 33 117 .269 .312 .406 .718
Clay Byun 2047-2049 191 532 82 157 15 3 5 55 1 2 51 81 .295 .360 .363 .723
Liam Calipari 2047-2048 125 392 35 92 14 0 5 52 1 0 15 66 .235 .264 .309 .573
Daniel Camp 2047-2048 66 157 19 37 6 1 6 23 0 0 26 23 .236 .341 .401 .742
Greg Candelario 2047-2047 62 222 31 70 13 0 5 38 0 0 33 39 .315 .400 .441 .841
Hernando Cantu 2047-2048 139 371 37 81 15 2 3 40 4 2 37 70 .218 .292 .294 .585
Ernesto Caraballo 2047-2047 27 101 16 25 7 0 5 18 0 0 15 18 .248 .347 .465 .813
Storm Carballo 2047-2048 101 387 44 110 16 4 6 59 4 4 41 66 .284 .355 .393 .748
Senon Cardeñas 2047-2047 61 189 17 38 5 0 1 17 1 1 30 51 .201 .320 .243 .563
Hernando Cardona 2047-2048 136 501 74 141 27 18 4 70 26 7 57 81 .281 .360 .431 .791
Arismendy Carrazco 2047-2048 125 355 43 74 9 1 10 42 1 0 61 100 .208 .351 .324 .675
Iván Carrillo 2047-2048 245 840 115 198 30 3 48 125 4 3 124 181 .236 .339 .450 .789
Yanus Cartageno 2047-2047 6 20 1 3 0 0 0 1 0 0 3 6 .150 .261 .150 .411
Yordanys Casas 2047-2048 55 161 17 33 7 2 3 15 1 0 24 51 .205 .323 .329 .652
Fabian Castellon 2047-2048 79 220 17 41 9 1 4 19 2 0 15 46 .186 .249 .291 .540
Alec Castillo 2047-2048 46 52 8 14 0 0 1 8 1 0 8 15 .269 .377 .327 .704
Frederick Castillo 2047-2048 57 160 15 30 5 1 2 15 0 0 26 46 .188 .321 .269 .590
Mark Caston 2047-2048 27 115 18 34 7 1 5 16 1 0 14 28 .296 .372 .504 .876
Godfredo Castro 2047-2050 40 113 10 25 4 0 2 9 2 2 9 20 .221 .296 .310 .606
Tom Castro 2047-2047 22 26 2 4 0 0 1 4 0 0 5 5 .154 .281 .269 .550
Madaleno Catala 2047-2049 289 835 100 243 36 3 13 114 1 0 131 187 .291 .391 .388 .779
Tucker Catalano 2047-2049 80 240 25 59 8 2 7 29 2 2 20 56 .246 .309 .383 .692
Sammie Caudillo 2047-2047 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Dario Cerrillo 2047-2047 130 427 59 123 20 0 7 53 0 1 56 75 .288 .374 .384 .759
Condel Cervantes 2047-2049 128 483 73 132 25 8 8 52 16 5 63 60 .273 .365 .408 .773
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raymon Chacon 2047-2049 216 701 81 182 32 0 13 94 1 0 90 110 .260 .343 .361 .703
Charles Chan 2047-2048 141 438 51 117 23 1 14 64 0 0 47 101 .267 .338 .420 .758
Micah Chaplin 2047-2049 146 530 63 144 26 0 6 71 0 2 112 118 .272 .398 .355 .753
Adrian Chapman 2047-2050 185 400 43 106 24 0 8 58 1 1 57 130 .265 .357 .385 .742
Anderson Chavez 2047-2049 160 363 55 82 15 1 9 55 2 2 41 87 .226 .312 .347 .660
Tyler Ciampi 2047-2048 174 585 65 140 21 2 13 71 8 10 65 136 .239 .314 .349 .663
Jacques Clark 2047-2047 70 202 25 45 7 0 9 25 0 0 39 50 .223 .356 .391 .747
Jeremiah Clay 2047-2048 33 106 15 38 7 0 1 13 2 0 8 13 .358 .410 .453 .863
Osian Cocker 2047-2048 18 39 2 3 0 1 1 4 0 0 6 12 .077 .200 .205 .405
Kingston Coffey 2047-2047 24 25 2 10 1 0 1 6 0 0 6 8 .400 .545 .560 1.105
Lawrence Cole 2047-2048 27 28 3 6 1 0 1 2 0 0 6 7 .214 .353 .357 .710
Jaxon Coley 2047-2047 61 203 28 50 3 1 5 25 1 1 31 33 .246 .349 .345 .694
Josh Collett 2047-2047 107 346 39 79 11 2 2 32 6 0 51 63 .228 .334 .289 .623
Renato Colorado 2047-2048 109 407 46 101 14 1 5 42 8 3 35 37 .248 .318 .324 .642
Noah Combs 2047-2048 62 135 23 41 10 4 1 7 1 5 18 33 .304 .397 .459 .857
Darling Conkle 2047-2047 40 140 16 38 6 0 4 21 2 0 33 25 .271 .420 .400 .820
Adrian Cooke 2047-2047 48 175 36 56 15 0 14 43 1 1 30 53 .320 .423 .646 1.069
Maxwell Cooksey 2047-2047 91 263 32 77 19 8 1 33 10 1 19 37 .293 .350 .437 .787
Alex Corbett 2047-2049 141 535 69 138 25 10 4 51 16 7 51 69 .258 .331 .364 .695
Vasques Cortes 2047-2047 52 208 29 66 15 0 4 28 0 0 18 42 .317 .383 .447 .830
Hugo Coutu 2047-2047 138 566 83 166 36 7 13 72 5 3 53 97 .293 .359 .451 .809
Rod Crabtree 2047-2047 68 52 5 12 2 0 0 9 1 0 9 13 .231 .355 .269 .624
J.B. Crain 2047-2048 98 226 23 35 6 3 1 20 3 3 22 76 .155 .253 .221 .474
Paul Cross 2047-2050 241 903 127 244 32 5 20 104 18 14 118 136 .270 .359 .383 .742
Francisco Cruz 2047-2047 61 160 13 30 6 2 1 14 5 2 16 34 .188 .281 .269 .550
Nando Cruz 2047-2048 139 454 68 126 37 4 1 39 9 3 56 82 .278 .364 .383 .747
Emery Cuarenta 2047-2049 140 435 46 98 20 2 0 29 1 0 53 101 .225 .318 .280 .598
Harper Cunningham 2047-2049 167 487 66 111 18 4 13 69 8 4 68 117 .228 .336 .361 .697
D.J. Curry 2047-2047 47 191 22 42 11 1 6 24 0 0 5 29 .220 .250 .382 .632
Ward Curtis 2047-2048 76 228 37 54 8 1 13 41 0 0 24 46 .237 .314 .452 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Iván Cárdenas 2047-2047 49 156 17 44 8 2 4 25 0 0 17 40 .282 .356 .436 .792
Chet Damon 2047-2048 67 139 12 23 1 1 0 12 2 1 22 31 .165 .291 .187 .478
Ben Dangler 2047-2048 92 271 28 57 9 0 2 18 2 1 37 51 .210 .309 .266 .574
Weston Daniels 2047-2047 136 521 87 150 33 6 10 56 10 10 68 101 .288 .379 .432 .811
Dan Davis 2047-2048 252 793 128 236 36 2 30 138 5 5 145 140 .298 .410 .462 .871
Lou De Angelis 2047-2048 244 888 90 165 29 4 13 81 19 11 116 230 .186 .283 .271 .554
Yunelky De Cardeñas 2047-2050 135 440 59 122 23 0 15 65 1 0 43 108 .277 .342 .432 .773
Roman De Gama 2047-2047 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Melquiades Del Rico 2047-2048 69 182 23 45 6 1 2 12 1 0 22 30 .247 .335 .324 .659
Carter DeLeone 2047-2048 156 485 56 125 28 2 3 53 8 6 35 73 .258 .309 .342 .652
Jason Devine 2047-2049 280 873 108 220 50 7 17 99 10 7 71 231 .252 .314 .384 .698
Logan Devine 2047-2048 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yovani Devora 2047-2049 260 764 81 173 23 10 8 83 14 8 107 143 .226 .325 .314 .639
Matthew Deyo 2047-2050 232 887 137 234 45 11 21 99 48 21 109 189 .264 .349 .410 .760
Brandon Diarra 2047-2047 23 79 8 23 4 1 2 12 3 1 8 17 .291 .356 .443 .799
Hudson Dietrick 2047-2047 134 343 34 79 17 0 7 42 1 2 54 103 .230 .334 .341 .675
Brantley Dimitrova 2047-2049 8 7 1 2 0 0 0 1 0 0 1 2 .286 .375 .286 .661
Clayton Dole 2047-2048 63 179 16 38 6 0 1 12 0 1 27 41 .212 .314 .263 .577
Kevin Douglas 2047-2047 41 152 21 40 8 1 4 22 0 0 28 37 .263 .378 .408 .786
Rudy Drake 2047-2047 9 18 3 3 1 0 1 5 0 0 1 6 .167 .211 .389 .599
Jimmy Dressman 2047-2048 149 586 82 172 30 8 12 86 10 7 50 129 .294 .354 .433 .788
Jude Drexler 2047-2047 39 77 14 18 2 1 3 7 1 0 11 21 .234 .337 .403 .740
Josh Driscoll 2047-2050 94 337 51 87 19 6 7 48 5 8 41 113 .258 .348 .412 .760
Pascal Duran 2047-2048 169 577 57 156 29 1 8 75 1 0 72 129 .270 .353 .366 .719
Fee Durrell 2047-2047 40 144 30 46 9 0 12 28 0 0 32 42 .319 .447 .632 1.079
Pablo Dávila 2047-2047 41 40 3 6 2 1 0 2 0 2 1 9 .150 .190 .250 .440
Isaiah Eastham 2047-2049 15 29 2 8 2 0 0 1 2 2 0 9 .276 .276 .345 .621
Sammy Eggleston 2047-2050 70 188 16 32 5 0 2 12 0 0 10 48 .170 .224 .229 .453
Lee Ego 2047-2049 164 576 90 159 25 2 29 99 2 1 101 114 .276 .386 .477 .863
Henry Elick 2047-2050 216 730 82 213 35 3 4 81 3 0 69 80 .292 .355 .364 .719
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
A.J. Erie 2047-2048 83 249 28 68 11 3 4 30 5 3 28 37 .273 .356 .390 .745
Reid Erwin 2047-2049 167 539 56 118 25 1 15 57 1 2 62 129 .219 .312 .353 .664
Johan Espanol 2047-2048 134 373 36 80 13 0 4 22 1 3 44 105 .214 .303 .282 .584
Oscar Esparza 2047-2049 227 822 122 215 35 2 35 139 1 1 129 140 .262 .375 .437 .811
Benedito Esquivel 2047-2049 368 1069 97 252 47 5 7 108 17 17 103 236 .236 .304 .309 .612
Jonah Evilsizer 2047-2047 94 323 47 70 8 1 16 52 0 1 59 79 .217 .340 .396 .736
Pete Ey 2047-2047 119 499 96 146 32 2 17 85 2 1 62 96 .293 .391 .467 .858
Sean Felton 2047-2047 140 515 84 166 23 1 25 98 1 1 72 90 .322 .418 .517 .934
Augusto Fernández 2047-2047 100 320 40 100 15 3 4 41 5 6 18 33 .312 .347 .416 .763
Hugo Fernández 2047-2050 292 1091 107 292 60 13 6 118 15 27 103 165 .268 .333 .363 .696
Salvador Fernández 2047-2047 100 389 49 106 22 3 2 40 0 1 41 70 .272 .344 .360 .704
Simeon Fields 2047-2047 50 55 7 14 3 0 2 11 0 0 7 10 .255 .349 .418 .767
Conner Fleetwood 2047-2047 72 58 9 11 3 0 0 4 0 1 14 14 .190 .347 .241 .589
Kyle Fletcher 2047-2047 5 15 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
Ned Flowers 2047-2048 188 659 85 142 21 8 9 80 21 16 86 139 .215 .314 .313 .626
Riley Flumerfelt 2047-2047 16 16 3 2 0 0 0 0 0 0 2 3 .125 .222 .125 .347
V.J. Forrest 2047-2048 98 266 26 62 11 1 5 33 1 1 37 50 .233 .346 .338 .684
Archer Franco 2047-2048 114 399 45 99 10 1 4 37 4 2 36 63 .248 .314 .308 .623
Michael Freeman 2047-2048 212 776 130 229 31 2 36 149 4 3 150 205 .295 .413 .479 .893
Israel Friend 2047-2047 118 502 85 174 29 2 30 106 1 1 37 67 .347 .389 .592 .980
Barklay Fuchs 2047-2047 108 444 61 144 32 2 7 55 0 1 24 61 .324 .360 .453 .812
Hudson Fullmer 2047-2050 70 212 19 49 2 0 7 30 0 0 30 42 .231 .329 .340 .669
Trevor Gabriel 2047-2049 131 379 31 87 17 2 4 41 0 1 40 55 .230 .313 .317 .629
Oliver Gamez 2047-2047 11 42 6 9 1 0 2 6 0 0 7 13 .214 .327 .381 .707
Myron Gapusan 2047-2047 14 12 2 2 0 0 0 1 0 0 4 2 .167 .375 .167 .542
Gitana Garcia 2047-2049 44 91 10 23 6 1 0 7 0 0 20 25 .253 .387 .341 .728
Augustin García 2047-2049 30 42 5 10 1 0 0 3 4 1 0 3 .238 .238 .262 .500
Postiga García 2047-2048 179 572 75 146 29 3 12 73 2 1 75 120 .255 .344 .379 .723
Ismael Garufo 2047-2049 323 1103 123 247 40 1 38 138 2 3 133 186 .224 .314 .365 .679
Alex Garza 2047-2049 12 23 2 10 2 0 1 6 0 0 6 5 .435 .552 .652 1.204
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
E.J. Gaudreault 2047-2048 29 30 3 5 1 0 0 3 0 0 6 13 .167 .306 .200 .506
Mark Gentry 2047-2050 250 849 154 229 46 1 38 146 46 25 131 150 .270 .368 .461 .828
Peyton Gerlach 2047-2048 147 500 67 138 36 5 5 48 17 8 65 122 .276 .367 .398 .765
Norris Gibbons 2047-2047 34 150 23 44 10 0 1 16 3 3 19 31 .293 .378 .380 .758
Jeremy Gibson 2047-2050 247 839 110 194 32 1 23 96 6 6 103 177 .231 .321 .354 .675
Nicky Gibson 2047-2049 119 296 25 68 12 0 7 47 0 1 43 73 .230 .341 .341 .682
Chiron Gigliotti 2047-2047 12 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Diego Gil 2047-2049 115 187 23 41 6 4 0 17 3 2 16 32 .219 .290 .294 .584
Thurston Gilhooley 2047-2050 38 72 10 17 4 1 0 2 1 0 9 20 .236 .345 .319 .665
Will Gillespie 2047-2048 119 390 73 120 29 6 21 64 7 5 73 84 .308 .419 .574 .994
Jonathan Gilliam 2047-2047 68 258 39 68 8 1 4 33 5 5 37 50 .264 .359 .349 .708
Boa Goddard 2047-2047 123 436 70 112 18 11 9 60 11 10 59 71 .257 .354 .411 .764
Wes Goff 2047-2048 106 238 33 69 9 0 7 40 1 0 44 48 .290 .401 .416 .817
Graham Gomes 2047-2048 26 74 7 19 4 0 1 5 0 0 6 13 .257 .321 .351 .672
Darius Gomula 2047-2047 70 292 47 69 13 2 2 24 4 5 23 23 .236 .300 .315 .615
Steve Gonthier 2047-2050 187 722 110 201 51 5 11 109 20 7 99 104 .278 .368 .409 .776
Marcos Gonzáles 2047-2047 48 149 25 34 7 0 3 17 0 0 27 33 .228 .348 .336 .684
Javy González 2047-2047 24 74 8 10 2 0 1 2 0 0 5 24 .135 .210 .203 .413
Dickinson Granier 2047-2048 47 112 26 31 5 1 2 10 0 1 21 20 .277 .397 .393 .790
Cooper Gray 2047-2050 345 1003 125 206 36 6 18 77 42 21 133 274 .205 .307 .307 .614
Jace Gray 2047-2047 123 352 39 85 13 3 8 47 29 8 39 78 .241 .319 .364 .683
Louie Gray 2047-2049 148 468 51 94 26 2 10 48 13 13 38 62 .201 .271 .329 .600
Buck Greany 2047-2048 46 120 14 23 5 1 2 13 0 0 16 32 .192 .295 .300 .595
Adley Greenburg 2047-2049 14 14 2 5 1 0 0 0 0 0 3 2 .357 .500 .429 .929
D.J. Griffin 2047-2050 117 362 54 109 13 2 6 47 1 0 51 90 .301 .398 .398 .796
Caeden Guntle 2047-2047 87 212 33 52 13 0 1 19 0 0 27 61 .245 .329 .321 .650
Francisco Guzman 2047-2047 14 39 5 9 1 1 0 3 1 0 4 6 .231 .302 .308 .610
Ernie Gómez 2047-2050 376 1328 157 332 73 7 4 112 38 26 104 218 .250 .320 .325 .644
Jose Gómez 2047-2048 36 90 12 21 6 0 2 8 1 0 19 16 .233 .369 .367 .736
Pablo Gómez 2047-2049 177 542 69 128 27 0 11 73 3 2 74 104 .236 .336 .347 .683
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
B.J. Hagan 2047-2049 220 697 98 176 50 6 4 71 23 11 87 129 .253 .344 .359 .702
Ángel Haire 2047-2050 204 701 109 205 31 3 31 115 27 19 92 108 .292 .379 .478 .857
Kevin Hall 2047-2047 27 91 11 18 3 0 2 9 0 0 13 24 .198 .295 .297 .592
Thomas Hardman 2047-2049 107 342 40 97 13 1 4 34 5 7 46 63 .284 .375 .363 .737
Gabe Hardy 2047-2048 104 372 55 99 21 9 8 45 5 7 55 116 .266 .365 .435 .800
Spencer Hardy 2047-2050 166 558 57 124 17 0 11 59 2 2 53 118 .222 .294 .312 .606
Brock Harmon 2047-2050 355 1381 206 366 69 4 57 233 4 2 182 239 .265 .349 .445 .794
James Harrison 2047-2048 32 23 7 7 4 0 0 5 1 0 3 4 .304 .393 .478 .871
Max Hawks 2047-2047 53 156 13 32 5 0 1 16 0 0 16 27 .205 .282 .256 .538
Theodore Heineman 2047-2047 16 13 2 3 1 0 0 0 0 0 2 5 .231 .375 .308 .683
Chase Heitschmidt 2047-2047 48 148 14 34 8 0 2 17 5 0 31 45 .230 .363 .324 .687
Clement Henke 2047-2048 199 717 86 198 35 1 14 92 1 2 83 151 .276 .357 .386 .744
Colm Hernandaz 2047-2048 104 374 49 108 22 4 5 37 11 5 37 75 .289 .353 .409 .762
Scott Hill 2047-2047 99 332 46 81 11 4 11 45 0 0 31 102 .244 .318 .401 .719
Lee Hilton 2047-2048 148 580 76 173 35 9 18 95 8 6 50 112 .298 .366 .483 .848
Leslie Hitchcock 2047-2050 243 713 75 164 14 1 17 80 6 4 96 154 .230 .327 .324 .651
Eric Ho 2047-2047 30 108 11 29 4 0 2 12 0 0 6 29 .269 .314 .361 .675
Nathan Hodge 2047-2047 41 77 15 20 3 0 6 24 1 0 12 22 .260 .370 .532 .902
Bernardino Hoffman 2047-2048 117 452 72 127 25 6 9 57 12 9 59 59 .281 .362 .423 .785
Nathan Holland 2047-2047 18 68 10 23 4 1 2 12 4 0 9 15 .338 .416 .515 .930
Alex Hooker 2047-2048 61 195 29 56 14 1 4 27 2 1 21 41 .287 .358 .431 .789
Brian Hooper 2047-2050 88 122 14 24 6 2 3 9 1 0 16 31 .197 .295 .352 .647
Lincoln Hopkins 2047-2050 202 556 63 134 25 4 11 50 0 1 84 154 .241 .352 .360 .711
Rick Horn 2047-2047 58 205 18 47 10 1 0 15 0 0 19 38 .229 .298 .288 .586
Tex House 2047-2049 23 52 8 7 2 0 0 6 0 0 5 16 .135 .224 .173 .397
V.J. Howard 2047-2048 17 20 1 5 1 0 0 2 0 0 2 8 .250 .318 .300 .618
Will Howard 2047-2050 324 989 118 233 46 4 22 94 3 3 160 210 .236 .350 .357 .706
Sawyer Hubbs 2047-2047 140 515 71 135 27 4 7 68 0 4 67 97 .262 .360 .371 .731
Xzavier Hudgins 2047-2047 100 367 47 100 20 6 2 31 13 6 39 49 .272 .354 .376 .730
Nuno Huertas 2047-2047 56 197 29 55 15 5 4 25 3 2 26 49 .279 .381 .467 .848
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brandon Huff 2047-2048 111 390 49 108 19 0 8 45 1 0 36 80 .277 .347 .387 .734
Obiku Hughes 2047-2047 39 145 20 42 6 0 6 21 1 0 23 30 .290 .392 .455 .847
Roger Humphrey 2047-2047 71 179 13 33 6 0 3 24 1 1 21 22 .184 .269 .268 .537
Brandon Husikian 2047-2050 241 810 112 193 29 5 28 104 12 7 123 175 .238 .343 .390 .733
Jedidiah Huster 2047-2048 99 364 41 89 14 4 5 47 9 10 44 58 .245 .329 .346 .675
Josiah Hutchinson 2047-2048 155 509 63 123 27 2 5 45 5 4 73 82 .242 .341 .332 .673
Julian Irwin 2047-2049 119 324 33 84 20 0 5 54 0 0 25 69 .259 .315 .367 .682
Juan Izquierdo 2047-2047 104 417 47 110 11 0 10 60 0 0 28 85 .264 .310 .362 .672
Joe Jackson 2047-2050 86 232 24 60 13 1 5 33 1 0 39 54 .259 .366 .388 .754
Jordan Jackson 2047-2050 71 113 14 35 2 0 2 17 1 0 7 16 .310 .355 .381 .736
Misael Jackson 2047-2050 153 565 75 138 25 3 11 78 1 0 77 117 .244 .346 .358 .704
Simon Jackson 2047-2049 89 271 44 64 14 3 7 36 5 1 37 44 .236 .335 .387 .723
Truman Jackson 2047-2048 52 210 35 62 12 2 5 33 2 5 24 49 .295 .366 .443 .808
Joe Jacques 2047-2047 31 119 18 25 2 0 4 14 2 0 20 28 .210 .324 .328 .651
Michael James 2047-2047 39 111 8 25 5 0 1 9 1 0 6 38 .225 .265 .297 .562
Ray Jasso 2047-2048 175 670 76 188 47 6 3 74 15 9 52 91 .281 .339 .382 .721
Kanye Jefferson 2047-2049 29 42 9 11 3 0 1 7 0 0 9 11 .262 .404 .405 .809
Julio Jiménez 2047-2047 113 410 62 129 24 1 15 61 2 0 46 61 .315 .387 .488 .874
Dillon Johnson 2047-2048 93 193 38 55 12 1 3 28 3 2 19 25 .285 .355 .404 .759
Davis Johnston 2047-2048 180 558 73 146 26 1 12 71 1 1 80 121 .262 .358 .376 .735
Griffin Johnston 2047-2047 136 489 63 125 22 2 9 54 2 2 53 108 .256 .346 .364 .710
Earl Jones 2047-2048 25 88 12 18 3 0 0 11 0 0 9 17 .205 .298 .239 .537
Noah Jowers 2047-2047 48 115 14 32 9 0 0 17 1 1 12 25 .278 .366 .357 .723
Abraham Kates 2047-2048 73 254 31 59 7 2 7 28 0 0 32 75 .232 .326 .358 .685
Otis Keenan 2047-2048 109 334 46 76 18 7 10 46 8 10 60 96 .228 .356 .413 .769
