P Tanner Torretta #4
Age: 28 | Bats: L | Throws: L | Morale: Normal
10/20/2050
OA: 20 POT: 20
P TANNER TORRETTA #4 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 40 35 35
Movement 45 50 45 45
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 40 40
Splitter 45 45
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 65
Suggested Role BP/Emergency SP
Type Groundball Pitcher
Hold Runners 75
Defense 30
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 30
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/26/2050 @ EVE Win, 7-1 0.2 0 0 0 0 0
05/20/2050 @ REN Loss, 6-7 0.1 0 0 0 0 1
05/16/2050 OKC Loss, 0-1 0.2 0 0 0 1 0
05/06/2050 BXI Win, 8-7 0.0 1 0 0 0 0
04/24/2050 MON Loss, 8-9 0.1 0 0 0 0 0
04/23/2050 MON Loss, 8-9 0.1 0 0 0 0 1
04/20/2050 @ FRI Loss, 2-4 1.0 2 1 1 0 0
04/19/2050 @ FRI Loss, 2-5 0.1 0 1 1 0 0
04/18/2050 @ FRI Loss, 1-4 0.1 1 0 0 0 0
04/15/2050 STP Win, 6-5 0.1 0 0 0 0 0
PERSONALITY
Mild-mannered on and off the field.
High: Financial Ambition
Birthday:05/05/2022
Born in:Fountain Hills, AZ
Nationality:American
Height:6' 5"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 26th Pick in Round 19
TRIPLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 0 5.40 0.00 5.40 5.40 3.69 0.60 95 0.0 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250      
vs. RHB 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
TRIPLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1  
Career 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1  
Home 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
Road 2 0 0 0 0 0.00 1.0 0 0 0 0 0 1  
Grass 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1  
Night 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1  
As Reliever / Substitution 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1  
DOUBLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 0 0 0 6.00 3.0 4 2 2 1 0 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 8 0 15.00 12.00 6.00 0.00 7.21 1.33 172 -0.1 .300        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 4 0 0 1 1 0 2 0 0 1 .400 .455 .700 1.155      
vs. RHB 3 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000      
DOUBLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 7 0 0 0 0 6.00 3.0 3 2 2 1 0 2  
May 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0  
Last Year 26 1 0 0 0 1.88 14.1 12 3 3 1 4 7  
2 Years Ago 29 0 2 0 0 2.84 12.2 11 4 4 2 8 6  
Career 63 1 2 0 0 2.70 30.0 27 9 9 4 12 15  
Home 5 0 0 0 0 0.00 1.1 1 0 0 0 0 2  
Road 3 0 0 0 0 10.80 1.2 3 2 2 1 0 0  
Grass 8 0 0 0 0 6.00 3.0 4 2 2 1 0 2  
Night 8 0 0 0 0 6.00 3.0 4 2 2 1 0 2  
As Reliever / Substitution 8 0 0 0 0 6.00 3.0 4 2 2 1 0 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Total - 16 15 15 8 3 0 1.03 113.2 74 16 13 3 19 184 0 0 0.82 .277 0.83 7.5 100
2039 Total - 17 13 13 9 0 0 1.37 98.1 71 16 15 2 17 142 0 0 0.89 .284 1.16 5.8 100
2040 Total - 18 16 16 9 3 0 1.35 120.1 89 20 18 3 19 173 0 0 0.90 .285 1.12 7.2 100
2041 Total - 19 13 13 8 2 0 1.37 98.1 71 16 15 3 16 130 0 0 0.88 .266 1.50 5.2 100
2041 Total - 19 16 16 8 4 0 3.22 109.0 101 42 39 10 37 97 0 0 1.27 .283 3.66 2.0 100
2043 Total - 21 17 17 8 4 0 3.34 116.0 112 45 43 10 36 113 0 0 1.28 .306 3.33 2.6 100
2044 Total - 22 18 18 10 4 0 2.93 123.0 114 42 40 8 36 125 0 0 1.22 .301 2.92 3.5 100
2044 Burlington - R+ 22 4 4 2 0 0 3.18 22.2 22 8 8 3 7 18 0 0 1.28 .288 3.91 0.5 146
2044 Gold Beach - A- 22 10 10 2 4 0 4.53 53.2 41 27 27 16 12 49 1 0 0.99 .188 5.46 0.0 95
2045 Gold Beach - A- 23 14 12 5 4 0 4.64 64.0 55 35 33 7 34 50 0 0 1.39 .274 4.73 0.7 97
2045 Ames - A 23 3 3 0 2 0 6.89 15.2 19 12 12 3 6 11 0 0 1.60 .340 5.16 -0.0 57
2046 Gold Beach - A- 24 8 0 0 0 0 0.00 2.1 2 0 0 0 1 4 0 0 1.29 .400 1.58 0.2 999
2046 Ames - A 24 16 3 3 0 1 1.73 36.1 32 7 7 2 14 29 0 0 1.27 .286 3.35 0.5 221
2047 Ames - A 25 5 1 1 0 0 2.12 17.0 14 4 4 1 7 15 0 0 1.24 .277 3.08 0.3 174
2047 Temecula - A+ 25 28 2 6 1 2 4.24 51.0 58 25 24 3 23 37 0 0 1.59 .331 4.03 0.4 98
2047 Total - A+ 25 33 3 7 1 2 3.71 68.0 72 29 28 4 30 52 0 0 1.50 .319 3.80 0.6 110
2048 Temecula - A+ 26 2 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.22 0.1 999
2048 Rocket City - AA 26 29 0 2 0 0 2.84 12.2 11 4 4 2 8 6 0 0 1.50 .231 6.27 -0.3 144
2049 Rocket City - AA 27 26 1 0 0 0 1.88 14.1 12 3 3 1 4 7 0 0 1.12 .239 4.16 0.1 225
2050 Rocket City - AA 28 8 0 0 0 0 6.00 3.0 4 2 2 1 0 2 0 0 1.33 .300 7.21 -0.1 70
2050 Honolulu - AAA 28 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1 0 0 0.60 .000 3.69 0.0 999
Total AAA 3 0 0 0 0 0.00 1.2 0 0 0 0 1 1 0 0 0.60 .000 3.69 999.0
Total AA - U28 63 1 2 0 0 2.70 30.0 27 9 9 4 12 15 0 0 1.30 .242 5.35 154.2
Total A+ - U26 30 2 6 1 2 4.15 52.0 58 25 24 3 23 38 0 0 1.56 .329 3.98 100.4
Total A - U25 24 7 4 2 1 3.00 69.0 65 23 23 6 27 55 0 0 1.33 .296 3.70 128.9
Total A- - U25 32 22 7 8 0 4.50 120.0 98 62 60 23 47 103 1 0 1.21 .240 5.00 98.1
Total R+ - U24 4 4 2 0 0 3.18 22.2 22 8 8 3 7 18 0 0 1.28 .288 3.91 146.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Gold Beach - A- P 10 10 3 2 0 5 0 1.000 53.2 0.84 +0.6 1.042
2044 Burlington - R+ P 4 4 1 1 0 2 0 1.000 22.2 0.79 +0.2 .505
2045 Ames - A P 3 3 0 3 0 3 0 1.000 15.2 1.72 +0.3 .973
2045 Gold Beach - A- P 14 12 4 7 0 11 0 1.000 64.0 1.55 +1.2 .976
2046 Ames - A P 14 3 2 2 0 4 0 1.000 36.1 0.99 +0.5 .983
2046 Gold Beach - A- P 6 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2047 Temecula - A+ P 27 2 4 5 0 9 0 1.000 51.0 1.59 -0.2 1.001
2047 Ames - A P 5 1 0 1 0 1 0 1.000 17.0 0.53 +0.1 1.006
2048 Rocket City - AA P 19 0 1 0 0 1 0 1.000 12.2 0.71 0.0 .000
2048 Temecula - A+ P 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2049 Rocket City - AA P 21 1 0 2 0 2 0 1.000 14.1 1.26 +0.1 1.016
2050 Honolulu - AAA P 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2050 Rocket City - AA P 7 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL P 135 36 15 23 0 38 0 1.000 295.1 1.16 +2.9 .951
PLAYER HISTORY
01/01/2039 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 20 (45); Control: 25 (55).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 20 (45); Control: 25 (55).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 20 (40); Control: 25 (50).
06/13/2041 Drafted in the 2041 first-year player draft (Round 19, Pick 30, 690th overall pick) by the Miami Marlins, out of high school North Pointe Prep (North Pointe Prep; Phoenix, AZ).
08/11/2041 Failed to sign with the Miami Marlins and joined University of Miami.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 25 (45); Control: 25 (55).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 25 (40); Control: 25 (50).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 25 (40); Control: 25 (50).
06/05/2044 Drafted in the 2044 first-year player draft (Round 19, Pick 26, 674th overall pick) by the California Angels, out of college University of Miami
01/01/2045 OSA scouting updated ratings (potential): Stuff: 30 (35); Movement: 30 (45); Control: 35 (55).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 30 (40); Control: 35 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (40); Control: 40 (40).
11/22/2047 Signed a 1-year minor league contract extension with the California Angels organization.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (45); Control: 40 (40).
11/24/2048 Signed a 1-year minor league contract extension with the California Angels organization.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (40); Control: 40 (40).
06/02/2049 Injured (flu),day-to-day for 1 day.
12/01/2049 Signed a 1-year minor league contract extension with the California Angels organization.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 45 (45); Control: 40 (40).
06/13/2050 Released by the California Angels.
Saturday, February 24th , 2024 - OOTP Baseball 24.11 Build 85