COLUMBUS CLIPPERS
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | BIR | BUF | CHA | CLM | DUR | EDM | EP | EVE | GWI | HON | IE | IOW | LOU | MAI | NAS | NRL | NEW
NOR | OKC | OMA | ORL | OTT | PAW | REN | ROC | RR | SAC | SCR | SYR | TAC | TOL | TUC | VIC | WLK | WPG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1982 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1983 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 Columbus Clippers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 Columbus Clippers 5.1 731 144 5045 1313 221 20 163 553 1133 47 .260 .336 .409 .744
2005 Columbus Clippers 5.0 720 144 4964 1286 252 28 191 541 1115 46 .259 .336 .437 .773
2006 Columbus Clippers 6.0 870 144 5195 1460 282 22 215 547 1136 66 .281 .354 .468 .822
2007 Columbus Clippers 4.7 683 144 4973 1243 235 29 157 528 1233 65 .250 .328 .404 .731
2008 Columbus Clippers 5.1 729 144 4935 1299 230 33 168 587 1227 66 .263 .345 .425 .770
2009 Columbus Clippers 5.2 756 144 5041 1327 262 31 187 531 1088 96 .263 .338 .439 .777
2010 Columbus Clippers 4.3 624 144 4948 1246 255 31 132 573 1054 63 .252 .334 .396 .730
2011 Columbus Clippers 5.8 834 144 5041 1406 251 32 201 577 1135 46 .279 .358 .461 .820
2012 Columbus Clippers 6.1 878 144 5010 1377 274 21 205 617 1183 66 .275 .362 .461 .822
2013 Columbus Clippers 4.9 709 144 5003 1262 239 23 206 580 1328 59 .252 .339 .433 .771
2014 Columbus Clippers 4.8 685 144 4998 1298 236 17 186 477 1247 75 .260 .330 .425 .755
2015 Columbus Clippers 4.9 702 144 4973 1284 228 31 186 498 1220 75 .258 .333 .429 .761
2016 Columbus Clippers 5.6 805 144 5089 1343 268 27 209 534 1199 57 .264 .339 .450 .790
2017 Columbus Clippers 5.4 772 144 5062 1319 247 32 231 582 1260 43 .261 .342 .459 .801
2018 Columbus Clippers 4.7 674 144 4952 1273 233 20 174 544 1134 53 .257 .336 .418 .753
2019 Columbus Clippers 5.6 806 144 5017 1362 246 27 185 570 1142 50 .271 .351 .442 .793
2020 Columbus Clippers 4.6 666 144 5070 1290 252 47 142 462 1218 60 .254 .322 .407 .729
2021 Columbus Clippers 4.7 683 144 4926 1235 250 38 175 503 1303 57 .251 .327 .423 .751
2022 Columbus Clippers 4.8 691 144 5053 1299 238 31 162 496 1242 66 .257 .330 .413 .742
2023 Columbus Clippers 5.3 770 144 5020 1307 269 43 187 538 1277 67 .260 .338 .443 .781
2024 Columbus Clippers 5.0 715 144 4926 1200 260 18 222 535 1436 61 .244 .323 .439 .762
2025 Columbus Clippers 4.6 663 144 4931 1216 246 14 180 498 1344 60 .247 .320 .412 .732
2026 Columbus Clippers 4.2 612 144 4868 1114 215 26 180 435 1348 72 .229 .299 .395 .693
2027 Columbus Clippers 4.5 650 144 5003 1145 227 23 217 522 1505 61 .229 .307 .414 .721
2028 Columbus Clippers 4.0 569 144 4800 1067 175 24 218 409 1441 90 .222 .290 .405 .695
2029 Columbus Clippers 4.1 585 144 4787 1109 191 29 209 407 1460 86 .232 .300 .415 .714
2030 Columbus Clippers 4.7 682 144 5023 1274 212 24 218 409 1355 77 .254 .317 .436 .752
2031 Columbus Clippers 4.6 669 144 4974 1194 221 30 219 411 1492 76 .240 .308 .429 .736
2032 Columbus Clippers 3.8 519 136 4490 967 177 15 172 444 1534 77 .215 .297 .376 .673
2033 Columbus Clippers 3.8 515 136 4488 959 161 19 180 434 1315 75 .214 .292 .378 .670
2034 Columbus Clippers 4.6 630 136 4644 1109 182 31 187 483 1252 84 .239 .321 .412 .733
2035 Columbus Clippers 4.2 577 136 4617 1104 221 21 167 448 1232 38 .239 .313 .405 .718
2036 Columbus Clippers 4.3 587 136 4580 1053 196 20 137 531 1246 45 .230 .317 .371 .688
2037 Columbus Clippers 4.9 663 136 4648 1186 228 16 190 512 1275 67 .255 .334 .434 .768
2038 Columbus Clippers 4.4 592 136 4680 1156 191 20 182 437 1330 72 .247 .319 .413 .733
2039 Columbus Clippers 4.2 575 136 4696 1172 240 23 135 432 1288 65 .250 .321 .397 .718
2040 Columbus Clippers 4.7 633 136 4689 1235 274 25 151 445 1235 54 .263 .333 .429 .763
2041 Columbus Clippers 3.8 514 136 4679 1135 209 31 105 389 1166 62 .243 .306 .368 .674
2042 Columbus Clippers 4.8 647 136 4722 1227 232 32 142 429 1173 50 .260 .325 .413 .738
2043 Columbus Clippers 4.4 601 136 4748 1197 248 31 117 495 1203 73 .252 .328 .391 .720
2044 Columbus Clippers 4.5 614 136 4683 1196 220 33 125 515 1074 106 .255 .336 .397 .733
2045 Columbus Clippers 4.2 582 140 4805 1247 227 25 125 481 1105 85 .260 .332 .395 .727
2046 Columbus Clippers 3.8 525 140 4720 1128 235 19 118 470 1099 91 .239 .315 .372 .687
2047 Columbus Clippers 4.2 581 140 4884 1197 283 39 103 452 1041 118 .245 .314 .382 .697
2048 Columbus Clippers 4.3 601 140 4764 1221 236 32 110 507 1036 112 .256 .332 .389 .721
2049 Columbus Clippers 4.3 582 136 4689 1199 218 39 100 503 981 114 .256 .335 .383 .718
2050 Columbus Clippers 3.4 464 136 4666 1153 192 29 103 411 1041 83 .247 .317 .367 .684
Year Team Totals 4.7 30935 6632 228519 57389 10885 1271 7974 23282 57881 3277 .251 .327 .415 .741
Seasonal Average   436 93 3219 808 153 18 112 328 815 46
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Abarca 1 1993-1993 11 11 41 6 13 3 0 2 5 1 0 4 10 .317 .378 .537 .914 0.5
Mike Abbott 4 2004-2007 135 117 433 57 116 30 0 10 54 0 0 24 119 .268 .308 .406 .714 2.2
Robby Abbott 1 1992-1992 107 100 367 49 104 25 4 6 35 3 1 33 39 .283 .349 .422 .771 1.6
DeMario Abreo 1 1999-1999 66 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Valentín Acosta 1 2042-2042 4 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jorge Acura 1 2032-2032 20 14 53 7 8 1 0 2 4 2 1 9 26 .151 .286 .283 .569 -0.1
Natanael Adames 1 2038-2038 13 13 49 3 9 3 0 1 5 1 0 7 17 .184 .286 .306 .592 -0.1
Doug Adams 1 1992-1992 19 19 27 3 2 1 0 0 1 0 0 0 5 .074 .074 .111 .185 -0.6
Erminio Agosti 1 2003-2003 6 6 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Juan Aguilar 1 1988-1988 52 4 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -0.1
Juan Aguilar 1 1983-1983 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Leon Aguilar 1 2018-2018 93 89 327 65 84 17 4 8 37 9 1 78 79 .257 .405 .407 .812 3.4
Sergio Aguilar 1 1998-1998 12 12 40 4 10 1 0 1 4 0 0 7 16 .250 .354 .350 .704 0.3
Jorge Aguirre 1 1993-1993 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Aguirre 3 2045-2049 207 203 788 116 212 35 7 21 80 15 16 109 162 .269 .364 .411 .775 5.6
Jadon Akinola 1 2000-2000 6 6 22 1 6 2 0 0 3 0 0 4 2 .273 .385 .364 .748 0.1
Kymani Alamin 1 2019-2019 44 42 154 30 34 4 3 8 24 1 0 30 38 .221 .362 .442 .803 0.5
Luis Alanis 1 2010-2010 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jorge Alarid 3 2008-2010 103 64 267 47 67 15 2 15 39 3 0 35 84 .251 .343 .491 .834 1.5
Oier Albert 3 2047-2049 227 212 860 135 217 52 12 9 78 60 16 107 177 .252 .346 .372 .718 6.0
Jeremy Albright 1 1980-1980 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Albright 1 2028-2028 23 15 65 10 17 1 1 6 20 2 2 5 25 .262 .314 .585 .899 0.6
Ernesto Aleman 2 2009-2010 205 193 813 119 230 42 6 13 75 32 4 64 168 .283 .334 .397 .731 3.3
Rogelio Aleman 2 1987-1988 123 111 419 48 86 17 5 6 31 8 3 46 76 .205 .287 .313 .599 0.1
Luis Alfaro 1 1995-1995 15 7 28 6 4 0 0 0 2 2 0 9 10 .143 .342 .143 .485 -0.0
Ramon Alfaro 5 2013-2019 213 175 713 121 205 43 4 25 101 25 15 98 219 .288 .379 .464 .844 4.1
Luis Alicea 3 2008-2010 169 166 688 112 195 23 0 51 130 0 0 36 135 .283 .322 .539 .861 4.2
Andy Allen 2 1997-1998 172 159 590 69 120 34 1 15 58 0 1 79 181 .203 .303 .341 .644 2.8
Gil Allison 2 2016-2017 243 238 945 133 241 42 10 43 156 5 3 86 234 .255 .323 .457 .781 3.8
C.J. Allman 4 2014-2018 110 100 378 51 73 13 0 22 55 0 0 54 137 .193 .294 .402 .696 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Omar Alonso 2 1980-1985 53 51 218 23 63 11 4 2 21 11 2 15 15 .289 .338 .404 .741 1.0
Tomas Alonso 1 2026-2026 26 26 89 8 12 0 0 2 5 2 0 5 34 .135 .198 .202 .400 -0.6
Jon Amaya 1 2002-2002 34 12 71 10 15 3 0 2 9 0 0 3 12 .211 .237 .338 .575 -0.3
Luis Amaya 1 1993-1993 23 16 59 6 9 1 0 2 9 0 0 7 8 .153 .242 .271 .514 -0.0
DeMario Amigon 1 2004-2004 47 13 78 8 21 4 0 5 17 0 0 1 15 .269 .287 .513 .800 0.5
Joaquim Amil 1 2025-2025 53 43 148 16 27 7 2 2 16 2 1 15 42 .182 .258 .297 .555 -0.1
Chris Anderson 1 1988-1988 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Andreev 1 1983-1983 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Andresen 1 1981-1981 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Andujar 2 1989-1996 184 130 524 58 119 13 2 18 63 1 0 78 112 .227 .330 .363 .692 1.1
Jorge Anguiano 1 1996-1996 2 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ismael Angulo 2 2007-2008 36 33 118 12 17 8 0 2 6 3 1 25 39 .144 .294 .263 .556 -0.3
Juan Angulo 4 2001-2004 68 60 107 5 14 1 0 0 4 0 0 2 44 .131 .147 .140 .287 -1.6
Tomas Anzueto 3 2044-2046 127 111 381 28 73 19 0 2 26 1 0 26 91 .192 .257 .257 .514 -1.7
Ulrico Apollonio 4 1994-1997 101 17 35 1 3 0 0 0 0 0 0 1 24 .086 .111 .086 .197 -0.7
Rico Aponte 4 2040-2043 148 139 558 71 148 38 3 7 42 15 10 53 116 .265 .338 .382 .719 2.9
Chris Appelhans 2 1985-1986 56 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricardo Arana 1 2026-2026 34 34 144 13 42 6 3 3 15 7 1 4 44 .292 .320 .438 .758 0.7
Dan Archer 2 2034-2035 65 62 223 38 57 8 0 23 46 0 0 22 74 .256 .336 .601 .937 2.0
Andy Ardon 5 2005-2010 193 193 751 108 178 41 4 24 81 17 5 50 143 .237 .292 .398 .690 2.4
Jose Arevalo 1 2027-2027 3 2 10 1 0 0 0 0 0 1 0 3 4 .000 .231 .000 .231 -0.0
R.J. Areyan 1 2037-2037 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Arias 4 2025-2028 162 134 539 71 140 30 0 31 81 1 0 67 128 .260 .348 .488 .836 2.9
Juan Armas 1 2022-2022 4 4 14 0 3 1 0 0 0 0 0 1 4 .214 .312 .286 .598 -0.1
Nate Armstrong 2 1980-1981 9 9 14 2 0 0 0 0 0 0 0 1 11 .000 .125 .000 .125 -0.4
Landon Arnold 2 2044-2045 100 53 242 18 63 14 1 2 26 0 0 5 44 .260 .281 .351 .632 -1.6
Gilberto Arostegui 1 2003-2003 47 32 136 29 37 13 3 1 17 2 1 25 26 .272 .393 .434 .826 0.8
Ernesto Arredondo 5 1986-1992 329 311 1178 156 291 61 18 31 168 41 12 102 346 .247 .311 .408 .719 6.5
Jorge Arredondo 1 1999-1999 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vincent Arreguin 1 2050-2050 5 4 14 2 5 2 0 1 4 0 0 1 1 .357 .400 .714 1.114 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Arroyo 1 1994-1994 82 69 276 41 73 9 3 14 38 6 5 28 59 .264 .339 .471 .810 2.0
Tim Asbury 1 1993-1993 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Malachi Ashton 1 2008-2008 9 6 26 2 8 1 0 0 2 0 0 0 6 .308 .333 .346 .679 0.0
Yasiel Astorga 8 2033-2040 553 530 1980 287 459 100 3 127 324 0 0 227 692 .232 .327 .478 .805 9.8
Jimmy John August 3 2038-2041 24 23 82 9 19 5 1 2 5 0 1 6 26 .232 .289 .390 .679 0.2
Jamie Auman 4 1987-1990 339 208 865 137 210 31 8 44 147 6 3 110 206 .243 .342 .450 .792 3.7
Mike Auten 1 2002-2002 34 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dan Avallone 2 1998-2001 74 2 11 0 2 0 0 0 0 0 0 1 2 .182 .250 .182 .432 -0.1
Jorge Avalos 1 2000-2000 21 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jaquan Averhart 1 2000-2000 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ethan Avila 2 2045-2046 172 164 581 61 135 26 2 11 52 1 7 65 128 .232 .323 .341 .664 0.9
Robby Avina 1 2017-2017 16 8 29 2 5 0 0 1 5 1 0 3 7 .172 .273 .276 .549 -0.1
Felix Avis 2 2043-2044 134 131 436 39 86 12 2 1 36 1 0 35 128 .197 .262 .241 .503 -0.8
Federico Ayala 1 2005-2005 57 55 179 22 32 6 2 1 15 5 2 32 49 .179 .315 .251 .566 0.1
Francisco Ayala 1 2026-2026 17 10 46 5 10 2 0 0 2 1 0 3 13 .217 .265 .261 .526 -0.1
Jorge Ayala 1 1995-1995 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Nate Backhaus 1 2004-2004 93 69 250 39 61 13 0 8 31 1 0 39 71 .244 .348 .392 .740 0.8
Gilberto Baez 1 2046-2046 20 7 38 1 7 1 0 1 2 2 1 3 11 .184 .262 .289 .551 -0.1
Jorge Baez 1 2027-2027 58 57 206 31 44 4 2 17 29 5 3 31 95 .214 .315 .500 .815 2.1
Zach Bagg 4 1990-1993 331 245 1067 132 271 35 6 27 98 21 17 100 176 .254 .327 .374 .701 2.4
Mitch Bailey 1 2001-2001 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernard Bain 1 2039-2039 3 3 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.1
Nate Baker 1 2000-2000 60 53 191 23 37 5 0 5 18 5 1 36 36 .194 .323 .298 .622 0.1
Juan Balderrama 3 1996-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexander Ballesteros 1 2042-2042 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Raúl Barcenas 2 2044-2045 73 72 237 24 53 7 1 6 23 1 3 25 44 .224 .309 .338 .646 0.2
Steve Barclay 1 1992-1992 23 20 73 8 12 3 0 1 6 0 0 11 26 .164 .291 .247 .537 0.0
D.J. Barcomb 1 2005-2005 75 69 232 21 53 14 0 5 28 0 0 33 61 .228 .326 .353 .679 1.2
Nate Barnard 1 2017-2017 30 25 95 7 22 8 1 0 11 2 0 6 17 .232 .277 .337 .614 0.1
Gale Barnes 2 2048-2049 89 71 302 56 81 23 6 3 35 15 6 31 58 .268 .345 .414 .759 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Barone 2 2017-2018 63 54 225 51 68 18 3 7 27 5 1 29 52 .302 .388 .502 .890 2.4
Vic Barr 1 1982-1982 65 48 198 23 44 9 0 1 25 3 0 20 30 .222 .297 .283 .580 -0.3
Arturo Barrera 2 1984-1985 108 82 337 25 86 16 0 4 21 1 0 17 39 .255 .292 .338 .631 -0.6
Eric Barrett 1 1989-1989 50 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.2
Luis Barrientos 1 1985-1985 30 20 68 6 13 1 0 2 7 0 0 9 15 .191 .295 .294 .589 0.2
Erik Barriger 3 2029-2032 112 109 346 29 73 16 0 1 14 0 0 33 112 .211 .282 .266 .548 -0.6
Carlos Barroso 3 2031-2033 158 141 561 59 117 18 6 7 37 19 14 34 126 .209 .258 .299 .557 -0.0
Brad Bates 1 1991-1991 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Talbot Bath 1 2004-2004 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Derek Battaglia 4 2019-2022 195 193 765 95 202 39 4 25 99 0 3 59 147 .264 .329 .424 .753 2.8
Lance Baxter 2 2038-2039 30 23 81 12 15 4 0 1 7 2 1 8 23 .185 .264 .272 .535 0.2
Jon Baylark 1 2027-2027 20 20 75 11 22 4 0 1 5 2 1 13 18 .293 .398 .387 .784 0.3
Jeremy Baze 3 2012-2014 145 145 550 90 141 33 6 27 89 5 1 57 146 .256 .336 .485 .821 3.5
Jamie Beach 3 1992-1994 87 87 133 10 16 3 0 0 6 0 0 2 51 .120 .145 .143 .288 -1.6
Chris Beard 2 1991-1994 56 3 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.1
Luke Becker 2 2019-2020 57 47 195 27 62 11 1 5 28 4 1 7 35 .318 .344 .462 .806 0.4
Danny Beckman 1 2017-2017 23 22 77 13 24 4 0 3 10 0 0 8 23 .312 .391 .481 .871 0.9
Chad Bedoya 1 1983-1983 67 60 239 34 68 12 1 7 33 1 0 26 44 .285 .368 .431 .799 0.6
Tim Belisle 1 2001-2001 4 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
D.J. Bell 1 2034-2034 45 45 177 28 39 3 0 10 26 12 1 16 50 .220 .303 .407 .710 1.0
Joel Bell 1 1984-1984 30 26 51 4 11 1 0 0 4 0 0 1 17 .216 .231 .235 .466 -0.2
Roland Bello 2 2039-2040 129 91 363 36 99 23 0 0 21 5 1 30 71 .273 .333 .336 .669 0.6
Mike Belton 1 1988-1988 67 50 173 21 38 7 1 9 28 0 0 12 32 .220 .273 .428 .700 0.6
Sergio Beltran 1 2028-2028 36 35 114 10 30 8 0 1 6 1 0 14 22 .263 .349 .360 .708 0.8
Mike Benavidez 1 2028-2028 4 3 10 0 3 1 0 0 0 0 1 0 0 .300 .300 .400 .700 -0.1
Ryan Benavidez 4 2028-2031 317 270 1059 144 319 66 3 54 178 3 5 42 224 .301 .340 .522 .862 7.3
Chad Bennett 1 1989-1989 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Bennett 1 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johnny Bennett 1 1995-1995 25 24 38 0 5 0 0 0 0 0 0 0 17 .132 .132 .132 .263 -0.9
Justin Bentley 1 2028-2028 21 21 84 8 11 2 1 2 2 3 2 8 33 .131 .215 .250 .465 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Bentley 4 2011-2014 230 208 833 104 210 26 6 24 106 12 9 63 142 .252 .308 .384 .692 2.1
Ignacio Bentura 4 1993-1996 265 232 899 92 228 47 11 9 80 19 7 76 149 .254 .318 .360 .679 4.1
Nate Benward 2 2003-2004 72 8 20 0 3 1 0 0 0 0 0 0 9 .150 .150 .200 .350 -0.2
Ron Berchem 2 1985-1986 68 56 176 21 44 4 0 3 20 1 2 15 23 .250 .315 .324 .639 1.0
Bobby Berger 1 2003-2003 52 0 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Luis Berlanga 3 2003-2005 281 261 1045 173 284 43 7 51 146 12 4 114 169 .272 .349 .473 .822 6.0
Juan Bermudez 1 2022-2022 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Chris Bernard 1 2005-2005 38 27 112 20 35 8 0 2 13 0 0 14 29 .312 .403 .438 .841 0.7
Dave Berry 1 1982-1982 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Berry 1 2024-2024 7 3 10 3 2 0 0 1 3 0 0 3 3 .200 .429 .500 .929 0.2
Bobby Berson 1 1994-1994 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shemar Bess 4 1998-2011 126 73 307 53 81 10 9 15 40 7 3 34 45 .264 .344 .502 .846 2.4
Woody Bess 2 2042-2043 47 44 156 20 34 3 2 5 18 0 0 24 42 .218 .332 .359 .690 -0.3
Jaquan Besteder 2 1990-1993 18 3 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Cowboy Beyer 1 2048-2048 29 29 113 33 45 11 4 3 31 10 1 13 17 .398 .446 .646 1.092 2.6
Jeff Bickell 2 1981-1982 164 152 577 105 179 47 1 29 108 1 0 85 106 .310 .397 .546 .943 7.2
Omari Bilbrew 1 2004-2004 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam bin Fateen 2 1981-1982 52 35 143 22 44 7 1 5 25 5 4 23 32 .308 .405 .476 .880 1.0
Ayyad bin Jafar 1 1982-1982 26 8 49 4 11 3 0 1 6 0 0 5 9 .224 .296 .347 .643 -0.2
Husam bin Jalil 1 1998-1998 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg bin Kaseem 4 1980-1983 80 62 107 7 14 3 0 0 5 0 0 4 34 .131 .162 .159 .321 -1.8
Abel Bischoff 1 1982-1982 5 5 19 4 6 1 0 4 7 0 0 3 4 .316 .391 1.000 1.391 0.4
Rob Bitler 2 1983-1985 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Black 1 2003-2003 77 76 285 50 65 14 0 14 41 1 0 35 37 .228 .324 .425 .749 0.8
Tim Black 1 2036-2036 16 16 70 10 18 5 0 3 8 1 2 6 20 .257 .325 .457 .782 0.5
Pat Blackledge 1 2003-2003 10 4 11 2 1 0 0 1 2 0 0 0 5 .091 .214 .364 .578 -0.1
Art Blackwell 1 2002-2002 23 11 59 8 15 2 1 4 12 0 0 4 10 .254 .302 .525 .827 0.3
Jason Blahut 3 2018-2020 93 88 364 58 113 16 3 12 46 8 4 34 43 .310 .368 .470 .838 2.5
Randy Blake 4 2004-2009 243 191 813 118 208 24 7 28 123 23 5 77 174 .256 .322 .406 .727 5.2
Sergio Blanco 1 1982-1982 5 5 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ayden Blanson 3 1999-2001 170 105 487 56 129 28 7 14 66 1 2 45 94 .265 .331 .437 .769 1.4
Devan Blaylock 1 1994-1994 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Viçente Bleck 3 1981-1983 330 174 769 100 203 37 2 22 94 0 0 110 179 .264 .362 .403 .765 3.7
Ron Blinderman 1 1998-1998 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Bline 1 2028-2028 13 10 39 4 8 0 0 3 6 2 1 6 15 .205 .311 .436 .747 0.1
Kevin Blouir 1 2002-2002 5 5 19 3 5 1 0 0 1 0 0 1 3 .263 .333 .316 .649 -0.1
Rusty Boarman 2 2017-2018 66 63 238 31 54 7 0 7 26 0 0 14 69 .227 .273 .345 .618 -0.2
Juan Bojorquez 5 2003-2008 262 208 931 154 276 44 11 37 145 44 5 61 185 .296 .345 .487 .832 7.2
Jared Bolanos 1 2003-2003 59 44 181 41 62 6 1 18 53 0 0 40 40 .343 .463 .685 1.148 3.1
Chris Boley 1 2032-2032 38 33 128 19 29 4 0 1 9 11 2 20 27 .227 .344 .281 .626 0.3
Juan Bombino 1 2000-2000 32 30 57 6 16 0 1 0 8 0 0 0 6 .281 .271 .316 .587 -0.3
Ron Boner 1 1999-1999 55 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Mike Boone 1 1989-1989 89 61 252 37 74 17 0 9 25 8 1 24 28 .294 .358 .468 .827 1.6
