JACKSONVILLE JUMBO SHRIMP
HISTORY TEAM STATS 2040
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALX | ALT | ARK | BXI | BIN | BOW | CHT | CC | ERI | FRI | GAT | HFX | HAR | JAX | LAN | LIN | MID
MIS | MON | NHA | NH | NWA | PBW | POR | PRV | QUE | RKT | SAN | SHR | SOM | STP | TEN | TUL | WCH | YNK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
JACKSONVILLE JUMBO SHRIMP HISTORY TEAM STATS 2040 - RECORD 91-45, .669 - FINISH 1st - RUNS SCORED 666 - RUNS ALLOWED 487
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF #Dong-Chan Ahn 23 62 62 248 40 78 16 3 11 48 10 4 31 65 .315 .399 .536 .936 156 3.1
LF Ian Bardini 23 12 12 40 9 12 1 2 2 8 0 0 4 8 .300 .383 .575 .958 159 0.5
1B Hezekiah Carruth 24 92 81 324 54 90 19 4 6 26 9 2 46 64 .278 .372 .417 .788 118 2.3
DH Yeisson De Los Santos 25 51 47 179 25 45 12 0 2 17 1 3 32 46 .251 .363 .352 .715 95 0.1
LF *Emilio Díaz 24 13 11 45 6 11 3 0 2 8 0 0 1 8 .244 .277 .444 .721 91 0.0
CF Jorge Espino 25 106 104 407 53 91 10 2 10 63 1 2 46 64 .224 .307 .332 .639 75 0.1
CF *Simón García 25 32 27 98 10 18 7 1 0 7 2 1 7 36 .184 .245 .276 .521 30 -0.4
3B Joelson Halcon 26 87 87 306 41 79 10 3 9 36 2 2 55 71 .258 .372 .399 .771 111 1.7
DH Rodman Hernández 24 21 18 72 8 16 3 0 3 9 0 0 6 15 .222 .284 .389 .673 72 -0.1
SS Trey Junaidi 25 123 121 394 38 89 8 3 4 34 1 0 48 111 .226 .316 .292 .608 66 0.1
2B Teddy Kelly 27 116 103 440 73 117 17 7 6 39 20 5 53 99 .266 .355 .377 .732 101 2.7
1B Gerald LaBriola 22 38 38 150 26 37 12 1 4 23 1 1 19 26 .247 .335 .420 .755 108 0.3
3B #J.J. Marichal 25 7 6 23 2 4 1 0 1 3 0 0 1 3 .174 .240 .348 .588 55 -0.1
2B Leo Mason 26 58 39 148 17 37 15 1 2 18 1 0 22 45 .250 .356 .405 .762 103 0.3
DH Nolan Nations 25 98 85 369 55 110 23 3 12 47 10 3 31 75 .298 .358 .474 .832 129 2.5
C *Rick Odom 25 56 40 163 19 39 3 0 7 31 0 1 12 43 .239 .287 .387 .674 79 -0.5
DH *Dannysmel Pabon 24 39 29 120 20 38 6 1 10 22 0 0 14 34 .317 .403 .633 1.036 179 1.2
SS *Angel Ramírez 23 2 2 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 12 -0.1
RF *Luiz Rodríguez 24 86 80 307 40 91 14 2 10 47 2 3 24 66 .296 .350 .453 .803 117 1.6
1B Rufus Russell 22 8 8 31 6 9 3 0 1 6 1 0 2 9 .290 .343 .484 .827 123 0.3
1B Yason Sánchez 23 2 2 8 2 4 0 0 0 0 3 0 0 1 .500 .500 .500 1.000 190 0.2
C Gustavo Valles 26 96 96 321 35 74 18 0 7 34 0 0 26 94 .231 .290 .352 .642 73 0.8
LF *Dilan Vasquez 23 16 9 37 2 6 3 0 0 2 0 1 6 10 .162 .279 .243 .522 35 -0.3
LF Dominic Wright 25 119 117 444 84 114 23 1 29 104 1 1 80 90 .257 .369 .509 .878 136 2.8
  TEAM TOTALS/AVG 24.3 1340 1224 4681 666 1210 227 34 138 632 65 29 567 1085 .258 .343 .410 .753 105 19.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Broderick Akerley 25 7 2 0.778 26 14 0 93.1 93 34 11 33 96 3.28 3.98 1.3
Isaiah Albaugh 26 1 1 0.500 16 4 10 31.1 26 9 2 9 45 2.59 2.36 1.1
Landerson Arango 26 4 0 1.000 31 0 1 71.1 35 19 8 29 120 2.40 2.87 1.5
Alfredo Bazan 24 3 0 1.000 14 0 0 31.2 33 12 2 9 29 3.41 3.57 0.4
William Britt 24 4 1 0.800 24 0 10 31.0 24 5 0 12 35 1.45 2.35 1.3
Pokey Bruemmer 27 4 1 0.800 11 0 2 12.2 9 1 0 8 12 0.71 3.11 0.4
Robinson Bustillo 25 2 2 0.500 23 0 1 39.2 25 13 4 16 60 2.95 3.07 0.8
*Kiko Coburn 25 3 1 0.750 38 1 6 73.2 48 16 4 26 109 1.95 2.19 2.4
Ian Garcia 25 6 1 0.857 33 1 2 77.0 83 34 14 15 85 3.97 4.13 0.4
Preston Guerra 23 3 0 1.000 20 0 0 22.1 23 5 1 3 22 2.01 2.50 0.7
Dylan Laakso 25 1 2 0.333 27 0 18 30.2 30 11 3 7 33 3.23 3.35 0.7
*Cliff Lawrence 22 2 3 0.400 11 11 0 37.0 36 13 3 9 44 3.16 2.83 1.2
Cayden Leroy 24 1 1 0.500 4 4 0 18.2 19 11 1 5 16 5.30 3.29 0.5
Cayson Levander 24 4 2 0.667 8 8 0 41.0 40 23 9 12 48 5.05 5.10 0.1
Jack Nickles 23 0 1 0.000 3 3 0 16.0 11 9 1 8 14 5.06 4.28 0.2
*Dwayne Norris 26 4 11 0.267 22 22 0 108.0 129 60 10 38 98 5.00 4.01 1.7
Dulani Pace 26 9 2 0.818 38 0 1 88.1 74 27 4 19 77 2.75 2.90 1.9
*Nicodemo Paula 23 2 1 0.667 13 0 0 20.2 25 9 3 7 26 3.92 3.88 0.2
*Guillermo Remon 25 1 1 0.500 30 0 0 10.1 5 4 1 3 15 3.48 2.86 0.3
Cam Resman 23 10 6 0.625 27 27 0 142.0 122 51 13 49 129 3.23 3.84 2.6
Eli Riser 26 2 0 1.000 12 0 4 14.0 11 4 1 3 19 2.57 2.20 0.6
Sandy Rodriguez 22 1 0 1.000 8 0 1 17.0 6 1 1 3 23 0.53 1.93 0.6
Doni Rodríguez 24 12 4 0.750 27 27 0 140.2 139 56 12 39 130 3.58 3.57 3.1
R.J. Ross 23 0 2 0.000 3 3 0 12.2 12 9 3 9 7 6.39 8.16 -0.4
Marlon Sharp 23 4 0 1.000 8 8 0 42.2 34 12 2 10 61 2.53 2.01 1.9
Ezra Tuesta 26 1 0 1.000 3 3 0 10.2 7 3 1 5 15 2.53 3.44 0.2
TEAM TOTALS/AVG 24.4 91 45 0.669 480 136 56 1234.1 1099 451 114 386 1368 3.29 3.41 25.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kiko Coburn 73.2 1 37 2 6 0 1 1.2 1.000 0.98  
Dulani Pace 88.1 0 37 5 9 0 0 0.9 1.000 1.43  
Ian Garcia 77.0 1 33 3 5 0 1 1.0 1.000 0.94  
Landerson Arango 71.1 0 31 1 3 0 0 0.9 1.000 0.50  
Dylan Laakso 30.2 0 27 1 1 0 0 0.5 1.000 0.59  
Cam Resman 142.0 27 27 5 8 1 2 0.6 .929 0.82  
Doni Rodríguez 140.2 27 27 10 10 1 0 0.3 .952 1.28  
Broderick Akerley 93.1 14 26 2 5 0 0 -0.2 1.000 0.68  
Guillermo Remon 10.1 0 26 0 0 0 0 0.0 .000 0.00  
William Britt 31.0 0 24 0 1 2 0 -0.6 .333 0.29  
Robinson Bustillo 39.2 0 23 1 2 0 0 0.5 1.000 0.68  
Dwayne Norris 108.0 22 22 3 3 0 0 -0.3 1.000 0.50  
Preston Guerra 22.1 0 19 1 0 0 0 -0.1 1.000 0.40  
Isaiah Albaugh 31.1 4 16 1 1 0 0 0.4 1.000 0.57  
Alfredo Bazan 31.2 0 14 2 0 0 0 0.2 1.000 0.57  
Nicodemo Paula 20.2 0 12 0 4 0 0 0.1 1.000 1.74  
Eli Riser 14.0 0 12 0 1 0 0 -0.1 1.000 0.64  
Pokey Bruemmer 12.2 0 11 0 0 0 0 0.1 .000 0.00  
Cliff Lawrence 37.0 11 11 3 3 0 0 0.2 1.000 1.46  
Cayson Levander 41.0 8 8 1 1 0 0 0.5 1.000 0.44  
Sandy Rodriguez 17.0 0 8 0 2 0 0 0.1 1.000 1.06  
Marlon Sharp 42.2 8 8 4 3 0 0 -0.1 1.000 1.48  
Cayden Leroy 18.2 4 4 1 2 0 0 0.1 1.000 1.45  
Jack Nickles 16.0 3 3 1 2 0 1 0.3 1.000 1.69  
R.J. Ross 12.2 3 3 1 2 1 0 0.3 .750 2.13  
Ezra Tuesta 10.2 3 3 0 1 0 0 0.4 1.000 0.84  
TEAM TOTALS/AVG 1234.1 136 472 48 75 5 5 6.9 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gustavo Valles 842.0 96 96 936 54 5 4 4.8 .995 51.92  
Rick Odom 392.1 40 50 443 30 3 8 1.3 .994 37.14  
TEAM TOTALS/AVG 1234.1 136 146 1379 84 8 12 6.1 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hezekiah Carruth 593.1 66 74 449 36 4 40 2.1 .992 7.36  
Gerald LaBriola 268.0 30 32 209 14 2 16 0.1 .991 7.49  
Yeisson De Los Santos 130.0 13 18 111 9 0 14 0.2 1.000 8.31  
Dominic Wright 112.0 13 14 99 2 1 5 -0.2 .990 8.12  
Dannysmel Pabon 29.0 3 5 21 1 0 4 -0.6 1.000 6.83  
Rufus Russell 44.0 5 5 35 3 0 2 0.1 1.000 7.77  
Rodman Hernández 20.0 2 3 18 0 0 3 0.1 1.000 8.10  
J.J. Marichal 11.0 1 2 8 1 0 3 0.1 1.000 7.36  
Luiz Rodríguez 10.0 1 2 9 0 0 0 0.0 1.000 8.10  
Yason Sánchez 17.0 2 2 10 1 0 1 -0.1 1.000 5.82  
TEAM TOTALS/AVG 1234.1 136 157 969 67 7 88 1.8 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Teddy Kelly 756.1 80 92 131 215 7 50 5.6 .980 4.12  
Leo Mason 177.0 22 23 45 39 1 13 1.2 .988 4.27  
Hezekiah Carruth 95.0 10 16 22 33 1 6 0.3 .982 5.21  
Yeisson De Los Santos 115.0 14 14 16 28 0 6 0.6 1.000 3.44  
Gerald LaBriola 60.0 7 7 11 12 2 2 -1.1 .920 3.45  
Joelson Halcon 22.0 2 2 5 3 0 1 -0.4 1.000 3.27  
Dong-Chan Ahn 9.0 1 1 1 0 0 0 -0.4 1.000 1.00  
TEAM TOTALS/AVG 1234.1 136 155 231 330 11 78 5.7 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joelson Halcon 745.0 85 85 19 148 4 11 2.6 .977 2.02  
Dominic Wright 254.2 25 29 14 50 4 4 -2.1 .941 2.26  
Trey Junaidi 119.0 13 14 2 18 1 3 -0.7 .952 1.51  
Rodman Hernández 62.0 7 7 1 11 0 0 0.6 1.000 1.74  
J.J. Marichal 44.2 5 5 0 5 1 3 -0.8 .833 1.01  
Yeisson De Los Santos 8.0 1 1 0 4 0 0 -0.5 1.000 4.50  
Leo Mason 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1234.1 136 142 36 237 10 21 -0.8 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trey Junaidi 940.0 108 109 104 251 11 49 -1.4 .970 3.40  
Leo Mason 96.1 7 21 10 25 2 3 -2.0 .946 3.27  
Teddy Kelly 161.0 19 19 26 42 4 8 -1.2 .944 3.80  
Hezekiah Carruth 19.0 0 7 1 3 1 2 -0.3 .800 1.89  
Angel Ramírez 18.0 2 2 2 6 0 1 0.7 1.000 4.00  
TEAM TOTALS/AVG 1234.1 136 158 143 327 18 63 -4.2 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dominic Wright 458.2 52 55 85 4 1 2 -1.6 .989 1.75  
Jorge Espino 358.1 41 42 77 1 1 1 1.2 .987 1.96  
Nolan Nations 148.2 13 17 37 3 0 2 -0.4 1.000 2.42  
Simón García 82.0 9 10 16 0 2 0 0.2 .889 1.76  
Ian Bardini 62.0 8 8 14 0 1 0 0.4 .933 2.03  
Emilio Díaz 63.2 7 7 13 0 0 0 -0.0 1.000 1.84  
Dilan Vasquez 22.0 2 5 6 0 0 0 0.6 1.000 2.45  
Luiz Rodríguez 27.0 3 3 8 0 0 0 -0.1 1.000 2.67  
Dong-Chan Ahn 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Rodman Hernández 8.0 1 1 1 0 0 0 -0.7 1.000 1.12  
Teddy Kelly 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1234.1 136 150 258 8 5 5 -0.5 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dong-Chan Ahn 546.0 61 61 181 3 3 0 6.2 .984 3.03  
Jorge Espino 478.2 52 53 135 4 0 1 -1.3 1.000 2.61  
Simón García 119.2 13 15 37 0 0 0 1.9 1.000 2.78  
Luiz Rodríguez 37.0 4 4 10 0 0 0 -1.1 1.000 2.43  
Rufus Russell 27.0 3 4 8 0 0 0 1.1 1.000 2.67  
Dilan Vasquez 17.0 2 2 5 0 0 0 0.1 1.000 2.65  
Dannysmel Pabon 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 1234.1 136 140 377 7 3 1 6.7 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luiz Rodríguez 654.1 72 75 139 2 1 1 3.5 .993 1.94  
Nolan Nations 212.0 23 26 48 1 1 1 -1.2 .980 2.08  
Dominic Wright 130.0 16 16 30 1 0 1 -1.8 1.000 2.15  
Jorge Espino 101.0 11 11 21 1 0 1 0.5 1.000 1.96  
Simón García 48.0 5 6 6 0 0 0 -0.2 1.000 1.12  
Dilan Vasquez 43.0 5 5 7 0 0 0 -0.3 1.000 1.47  
Emilio Díaz 18.0 2 3 5 1 0 1 -0.0 1.000 3.00  
Rodman Hernández 10.0 0 2 4 0 0 0 0.0 1.000 3.60  
Ian Bardini 9.0 1 1 0 1 0 0 -0.3 1.000 1.00  
Teddy Kelly 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1234.1 136 146 262 7 2 5 0.4 .993  
TEAM BATTING LEADERS
Batting Average Nolan Nations  .298
On-Base Pct Joelson Halcon  .372
Slugging Pct Dominic Wright  .509
OPS Dominic Wright  .878
wOBA Dominic Wright  .382
Games Trey Junaidi  123
At-Bats Dominic Wright  444
Runs Dominic Wright  84
Hits Teddy Kelly  117
Total Bases Dominic Wright  226
Singles Teddy Kelly  87
Doubles Nolan Nations  23
Triples Teddy Kelly  7
Home Runs Dominic Wright  29
RBIs Dominic Wright  104
Stolen Bases Teddy Kelly  20
Caught Stealing Teddy Kelly  5
Walks Dominic Wright  80
Strikeouts Trey Junaidi  111
 
 
 
TEAM PITCHING LEADERS
ERA Cam Resman  3.23
Wins Doni Rodríguez  12
Losses Dwayne Norris  11
Winning Pct Doni Rodríguez  .750
Saves Dylan Laakso  18
Games Pitched Kiko Coburn  38
Games Started Cam Resman  27
Complete Games Broderick Akerley  0
Shutouts Broderick Akerley  0
Innings Pitched Cam Resman  142.0
Hits Allowed Doni Rodríguez  139
Home Runs Allowed Ian Garcia  14
Strikeouts Doni Rodríguez  130
Walks Allowed Cam Resman  49
Walks per 9 IP Doni Rodríguez  2.50
Hits per 9 IP Cam Resman  7.73
Strikeouts per 9 IP Doni Rodríguez  8.32
WHIP Cam Resman  1.20
OAVG Cam Resman  0.231
OOBP Cam Resman  0.299
OSLG Cam Resman  0.358
OOPS Cam Resman  0.657
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85