MESA SAGUAROS
HISTORY TEAM STATS 2039
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHW | BOC | BUC | BC | CC | CHA | CLE | COR | DAY | FLA | FLO | FL | FM | GAI | GIL | GLE | HIA | HOL
KEY | KNG | KIS | MES | MIR | OVI | PEM | PEO | PHO | POM | SAN | SCO | SED | SV | SUR | TEM | WPB | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MESA SAGUAROS HISTORY TEAM STATS 2039 - RECORD 39-29, .574 - FINISH 4th - RUNS SCORED 310 - RUNS ALLOWED 273
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Walt Aberlieb 21 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 0.0
RF *Caleb Alicea 21 29 2 22 4 4 1 0 0 0 1 0 6 2 .182 .357 .227 .584 88 0.2
CF *Solomon Anal 18 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -134 -0.0
RF *Pete Blanchett 18 8 2 8 1 1 0 0 1 1 0 0 0 3 .125 .125 .500 .625 62 0.0
CF Jimmy Burnette 20 55 29 127 16 31 6 0 3 9 3 1 10 29 .244 .299 .362 .661 82 0.1
LF Ricy Cervantes 19 3 3 10 2 2 0 0 1 1 0 0 0 4 .200 .200 .500 .700 91 0.0
RF *Powell Compolla 20 9 0 9 3 2 0 0 1 1 0 0 1 2 .222 .300 .556 .856 91 0.0
2B Cameron Debo 19 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -134 -0.0
LF Remington DuBois 21 66 62 223 40 58 5 2 9 22 0 4 39 43 .260 .375 .422 .796 138 1.6
1B Manny Estrada 20 12 3 21 0 5 0 0 0 4 0 0 1 6 .238 .273 .238 .511 46 -0.1
C Rudolph Fought 19 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -134 -0.1
2B *Carlos Garciaparra 20 48 15 73 11 17 3 0 3 10 0 0 25 23 .233 .430 .397 .827 148 0.8
3B *Tyler Gardner 19 8 0 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 40 -0.1
2B Lindsay Gendron 17 7 0 3 1 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 321 0.0
C Brandon Grant 20 8 7 23 1 2 0 0 0 2 0 0 4 9 .087 .222 .087 .309 -24 -0.4
1B #Roger Humphrey 17 28 24 87 12 19 3 0 7 13 0 0 5 16 .218 .258 .494 .752 107 0.1
3B Muqit Ihtisham 21 26 1 26 8 8 0 0 6 16 0 0 4 5 .308 .400 1.000 1.400 296 0.7
1B Todd LaFond 19 5 0 4 1 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 110 0.0
3B J.R. Leibee 19 36 23 86 3 17 0 0 1 7 0 1 5 20 .198 .242 .233 .474 33 -0.2
RF #Jon Magee 18 34 22 74 9 19 3 0 5 22 1 0 11 24 .257 .345 .500 .845 143 0.6
1B Scott Malone 19 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 93 0.0
CF #Pedro Manin 20 5 0 5 2 2 1 0 1 2 0 0 0 1 .400 .400 1.200 1.600 372 0.2
CF Kraig Mayorga 17 42 42 118 14 29 2 0 8 19 9 0 4 30 .246 .282 .466 .748 113 0.8
RF *James McKenna 19 6 0 7 1 1 0 0 1 1 0 0 0 2 .143 .143 .571 .714 90 0.0
DH *Yefferson Medellin 20 65 59 243 30 68 12 2 12 38 1 0 23 49 .280 .347 .494 .841 141 1.4
LF #Hunter Mejia 21 6 0 3 0 2 0 0 0 1 0 0 3 1 .667 .833 .667 1.500 361 0.1
2B Lance Moyer 18 28 14 41 3 3 1 0 0 2 1 0 2 17 .073 .133 .098 .231 -48 -0.7
LF *Dario Pacheco 19 14 2 9 1 3 1 0 1 2 0 0 2 1 .333 .455 .778 1.232 255 0.2
1B Barrett Piccone 21 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Derrek Pommier 21 50 42 169 16 42 10 0 6 19 0 0 14 35 .249 .310 .414 .724 107 0.3
2B *Srdan Posavec 18 46 44 126 10 16 4 0 3 11 0 0 9 53 .127 .207 .230 .437 14 -0.2
C *Mason Powell 21 40 35 131 24 32 5 0 7 18 0 0 22 27 .244 .375 .443 .818 141 0.9
C Bill Scurlock 19 11 11 39 2 10 0 0 2 4 0 0 0 13 .256 .275 .410 .685 89 -0.1
2B Trev Similien 21 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -134 -0.1
RF *Estefan Soto 20 40 0 36 6 7 1 0 0 4 1 0 5 6 .194 .293 .222 .515 42 -0.1
C Omer Sprague 19 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Lavar Thomas 21 55 50 188 47 52 10 1 18 28 4 5 33 41 .277 .390 .628 1.018 191 3.3
RF *Blackie Vasquez 21 46 43 150 21 31 2 1 6 21 3 3 20 44 .207 .301 .353 .654 91 0.3
SS Konrad Williams 17 64 62 180 17 33 2 1 7 18 0 3 11 59 .183 .250 .322 .572 62 0.1
C Dustin Wilson 17 14 14 44 3 2 0 0 0 0 0 0 2 23 .045 .106 .045 .152 -70 -0.7
  TEAM TOTALS/AVG 19.4 952 612 2303 310 523 72 7 109 298 24 17 263 595 .227 .313 .406 .719 106 9.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Velasco Armenta 19 1 1 0.500 4 4 0 25.2 17 11 1 16 35 3.86 2.30 0.9
*Steiner Dávila 20 0 0 0.000 1 0 0 2.1 3 2 1 0 1 7.71 7.25 -0.1
*Gonzalo Figueroa 20 0 0 0.000 1 0 0 3.0 6 5 1 0 1 15.00 7.20 -0.1
Chance Guido 21 6 3 0.667 11 11 0 73.0 43 17 5 24 86 2.10 2.14 2.9
*Drew Guimont 19 2 4 0.333 13 4 1 41.0 41 23 12 8 33 5.05 5.54 -0.5
Luke Gunnarsson 21 2 1 0.667 6 3 0 21.1 15 6 4 8 21 2.53 4.13 0.2
Peyton Hoke 19 0 1 0.000 9 0 0 17.2 21 14 4 11 20 7.13 4.74 -0.1
Ethan Hudson 18 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Leon Jericevic 20 2 2 0.500 9 3 0 21.0 21 10 0 11 30 4.29 1.68 0.9
*Woody Joilcoeur 20 0 0 0.000 8 0 0 2.0 2 1 1 0 2 4.50 7.04 -0.1
*Dee Jones 20 0 1 0.000 5 0 1 10.0 10 2 0 3 8 1.80 2.14 0.3
Jax Joyal 18 1 4 0.200 14 14 0 61.0 52 25 7 19 61 3.69 3.11 1.5
*Javier López 20 3 0 1.000 10 0 0 21.0 22 7 1 10 22 3.00 2.49 0.5
Scott McKinnis 21 2 2 0.500 23 0 10 27.1 17 5 1 8 29 1.65 1.66 1.3
*Melvin Morales 21 0 0 0.000 4 0 0 8.2 12 6 1 5 12 6.23 3.00 0.1
Rhyan Norton 19 2 1 0.667 11 0 1 12.1 16 6 3 4 12 4.38 4.73 -0.1
*Jason Rhodes 18 0 1 0.000 2 0 0 4.1 2 2 0 6 2 4.15 5.07 -0.1
Tylen Robinson 21 0 0 0.000 1 0 0 2.0 1 1 1 2 1 4.50 11.04 -0.2
Guillermo Santiago 19 2 1 0.667 8 8 0 41.1 39 22 8 17 38 4.79 4.52 0.2
Clayton Silberstein 18 1 3 0.250 6 6 0 35.1 32 15 10 11 32 3.82 5.42 -0.2
B.J. Stapleton 19 2 0 1.000 6 6 0 31.0 20 8 6 7 42 2.32 3.31 0.7
Aiden Tarmann 21 4 1 0.800 23 4 11 50.2 34 11 5 15 51 1.95 2.63 1.4
*Ronald Thompson 18 3 3 0.500 13 0 0 35.2 49 37 13 13 25 9.34 7.30 -1.4
Cornelis Vink 21 3 0 1.000 17 5 0 48.0 28 6 4 7 58 1.12 1.83 1.9
Zach Willmann 21 0 0 0.000 4 0 0 4.1 2 2 1 0 1 4.15 5.07 -0.1
Matt Young 17 3 0 1.000 7 0 0 16.1 20 8 3 6 10 4.41 4.80 -0.1
TEAM TOTALS/AVG 19.6 39 29 0.574 217 68 24 617.0 525 252 93 211 633 3.68 3.57 9.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott McKinnis 27.1 0 23 2 5 0 0 0.8 1.000 2.30  
Aiden Tarmann 50.2 4 23 1 2 1 0 -0.3 .750 0.53  
Cornelis Vink 48.0 5 17 1 2 0 0 0.1 1.000 0.56  
Jax Joyal 61.0 14 14 4 9 0 0 0.6 1.000 1.92  
Drew Guimont 41.0 4 13 0 4 0 0 -0.3 1.000 0.88  
Ronald Thompson 35.2 0 13 1 2 0 0 0.4 1.000 0.76  
Chance Guido 73.0 11 11 1 3 1 0 -1.0 .800 0.49  
Javier López 21.0 0 10 1 0 0 0 -0.1 1.000 0.43  
Rhyan Norton 12.1 0 10 0 0 0 0 -0.3 .000 0.00  
Peyton Hoke 17.2 0 9 1 3 0 1 0.1 1.000 2.04  
Leon Jericevic 21.0 3 9 0 2 1 0 -0.6 .667 0.86  
Guillermo Santiago 41.1 8 8 0 2 0 0 0.8 1.000 0.44  
Matt Young 16.1 0 7 0 2 0 0 -0.0 1.000 1.10  
Luke Gunnarsson 21.1 3 6 0 1 0 1 0.1 1.000 0.42  
Woody Joilcoeur 2.0 0 6 1 0 0 0 0.0 1.000 4.50  
Clayton Silberstein 35.1 6 6 1 1 0 0 -0.7 1.000 0.51  
B.J. Stapleton 31.0 6 6 1 1 1 0 -0.3 .667 0.58  
Dee Jones 10.0 0 5 0 1 0 0 0.8 1.000 0.90  
Velasco Armenta 25.2 4 4 0 3 0 0 0.2 1.000 1.05  
Melvin Morales 8.2 0 4 0 0 0 0 0.0 .000 0.00  
Zach Willmann 4.1 0 4 1 0 0 0 0.0 1.000 2.08  
Jason Rhodes 4.1 0 2 1 1 0 0 0.1 1.000 4.15  
Steiner Dávila 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Gonzalo Figueroa 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Ethan Hudson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Tylen Robinson 2.0 0 1 0 0 0 0 0.3 .000 0.00  
TEAM TOTALS/AVG 617.0 68 214 17 44 4 2 0.4 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mason Powell 320.0 35 37 309 19 1 1 1.6 .997 38.10  
Dustin Wilson 126.0 14 14 138 9 0 0 0.8 1.000 42.86  
Bill Scurlock 96.0 11 11 110 3 1 0 -0.6 .991 9.09  
Brandon Grant 65.0 7 8 69 5 1 0 -0.6 .987 0.00  
Omer Sprague 2.0 0 2 4 0 0 0 0.0 1.000 0.00  
Rudolph Fought 8.0 1 1 6 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 617.0 68 73 636 36 3 1 1.2 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derrek Pommier 369.0 42 42 284 23 2 18 1.8 .994 7.49  
Roger Humphrey 200.0 23 24 160 5 2 16 -0.9 .988 7.42  
Manny Estrada 31.0 3 5 25 1 0 0 0.2 1.000 7.55  
Barrett Piccone 8.0 0 4 6 0 0 1 0.0 1.000 6.75  
Todd LaFond 4.0 0 2 2 0 0 0 0.0 1.000 4.50  
Solomon Anal 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Cameron Debo 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Remington DuBois 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Scott Malone 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 617.0 68 81 483 29 4 35 1.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Srdan Posavec 298.0 36 37 55 89 5 17 3.1 .966 4.35  
Lance Moyer 75.1 6 19 9 17 1 1 -1.0 .963 3.11  
Carlos Garciaparra 119.0 12 17 32 29 3 8 -0.6 .953 4.61  
Lavar Thomas 89.2 12 14 13 20 0 4 -0.4 1.000 3.31  
Trev Similien 9.0 0 7 0 5 1 0 -0.4 .833 5.00  
Lindsay Gendron 6.0 0 4 1 2 0 1 0.1 1.000 4.50  
Cameron Debo 4.0 0 3 0 1 0 0 0.1 1.000 2.25  
Yefferson Medellin 9.0 1 1 0 2 0 0 -0.3 1.000 2.00  
Konrad Williams 7.0 1 1 2 1 0 0 0.1 1.000 3.86  
TEAM TOTALS/AVG 617.0 68 103 112 166 10 31 0.7 .965  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lavar Thomas 322.1 38 41 10 56 2 5 1.8 .971 1.84  
J.R. Leibee 223.2 23 34 7 54 3 5 1.5 .953 2.45  
Tyler Gardner 13.0 0 6 0 1 0 0 -0.4 1.000 0.69  
Konrad Williams 27.0 4 4 0 4 1 1 -0.3 .800 1.33  
Srdan Posavec 18.0 2 3 0 3 0 0 0.0 1.000 1.50  
Roger Humphrey 12.0 1 2 2 1 0 0 -0.3 1.000 2.25  
Muqit Ihtisham 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 617.0 68 91 19 119 6 11 2.2 .958  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Konrad Williams 470.2 56 58 52 133 7 19 2.0 .964 3.54  
Lavar Thomas 30.2 0 14 5 8 0 1 0.1 1.000 3.82  
Walt Aberlieb 15.0 0 9 2 4 0 1 0.2 1.000 3.60  
Srdan Posavec 42.2 6 9 7 10 0 1 0.7 1.000 3.59  
Lance Moyer 50.0 6 7 6 16 0 2 -0.7 1.000 3.96  
Carlos Garciaparra 6.0 0 6 2 2 0 0 0.3 1.000 6.00  
Lindsay Gendron 2.0 0 1 1 0 1 0 -0.5 .500 4.50  
TEAM TOTALS/AVG 617.0 68 104 75 173 8 24 2.1 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Remington DuBois 511.1 59 61 139 1 1 0 2.7 .993 2.46  
Dario Pacheco 34.2 2 14 5 0 0 0 0.1 1.000 1.30  
Jon Magee 29.0 3 3 7 0 0 0 0.1 1.000 2.17  
Caleb Alicea 4.0 0 2 0 0 0 0 -0.1 .000 0.00  
Jimmy Burnette 13.0 2 2 1 0 0 0 0.0 1.000 0.69  
Ricy Cervantes 16.0 2 2 1 0 0 0 0.0 1.000 0.56  
Manny Estrada 3.0 0 2 2 0 0 0 -0.6 1.000 6.00  
Estefan Soto 2.0 0 2 3 0 0 0 0.1 1.000 13.50  
Scott Malone 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Pedro Manin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
James McKenna 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Hunter Mejia 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 617.0 68 92 158 1 1 0 2.2 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Burnette 299.1 27 55 94 1 0 0 0.6 1.000 2.86  
Kraig Mayorga 281.0 39 40 96 1 0 0 1.0 1.000 3.11  
Remington DuBois 17.2 1 5 3 1 0 0 0.1 1.000 2.04  
Solomon Anal 6.0 0 4 1 0 0 0 0.0 1.000 1.50  
Pedro Manin 3.0 0 2 3 0 0 0 0.1 1.000 9.00  
Ricy Cervantes 8.0 1 1 0 0 0 0 0.0 .000 0.00  
Scott Malone 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 617.0 68 108 197 3 0 0 1.7 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blackie Vasquez 368.0 43 43 94 2 1 1 1.8 .990 2.35  
Jon Magee 139.0 16 19 32 0 0 0 0.2 1.000 2.07  
Caleb Alicea 33.1 2 14 9 0 0 0 0.5 1.000 2.43  
Remington DuBois 21.0 2 7 6 0 0 0 0.2 1.000 2.57  
Pete Blanchett 21.2 2 6 5 1 0 0 0.2 1.000 2.49  
Kraig Mayorga 24.0 3 3 6 0 0 0 -0.1 1.000 2.25  
Estefan Soto 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
James McKenna 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Pedro Manin 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 617.0 68 98 154 3 1 1 2.9 .994  
TEAM BATTING LEADERS
Batting Average Yefferson Medellin  .280
On-Base Pct Lavar Thomas  .390
Slugging Pct Lavar Thomas  .628
OPS Lavar Thomas  1.018
wOBA Lavar Thomas  .416
Games Remington DuBois  66
At-Bats Yefferson Medellin  243
Runs Lavar Thomas  47
Hits Yefferson Medellin  68
Total Bases Yefferson Medellin  120
Singles Remington DuBois  42
Doubles Yefferson Medellin  12
Triples Remington DuBois  2
Home Runs Lavar Thomas  18
RBIs Yefferson Medellin  38
Stolen Bases Kraig Mayorga  9
Caught Stealing Lavar Thomas  5
Walks Remington DuBois  39
Strikeouts Konrad Williams  59
 
 
 
TEAM PITCHING LEADERS
ERA Chance Guido  2.10
Wins Chance Guido  6
Losses Drew Guimont  4
Winning Pct Chance Guido  .667
Saves Aiden Tarmann  11
Games Pitched Scott McKinnis  23
Games Started Jax Joyal  14
Complete Games Velasco Armenta  0
Shutouts Velasco Armenta  0
Innings Pitched Chance Guido  73.0
Hits Allowed Jax Joyal  52
Home Runs Allowed Ronald Thompson  13
Strikeouts Chance Guido  86
Walks Allowed Chance Guido  24
Walks per 9 IP Jax Joyal  2.80
Hits per 9 IP Chance Guido  5.30
Strikeouts per 9 IP Chance Guido  10.60
WHIP Chance Guido  0.92
OAVG Chance Guido  0.169
OOBP Chance Guido  0.246
OSLG Chance Guido  0.263
OOPS Chance Guido  0.508
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85