P Mike Armstrong #30
Age: 25 | Bats: L | Throws: L | Morale: Normal    
10/07/2003
P MIKE ARMSTRONG #30 - AGE: 25 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 55 50 50
Movement 30 35 30 30
Control 30 30 30 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Changeup 25 25
Sinker 50 50
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 55
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 75
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 40
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Armstrong is intelligent on and off the field, but he has no hustle.
High: Greed, Intelligence
Low: Work Ethic
Birthday:12/02/1977
Born in:Parkville, MD
Nationality:American
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1997, 22nd Pick in Round 16
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1996 Total - 18 16 16 9 2 0 1.66 108.2 73 24 20 4 39 168 0 0 1.03 .270 1.72 5.2 100
1997 Total - 19 14 14 3 6 0 5.09 92.0 97 55 52 12 46 75 0 0 1.55 .309 4.86 0.3 100
1997 Baltimore (DSL) - U20 19 26 0 1 0 2 7.16 27.2 31 27 22 3 21 16 0 0 1.88 .292 6.16 -0.7 56
1997 Baltimore (GCL) - R 19 2 2 0 1 0 1.93 9.1 10 2 2 1 6 4 0 0 1.71 .310 6.16 -0.1 217
1997 Total - R 19 28 2 1 1 2 5.84 37.0 41 29 24 4 27 20 0 0 1.84 .296 0.00 0.0 0
1998 Baltimore (DSL) - U20 20 1 0 0 0 0 0.00 0.1 0 0 0 0 2 0 0 0 6.00 .000 30.20 -0.1 999
1998 Baltimore (GCL) - R 20 3 0 0 1 1 3.00 3.0 5 2 1 0 1 1 0 0 2.00 .333 4.09 0.0 140
1998 Total - R 20 4 0 0 1 1 2.70 3.1 5 2 1 0 3 1 0 0 2.40 .312 0.00 0.0 0
1999 Toronto (DSL) - U20 21 4 0 0 2 1 4.91 3.2 8 2 2 0 2 4 0 0 2.73 .533 2.97 0.1 84
1999 Bluefield - R+ 21 39 0 3 1 0 3.40 39.2 29 19 15 7 15 51 0 0 1.11 .239 4.69 -0.6 104
1999 Total - R+ 21 43 0 3 3 1 3.53 43.1 37 21 17 7 17 55 0 0 1.25 .280 0.00 0.0 0
2000 Toronto (GCL) - R 22 24 0 1 0 5 1.44 25.0 12 4 4 0 13 34 0 0 1.00 .218 2.60 0.6 268
2000 Bluefield - R+ 22 1 1 1 0 0 0.00 5.0 5 0 0 0 0 7 0 0 1.00 .417 1.62 0.2 999
2000 Total - R+ 22 25 1 2 0 5 1.20 30.0 17 4 4 0 13 41 0 0 1.00 .254 0.00 0.0 0
2001 Lansing - A 23 7 3 1 3 1 4.32 16.2 11 11 8 3 11 17 0 0 1.32 .200 5.67 -0.1 103
2001 Dunedin - A+ 23 31 9 7 2 2 5.01 70.0 71 42 39 5 53 54 0 0 1.77 .317 4.95 0.0 85
2001 Total - A+ 23 38 12 8 5 3 4.88 86.2 82 53 47 8 64 71 0 0 1.68 .298 0.00 0.0 0
2002 Dunedin - A+ 24 37 9 4 4 0 5.52 76.2 73 47 47 9 42 65 0 0 1.50 .299 4.90 0.3 81
2002 New Hampshire - AA 24 27 0 1 0 0 5.04 25.0 23 14 14 4 14 29 0 0 1.48 .306 5.17 -0.0 97
Total EL 27 0 1 0 0 5.04 25.0 23 14 14 4 14 29 0 0 1.48 .306 5.17 96.5
Total FSL 68 18 11 6 2 5.28 146.2 144 89 86 14 95 119 0 0 1.63 .308 4.92 83.0
Total MID 7 3 1 3 1 4.32 16.2 11 11 8 3 11 17 0 0 1.32 .200 5.67 102.9
Total APP 40 1 4 1 0 3.02 44.2 34 19 15 7 15 58 0 0 1.10 .260 4.34 204.1
Total GCL 29 2 1 2 6 1.69 37.1 27 8 7 1 20 39 0 0 1.26 .263 3.61 245.1
Total DSL 31 0 1 2 3 6.82 31.2 39 29 24 3 25 20 0 0 2.02 .321 6.04 69.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 Baltimore (GCL) - R P 2 2 0 4 0 5 1 .800 9.1 3.86 +0.3 1.345
1997 Baltimore (DSL) - U20 P 23 0 1 2 0 3 0 1.000 27.2 0.98 +0.1 1.029
1998 Baltimore (GCL) - R P 3 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
1998 Baltimore (DSL) - U20 P 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
1999 Bluefield - R+ P 38 0 1 2 1 4 1 .750 39.2 0.68 -0.5 .682
1999 Toronto (DSL) - U20 P 4 0 0 1 0 1 0 1.000 3.2 2.45 -0.2 .000
2000 Bluefield - R+ P 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.025
2000 Toronto (GCL) - R P 24 0 0 0 0 1 1 .000 25.0 0.00 -0.6 .000
2001 Dunedin - A+ P 31 9 3 10 0 15 2 .867 70.0 1.67 +0.6 1.337
2001 Lansing - A P 7 3 1 4 0 5 0 1.000 16.2 2.70 +0.1 1.010
2002 New Hampshire - AA P 21 0 2 3 0 5 0 1.000 25.0 1.80 +0.1 1.020
2002 Dunedin - A+ P 35 9 6 18 2 25 1 .960 76.2 2.82 +0.5 1.079
TOTAL P 190 24 15 44 3 66 7 .894 302.0 1.76 +0.1 1.047
PLAYER HISTORY
06/06/1996 Drafted in the 1996 first-year player draft out of high school (Mt. Zion Baptist; Baltimore, MD) by the New York Mets (Round 16, Pick 20, 520th overall pick).
07/06/1996 Failed to sign with the New York Mets organization and went to junior college.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 30 (30); Control: 25 (55).
06/06/1997 Drafted in the 1997 first-year player draft out of college (Coppin State; Baltimore, MD) by the Baltimore Orioles (Round 16, Pick 22, 514th overall pick).
07/28/1997 Injured (Tender shoulder), day-to-day for 4 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 30 (30); Control: 25 (45).
06/30/1998 Released by the Baltimore organization.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (30); Control: 25 (50).
02/22/1999 Signed a 1-year minor league contract with the Bluefield Blue Jays organization.
08/16/1999 Injured (Sore ankle), day-to-day for 4 days.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 30 (30); Control: 30 (45).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 30 (30); Control: 30 (45).
06/21/2001 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 30 (30); Control: 30 (40).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 30 (30); Control: 30 (40).
02/24/2003 Released by the Toronto organization.
Tuesday, September 11th, 2018 - OOTP Baseball 19.8 Build 79