C Tim McClure Jr. #49
Age: 51 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 35 POT: 35
C TIM MCCLURE JR. #49 - AGE: 51 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 35 30 30
Gap 40 40 35 40
Power 35 35 35 35
Eye 55 60 55 55
Avoid K's 35 35 30 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 25
Errors: - 30 25
Arm: 60 45 45
Turn DP: - 25 -
Ability: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 60 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Works tirelessly with the underprivileged.
Personality Class: Humble
High: Work Ethic
Low: Greed
Birthday:03/08/1976
Born in:Nashville, TN
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1996, 16th Pick in Round 14
PACIFIC COAST LEAGUE 2003 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 85 247 45 9 1 3 22 21 35 77 .182 .286 .263 .549 .250 .081 54
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 70 287 2 4 0 6 0 3 65 13 0 0 0.0 19.9 2.55 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   416 85 22 2 6 36 38 49 126 4 0 6 .204 .295 .310 .605
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Oakland - SKY 25 7 7 1 0 0 0 1 1 0 0 0 2 0 0 .143 .143 .143 .286 -19 -33 -0.1
2001 Miami - SKY 25 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2001 Total - SKY 25 10 7 1 0 0 0 1 1 0 0 0 2 0 0 .143 .143 .143 .286 -19 -33 -0.1
2003 Miami - SKY 27 6 13 0 0 0 0 0 0 2 0 0 6 0 0 .000 .133 .000 .133 -58 -127 -0.3
Total SKY 16 20 1 0 0 0 1 1 2 0 0 8 0 0 .050 .136 .050 .186 -45 -97 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Total - 20 59 257 64 10 1 5 40 56 32 5 3 52 10 4 .249 .340 .354 .694 100 100 -0.0
1996 Cincinnati (AZL) - R 20 43 111 32 5 0 1 8 15 12 0 2 17 1 0 .288 .352 .360 .712 97 100 0.6
1996 Greeneville - R+ 20 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -119 -0.0
1996 Total - R+ 20 44 112 32 5 0 1 8 15 12 0 2 18 1 0 .286 .349 .357 .706 96 99 0.6
1997 Billings - R+ 21 2 2 1 0 0 0 1 1 0 0 0 1 0 0 .500 .500 .500 1.000 179 193 0.0
1997 Cincinnati (AZL) - R 21 48 155 41 7 0 2 9 16 36 2 0 35 0 0 .265 .409 .348 .758 117 120 1.4
1997 Total - R 21 50 157 42 7 0 2 10 17 36 2 0 36 0 0 .268 .410 .350 .761 118 121 1.5
1998 Cincinnati (DSL) - U20 22 7 22 3 1 0 0 4 1 3 0 0 6 0 0 .136 .240 .182 .422 20 24 -0.1
1998 Billings - R+ 22 25 86 27 1 0 2 18 7 15 1 2 26 0 0 .314 .413 .395 .809 125 130 0.9
1998 Greeneville - R+ 22 24 83 21 4 0 3 11 11 15 3 0 23 0 0 .253 .386 .410 .796 137 148 1.0
1998 Total - R+ 22 56 191 51 6 0 5 33 19 33 4 2 55 0 0 .267 .383 .377 .760 119 126 1.8
1998 Daytona - A+ 22 33 103 29 6 0 4 17 9 15 3 0 32 0 0 .282 .388 .456 .845 146 154 1.5
1999 Billings - R+ 23 56 190 62 17 1 6 39 35 47 10 0 49 1 0 .326 .482 .521 1.003 190 200 4.1
1999 Dayton - A 23 13 23 5 1 0 0 4 7 8 0 2 6 0 0 .217 .394 .261 .655 84 85 0.1
1999 Daytona - A+ 23 33 66 9 3 0 1 9 1 10 0 1 23 0 0 .136 .247 .227 .474 36 40 -0.1
1999 Total - A+ 23 46 89 14 4 0 1 13 8 18 0 3 29 0 0 .157 .291 .236 .527 50 53 0.1
2000 Beloit - A 24 20 65 18 7 0 3 15 13 12 0 0 14 0 0 .277 .390 .523 .913 147 150 0.8
2000 Stockton - A+ 24 68 188 36 5 0 8 22 26 24 4 2 44 0 0 .191 .294 .346 .639 84 88 0.7
2000 Total - A+ 24 88 253 54 12 0 11 37 39 36 4 2 58 0 0 .213 .319 .391 .710 101 104 1.5
2001 Nashville - AAA 25 73 165 39 13 1 3 14 17 13 4 1 48 0 0 .236 .306 .382 .688 88 91 0.8
2001 New Orleans - AAA 25 1 4 1 0 0 0 0 0 1 0 0 1 0 0 .250 .400 .250 .650 84 101 0.0
2001 Total - AAA 25 74 169 40 13 1 3 14 17 14 4 1 49 0 0 .237 .309 .379 .687 88 92 0.8
2002 Jacksonville - AA 26 66 202 48 8 0 6 34 28 33 2 0 56 0 0 .238 .350 .366 .717 96 97 1.1
2003 New Orleans - AAA 27 85 247 45 9 1 3 22 21 35 2 3 77 0 0 .182 .286 .263 .549 51 54 0.1
2004 New Orleans - AAA 28 88 221 47 6 0 3 23 14 23 1 2 67 0 0 .213 .287 .281 .568 64 63 0.5
2005 Guadalajara - A 29 67 212 42 10 1 3 17 22 43 7 0 70 0 0 .198 .351 .297 .648 85 87 0.1
Total PCL 159 416 85 22 2 6 36 38 49 6 4 126 0 0 .204 .295 .310 .605 66 69
Total SL 66 202 48 8 0 6 34 28 33 2 0 56 0 0 .238 .350 .366 .717 96 97
Total CAL 68 188 36 5 0 8 22 26 24 4 2 44 0 0 .191 .294 .346 .639 84 88
Total FSL 66 169 38 9 0 5 26 10 25 3 1 55 0 0 .225 .333 .367 .700 103 110
Total MID 33 88 23 8 0 3 19 20 20 0 2 20 0 0 .261 .391 .455 .845 128 131
Total APP 25 84 21 4 0 3 11 11 15 3 0 24 0 0 .250 .382 .405 .787 135 145
Total AZL 91 266 73 12 0 3 17 31 48 2 2 52 1 0 .274 .387 .353 .740 110 112
Total PIO 83 278 90 18 1 8 58 43 62 11 2 76 1 0 .324 .462 .482 .944 171 180
Total DSL 7 22 3 1 0 0 4 1 3 0 0 6 0 0 .136 .240 .182 .422 20 24
Total MRL 67 212 42 10 1 3 17 22 43 7 0 70 0 0 .198 .351 .297 .648 85 87
Total AAA 88 221 47 6 0 3 23 14 23 1 2 67 0 0 .213 .287 .281 .568 64 63
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Cincinnati (AZL) - R C 35 29 210 11 4 224 3 .987 282.2 7.04 -0.1 1.174 3 15 3 20.0
1997 Cincinnati (AZL) - R C 41 40 264 24 3 291 3 .990 362.1 7.15 +0.9 1.010 0 33 10 30.3
1998 Daytona - A+ C 33 31 258 18 1 277 1 .996 270.2 9.18 +1.1 1.349 1 24 5 20.8
1998 Greeneville - R+ C 24 23 201 13 1 216 2 .991 205.1 9.38 -0.5 .803 2 19 6 31.6
1998 Billings - R+ C 25 24 271 16 0 287 0 1.000 215.2 11.98 +0.1 .829 1 16 7 43.8
1998 Cincinnati (DSL) - U20 C 5 5 44 3 1 47 0 1.000 48.0 8.81 +0.2 .000 0 6 2 33.3
1999 Daytona - A+ C 27 18 178 14 1 192 0 1.000 177.2 9.73 +0.8 1.274 3 11 5 45.5
1999 Dayton - A C 7 6 51 4 0 55 0 1.000 55.0 9.00 +0.2 .000 1 8 4 50.0
1999 Billings - R+ C 55 55 581 31 3 619 7 .989 508.2 10.83 -0.5 .900 5 45 14 31.1
2000 Stockton - A+ P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2000 Stockton - A+ C 52 47 331 29 1 362 2 .994 443.2 7.30 -0.6 1.112 4 44 8 18.2
2000 Beloit - A C 17 17 117 7 0 125 1 .992 150.2 7.41 -0.3 .000 2 13 4 30.8
2001 Oakland - MLB C 7 1 14 2 0 16 0 1.000 17.1 8.31 +0.1 .000 1 3 2 66.7
2001 Miami - MLB C 3 0 6 0 0 6 0 1.000 4.2 11.57 +0.0 .000 0 0 0 0.0
2001 Nashville - AAA C 53 41 307 28 4 340 5 .985 375.0 8.04 +1.3 1.074 2 36 11 30.6
2001 New Orleans - AAA C 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.2 .000 1 0 0 0.0
2002 Jacksonville - AA P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2002 Jacksonville - AA C 59 53 374 31 3 407 2 .995 470.1 7.75 +1.1 1.035 4 27 9 33.3
2003 Miami - MLB C 6 4 28 6 0 34 0 1.000 34.2 8.83 +0.4 1.563 1 3 1 33.3
2003 New Orleans - AAA C 80 70 546 41 4 596 9 .985 631.2 8.36 +2.8 1.161 4 42 14 33.3
2004 New Orleans - AAA C 87 61 660 42 3 706 4 .994 592.1 10.67 +2.2 1.149 5 31 11 35.5
2005 Guadalajara - A C 17 16 121 6 0 128 1 .992 138.1 8.26 -0.2 .987 1 9 1 11.1
TOTAL P 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
TOTAL C 634 542 4570 326 29 4936 40 .992 4993.2 8.82 +8.9 1.084 41 385 117 30.4
PLAYER HISTORY
06/06/1996 Drafted in the 1996 first-year player draft out of college (Long Beach State; Long Beach, CA) by the Cincinnati Reds (Round 14, Pick 16, 452nd overall pick).
01/01/1997 OSA scouting updated ratings (potential): Contact: 25 (25); Power: 30 (50); Eye: 35 (50).
09/11/1997 Wins the 1997 Pioneer League Championship Series with the Billings Mustangs!
01/01/1998 OSA scouting updated ratings (potential): Contact: 25 (25); Power: 30 (50); Eye: 50 (55).
04/13/1998 Injured (Fractured foot), out for 3 weeks.
06/14/1998 Was selected to the 1998 Florida State League All-Star Game.
07/27/1998 Was selected to the 1998 Appalachian League All-Star Game.
09/11/1998 Wins the 1998 Pioneer League Championship Series with the Billings Mustangs!
01/01/1999 OSA scouting updated ratings (potential): Contact: 25 (25); Power: 35 (45); Eye: 55 (55).
07/27/1999 Was selected to the 1999 Pioneer League All-Star Game.
09/01/1999 Wins the PIO PIO Batter of the Month Award.
09/15/1999 Wins the 1999 Florida State League Championship Series with the Daytona Tortugas!
09/23/1999 Wins the 1999 PIO PIO Platinum Stick Award at C.
09/26/1999 Wins the 1999 PIO PIO Most Valuable Player Award.
11/05/1999 Released by the Cincinnati organization.
11/06/1999 Signed a 1-year minor league contract with the Oakland Athletics organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: 25 (25); Power: 40 (45); Eye: 55 (55).
01/01/2001 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 40 (40); Eye: 55 (55).
04/23/2001 Injured (Sprained elbow), day-to-day for 2-3 weeks.
05/04/2001 Injured (Sprained elbow), day-to-day for 2 days.
05/21/2001 Injured (Knee inflammation), day-to-day for 2 weeks.
09/04/2001 Was claimed off waivers by Miami while with Oakland.
11/27/2001 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 40 (40); Eye: 55 (55).
06/15/2002 Injured (Intercostal strain), out for 5 weeks.
08/19/2002 Injured (Knee inflammation), day-to-day for 3 weeks.
11/27/2002 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2003 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 40 (40); Eye: 55 (55).
11/08/2003 Wins the 2003 Skyline Cup Series with the Miami Marlins.
11/27/2003 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2004 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 40 (40); Eye: 55 (55).
11/27/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 40 (40); Eye: 55 (55).
02/13/2005 Signed a 1-year minor league contract with the Monterrey Sultanes organization.
04/17/2005 Released by the Monterrey organization.
04/18/2005 Signed a 1-year minor league contract with the Guadalajara Chupacabras organization.
07/09/2005 Injured (Knee inflammation), day-to-day for 4 days.
10/19/2005 Retired from professional baseball.
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61